Plymouth City Council
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
369 | 369 | 00/00204/TPO | Ford Secondary School And Wolseley Home Melville Road Plymouth PL2 3BX | POINT (-4.167187 50.387689) | 2024-10-26 | |||||||
371 | 371 | 00/00206/TPO | 16 Ullswater Crescent Plymouth PL6 5HB | POINT (-4.135590 50.420117) | 2024-10-26 | |||||||
372 | 372 | 00/00204/TPO | Ford Secondary School And Wolseley Home Melville Road Plymouth PL2 3BX | POINT (-4.167179 50.387804) | 2024-10-26 | |||||||
373 | 373 | 00/00204/TPO | Ford Secondary School And Wolseley Home Melville Road Plymouth PL2 3BX | POINT (-4.167262 50.387849) | 2024-10-26 | |||||||
408 | 408 | 00/00255/TPO | Widewell Farm, Lulworth Drive Plymouth PL6 7UA | POINT (-4.115091 50.432643) | 2024-10-26 | |||||||
409 | 409 | 00/00256/TPO | Honicknowle Lane Plymouth PL2 3RS | POINT (-4.149754 50.400703) | 2024-10-26 | |||||||
410 | 410 | 00/00256/TPO | Honicknowle Lane Plymouth PL2 3RS | POINT (-4.149866 50.400651) | 2024-10-26 | |||||||
411 | 411 | 00/00256/TPO | Honicknowle Lane Plymouth PL2 3RS | POINT (-4.149387 50.400654) | 2024-10-26 | |||||||
412 | 412 | 00/00256/TPO | Honicknowle Lane Plymouth PL2 3RS | POINT (-4.149521 50.400523) | 2024-10-26 | |||||||
413 | 413 | 00/00256/TPO | Honicknowle Lane Plymouth PL2 3RS | POINT (-4.149561 50.400395) | 2024-10-26 | |||||||
414 | 414 | 00/00256/TPO | Honicknowle Lane Plymouth PL2 3RS | POINT (-4.149643 50.400222) | 2024-10-26 | |||||||
415 | 415 | 00/00258/TPO | 7 Church Road Plymstock Plymouth PL9 9AJ | POINT (-4.090341 50.361922) | 2024-10-26 | |||||||
416 | 416 | 00/00238/TPO | 87 Underlane Plymstock Plymouth PL9 9LB | POINT (-4.094579 50.354690) | 2024-10-26 | |||||||
417 | 417 | 00/00238/TPO | 87 Underlane Plymstock Plymouth PL9 9LB | POINT (-4.094764 50.354435) | 2024-10-26 | |||||||
418 | 418 | 00/00238/TPO | 87 Underlane Plymstock Plymouth PL9 9LB | POINT (-4.094461 50.354269) | 2024-10-26 | |||||||
461 | 461 | 00/00228/TPO | 691 Budshead Road Plymouth PL6 5DU | POINT (-4.134438 50.413258) | 2024-10-26 | |||||||
462 | 462 | 00/00205/TPO | 44 Reservoir Road Plymstock Plymouth PL9 8NA | POINT (-4.072254 50.358647) | 2024-10-26 | |||||||
463 | 463 | 00/00205/TPO | 44 Reservoir Road Plymstock Plymouth PL9 8NA | POINT (-4.071629 50.358814) | 2024-10-26 | |||||||
464 | 464 | 00/00205/TPO | 44 Reservoir Road Plymstock Plymouth PL9 8NA | POINT (-4.071416 50.358834) | 2024-10-26 | |||||||
465 | 465 | 00/00205/TPO | 44 Reservoir Road Plymstock Plymouth PL9 8NA | POINT (-4.071655 50.359157) | 2024-10-26 | |||||||
466 | 466 | 00/00231/TPO | 55 Sherford Road Plymouth PL9 8BP | POINT (-4.056025 50.361701) | 2024-10-26 | |||||||
467 | 467 | 00/00232/TPO | Outland Road Plymouth PL3 4AA | POINT (-4.152302 50.389846) | 2024-10-26 | |||||||
468 | 468 | 00/00233/TPO | 2 Drakes Close Plymouth PL6 5XL | POINT (-4.131082 50.420144) | 2024-10-26 | |||||||
469 | 469 | 00/00233/TPO | 2 Drakes Close Plymouth PL6 5XL | POINT (-4.131308 50.419834) | 2024-10-26 | |||||||
473 | 473 | 00/00234/TPO | Boringdon Terrace Plymouth PL9 9TQ | POINT (-4.116851 50.358231) | 2024-10-26 | |||||||
474 | 474 | 00/00234/TPO | Boringdon Terrace Plymouth PL9 9TQ | POINT (-4.116111 50.358821) | 2024-10-26 | |||||||
475 | 475 | 00/00236/TPO | Freshfields Nursing Home Agaton Road Plymouth PL5 2EW | POINT (-4.182373 50.410343) | 2024-10-26 | |||||||
479 | 479 | 00/00249/TPO | 2 Raynham Road Plymouth PL3 4EU | POINT (-4.158052 50.378889) | 2024-10-26 | |||||||
483 | 483 | 00/00251/TPO | 5 Tresluggan Road Plymouth PL5 1RJ | POINT (-4.185277 50.401968) | 2024-10-26 | |||||||
484 | 484 | 00/00252/TPO | Granby Street Plymouth PL1 4BN | POINT (-4.174609 50.374408) | 2024-10-26 | |||||||
489 | 489 | 00/00258/TPO | 7 Church Road Plymstock Plymouth PL9 9AJ | POINT (-4.090245 50.361769) | 2024-10-26 | |||||||
490 | 490 | 00/00258/TPO | 7 Church Road Plymstock Plymouth PL9 9AJ | POINT (-4.090219 50.361728) | 2024-10-26 | |||||||
494 | 494 | 00/00026/TPO | Hartley Vale Plymouth PL3 5TT | POINT (-4.137391 50.398807) | 2024-10-26 | |||||||
419 | 419 | 00/00238/TPO | 87 Underlane Plymstock Plymouth PL9 9LB | POINT (-4.094405 50.354137) | 2024-10-26 | |||||||
420 | 420 | 00/00238/TPO | 87 Underlane Plymstock Plymouth PL9 9LB | POINT (-4.094750 50.354050) | 2024-10-26 | |||||||
421 | 421 | 00/00238/TPO | 87 Underlane Plymstock Plymouth PL9 9LB | POINT (-4.094831 50.353999) | 2024-10-26 | |||||||
422 | 422 | 00/00238/TPO | 87 Underlane Plymstock Plymouth PL9 9LB | POINT (-4.094834 50.353969) | 2024-10-26 | |||||||
423 | 423 | 00/00238/TPO | 87 Underlane Plymstock Plymouth PL9 9LB | POINT (-4.094837 50.353933) | 2024-10-26 | |||||||
425 | 425 | 00/00239/TPO | Langstone Road Plymouth PL2 3NS | POINT (-4.149637 50.395600) | 2024-10-26 | |||||||
426 | 426 | 00/00240/TPO | The Brook Inn 33 Longbrook Street Plymouth PL7 1NJ | POINT (-4.045155 50.382081) | 2024-10-26 | |||||||
427 | 427 | 00/00240/TPO | The Brook Inn 33 Longbrook Street Plymouth PL7 1NJ | POINT (-4.045106 50.382109) | 2024-10-26 | |||||||
428 | 428 | 00/00241/TPO | 8 Roborough Close Plymouth PL6 6AH | POINT (-4.116000 50.423171) | 2024-10-26 | |||||||
434 | 434 | 00/00245/TPO | 1 Eton Place Plymouth PL1 5DS | POINT (-4.143599 50.375052) | 2024-10-26 | |||||||
435 | 435 | 00/00245/TPO | 1 Eton Place Plymouth PL1 5DS | POINT (-4.144093 50.374802) | 2024-10-26 | |||||||
437 | 437 | 00/00212/TPO | Honicknowle Secondary And Junior School Honicknowle Green Plymouth PL5 3JU | POINT (-4.159141 50.412701) | 2024-10-26 | |||||||
438 | 438 | 00/00212/TPO | Honicknowle Secondary And Junior School Honicknowle Green Plymouth PL5 3JU | POINT (-4.158413 50.412386) | 2024-10-26 | |||||||
439 | 439 | 00/00212/TPO | Honicknowle Secondary And Junior School Honicknowle Green Plymouth PL5 3JU | POINT (-4.158379 50.412123) | 2024-10-26 | |||||||
440 | 440 | 00/00212/TPO | Honicknowle Secondary And Junior School Honicknowle Green Plymouth PL5 3JU | POINT (-4.158903 50.411994) | 2024-10-26 | |||||||
441 | 441 | 00/00212/TPO | Honicknowle Secondary And Junior School Honicknowle Green Plymouth PL5 3JU | POINT (-4.159633 50.411651) | 2024-10-26 | |||||||
442 | 442 | 00/00213/TPO | 40 Priory Road Plymouth PL3 5EP | POINT (-4.122009 50.389300) | 2024-10-26 |
Showing rows 301 to 350 of 1252