Peterborough City Council
Tree preservation zone
Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
75/00004/TPO_G2 | 2 Westwood Park Road | 75/00004/TPO | group | MULTIPOLYGON (((-0.263276 52.573109,-0.263263 52.573056,-0.263309 52.573017,-0.263349 52.573004,-0.263350 52.572988,-0.263336 52.572980,-0.263269 52.572980,-0.263230 52.572991,-0.263190 52.573047,-0.263192 52.573072,-0.263244 52.573111,-0.263267 52.573115,-0.263276 52.573109))) | POINT (-0.263257 52.573036) | 2014-10-10 | 2014-10-10 | |||
75/00004/TPO_G3 | 2 Westwood Park Road | 75/00004/TPO | group | MULTIPOLYGON (((-0.263785 52.573108,-0.263941 52.573086,-0.263981 52.573072,-0.263983 52.573055,-0.263952 52.573038,-0.263841 52.573021,-0.263436 52.573023,-0.263370 52.573041,-0.263340 52.573090,-0.263444 52.573175,-0.263503 52.573193,-0.263553 52.573190,-0.263699 52.573123,-0.263785 52.573108))) | POINT (-0.263618 52.573086) | 2014-10-10 | 2014-10-10 | |||
85/00002/TPO_G2 | 65 Thorpe Road | 85/00002/TPO | group | MULTIPOLYGON (((-0.257243 52.572502,-0.257359 52.572088,-0.257365 52.572051,-0.257327 52.572034,-0.257303 52.572045,-0.257275 52.572083,-0.257133 52.572458,-0.257147 52.572496,-0.257166 52.572505,-0.257243 52.572502))) | POINT (-0.257251 52.572288) | 2013-12-11 | 2013-12-11 | |||
88/00009/TPO_G10 | Thorpe Hall Gardens and Parkland | 88/00009/TPO | group | MULTIPOLYGON (((-0.272424 52.574917,-0.272632 52.574921,-0.272660 52.574905,-0.272668 52.574878,-0.272664 52.574864,-0.272642 52.574858,-0.272517 52.574855,-0.272481 52.574847,-0.272429 52.574809,-0.272402 52.574799,-0.272353 52.574799,-0.272303 52.574823,-0.272290 52.574843,-0.272291 52.574877,-0.272334 52.574904,-0.272424 52.574917))) | POINT (-0.272459 52.574871) | 2013-12-06 | 2013-12-06 | |||
88/00009/TPO_G11 | Thorpe Hall Gardens and Parkland | 88/00009/TPO | group | MULTIPOLYGON (((-0.272304 52.574630,-0.272262 52.574624,-0.272079 52.574625,-0.272044 52.574633,-0.271918 52.574743,-0.271926 52.574769,-0.271963 52.574781,-0.272004 52.574780,-0.272049 52.574764,-0.272077 52.574729,-0.272107 52.574715,-0.272169 52.574696,-0.272292 52.574688,-0.272311 52.574679,-0.272324 52.574661,-0.272323 52.574642,-0.272304 52.574630))) | POINT (-0.272106 52.574687) | 2013-12-06 | 2013-12-06 | |||
03/00003/TPO_G1 | 180 Thorpe Road/14 Westwood Park Road | 03/00003/TPO | group | MULTIPOLYGON (((-0.266248 52.573947,-0.266553 52.573935,-0.266594 52.573921,-0.266594 52.573894,-0.266582 52.573873,-0.266553 52.573868,-0.266094 52.573881,-0.266053 52.573896,-0.266050 52.573917,-0.266069 52.573937,-0.266102 52.573951,-0.266248 52.573947))) | POINT (-0.266323 52.573909) | 2014-10-10 | 2014-10-10 | |||
88/00009/TPO_G1 | Thorpe Hall Gardens and Parkland | 88/00009/TPO | group | MULTIPOLYGON (((-0.277337 52.572854,-0.277446 52.572849,-0.277706 52.572703,-0.277621 52.572670,-0.277443 52.572755,-0.277399 52.572767,-0.277287 52.572775,-0.277274 52.572786,-0.277278 52.572835,-0.277307 52.572852,-0.277337 52.572854))) | POINT (-0.277473 52.572774) | 2013-12-06 | 2013-12-06 | |||
88/00009/TPO_G3 | Thorpe Hall Gardens and Parkland | 88/00009/TPO | group | MULTIPOLYGON (((-0.274951 52.573964,-0.274649 52.574112,-0.274765 52.574228,-0.275137 52.574055,-0.275655 52.573777,-0.276103 52.573580,-0.276307 52.573480,-0.276874 52.573180,-0.276819 52.573172,-0.275996 52.573335,-0.276006 52.573353,-0.276052 52.573343,-0.276093 52.573350,-0.276116 52.573361,-0.276117 52.573383,-0.276105 52.573397,-0.274951 52.573964))) | POINT (-0.27571 52.573676) | 2013-12-06 | 2013-12-06 | |||
13/00010/TPO_G4 | Land at North Lodge Main St Ufford | 13/00010/TPO | group | MULTIPOLYGON (((-0.387274 52.629392,-0.387264 52.629372,-0.387181 52.628932,-0.386762 52.628980,-0.386676 52.628925,-0.386423 52.628929,-0.386437 52.628979,-0.386539 52.629061,-0.386620 52.629099,-0.386783 52.629134,-0.386915 52.629136,-0.386999 52.629405,-0.387274 52.629392))) | POINT (-0.386946 52.62912) | 2014-05-27 | 2014-05-27 | |||
88/00009/TPO_G12 | Thorpe Hall Gardens and Parkland | 88/00009/TPO | group | MULTIPOLYGON (((-0.271919 52.574833,-0.271951 52.574824,-0.271946 52.574801,-0.271920 52.574780,-0.271886 52.574766,-0.271776 52.574779,-0.271738 52.574792,-0.271722 52.574817,-0.271752 52.574847,-0.271784 52.574853,-0.271919 52.574833))) | POINT (-0.271835 52.57481) | 2013-12-06 | 2013-12-06 | |||
88/00024/TPO_G1 | 105 Oxney Road (Elm Avenue) | 88/00024/TPO | group | MULTIPOLYGON (((-0.209713 52.590607,-0.209560 52.590078,-0.209301 52.590096,-0.209408 52.590405,-0.209392 52.590604,-0.209713 52.590607))) | POINT (-0.209507 52.590353) | 2014-10-14 | 2014-10-14 | |||
93/00009/TPO_G1 | Land Rear of Eastlands, Eastfield Road | 93/00009/TPO | group | MULTIPOLYGON (((-0.218491 52.590129,-0.218504 52.590130,-0.218513 52.590098,-0.218466 52.590106,-0.218188 52.590061,-0.218201 52.590025,-0.218159 52.590020,-0.218142 52.590075,-0.218491 52.590129))) | POINT (-0.218304 52.590084) | 2014-10-14 | 2014-10-14 | |||
93/00009/TPO_G2 | Land Rear of Eastlands, Eastfield Road | 93/00009/TPO | group | MULTIPOLYGON (((-0.218154 52.590036,-0.218159 52.590020,-0.217711 52.589958,-0.217705 52.589974,-0.218154 52.590036))) | POINT (-0.217932 52.589997) | 2014-10-14 | 2014-10-14 | |||
88/00009/TPO_G8 | Thorpe Hall Gardens and Parkland | 88/00009/TPO | group | MULTIPOLYGON (((-0.273507 52.573368,-0.273396 52.573967,-0.273310 52.574471,-0.273531 52.574488,-0.273737 52.573385,-0.273507 52.573368))) | POINT (-0.273521 52.573924) | 2013-12-06 | 2013-12-06 | |||
88/00009/TPO_G9 | Thorpe Hall Gardens and Parkland | 88/00009/TPO | group | MULTIPOLYGON (((-0.273219 52.574627,-0.273295 52.574622,-0.273327 52.574612,-0.273355 52.574587,-0.273368 52.574556,-0.273348 52.574517,-0.273314 52.574497,-0.273261 52.574481,-0.273195 52.574471,-0.272971 52.574508,-0.272546 52.574508,-0.272523 52.574537,-0.272524 52.574558,-0.272536 52.574576,-0.272589 52.574596,-0.273219 52.574627))) | POINT (-0.272982 52.574555) | 2013-12-06 | 2013-12-06 | |||
78/00013/TPO_G1 | Abbey Fields | 78/00013/TPO | group | MULTIPOLYGON (((-0.109145 52.621064,-0.109903 52.621107,-0.109922 52.621092,-0.109929 52.621073,-0.109906 52.621046,-0.109837 52.621033,-0.109705 52.621027,-0.109530 52.621005,-0.109409 52.620916,-0.109353 52.620903,-0.109258 52.620913,-0.109169 52.620935,-0.109149 52.620973,-0.109145 52.621064))) | POINT (-0.109462 52.621021) | 2014-11-06 | 2014-11-06 | |||
04/00009/TPO_G1 | 'Limrose', Barnack Road, Bainton | 04/00009/TPO | group | MULTIPOLYGON (((-0.385832 52.640224,-0.385838 52.640182,-0.385808 52.640136,-0.385760 52.640118,-0.385705 52.640121,-0.385774 52.640265,-0.385807 52.640257,-0.385832 52.640224))) | POINT (-0.385779 52.640184) | 2014-11-07 | 2014-11-07 | |||
78/00013/TPO_G2 | Abbey Fields | 78/00013/TPO | group | MULTIPOLYGON (((-0.111632 52.619850,-0.111501 52.619886,-0.112069 52.620973,-0.112246 52.620968,-0.111632 52.619850))) | POINT (-0.111871 52.620436) | 2014-11-06 | 2014-11-06 | |||
78/00013/TPO_G3 | Abbey Fields | 78/00013/TPO | group | MULTIPOLYGON (((-0.112125 52.620989,-0.112075 52.620996,-0.112115 52.621089,-0.112650 52.621067,-0.113498 52.621069,-0.114259 52.621046,-0.114599 52.621010,-0.114625 52.620999,-0.114632 52.620980,-0.114620 52.620957,-0.114590 52.620937,-0.113778 52.620970,-0.113131 52.620979,-0.112604 52.620970,-0.112125 52.620989))) | POINT (-0.113327 52.621015) | 2014-11-06 | 2014-11-06 | |||
09/00001/TPO_G1 | Causeway Lodge, Thorney | 09/00001/TPO | group | MULTIPOLYGON (((-0.117460 52.621310,-0.117409 52.621286,-0.117180 52.621291,-0.117083 52.621357,-0.117089 52.621490,-0.117141 52.621599,-0.117219 52.621602,-0.117213 52.621476,-0.117278 52.621473,-0.117285 52.621369,-0.117456 52.621370,-0.117460 52.621310))) | POINT (-0.117225 52.621406) | 2014-11-06 | 2014-11-06 | |||
78/00013/TPO_G4 | Abbey Fields | 78/00013/TPO | group | MULTIPOLYGON (((-0.114634 52.620807,-0.113091 52.618871,-0.113027 52.618876,-0.112980 52.618902,-0.114512 52.620840,-0.114634 52.620807))) | POINT (-0.113814 52.619867) | 2014-11-06 | 2014-11-06 | |||
88/00005/TPO_G2 | 196, 198, 200 Thorpe Road | 88/00005/TPO | group | MULTIPOLYGON (((-0.269651 52.575479,-0.269628 52.575512,-0.270065 52.575683,-0.270142 52.575655,-0.270224 52.575528,-0.269982 52.575481,-0.269861 52.575531,-0.269823 52.575539,-0.269651 52.575479))) | POINT (-0.269983 52.575569) | 2014-10-10 | 2014-10-10 | |||
89/00030/TPO_G1 | The Vicarage, Orton Waterville | 89/00030/TPO | group | MULTIPOLYGON (((-0.297839 52.549457,-0.297652 52.549115,-0.297481 52.549143,-0.297613 52.549455,-0.297839 52.549457))) | POINT (-0.297651 52.549298) | 2014-10-31 | 2014-10-31 | |||
89/00030/TPO_G2 | The Vicarage, Orton Waterville | 89/00030/TPO | group | MULTIPOLYGON (((-0.297617 52.549088,-0.297111 52.549145,-0.297081 52.549159,-0.297070 52.549209,-0.297090 52.549226,-0.297126 52.549230,-0.297336 52.549202,-0.297488 52.549163,-0.297481 52.549143,-0.297652 52.549115,-0.297617 52.549088))) | POINT (-0.297314 52.549159) | 2014-10-31 | 2014-10-31 | |||
89/00030/TPO_G3 | The Vicarage, Orton Waterville | 89/00030/TPO | group | MULTIPOLYGON (((-0.296967 52.549529,-0.296911 52.549532,-0.296910 52.549521,-0.296560 52.549537,-0.296553 52.549631,-0.296707 52.549602,-0.297017 52.549566,-0.297732 52.549537,-0.297802 52.549512,-0.297822 52.549494,-0.297839 52.549457,-0.297613 52.549455,-0.297046 52.549510,-0.297048 52.549525,-0.296967 52.549529))) | POINT (-0.297208 52.549529) | 2014-10-31 | 2014-10-31 | |||
89/00030/TPO_G4 | The Vicarage, Orton Waterville | 89/00030/TPO | group | MULTIPOLYGON (((-0.297193 52.549239,-0.297141 52.549260,-0.297117 52.549287,-0.297111 52.549325,-0.297124 52.549343,-0.297152 52.549344,-0.297191 52.549333,-0.297230 52.549279,-0.297229 52.549252,-0.297193 52.549239))) | POINT (-0.29717 52.549293) | 2014-10-31 | 2014-10-31 | |||
08/00002/TPO_G1 | 82 Linnet, Orton Wistow, | 08/00002/TPO | group | MULTIPOLYGON (((-0.308563 52.554932,-0.308561 52.554969,-0.308866 52.554917,-0.308861 52.554881,-0.308563 52.554932))) | POINT (-0.308713 52.554925) | 2014-10-31 | 2014-10-31 | |||
00/00010/TPO_G1 | 17-49 New Road | 00/00010/TPO | group | MULTIPOLYGON (((-0.253245 52.563135,-0.253306 52.563271,-0.253334 52.563263,-0.253391 52.563210,-0.253366 52.563132,-0.253300 52.562984,-0.253277 52.562984,-0.253187 52.563018,-0.253245 52.563135))) | POINT (-0.253296 52.563119) | 2014-10-30 | 2014-10-30 | |||
77/00001/TPO_G1 | Fletton Towers, Queens Walk | 77/00001/TPO | group | MULTIPOLYGON (((-0.245239 52.563157,-0.244956 52.563166,-0.244886 52.563177,-0.244884 52.563185,-0.244988 52.563195,-0.245149 52.563192,-0.245251 52.563183,-0.245271 52.563174,-0.245267 52.563164,-0.245239 52.563157))) | POINT (-0.245087 52.563177) | 2014-10-30 | 2014-10-30 | |||
77/00001/TPO_G2 | Fletton Towers, Queens Walk | 77/00001/TPO | group | MULTIPOLYGON (((-0.245503 52.563204,-0.245490 52.563166,-0.245464 52.563146,-0.245431 52.563141,-0.245355 52.563147,-0.245327 52.563195,-0.245349 52.563357,-0.245391 52.563404,-0.245435 52.563424,-0.245531 52.563444,-0.245619 52.563437,-0.245637 52.563401,-0.245638 52.563372,-0.245628 52.563347,-0.245525 52.563314,-0.245503 52.563204))) | POINT (-0.24546 52.563305) | 2014-10-30 | 2014-10-30 | |||
05/00007/TPO_G1 | 10-14 Westwood Park Road, Peterborough | 05/00007/TPO | group | MULTIPOLYGON (((-0.265130 52.574345,-0.265056 52.574348,-0.265085 52.574393,-0.265101 52.574442,-0.265266 52.574427,-0.265260 52.574403,-0.265130 52.574345))) | POINT (-0.265154 52.574396) | 2014-10-10 | 2014-10-10 | |||
04/00011/TPO_G2 | Maxey House and A15 Deeping Gate, Peterborough | 04/00011/TPO | group | MULTIPOLYGON (((-0.316986 52.673785,-0.316953 52.673752,-0.316900 52.673677,-0.316793 52.673575,-0.316631 52.673437,-0.316511 52.673346,-0.316400 52.673273,-0.316201 52.673159,-0.316145 52.673142,-0.316101 52.673155,-0.316076 52.673177,-0.316061 52.673236,-0.316328 52.673404,-0.316606 52.673563,-0.316921 52.673823,-0.316986 52.673785))) | POINT (-0.316502 52.673441) | 2014-11-10 | 2014-11-10 | |||
88/00005/TPO_G1 | 196, 198, 200 Thorpe Road | 88/00005/TPO | group | MULTIPOLYGON (((-0.270238 52.575428,-0.270336 52.575255,-0.270419 52.575036,-0.270018 52.574965,-0.269884 52.575151,-0.269942 52.575154,-0.270031 52.575128,-0.270054 52.575130,-0.270066 52.575150,-0.270068 52.575182,-0.270178 52.575219,-0.270193 52.575235,-0.270193 52.575253,-0.270158 52.575306,-0.270146 52.575365,-0.270151 52.575405,-0.270160 52.575425,-0.270211 52.575434,-0.270238 52.575428))) | POINT (-0.270187 52.57515) | 2014-10-10 | 2014-10-10 | |||
05/00011/TPO_G1 | The Old Rectory, Lincoln Road, Glinton | 05/00011/TPO | group | MULTIPOLYGON (((-0.296793 52.636949,-0.296763 52.636871,-0.296695 52.636882,-0.296672 52.636908,-0.296684 52.636939,-0.296727 52.636962,-0.296793 52.636949))) | POINT (-0.296733 52.636918) | 2014-11-07 | 2014-11-07 | |||
05/00011/TPO_G2 | The Old Rectory, Lincoln Road, Glinton | 05/00011/TPO | group | MULTIPOLYGON (((-0.296111 52.636745,-0.296090 52.636710,-0.295915 52.636748,-0.295936 52.636780,-0.296111 52.636745))) | POINT (-0.296014 52.636745) | 2014-11-07 | 2014-11-07 | |||
05/00011/TPO_G3 | The Old Rectory, Lincoln Road, Glinton | 05/00011/TPO | group | MULTIPOLYGON (((-0.295879 52.636791,-0.295863 52.636761,-0.295740 52.636789,-0.295773 52.636845,-0.295850 52.636828,-0.295879 52.636791))) | POINT (-0.295812 52.636802) | 2014-11-07 | 2014-11-07 | |||
77/00001/TPO_G3 | Fletton Towers, Queens Walk | 77/00001/TPO | group | MULTIPOLYGON (((-0.245724 52.563834,-0.245648 52.563831,-0.245621 52.563842,-0.245582 52.563876,-0.245577 52.563891,-0.245608 52.563904,-0.245658 52.563910,-0.245725 52.563892,-0.245730 52.563879,-0.245724 52.563834))) | POINT (-0.24566 52.563871) | 2014-10-30 | 2014-10-30 | |||
77/00001/TPO_G4 | Fletton Towers, Queens Walk | 77/00001/TPO | group | MULTIPOLYGON (((-0.245661 52.564043,-0.245648 52.564035,-0.245589 52.564035,-0.245314 52.564056,-0.245222 52.564066,-0.245213 52.564078,-0.245229 52.564108,-0.245264 52.564109,-0.245652 52.564087,-0.245669 52.564072,-0.245661 52.564043))) | POINT (-0.245447 52.564072) | 2014-10-30 | 2014-10-30 | |||
77/00001/TPO_G5 | Fletton Towers, Queens Walk | 77/00001/TPO | group | MULTIPOLYGON (((-0.245007 52.564039,-0.244989 52.564025,-0.244917 52.563709,-0.244891 52.563637,-0.244873 52.563619,-0.244739 52.563629,-0.244802 52.563907,-0.244831 52.564061,-0.244833 52.564127,-0.245050 52.564112,-0.245063 52.564086,-0.245007 52.564039))) | POINT (-0.244879 52.563885) | 2014-10-30 | 2014-10-30 | |||
92/00012/TPO_G1 | Rear Mill House, Mill Road, Castor | 92/00012/TPO | group | MULTIPOLYGON (((-0.333997 52.567779,-0.333939 52.567759,-0.333886 52.567762,-0.333871 52.567767,-0.333851 52.567801,-0.333819 52.567826,-0.333828 52.567843,-0.333849 52.567850,-0.333881 52.567845,-0.333912 52.567812,-0.333938 52.567802,-0.333988 52.567805,-0.333998 52.567797,-0.333997 52.567779))) | POINT (-0.333903 52.567799) | 2014-10-28 | 2014-10-28 | |||
05/00010/TPO_G1 | 20 Welmore Road, Glinton | 05/00010/TPO | group | MULTIPOLYGON (((-0.293133 52.636044,-0.293121 52.636024,-0.293005 52.636049,-0.293018 52.636072,-0.293133 52.636044))) | POINT (-0.293068 52.636048) | 2014-11-07 | 2014-11-07 | |||
73/00004/TPO_G1 | Main Street, Etton | 73/00004/TPO | group | MULTIPOLYGON (((-0.316738 52.640791,-0.316737 52.640625,-0.316675 52.640405,-0.316592 52.640378,-0.316408 52.640770,-0.316646 52.640812,-0.316738 52.640791))) | POINT (-0.316603 52.640631) | 2014-11-07 | 2014-11-07 | |||
73/00004/TPO_G2 | Main Street, Etton | 73/00004/TPO | group | MULTIPOLYGON (((-0.315994 52.641470,-0.315917 52.641657,-0.315943 52.641709,-0.316041 52.641711,-0.316087 52.641617,-0.316250 52.641029,-0.316399 52.640448,-0.316479 52.640201,-0.316708 52.639742,-0.316727 52.639623,-0.316671 52.639605,-0.316614 52.639621,-0.316556 52.639654,-0.316202 52.640454,-0.316047 52.640837,-0.315994 52.641470))) | POINT (-0.316273 52.640648) | 2014-11-07 | 2014-11-07 | |||
03/00004/TPO_G1 | 23 West End Road, Maxey | 03/00004/TPO | group | MULTIPOLYGON (((-0.336358 52.660719,-0.336583 52.660720,-0.336622 52.660708,-0.336643 52.660692,-0.336653 52.660673,-0.336618 52.660624,-0.336578 52.660585,-0.336536 52.660555,-0.336494 52.660545,-0.336429 52.660563,-0.336413 52.660577,-0.336400 52.660634,-0.336348 52.660681,-0.336358 52.660719))) | POINT (-0.3365 52.660647) | 2014-11-06 | 2014-11-06 | |||
79/00007/TPO_G1 | High Street/Castle End Road | 79/00007/TPO | group | MULTIPOLYGON (((-0.328161 52.660076,-0.328167 52.660032,-0.328225 52.660009,-0.328317 52.659989,-0.328346 52.659968,-0.328357 52.659946,-0.328351 52.659919,-0.328301 52.659902,-0.328244 52.659896,-0.328148 52.659905,-0.328115 52.659925,-0.327924 52.659912,-0.327929 52.659942,-0.327722 52.659989,-0.327895 52.660230,-0.328343 52.660284,-0.328200 52.660133,-0.328161 52.660076))) | POINT (-0.328048 52.660076) | 2014-11-06 | 2014-11-06 | |||
80/00007/TPO_G1 | Robinsfield | 80/00007/TPO | group | MULTIPOLYGON (((-0.420550 52.583406,-0.420514 52.583402,-0.420505 52.583426,-0.420501 52.583561,-0.420646 52.583559,-0.420692 52.583545,-0.420719 52.583525,-0.420746 52.583461,-0.420745 52.583408,-0.420550 52.583406))) | POINT (-0.420616 52.58348) | 2014-11-10 | 2014-11-10 | |||
05/00015/TPO_G1 | Church Lane (south), Barnack | 05/00015/TPO | group | MULTIPOLYGON (((-0.406507 52.630117,-0.406672 52.630092,-0.406611 52.629963,-0.406386 52.629999,-0.406507 52.630117))) | POINT (-0.406542 52.630039) | 2014-11-10 | 2014-11-10 | |||
04/00011/TPO_G4 | Maxey House and A15 Deeping Gate, Peterborough | 04/00011/TPO | group | MULTIPOLYGON (((-0.317170 52.674528,-0.317123 52.674450,-0.316920 52.674202,-0.316712 52.674288,-0.316706 52.674447,-0.316836 52.674471,-0.317019 52.674520,-0.317170 52.674528))) | POINT (-0.316909 52.674382) | 2014-11-10 | 2014-11-10 | |||
06/00008/TPO_G1 | 40 - 48 School Road, Newborough | 06/00008/TPO | group | MULTIPOLYGON (((-0.217555 52.637823,-0.217708 52.637844,-0.217716 52.637800,-0.217561 52.637794,-0.217555 52.637823))) | POINT (-0.21764 52.637816) | 2014-11-10 | 2014-11-10 | |||
83/00003/TPO_G1 | Old Rectory, Stocks Hill | 83/00003/TPO | group | MULTIPOLYGON (((-0.340680 52.572716,-0.340655 52.572704,-0.339685 52.572629,-0.339673 52.572637,-0.339672 52.572667,-0.339682 52.572679,-0.340641 52.572757,-0.340671 52.572745,-0.340680 52.572716))) | POINT (-0.340178 52.572693) | 2014-10-28 | 2014-10-28 |
Showing rows 101 to 150 of 396