Skip to main content
Peterborough City Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
06/00004/TPO_T5 South Bretton (West), Peterborough 06/00004/TPO POINT (-0.293445 52.579763) 2014-11-04 2006-02-10
06/00004/TPO_T4 South Bretton (West), Peterborough 06/00004/TPO POINT (-0.294049 52.580337) Assumed Felled 2014-11-04 2006-02-10
06/00004/TPO_T10 South Bretton (West), Peterborough 06/00004/TPO POINT (-0.289950 52.580137) 2014-11-04 2006-02-10
10/00004/TPO_T1 Notcutts Garden Centre - rear of 1 Gleneagles 10/00004/TPO POINT (-0.295786 52.555507) Assumed Felled 2014-10-31 2010-07-27
89/00035/TPO_T2 Oundle Road (opp Cherry Orton Road) 89/00035/TPO POINT (-0.294538 52.555872) 2014-10-31 1990-01-15
89/00035/TPO_T3 Oundle Road (opp Cherry Orton Road) 89/00035/TPO POINT (-0.295101 52.555689) Assumed Felled 2014-10-31 1990-01-15
89/00035/TPO_T4 Oundle Road (opp Cherry Orton Road) 89/00035/TPO POINT (-0.295071 52.555802) 2014-10-31 1990-01-15
06/00004/TPO_T11 South Bretton (West), Peterborough 06/00004/TPO POINT (-0.289757 52.580038) 2014-11-04 2006-02-10
06/00006/TPO_T4 South Bretton (East) 06/00006/TPO POINT (-0.290007 52.577721) 2014-11-04 2006-02-10
06/00006/TPO_T5 South Bretton (East) 06/00006/TPO POINT (-0.287300 52.580369) Assumed Felled 2014-11-04 2006-02-10
06/00004/TPO_T3 South Bretton (West), Peterborough 06/00004/TPO POINT (-0.297580 52.577905) 2014-11-04 2006-02-10
07/00002/TPO_T1 5 Stamper Street, Bretton 07/00002/TPO POINT (-0.289081 52.580670) 2014-11-04 2007-03-23
06/00006/TPO_T1 South Bretton (East) 06/00006/TPO POINT (-0.291788 52.575158) 2014-11-04 2006-02-10
89/00035/TPO_T1 Oundle Road (opp Cherry Orton Road) 89/00035/TPO POINT (-0.294521 52.555923) 2014-10-31 1990-01-15
06/00006/TPO_T2 South Bretton (East) 06/00006/TPO POINT (-0.291774 52.575303) 2014-11-04 2006-02-10
06/00006/TPO_T3 South Bretton (East) 06/00006/TPO POINT (-0.292198 52.575943) 2014-11-04 2006-02-10
81/00006/TPO_T8 Moggswell Lane 81/00006/TPO POINT (-0.276108 52.549569) 2014-10-31 1981-08-21
81/00006/TPO_T4 Moggswell Lane 81/00006/TPO POINT (-0.276622 52.548932) 2014-10-31 1981-08-21
06/00005/TPO_T6 Netherton, Peterborough 06/00005/TPO POINT (-0.279394 52.574480) 2014-11-04 2006-02-10
06/00005/TPO_T4 Netherton, Peterborough 06/00005/TPO POINT (-0.281217 52.575895) 2014-11-04 2006-02-10
08/00004/TPO_T12 Former Bretton Woods Community College 08/00004/TPO POINT (-0.281163 52.592266) 2014-11-04 2008-08-13
08/00004/TPO_T13 Former Bretton Woods Community College 08/00004/TPO POINT (-0.281234 52.592192) 2014-11-04 2008-08-13
81/00006/TPO_T5 Moggswell Lane 81/00006/TPO POINT (-0.276469 52.549115) 2014-10-31 1981-07-21
81/00006/TPO_T7 Moggswell Lane 81/00006/TPO POINT (-0.276200 52.549478) 2014-10-31 1981-08-21
89/00018/TPO_T1 Bretton Way (Nr Royal Heritage) 89/00018/TPO POINT (-0.287481 52.592973) 2014-11-04 1990-06-15
06/00005/TPO_T5 Netherton, Peterborough 06/00005/TPO POINT (-0.278586 52.575884) 2014-11-04 2006-02-10
79/00008/TPO_T2 Cissbury Ring 79/00008/TPO POINT (-0.270817 52.609389) 2014-11-04 1980-02-20
79/00003/TPO_T2 Paston Co-op Land (Swale Avenue) 79/00003/TPO POINT (-0.253504 52.606461) Assumed Felled 2014-11-06 1979-12-17
03/00004/TPO_T1 23 West End Road, Maxey 03/00004/TPO POINT (-0.336435 52.660801) 2014-11-06 2003-12-11
96/00001/TPO_T1 65 Guntons Road 96/00001/TPO POINT (-0.223213 52.636409) 2014-11-06 1996-02-27
06/00005/TPO_T1 Netherton, Peterborough 06/00005/TPO POINT (-0.287175 52.575192) 2014-11-04 2006-02-10
89/00010/TPO_T1 Rear of Cherry Orchard House, Church Street 89/00010/TPO POINT (-0.269993 52.613964) 2014-11-06 1990-06-13
81/00006/TPO_T2 Moggswell Lane 81/00006/TPO POINT (-0.276631 52.548649) 2024-10-23 1981-08-21
81/00006/TPO_T6 Moggswell Lane 81/00006/TPO POINT (-0.276347 52.549261) 2024-10-23 1981-08-21
00/00003/TPO_T19 1391 Lincoln Road 00/00003/TPO POINT (-0.281160 52.616708) 2014-11-06 2000-03-16
87/00005/TPO_T9 Derek Crouch site (A47 Eye) 87/00005/TPO POINT (-0.184540 52.609612) 2014-11-06 1990-10-22
78/00013/TPO_T14 Abbey Fields 78/00013/TPO POINT (-0.112029 52.617286) Assumed Felled 2014-11-06 1979-04-26
78/00013/TPO_T15 Abbey Fields 78/00013/TPO POINT (-0.108569 52.616384) 2014-11-06 1979-04-26
78/00013/TPO_T16 Abbey Fields 78/00013/TPO POINT (-0.108969 52.617632) 2014-11-06 1979-04-26
78/00013/TPO_T4 Abbey Fields 78/00013/TPO POINT (-0.112294 52.618994) 2014-11-06 1979-04-26
78/00013/TPO_T5 Abbey Fields 78/00013/TPO POINT (-0.111087 52.619421) 2014-11-06 1979-04-26
78/00013/TPO_T6 Abbey Fields 78/00013/TPO POINT (-0.111228 52.619357) Assumed Felled 2014-11-06 1979-04-26
95/00001/TPO_T18 Wothorpe House, Second Drift 95/00001/TPO POINT (-0.483113 52.640449) 2014-11-10 1995-08-25
78/00013/TPO_T7 Abbey Fields 78/00013/TPO POINT (-0.110255 52.618550) Assumed Felled 2014-11-06 1979-04-26
76/00001/TPO_T1 224 Thorpe Road, Longthorpe 76/00001/TPO POINT (-0.277613 52.573087) 2014-11-10 1976-01-30
76/00001/TPO_T3 224 Thorpe Road, Longthorpe 76/00001/TPO POINT (-0.277976 52.573219) 2014-11-10 1976-01-30
78/00013/TPO_T18 Abbey Fields 78/00013/TPO POINT (-0.109930 52.620059) 2014-11-06 1979-04-26
76/00001/TPO_T8 224 Thorpe Road, Longthorpe 76/00001/TPO POINT (-0.278786 52.573536) 2014-11-10 1976-01-30
89/00007/TPO_T1 Land to west of 7 Suttons Lane 89/00007/TPO POINT (-0.309572 52.672150) Assumed Felled 2014-11-12 1990-11-08
81/00003/TPO_T3 Woodgate Lane 81/00003/TPO POINT (-0.327407 52.648555) 2014-11-13 1981-11-20

Showing rows 101 to 150 of 2330