Skip to main content
Peterborough City Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
12/00002/TPO_T45 Peterborough District Hospital 12/00002/TPO POINT (-0.256056 52.573073) 2014-10-10 2012-08-09
05/00007/TPO_T1 10-14 Westwood Park Road, Peterborough 05/00007/TPO POINT (-0.264411 52.573843) 2014-10-10 2005-05-13
12/00002/TPO_T40 Peterborough District Hospital 12/00002/TPO POINT (-0.255911 52.573162) Assumed Felled 2014-10-10 2012-08-09
12/00002/TPO_T41 Peterborough District Hospital 12/00002/TPO POINT (-0.255945 52.573222) Assumed Felled 2014-10-10 2012-08-09
09/00003/TPO_T1 270 Eastfield Rd 09/00003/TPO POINT (-0.227658 52.584333) 2014-10-14 2009-10-08
09/00003/TPO_T2 270 Eastfield Rd 09/00003/TPO POINT (-0.227716 52.584254) 2014-10-14 2009-10-08
11/00006/TPO_T1 266 Eastfield Road 11/00006/TPO POINT (-0.228909 52.584280) 2014-10-14 2011-12-02
76/00010/TPO_T6 62 Lincoln Road 76/00010/TPO POINT (-0.243750 52.577898) 2014-10-14 1976-12-09
88/00012/TPO_T17 Oxney Road (David Wilson site) 88/00012/TPO POINT (-0.210324 52.589038) 2014-10-14 1990-06-13
88/00012/TPO_T1 Oxney Road (David Wilson site) 88/00012/TPO POINT (-0.209525 52.589152) 2014-10-14 1990-06-13
88/00012/TPO_T2 Oxney Road (David Wilson site) 88/00012/TPO POINT (-0.209794 52.589111) 2014-10-14 1990-06-13
88/00012/TPO_T3 Oxney Road (David Wilson site) 88/00012/TPO POINT (-0.210070 52.589069) 2014-10-14 1990-06-13
11/00006/TPO_T2 266 Eastfield Road 11/00006/TPO POINT (-0.228818 52.584239) 2014-10-14 2011-12-02
05/00013/TPO_T4 St Barnabas Church 05/00013/TPO POINT (-0.250508 52.583934) 2014-10-14 2005-07-08
05/00013/TPO_T5 St Barnabas Church 05/00013/TPO POINT (-0.250552 52.584044) 2014-10-14 2005-07-08
70/00001/TPO_T6 Park House, Princes Gate 70/00001/TPO POINT (-0.236592 52.582879) Assumed Felled 2014-10-14 1970-04-06
72/00001/TPO_T1 124 Park Road 72/00001/TPO POINT (-0.239925 52.578630) 2014-10-14 1972-02-19
72/00001/TPO_T2 124 Park Road 72/00001/TPO POINT (-0.239947 52.578597) 2014-10-14 1972-02-19
69/00003/TPO_T2 The Old Vicarage 69/00003/TPO POINT (-0.231151 52.561260) 2024-10-22 1969-11-26
89/00017/TPO_T10 Peterborough Data Processing Services,Thorpe Park 89/00017/TPO POINT (-0.278262 52.572341) 2014-10-24 1990-01-15
89/00017/TPO_T14 Peterborough Data Processing Services,Thorpe Park 89/00017/TPO POINT (-0.278582 52.572196) 2014-10-24 1990-01-15
89/00017/TPO_T2 Peterborough Data Processing Services,Thorpe Park 89/00017/TPO POINT (-0.277749 52.572644) 2014-10-24 1990-01-15
89/00017/TPO_T3 Peterborough Data Processing Services,Thorpe Park 89/00017/TPO POINT (-0.277839 52.572590) 2014-10-24 1990-01-15
89/00017/TPO_T4 Peterborough Data Processing Services,Thorpe Park 89/00017/TPO POINT (-0.277908 52.572543) Assumed Felled 2014-10-24 1990-01-15
89/00017/TPO_T1 Peterborough Data Processing Services,Thorpe Park 89/00017/TPO POINT (-0.277697 52.572675) 2014-10-24 1990-01-15
89/00017/TPO_T30 Peterborough Data Processing Services,Thorpe Park 89/00017/TPO POINT (-0.279166 52.571898) Assumed Felled 2014-10-24 1990-01-15
89/00017/TPO_T34 Peterborough Data Processing Services,Thorpe Park 89/00017/TPO POINT (-0.279280 52.571826) Assumed Felled 2014-10-24 1990-01-15
89/00017/TPO_T23 Peterborough Data Processing Services,Thorpe Park 89/00017/TPO POINT (-0.278942 52.572032) Assumed Felled 2014-10-24 1990-01-15
89/00017/TPO_T25 Peterborough Data Processing Services,Thorpe Park 89/00017/TPO POINT (-0.278992 52.572003) 2014-10-24 1990-01-15
89/00017/TPO_T19 Peterborough Data Processing Services,Thorpe Park 89/00017/TPO POINT (-0.278828 52.572074) 2014-10-24 1990-01-15
89/00017/TPO_T20 Peterborough Data Processing Services,Thorpe Park 89/00017/TPO POINT (-0.278861 52.572058) Assumed Felled 2014-10-24 1990-01-15
90/00005/TPO_T2 St Margarets Church, Whittlesey Road 90/00005/TPO POINT (-0.235212 52.558999) 2014-10-30 1990-08-09
05/00001/TPO_T4 Gresley Way/Saville Road, Westwood 05/00001/TPO POINT (-0.263295 52.583556) 2014-10-24 2005-01-28
94/00014/TPO_T27 Fletton Towers, Queens Road 94/00014/TPO POINT (-0.246027 52.563170) 2014-10-30 1995-02-28
94/00014/TPO_T28 Fletton Towers, Queens Road 94/00014/TPO POINT (-0.245982 52.563128) 2014-10-30 1995-02-28
94/00014/TPO_T29 Fletton Towers, Queens Road 94/00014/TPO POINT (-0.246097 52.563167) 2014-10-30 1995-02-22
94/00014/TPO_T30 Fletton Towers, Queens Road 94/00014/TPO POINT (-0.246056 52.563124) 2014-10-30 1995-02-22
94/00014/TPO_T31 Fletton Towers, Queens Road 94/00014/TPO POINT (-0.246164 52.563158) 2014-10-30 1995-02-22
94/00014/TPO_T25 Fletton Towers, Queens Road 94/00014/TPO POINT (-0.245973 52.563171) 2014-10-30 1995-02-28
97/00001/TPO_T4 The Limes, Helpston Road 97/00001/TPO POINT (-0.352124 52.576118) Assumed Felled 2014-10-28 1997-03-07
94/00014/TPO_T40 Fletton Towers, Queens Road 94/00014/TPO POINT (-0.246438 52.563103) 2014-10-30 1995-02-28
94/00014/TPO_T32 Fletton Towers, Queens Road 94/00014/TPO POINT (-0.246139 52.563119) 2014-10-30 1995-02-22
94/00014/TPO_T33 Fletton Towers, Queens Road 94/00014/TPO POINT (-0.246266 52.563153) 2014-10-30 1995-02-28
94/00014/TPO_T37 Fletton Towers, Queens Road 94/00014/TPO POINT (-0.246368 52.563221) 2014-10-30 1995-02-28
94/00014/TPO_T26 Fletton Towers, Queens Road 94/00014/TPO POINT (-0.245901 52.563135) 2014-10-30 1995-02-22
94/00014/TPO_T18 Fletton Towers, Queens Road 94/00014/TPO POINT (-0.245707 52.563507) 2014-10-30 1995-02-28
94/00014/TPO_T7 Fletton Towers, Queens Road 94/00014/TPO POINT (-0.245868 52.563956) 2014-10-30 1995-02-28
97/00001/TPO_T1 The Limes, Helpston Road 97/00001/TPO POINT (-0.351880 52.576147) Assumed Felled 2014-10-28 1997-03-07
97/00001/TPO_T2 The Limes, Helpston Road 97/00001/TPO POINT (-0.351904 52.576108) Assumed Felled 2014-10-28 1997-03-07
97/00001/TPO_T3 The Limes, Helpston Road 97/00001/TPO POINT (-0.352019 52.576107) Assumed Felled 2014-10-28 1997-03-07

Showing rows 1801 to 1850 of 2330