Peterborough City Council
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
05/00011/TPO_T4 | The Old Rectory, Lincoln Road, Glinton | 05/00011/TPO | POINT (-0.296363 52.636664) | 2014-11-07 | 2005-06-10 | |||||||
05/00011/TPO_T9 | The Old Rectory, Lincoln Road, Glinton | 05/00011/TPO | POINT (-0.295914 52.637549) | 2014-11-07 | 2005-06-10 | |||||||
05/00011/TPO_T1 | The Old Rectory, Lincoln Road, Glinton | 05/00011/TPO | POINT (-0.296930 52.637310) | 2014-11-07 | 2005-06-10 | |||||||
82/00001/TPO_T6 | Werrington Hall | 82/00001/TPO | POINT (-0.270872 52.615540) | 2014-11-06 | 1990-11-21 | |||||||
82/00001/TPO_T7 | Werrington Hall | 82/00001/TPO | POINT (-0.270758 52.615579) | 2014-11-06 | 1990-11-21 | |||||||
82/00001/TPO_T8 | Werrington Hall | 82/00001/TPO | POINT (-0.270606 52.615623) | 2014-11-06 | 1990-11-21 | |||||||
89/00006/TPO_T3 | 32 Hall Lane | 89/00006/TPO | POINT (-0.270203 52.616063) | 2014-11-06 | 1990-06-12 | |||||||
82/00001/TPO_T1 | Werrington Hall | 82/00001/TPO | POINT (-0.271243 52.615442) | 2014-11-06 | 1990-11-21 | |||||||
86/00002/TPO_T2 | 3 Werrington Mews | 86/00002/TPO | POINT (-0.271548 52.615021) | Assumed Felled | 2014-11-06 | 1990-11-12 | ||||||
79/00001/TPO_T3 | Towns End Road | 79/00001/TPO | POINT (-0.443804 52.609927) | 2014-11-10 | 1979-07-16 | |||||||
87/00005/TPO_T10 | Derek Crouch site (A47 Eye) | 87/00005/TPO | POINT (-0.184167 52.609415) | 2024-10-23 | 1990-10-22 | |||||||
09/00001/TPO_T1 | Causeway Lodge, Thorney | 09/00001/TPO | POINT (-0.117776 52.621458) | 2014-11-06 | 2009-05-19 | |||||||
00/00003/TPO_T22 | 1391 Lincoln Road | 00/00003/TPO | POINT (-0.280649 52.616927) | 2014-11-06 | 2000-03-16 | |||||||
87/00005/TPO_T14 | Derek Crouch site (A47 Eye) | 87/00005/TPO | POINT (-0.183656 52.610194) | 2014-11-06 | 1990-10-22 | |||||||
86/00002/TPO_T3 | 3 Werrington Mews | 86/00002/TPO | POINT (-0.271633 52.614994) | Assumed Felled | 2014-11-06 | 1990-11-12 | ||||||
86/00002/TPO_T5 | 3 Werrington Mews | 86/00002/TPO | POINT (-0.271193 52.615174) | 2014-11-06 | 1990-11-12 | |||||||
86/00002/TPO_T6 | 3 Werrington Mews | 86/00002/TPO | POINT (-0.271266 52.615152) | Assumed Felled | 2014-11-06 | 1990-11-12 | ||||||
86/00002/TPO_T7 | 3 Werrington Mews | 86/00002/TPO | POINT (-0.271340 52.615124) | 2014-11-06 | 1990-11-12 | |||||||
86/00002/TPO_T1 | 3 Werrington Mews | 86/00002/TPO | POINT (-0.271467 52.615049) | 2014-11-06 | 1990-11-12 | |||||||
02/00007/TPO_T10 | Wothorpe Park | 02/00007/TPO | POINT (-0.479288 52.642748) | 2014-11-10 | 2002-09-19 | |||||||
94/00013/TPO_T1 | Land at Old North Road | 94/00013/TPO | POINT (-0.417830 52.584790) | Assumed Felled | 2014-11-10 | 1994-12-23 | ||||||
94/00013/TPO_T2 | Land at Old North Road | 94/00013/TPO | POINT (-0.417682 52.584802) | Assumed Felled | 2014-11-10 | 1994-12-23 | ||||||
94/00013/TPO_T3 | Land at Old North Road | 94/00013/TPO | POINT (-0.417494 52.584797) | Assumed Felled | 2014-11-10 | 1994-12-23 | ||||||
11/00008/TPO_T16 | Land south of Terra Cotta and Gardens of Friarfield. | 11/00008/TPO | POINT (-0.476063 52.640972) | 2014-11-10 | 2011-12-22 | |||||||
11/00008/TPO_T8 | Land south of Terra Cotta and Gardens of Friarfield. | 11/00008/TPO | POINT (-0.475210 52.640883) | 2014-11-10 | 2011-12-22 | |||||||
94/00013/TPO_T4 | Land at Old North Road | 94/00013/TPO | POINT (-0.417359 52.584799) | Assumed Felled | 2014-11-10 | 1994-12-23 | ||||||
94/00013/TPO_T5 | Land at Old North Road | 94/00013/TPO | POINT (-0.417198 52.584802) | 2014-11-10 | 1994-12-23 | |||||||
07/00004/TPO_T1 | Land adjacent 21 Nene Close, Wansford | 07/00004/TPO | POINT (-0.415210 52.581604) | 2014-11-10 | 2007-05-17 | |||||||
97/00004/TPO_T2 | Teallack Walk, Second Drift | 97/00004/TPO | POINT (-0.482178 52.641674) | Assumed Felled | 2014-11-10 | 1997-07-28 | ||||||
97/00004/TPO_T5 | Teallack Walk, Second Drift | 97/00004/TPO | POINT (-0.482229 52.641754) | 2014-11-10 | 1997-07-28 | |||||||
11/00008/TPO_T17 | Land south of Terra Cotta and Gardens of Friarfield. | 11/00008/TPO | POINT (-0.476110 52.640942) | 2014-11-10 | 2011-12-22 | |||||||
11/00008/TPO_T11 | Land south of Terra Cotta and Gardens of Friarfield. | 11/00008/TPO | POINT (-0.475395 52.640983) | 2014-11-10 | 2011-12-22 | |||||||
11/00008/TPO_T12 | Land south of Terra Cotta and Gardens of Friarfield. | 11/00008/TPO | POINT (-0.475584 52.641120) | 2014-11-10 | 2011-12-22 | |||||||
11/00008/TPO_T13 | Land south of Terra Cotta and Gardens of Friarfield. | 11/00008/TPO | POINT (-0.475661 52.641167) | 2014-11-10 | 2011-12-22 | |||||||
06/00007/TPO_T3 | Maxey (West) | 06/00007/TPO | POINT (-0.335553 52.659832) | 2014-11-13 | 2006-04-26 | |||||||
16/00004/TPO_T1 | 547 Oundle Road | 16/00004/TPO | POINT (-0.277937 52.557062) | 2016-05-04 | 2016-05-04 | |||||||
21/00004/TPO_T6 | Gloucester Centre, Orton Longueville, Peterborough | 21/00004/TPO | POINT (-0.269958 52.555473) | 2021-02-15 | 2021-02-15 | |||||||
94/00016/TPO_T3 | The Gables, Thorpe Road | 94/00016/TPO | POINT (-0.260746 52.573047) | 2024-10-23 | 1995-02-28 | |||||||
94/00016/TPO_T5 | The Gables, Thorpe Road | 94/00016/TPO | POINT (-0.260511 52.572997) | 2024-10-23 | 1995-02-28 | |||||||
21/00004/TPO_T22 | Gloucester Centre, Orton Longueville, Peterborough | 21/00004/TPO | POINT (-0.268589 52.553589) | 2021-02-15 | 2021-02-15 | |||||||
21/00004/TPO_T24 | Gloucester Centre, Orton Longueville, Peterborough | 21/00004/TPO | POINT (-0.268288 52.553725) | 2021-02-15 | 2021-02-15 | |||||||
21/00004/TPO_T17 | Gloucester Centre, Orton Longueville, Peterborough | 21/00004/TPO | POINT (-0.269215 52.553885) | 2021-02-15 | 2021-02-15 | |||||||
18/00004/TPO_T3 | 460-474 Oundle Road | 18/00004/TPO | POINT (-0.270377 52.559364) | 2018-09-18 | 2018-09-19 | |||||||
02/00006/TPO_T63 | Peakirk Wildfowl Park, Deeping Road | 02/00006/TPO | POINT (-0.272445 52.647552) | 2014-11-12 | 2002-09-19 | |||||||
18/00004/TPO_T1 | 460-474 Oundle Road | 18/00004/TPO | POINT (-0.271013 52.559147) | 2018-09-18 | 2018-09-19 | |||||||
68/00013/TPO_T33 | Ashfield House, Thorpe Road and 14 The Drive | 68/00013/TPO | POINT (-0.258820 52.572560) | 2024-10-22 | 1968-07-04 | |||||||
09/00001/TPO_T2 | Causeway Lodge, Thorney | 09/00001/TPO | POINT (-0.117799 52.621349) | 2024-10-22 | 2009-05-19 | |||||||
11/00003/TPO_T1 | 80 Thorpe Road | 11/00003/TPO | POINT (-0.258747 52.573448) | 2024-10-22 | 2011-06-28 | |||||||
24/00003/TPO_T2 | St Mary's Church, Bainton, Peterborough - Peterborough City Council Tree Preservation Order 24/00003 | 24/00003/TPO | POINT (-0.384031 52.641294) | 2024-05-23 | 2024-05-24 | |||||||
24/00003/TPO_T1 | St Mary's Church, Bainton, Peterborough - Peterborough City Council Tree Preservation Order 24/00003 | 24/00003/TPO | POINT (-0.384240 52.641259) | 2024-05-23 | 2024-05-24 |
Showing rows 1901 to 1950 of 2330