Rossendale Borough Council
Tree preservation zone
Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
T2/E/W46 | Lancashire County Council Tree Preservation Order 1954 No.4 - Woodland consisting sycamore, ash, elm, lime, cherry to the south and east of holly mount | T2/E | woodland | MULTIPOLYGON (((-2.287616 53.702433,-2.287800 53.702319,-2.287868 53.702319,-2.287928 53.702337,-2.287966 53.702363,-2.288101 53.702314,-2.287958 53.702216,-2.287943 53.702234,-2.287875 53.702252,-2.287691 53.702223,-2.287679 53.702181,-2.287687 53.702159,-2.287716 53.702127,-2.287832 53.702061,-2.287723 53.702003,-2.287604 53.701891,-2.287600 53.701854,-2.287669 53.701775,-2.287804 53.701699,-2.287884 53.701686,-2.287959 53.701660,-2.287998 53.701658,-2.288051 53.701623,-2.288111 53.701605,-2.288142 53.701581,-2.288647 53.701822,-2.288733 53.701751,-2.288302 53.701573,-2.288145 53.701526,-2.288051 53.701525,-2.287846 53.701493,-2.287742 53.701499,-2.287553 53.701455,-2.287434 53.701413,-2.287411 53.701441,-2.287480 53.701505,-2.287544 53.701535,-2.287701 53.701561,-2.287713 53.701673,-2.287503 53.701722,-2.287435 53.701718,-2.287360 53.701699,-2.287378 53.701990,-2.287426 53.702001,-2.287446 53.702124,-2.287468 53.702124,-2.287439 53.702222,-2.287514 53.702235,-2.287616 53.702433))) | POINT (-2.28778 53.70188) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
T2/E/G35 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 7 lime, 2 sycamore to the north east of Crawshaw Hall | T2/E | group | MULTIPOLYGON (((-2.289832 53.720916,-2.289899 53.720876,-2.289967 53.720822,-2.289989 53.720769,-2.289989 53.720742,-2.289988 53.720688,-2.289965 53.720662,-2.289921 53.720662,-2.289876 53.720796,-2.289854 53.720836,-2.289854 53.720863,-2.289832 53.720916))) | POINT (-2.289924 53.720778) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
T2/E/G67 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 3 elm, 1 horse chestnut, 7 lime, 6 sycamore plots 465, 467 | T2/E | group | MULTIPOLYGON (((-2.301018 53.696987,-2.301176 53.696960,-2.301421 53.696584,-2.301465 53.696464,-2.301442 53.696370,-2.301374 53.696290,-2.301329 53.696370,-2.301239 53.696357,-2.301150 53.696518,-2.301263 53.696544,-2.301018 53.696987))) | POINT (-2.30127 53.696624) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
T2/E/G2 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 4 sycamore plot 2334 | T2/E | group | MULTIPOLYGON (((-2.288430 53.740798,-2.288498 53.740811,-2.288610 53.740811,-2.288746 53.740797,-2.288745 53.740744,-2.288520 53.740771,-2.288452 53.740745,-2.288430 53.740798))) | POINT (-2.288595 53.740782) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
T2/E/G3 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 1 lime, 10 sycamore in plot 2352 | T2/E | group | MULTIPOLYGON (((-2.282820 53.741226,-2.282796 53.740972,-2.282593 53.740999,-2.282571 53.741133,-2.282640 53.741187,-2.282820 53.741226))) | POINT (-2.282704 53.741094) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
T2/E/G4 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 2 sweet chestnut, 2 elm, 2 sycamore plot 2348 | T2/E | group | MULTIPOLYGON (((-2.283704 53.739445,-2.283681 53.739378,-2.283612 53.739311,-2.283432 53.739365,-2.283568 53.739405,-2.283591 53.739458,-2.283704 53.739445))) | POINT (-2.283596 53.739384) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
T2/E/G9 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 5 sycamore plot 2321 | T2/E | group | MULTIPOLYGON (((-2.293288 53.737321,-2.293356 53.737321,-2.293310 53.737187,-2.293242 53.737201,-2.293288 53.737321))) | POINT (-2.293299 53.737257) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
T2/E/G12 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 1 beech, 1 sycamore, 1 lime near the vicarage on Burnley Road | T2/E | group | MULTIPOLYGON (((-2.287365 53.730284,-2.287364 53.730137,-2.287296 53.730124,-2.287297 53.730284,-2.287365 53.730284))) | POINT (-2.28733 53.730207) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
T2/E/W1 | Lancashire County Council Tree Preservation Order 1954 No.4 - Woodland consisting sycamore, beech, elm, oak plot 2348 | T2/E | woodland | MULTIPOLYGON (((-2.284810 53.740358,-2.284944 53.740197,-2.284921 53.740157,-2.284921 53.740170,-2.284831 53.740197,-2.284696 53.740211,-2.284515 53.740211,-2.284289 53.740198,-2.283024 53.740027,-2.283025 53.740081,-2.283070 53.740121,-2.283251 53.740147,-2.283612 53.740146,-2.283883 53.740213,-2.284810 53.740358))) | POINT (-2.284082 53.740197) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
T2/E/W3 | Lancashire County Council Tree Preservation Order 1954 No.4 - Woodland consisting ash, oak, birch, lime in plot 2353 | T2/E | woodland | MULTIPOLYGON (((-2.282777 53.740229,-2.282799 53.740135,-2.282822 53.740135,-2.282956 53.739920,-2.282978 53.739840,-2.282977 53.739746,-2.282415 53.740056,-2.282484 53.740162,-2.282619 53.740242,-2.282777 53.740229))) | POINT (-2.282718 53.740027) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
T2/E/W8 | Lancashire County Council Tree Preservation Order 1954 No.4 - Woodland consisting sycamore, beech, ash, elm in plot 2271, 2273 | T2/E | woodland | MULTIPOLYGON (((-2.286596 53.736419,-2.286641 53.736405,-2.286595 53.736379,-2.285036 53.736048,-2.284111 53.736037,-2.284019 53.735876,-2.283952 53.735876,-2.284043 53.736064,-2.284247 53.736117,-2.285082 53.736115,-2.285602 53.736220,-2.286189 53.736353,-2.286596 53.736419))) | POINT (-2.285163 53.736152) | Information not updated since the Order was made. May conatin inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
T2/E/W9 | Lancashire County Council Tree Preservation Order 1954 No.4 - Woodland consisting sycamore, beech, ash, oak, chestnut in plot 2271, 2273 | T2/E | woodland | MULTIPOLYGON (((-2.286835 53.735134,-2.286700 53.735107,-2.286226 53.735095,-2.285797 53.735109,-2.285369 53.735177,-2.285121 53.735245,-2.284963 53.735272,-2.284828 53.735246,-2.284805 53.735286,-2.284941 53.735299,-2.285752 53.735136,-2.286835 53.735134))) | POINT (-2.285829 53.73516) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
T2/E/W11 | Lancashire County Council Tree Preservation Order 1954 No.4 - Woodland consisting sycamore, beech, ash, lime near the corner of Burnley Road and Church Street | T2/E | woodland | MULTIPOLYGON (((-2.287365 53.730062,-2.287297 53.729995,-2.286846 53.730130,-2.286914 53.730183,-2.287252 53.730062,-2.287365 53.730062))) | POINT (-2.287097 53.730088) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
T2/E/G17 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 4 sycamore, 1 ash in plot 1525A | T2/E | group | MULTIPOLYGON (((-2.288686 53.724176,-2.288664 53.724323,-2.288732 53.724336,-2.288753 53.724189,-2.288686 53.724176))) | POINT (-2.288709 53.724256) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
T2/E/G22 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 9 sycamore, 4 elm, 2 lime in plot 1528 | T2/E | group | MULTIPOLYGON (((-2.291731 53.723018,-2.292002 53.723017,-2.292023 53.722923,-2.291843 53.722897,-2.291731 53.723018))) | POINT (-2.291893 53.722966) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
T2/E/G23 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 10 sycamore in plot 1527 | T2/E | group | MULTIPOLYGON (((-2.290606 53.723449,-2.290651 53.723422,-2.290583 53.723422,-2.290425 53.723449,-2.290426 53.723529,-2.290516 53.723475,-2.290606 53.723449))) | POINT (-2.290508 53.723461) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
T2/E/G24 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 9 sycamore, 1 holly to the north west of Victoria Mill | T2/E | group | MULTIPOLYGON (((-2.289539 53.723572,-2.289584 53.723571,-2.289606 53.723451,-2.289673 53.723384,-2.289605 53.723371,-2.289538 53.723451,-2.289539 53.723572))) | POINT (-2.289584 53.723465) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
T2/E/G25 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 11 lime north above the vicarage above Shortclough Reservior. | T2/E | group | MULTIPOLYGON (((-2.284866 53.723168,-2.284843 53.723141,-2.284866 53.723141,-2.284730 53.723115,-2.284550 53.723102,-2.284572 53.723062,-2.284504 53.723048,-2.284505 53.723142,-2.284708 53.723142,-2.284866 53.723168))) | POINT (-2.284641 53.72312) | Information not updated since the Order was made. May conatain inacuurcies. | 2024-08-28 | 1954-11-03 | ||
T2/E/G37 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 6 elm, 2 sycamore on the northern side of Burnley Road entrance to Shawclough Lane | T2/E | group | MULTIPOLYGON (((-2.288977 53.719782,-2.288932 53.719782,-2.289294 53.719821,-2.289316 53.719741,-2.288977 53.719782))) | POINT (-2.289188 53.719782) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
T2/E/G38 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 5 sycamore, 2 ash plot 1475 | T2/E | group | MULTIPOLYGON (((-2.287738 53.719972,-2.287580 53.719999,-2.287581 53.720026,-2.287738 53.719999,-2.287738 53.719972))) | POINT (-2.287659 53.719999) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
T2/E/G40 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 3 sycamore plot 1426 | T2/E | group | MULTIPOLYGON (((-2.283216 53.720081,-2.283261 53.720014,-2.283125 53.719988,-2.283080 53.720055,-2.283216 53.720081))) | POINT (-2.28317 53.720035) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
T2/E/G43 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 7 sycamore, 3 ash in plots 1364, 1366 | T2/E | group | MULTIPOLYGON (((-2.298624 53.716003,-2.298827 53.715949,-2.298827 53.715962,-2.299008 53.716002,-2.299075 53.715989,-2.299120 53.715948,-2.299391 53.715921,-2.299435 53.715854,-2.299435 53.715800,-2.299345 53.715787,-2.299300 53.715801,-2.299210 53.715881,-2.299142 53.715895,-2.299120 53.715868,-2.298601 53.715950,-2.298624 53.716003))) | POINT (-2.299086 53.715912) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
T2/E/W16 | Lancashire County Council Tree Preservation Order 1954 No.4 - Woodland consisting sycamore, ash in plot 1523, 2153 | T2/E | woodland | MULTIPOLYGON (((-2.289083 53.726837,-2.288969 53.726744,-2.288879 53.726758,-2.288560 53.726370,-2.288426 53.726491,-2.288336 53.726598,-2.288314 53.726679,-2.288360 53.726759,-2.288451 53.726839,-2.288631 53.726865,-2.288812 53.726865,-2.288903 53.726905,-2.289015 53.726904,-2.289083 53.726877,-2.289083 53.726837))) | POINT (-2.288637 53.726692) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
T2/E/W31 | Lancashire County Council Tree Preservation Order 1954 No.4 - Woodland consisting sycamore, beech, ash, oak, lime, birch, elm, cherry in plot 1448 | T2/E | woodland | MULTIPOLYGON (((-2.293097 53.720151,-2.293322 53.720003,-2.293614 53.719869,-2.293544 53.719628,-2.293967 53.718780,-2.294145 53.718449,-2.294165 53.717994,-2.294365 53.717579,-2.294566 53.717271,-2.294318 53.717298,-2.294025 53.717379,-2.293755 53.717487,-2.293576 53.717608,-2.293461 53.717407,-2.293573 53.717233,-2.293707 53.717072,-2.293774 53.717032,-2.293955 53.717005,-2.294158 53.717004,-2.294248 53.716950,-2.294111 53.716697,-2.293884 53.716577,-2.293681 53.716524,-2.293390 53.716926,-2.293255 53.716993,-2.293188 53.717100,-2.293211 53.717154,-2.292742 53.717757,-2.292856 53.717917,-2.292678 53.718243,-2.292520 53.718230,-2.292521 53.718431,-2.292545 53.718685,-2.292479 53.718832,-2.292211 53.719310,-2.292257 53.719444,-2.292258 53.719471,-2.292168 53.719618,-2.292078 53.719645,-2.291852 53.719605,-2.291561 53.719914,-2.291607 53.720021,-2.291248 53.720236,-2.291091 53.720370,-2.291001 53.720491,-2.291025 53.720571,-2.291003 53.720665,-2.290801 53.720906,-2.291048 53.720745,-2.291362 53.720503,-2.291609 53.720329,-2.292038 53.720261,-2.292782 53.720205,-2.293097 53.720151))) | POINT (-2.293079 53.718745) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
T2/E/G47 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 3 ash in plot 1199 | T2/E | group | MULTIPOLYGON (((-2.297613 53.704295,-2.297636 53.704282,-2.297545 53.704229,-2.297478 53.704256,-2.297568 53.704295,-2.297613 53.704295))) | POINT (-2.297559 53.704266) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
T2/E/G48 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisiting 3 ash, 3 sycamore in plot 1177 | T2/E | group | MULTIPOLYGON (((-2.292941 53.704815,-2.293393 53.704961,-2.293144 53.704788,-2.293009 53.704748,-2.292941 53.704815))) | POINT (-2.293131 53.704839) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
T2/E/G49 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 3 ash just south of Greenfield Street | T2/E | group | MULTIPOLYGON (((-2.288340 53.704693,-2.288407 53.704599,-2.288340 53.704572,-2.288273 53.704653,-2.288250 53.704693,-2.288340 53.704693))) | POINT (-2.28833 53.704639) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
T2/E/G50 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 3 ash, 3 beech, 1 sycamore plot no. 1115 | T2/E | group | MULTIPOLYGON (((-2.303700 53.702046,-2.303722 53.701952,-2.303654 53.701899,-2.303610 53.702046,-2.303700 53.702046))) | POINT (-2.303668 53.701986) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
T2/E/G55 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 18 sycamore, 1 lime in plot 1101 | T2/E | group | MULTIPOLYGON (((-2.300831 53.701250,-2.300786 53.701197,-2.300673 53.701224,-2.300628 53.701197,-2.300583 53.701211,-2.300651 53.701304,-2.300831 53.701250))) | POINT (-2.300703 53.701244) | Infromation not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
T2/E/W42 | Lancashire County Council Tree Preservation Order 1954 No.4 - Woodland consisting syacamore and ash in plot 1198 | T2/E | woodland | MULTIPOLYGON (((-2.298789 53.705802,-2.297974 53.705429,-2.297977 53.705777,-2.298429 53.705910,-2.298789 53.705802))) | POINT (-2.298285 53.70571) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
T2/E/W45 | Lancashire County Council Tree Preservation Order 1954 No.4 - Woodland consisting sycamore, beech, ash, elm, lime, cherry in plot 1093 | T2/E | woodland | MULTIPOLYGON (((-2.293068 53.700259,-2.292500 53.699739,-2.291555 53.699942,-2.291737 53.700249,-2.291965 53.700556,-2.292079 53.700730,-2.292215 53.700837,-2.292237 53.700770,-2.291918 53.700315,-2.291735 53.699955,-2.292478 53.699846,-2.292910 53.700286,-2.293068 53.700259))) | POINT (-2.292202 53.700138) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
T2/E/W48 | Lancashire County Council Tree Preservation Order 1954 No.4 - Woodland consisting elm, sycamore, beech, oak in plot 474 | T2/E | woodland | MULTIPOLYGON (((-2.303744 53.698640,-2.303856 53.698627,-2.304218 53.698786,-2.304488 53.698786,-2.304486 53.698505,-2.304508 53.698411,-2.304620 53.698304,-2.305498 53.698007,-2.304259 53.698251,-2.304124 53.698238,-2.304123 53.698198,-2.304033 53.698104,-2.303987 53.698038,-2.303897 53.698078,-2.303875 53.698078,-2.303740 53.698212,-2.302950 53.697987,-2.302724 53.697934,-2.302498 53.697841,-2.302272 53.697841,-2.302025 53.697895,-2.302413 53.698537,-2.302503 53.698536,-2.302184 53.698082,-2.302229 53.698055,-2.303289 53.698106,-2.303292 53.698508,-2.303269 53.698575,-2.303179 53.698588,-2.302796 53.698589,-2.302796 53.698629,-2.303744 53.698640))) | POINT (-2.303644 53.698325) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
T2/E/W49 | Lancashire County Council Tree Preservation Order 1954 No.4 - Woodland consisiting elm, sycamore, rowan, birch in plot 477 | T2/E | woodland | MULTIPOLYGON (((-2.300001 53.698636,-2.299659 53.698156,-2.299074 53.698304,-2.299280 53.698745,-2.300001 53.698636))) | POINT (-2.299514 53.698465) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-28 | 1954-11-03 | ||
T2/E/G86 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 2 ash, 1 oak in plot 288 | T2/E | group | MULTIPOLYGON (((-2.290628 53.688988,-2.290403 53.689042,-2.290403 53.689082,-2.290673 53.689041,-2.290628 53.688988))) | POINT (-2.290536 53.689037) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
T2/E/G90 | Lancashire County Council Tree Preservation Order 1954 No.4 - Group consisting 6 sycamore in plot 222 | T2/E | group | MULTIPOLYGON (((-2.304147 53.685110,-2.304125 53.685137,-2.304103 53.685150,-2.304171 53.685203,-2.304306 53.685203,-2.304260 53.685096,-2.304147 53.685110))) | POINT (-2.30421 53.685154) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
T2/E/W53 | Lancashire County Council Tree Preservation Order 1954 No.4 - Woodland consisiting sycamore, elm, ash, beech, alder in plot 458 | T2/E | woodland | MULTIPOLYGON (((-2.291692 53.696246,-2.291670 53.696246,-2.291687 53.696255,-2.291692 53.696246)),((-2.291401 53.696448,-2.291626 53.696474,-2.292077 53.696446,-2.291687 53.696255,-2.291670 53.696286,-2.291580 53.696327,-2.291513 53.696327,-2.291401 53.696448))) | POINT (-2.291708 53.696392) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-28 | 1954-11-03 | ||
T2/F/G2 | Lancashire County Council Tree Preservation Order 1962 No.5 - Group consisiting 1 ash, 6 horse chestnut, 3 sycamore, 1 elm in plot 210 | T2/F | group | MULTIPOLYGON (((-2.334276 53.682770,-2.333986 53.682653,-2.333936 53.682800,-2.333911 53.683055,-2.333998 53.683067,-2.334276 53.682770))) | POINT (-2.334052 53.682851) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-29 | 1962-12-04 | ||
T2/F/W3 | Lancashire County Council Tree Preservation Order 1962 No.5 - Woodland consisiting sycamore, oak, ash , horse chestnut, beech, sweet chestnut, willow, rowan, alder, elm, birch, lime in plots 216, 228 | T2/F | woodland | MULTIPOLYGON (((-2.334343 53.682957,-2.333937 53.683400,-2.333697 53.683977,-2.334045 53.683964,-2.334395 53.683577,-2.335449 53.683187,-2.336127 53.682360,-2.335876 53.682187,-2.336399 53.681785,-2.336107 53.681698,-2.335277 53.681961,-2.334527 53.682709,-2.335334 53.683000,-2.335276 53.683104,-2.335218 53.683151,-2.335120 53.683209,-2.335023 53.683245,-2.334886 53.683233,-2.334725 53.683186,-2.334356 53.683049,-2.334395 53.682979,-2.334343 53.682957))) | POINT (-2.335106 53.682747) | Information not updated since the Order was made. May contain inaccuarcies. | 2024-08-29 | 1962-12-04 | ||
T2/F/W1 | Lancashire County Council Tree Preservation Order 1962 No.5 - Woodland consisiting sycamore, horse chestnut, ash, beech, lime, cherry, elm in plot 231 | T2/F | woodland | MULTIPOLYGON (((-2.332035 53.684006,-2.333517 53.683383,-2.333019 53.683477,-2.332927 53.683516,-2.332615 53.683736,-2.332541 53.683753,-2.332172 53.683732,-2.331970 53.683963,-2.331961 53.683990,-2.332035 53.684006))) | POINT (-2.332582 53.683715) | Information not updated since the Order was made. | 2024-08-29 | 1962-12-04 | ||
T2/F/G1 | Lancashire County Council Tree Preservation Order 1962 No.5 - Group consisiting 2 lime, 2 horse chestnut in plot 231 | T2/F | group | MULTIPOLYGON (((-2.332324 53.683649,-2.332314 53.683623,-2.332301 53.683616,-2.332281 53.683620,-2.332268 53.683641,-2.332273 53.683669,-2.332289 53.683681,-2.332314 53.683674,-2.332324 53.683649))) | POINT (-2.332296 53.683648) | Information not updated since the Oredr was made. | 2024-08-29 | 1962-12-04 | ||
T2/F/A1 | Lancashire County Council Tree Preservation Order 1962 No.5 - The several horse chestnut and lime on the southern boundary of plot 217 and 230 | T2/F | area | MULTIPOLYGON (((-2.333131 53.683673,-2.333026 53.683665,-2.332008 53.684122,-2.332038 53.684140,-2.333131 53.683673))) | POINT (-2.332598 53.683879) | Information not updated since the Order was made. | 2024-08-29 | 1962-12-04 | ||
T2/F/G3 | Lancashire County Council Tree Preservation Order 1962 No.5 - Group consisiting 2 sycamore, 1 rowan on the east boundary of plot 209 | T2/F | group | MULTIPOLYGON (((-2.333161 53.682562,-2.333145 53.682519,-2.333109 53.682499,-2.333079 53.682502,-2.333063 53.682512,-2.333041 53.682552,-2.333044 53.682583,-2.333055 53.682603,-2.333090 53.682624,-2.333113 53.682623,-2.333139 53.682610,-2.333155 53.682588,-2.333161 53.682562))) | POINT (-2.3331 53.682562) | Information not updated since the Order was made. | 2024-08-29 | 1962-12-04 | ||
T2/F/G4 | Lancashire County Council Tree Preservation Order 1962 No.5 - Group consisiting 2 sycamore, 1 ash, 2 elm, 1 horse chestnut on the eastern boundary of plot 209 | T2/F | group | MULTIPOLYGON (((-2.333207 53.682734,-2.333290 53.682850,-2.333313 53.682836,-2.333207 53.682734))) | POINT (-2.33327 53.682807) | Information not updated since the Order was made. | 2024-08-29 | 1962-12-04 | ||
T2/F/W2 | Lancashire County Council Tree Preservation Order 1962 No.5 - Woodland consisiting elm, sycamore, ash, beech, horse chestnut, rowan, oak, sweet chestnut, alder, birch plot 210 | T2/F | woodland | MULTIPOLYGON (((-2.334552 53.681944,-2.334469 53.681846,-2.334252 53.681915,-2.333699 53.682349,-2.333555 53.683117,-2.333677 53.683268,-2.333706 53.683255,-2.333796 53.683174,-2.333833 53.683094,-2.333869 53.682857,-2.333883 53.682692,-2.333979 53.682513,-2.334127 53.682303,-2.334552 53.681944))) | POINT (-2.333926 53.682502) | Information not updated since the Order was made. | 2024-08-29 | 1962-12-04 | ||
T2/F/G5 | Lancashire County Council Tree Preservation Order 1962 No.5 - Group consisting 1 ash, 4 elm, 1 rowan, 1 sycamore on the eastern boundary of plot 210 | T2/F | group | MULTIPOLYGON (((-2.333525 53.683068,-2.333532 53.683041,-2.333471 53.682961,-2.333441 53.682970,-2.333525 53.683068))) | POINT (-2.33349 53.683009) | Information not updated since the Order was made. May contain inaccuracies. | 2024-08-29 | 1962-12-04 | ||
T2/G/G3 | The Borough of Rossendale 1966 No.6 - Group consisting 100 sycamore, 8 elm, 1 silver birch in plot 4149 | T2/G | group | MULTIPOLYGON (((-2.314375 53.689917,-2.314453 53.689821,-2.313369 53.688887,-2.312257 53.689661,-2.312366 53.689665,-2.314375 53.689917))) | POINT (-2.313399 53.68949) | Information not updated since the Order was made. May contain inaccuracies. | 2024-09-03 | 1966-08-11 | ||
T2/G/A1 | The Borough of Rossendale 1966 No.6 - Group sycamore, elm, ash, beech, rowan, thorn, holly spruce, horse chestnut, | T2/G | area | MULTIPOLYGON (((-2.325665 53.718203,-2.325754 53.718265,-2.326456 53.718664,-2.326360 53.719316,-2.326763 53.719685,-2.327250 53.719601,-2.327387 53.719692,-2.327618 53.719670,-2.327654 53.719598,-2.327942 53.719552,-2.327870 53.719235,-2.328467 53.719281,-2.328619 53.718875,-2.328307 53.718296,-2.327840 53.718073,-2.327483 53.717942,-2.327007 53.717915,-2.326648 53.718008,-2.326187 53.718206,-2.324602 53.717552,-2.324436 53.717225,-2.324474 53.717025,-2.324323 53.716776,-2.324102 53.716840,-2.324067 53.717304,-2.324170 53.717720,-2.324436 53.717686,-2.325665 53.718203))) | POINT (-2.326884 53.718573) | Information not updated since the Order was made. | 2024-09-03 | 1966-08-11 | ||
T2/G/G1 | The Borough of Rossendale 1966 No.6 - Group consisting 117 sycamore, 12 holly, 8 beech, 7 ash, 5 thorn, 3 cherry, 2 elm, 1 birch, 1 horse chestnut, 1 oak, 1 spruce, | T2/G | group | MULTIPOLYGON (((-2.317708 53.698676,-2.318093 53.699009,-2.318243 53.699053,-2.318808 53.699491,-2.319107 53.699410,-2.319145 53.699473,-2.319183 53.699575,-2.319400 53.699481,-2.319467 53.699463,-2.319602 53.699445,-2.319781 53.699440,-2.319719 53.699102,-2.319741 53.699049,-2.319633 53.698676,-2.319397 53.698174,-2.319042 53.697761,-2.318952 53.697748,-2.318632 53.698034,-2.318393 53.698132,-2.318185 53.698306,-2.317998 53.698391,-2.318104 53.698524,-2.318097 53.698551,-2.317708 53.698676))) | POINT (-2.31889 53.698726) | Information not upadted since the Order was made. Most trees have been felled. | 2024-09-03 | 1966-08-11 | ||
T2/G/G2 | The Borough of Rossendale 1966 No.6 - Group consisting 44 syacmore, 15 ash, 6 thorn, 7 beech plot 9145 | T2/G | group | MULTIPOLYGON (((-2.319256 53.697670,-2.319279 53.697723,-2.319483 53.697937,-2.319689 53.698271,-2.319895 53.698699,-2.319917 53.698712,-2.319595 53.697843,-2.319482 53.697763,-2.319414 53.697696,-2.319346 53.697670,-2.319256 53.697670))) | POINT (-2.319576 53.698022) | Information not updated since the Order was made. May contain inaccuracies. | 2024-09-03 | 1966-08-11 | ||
T2/12/G8 | The Borough of Rossendale (Flaxmoss House, Helmshore, Haslingden) Tree Preservation Order 1977 | T2-12 | group | MULTIPOLYGON (((-2.330686 53.691497,-2.330695 53.691471,-2.330681 53.691454,-2.330394 53.691493,-2.330361 53.691459,-2.330311 53.691467,-2.330303 53.691488,-2.330275 53.691474,-2.330201 53.691486,-2.330123 53.691484,-2.330107 53.691495,-2.330110 53.691539,-2.329970 53.691562,-2.329952 53.691573,-2.329784 53.691595,-2.329776 53.691620,-2.329810 53.691631,-2.330686 53.691497))) | POINT (-2.330247 53.691532) | Information not updated since the Order was made. May contain inaccuracies. | 2024-09-20 | 1977-07-15 |
Showing rows 401 to 450 of 497