Skip to main content
Sandwell Metropolitan Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
59/00001/TPO T23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO POINT (-1.980052 52.545434) BEECH 2004-09-23 1959-01-01
59/00001/TPO T22 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO POINT (-1.980074 52.545519) BEECH 2004-09-23 1959-01-01
62/00027/TPO T9 Newton Gardens West Bromwich West Midlands 62/00027/TPO POINT (-1.957802 52.542093) HAWTHO 2004-09-21 1962-01-01
62/00025/TPO T5 Ambury Way West Bromwich West Midands 62/00025/TPO POINT (-1.943619 52.543977) BEECH 2004-09-21 1962-01-01
62/00027/TPO T15 Newton Gardens West Bromwich West Midlands 62/00027/TPO POINT (-1.957451 52.542082) OAK 2004-09-21 1962-01-01
72/00050/TPO T15 Arlen Drive West Bromwich West Midlands 72/00050/TPO POINT (-1.947805 52.544114) LIME 2004-09-21 1972-01-01
72/00051/TPO T35 Corngreaves Road Cradley Heath West Midlands 72/00051/TPO POINT (-2.074657 52.463977) SYCAMO 2004-09-21 1972-01-01
72/00051/TPO T27 Corngreaves Road Cradley Heath West Midlands 72/00051/TPO POINT (-2.073986 52.463783) SYCAMO 2004-09-21 1972-01-01
86/00092/TPO T48 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.996683 52.521550) LIME 2004-09-21 1986-01-01
62/00021/TPO T8 Birmingham Road, West Bromwich West Midlands 62/00021/TPO POINT (-1.965764 52.510093) ASH 2004-09-23 1962-01-01
68/00046/TPO T1 St Pauls Drive Tipton West Midlands 68/00046/TPO POINT (-2.047911 52.524756) WEEELM 2004-09-23 1968-01-01
62/00021/TPO T26 Birmingham Road, West Bromwich West Midlands 62/00021/TPO POINT (-1.966441 52.510127) LIME 2004-09-23 1962-01-01
59/00001/TPO T14 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO POINT (-1.979712 52.545790) SYCAMO 2004-09-23 1959-01-01
59/00001/TPO T42 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO POINT (-1.981126 52.544088) BEECH 2004-09-23 1959-01-01
59/00001/TPO T44 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO POINT (-1.981129 52.544031) BEECH 2004-09-23 1959-01-01
59/00001/TPO T45 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO POINT (-1.981135 52.543869) BEECH 2004-09-23 1959-01-01
59/00001/TPO T6 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO POINT (-1.976624 52.548639) SYCAMO 2004-09-23 1959-01-01
59/00001/TPO T7 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO POINT (-1.977363 52.548198) SYCAMO 2004-09-23 1959-01-01
88/00094/TPO T21 9 Newton Manor Close Great Barr Birmingham West Midlands B43 5JZ 88/00094/TPO POINT (-1.946183 52.543236) OAK 2005-03-08 1988-01-01
88/00094/TPO T3 9 Newton Manor Close Great Barr Birmingham West Midlands B43 5JZ 88/00094/TPO POINT (-1.945096 52.543575) BEECH 2005-03-08 1988-01-01
88/00094/TPO T5 9 Newton Manor Close Great Barr Birmingham West Midlands B43 5JZ 88/00094/TPO POINT (-1.944905 52.543614) LIME 2005-03-08 1988-01-01
88/00094/TPO T19 9 Newton Manor Close Great Barr Birmingham West Midlands B43 5JZ 88/00094/TPO POINT (-1.945904 52.543322) LIME 2005-03-08 1988-01-01
88/00094/TPO T20 9 Newton Manor Close Great Barr Birmingham West Midlands B43 5JZ 88/00094/TPO POINT (-1.946080 52.543260) LIME 2005-03-08 1988-01-01
88/00094/TPO T6 9 Newton Manor Close Great Barr Birmingham West Midlands B43 5JZ 88/00094/TPO POINT (-1.944601 52.543232) PINE 2005-03-08 1988-01-01
88/00094/TPO T4 9 Newton Manor Close Great Barr Birmingham West Midlands B43 5JZ 88/00094/TPO POINT (-1.944968 52.543641) SYCAMO 2005-03-08 1988-01-01
17/00131/TPO T1 Red House Park Great Barr 17/00131/TPO POINT (-1.940725 52.548172) MUL 2018-03-07 2017-01-01
72/00051/TPO T26 Corngreaves Road Cradley Heath West Midlands 72/00051/TPO POINT (-2.074024 52.463804) SILBIR 2004-09-21 1972-01-01
60/00007/TPOT11 Sandwell Road West Bromwich West Midlands B70 8TF 60/00007/TPO POINT (-1.997861 52.523214) WEEELM 2004-09-22 1960-01-01
83/00069/TPO T12 The Oaks Smethwick 83/00069/TPO POINT (-1.974353 52.492839) LIME 2004-09-21 1983-01-01
83/00069/TPO T21 The Oaks Smethwick 83/00069/TPO POINT (-1.973940 52.493163) LIME 2004-09-21 1983-01-01
87/00082/TPO T4 High Haden Road Cradley Heath West Midlands 87/00082/TPO POINT (-2.057880 52.468068) CHERRY 2024-07-11 1987-01-01
87/00082/TPO T3 High Haden Road Cradley Heath West Midlands 87/00082/TPO POINT (-2.057939 52.468068) CHERRY 2024-07-11 1987-01-01
87/00082/TPO T5 High Haden Road Cradley Heath West Midlands 87/00082/TPO POINT (-2.057907 52.468096) CHE 2024-07-11 1987-01-01
87/00082/TPO T2 High Haden Road Cradley Heath West Midlands 87/00082/TPO POINT (-2.057951 52.468120) CHERRY 2024-07-11 1987-01-01
59/00001/TPO T37 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO POINT (-1.980758 52.544817) ELM 2024-08-20 1959-01-01
59/00001/TPO T38 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO POINT (-1.980719 52.544795) ELM 2024-08-20 1959-01-01
88/00094/TPO T2 9 Newton Manor Close Great Barr Birmingham West Midlands B43 5JZ 88/00094/TPO POINT (-1.945168 52.543530) LME 2024-09-04 1988-01-01
64/00030/TPO T5 Roebuck Lane West Bromwich 64/00030/TPO POINT (-1.979404 52.508685) LOMPOP 2024-02-27 1964-01-01
60/00007/TPO T5 Sandwell Road West Bromwich West Midlands B70 8TF 60/00007/TPO POINT (-1.997841 52.523558) WITELM 2024-03-13 1960-01-01
86/00087/TPO T24 Walsall Street Wednesbury West Midlands 86/00087/TPO POINT (-2.015900 52.552890) ASH 2024-06-12 1986-01-01
85/00080/TPO T1 Cricketers Meadow Cradley Heath West Midlands 85/00080/TPO POINT (-2.066550 52.467381) OAK 2024-06-05 1985-01-01
59/00002/TPO T14 Properties At Heather Road And Broomhill Lane Great Barr Birmingham West Midlands 59/00002/TPO POINT (-1.950087 52.543405) LME 2024-09-18 1959-01-01
59/00002/TPO T13 Properties At Heather Road And Broomhill Lane Great Barr Birmingham West Midlands 59/00002/TPO POINT (-1.950180 52.543405) BEE 2024-09-18 1959-01-01
61/00012/TPO T3 Church Vale West Bromwich 61/00012/TPO POINT (-1.985676 52.528848) WYE 2024-02-28 1961-01-01
64/00032/TPO T15 Newton Road/Meadowside Close West Bromwich West Midlands 64/00032/TPO POINT (-1.937775 52.544874) LME 2024-07-09 1964-01-01
61/00023/TPO T3 Newton Road West Bromwich West Midlands 61/00023/TPO POINT (-1.943925 52.545218) BEE 2024-07-09 1961-01-01
64/00032/TPO T2 Newton Road/Meadowside Close West Bromwich West Midlands 64/00032/TPO POINT (-1.937827 52.545108) SYCMR 2024-07-09 1964-01-01
61/00023/TPO T2 Newton Road West Bromwich West Midlands 61/00023/TPO POINT (-1.943966 52.545226) BEE 2024-07-09 1961-01-01
61/00023/TPO T6 Newton Road West Bromwich West Midlands 61/00023/TPO POINT (-1.943666 52.545128) BEE 2024-07-09 1961-01-01
59/00001/TPO T1 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO POINT (-1.978192 52.547260) OAK 2024-09-02 1959-01-01

Showing rows 601 to 650 of 659