Skip to main content
Sandwell Metropolitan Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
86/00086/TPO T3 Ross Rowley Regis West Midlands 86/00086/TPO POINT (-2.047361 52.480270) LIME 2004-09-21 1986-01-01
86/00086/TPO T2 Ross Rowley Regis West Midlands 86/00086/TPO POINT (-2.047363 52.480337) LIME 2004-09-21 1986-01-01
86/00092/TPO T2 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.996573 52.522219) LIME 2004-09-21 1986-01-01
86/00092/TPO T3 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.996707 52.522131) LIME 2004-09-21 1986-01-01
86/00092/TPO T65 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.996886 52.521719) OAK 2004-09-21 1986-01-01
86/00092/TPO T69 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.996947 52.521758) SILBIR 2004-09-21 1986-01-01
86/00092/TPO T62 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.996904 52.521889) SILBIR 2004-09-21 1986-01-01
86/00092/TPO T64 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.996856 52.521779) SILBIR 2004-09-21 1986-01-01
86/00092/TPO T63 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.996944 52.521815) SILBIR 2004-09-21 1986-01-01
86/00092/TPO T61 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.996828 52.521888) SILBIR 2004-09-21 1986-01-01
86/00092/TPO T57 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.996871 52.521983) SILBIR 2004-09-21 1986-01-01
86/00092/TPO T58 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.996834 52.521948) SILBIR 2004-09-21 1986-01-01
86/00092/TPO T60 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.996962 52.521896) SILBIR 2004-09-21 1986-01-01
86/00092/TPO T59 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.996908 52.521938) SILBIR 2004-09-21 1986-01-01
86/00092/TPO T7 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.997145 52.521853) SYCAMO 2004-09-21 1986-01-01
86/00092/TPO T14 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.997688 52.521486) SYCAMO 2004-09-21 1986-01-01
86/00092/TPO T21 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.998163 52.521204) SYCAMO 2004-09-21 1986-01-01
86/00092/TPO T36 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.997869 52.520939) SYCAMO 2004-09-21 1986-01-01
86/00092/TPO T66 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.996776 52.521705) SYCAMO 2004-09-21 1986-01-01
62/00021/TPO T5 Birmingham Road, West Bromwich West Midlands 62/00021/TPO POINT (-1.965243 52.510033) LIME 2004-09-21 1962-01-01
62/00021/TPO T6 Birmingham Road, West Bromwich West Midlands 62/00021/TPO POINT (-1.965357 52.510044) LIME 2004-09-21 1962-01-01
62/00021/TPO T7 Birmingham Road, West Bromwich West Midlands 62/00021/TPO POINT (-1.965470 52.510056) LIME 2004-09-21 1962-01-01
62/00021/TPO T3 Birmingham Road, West Bromwich West Midlands 62/00021/TPO POINT (-1.965017 52.510018) LIME 2004-09-21 1962-01-01
62/00021/TPO T18 Birmingham Road, West Bromwich West Midlands 62/00021/TPO POINT (-1.965731 52.509669) LIME 2004-09-21 1962-01-01
62/00021/TPO T19 Birmingham Road, West Bromwich West Midlands 62/00021/TPO POINT (-1.965775 52.509471) LIME 2004-09-21 1962-01-01
62/00021/TPO T22 Birmingham Road, West Bromwich West Midlands 62/00021/TPO POINT (-1.966575 52.509492) LOMPOP 2004-09-21 1962-01-01
62/00021/TPO T12 Birmingham Road, West Bromwich West Midlands 62/00021/TPO POINT (-1.965555 52.509848) OAK 2004-09-21 1962-01-01
62/00021/TPO T2 Birmingham Road, West Bromwich West Midlands 62/00021/TPO POINT (-1.964929 52.509890) OAK 2004-09-21 1962-01-01
61/00013/TPO T2 Hargate Lane West Bromwich West Midlands 61/00013/TPO POINT (-1.995627 52.525082) SYCMR 2024-09-19 1961-01-01
62/00025/TPO T17 Ambury Way West Bromwich West Midands 62/00025/TPO POINT (-1.944121 52.543974) BEECH 2004-09-21 1962-01-01
61/00013/TPO T3 Hargate Lane West Bromwich West Midlands 61/00013/TPO POINT (-1.994291 52.524946) SYCMR 2024-09-19 1961-01-01
61/00013/TPO T4 Hargate Lane West Bromwich West Midlands 61/00013/TPO POINT (-1.995293 52.524905) SYCMR 2024-09-19 1961-01-01
62/00025/TPO T18 Ambury Way West Bromwich West Midands 62/00025/TPO POINT (-1.944197 52.543988) BEECH 2004-09-21 1962-01-01
62/00025/TPO T19 Ambury Way West Bromwich West Midands 62/00025/TPO POINT (-1.944195 52.543941) BEECH 2004-09-21 1962-01-01
62/00025/TPO T26 Ambury Way West Bromwich West Midands 62/00025/TPO POINT (-1.944501 52.543547) BIRCH 2004-09-21 1962-01-01
62/00025/TPO T27 Ambury Way West Bromwich West Midands 62/00025/TPO POINT (-1.944467 52.543507) BIRCH 2004-09-21 1962-01-01
62/00025/TPO T22 Ambury Way West Bromwich West Midands 62/00025/TPO POINT (-1.944665 52.543761) BIRCH 2004-09-21 1962-01-01
62/00025/TPO T4 Ambury Way West Bromwich West Midands 62/00025/TPO POINT (-1.943658 52.544046) LIME 2004-09-21 1962-01-01
62/00025/TPO T13 Ambury Way West Bromwich West Midands 62/00025/TPO POINT (-1.943865 52.544275) OAK 2004-09-21 1962-01-01
62/00025/TPO T23 Ambury Way West Bromwich West Midands 62/00025/TPO POINT (-1.944681 52.543714) OAK 2004-09-21 1962-01-01
83/00069/TPO T15 The Oaks Smethwick 83/00069/TPO POINT (-1.974209 52.492919) BEECH 2004-09-21 1983-01-01
83/00069/TPO T27 The Oaks Smethwick 83/00069/TPO POINT (-1.975219 52.493179) BEECH 2004-09-21 1983-01-01
83/00069/TPO T16 The Oaks Smethwick 83/00069/TPO POINT (-1.974175 52.492942) CHESTN 2004-09-21 1983-01-01
60/00005/TPO T1 Bustleholm Mill Farm Bustleholme Lane West Bromwich West Midlands 60/00005/TPO POINT (-1.971779 52.550668) ASH 2024-09-19 1960-01-01
83/00069/TPO T3 The Oaks Smethwick 83/00069/TPO POINT (-1.974789 52.492660) LIME 2004-09-21 1983-01-01
68/00047/TPO T6 Bagnall Street (Golds Hill) West Bromwich West Midlands 68/00047/TPO POINT (-2.028005 52.537513) SYCAMO 2004-09-20 1968-01-01
61/00013/TPO T5 Hargate Lane West Bromwich West Midlands 61/00013/TPO POINT (-1.995563 52.524367) OAK 2004-09-21 1961-01-01
61/00013/TPO T6 Hargate Lane West Bromwich West Midlands 61/00013/TPO POINT (-1.995284 52.524304) SIL 2004-09-21 1961-01-01
61/00017/TPO T1 Sandwell Road West Bromwich West Midlands 61/00017/TPO POINT (-1.996189 52.523322) LME 2024-09-19 1961-01-01
62/00021/TPO T24 Birmingham Road, West Bromwich West Midlands 62/00021/TPO POINT (-1.966432 52.510056) HAW 2024-09-19 1962-01-01

Showing rows 101 to 150 of 659