Skip to main content
Sandwell Metropolitan Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
11/00130/TPO T3 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO POINT (-2.053423 52.518689) MAP 2013-02-01 2011-01-01
89/00073/TPO T10 Newton Road Great Barr Birmingham West Midlands B43 6BE 89/00073/TPO POINT (-1.944660 52.544768) THUJA 2004-09-21 1989-01-01
80/00059/TPO T2 Langley Gardens Langley Road Oldbury West Midlands B68 8QR 80/00059/TPO POINT (-2.006874 52.488764) WEEPE 2004-09-23 1980-01-01
78/00056/TPO T5 Hollyhedge Road West Bromwich West Midlands 78/00056/TPO POINT (-1.985400 52.534821) LIME 2004-09-23 1978-01-01
68/00047/TPO T18 Bagnall Street (Golds Hill) West Bromwich West Midlands 68/00047/TPO POINT (-2.029143 52.537578) ELM 2004-09-23 1968-01-01
68/00047/TPO T19 Bagnall Street (Golds Hill) West Bromwich West Midlands 68/00047/TPO POINT (-2.029099 52.537426) HAWTHO 2004-09-23 1968-01-01
65/00039/TPO T7 Garman Close West Bromwich West Midlands 65/00039/TPO POINT (-1.939712 52.548659) LIME 2004-09-23 1965-01-01
65/00039/TPO T8 Garman Close West Bromwich West Midlands 65/00039/TPO POINT (-1.939644 52.548644) LIME 2004-09-23 1965-01-01
65/00039/TPO T18 Garman Close West Bromwich West Midlands 65/00039/TPO POINT (-1.938892 52.548581) CUPRES 2004-09-23 1965-01-01
65/00039/TPO T22 Garman Close West Bromwich West Midlands 65/00039/TPO POINT (-1.938789 52.548498) BLAPOP 2004-09-23 1965-01-01
65/00039/TPO T23 Garman Close West Bromwich West Midlands 65/00039/TPO POINT (-1.938770 52.548534) BLAPOP 2004-09-23 1965-01-01
65/00039/TPO T24 Garman Close West Bromwich West Midlands 65/00039/TPO POINT (-1.938784 52.548563) ACACIA 2004-09-23 1965-01-01
86/00087/TPO T9 Walsall Street Wednesbury West Midlands 86/00087/TPO POINT (-2.016244 52.553602) LIME 2004-09-21 1986-01-01
86/00087/TPO T15 Walsall Street Wednesbury West Midlands 86/00087/TPO POINT (-2.016483 52.553441) LIME 2004-09-21 1986-01-01
86/00087/TPO T29 Walsall Street Wednesbury West Midlands 86/00087/TPO POINT (-2.015053 52.552934) LIME 2004-09-21 1986-01-01
86/00087/TPO T17 Walsall Street Wednesbury West Midlands 86/00087/TPO POINT (-2.016301 52.553260) LIME 2004-09-21 1986-01-01
86/00087/TPO T14 Walsall Street Wednesbury West Midlands 86/00087/TPO POINT (-2.016552 52.553519) LIME 2004-09-21 1986-01-01
86/00087/TPO T8 Walsall Street Wednesbury West Midlands 86/00087/TPO POINT (-2.016173 52.553615) LIME 2004-09-21 1986-01-01
86/00087/TPO T3 Walsall Street Wednesbury West Midlands 86/00087/TPO POINT (-2.015891 52.553668) LIME 2004-09-21 1986-01-01
86/00087/TPO T11 Walsall Street Wednesbury West Midlands 86/00087/TPO POINT (-2.016347 52.553580) OAK 2004-09-21 1986-01-01
86/00087/TPO T16 Walsall Street Wednesbury West Midlands 86/00087/TPO POINT (-2.016440 52.553393) SYCAMO 2004-09-21 1986-01-01
86/00087/TPO T18 Walsall Street Wednesbury West Midlands 86/00087/TPO POINT (-2.016159 52.553253) SYCAMO 2004-09-21 1986-01-01
86/00087/TPO T19 Walsall Street Wednesbury West Midlands 86/00087/TPO POINT (-2.016127 52.553100) SYCAMO 2004-09-21 1986-01-01
86/00087/TPO T22 Walsall Street Wednesbury West Midlands 86/00087/TPO POINT (-2.015982 52.552959) SYCAMO 2004-09-21 1986-01-01
86/00087/TPO T28 Walsall Street Wednesbury West Midlands 86/00087/TPO POINT (-2.015169 52.552908) SYCAMO 2004-09-21 1986-01-01
86/00087/TPO T1 Walsall Street Wednesbury West Midlands 86/00087/TPO POINT (-2.015494 52.553535) ASH 2004-09-21 1986-01-01
86/00088/TPO T3 Ross Siviters Lane Rowley Regis West Midlands 86/00088/TPO POINT (-2.046948 52.481014) LIME 2004-09-21 1986-01-01
86/00088/TPO T4 Ross Siviters Lane Rowley Regis West Midlands 86/00088/TPO POINT (-2.046995 52.480967) LIME 2004-09-21 1986-01-01
86/00088/TPO T7 Ross Siviters Lane Rowley Regis West Midlands 86/00088/TPO POINT (-2.047146 52.480766) SILBIR 2004-09-21 1986-01-01
86/00088/TPO T1 Ross Siviters Lane Rowley Regis West Midlands 86/00088/TPO POINT (-2.046458 52.481747) SYCAMO 2004-09-21 1986-01-01
59/00003/TPO T14 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO POINT (-1.990772 52.546758) WYCELM 2004-09-22 1959-01-01
64/00036/TPO T7 Grove Vale Avenue West Bromwich West Midlands 64/00036/TPO POINT (-1.954328 52.544503) OAK 2004-09-21 1964-01-01
64/00036/TPO T20 Grove Vale Avenue West Bromwich West Midlands 64/00036/TPO POINT (-1.954497 52.543940) WILLOW 2004-09-21 1964-01-01
64/00036/TPO T19 Grove Vale Avenue West Bromwich West Midlands 64/00036/TPO POINT (-1.954419 52.543980) WILLOW 2004-09-21 1964-01-01
64/00036/TPO T21 Grove Vale Avenue West Bromwich West Midlands 64/00036/TPO POINT (-1.954627 52.543873) WILLOW 2004-09-21 1964-01-01
79/00057/TPO T11 Little Croft West Bromwich West Midlands 79/00057/TPO POINT (-1.951069 52.545251) ACER 2004-09-21 1979-01-01
79/00057/TPO T4 Little Croft West Bromwich West Midlands 79/00057/TPO POINT (-1.951336 52.545572) HAWTHO 2004-09-21 1979-01-01
80/00058/TPO T13 Woodbourne Road Smethwick West Midlands 80/00058/TPO POINT (-1.984364 52.477911) ASH 2004-09-21 1980-01-01
80/00058/TPO T5 Woodbourne Road Smethwick West Midlands 80/00058/TPO POINT (-1.984301 52.476956) BEECH 2004-09-21 1980-01-01
80/00058/TPO T3 Woodbourne Road Smethwick West Midlands 80/00058/TPO POINT (-1.984218 52.476508) LIME 2004-09-21 1980-01-01
80/00058/TPO T8 Woodbourne Road Smethwick West Midlands 80/00058/TPO POINT (-1.984301 52.477171) HORCHE 2004-09-21 1980-01-01
80/00058/TPO T6 Woodbourne Road Smethwick West Midlands 80/00058/TPO POINT (-1.984301 52.477039) LIME 2004-09-21 1980-01-01
80/00058/TPO T10 Woodbourne Road Smethwick West Midlands 80/00058/TPO POINT (-1.984340 52.477583) LIME 2004-09-21 1980-01-01
80/00058/TPO T4 Woodbourne Road Smethwick West Midlands 80/00058/TPO POINT (-1.984277 52.476705) SILBIR 2004-09-21 1980-01-01
80/00058/TPO T9 Woodbourne Road Smethwick West Midlands 80/00058/TPO POINT (-1.984311 52.477207) SYCAMO 2004-09-21 1980-01-01
80/00058/TPO T11 Woodbourne Road Smethwick West Midlands 80/00058/TPO POINT (-1.984350 52.477708) SYCAMO 2004-09-21 1980-01-01
80/00058/TPO T1 Woodbourne Road Smethwick West Midlands 80/00058/TPO POINT (-1.983852 52.475857) SYCAMO 2004-09-21 1980-01-01
80/00058/TPO T12 Woodbourne Road Smethwick West Midlands 80/00058/TPO POINT (-1.984355 52.477762) SYCAMO 2004-09-21 1980-01-01
82/00066/TPO T19 Barrs Road Cradley Heath West Midlands 82/00066/TPO POINT (-2.064065 52.469066) LIME 2004-09-21 1982-01-01
82/00066/TPO T9 Barrs Road Cradley Heath West Midlands 82/00066/TPO POINT (-2.063406 52.469848) LIME 2004-09-21 1982-01-01

Showing rows 301 to 350 of 659