Skip to main content
Sandwell Metropolitan Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
68/00044/TPO T5 140 Water Lane West Bromwich West Midlands B71 3SA 68/00044/TPO POINT (-1.972660 52.539591) ASH 2024-07-15 1968-01-01
88/00095/TPO T2 Great Arthur Street Smethwick West Midlands 88/00095/TPO POINT (-1.974188 52.500312) HAWTHO 2004-09-21 1988-01-01
88/00095/TPO T3 Great Arthur Street Smethwick West Midlands 88/00095/TPO POINT (-1.974183 52.499766) OAK 2004-09-21 1988-01-01
89/00073/TPO T11 Newton Road Great Barr Birmingham West Midlands B43 6BE 89/00073/TPO POINT (-1.944568 52.544755) ACACIA 2004-09-21 1989-01-01
89/00073/TPO T12 Newton Road Great Barr Birmingham West Midlands B43 6BE 89/00073/TPO POINT (-1.944586 52.544699) ACACIA 2004-09-21 1989-01-01
86/00092/TPO T10 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.997378 52.521712) LIME 2004-09-21 1986-01-01
86/00092/TPO T9 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.997261 52.521782) LIME 2004-09-21 1986-01-01
86/00092/TPO T41 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.997459 52.521056) LIME 2004-09-21 1986-01-01
86/00092/TPO T40 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.997689 52.520915) LIME 2004-09-21 1986-01-01
86/00092/TPO T39 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.997572 52.520982) LIME 2004-09-21 1986-01-01
86/00092/TPO T38 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.997686 52.520912) LIME 2004-09-21 1986-01-01
86/00092/TPO T37 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.997754 52.520866) LIME 2004-09-21 1986-01-01
86/00092/TPO T35 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.997894 52.521055) LIME 2004-09-21 1986-01-01
86/00092/TPO T34 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.997818 52.521102) LIME 2004-09-21 1986-01-01
86/00092/TPO T33 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.997772 52.521132) LIME 2004-09-21 1986-01-01
86/00092/TPO T32 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.997708 52.521172) LIME 2004-09-21 1986-01-01
86/00092/TPO T68 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.996984 52.521704) LIME 2004-09-21 1986-01-01
86/00092/TPO T67 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.996937 52.521671) LIME 2004-09-21 1986-01-01
86/00092/TPO T56 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.996012 52.521987) LIME 2004-09-21 1986-01-01
86/00092/TPO T55 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.996127 52.521911) LIME 2004-09-21 1986-01-01
86/00092/TPO T54 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.996232 52.521841) LIME 2004-09-21 1986-01-01
86/00092/TPO T53 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.996284 52.521805) LIME 2004-09-21 1986-01-01
86/00092/TPO T52 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.996352 52.521770) LIME 2004-09-21 1986-01-01
86/00092/TPO T51 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.996470 52.521689) LIME 2004-09-21 1986-01-01
86/00092/TPO T50 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.996575 52.521622) LIME 2004-09-21 1986-01-01
86/00092/TPO T49 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.996604 52.521605) LIME 2004-09-21 1986-01-01
86/00092/TPO T47 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.996790 52.521484) LIME 2004-09-21 1986-01-01
86/00092/TPO T46 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.996920 52.521404) LIME 2004-09-21 1986-01-01
86/00092/TPO T45 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.997006 52.521341) LIME 2004-09-21 1986-01-01
86/00092/TPO T44 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.997128 52.521262) LIME 2004-09-21 1986-01-01
86/00092/TPO T43 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.997233 52.521196) LIME 2004-09-21 1986-01-01
86/00092/TPO T42 High Street West Bromwich West Midlands 86/00092/TPO POINT (-1.997351 52.521129) LIME 2004-09-21 1986-01-01
03/00125/TPO T1 Land At Newton Road Great Barr No3 West Midlands 03/00125/TPO POINT (-1.936153 52.545412) OAK 2004-09-23 2003-01-01
88/00095/TPO T1 Great Arthur Street Smethwick West Midlands 88/00095/TPO POINT (-1.974359 52.500330) CHERRY 2004-09-23 1988-01-01
61/00010/TPO T14 Tree Preservation Order 10 Newton Street West Bromwich West Midlands 61/00010/TPO POINT (-1.983723 52.535957) ELM 2004-09-23 1961-01-01
86/00081/TPO T1 High Street Blackheath West Midlands 86/00081/TPO POINT (-2.046793 52.475161) LIME 2004-09-21 1986-01-01
86/00081/TPO T2 High Street Blackheath West Midlands 86/00081/TPO POINT (-2.046760 52.475210) LIME 2004-09-21 1986-01-01
86/00081/TPO T5 High Street Blackheath West Midlands 86/00081/TPO POINT (-2.046588 52.475487) LIME 2004-09-21 1986-01-01
86/00081/TPO T12 High Street Blackheath West Midlands 86/00081/TPO POINT (-2.046440 52.475552) PUSWIL 2004-09-23 1986-01-01
86/00081/TPO T13 High Street Blackheath West Midlands 86/00081/TPO POINT (-2.046181 52.475549) CHERRY 2004-09-23 1986-01-01
86/00087/TPO T30 Walsall Street Wednesbury West Midlands 86/00087/TPO POINT (-2.015049 52.553019) PEAR 2004-09-23 1986-01-01
83/00067/TPO T1 1 Hadzor Road Oldbury B68 9LA 83/00067/TPO POINT (-1.989847 52.468740) BEECH 2004-09-23 1983-01-01
61/00015/TPO T1 Charlemont Road West Bromwich West Midlands 61/00015/TPO POINT (-1.980161 52.542227) SYCMR 2004-09-23 1961-01-01
61/00015/TPO T3 Charlemont Road West Bromwich West Midlands 61/00015/TPO POINT (-1.980048 52.542202) SYCAMO 2004-09-23 1961-01-01
82/00065/TPO T1 15A Grove Vale Avenue Great Barr Birmingham West Midlands B43 6DB 82/00065/TPO POINT (-1.951252 52.544788) YEW 2004-09-23 1982-01-01
64/00029/TPO T29 Cordley Street West Bromwich 64/00029/TPO POINT (-2.007801 52.524809) ELM 2004-09-23 1964-01-01
60/00005/TPO T2 Bustleholm Mill Farm Bustleholme Lane West Bromwich West Midlands 60/00005/TPO POINT (-1.969877 52.550933) ASH 2004-09-23 1960-01-01
65/00039/TPO T29 Garman Close West Bromwich West Midlands 65/00039/TPO POINT (-1.938831 52.548690) LABURN 2004-09-23 1965-01-01
62/00021/TPO T14 Birmingham Road, West Bromwich West Midlands 62/00021/TPO POINT (-1.965477 52.509766) LIME 2004-09-23 1962-01-01
62/00021/TPO T9 Birmingham Road, West Bromwich West Midlands 62/00021/TPO POINT (-1.965748 52.510059) ASH 2004-09-23 1962-01-01

Showing rows 401 to 450 of 659