Skip to main content
South Cambridgeshire District Council

Brownfield land

Reference Name Site address Deliverable Hazardous substances Hectares MinNetDwellings Minimum net dwellings Maximum net dwellings Ownership status Planning permission date Planning permission type Planning permission history Planning permission status Site plan URL Point Notes OrganisationLabel Organisation Entry date Start date End date
17SC0004a 17SC0004a Former Bayer Cropscience Site,Cambridge Road, Hauxton, Cambridge, Cambridgeshire, CB22 5HT yes 7.24 201 unknown ownership 2014-11-13 reserved matters approval http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/1911/14/RM permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=17SC0004a POINT(0.093579 52.15117) Approved 14/11/2014 | March 2015: 25 dwellings under construction, 176 dwellings where no construction had started. Phase 1 (201 dwellings) 2017-12-31 2017-12-31 2023-08-15
17SC0005 17SC0005 17-19, Bandon Road,Girton, Cambridgeshire, CB3 OLU yes 0.34 2 unknown ownership 2016-07-12 full planning permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/0849/16/FL permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=17SC0005 POINT(0.088665 52.226015) Approved 12/07/2016 | Lapse date 11/07/2019. Demolition of 19 Bandon Road and erection of three dwellings, garaging with residential annexe above and associated works 2017-12-31 2017-12-31 2023-08-15
17SC0006 17SC0006 Former CEMEX Cement Works, Barrington Cement Plant, Haslingfield Road, Barrington, Cambridge, Cambridgeshire, CB22 7RQ yes 31.63 220 unknown ownership 2016-10-27 outline planning permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/2365/14/OL permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=17SC0006 POINT(0.044141 52.129764) Approved 27/10/2016 | Planning Status: resolution to grant planning permission - planning committee in June 2015 gave officers delegated powers to approve the application subject to the prior completion of a s106 agreement. Outline application for the demolition of all existing buildings and structures, and redevelopment to provide up to 220 residential units, formal and informal open space including allotments, car parking for Barrington Primary School, new pedestrian and cycle links to Barrington village and Foxton Station, and associated works - details of vehicular site access arrangements are submitted for approval, with all other matters (layout, scale, appearance and landscaping) reserved for future approval. 2017-12-31 2017-12-31 2023-08-15
17SC0008a 17SC0008a Ida Darwin Hospital, Fulbourn Old Drift, FULBOURN, CB21 5EE yes 13.38 203 unknown ownership 2017-02-28 outline planning permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/0670/17/OL pending decision https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=17SC0008a POINT(0.200671 52.18615) Outline planning application for up to 203 dwellings including affordable housing and land for community provision with access and associated works, open space and landscaping, following the demolition of existing buildings on site | Has Resolution to Grant subject to Section 106 | Allocated as Policy H/3 in the South Cambridgeshire Adopted Local Plan (September 2018). Outline planning application for up to 203 dwellings including affordable housing and land for community provision with access and associated works, open space and landscaping, following the demolition of existing buildings on site 2017-12-31 2017-12-31 2023-08-15
17SC0009b 17SC0009b Northstowe, Longstanton Road, Cambridgeshire yes 176.5 3500 owned by a public authority 2007-07-19 other https://www.scambs.gov.uk/planning/local-plan-and-neighbourhood-planning/the-adopted-development-plan/south-cambridgeshire-local-plan-2018/ not permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=17SC0009b POINT(0.063245 52.272411) Phase 3 and later phases of Northstowe Major Development Site, Brownfield element | Estimate of capasity is on Phase 3a.. Ownership Status: partly public ownership | Planning History: Northstowe Joint Development Control Committee in July 2012 endorsed (with some revisions) the site wide masterplan (Development Framework Document) as a material consideration for all subsequent planning applications. | Outline planning permission granted in April 2014 for phase 1 comprising up to 1,500 dwellings, a primary school, a mixed-use local centre, leisure, community, residential institutions, cultural, health, and employment provision including a household recycling centre, recreational space and landscaped areas, and infrastructure works. | Northstowe Joint Development Control Committee in June 2015 resolved to grant outline planning permission for phase 2 (up to 3,500 dwellings, a secondary school, two primary schools, a town centre and sports hub), subject to the prior completion of a s106 agreement. The conditions and s106 agreement were agreed by the Joint Northstowe Development Control Committee in July 2015. 2017-12-31 2017-12-31 2023-08-15
17SC0009a 17SC0009a Land to the East of B1050 and Longstanton, West of the Cambridgeshire Guided Busway (CGB) and North of Oakington yes 63.3 3500 unknown ownership 2017-01-08 outline planning permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/2011/14/OL permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=17SC0009a POINT(0.063898 52.281724) Phase 2 of Northstowe Major Development Site, Brownfield element.. Development of Phase 2 of Northstowe with details of appearance, landscaping, layout, scale and access reserved (save for the matters submitted in respect of the Southern Access Road (West)) comprising: 1), construction haul route, engineering and infrastructure works; and 2) construction of a highway link (Southern Access Road (West)) between the proposed new town of Northstowe and the B1050, improvements to the B1050, and associated landscaping and drainage 2017-12-31 2017-12-31 2023-08-15
17SC0010 17SC0010 27, Cambridge Road, Little Abington, Cambridgeshire, CB21 6BL yes 0.48 2 unknown ownership 2016-06-01 full planning permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/0261/16/FL permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=17SC0010 POINT(0.234045 52.122875) Approved 01/06/2016 | Lapse date 31/05/2019. Erection of a replacement passivhaus and two new passivhaus dwellings, following the demolition of the existing dwelling house 2017-12-31 2017-12-31 2023-08-15
17SC0011 17SC0011 1, Horseheath Road, Linton, Cambridge, Cambridgeshire, CB21 4LU yes 0.29 6 unknown ownership 2016-11-30 outline planning permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/0623/16/OL permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=17SC0011 POINT(0.287163 52.097775) Approved 30/11/2016 | Lapses 2 years from the date of Approval of the last Reserved Matters to be approved. Outline planning permission for demolition of the existing dwelling and erection of 7 dwellings all matters reserved except access 2017-12-31 2017-12-31 2023-08-15
17SC0013 17SC0013 15, Comberton Road, Barton, Cambridge, Cambridgeshire, CB23 7BA yes 0.27 2 unknown ownership 2016-02-15 outline planning permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/0844/15/OL permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=17SC0013 POINT(0.050903 52.183769) Approved 15/02/2016 | Lapses 2 years from the date of Approval of the last Reserved Matters to be approved. Outline Application - Demolition of existing house and construction of three dwellings with access (all other matters are to be reserved including apperance, landscaping, layout and scale) 2017-12-31 2017-12-31 2023-08-15
17SC0014 17SC0014 L Abri, Teversham Road, Fulbourn, Cambridge, Cambridgeshire, CB21 5EB yes 0.47 0 unknown ownership 2016-09-21 full planning permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/1055/16/FL permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=17SC0014 POINT(0.206727 52.188798) Approved 21/09/2016 | Lapse date 20/09/2019. Demolition of existing dwelling and attached accommodation and erection of replacement dwelling 2017-12-31 2017-12-31 2023-08-15
17SC0016 17SC0016 The Plant Depot, Church Farm, Gransden Road, Caxton, Cambridge, CB23 3PL yes 0.5 2 unknown ownership 2016-06-14 full planning permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/1389/15/FL permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=17SC0016 POINT(-0.101183 52.203408) Approved 14/06/2016 | Lapse date 13/06/2019. Redevelopment of former plant depot to provide two linked detached houses 2017-12-31 2017-12-31 2023-08-15
17SC0022 17SC0022 44, Main Street, Hardwick, Cambridge, Cambridgeshire, CB23 7QS yes 0.41 1 unknown ownership 2016-02-19 full planning permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/2935/15/FL permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=17SC0022 POINT(0.007776 52.209364) Approved 19/02/2016 | Lapse date 18/02/2019. Extension to and change of use of existing self-catering holiday accommodation unit to residential dwelling with new cart lodge and alterations and extension to the existing dwelling 2017-12-31 2017-12-31 2023-08-15
17SC0023 17SC0023 Woodstock, 63 , Fowlmere Road, Heydon, Cambridgeshire, SG8 8PZ yes 0.4 1 unknown ownership 2017-02-17 full planning permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/3025/16/FL permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=17SC0023 POINT(0.084115 52.044548) Approved 17/02/2017 | Lapse date 16/02/2020. Demolition of existing dwelling and construction of two detached dwellings, allocated garaging and access improvements 2017-12-31 2017-12-31 2023-08-15
17SC0024 17SC0024 Meadowside Lodge, Olmstead Green, Castle Camps, Cambridge, Cambridgeshire, CB21 4TW yes 0.26 0 unknown ownership 2016-11-02 full planning permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/3092/15/FL permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=17SC0024 POINT(0.385033 52.043309) Approved 02/11/2016 | Lapse date 01/11/2019. Erection of Dwelling following Demolition of Existing Bungalow 2017-12-31 2017-12-31 2023-08-15
17SC0026 17SC0026 Quy Water, Newmarket Road, Fen Ditton, Cambridge, Cambridgeshire, CB1 9AT yes 0.47 0 unknown ownership 2017-02-16 full planning permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/3607/16/FL permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=17SC0026 POINT(0.19736 52.212163) Approved 16/02/2017 | Lapse date 15/02/2020. Replacement dwelling including excavation of ground floor basement level following demolition of existing four-bedroom detached dwellinghouse (Use Class C3). 2017-12-31 2017-12-31 2023-08-15
17SC0027 17SC0027 Cottenham Farm, Broad Lane, Cottenham, Cambs., CB24 8SW yes 0.82 0 unknown ownership 2015-09-22 full planning permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/1578/15/FL permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=17SC0027 POINT(0.119568 52.29623) Approved 22/09/2015 | Lapse date 21/09/2018. Replacement Dwelling 2017-12-31 2017-12-31 2023-08-15
17SC0029 17SC0029 Westfield Orchard,Ashwell Street, Melbourn, Cambridgeshire, SG8 0RS yes 1.26 0 unknown ownership 2016-12-27 full planning permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/2972/16/FL permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=17SC0029 POINT(-0.015692 52.072142) Important Note: this site includes both greenfield and brownfield land; the information presented in the 'SiteplanURL', 'Hectares', 'PlanningHistory', 'MinNetDwellings', 'Development Description', 'Non-HousingDevelopment' columns is for whole site and not just the brownfield land | Approved 27/12/2016 | Lapse date 26/12/2020. Removal of existing stables, storage and mobile home and erection of dwelling and detached garaging with associated drive hardstanding and security gate 2017-12-31 2017-12-31 2023-08-15
17SC0030 17SC0030 Cambridge East, Land North of Newmarket Road, Newmarket Road, Cambridge yes 64.51 481 not owned by a public authority 2016-11-30 outline planning permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/2682/13/O permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=17SC0030 POINT(0.175242 52.213355) Important Note: this site includes both greenfield and brownfield land; the information presented in the 'SiteplanURL', 'Hectares', 'PlanningHistory', 'MinNetDwellings', 'Development Description', 'Non-HousingDevelopment' columns is for whole site and not just the brownfield land | Approved 30/11/2016 | Lapse date 29/11/2019 | Up to 1,300 homes, primary school, food store, community facilities, open spaces, landscaping and associated infrastructure and other development | https://www.scambs.gov.uk/content/cambridge-east-area-action-plan | Development Control Committee (Cambridge Fringe Sites) in April 2016 resolved to approve an outline planning application for up to 1,300 homes, a primary school, food store, community facilities and open spaces.. Up to 1,300 homes, primary school, food store, community facilities, open spaces, landscaping and associated infrastructure and other development 2017-12-31 2017-12-31 2023-08-15
17SC0031 17SC0031 Land at Green End Industrial Estate, Green End, Gamlingay, Gamlingay, Cambridgeshire, SG19 3LX yes 2.92 90 unknown ownership 2016-12-07 outline planning permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/2068/15/OL permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=17SC0031 POINT(-0.196794 52.156651) Approved 07/12/2016. Outline application for the demolition of existing industrial and office units and 5 dwellings and the erection of up to 90 dwellings, together with associated garaging, parking, public open space, landscaping, access, highways drainage and infrastructure works. All matters reserved except access 2017-12-31 2017-12-31 2023-08-15
18SC0001 18SC0001 Land to the side of Willow Tree House, Church Street, Little Gransden, Sandy, SG193DU yes 0.25 1 unknown ownership 2018-04-13 reserved matters approval http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/0138/18/RM permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=18SC0001 POINT(-0.145204 52.178455) Approval 13/04/2018 | Lapses 2 Years from the date of approval of the last Reserved Matters to be approved. Application for approval of reserved matters for access, appearance, landscaping, layout and scale following outline approval of S/3209/15/OL 2018-12-31 2018-12-31 2023-08-15
18SC0002 18SC0002 The Bishops Site, Cambridge Road, IMPINGTON, CB24 9NU yes 0.23 35 unknown ownership 2018-06-27 full planning permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/0671/17/FL permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=18SC0002 POINT(0.152056 52.146134) Approval 27/06/2018 | Lapse Date 26/06/2021. Erection of 35 one and two bed residential apartments (following demolition of existing buildings) together with partially below ground car parking, cycle provision, hard and soft landscape and associated infrastructure. 2018-12-31 2018-12-31 2023-08-15
18SC0003 18SC0003 Former station site including derelict Histon & Impington Railway Station, 94-96 Station Road, Impington, Cambridge, CB24 9NP yes 0.17 12 unknown ownership 2018-05-15 full planning permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/0783/17/FL permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=18SC0003 POINT(-0.082006 52.064427) Approval 15/05/2018 | Lapse Date 14/05/2021. Restoration and redevelopment of the former station building with 2 apartments above; together with the erection of 10no. apartments, car and cycle parking, landscaping and associated infrastructure. 2018-12-31 2018-12-31 2023-08-15
18SC0004 18SC0004 Sunavon, High Street, Shingay Cum Wendy, Royston, Cambridgeshire, SG8 0HH yes 0.78 0 unknown ownership 2018-06-06 full planning permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/0835/18/FL permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=18SC0004 POINT(0.02449 52.152961) Approval 06/06/2018 | Lapse Date 05/06/2021. Construction of new dwelling following demolition of existing commercial buildings and conversion of existing frontage building from two residential units into a single dwelling 2018-12-31 2018-12-31 2023-08-15
18SC0005 18SC0005 56, High Street, Landbeach, Cambridge, Cambridgeshire, CB25 9FT yes 0.48 1 unknown ownership 2018-06-08 full planning permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/1173/18/FL permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=18SC0005 POINT(0.065488 52.258227) Approval 08/06/2018 | Lapse Date 07/06/2021. Conversion of outbuilding to form a two bedroom independent dwelling including new access and car parking. 2018-12-31 2018-12-31 2023-08-15
18SC0006 18SC0006 2-4 Water Lane, OAKINGTON AND WESTWICK, CB24 3AL yes 0.11 5 unknown ownership 2018-05-21 full planning permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/1250/18/FL permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=18SC0006 POINT(0.110121 52.242493) Approval 21/05/2018 | Lapse Date 20/05/2021. Mixed-use development comprising 3 x 2 bedroom two storey terrace houses, 1 x 2 bedroom flat and 2 x 1 bedroom flats, following the demolition of existing structures on the site. 2018-12-31 2018-12-31 2023-08-15
18SC0007 18SC0007 Burnt Farm, High Street, Harlton, Cambridgeshire, CB23 1ES yes 0.36 6 unknown ownership 2018-04-24 full planning permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/2850/15/FL permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=18SC0007 POINT(0.082355 52.234175) Approval 24/04/2018 | Lapse Date 23/04/2021. Proposed change of use of 3 barns to form residential units and 3 new build properties including demolition of existing barns and sheds and provision of new car-ports and associated parking. 2018-12-31 2018-12-31 2023-08-15
18SC0008 18SC0008 39 Pepys Way, Girton, Cambridge, Cambridgeshire, CB3 0PA yes 0.25 11 unknown ownership 2018-06-15 full planning permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/2872/17/FL permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=18SC0008 POINT(-0.06611 52.112562) Approval 15/06/2018 | Lapse Date 14/06/2021. Demolition of 39 Pepys Way and erection of twelve dwellings (net eleven) including four affordable homes 2018-12-31 2018-12-31 2023-08-15
18SC0009 18SC0009 33, Bar Lane, Stapleford, Cambridge, Cambridgeshire, CB22 5BJ yes 0.3 2 unknown ownership 2018-04-06 full planning permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/4426/17/FL permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=18SC0009 POINT(-0.051637 52.290538) Approval 06/04/2018 | Lapse Date 05/04/2021. Demolition of existing house and erection of one replacement dwelling and two new dwellings 2018-12-31 2018-12-31 2023-08-15
18SC0010 18SC0010 Former Marley Tiles Site, Dales Manor Business Park, Sawston yes 10.7 200 unknown ownership 2018-09-27 other https://www.scambs.gov.uk/planning/local-plan-and-neighbourhood-planning/the-adopted-development-plan/south-cambridgeshire-local-plan-2018/ not permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=18SC0010 POINT(0.159137 52.226878) Planning Status: Allocated in Policy H/1(a) in the South Cambridgeshire Adopted Local Plan (September 2018) 2018-12-31 2018-12-31 2023-08-15
18SC0011 18SC0011 Waterbeach Barracks and Airfield Site, Waterbeach, Cambridgeshire yes 292.2 5100 unknown ownership outline planning permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/0559/17/OL pending decision https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=18SC0011 POINT(0.191843 52.28055) Application yet to be Determined | Part of allocation in Policy SS/6 in the South Cambridgeshire Adopted Local Plan (September 2018) | Division of allocated land area according to split between barracks and adjoining land on a hectarage basis, splitting 8500 dwellings proportionally between the two areas and does not respresent an assessment of site capasity. Outline Planning Application for up to 6,500 dwellings (including up to 600 residential institutional units), business, retail, community, leisure and sports uses; a hotel; new primary and secondary schools; green open spaces including parks, ecological 2018-12-31 2018-12-31 2023-08-15
18SC0012 18SC0012 Bourn Airfield, St Neots Road, Bourn, Cambridge, CB23 2TQ yes 171.2 3500 unknown ownership outline planning permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/3440/18/OL pending decision https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=18SC0012 POINT(-0.337499 52.213624) Application yet to be Determined | Part of allocation in Policy SS/7 in the South Cambridgeshire Adopted Local Plan (September 2018). Outline planning permission for a new mixed use village comprising residential development of approximately 3,500 dwellings; mixed uses comprising employment, retail, hotel, leisure, residential institutions; education, community facilities, open space including parks, ecological areas and woodlands, landscaping; engineering for foul and sustainable urban drainage systems; footpaths, cycle ways, public transport infrastructure; highways including a principal eastern access from the roundabout on St Neots Road and western access with Broadway including first section of strategic public transport route; associated infrastructure, groundworks and demolition; with all matters reserved except for the principal highway junctions from the St Neots Road roundabout and onto Broadway with some matters reserved except for access. This application is subject to an Environmental impact assessment. | Allocated in Policy SS/7 in the South Cambridgeshire Adopted Local Plan (September 2018) 2018-12-31 2018-12-31 2023-08-15
18SC0013 18SC0013 2, Cambridge Road, MILTON, CB24 6AW yes 0.11 5 unknown ownership 2018-03-19 full planning permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/0278/18/FL permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=18SC0013 POINT(0.159445 52.242276) Approval 19/03/2018 | Lapse Date 18/03/2021. Conversion of residential building to provide 5 units of accommodation 2018-12-31 2018-12-31 2023-08-15
18SC0014 18SC0014 26, South End, BASSINGBOURN CUM KNEESWORTH, SG8 5NJ yes 0.87 10 unknown ownership 2017-09-12 full planning permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/0331/15/FL permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=18SC0009 POINT(0.092383 52.153079) Approval 30/09/2017 | Lapse Date 29/09/2020. Erection of ten dwellings & garages, following demolition of existing dwelling. Associated renovation of barn, and removal of redundant and dilapidated outbuildings 2018-12-31 2018-12-31 2023-08-15
18SC0015 18SC0015 Rectory Farm House, Cambridge Road, Hauxton, CAMBRIDGE, CB22 5HT yes 0.5 14 unknown ownership 2016-06-13 reserved matters approval http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/0410/15/RM permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=18SC0015 POINT(0.309937 52.132742) Approval 13/06/2016 | Lapse Date 12/06/2019. Application for the approval of reserved matters comprising: layout, scale, appearance and landscaping in respect of part of phase 3 (14 dwellings) of the development approved under outline planning permission reference: S/2034/12/VC 2018-12-31 2018-12-31 2023-08-15
18SC0016 18SC0016 Plumbs Dairy, 107, High Street, BALSHAM, CB21 4EP yes 0.57 15 unknown ownership 2018-03-29 full planning permission http://plan.scambs.gov.uk/swiftlg/apas/run/WPHAPPDETAIL.DisplayUrl?theApnID=S/0460/17/FL permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownFieldRegister_New&queryTable=/NamedTables/SCDC_Brownfieldregister&queryColumn=Site_Reference&queryValues=18SC0016 POINT(-0.119001 52.247923) Approval 29/03/2018 | Lapse Date 28/03/2021. Proposed demolition of existing Dairy buildings and erection of 15 new dwellings 2018-12-31 2018-12-31 2023-08-15
