South Gloucestershire Council
Listed building outline
Reference | Name | Listed building | Geometry | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|
12591 | The Picnic House Hanham Mills Avon Towpath Hanham | 1116829 | MULTIPOLYGON (((-2.509195 51.428998,-2.509159 51.428981,-2.509082 51.429040,-2.509258 51.429128,-2.509342 51.429062,-2.509201 51.428993,-2.509195 51.428998))) | 1981-07-15 | 1981-07-15 | |||
12592 | Riverside No 12 Hencliffe Wood Hanham | 1116831 | MULTIPOLYGON (((-2.521683 51.432314,-2.521704 51.432298,-2.521729 51.432312,-2.521776 51.432279,-2.521619 51.432189,-2.521582 51.432214,-2.521600 51.432224,-2.521567 51.432247,-2.521683 51.432314))) | 1981-07-15 | 1981-07-15 | |||
12593 | The Maypole Church Road Hanham Kingswood | 1319745 | MULTIPOLYGON (((-2.518746 51.449970,-2.518843 51.449909,-2.519056 51.449778,-2.518968 51.449723,-2.518878 51.449778,-2.518838 51.449753,-2.518793 51.449781,-2.518816 51.449796,-2.518805 51.449802,-2.518763 51.449776,-2.518730 51.449796,-2.518769 51.449820,-2.518720 51.449850,-2.518658 51.449808,-2.518562 51.449869,-2.518711 51.449969,-2.518746 51.449970))) | 1981-07-15 | 1981-07-15 | |||
12594 | No 9 and 11 Church Road Hanham Kingswood | 1319746 | MULTIPOLYGON (((-2.520027 51.449854,-2.519998 51.449825,-2.520027 51.449814,-2.519966 51.449754,-2.519847 51.449800,-2.519907 51.449862,-2.519940 51.449849,-2.519958 51.449867,-2.519983 51.449858,-2.519993 51.449868,-2.520027 51.449854))) | 1981-07-15 | 1981-07-15 | |||
12595 | The Grange No 142 High Street Hanham Kingswood | 1319747 | MULTIPOLYGON (((-2.512073 51.447331,-2.512091 51.447303,-2.512112 51.447309,-2.512124 51.447290,-2.512019 51.447262,-2.512030 51.447247,-2.512043 51.447250,-2.512040 51.447256,-2.512131 51.447280,-2.512170 51.447222,-2.512085 51.447199,-2.512091 51.447189,-2.511938 51.447150,-2.511910 51.447194,-2.511892 51.447189,-2.511867 51.447229,-2.511883 51.447233,-2.511857 51.447275,-2.512073 51.447331))) | 1951-06-06 | 1951-06-06 | |||
12597 | Garden Terrace Rodway Hill Manor Manor Road Mangotsfield | 1116175 | MULTIPOLYGON (((-2.486682 51.480247,-2.486681 51.480209,-2.486640 51.480213,-2.486575 51.480220,-2.486212 51.480295,-2.486224 51.480331,-2.486682 51.480247))) | 1981-07-15 | 1981-07-15 | |||
12598 | Wendover Nursing Home Downend Road Downend | 1320056 | MULTIPOLYGON (((-2.515541 51.485373,-2.515503 51.485334,-2.515517 51.485329,-2.515528 51.485339,-2.515546 51.485332,-2.515567 51.485353,-2.515614 51.485335,-2.515554 51.485273,-2.515580 51.485264,-2.515623 51.485276,-2.515657 51.485263,-2.515660 51.485232,-2.515806 51.485176,-2.515713 51.485084,-2.515621 51.485126,-2.515644 51.485150,-2.515573 51.485177,-2.515561 51.485166,-2.515536 51.485175,-2.515548 51.485186,-2.515447 51.485224,-2.515432 51.485209,-2.515346 51.485243,-2.515507 51.485388,-2.515541 51.485373))) | 1981-07-15 | 1981-07-15 | |||
12599 | Cleevewood House Cleeve Hill Frenchay Kingswood | 1320077 | MULTIPOLYGON (((-2.513273 51.495336,-2.513294 51.495315,-2.513287 51.495312,-2.513298 51.495292,-2.513316 51.495287,-2.513324 51.495275,-2.513317 51.495264,-2.513324 51.495248,-2.513350 51.495255,-2.513364 51.495231,-2.513341 51.495225,-2.513349 51.495211,-2.513285 51.495196,-2.513291 51.495183,-2.513140 51.495148,-2.513107 51.495204,-2.513157 51.495215,-2.513114 51.495289,-2.513089 51.495283,-2.513106 51.495255,-2.512949 51.495219,-2.512927 51.495255,-2.512808 51.495229,-2.512780 51.495276,-2.513232 51.495386,-2.513262 51.495337,-2.513273 51.495336))) | 1951-04-24 | 1951-04-24 | |||
12601 | Oldland Hall No 45 to 49 Bath Road Longwell Green Oldland | 1116197 | MULTIPOLYGON (((-2.496593 51.440413,-2.496523 51.440355,-2.496540 51.440346,-2.496498 51.440312,-2.496507 51.440307,-2.496438 51.440261,-2.496419 51.440269,-2.496349 51.440211,-2.496286 51.440240,-2.496313 51.440264,-2.496259 51.440289,-2.496291 51.440316,-2.496307 51.440309,-2.496337 51.440336,-2.496347 51.440331,-2.496356 51.440339,-2.496289 51.440370,-2.496390 51.440455,-2.496453 51.440425,-2.496467 51.440437,-2.496504 51.440420,-2.496530 51.440443,-2.496593 51.440413))) | 1953-05-11 | 1953-05-11 | |||
12602 | The Laurels Bath Road Longwell Green Oldland | 1116196 | MULTIPOLYGON (((-2.495099 51.439092,-2.495025 51.439019,-2.494916 51.439062,-2.494949 51.439094,-2.494896 51.439116,-2.494939 51.439155,-2.495099 51.439092))) | 1981-07-15 | 1981-07-15 | |||
12603 | MILESTONE IMMEDIATELY WEST OF NUMBER 63 | 1116198 | MULTIPOLYGON (((-2.482866 51.432463,-2.482876 51.432477,-2.482891 51.432481,-2.482913 51.432477,-2.482923 51.432467,-2.482920 51.432455,-2.482901 51.432445,-2.482877 51.432448,-2.482866 51.432463))) | 1981-07-15 | 1981-07-15 | |||
12605 | STONE STILE ON FOOTPATH NO POL 24 APPROXIMATLEY 250 METRES NORTH OF WILLSBRIDGE MILL, BATH ROAD | 1116199 | MULTIPOLYGON (((-2.483558 51.436838,-2.483538 51.436835,-2.483538 51.436844,-2.483558 51.436838))) | 1979-12-12 | 1979-12-12 | |||
12606 | St Annes Lodge Cherry Garden Lane Oldland | 1231397 | MULTIPOLYGON (((-2.477664 51.437529,-2.477679 51.437537,-2.477699 51.437524,-2.477685 51.437516,-2.477726 51.437488,-2.477608 51.437418,-2.477554 51.437454,-2.477537 51.437444,-2.477513 51.437459,-2.477532 51.437470,-2.477509 51.437485,-2.477627 51.437554,-2.477664 51.437529))) | 1981-07-15 | 1981-07-15 | |||
12607 | St Annes Church Oldland Common | 1278158 | MULTIPOLYGON (((-2.477945 51.438614,-2.478118 51.438582,-2.478100 51.438545,-2.478234 51.438522,-2.478226 51.438504,-2.478258 51.438498,-2.478243 51.438466,-2.478212 51.438471,-2.478206 51.438456,-2.478068 51.438480,-2.478052 51.438445,-2.477945 51.438465,-2.477956 51.438489,-2.477931 51.438495,-2.477929 51.438507,-2.477895 51.438513,-2.477871 51.438540,-2.477882 51.438565,-2.477932 51.438583,-2.477945 51.438614))) | 1981-07-15 | 1981-07-15 | |||
12608 | St Annes Vicarage School Lane Oldland Common | 1231400 | MULTIPOLYGON (((-2.478498 51.438500,-2.478501 51.438464,-2.478563 51.438465,-2.478569 51.438360,-2.478584 51.438360,-2.478587 51.438313,-2.478564 51.438312,-2.478552 51.438300,-2.478508 51.438300,-2.478498 51.438311,-2.478313 51.438307,-2.478310 51.438366,-2.478329 51.438366,-2.478327 51.438404,-2.478402 51.438411,-2.478404 51.438393,-2.478435 51.438393,-2.478431 51.438463,-2.478444 51.438464,-2.478442 51.438499,-2.478498 51.438500))) | 1981-07-15 | 1981-07-15 | |||
12609 | Gates St Annes Vicarage School Road Oldland Common | 1278119 | MULTIPOLYGON (((-2.478172 51.438171,-2.478149 51.438176,-2.478163 51.438207,-2.478188 51.438204,-2.478172 51.438171))) | 1981-07-15 | 1981-07-15 | |||
12610 | Barn Barrs Court Park Wall Longwell Green Oldland | 1231402 | MULTIPOLYGON (((-2.491613 51.446361,-2.491734 51.446276,-2.491440 51.446114,-2.491369 51.446165,-2.491419 51.446189,-2.491321 51.446258,-2.491481 51.446340,-2.491521 51.446311,-2.491613 51.446361))) | 1978-08-03 | 1978-08-03 | |||
12611 | Blue Lodge Lodge Road Siston | 1278120 | MULTIPOLYGON (((-2.443341 51.464790,-2.443348 51.464806,-2.443735 51.464753,-2.443685 51.464618,-2.443601 51.464630,-2.443613 51.464660,-2.443139 51.464728,-2.443142 51.464742,-2.443158 51.464739,-2.443184 51.464801,-2.443338 51.464780,-2.443341 51.464790))) | 1981-07-15 | 1981-07-15 | |||
12612 | Milestone Cherry Cottage Carsons Road Siston | 1231403 | MULTIPOLYGON (((-2.477864 51.469396,-2.477886 51.469420,-2.477934 51.469423,-2.477954 51.469415,-2.477965 51.469402,-2.477965 51.469388,-2.477954 51.469376,-2.477909 51.469366,-2.477886 51.469371,-2.477864 51.469396))) | 1981-07-15 | 1981-07-15 | |||
12613 | St Barnabas Church Church Avenue Warmley Siston | 1231432 | MULTIPOLYGON (((-2.470437 51.457187,-2.470667 51.457090,-2.470635 51.457064,-2.470687 51.457040,-2.470703 51.457050,-2.470730 51.457038,-2.470650 51.456967,-2.470620 51.456980,-2.470633 51.456994,-2.470583 51.457015,-2.470540 51.456974,-2.470486 51.456996,-2.470455 51.456968,-2.470410 51.456986,-2.470435 51.457006,-2.470301 51.457061,-2.470332 51.457088,-2.470203 51.457143,-2.470328 51.457246,-2.470445 51.457196,-2.470437 51.457187))) | 1981-07-15 | 1981-07-15 | |||
12614 | Brook Farmhouse Goose Green Siston | 1231434 | MULTIPOLYGON (((-2.469465 51.466606,-2.469482 51.466661,-2.469776 51.466626,-2.469785 51.466661,-2.469761 51.466664,-2.469761 51.466656,-2.469709 51.466665,-2.469722 51.466690,-2.469701 51.466693,-2.469704 51.466708,-2.469816 51.466695,-2.469803 51.466650,-2.469961 51.466633,-2.469930 51.466555,-2.469465 51.466606))) | 1981-07-15 | 1981-07-15 | |||
12615 | Little Brook Farmhouse Goose Green Siston Hill Siston | 1231436 | MULTIPOLYGON (((-2.468664 51.466983,-2.468709 51.466956,-2.468772 51.466996,-2.468824 51.466964,-2.468692 51.466883,-2.468595 51.466948,-2.468664 51.466983))) | 1981-04-03 | 1981-04-03 | |||
12616 | Apex House High Street Warmley Siston | 1278137 | MULTIPOLYGON (((-2.478783 51.460026,-2.478981 51.460010,-2.478970 51.459951,-2.478925 51.459954,-2.478918 51.459923,-2.478903 51.459924,-2.478895 51.459888,-2.478802 51.459896,-2.478818 51.459972,-2.478773 51.459975,-2.478783 51.460026))) | 1953-05-11 | 1953-05-11 | |||
12617 | The Roselands No 8 High Street Warmley Siston | 1231444 | MULTIPOLYGON (((-2.478780 51.460010,-2.478773 51.459975,-2.478818 51.459972,-2.478801 51.459888,-2.478765 51.459891,-2.478766 51.459911,-2.478728 51.459914,-2.478735 51.459954,-2.478690 51.459957,-2.478685 51.459929,-2.478659 51.459930,-2.478653 51.459899,-2.478671 51.459897,-2.478667 51.459880,-2.478651 51.459881,-2.478642 51.459828,-2.478620 51.459830,-2.478626 51.459867,-2.478604 51.459870,-2.478624 51.460022,-2.478780 51.460010))) | 1953-05-11 | 1953-05-11 | |||
12618 | Shetland Villa No 10 High Street Warmley | 1231475 | MULTIPOLYGON (((-2.478624 51.460022,-2.478604 51.459870,-2.478626 51.459867,-2.478620 51.459830,-2.478596 51.459831,-2.478600 51.459859,-2.478570 51.459861,-2.478567 51.459839,-2.478522 51.459848,-2.478526 51.459879,-2.478534 51.459879,-2.478539 51.459941,-2.478518 51.459942,-2.478520 51.459961,-2.478431 51.459964,-2.478436 51.460032,-2.478624 51.460022))) | 1953-05-11 | 1953-05-11 | |||
12619 | The Laurels No 12 High Street Warmley Siston | 1231447 | MULTIPOLYGON (((-2.478436 51.460028,-2.478429 51.459945,-2.478396 51.459947,-2.478391 51.459914,-2.478351 51.459916,-2.478360 51.460031,-2.478436 51.460028))) | 1953-05-11 | 1953-05-11 | |||
12620 | MILESTONE OPPOSITE JUNCTION WITH CHURCH AVENUE | 1231482 | MULTIPOLYGON (((-2.466959 51.457454,-2.466967 51.457477,-2.466991 51.457495,-2.467025 51.457503,-2.467061 51.457500,-2.467090 51.457486,-2.467107 51.457465,-2.467106 51.457442,-2.467089 51.457421,-2.467060 51.457407,-2.467024 51.457405,-2.466991 51.457413,-2.466967 51.457431,-2.466959 51.457454))) | 1981-07-15 | 1981-07-15 | |||
12621 | ELM FARMHOUSE AND ATTACHED BARN TO LEFT, LONDON ROAD | 1231485 | MULTIPOLYGON (((-2.459484 51.456743,-2.459553 51.456740,-2.459550 51.456715,-2.459822 51.456696,-2.459819 51.456652,-2.459742 51.456655,-2.459739 51.456635,-2.459685 51.456636,-2.459680 51.456621,-2.459608 51.456622,-2.459610 51.456635,-2.459587 51.456638,-2.459585 51.456652,-2.459485 51.456655,-2.459474 51.456579,-2.459418 51.456582,-2.459432 51.456718,-2.459481 51.456716,-2.459484 51.456743))) | 1981-07-15 | 1981-07-15 | |||
12622 | Bridgeyate House London Road Bridgeyate Common Siston | 1231486 | MULTIPOLYGON (((-2.455629 51.456414,-2.455786 51.456440,-2.455816 51.456374,-2.455660 51.456347,-2.455629 51.456414))) | 1953-05-11 | 1953-05-11 | |||
12623 | Gate Piers and Railings in Front of Bridgeyate House Together with Connecting Garden Wall | 1278079 | MULTIPOLYGON (((-2.455629 51.456414,-2.455599 51.456480,-2.455755 51.456519,-2.455757 51.456514,-2.455607 51.456477,-2.455636 51.456415,-2.455629 51.456414))) | 1981-07-15 | 1981-07-15 | |||
12624 | Stable Bridgeyate House London Road Bridgeyate Common Siston | 1231487 | MULTIPOLYGON (((-2.455646 51.456376,-2.455585 51.456366,-2.455571 51.456399,-2.455505 51.456388,-2.455347 51.456317,-2.455342 51.456321,-2.455501 51.456392,-2.455629 51.456414,-2.455646 51.456376))) | 1953-05-11 | 1953-05-11 | |||
12625 | Granary Bridgeyate House London Road Bridgeyate Common Siston | 1278080 | MULTIPOLYGON (((-2.455947 51.456290,-2.455962 51.456272,-2.455918 51.456259,-2.455904 51.456277,-2.455874 51.456267,-2.455817 51.456335,-2.455967 51.456384,-2.456024 51.456315,-2.455947 51.456290))) | 1981-07-15 | 1981-07-15 | |||
12627 | MILE STONE IMMEDIATELY SOUTH EAST OF WEBB'S FARMHOUSE | 1231508 | MULTIPOLYGON (((-2.459770 51.462585,-2.459778 51.462611,-2.459802 51.462632,-2.459836 51.462642,-2.459871 51.462638,-2.459900 51.462622,-2.459916 51.462598,-2.459916 51.462570,-2.459899 51.462546,-2.459870 51.462530,-2.459834 51.462527,-2.459801 51.462537,-2.459778 51.462558,-2.459770 51.462585))) | 1981-07-15 | 1981-07-15 | |||
12628 | Chest Tomb (1) St Ann Siston | 1231510 | MULTIPOLYGON (((-2.449671 51.475102,-2.449685 51.475120,-2.449699 51.475124,-2.449727 51.475116,-2.449734 51.475107,-2.449734 51.475097,-2.449714 51.475081,-2.449685 51.475084,-2.449671 51.475102))) | 1981-07-15 | 1981-07-15 | |||
12629 | Lodges Siston Court Siston Village | 1231513 | MULTIPOLYGON (((-2.450452 51.476616,-2.450451 51.476607,-2.450478 51.476626,-2.450626 51.476540,-2.450635 51.476547,-2.450685 51.476517,-2.450604 51.476465,-2.450438 51.476574,-2.450455 51.476583,-2.450436 51.476595,-2.450405 51.476595,-2.450392 51.476608,-2.450395 51.476621,-2.450411 51.476629,-2.450440 51.476625,-2.450452 51.476616)),((-2.450370 51.476846,-2.450396 51.476860,-2.450373 51.476881,-2.450428 51.476906,-2.450492 51.476851,-2.450455 51.476833,-2.450469 51.476821,-2.450444 51.476807,-2.450435 51.476773,-2.450406 51.476766,-2.450383 51.476776,-2.450379 51.476789,-2.450385 51.476799,-2.450405 51.476808,-2.450370 51.476846))) | 1953-05-11 | 1953-05-11 | |||
12630 | The Grange Siston Court Siston Village | 1231533 | MULTIPOLYGON (((-2.452660 51.476914,-2.452704 51.476912,-2.452703 51.476896,-2.452822 51.476891,-2.452812 51.476798,-2.452717 51.476803,-2.452718 51.476818,-2.452614 51.476823,-2.452622 51.476898,-2.452658 51.476896,-2.452660 51.476914))) | 1981-07-15 | 1981-07-15 | |||
12631 | Well House Siston Court Siston Village | 1278093 | MULTIPOLYGON (((-2.453499 51.477441,-2.453516 51.477466,-2.453565 51.477459,-2.453553 51.477429,-2.453499 51.477441))) | 1981-07-15 | 1981-07-15 | |||
12632 | Barn Langton Farmhouse Gibbs Lane Siston Village | 1231549 | MULTIPOLYGON (((-2.448445 51.474803,-2.448377 51.474743,-2.448418 51.474725,-2.448373 51.474685,-2.448330 51.474704,-2.448270 51.474646,-2.448178 51.474687,-2.448243 51.474744,-2.448215 51.474757,-2.448261 51.474798,-2.448290 51.474785,-2.448356 51.474843,-2.448445 51.474803))) | 1981-07-15 | 1981-07-15 | |||
12633 | Northmead Farmhouse Gibbs Lane Siston Village | 1231550 | MULTIPOLYGON (((-2.442041 51.475311,-2.442139 51.475297,-2.442143 51.475309,-2.442203 51.475301,-2.442153 51.475161,-2.441991 51.475186,-2.442041 51.475311))) | 1981-07-15 | 1981-07-15 | |||
12634 | Grotto Warmley House Tower Road North Warmley Siston | 1231552 | MULTIPOLYGON (((-2.478075 51.453904,-2.478114 51.453856,-2.478129 51.453861,-2.478165 51.453811,-2.478153 51.453806,-2.478168 51.453790,-2.478322 51.453834,-2.478354 51.453803,-2.478341 51.453803,-2.478318 51.453824,-2.478168 51.453782,-2.477973 51.453757,-2.478079 51.453635,-2.478067 51.453631,-2.477953 51.453755,-2.477762 51.453722,-2.477700 51.453851,-2.478075 51.453904))) | 1981-07-15 | 1981-07-15 | |||
12635 | Icehouse Warmley House Tower Road North Warmley | 1116364 | MULTIPOLYGON (((-2.479526 51.453142,-2.479573 51.453142,-2.479619 51.453125,-2.479641 51.453092,-2.479632 51.453066,-2.479603 51.453044,-2.479548 51.453035,-2.479526 51.453034,-2.479482 51.453054,-2.479467 51.453073,-2.479469 51.453108,-2.479492 51.453131,-2.479526 51.453142))) | 1981-07-15 | 1981-07-15 | |||
12636 | Gates Warmley House Tower Road North Warmley Siston | 1231553 | MULTIPOLYGON (((-2.475867 51.454468,-2.475868 51.454477,-2.475933 51.454457,-2.475961 51.454440,-2.475970 51.454417,-2.475942 51.454370,-2.475887 51.454354,-2.475872 51.454337,-2.475888 51.454286,-2.475946 51.454202,-2.476057 51.454141,-2.476181 51.454099,-2.476342 51.454058,-2.476341 51.454053,-2.476052 51.454135,-2.475936 51.454197,-2.475877 51.454285,-2.475852 51.454357,-2.475929 51.454374,-2.475948 51.454391,-2.475953 51.454421,-2.475946 51.454436,-2.475921 51.454453,-2.475867 51.454468))) | 1981-07-15 | 1981-07-15 | |||
12637 | Slab Warmley Tower Tower Road North Warmley Siston | 1278070 | MULTIPOLYGON (((-2.476571 51.453486,-2.476596 51.453343,-2.476545 51.453340,-2.476551 51.453301,-2.476440 51.453299,-2.476435 51.453325,-2.476452 51.453326,-2.476429 51.453477,-2.476571 51.453486))) | 1953-05-11 | 1953-05-11 | |||
12638 | Dalton Young Building Tower Lane Warmley Siston | 1231599 | MULTIPOLYGON (((-2.479493 51.453061,-2.479530 51.453038,-2.479565 51.453059,-2.479689 51.452970,-2.479635 51.452940,-2.479794 51.452829,-2.479647 51.452747,-2.479624 51.452764,-2.479525 51.452709,-2.479534 51.452702,-2.479449 51.452655,-2.479420 51.452677,-2.479391 51.452659,-2.479331 51.452702,-2.479349 51.452712,-2.479169 51.452840,-2.479292 51.452908,-2.479305 51.452928,-2.479348 51.452936,-2.479376 51.452951,-2.479399 51.452936,-2.479431 51.452953,-2.479410 51.452967,-2.479454 51.452991,-2.479417 51.453017,-2.479493 51.453061))) | 1981-07-15 | 1981-07-15 | |||
12640 | Lodge Battlefields House Bath Road Cold Ashton | 1220628 | MULTIPOLYGON (((-2.399569 51.432868,-2.399546 51.432856,-2.399593 51.432817,-2.399544 51.432793,-2.399484 51.432844,-2.399381 51.432796,-2.399288 51.432873,-2.399463 51.432955,-2.399569 51.432868))) | 1985-08-15 | 1985-08-15 | |||
12665 | Olveston Court Fortified Manor House Olveston | 1128927 | MULTIPOLYGON (((-2.580915 51.581076,-2.580929 51.581056,-2.581163 51.581140,-2.581194 51.581107,-2.581406 51.581201,-2.581597 51.581245,-2.581535 51.581259,-2.581517 51.581292,-2.581483 51.581379,-2.581528 51.581387,-2.581515 51.581411,-2.581105 51.581285,-2.581129 51.581248,-2.581064 51.581229,-2.581025 51.581284,-2.581525 51.581439,-2.581555 51.581381,-2.581518 51.581370,-2.581546 51.581281,-2.581607 51.581272,-2.581679 51.581283,-2.581683 51.581263,-2.582174 51.581331,-2.582182 51.581383,-2.582209 51.581388,-2.582202 51.581316,-2.581564 51.581221,-2.581433 51.581186,-2.581242 51.581107,-2.580875 51.580981,-2.580775 51.581095,-2.580730 51.581077,-2.580690 51.581117,-2.580844 51.581173,-2.580915 51.581076))) | 1952-10-21 | 1952-10-21 | |||
12782 | Telephone Box Brewery Hill Upton Cheyney | 1116366 | MULTIPOLYGON (((-2.442843 51.427497,-2.442849 51.427516,-2.442886 51.427533,-2.442928 51.427527,-2.442950 51.427504,-2.442937 51.427476,-2.442905 51.427465,-2.442859 51.427474,-2.442843 51.427497))) | 1987-09-18 | 1987-09-18 | |||
12783 | No 66 Baden Road Oldland Kingswood (Listed under Kingswood) | 1231368 | MULTIPOLYGON (((-2.483824 51.458183,-2.483782 51.458147,-2.483728 51.458172,-2.483708 51.458156,-2.483616 51.458201,-2.483633 51.458215,-2.483659 51.458202,-2.483703 51.458240,-2.483824 51.458183))) | 1982-10-21 | 1982-10-21 | |||
12784 | Church of England School Frenchay Common Frenchay Winterbourne | 1233006 | MULTIPOLYGON (((-2.521510 51.494196,-2.521456 51.494140,-2.521423 51.494153,-2.521389 51.494119,-2.521317 51.494146,-2.521339 51.494169,-2.521301 51.494184,-2.521333 51.494217,-2.521271 51.494239,-2.521224 51.494191,-2.521120 51.494230,-2.521166 51.494277,-2.521156 51.494281,-2.521183 51.494309,-2.521222 51.494294,-2.521274 51.494347,-2.521348 51.494320,-2.521336 51.494307,-2.521437 51.494269,-2.521449 51.494283,-2.521519 51.494256,-2.521474 51.494209,-2.521510 51.494196))) | 1987-09-30 | 1987-09-30 | |||
12785 | Hall End Cottage New Road Wickwar (Listed under Yate) | 1137534 | MULTIPOLYGON (((-2.422365 51.579733,-2.422309 51.579735,-2.422314 51.579789,-2.422354 51.579788,-2.422356 51.579839,-2.422470 51.579836,-2.422460 51.579720,-2.422364 51.579722,-2.422365 51.579733))) | 1989-11-06 | 1989-11-06 |
Showing rows 1951 to 2000 of 2084