Solihull Metropolitan Borough Council
Brownfield land
Reference | Name | Site address | Deliverable | Hazardous substances | Hectares | MinNetDwellings | Minimum net dwellings | Maximum net dwellings | Ownership status | Planning permission date | Planning permission type | Planning permission history | Planning permission status | Site plan URL | Point | Notes | OrganisationLabel | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLR/010 | BLR/010 | Meriden Road Depot, Meriden Road, Hampton in Arden | yes | 5.21 | 5 | 10 | not-owned-by-a-public-authority | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001R4FOELI000 | not-permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/BLR-010.pdf | POINT(-1.691076 52.429101) | 2018-12-03 | 2018-03-23 | ||||||||
BLR/013 | BLR/013 | Widney Manor House, Widney Manor House, Bentley Heath | yes | 1 | 1 | 2 | not-owned-by-a-public-authority | not-permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/BLR-013.pdf | POINT(-1.765529 52.389311) | 2018-12-03 | 2018-03-23 | |||||||||
BLR/014 | BLR/014 | The Glider Yard, Houndsfield Lane, Shirley | yes | 0.13 | 2 | 4 | not-owned-by-a-public-authority | 2017-12-12 | outline-planning-permission | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=OJXAJ3OE03G00 | permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/BLR-014.pdf | POINT(-1.852375 52.387779) | Planning permission granted. Now included as PR42 | 2018-12-03 | 2018-03-23 | 2019-12-09 | ||||
BLR/015 | BLR/015 | Land East of 106 - 118 Old Station Road,Old Station Road, Hampton in Arden | yes | 0.5 | 1 | 2 | not-owned-by-a-public-authority | https://publicaccess.solihull.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZV0BOETA917 | not-permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/BLR-015.pdf | POINT(-1.703676 52.436307) | 2018-12-03 | 2018-03-23 | ||||||||
BLR/016 | BLR/016 | Pheasant Oak Farm, Hob Lane Balsall Common | yes | 1.37 | 10 | 20 | not-owned-by-a-public-authority | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000DK8OELI000 | not-permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/BLR-016.pdf | POINT(-1.631804 52.383459) | 2018-12-03 | 2018-03-23 | ||||||||
BLR/017 | BLR/017 | National Motorcycle Museum, Coventry Road, Bickenhill | yes | 3.6 | 50 | 125 | not-owned-by-a-public-authority | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000HWGOELI000 | not-permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/BLR-017.pdf | POINT(-1.706375 52.444019) | 2018-12-03 | 2018-03-23 | ||||||||
BLR/018 | BLR/018 | Windmill House, Windmill Lane, Balsall Common | yes | 0.3 | 2 | 3 | not-owned-by-a-public-authority | not-permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/BLR-018.pdf | POINT(-1.636381 52.380651) | 2018-12-03 | 2018-03-23 | |||||||||
BLR/020 | BLR/020 | Whitehouse Kennels, Back Lane, Meriden | yes | 0.83 | 2 | 4 | not-owned-by-a-public-authority | 2018-12-14 | full-planning-permission | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000DJSOELI000 | permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/BLR-020.pdf | POINT(-1.632172 52.422262) | Planning permission granted. Now included as PR68 | 2018-12-03 | 2018-03-23 | 2019-12-09 | ||||
BLR/021 | BLR/021 | Land at and to the rear of 146-152 Tilehouse Lane, Tidbury Green | yes | 0.87 | 5 | 10 | not-owned-by-a-public-authority | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000L9QOELI000 | not-permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/BLR-021.pdf | POINT(-1.851985 52.390107) | 2018-12-03 | 2018-03-23 | ||||||||
BLR/024 | BLR/024 | 1806 Warwick Road, Knowle | yes | 3.01 | 1 | 3 | not-owned-by-a-public-authority | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000R3JOELI000 | not-permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/BLR-024.pdf | POINT(-1.736289 52.381707) | 2018-12-03 | 2018-03-23 | ||||||||
BLR/025 | BLR/025 | 1817 Warwick Road, Knowle | yes | 1.46 | 1 | 3 | not-owned-by-a-public-authority | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000JMFOELI000 | not-permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/BLR-025.pdf | POINT(-1.734032 52.383203) | 2018-12-03 | 2018-03-23 | ||||||||
BLR/036 | BLR/036 | Service Station & land rear Kenilworth Road, Balsall Common | yes | 0.66 | 12 | 18 | not-owned-by-a-public-authority | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000J3ZOELI000 | not-permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/BLR-036.pdf | POINT(-1.657862 52.401275) | 2018-12-03 | 2018-03-23 | ||||||||
BLR/037 | BLR/037 | Trevallion Stud, Wootton Green Lane, Balsall Common | yes | 5.81 | 14 | 16 | not-owned-by-a-public-authority | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000WX8OELI000 | not-permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/BLR-037.pdf | POINT(-1.659617 52.400534) | 2018-12-03 | 2018-03-23 | ||||||||
BLR/038 | BLR/038 | Builders Yard, Wootton Green Lane, Balsall Common | yes | 0.84 | 8 | 10 | not-owned-by-a-public-authority | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=NMHASKOE03G00 | not-permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/BLR-038.pdf | POINT(-1.659336 52.398753) | 2018-12-03 | 2018-03-23 | ||||||||
BLR/039 | BLR/039 | Mell Square, Solihull | 4.15 | 500 | 500 | mixed-ownership | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=summary&keyVal=JV000ZOE0031G | not-permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/BLR-039.pdf | POINT(-1.776602 52.413858) | Capacity updated | 2023-02-22 | 2018-03-23 | ||||||||
BLR/040 | BLR/040 | Four Winds, Catherine De Barnes Lane, Solihull | yes | 0.74 | 2 | 4 | not-owned-by-a-public-authority | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000XZXOELI000 | not-permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/BLR-040.pdf | POINT(-1.73086 52.428938) | 2018-12-03 | 2018-03-23 | ||||||||
BLR/044 | BLR/044 | Land Rear of Lavender Hall Farm, Lavender Hall Lane, Berkswell | yes | 3.83 | 1 | 2 | not-owned-by-a-public-authority | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000YGMOELI000 | not-permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/BLR-044.pdf | POINT(-1.647603 52.399357) | 2018-12-03 | 2018-03-23 | ||||||||
BLR/054 | BLR/054 | Oak Farm, Hampton Lane, Catherine-De-Barnes | yes | 1.85 | 20 | 25 | not-owned-by-a-public-authority | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000EEKOELI000 | not-permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/BLR-054.pdf | POINT(-1.734201 52.421151) | 2020-12-17 | 2018-03-23 | ||||||||
BLR/057 | BLR/057 | 354 Stratford Road, Shirley | yes | 0.228 | 48 | 48 | not-owned-by-a-public-authority | 2020-07-22 | full-planning-permission | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000GKKOELI000 | permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/BLR-057.pdf | POINT(-1.823945 52.405819) | Conditional approval subject to the completion of a Section 106 Agreement | 2020-12-17 | 2018-03-23 | |||||
BLR/058 | BLR/058 | NEC Land South Way, Pendigo Way, North Way, Bickenhill | yes | 73.42 | 500 | 2240 | owned-by-a-public-authority | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=IBA2DQOE20000 | not-permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/BLR-058.pdf | POINT(-1.714351 52.455177) | Capacity updated | 2023-02-22 | 2018-03-23 | |||||||
BLR/059 | BLR/059 | Red Star Sports Ground, Lugtrout Lane, Solihull | 1.5 | 1 | 2 | not-owned-by-a-public-authority | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=summary&keyVal=I6M04XOE20000 | not-permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/BLR-059.pdf | POINT(-1.749976 52.42435) | 2018-12-03 | 2018-12-03 | |||||||||
BLR/061 | BLR/061 | 147 Lugtrout Lane, Solihull | 0.26 | 1 | 3 | not-owned-by-a-public-authority | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000PX5OELI000 | not-permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/BLR-061.pdf | POINT(-1.757218 52.423052) | 2018-12-03 | 2018-12-03 | |||||||||
BLR/062 | BLR/062 | Land at Highlands Road, Solihull | 0.5 | 25 | 200 | not-owned-by-a-public-authority | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001S6HOELI000 | not-permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/BLR-062.pdf | POINT(-1.803801 52.390612) | 2018-12-03 | 2018-12-03 | |||||||||
CfS 48 | CfS 48 | Earlsmere House, Warings Green Road, Solihull | yes | 0.85 | 1 | 2 | not-owned-by-a-public-authority | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0007Y6OELI000 | not-permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/CfS-48.pdf | POINT(-1.813432 52.368036) | 2018-12-03 | 2018-03-23 | ||||||||
CfS 108 | CfS 108 | Blythe House, Widney Manor Road | yes | 1.85 | 1 | 2 | not-owned-by-a-public-authority | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000N6ROELI000 | not-permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/CfS-108.pdf | POINT(-1.768097 52.389928) | 2018-12-03 | 2018-03-23 | ||||||||
CfS 124 | CfS 124 | Former TRW site, Stratford Road, Shirley | yes | 19.32 | 400 | 400 | not-owned-by-a-public-authority | 2019-03-28 | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000BSVOELI000 | permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/CfS-124.pdf | POINT(-1.817218 52.393816) | Planning permission granted. Now included as PR64 and PR65 | 2018-12-03 | 2018-03-23 | 2019-12-09 | |||||
CfS 155 | CfS 155 | St George and St Teresa Primary School, Mill Lane, Bentley Heath | 0.95 | 31 | 31 | not-owned-by-a-public-authority | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000P8FOELI000 | not-permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/CfS-155.pdf | POINT(-1.749305 52.379173) | 2018-12-03 | 2018-03-23 | |||||||||
CfS 222 | CfS 222 | Moat Lane Depot and Vulcan House Industrial Estate, Moat Lane, Solihull | 3.05 | 92 | 92 | owned-by-a-public-authority | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000D9OOELI000 | not-permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/CfS-222.pdf | POINT(-1.774734 52.425523) | Dwellings Numbers shared with CFS301 | 2019-12-09 | 2018-03-23 | ||||||||
CfS 301 | CfS 301 | Vulcan Industrial Estate, Vulcan Road, Solihull | 1.96 | 58 | 58 | not-owned-by-a-public-authority | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000EFEOELI000 | not-permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/CfS-301.pdf | POINT(-1.774622 52.427339) | Dwellings Numbers shared with CFS222 | 2018-12-03 | 2018-03-23 | 2019-12-09 | |||||||
CfS 421 | CfS 421 | Silver Trees Farm, Balsall Street, Balsall Common | yes | 0.4 | 1 | 3 | not-owned-by-a-public-authority | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000YYJOELI000 | not-permissioned | https://www.solihull.gov.uk/Portals/0/Planning/BLR/CfS-421.pdf | POINT(-1.670336 52.390001) | 2023-02-22 | 2019-12-09 | ||||||||
CfS 506 | CfS 506 | 227 Lugtrout Lane, Solihull | yes | 0.4 | 1 | 3 | not-owned-by-a-public-authority | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000HLQOELI000 | not-permissioned | https://www.solihull.gov.uk/Portals/0/Planning/BLR/CfS-506.pdf | POINT(-1.752186 52.423617) | 2023-02-22 | 2019-12-09 | ||||||||
CfS 511 | CfS 511 | Stoneycroft, Wooton Green Lane, Balsall Common CV7 7BQ | 0.49 | 1 | 3 | not-owned-by-a-public-authority | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000X0YOELI000 | not-permissioned | https://cms.solihull.gov.uk/sites/default/files/2021-04/CfS-511.pdf | POINT(-1.661659 52.40063) | 2023-02-22 | 2020-12-17 | |||||||||
CfS 542 | CfS 542 | Mayfield and Melbourne, Clock Lane, Bickenhill, Solihull | 0.6 | 2 | 4 | not-owned-by-a-public-authority | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000YTNOELI000 | not-permissioned | https://cms.solihull.gov.uk/sites/default/files/2021-04/CfS-542.pdf | POINT(-1.729595 52.441769) | 2023-02-22 | 2020-12-17 | |||||||||
PR4 | PR4 | 208 Stratford Road, Shirley | no | 0.14 | 27 | 27 | not-owned-by-a-public-authority | 2017-03-01 | full-planning-permission | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=I3B4UWOE10000 | permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/PR-4.pdf | POINT(-1.82773 52.41139) | Replace the existing property (No. 208) with a new residential development of a single apartment block comprising 27 two bedroom dwellings with associated infrastructure, parking, bin and cycle storage, served by a new access off Richard Lewis Way. | 2018-12-03 | 2018-03-23 | 2019-12-09 | ||||
PR6 | PR6 | Shirleys Garage, Main Road, Meriden | no | 0.26 | 8 | 8 | not-owned-by-a-public-authority | 2017-05-24 | full-planning-permission | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0006UDOELI000 | permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/PR-6.pdf | POINT(-1.646166 52.435763) | Demolish existing petrol station and service station, remove all existing petrol tanks and vehicular hardstanding and erect 8 No. new dwellings. | 2018-12-03 | 2018-03-23 | 2019-12-09 | ||||
PR8 | PR8 | NAW 13, Arran Way, Smiths Wood | no | 0.8 | 51 | 51 | owned-by-a-public-authority | 2015-03-19 | full-planning-permission | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001RL2OELI000 | permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/PR-8.pdf | POINT(-1.745697 52.500926) | Erection of 51 no. Dwellings, comprising of a mix of 39 houses and 12 apartments including parking, landscaping and associated works. | 2018-12-03 | 2018-03-23 | 2019-12-09 | ||||
PR9 | PR9 | Redundant Power Station, Frogmore Lane, Fen End | yes | 0.96 | 1 | 1 | not-owned-by-a-public-authority | 2015-11-03 | full-planning-permission | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=NURR0UOE03G00 | permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/PR-9.pdf | POINT(-1.667713 52.371465) | Change of use to convert redundant former auxiliary power station (Use class B2) to a 5 No. bedroom residential unit with integral garage. | 2018-12-03 | 2018-03-23 | |||||
PR10 | PR10 | Lincoln Road Wharf, Lincoln Road | no | 0.13 | 9 | 9 | not-owned-by-a-public-authority | 2015-12-23 | full-planning-permission | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=I0Y6F5JBLI003 | permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/PR-10.pdf | POINT(-1.809444 52.445012) | Erection of 7 no. Three storey terraced dwellings and 2 no. Three storey semi-detached dwellings and associated car parking | 2018-12-03 | 2018-03-23 | 2019-12-09 | ||||
PR11 | PR11 | Youth Workshop Adj. 84 Lode Lane, Solihull | no | 0.12 | 9 | 9 | owned-by-a-public-authority | 2016-05-23 | full-planning-permission | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001S0TOELI000 | permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/PR-11.pdf | POINT(-1.776866 52.42265) | Change of use of former training workshops (use class D1) to provide 3 No. dwellings (use class C3) together with the construction of 6 No. mews houses with associated car parking, landscaping and access. | 2018-12-03 | 2018-03-23 | 2019-12-09 | ||||
PR12 | PR12 | 157 Main Road, Meriden | no | 0.23 | 5 | 5 | not-owned-by-a-public-authority | 2016-07-01 | full-planning-permission | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000DT9OELI000 | permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/PR-12.pdf | POINT(-1.636961 52.435375) | Demolition of existing warehouse building; erection of five terraced dwellings; laying of hardstanding; formation of car parking facilities; provision of shared amenity space and all ancillary works | 2018-12-03 | 2018-03-23 | 2019-12-09 | ||||
PR13 | PR13 | Workshop, 2180 Stratford Road | no | 0.13 | 2 | 2 | not-owned-by-a-public-authority | 2016-08-11 | full-planning-permission | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=KR92IXOE00300 | permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/PR-13.pdf | POINT(-1.779446 52.356434) | Demolition of existing buildings and erection of a pair of semi-detached 2 bedroom bungalows | 2018-12-03 | 2018-03-23 | 2019-12-09 | ||||
PR14 | PR14 | Zenith House (formely Tagent court), Highlands Road, Shirley | no | 0.55 | 26 | 26 | not-owned-by-a-public-authority | 2016-11-01 | full-planning-permission | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000D2XOELI000 | permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/PR-14.pdf | POINT(-1.807955 52.398414) | Prior notification for a change of use from Class B1(a) to Class 3 residential use (26 x one and two bedroom flats). | 2018-12-03 | 2018-03-23 | 2019-12-09 | ||||
PR15 | PR15 | 95 Tamar Drive | no | 0.1 | 11 | 11 | not-owned-by-a-public-authority | 2016-11-15 | full-planning-permission | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0006SIOELI000 | permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/PR-15.pdf | POINT(-1.751153 52.502628) | Demolition of existing medical practice and erection of 11 assisted living apartments with carers accommodation and associated car parking and amenity space. | 2018-12-03 | 2018-03-23 | 2019-12-09 | ||||
PR16 | PR16 | Cleobury Barn, Cleobury Lane | yes | 0.1 | 1 | 1 | not-owned-by-a-public-authority | 2017-04-05 | full-planning-permission | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=OLTKS3OE03G00 | permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/PR-16.pdf | POINT(-1.838665 52.375921) | Reserve matters application for layout and landscaping pursuant to outline application PL/2016/02651/PPOL | 2018-12-03 | 2018-03-23 | 2023-02-22 | ||||
PR17 | PR17 | Garage Oakfield Farm, Bradnocks Marsh Lane | yes | 0.08 | 1 | 1 | not-owned-by-a-public-authority | 2017-02-27 | full-planning-permission | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=OFPGA8OE03G00 | permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/PR-17.pdf | POINT(-1.675695 52.408733) | Garage conversion to form 1 No. new dwelling | 2018-12-03 | 2018-03-23 | 2020-12-17 | ||||
PR18 | PR18 | Stable Cottage, Warwick Road | no | 0.03 | 1 | 1 | not-owned-by-a-public-authority | 2017-06-13 | full-planning-permission | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000Q8BOELI000 | permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/PR-18.pdf | POINT(-1.699148 52.355969) | Demolition of workshop and ancillary structures and erection of single storey dwelling | 2018-12-03 | 2018-03-23 | 2019-12-09 | ||||
PR20 | PR20 | Wyevale Garden Centre, Barston Lane, Barston | yes | 2.15 | 30 | 30 | not-owned-by-a-public-authority | 2017-08-29 | full-planning-permission | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000EWZOELI000 | permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/PR-20.pdf | POINT(-1.714313 52.408734) | Demolition of existing garden centre and associated buildings, and the erection of a care facility (Use Class C2) comprising a 50 bed care home, 18 extra care two bedroom units and 12 extra care two bedroom apartments, and associated works including car parking, access, landscaping and related engineering works. | 2018-12-03 | 2018-03-23 | 2020-12-17 | ||||
PR21 | PR21 | Land to Rear of 242 Prince of Wales Lane, Solihull Lodge | yes | 0.03 | 1 | 1 | not-owned-by-a-public-authority | 2017-10-04 | full-planning-permission | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0020UVOELI000 | permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/PR-21.pdf | POINT(-1.868466 52.406875) | Erect 1 No. new detached bungalow and associated car parking at land rear of 242 Prince of Wales Road. | 2018-12-03 | 2018-03-23 | |||||
PR22 | PR22 | Village Hall, 3 Elmdon Lane | yes | 0.26 | 10 | 10 | not-owned-by-a-public-authority | 2017-12-22 | full-planning-permission | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0011GDOELI000 | permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/PR-22.pdf | POINT(-1.744966 52.464309) | Demolition of village hall and the erection of 10 dwellings | 2018-12-03 | 2018-03-23 | 2023-02-22 | ||||
PR23 | PR23 | Site 11 - Powergen, Haslucks Green Road, Shirley west | no | 1.49 | 261 | 261 | mixed-ownership | 2016-06-14 | full-planning-permission | https://publicaccess.solihull.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0005G2OELI000 | permissioned | http://www.solihull.gov.uk/Portals/0/Planning/BLR/PR-23.pdf | POINT(-1.830375 52.415565) | Comprehensive redevelopment of former Powergen site to include the erection of an extra care retirement village comprising 261 units; 113 dwellings with a mixture of houses and apartments; petrol filling station; associated landscaping; on-site roads; car parking; site clearance and demolition and off-site highway works. | 2018-12-03 | 2018-03-23 | 2019-12-09 |
Showing rows 1 to 50 of 154