Stratford-on-Avon District Council
Brownfield land
Reference | Name | Site address | Deliverable | Hazardous substances | Hectares | MinNetDwellings | Minimum net dwellings | Maximum net dwellings | Ownership status | Planning permission date | Planning permission type | Planning permission history | Planning permission status | Site plan URL | Point | Notes | OrganisationLabel | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SDC00051 | SDC00051 | The Bower House Alveston Leys Alveston | yes | 0.41 | 1 | not-owned-by-a-public-authority | 2018-01-26 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=006BSJPMDT000 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.660663 52.206836) | Replacement dwelling | 2020-01-13 | 2018-12-05 | ||||||
SDC00052 | SDC00052 | Hillside, Alveston Lane | yes | 0.9 | 1 | not-owned-by-a-public-authority | 2017-06-07 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=006BS4PMDT000 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.665733 52.205915) | Demolition of existing dwelling and construction of a replacement dwelling | 2020-01-13 | 2018-12-05 | ||||||
SDC00053 | SDC00053 | Orchard Nurseries, Duck Lane, Welford-on-Avon | yes | 3.06 | 5 | not-owned-by-a-public-authority | 2018-03-05 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=JX9DSNPM08400 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.775022 52.167163) | Demolition of existing nursery buildings and the erection of 5 no. detached dwellings with associated site landscaping including the creation of a wild meadow/ecological area | 2020-01-13 | 2018-12-05 | ||||||
SDC00054 | SDC00054 | Tew Park, Binton Road, Welford-on-Avon, CV37 8PS | yes | 0.62 | 1 | not-owned-by-a-public-authority | 2017-07-03 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=006F5NPMDT000 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.782119 52.171906) | Demolition of existing dwelling and construction of one replacement dwelling. | 2020-01-13 | 2018-12-05 | ||||||
SDC00055 | SDC00055 | Henley Water Gardens, Whitley Hill | yes | 0.61 | 4 | not-owned-by-a-public-authority | 2018-05-21 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=006QAQPMDT000 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.761022 52.286071) | Variation of condition no. 2 of planning permission reference 16/04076/FUL to allow a minor-material amendment to the design of the permitted dwellings including the installation of new windows, roof lights and mezzanine floors to create living accommodation within the roof spaces. Original description of development: Proposed Demolition of Existing Commercial Buildings and Construction of 4 No. Detached Bungalows with Associated Site Roads and Landscaping | 2020-01-13 | 2018-12-05 | ||||||
SDC00056 | SDC00056 | Fernecumbe House, Birmingham Road'' Kings Coughton. B49 5QD | yes | 0.34 | 1 | not-owned-by-a-public-authority | 2018-05-22 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=P2NOKIPMML600 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.880921 52.227571) | Demolition of existing dwelling and proposal for a replacement dwelling and associated works | 2020-01-13 | 2020-01-13 | ||||||
SDC00057 | SDC00057 | The Royal Inn, Honeybourne Road, Bidford-on-Avon'' Honeybourne Road, Bidford-on-Avon | yes | 0.14 | 7 | not-owned-by-a-public-authority | 2018-11-09 | outline-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=P9A9DZPMI6Z00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.857213 52.164827) | Outline application for the demolition of public house and construction of ground floor retail units with up to 7 flats on the second floor and other operational development (all matters reserved except access) | 2020-01-13 | 2020-01-13 | ||||||
SDC00058 | SDC00058 | Hill Top View, Stourton, Shipston-on-Stour, CV36 5HG'' | yes | 0.41 | 1 | not-owned-by-a-public-authority | 2019-01-08 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=PGSSAYPMHNI00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.573794 52.02763) | Demolition of existing house and garage; erection of replacement house and garage and all associated works | 2020-01-13 | 2020-01-13 | ||||||
SDC00059 | SDC00059 | Langston Farm, Langston Farm Road, Little Compton. GL56 0SH'' | yes | 0.57 | 1 | not-owned-by-a-public-authority | 2018-12-19 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=PG2PGJPMGXA00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.615307 51.969547) | Variation of Condition 2 of Application Reference Number: 18/00269/FUL (Date of Decision: 01/05/2018) to reference substitute drawings which reflect the appearance of the proposed new replacement dwelling | 2020-01-13 | 2020-01-13 | ||||||
SDC00060 | SDC00060 | Naunton Lodge, 203 Banbury Road, Stratford-upon-Avon, CV37 7HT'' | yes | 0.19 | 5 | not-owned-by-a-public-authority | 2018-01-26 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=P0ACAVPMITY00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.683331 52.182076) | Demolition of existing dwelling and erection of building containing 5 apartments, widening of access, and all associated works | 2020-01-13 | 2020-01-13 | ||||||
SDC00061 | SDC00061 | Stratford & District Mencap, Suite 1, Clifford Mill, Clifford Road, Clifford Chambers. Stratford-upon-Avon, CV37 8HW'' | yes | 0.025 | 5 | not-owned-by-a-public-authority | 2018-11-13 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=PAXPVQPM0KL00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.712498 52.172494) | Change of use from office (use ClassB1) to 5 residential units (use classC3). | 2020-01-13 | 2020-01-13 | ||||||
SDC00062 | SDC00062 | 16 Woodlands Road, Stratford-upon-Avon'' | yes | 0.57 | 4 | not-owned-by-a-public-authority | 2018-11-28 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=P9MU5YPMH7R00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.711383 52.205019) | Conversion and extension of single dwellinghouse to form 4 no. flats; creation of parking area following demolition of existing detached garage and shed | 2020-01-13 | 2020-01-13 | ||||||
SDC00063 | SDC00063 | Court Close, Mill Street, Kineton, Warwick, CV35 0LB'' | yes | 0.52 | 10 | not-owned-by-a-public-authority | 2018-12-13 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=P1BGIBPMI7U00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.509256 52.156874) | Demolition of Court Close . Erection of 10 new dwellings, a mix of bungalows and houses, with improved site access, public open space and associated landscaping | 2020-01-13 | 2020-01-13 | ||||||
SDC00064 | SDC00064 | Bards walk, Stratford-upon-Avon'' | yes | 0.24 | 7 | not-owned-by-a-public-authority | 2018-08-30 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=OWVZNEPMGST00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.707816 52.193089) | Conversion of upper floor to create 7 No. apartments (Reduced from initial proposal of 10) at first floor, including the removal of parts of the roof to provide outdoor private terrace areas. | 2020-01-13 | 2020-01-13 | ||||||
SDC00065 | SDC00065 | Stepmoles Fram, Idlicote Road, Halford'' | yes | 0.62 | 1 | not-owned-by-a-public-authority | 2018-09-28 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=P5JB31PMGHE00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.611648 52.108292) | Demolition of existing cottage, erection of replacement-dwelling and domestic garage | 2020-01-13 | 2020-01-13 | ||||||
SDC00066 | SDC00066 | Land of Goldicote Road, Loxley'' | yes | 0.27 | 5 | not-owned-by-a-public-authority | 2019-02-20 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=PCRSTNPMI8C00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.626717 52.173064) | Construction of five detached dwellings, accesses and associated works | 2020-01-13 | 2020-01-13 | ||||||
SDC00067 | SDC00067 | 21-22 Bull Street. Stratford-upon-Avn, CV37 6DT'' | yes | 0.4 | 2 | not-owned-by-a-public-authority | 2018-11-06 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=PDG11GPMH4E00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.710394 52.187998) | Sub-division of existing house to create two dwellings including alterations and extensions to the existing building; erection of two-bay car port; and other associated works. | 2020-01-13 | 2020-01-13 | ||||||
SDC00068 | SDC00068 | Thockmorton Arms, Coughton Hill, Coughton, B49 5HX'' | yes | 2.22 | 1 | not-owned-by-a-public-authority | 2008-08-11 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=JYALSZPM08800 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.88566 52.24606) | Proposed first floor extension to provide additional bedrooms and proposed replacement cottage to provide managers accommodation and disabled bedroom. | 2020-01-13 | 2020-01-13 | ||||||
SDC00069 | SDC00069 | Land and Buildings At the Rear of Japonica, Southam Road, Priors Marston'' | yes | 0.26 | 4 | not-owned-by-a-public-authority | 2018-05-15 | outline-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=P329J4PML6200 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.287654 52.212682) | Outline planning application for the construction of up to 4 no. dwellinghouses (all matters reserved) and demolition of two existing commercial buildings | 2020-01-13 | 2020-01-13 | ||||||
SDC00070 | SDC00070 | Clifford Farm, Clifford Chambers, CV37 8LD'' | yes | 2.3 | 2 | not-owned-by-a-public-authority | 2017-06-26 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=OOZ0H6PMKCE00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.735338 52.142879) | Erection of 2 dwellings (alternative to extant planning permission 13/00091/FUL | 2020-01-13 | 2020-01-13 | ||||||
SDC00071 | SDC00071 | Clifford Farm, Clifford Chambers, CV37 8LD'' | yes | 0.9 | 1 | not-owned-by-a-public-authority | 2019-01-15 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=PG9Q55PMKQ200 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.735338 52.142879) | Variation of condition 2 of 18/01331/FUL (Erection of a replacement dwelling and associated landscaping and re-alignment of driveway) to allow an alternative design to the approved plans, namely: Proposed gable windows to SW,SE & NE elevations, lowering window cills to the first floor bay window by 300mm, extension of the garage roof to connect with main house with room above; relocation of back door to within the covered area and has been replaced by a window; The french doors / balcony at first floor level [SW Elevation] have been replaced with a window. | 2020-01-13 | 2020-01-13 | ||||||
SDC00072 | SDC00072 | Cotswold End, 30 Upper Quinton, CV37 8SX'' | yes | 0.25 | 1 | not-owned-by-a-public-authority | 2015-02-10 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=NGO7I6PM0FK00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.740679 52.113797) | Demolition of existing dwelling and garage. Construction of replacement dwelling and garage together with associated works. | 2020-01-13 | 2020-01-13 | ||||||
SDC00073 | SDC00073 | Applegrove Farm, Radway Road, Lower Tysoe, CV35 0DG'' | yes | 10.49 | 1 | not-owned-by-a-public-authority | 2019-02-08 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=P1X4X3PMHT000 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.492697 52.108928) | Erection of dwelling to support existing equestrian enterprise. Removal of existing mobile home, tack store, general store and office at completion of dwelling. | 2020-01-13 | 2020-01-13 | ||||||
SDC00074 | SDC00074 | Fieldway, Langley Road, Claverdon, CV35 8PJ'' | yes | 1.1 | 1 | not-owned-by-a-public-authority | 2019-03-29 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=PJXWM2PMJ0X00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.722861 52.276709) | Demolition of dwelling and replacement with new dwelling | 2020-01-13 | 2020-01-13 | ||||||
SDC00075 | SDC00075 | Gamekeepers, Cottage, Welcombe Bank Farm, Ingon Lane, Stratford-upon-Avon, CV37 0QE'' | yes | 0.49 | 1 | not-owned-by-a-public-authority | 2016-07-06 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=O70PSOPMG3300 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.686266 52.21418) | Construction of a replacement house following demolition of bungalow and barn, including the relocation of the domestic curtilage (change of use of agricultural/ forestry land to residential use and change of use of part of the existing residential land to agricultural / forestry use) | 2020-01-13 | 2020-01-13 | ||||||
SDC00076 | SDC00076 | the Ridge, Langley Road, Claverdon'' | yes | 0.35 | 1 | not-owned-by-a-public-authority | 2017-08-03 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=OK8N6MPMIJP00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.781925 52.277399) | Demolition of existing dwelling and construction of a replacement dwelling and detached double garage | 2020-01-13 | 2020-01-13 | ||||||
SDC00077 | SDC00077 | Tattlebank House, Kington Lane, Claverdon'' | yes | 0.9 | 1 | not-owned-by-a-public-authority | 2017-08-25 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=OSO1BGPMJ0900 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.730128 52.272492) | Demolition of existing dwelling and outbuildings; erection of replacement dwelling, swimming pool and detached garage | 2020-01-13 | 2020-01-13 | ||||||
SDC00078 | SDC00078 | The Fieldings, Langley Road, Claverdon, CV35 8PJ'' | yes | 0.42 | 1 | not-owned-by-a-public-authority | 2017-03-28 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=OJ72AMPMHKK00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.71666 52.276875) | Replacement dwelling | 2020-01-13 | 2020-01-13 | ||||||
SDC00079 | SDC00079 | Nameco Tooling Ltd, New Road, Studley'' | yes | 0.8 | 10 | not-owned-by-a-public-authority | 2018-01-26 | outline-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=OX94V9PM0GO00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.896016 52.271019) | Hybrid planning application for 1. outline permission for the erection of 10 dwellings (within Use Class C3) with all matters reserved with the exception of access, and 2. a full application in respect of demolition and erection of a 65 bed care home (within Use Class C2), access, parking, landscaping and other associated works. | 2020-01-13 | 2020-01-13 | ||||||
SDC00080 | SDC00080 | Unit 1 &2, Marble Alley, Studley, B80 7LD | yes | 0.02 | 9 | not-owned-by-a-public-authority | 2013-11-06 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=ME53ORPM00G00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.895704 52.272843) | Conversion of existing retail and commercial premises including external alterations to create 9 new dwellings | 2020-01-13 | 2020-01-13 | ||||||
SDC00081 | SDC00081 | 33 Victoria Works, Redditch Road, Studley, B80 7AU'' | yes | 0.14 | 9 | not-owned-by-a-public-authority | 2018-10-11 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=OU242OPMJ4300 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.896768 52.275137) | Demolition of existing public house and erection of 9no. dwellings together with all associated works | 2020-01-13 | 2020-01-13 | ||||||
SDC00082 | SDC00082 | Danzey Farm, Danzey Green Lane, Danzey Green, Solihull, B94 5BD'' | yes | 2.5 | 1 | not-owned-by-a-public-authority | 2010-01-14 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=KNSOU6PM04S00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.819592 52.321192) | Demolition of house and agricultural buildings, construction of replacement house, sustainable drainage ponds and conversion of agricultural buildings and land to residential use. | 2020-01-13 | 2020-01-13 | ||||||
SDC00083 | SDC00083 | Greenacres. 86 Shutt Lane, Earlswood, B94 6DA'' | yes | 0.25 | 2 | not-owned-by-a-public-authority | 2019-01-11 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=PGZT0TPMLN500 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.828251 52.366111) | Demolition of existing bungalow and erection of two new dwellings | 2020-01-13 | 2020-01-13 | ||||||
SDC00084 | SDC00084 | Hardwick House, Broad Lane, Tamworth-inArden, ,B94 5DP'' | yes | 0.44 | 1 | not-owned-by-a-public-authority | 2018-11-13 | outline-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=P6M737PMKHK00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.841462 52.343267) | Demolition of existing dwelling and erection of three detached dwellings (Outline planning application including access and site layout with all other matters reserved) | 2020-01-13 | 2020-01-13 | ||||||
SDC00085 | SDC00085 | Hillside, Bates Lane, Tanworth-in-Arden, B94 5AS'' | yes | 0.36 | 1 | not-owned-by-a-public-authority | 2019-01-22 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=PI8BUVPMI7400 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.845222 52.329958) | Variation of Condition 2 and Condition 3 of planning permission 15/01682/FUL dated 27 August 2015 to allow for amended elevations and floorplans. Removal of Condition 1 of planning permission 15/01682/FUL dated 27 August 2015 following commencement of development. Original description of development: Demolition of existing house and garage followed by construction of replacement house and garage | 2020-01-13 | 2020-01-13 | ||||||
SDC00086 | SDC00086 | Launceston, Poolhead Lane, Tanworth-in-Arden'' | yes | 0.5 | 3 | not-owned-by-a-public-authority | 2018-07-05 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=P5KM97PMGVL00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.851197 52.346687) | Demolition of existing detached dwelling 'Launceston' and associated detached garage and construction of 3no. 6 bedroom dwellings and associated detached garages including minor amendments to existing vehicular access onto Poolhead Lane | 2020-01-13 | 2020-01-13 | ||||||
SDC00087 | SDC00087 | Paradise Lodge, Tinkers Farm Cottage, Stratford Road, Hockley Heath'' | yes | 0.28 | 1 | not-owned-by-a-public-authority | 2018-07-05 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=OZ7J34PMIMA00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.770599 52.333496) | Change of use from an ancillary residential annexe to an independent dwelling | 2020-01-13 | 2020-01-13 | ||||||
SDC00088 | SDC00088 | Thirk Hill, Danzey Green Lane, Danzey Green, B94 5BG'' | yes | 0.25 | 1 | not-owned-by-a-public-authority | 2018-11-27 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=PC0N3UPMIRA00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.824109 52.325334) | Demolition of existing dwelling and garage and construction of replacement dwelling | 2020-01-13 | 2020-01-13 | ||||||
SDC00089 | SDC00089 | Correndon, Alveston Leys, Alveston, CV37 7QN'' | yes | 0.26 | 1 | not-owned-by-a-public-authority | 2018-10-09 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=PBG9T8PMMRG00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.660145 52.207589) | Demolition of existing dwelling and outbuildings and construction of new, replacement dwelling with associated garage and landscaping. | 2020-01-13 | 2020-01-13 | ||||||
SDC00090 | SDC00090 | 33 New Street, Tiddington, Stratford-upon-Avon'' | yes | 0.16 | 5 | not-owned-by-a-public-authority | 2017-09-11 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=OEO0VBPMKY600 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.674152 52.199241) | Demolition of existing dwelling and outbuildings and erection of five dwellings with associated vehicular access, parking and other works | 2020-01-13 | 2020-01-13 | ||||||
SDC00091 | SDC00091 | Pimlico Cottage, Pimlico Lane, Alveston, CV37 7RJ'' | yes | 0.5 | 1 | not-owned-by-a-public-authority | 2018-09-18 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=P4RLVBPMI7T00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.664481 52.195348) | Demolish the existing dwelling and construction of a replacement dwelling | 2020-01-13 | 2020-01-13 | ||||||
SDC00092 | SDC00092 | Flat 1, Neville Court, 2 Avenue Road, Stratford-upon-Avon, CV37 6UY | yes | 0.15 | 11 | not-owned-by-a-public-authority | 2013-09-17 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=MQ6XGKPM03Y00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.70359 52.197214) | Erection of a two-storey extension and alterations to basement to form five additional flats in order to create a total of 11 flats on site and external works including work to existing car park, improvements to existing vehicle access points and removal of trees. | 2020-01-13 | 2020-01-13 | ||||||
SDC00093 | SDC00093 | Meon Vale, Long Marston Storage Depot, (Phase 3b)'' | yes | 98 | 110 | not-owned-by-a-public-authority | 2018-06-21 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=OZ7J2QPMIM900 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.761329 52.1191) | Phase 3B comprising erection of 110 residential dwellings. Approval sought for reserved matters of internal access arrangements, appearance, landscaping, layout and scale | 2020-01-13 | 2020-01-13 | ||||||
SDC00094 | SDC00094 | Meon Vale, Long Marston Storage Depot, (Phase4b)'' | yes | 98 | 198 | not-owned-by-a-public-authority | 2015-04-02 | outline-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=N4UJC8PM00C00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.761329 52.1191) | Outline Planning Application (with means of access) for the development of up to 550 dwellings Use Class C3/C2 (Use Class C2 not to exceed 85 dwellings); a one-form entry Primary School (Use Class D1) with associated open space; a leisure village comprising up to 300 units of self-catering lodges and holiday homes (Use Classes C1/ C3), ancillary facilities building(s) to incorporate reception and administration facilities (Use Class B1a), entertainment areas (Use Classes D1 / D2) and retail uses (Use Classes A1 / A3/ A5), a touring caravan and camping site with up to 80 pitches and ancillary facilities building; the creation of landscaping, open space and ecological habitats; new accesses for vehicles, pedestrians and cycles; new internal highways; car and cycle parking; sustainable drainage measures, including storage ponds for surface water attenuation; provision of utilities infrastructure; earth works and all ancillary enabling works including demolition of buildings and structures and ground remediation | 2020-01-13 | 2020-01-13 | ||||||
SDC00095 | SDC00095 | Manor Leys, Luddington Road, Luddington, CV37 9SJ'' | yes | 1.2 | 1 | not-owned-by-a-public-authority | 2018-12-10 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=PDJQDVPMJD500 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.76014 52.169561) | Demolition of existing dwelling and construction of replacement dwelling utilising existing access along with change of use of land to garden land. | 2020-01-13 | 2020-01-13 | ||||||
SDC00096 | SDC00096 | Richardson House, Preston Fields Lane, Welford-on-Avon'' | yes | 0.29 | 1 | not-owned-by-a-public-authority | 2019-01-16 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=PHVD6GPMG5V00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.741476 52.160604) | Proposed demolition of existing dwelling and erection of replacement dwelling (revised scheme to that approved under 17/01555/FUL) | 2020-01-13 | 2020-01-13 | ||||||
SDC00097 | SDC00097 | Rose Cottage, High Street, Welford-on-Avon'' | yes | 0.32 | 1 | not-owned-by-a-public-authority | 2018-07-16 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=P6AGT8PMM1V00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.783473 52.167044) | Demolition of existing dwelling and construction of single replacement dwelling and amendment to existing vehicular access. | 2020-01-13 | 2020-01-13 | ||||||
SDC00098 | SDC00098 | Veterinary Investigation Centre, Luddington Road, Luddington, CV37 9SJ'' | yes | 4.5 | 20 | not-owned-by-a-public-authority | 2019-02-22 | outline-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=P698FMPMLPL00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.761851 52.169448) | Outline application with all matters reserved except access for up to 20 dwellings, open space and associated infrastructure | 2020-01-13 | 2020-01-13 | ||||||
SDC00099 | SDC00099 | Coles Fosse Motors, Fosse Way, Moreton Morrell, CV25 9DF'' | yes | 2.66 | 3 | not-owned-by-a-public-authority | 2018-10-08 | full-planning-permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=PCSCBQPMIVG00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.52688 52.208318) | Variation of Conditions 2, 3, 4, 7, 13 and 15 of Application Reference Number: 15/00375/FUL (Date of Decision: 07/04/2015). Variation of condition 2 to allow amended housing designs and submission of information required under conditions 3, 4, 7, 13 and 15 of 15/00375/FUL | 2020-01-13 | 2020-01-13 |
Showing rows 51 to 99 of 99