Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-AP-3236 | 18-AP-3236 | ,Hatchers Mews,,SE1 3GS | 0.064 | 7 | 2018-11-30 | POINT(-0.08105 51.49991) | Redevelopment of an existing mixed use building with the addition of a third and fourth floor roof extensions containing no.1 x 2 bedroom and no.1 x 3 bedroom residential units with roof terraces. | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-3271 | 18-AP-3271 | East Dulwich Delivery Office55,Silvester Road,,SE22 9PA | 0.051 | 8 | 2018-12-14 | POINT(-0.072847 51.454244) | Demolition of the existing building on the site (whilst retaining the existing front Victorian elevation on to Silvester Road); erection of three-storey building on Silvester Road frontage to provide 5 self-contained flats (comprising 3x2B3P and 2x1B2P units) and 3 x two-storey houses (proving 1x3B4P and 2x3B5P houses) with rooms in roof space on Pellatt Road frontage and associated amenity space, sedum roofs, refuse/recycling bins and cycle storage._x000D_ . | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-3387 | 18-AP-3387 | The Brittania,44 Kipling Street,,SE1 3RU | 0.017 | 5 | 2018-12-21 | POINT(-0.08712 51.501187) | Construction of second and third-floor rear and roof extension to provide 4 x 2 bed and 1 x 1-bed residential units (Class C3). Retention of the public house at ground and basement level. | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-3392 | 18-AP-3392 | 284-286,Walworth Road,,SE17 2TE | 0.062 | 8 | 2018-12-14 | POINT(-0.095717 51.487145) | Construction of a part three, part four storey rear extension to provide eight self-contained flats (4x1 bed and 4x2 bed) Use Class C3 with access from Carter Place including rooftop gardens and associated bin and cycle stores. | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-3447 | 18-AP-3447 | Land Rear Of 37,Denmark Hill,,SE5 8RS | 0.003 | 1 | 2019-01-30 | POINT(-0.092573 51.472382) | Construction of a new one bedroom residential unit (Use Class C3) in ancillary rear yard storage area comprising sunken lower ground floor, upper ground floor and dormer window in pitched roof, with access from Daneville Road | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-3491 | 18-AP-3491 | 5,St Giles Road,,SE5 7RL | 0.013 | 2 | 2019-02-06 | POINT(-0.085587 51.476908) | Conversion of single family dwellinghouse into two flats, construction of a single storey rear extension and a rear dormer roof extension with two rooflights to the front roofslope. | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-3507 | 18-AP-3507 | Land To The Rear Of 266,Southwark Park Road,,SE16 3NY | 0.011 | 2 | 2019-02-04 | POINT(-0.061911 51.491879) | Demolition of existing garages and construction of 1x one bedroom three-storey house accessed from Anchor Street and x1 two bedroom three-storey house accessed from Ambrose Street with first floor roof terrace (total: x2 houses). | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-3508 | 18-AP-3508 | 51, Land Adjacent To,Ewer Street,,SE1 0NR | 0.066 | 9 | 2019-02-14 | POINT(-0.09876 51.504704) | Construction of a 6-storey building to accommodate commercial use (Class B1) at ground floor and nine residential units on the upper floors to be used as residential flats (Use Class C3) or apart-hotel units (Use Class C1). | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-3665 | 18-AP-3665 | Land To The Rear Of 78-98,Moncrieff Street,Bishop Wilfred Wood Close,SE15 5HL | 0.043 | 2 | 2019-01-04 | POINT(-0.065243 51.470684) | Construction of two x 2-bedroom semi-detached dwellings | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-3771 | 18-AP-3771 | 313-317,Camberwell New Road,,SE5 0TF | 0.128 | 1 | 2019-01-11 | POINT(-0.093993 51.474581) | Construction of a rooftop extension to provide a two bedroom residential flat. | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-3801 | 18-AP-3801 | Banana Bar, 374,Walworth Road,,SE17 2NF | 0.014 | 6 | 2019-02-27 | POINT(-0.094106 51.485006) | Conversion of ancillary upper floors to four self contained 1 x bedroom flats, with a mansard roof extension creating two studio flats. Retention of existing ground floor and basement public house. | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-3833 | 18-AP-3833 | 184-186,Rye Lane,,SE15 4NF | 0.066 | 9 | 2019-02-15 | POINT(-0.06696 51.467187) | Demolition of existing building and erection of a new 4-storey building to provide a commercial unit (Use Class -A1-A3) on the ground floor and 9 residential units above plus associated amenity space, landscaping, plants, bins and cycle stores | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-3854 | 18-AP-3854 | 58,Borough High Street,,SE1 1XF | 0.042 | 1 | 2019-01-31 | POINT(-0.091464 51.504127) | Construction of infill 3rd floor extension and new 4th floor extension to the rear of the building to create office space and a new 3 bedroom home. Cycle and Waste storage and access to street level. | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-3866 | 18-AP-3866 | 115,Wells Way,,SE5 7SZ | 0.111 | 2 | 2019-01-22 | POINT(-0.084932 51.479497) | Conversion of the existing building into two separate dwellings comprising a four-bedroom Vicarage and a two-bed unit with associated car and cycle parking, bin store, amenity space and associated works including the removal of a garage door and insertion of a singe door and window. | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-3906 | 18-AP-3906 | La Costa Smerelda, 57,Nunhead Lane,,SE15 3TR | 0.028 | 1 | 2019-02-12 | POINT(-0.062027 51.464021) | Conversion of existing loft space to create 1 x 1 bed flat with mezzanine; installation of 2 no. roof lights and 3 no. balcony roof lights; installation of a glazed roof slope. | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-3991 | 18-AP-3991 | 386,Southwark Park Road,,SE16 2ET | 0.127 | 7 | 2019-02-11 | POINT(-0.057462 51.494198) | Change of use of vacant floorspace (lawful use as a Social Club - Use Class D1) at ground floor level to provide 7 x residential dwellings (Use Class C3) and associated works. | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-4012 | 18-AP-4012 | 71,Newcomen Street,,SE1 1YT | 0.009 | 1 | 2019-02-13 | POINT(-0.09138 51.503028) | Construction of a two storey extension to provide a new three storey 3-bedroom apartment with roof terrace | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-4044 | 18-AP-4044 | 9,Sydenham Hill,,SE26 6SH | 0.05 | 9 | 2019-03-22 | POINT(-0.074614 51.427295) | Demolition of existing dwelling and construction of three storey plus lower ground floor residential building comprising 8 x 2 bed and 1 x 3 bed flats (total: 9 residential units) with communal roof terrace at fourth floor level, balconies on front elevation at ground, first, second and third floors and associated landscaping, parking, cycling and refuse storage facilities | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-4172 | 18-AP-4172 | 5 -7 And Arch 5A Dartford Street London SE17 3UQ | 0.037 | 7 | 2019-04-26 | POINT(-0.095424 51.484137) | Redevelopment of the site and construction of a part 4 / part 5 storey building comprising 7 x two bedroom dwellings, ground floor B1 employment floorspace comprising 2 x new units and refurbishment of the existing arch, and associated cycle, refuse and amenity spaces. | 2020-03-24 | 2020-03-24 | ||||||||||||
18-AP-4174 | 18-AP-4174 | Stanley Arms, 418,Southwark Park Road,,SE16 2ET | 0.026 | 7 | 2019-04-05 | POINT(-0.058885 51.494959) | Refurbishment of existing public house and construction of a 5 storey extension to the rear and two storey addition above the pub in order to provide 7 x residential dwellings (6 x 2 bed and 1 x 1 bed). | 2020-03-24 | 2020-03-24 | ||||||||||||
19-AP-0051 | 19-AP-0051 | Windermere Point,Old Kent Road,,SE15 1DY | 0.062 | 3 | 2019-04-12 | POINT(-0.055132 51.479231) | Addition of external insulated cladding to elevations and replacement of all existing windows to uPVC double glazed items. Erection of new main entrance to the block and concierge office for three tower blocks on Tustin Estate (Ambleside, Grasmere and Windermere). Addition of new TRA hall with a single storey side extension on ground floor and change of use to part of ground floor from C3 (dwellinghouses) to D1 (day centre-TRA hall) and addition of three new hidden homes to first floor (1 x 1 bed and 2 x studios). | 2020-03-24 | 2020-03-24 | ||||||||||||
19-AP-0079 | 19-AP-0079 | Ambleside Point Tustin Estate,Patterdale Road,,SE15 1EA | 0.031 | 4 | 2019-02-26 | POINT(-0.05521 51.479754) | Change the use of TRA hall (use class D1) on the ground and first floor to four C3 residential dwelling units | 2020-03-24 | 2020-03-24 | ||||||||||||
19-AP-0095 | 19-AP-0095 | Flats 112a And 112b, Flat 2 And Flat 3,112,Lordship Lane,,SE22 8HF | 0.019 | 1 | 2019-04-24 | POINT(-0.075942 51.456975) | Construction of rear ground and first floor extension to existing flats, and_x000D_ second floor mansard extension over 112B to provide new one bed flat with_x000D_ pitched roof and one front dormer, three dormer windows in rear elevation_x000D_ and new side dormer. Bin storage to front of property and cycle storage at_x000D_ the rear. | 2020-03-24 | 2020-03-24 | ||||||||||||
19-AP-0107 | 19-AP-0107 | 105,Upland Road,,SE22 0DB | 0.031 | 2 | 2019-03-15 | POINT(-0.065103 51.455268) | Conversion of existing 2-storey annex into one bedroom independent 2-storey residential unit with roof space, including a garage conversion, a dormer extension and roof light at the front, with hip to gable roof conversion and three front rooflights to the front main roof and wrap around extension to the main dwelling house, rear extension to the two storey annex and a ground floor bay window to the front elevation of the main dwelling. | 2020-03-24 | 2020-03-24 | ||||||||||||
19-AP-0161 | 19-AP-0161 | 286b,Lordship Lane,,SE22 8LY | 0.027 | 3 | 2019-04-24 | POINT(-0.076662 51.451142) | Construction of a single storey rear extension with rear dormer, insertion of_x000D_ front roof lights, alterations to rear and side fenestration and conversion of_x000D_ existing roof space._x000D_ Internal reconfiguration of the ground floor flat and subsequent sub-division_x000D_ of 4 bed first/second floor flat to provide a 3B/2Pflat and a 2B/3P flat. | 2020-03-24 | 2020-03-24 | ||||||||||||
19-AP-0170 | 19-AP-0170 | 31a,Shawbury Road,,SE22 9DH | 0.014 | 1 | 2019-03-29 | POINT(-0.073583 51.457287) | Demolition of existing car repair building (use class B2) and erection of a part one/part two storey 2 bedroom dwelling. | 2020-03-24 | 2020-03-24 | ||||||||||||
19-AP-0248 | 19-AP-0248 | 26,Bromar Road,,SE5 8DL | 0.014 | 3 | 2019-06-07 | POINT(-0.080609 51.465136) | Conversion of single family dwelling house to 3 flats (2x1-bedroom and 1x3-bedroom) and excavation of a new_x000D_ basement level with two associated light wells to the rear | 2020-03-24 | 2020-03-24 | ||||||||||||
19-AP-0254 | 19-AP-0254 | 182 And 184,Court Lane,,SE21 7ED | 0.193 | 2 | 2019-04-05 | POINT(-0.073501 51.446243) | Conversion and change of use from a single dwelling house to 2 x dwelling houses. | 2020-03-24 | 2020-03-24 | ||||||||||||
19-AP-0306 | 19-AP-0306 | 223-229,Rye Lane,,SE15 4TP | 0.098 | 9 | 2019-03-26 | POINT(-0.065978 51.467279) | Use of the ground floor for flexible Use Class A1,A2,A3 or D2, office floorspace (Use Class B1) at first and second floors and erection of a part two, part three storey extension to provide nine residential units (Use Class C3) across part of the second, third, fourth and a setback fifth floor alongside associated amenity space.' | 2020-03-24 | 2020-03-24 | ||||||||||||
19-AP-0387 | 19-AP-0387 | 116b,Lordship Lane,,SE22 8HD | 0.048 | 5 | 2019-04-30 | POINT(-0.076188 51.456611) | Erection of an additional storey to the Bassano Street and Lordship Lane facades at second floor level; and an additional storey to existing roof at 3rd floor level to the rear of the building; to create an 5 residential units at second and third floors (3 x two Bedroom and 2 x one bedroom apartments) with associated outdoor amenity spaces, refuse storage and secure bicycle storage. | 2020-03-24 | 2020-03-24 | ||||||||||||
19-AP-0444 | 19-AP-0444 | Avington Court, 177-195,Old Kent Road,,SE1 5NF | 0.118 | 9 | 2019-05-01 | POINT(-0.081163 51.491054) | Certificate of Lawfulness (Existing) for the commencement of works on site pursuant to planning permission 13AP3505 for: (Erection of two floors to existing building to form 9 no. flats comprising (3 x 2 bed units; 2 x 3 bed units and 3 x 1 bed units and one studio) and the extension of the existing extraction flue to new roof level) | 2020-03-24 | 2020-03-24 | ||||||||||||
19-AP-0479 | 19-AP-0479 | 118,Forrest Hill Road,,SE22 0RS | 0.028 | 1 | 2019-04-17 | POINT(-0.05955 51.451462) | Demolition of the existing rear extension. Construction of a wraparound extension to facilitate the creation of a new ground floor residential unit and relocated commercial floorspace. Other external works include the installation of a spiral staircase at first floor level to the rear elevation, and the installation of privacy screening to the rear roof access of the existing first floor unit | 2020-03-24 | 2020-03-24 | ||||||||||||
19-AP-0555 | 19-AP-0555 | 179,Landells Road,,SE22 9PN | 0.019 | 2 | 2019-06-06 | POINT(-0.071677 51.453668) | Retrospective application for the subdivision of a single family dwelling house into two dwellings, addition of a_x000D_ roof extension and single storey and first floor extension to existing rear additions of each separate dwelling_x000D_ house to provide habitable room. | 2020-03-24 | 2020-03-24 | ||||||||||||
19-AP-0616 | 19-AP-0616 | Hollydale Tavern, 115,Hollydale Road,,SE15 2TF | 0.031 | 5 | 2019-04-24 | POINT(-0.05639 51.46962) | Retention of public house at ground and basement level and construction of a part one / part two storey rear extension and roof extension and conversion of the upper floors into five flats (3 x studio, 1 x 1 bed and 1 x 2 bed) with associated refuse and cycle storage. | 2020-03-24 | 2020-03-24 | ||||||||||||
19-AP-0844 | 19-AP-0844 | 159,Herne Hill,,SE24 9LR | 0.016 | 4 | 2019-05-14 | POINT(-0.100807 51.453361) | Prior Approval for the change of use from B1 Offices to C3 residential use for 4 x self-contained residential flats overs the ground, first, second and loft floors. | 2020-03-24 | 2020-03-24 | ||||||||||||
19-AP-0976 | 19-AP-0976 | 513,Lordship Lane,,SE22 8JY | 0.037 | 2 | 2019-05-27 | POINT(-0.067687 51.443854) | Prior approval for a change of use to the rear of the property from retail (A1) to residential (C3) into two flats (1 two-bedroom flat and 1 one-bedroom flat) | 2020-03-24 | 2020-03-24 | ||||||||||||
19-AP-0977 | 19-AP-0977 | 46,Valmar Road,,SE5 9NG | 0.013 | 3 | 2019-05-22 | POINT(-0.095098 51.472954) | Change of use from a six bedroom HMO (C4 Use Class) into three self-contained flats (C3 Use Class),_x000D_ (comprising 1x two bedroom flat ground floor level, 1 x studio flat first floor level, 1x two bedroom flat at_x000D_ second floor and roof level); rear single storey extension and a rear dormer extension with rooflight. | 2020-03-24 | 2020-03-24 | ||||||||||||
19-AP-1018 | 19-AP-1018 | 70,County Road,,SE5 9NG | 0.105 | 1 | 2019-05-31 | POINT(-0.091229 51.494572) | Retention of ground floor and part first floor as an artist studio (B1 use) with alterations and construction of extension at second floor level, and change of use of part first floor level to create self-contained residential unit ( Use Class C3) with two bedrooms and roof terrace at third floor roof level | 2020-03-24 | 2020-03-24 | ||||||||||||
19-AP-1141 | 19-AP-1141 | Unit 4b24-28,Wild Rents,,SE1 4QG | 0.017 | 4 | 2019-06-06 | POINT(-0.084277 51.497535) | Notification for prior approval for a change of use from Storage (Class B8) to 4 flats (Class C3) | 2020-03-24 | 2020-03-24 | ||||||||||||
19-AP-1218 | 19-AP-1218 | 208,Friern Road,,SE22 0BB | 0.036 | 3 | 2019-06-18 | POINT(-0.070133 51.451025) | Ground floor side and rear extension and the conversion of the property to provide new accommodation for 2 x_x000D_ 2 bedroom and 1 x 1 bedroom flats | 2020-03-24 | 2020-03-24 | ||||||||||||
19-AP-1318 | 19-AP-1318 | Flat 18 Block A27,Green Walk,,SE1 4TT | 0.012 | 1 | 2019-06-27 | POINT(-0.084652 51.496471) | CERTIFICATE OF LAWFULNESS OF EXISTING USE OR DEVELOPMENT - Use as one self-contained flat falling within C3 Use Class. | 2020-03-24 | 2020-03-24 | ||||||||||||
19-AP-1339 | 19-AP-1339 | Basement And Ground Floor Flat384,Old Kent Road,,SE1 5AA | 0.008 | 2 | 2019-06-28 | POINT(-0.074313 51.486796) | Subdivision of existing basement and ground floor residential unit into x1 split level studio unit at ground and_x000D_ basement levels and x1 studio unit (total: x2 residential units) (Use Class C3) | 2020-03-24 | 2020-03-24 |
Showing rows 751 to 792 of 792