Tandridge District Council
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14/2017/TAN T7 | 75 LEAS ROAD WARLINGHAM | 14/2017/TAN | 75 LEAS ROAD WARLINGHAM | POINT (-0.054380 51.305590) | MULTIPOLYGON (((-0.054377 51.305609,-0.054405 51.305596,-0.054395 51.305576,-0.054366 51.305574,-0.054349 51.305587,-0.054355 51.305602,-0.054377 51.305609))) | 2017-11-20 | 2017-11-20 | |||||
14/2017/TAN T6 | 75 LEAS ROAD WARLINGHAM | 14/2017/TAN | 75 LEAS ROAD WARLINGHAM | POINT (-0.054370 51.305560) | MULTIPOLYGON (((-0.054365 51.305582,-0.054392 51.305572,-0.054395 51.305561,-0.054387 51.305551,-0.054359 51.305546,-0.054339 51.305557,-0.054342 51.305574,-0.054365 51.305582))) | 2017-11-20 | 2017-11-20 | |||||
14/2017/TAN T5 | 70 LEAS ROAD WARLINGHAM CR6 9LL | 14/2017/TAN | 70 LEAS ROAD WARLINGHAM CR6 9LL | POINT (-0.054590 51.305670) | MULTIPOLYGON (((-0.054593 51.305691,-0.054620 51.305681,-0.054615 51.305660,-0.054587 51.305655,-0.054567 51.305666,-0.054570 51.305683,-0.054593 51.305691))) | 2017-11-20 | 2017-11-20 | |||||
14/2017/TAN T4 | 68 LEAS ROAD WARLINGHAM CR6 9LL | 14/2017/TAN | 68 LEAS ROAD WARLINGHAM CR6 9LL | POINT (-0.054730 51.305920) | MULTIPOLYGON (((-0.054730 51.305939,-0.054757 51.305929,-0.054760 51.305920,-0.054752 51.305908,-0.054724 51.305903,-0.054704 51.305914,-0.054707 51.305931,-0.054730 51.305939))) | 2017-11-20 | 2017-11-20 | |||||
14/2017/TAN T3 | 66 LEAS ROAD WARLINGHAM CR6 9LL | 14/2017/TAN | 66 LEAS ROAD WARLINGHAM CR6 9LL | POINT (-0.054820 51.306260) | MULTIPOLYGON (((-0.054824 51.306278,-0.054849 51.306270,-0.054849 51.306250,-0.054823 51.306242,-0.054799 51.306252,-0.054802 51.306272,-0.054824 51.306278))) | 2017-11-20 | 2017-11-20 | |||||
14/2017/TAN T2 | SUNCOTE 71 LEAS ROAD WARLINGHAM CR6 9LP | 14/2017/TAN | SUNCOTE 71 LEAS ROAD WARLINGHAM CR6 9LP | POINT (-0.054600 51.306280) | MULTIPOLYGON (((-0.054596 51.306302,-0.054620 51.306295,-0.054621 51.306274,-0.054592 51.306266,-0.054571 51.306276,-0.054571 51.306293,-0.054596 51.306302))) | 2017-11-20 | 2017-11-20 | |||||
14/2017/TAN T1 | 69 LEAS ROAD WARLINGHAM CR6 9LP | 14/2017/TAN | 69 LEAS ROAD WARLINGHAM CR6 9LP | POINT (-0.054650 51.306420) | MULTIPOLYGON (((-0.054648 51.306442,-0.054673 51.306434,-0.054677 51.306420,-0.054671 51.306413,-0.054640 51.306407,-0.054623 51.306416,-0.054622 51.306432,-0.054648 51.306442))) | 2017-11-20 | 2017-11-20 | |||||
15/2017/TAN T1 | QUEENS HEAD HIGH STREET NUTFIELD REDHILL RH1 4HH | 15/2017/TAN | QUEENS HEAD HIGH STREET NUTFIELD REDHILL RH1 4HH | POINT (-0.126960 51.239290) | MULTIPOLYGON (((-0.126961 51.239305,-0.126988 51.239295,-0.126991 51.239286,-0.126983 51.239274,-0.126955 51.239269,-0.126935 51.239280,-0.126938 51.239297,-0.126961 51.239305))) | 2017-11-23 | 2017-11-23 | |||||
12/2015/TAN T8 | PINEWOOD, GREENSLEEVES, THE WOODLANDS, CLOUD GATE, THE SHIRES, THE PINES - BUTTERFLY WALK; NOS. 22, 26, 30, 32, 34 & DORIN COURT - LANDSCAPE ROAD & LAND AT WINDMILL SHAW, WARLINGHAM | 12/2015/TAN | PINEWOOD, GREENSLEEVES, THE WOODLANDS, CLOUD GATE, THE SHIRES, THE PINES - BUTTERFLY WALK; NOS. 22, 26, 30, 32, 34 & DORIN COURT - LANDSCAPE ROAD & LAND AT WINDMILL SHAW, WARLINGHAM | POINT (-0.063030 51.299980) | MULTIPOLYGON (((-0.063027 51.300001,-0.063063 51.299987,-0.063067 51.299973,-0.063059 51.299961,-0.063022 51.299952,-0.062993 51.299966,-0.062994 51.299988,-0.063027 51.300001))) | 2015-08-28 | 2015-08-28 | |||||
02/2018/TAN T1 | Greenheyes, Uvedale Road, Oxted, RH8 0EN | 02/2018/TAN | Greenheyes, Uvedale Road, Oxted, RH8 0EN | POINT (0.002170 51.254720) | MULTIPOLYGON (((0.002168 51.254750,0.002147 51.254747,0.002127 51.254733,0.002124 51.254721,0.002133 51.254706,0.002173 51.254696,0.002206 51.254711,0.002207 51.254734,0.002168 51.254750))) | 2018-03-15 | 2018-03-15 | |||||
03/2018/TAN T1 | 60A, 62 64 Westhall Road Warlingham CR6 9BH | 03/2018/TAN | 60A, 62 64 Westhall Road Warlingham CR6 9BH | POINT (-0.072560 51.306940) | MULTIPOLYGON (((-0.072556 51.306963,-0.072585 51.306950,-0.072576 51.306931,-0.072550 51.306927,-0.072529 51.306941,-0.072533 51.306955,-0.072556 51.306963))) | 2018-05-23 | 2018-05-23 | |||||
03/2018/TAN T2 | 60A, 62 64 Westhall Road Warlingham CR6 9BH | 03/2018/TAN | 60A, 62 64 Westhall Road Warlingham CR6 9BH | POINT (-0.072530 51.306910) | MULTIPOLYGON (((-0.072528 51.306933,-0.072556 51.306922,-0.072552 51.306904,-0.072522 51.306897,-0.072502 51.306908,-0.072505 51.306925,-0.072528 51.306933))) | 2018-05-23 | 2018-05-23 | |||||
03/2018/TAN T3 | 60A, 62 64 Westhall Road Warlingham CR6 9BH | 03/2018/TAN | 60A, 62 64 Westhall Road Warlingham CR6 9BH | POINT (-0.072550 51.306850) | MULTIPOLYGON (((-0.072552 51.306871,-0.072579 51.306861,-0.072582 51.306850,-0.072574 51.306840,-0.072546 51.306835,-0.072526 51.306846,-0.072529 51.306863,-0.072552 51.306871))) | 2018-05-23 | 2018-05-23 | |||||
03/2018/TAN T4 | 60A, 62 64 Westhall Road Warlingham CR6 9BH | 03/2018/TAN | 60A, 62 64 Westhall Road Warlingham CR6 9BH | POINT (-0.072570 51.306710) | MULTIPOLYGON (((-0.072572 51.306727,-0.072599 51.306718,-0.072594 51.306697,-0.072566 51.306692,-0.072545 51.306704,-0.072552 51.306722,-0.072572 51.306727))) | 2018-05-23 | 2018-05-23 | |||||
03/2018/TAN T5 | 60A, 62 64 Westhall Road Warlingham CR6 9BH | 03/2018/TAN | 60A, 62 64 Westhall Road Warlingham CR6 9BH | POINT (-0.072640 51.306460) | MULTIPOLYGON (((-0.072635 51.306481,-0.072662 51.306471,-0.072665 51.306462,-0.072657 51.306450,-0.072629 51.306445,-0.072609 51.306456,-0.072612 51.306473,-0.072635 51.306481))) | 2018-05-23 | 2018-05-23 | |||||
03/2018/TAN T6 | 60A, 62 64 Westhall Road Warlingham CR6 9BH | 03/2018/TAN | 60A, 62 64 Westhall Road Warlingham CR6 9BH | POINT (-0.073030 51.306750) | MULTIPOLYGON (((-0.073027 51.306769,-0.073052 51.306761,-0.073056 51.306749,-0.073050 51.306740,-0.073026 51.306733,-0.073002 51.306743,-0.073001 51.306759,-0.073027 51.306769))) | 2018-05-23 | 2018-05-23 | |||||
04/2018/TAN T2 | 86 Leas Road, Warlingham, CR6 9LL; Land at junction of Beechwood Lane & Leas Road, Warlingham & Land north of, and adjacent to, Bug Hill, Warlingham | 04/2018/TAN | 86 Leas Road, Warlingham, CR6 9LL; Land at junction of Beechwood Lane & Leas Road, Warlingham & Land north of, and adjacent to, Bug Hill, Warlingham | POINT (-0.053120 51.303210) | MULTIPOLYGON (((-0.053116 51.303223,-0.053141 51.303215,-0.053145 51.303203,-0.053139 51.303194,-0.053112 51.303187,-0.053093 51.303194,-0.053091 51.303214,-0.053116 51.303223))) | 2018-06-11 | 2018-06-11 | |||||
04/2018/TAN T1 | 86 Leas Road, Warlingham, CR6 9LL; Land at junction of Beechwood Lane & Leas Road, Warlingham & Land north of, and adjacent to, Bug Hill, Warlingham | 04/2018/TAN | 86 Leas Road, Warlingham, CR6 9LL; Land at junction of Beechwood Lane & Leas Road, Warlingham & Land north of, and adjacent to, Bug Hill, Warlingham | POINT (-0.053320 51.303300) | MULTIPOLYGON (((-0.053321 51.303317,-0.053347 51.303309,-0.053351 51.303298,-0.053345 51.303288,-0.053323 51.303281,-0.053296 51.303291,-0.053296 51.303307,-0.053321 51.303317))) | 2018-06-11 | 2018-06-11 | |||||
06/2018/TAN T1 | PLEASAUNCE COTTAGE SWISSLAND HILL DORMANS PARK EAST GRINSTEAD RH19 2NH | 06/2018/TAN | PLEASAUNCE COTTAGE SWISSLAND HILL DORMANS PARK EAST GRINSTEAD RH19 2NH | POINT (-0.012120 51.151000) | MULTIPOLYGON (((-0.012122 51.151021,-0.012144 51.151015,-0.012149 51.150996,-0.012128 51.150985,-0.012099 51.150992,-0.012097 51.151012,-0.012122 51.151021))) | 2018-09-10 | 2018-09-10 | |||||
08/2018/TAN T1 | 42 & 44 Roffes Lane Chaldon Caterham CR3 5PT | 08/2018/TAN | 42 & 44 Roffes Lane Chaldon Caterham CR3 5PT | POINT (-0.098310 51.279840) | MULTIPOLYGON (((-0.098313 51.279868,-0.098351 51.279855,-0.098357 51.279839,-0.098348 51.279824,-0.098307 51.279814,-0.098275 51.279829,-0.098274 51.279852,-0.098313 51.279868))) | 2018-11-29 | 2018-11-29 | |||||
08/2018/TAN T2 | 42 & 44 Roffes Lane Chaldon Caterham CR3 5PT | 08/2018/TAN | 42 & 44 Roffes Lane Chaldon Caterham CR3 5PT | POINT (-0.098460 51.279980) | MULTIPOLYGON (((-0.098456 51.280007,-0.098494 51.279994,-0.098500 51.279979,-0.098493 51.279965,-0.098454 51.279953,-0.098418 51.279968,-0.098417 51.279991,-0.098428 51.280001,-0.098456 51.280007))) | 2018-11-29 | 2018-11-29 | |||||
08/2018/TAN T3 | 42 & 44 Roffes Lane Chaldon Caterham CR3 5PT | 08/2018/TAN | 42 & 44 Roffes Lane Chaldon Caterham CR3 5PT | POINT (-0.099240 51.279650) | MULTIPOLYGON (((-0.099243 51.279681,-0.099268 51.279677,-0.099283 51.279666,-0.099287 51.279650,-0.099278 51.279637,-0.099242 51.279627,-0.099204 51.279644,-0.099208 51.279669,-0.099243 51.279681))) | 2018-11-29 | 2018-11-29 | |||||
08/2018/TAN T4 | 42 & 44 Roffes Lane Chaldon Caterham CR3 5PT | 08/2018/TAN | 42 & 44 Roffes Lane Chaldon Caterham CR3 5PT | POINT (-0.099660 51.279510) | MULTIPOLYGON (((-0.099662 51.279539,-0.099687 51.279535,-0.099702 51.279524,-0.099706 51.279508,-0.099697 51.279495,-0.099661 51.279485,-0.099623 51.279502,-0.099627 51.279527,-0.099662 51.279539))) | 2018-11-29 | 2018-11-29 | |||||
01/2019/TAN T1 | FAIRWAYS MILL LANE FELBRIDGE EAST GRINSTEAD RH19 2PF | 01/2019/TAN | FAIRWAYS MILL LANE FELBRIDGE EAST GRINSTEAD RH19 2PF | POINT (-0.054930 51.143940) | MULTIPOLYGON (((-0.054930 51.143949,-0.054951 51.143941,-0.054949 51.143928,-0.054927 51.143922,-0.054911 51.143930,-0.054912 51.143942,-0.054930 51.143949))) | 2019-01-14 | 2019-01-14 | |||||
02/2019/TAN T1 | 21 GRANVILLE ROAD LIMPSFIELD OXTED RH8 0BX | 02/2019/TAN | 21 GRANVILLE ROAD LIMPSFIELD OXTED RH8 0BX | POINT (0.004030 51.259420) | MULTIPOLYGON (((0.004026 51.259434,0.004005 51.259425,0.004008 51.259412,0.004030 51.259407,0.004044 51.259413,0.004046 51.259425,0.004026 51.259434))) | 2019-03-08 | 2019-03-08 | |||||
03/2019/TAN T1 | 138 WOLFS WOOD HURST GREEN OXTED RH8 0HJ | 03/2019/TAN | 138 WOLFS WOOD HURST GREEN OXTED RH8 0HJ | POINT (0.008280 51.244210) | MULTIPOLYGON (((0.008283 51.244226,0.008262 51.244217,0.008269 51.244201,0.008289 51.244199,0.008303 51.244208,0.008300 51.244220,0.008283 51.244226))) | 2019-02-19 | 2019-02-19 | |||||
04/2019/TAN T1 | Greenheyes, Uvedale Road, Oxted, RH8 0EN | 04/2019/TAN | Greenheyes, Uvedale Road, Oxted, RH8 0EN | POINT (0.002390 51.254940) | MULTIPOLYGON (((0.002392 51.254950,0.002372 51.254942,0.002377 51.254926,0.002397 51.254923,0.002412 51.254931,0.002409 51.254945,0.002392 51.254950))) | 2019-04-10 | 2019-04-10 | |||||
04/2019/TAN T2 | Greenheyes, Uvedale Road, Oxted, RH8 0EN | 04/2019/TAN | Greenheyes, Uvedale Road, Oxted, RH8 0EN | POINT (0.002480 51.254990) | MULTIPOLYGON (((0.002482 51.255007,0.002462 51.254999,0.002467 51.254983,0.002488 51.254980,0.002502 51.254988,0.002500 51.255001,0.002482 51.255007))) | 2019-04-10 | 2019-04-10 | |||||
04/2019/TAN T3 | Greenheyes, Uvedale Road, Oxted, RH8 0EN | 04/2019/TAN | Greenheyes, Uvedale Road, Oxted, RH8 0EN | POINT (0.002530 51.255020) | MULTIPOLYGON (((0.002526 51.255034,0.002505 51.255025,0.002507 51.255013,0.002532 51.255007,0.002545 51.255014,0.002544 51.255027,0.002526 51.255034))) | 2019-04-10 | 2019-04-10 | |||||
05/2019/TAN T1 | Church Walk Shopping Centre Church Walk Caterham CR3 6RT | 05/2019/TAN | Church Walk Shopping Centre Church Walk Caterham CR3 6RT | POINT (-0.079180 51.280890) | MULTIPOLYGON (((-0.079182 51.280905,-0.079203 51.280897,-0.079200 51.280883,-0.079180 51.280878,-0.079163 51.280886,-0.079166 51.280900,-0.079182 51.280905))) | 2019-05-08 | 2019-05-08 | |||||
07/2019/TAN T1 | 1 Gresham Close Limpsfield Oxted RH8 0BH | 07/2019/TAN | 1 Gresham Close Limpsfield Oxted RH8 0BH | POINT (0.000050 51.259200) | MULTIPOLYGON (((0.000047 51.259218,0.000026 51.259208,0.000031 51.259195,0.000052 51.259191,0.000066 51.259198,0.000067 51.259210,0.000047 51.259218))) | 2019-08-08 | 2019-08-08 | |||||
07/2019/TAN T2 | 1 Gresham Close Limpsfield Oxted RH8 0BH | 07/2019/TAN | 1 Gresham Close Limpsfield Oxted RH8 0BH | POINT (-0.000010 51.259350) | MULTIPOLYGON (((-0.000013 51.259364,-0.000033 51.259356,-0.000029 51.259341,-0.000010 51.259337,0.000007 51.259346,0.000004 51.259359,-0.000013 51.259364))) | 2019-08-08 | 2019-08-08 | |||||
01/2020/TAN T1 | Burntwood Lodge 84 Burntwood Lane Caterham CR3 6TA | 01/2020/TAN | Burntwood Lodge 84 Burntwood Lane Caterham CR3 6TA | POINT (-0.080840 51.292070) | MULTIPOLYGON (((-0.080838 51.292082,-0.080859 51.292074,-0.080855 51.292059,-0.080836 51.292055,-0.080818 51.292065,-0.080823 51.292078,-0.080838 51.292082))) | 2020-01-08 | 2020-01-08 | |||||
01/2020/TAN T2 | Burntwood Lodge 84 Burntwood Lane Caterham CR3 6TA | 01/2020/TAN | Burntwood Lodge 84 Burntwood Lane Caterham CR3 6TA | POINT (-0.080830 51.292060) | MULTIPOLYGON (((-0.080834 51.292069,-0.080853 51.292063,-0.080856 51.292053,-0.080849 51.292045,-0.080830 51.292042,-0.080815 51.292049,-0.080814 51.292060,-0.080834 51.292069))) | 2020-01-08 | 2020-01-08 | |||||
01/2020/TAN T3 | Burntwood Lodge 84 Burntwood Lane Caterham CR3 6TA | 01/2020/TAN | Burntwood Lodge 84 Burntwood Lane Caterham CR3 6TA | POINT (-0.080630 51.292170) | MULTIPOLYGON (((-0.080634 51.292180,-0.080655 51.292171,-0.080649 51.292156,-0.080628 51.292153,-0.080615 51.292160,-0.080615 51.292172,-0.080634 51.292180))) | 2020-01-08 | 2020-01-08 | |||||
03/2020/TAN T1 | 10 ORCHARD WAY, HURST GREEN RH8 9DJ | 03/2020/TAN | 10 ORCHARD WAY, HURST GREEN RH8 9DJ | POINT (0.005130 51.239690) | MULTIPOLYGON (((0.005130 51.239700,0.005109 51.239691,0.005115 51.239676,0.005136 51.239673,0.005150 51.239681,0.005146 51.239695,0.005130 51.239700))) | 2020-06-24 | 2020-06-24 | |||||
04/2020/TAN T1 | 255d Coulsdon Road Caterham CR3 5QR | 04/2020/TAN | 255d Coulsdon Road Caterham CR3 5QR | POINT (-0.102540 51.293510) | MULTIPOLYGON (((-0.102542 51.293520,-0.102564 51.293511,-0.102560 51.293498,-0.102542 51.293493,-0.102524 51.293500,-0.102522 51.293511,-0.102542 51.293520))) | 2020-10-28 | 2020-10-28 | |||||
01/2021/TAN T1 | 73 Stanstead Road Caterham CR3 6AG | 01/2021/TAN | 73 Stanstead Road Caterham CR3 6AG | POINT (-0.092010 51.276910) | MULTIPOLYGON (((-0.092011 51.276927,-0.092037 51.276917,-0.092037 51.276900,-0.092017 51.276891,-0.091987 51.276899,-0.091987 51.276919,-0.092011 51.276927))) | 2021-02-05 | 2021-02-05 | |||||
01/2021/TAN T2 | 73 Stanstead Road Caterham CR3 6AG | 01/2021/TAN | 73 Stanstead Road Caterham CR3 6AG | POINT (-0.092030 51.276880) | MULTIPOLYGON (((-0.092028 51.276898,-0.092056 51.276887,-0.092053 51.276870,-0.092035 51.276862,-0.092006 51.276869,-0.092004 51.276889,-0.092028 51.276898))) | 2021-02-05 | 2021-02-05 | |||||
02/2021/TAN T1 | BAY TREES HURST GREEN OXTED RH8 0BF | 02/2021/TAN | BAY TREES HURST GREEN OXTED RH8 0BF | POINT (0.013680 51.236950) | MULTIPOLYGON (((0.013680 51.236959,0.013659 51.236951,0.013663 51.236936,0.013682 51.236932,0.013699 51.236941,0.013695 51.236955,0.013680 51.236959))) | 2021-03-10 | 2021-03-10 | |||||
03/2021/TAN T1 | Pavement East of The Golden Lion 2 Town End Caterham CR3 5UG | 03/2021/TAN | Pavement East of The Golden Lion 2 Town End Caterham CR3 5UG | POINT (-0.089360 51.287850) | MULTIPOLYGON (((-0.089358 51.287861,-0.089379 51.287851,-0.089371 51.287836,-0.089353 51.287834,-0.089338 51.287842,-0.089342 51.287857,-0.089358 51.287861))) | 2021-06-10 | 2021-06-10 | |||||
04/2021/TAN T1 | Land between Wolfs Wood & Hazelwood Road, Hurst Green Oxted RH8 0JA – to rear of No.85 Hazelwood Road | 04/2021/TAN | Land between Wolfs Wood & Hazelwood Road, Hurst Green Oxted RH8 0JA – to rear of No.85 Hazelwood Road | POINT (0.011490 51.244140) | MULTIPOLYGON (((0.011491 51.244150,0.011470 51.244141,0.011472 51.244129,0.011495 51.244123,0.011510 51.244130,0.011511 51.244141,0.011491 51.244150))) | 2021-08-17 | 2021-08-17 | |||||
05/2021/TAN T1 | Land rear of 10 Westerham Road Limpsfield Oxted RH8 0ER | 05/2021/TAN | Land rear of 10 Westerham Road Limpsfield Oxted RH8 0ER | POINT (0.004130 51.256180) | MULTIPOLYGON (((0.004127 51.256195,0.004106 51.256187,0.004110 51.256172,0.004131 51.256168,0.004147 51.256178,0.004142 51.256191,0.004127 51.256195))) | 2021-10-20 | 2021-10-20 | |||||
05/2021/TAN T2 | Land rear of 10 Westerham Road Limpsfield Oxted RH8 0ER | 05/2021/TAN | Land rear of 10 Westerham Road Limpsfield Oxted RH8 0ER | POINT (0.003900 51.256140) | MULTIPOLYGON (((0.003902 51.256153,0.003882 51.256146,0.003886 51.256130,0.003905 51.256126,0.003922 51.256135,0.003919 51.256148,0.003902 51.256153))) | 2021-10-20 | 2021-10-20 | |||||
02/2022/TAN T2 | Land lying to the North of Station Road East, Oxted | 02/2022/TAN | Land lying to the North of Station Road East, Oxted | POINT (-0.002110 51.258120) | MULTIPOLYGON (((-0.002106 51.258131,-0.002126 51.258123,-0.002121 51.258107,-0.002100 51.258104,-0.002086 51.258112,-0.002088 51.258125,-0.002106 51.258131))) | 2022-03-15 | 2022-03-15 | |||||
02/2022/TAN T1 | Land lying to the North of Station Road East, Oxted | 02/2022/TAN | Land lying to the North of Station Road East, Oxted | POINT (-0.002160 51.258060) | MULTIPOLYGON (((-0.002155 51.258073,-0.002176 51.258063,-0.002170 51.258049,-0.002150 51.258046,-0.002135 51.258054,-0.002138 51.258068,-0.002155 51.258073))) | 2022-03-15 | 2022-03-15 | |||||
02/2022/TAN T3 | Land lying to the North of Station Road East, Oxted | 02/2022/TAN | Land lying to the North of Station Road East, Oxted | POINT (-0.002250 51.258080) | MULTIPOLYGON (((-0.002251 51.258098,-0.002270 51.258092,-0.002273 51.258082,-0.002266 51.258074,-0.002246 51.258071,-0.002231 51.258079,-0.002233 51.258092,-0.002251 51.258098))) | 2022-03-15 | 2022-03-15 | |||||
05/2022/TAN T1 | LAND SOUTH OF HARESTONE VALLEY ROAD CATERHAM CR3 6YA | 05/2022/TAN | LAND SOUTH OF HARESTONE VALLEY ROAD CATERHAM CR3 6YA | POINT (-0.086960 51.270160) | MULTIPOLYGON (((-0.086960 51.270175,-0.086981 51.270167,-0.086979 51.270154,-0.086957 51.270148,-0.086940 51.270157,-0.086946 51.270172,-0.086960 51.270175))) | 2022-07-14 | 2022-07-14 | |||||
05/2022/TAN T2 | LAND SOUTH OF HARESTONE VALLEY ROAD CATERHAM CR3 6YA | 05/2022/TAN | LAND SOUTH OF HARESTONE VALLEY ROAD CATERHAM CR3 6YA | POINT (-0.085380 51.269680) | MULTIPOLYGON (((-0.085383 51.269696,-0.085405 51.269685,-0.085398 51.269672,-0.085377 51.269669,-0.085363 51.269677,-0.085365 51.269689,-0.085383 51.269696))) | 2022-07-14 | 2022-07-14 | |||||
03/2022/TAN T1 | Land North of Beech Farm Road Warlingham CR6 9QJ | 03/2022/TAN | Land North of Beech Farm Road Warlingham CR6 9QJ | POINT (-0.016440 51.297530) | MULTIPOLYGON (((-0.016435 51.297544,-0.016455 51.297537,-0.016451 51.297521,-0.016432 51.297517,-0.016416 51.297525,-0.016415 51.297535,-0.016435 51.297544))) | 2022-04-19 | 2022-04-19 |
Showing rows 1601 to 1650 of 1678