Tewkesbury Borough Council
Listed building outline
Reference | Name | Listed building | Geometry | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|
3400900790000 | Hereford House,High Street,Tewkesbury,Gloucestershire,GL20 5LA, | 1282778 | MULTIPOLYGON (((-2.155569 51.996288,-2.155643 51.996171,-2.155546 51.996156,-2.155322 51.996164,-2.155328 51.996245,-2.155309 51.996245,-2.155311 51.996286,-2.155569 51.996288))) | 2023-05-09 | 1952-03-04 | |||
5800910022000 | Highnam Court,Highnam,Gloucester,Gloucestershire,GL2 8HZ, | 1340325 | MULTIPOLYGON (((-2.301295 51.871889,-2.300506 51.871989,-2.300616 51.872335,-2.300637 51.872484,-2.301109 51.872556,-2.301545 51.872504,-2.301852 51.872449,-2.302119 51.872388,-2.301983 51.872058,-2.301858 51.871811,-2.301295 51.871889))) | 2023-05-09 | 1986-11-26 | |||
5800910023003 | Highnam Court,Highnam,Gloucester,Gloucestershire,GL2 8DP, | 1305671 | MULTIPOLYGON (((-2.300696 51.872506,-2.300908 51.872531,-2.301139 51.872537,-2.301197 51.872556,-2.301550 51.872536,-2.301483 51.872400,-2.301418 51.872232,-2.300521 51.872337,-2.300312 51.872373,-2.300389 51.872507,-2.300484 51.872489,-2.300604 51.872489,-2.300696 51.872506))) | 2023-05-09 | 1986-11-26 | |||
5800910023006 | Highnam Court,Highnam,Gloucester,Gloucestershire,GL2 8DP, | 1171354 | MULTIPOLYGON (((-2.303599 51.872158,-2.303659 51.872151,-2.303667 51.871601,-2.302785 51.871615,-2.302794 51.872134,-2.302858 51.872136,-2.302852 51.871657,-2.303595 51.871651,-2.303599 51.872158))) | 2023-05-09 | 1986-11-26 | |||
5800910023009 | Highnam Court,Highnam,Gloucester,Gloucestershire,GL2 8DP, | 1091366 | MULTIPOLYGON (((-2.303199 51.871041,-2.303178 51.871057,-2.303174 51.871076,-2.303191 51.871098,-2.303265 51.871156,-2.303326 51.871229,-2.303428 51.871288,-2.303484 51.871309,-2.303562 51.871321,-2.303603 51.871304,-2.303640 51.871273,-2.303645 51.871221,-2.303630 51.871176,-2.303574 51.871135,-2.303520 51.871108,-2.303251 51.871036,-2.303199 51.871041))) | 2023-05-09 | 1986-11-26 | |||
4602010013002 | Berrow Farm Shelter Shed,Wickridge Street,Ashleworth,Gloucester,Gloucestershire | 1340324 | MULTIPOLYGON (((-2.271367 51.940719,-2.271241 51.940831,-2.271132 51.940900,-2.271736 51.941285,-2.271990 51.941126,-2.271995 51.941115,-2.271988 51.941095,-2.271964 51.941079,-2.271374 51.940717,-2.271367 51.940719))) | 2023-05-04 | 1986-11-26 | |||
1700610012000 | Black Horse Ridge,Stroud Road,Birdlip,Gloucester,Gloucestershire,GL4 8JN, | 1091744 | MULTIPOLYGON (((-2.110825 51.828024,-2.110695 51.828131,-2.110900 51.828181,-2.111048 51.828197,-2.111244 51.828271,-2.111306 51.828156,-2.110888 51.828026,-2.110857 51.827998,-2.110825 51.828024))) | 2023-05-04 | 1987-10-22 | |||
4001610022000 | Birds Farm,High Street,Twyning,Tewkesbury,Gloucestershire,GL20 6DF, | 1091868 | MULTIPOLYGON (((-2.148271 52.029496,-2.148514 52.029592,-2.148777 52.029699,-2.148959 52.029763,-2.149244 52.029845,-2.149282 52.029791,-2.149120 52.029738,-2.149324 52.029434,-2.148604 52.029177,-2.148271 52.029496))) | 2023-05-04 | 1987-02-25 | |||
1001210102000 | Boddington Manor,Boddington Lane,Boddington,Cheltenham,Gloucestershire,, | 1172299 | MULTIPOLYGON (((-2.153098 51.929405,-2.153149 51.929474,-2.153191 51.929550,-2.153249 51.929698,-2.153332 51.929825,-2.153455 51.929986,-2.153567 51.930177,-2.153579 51.930232,-2.153576 51.930302,-2.153548 51.930398,-2.153541 51.930449,-2.153560 51.930515,-2.153576 51.930541,-2.153682 51.930580,-2.153745 51.930613,-2.153826 51.930681,-2.153892 51.930890,-2.154010 51.931070,-2.154090 51.931166,-2.154238 51.931006,-2.154440 51.930727,-2.154507 51.930603,-2.154835 51.930152,-2.155067 51.929849,-2.155110 51.929586,-2.155108 51.929371,-2.154859 51.929343,-2.154832 51.929376,-2.154489 51.929333,-2.154430 51.929297,-2.154281 51.929136,-2.154285 51.929090,-2.154328 51.929056,-2.154402 51.929018,-2.154351 51.928977,-2.154647 51.928829,-2.154604 51.928721,-2.154537 51.928653,-2.154447 51.928622,-2.154233 51.928709,-2.153884 51.928889,-2.153852 51.928867,-2.153802 51.928890,-2.153769 51.928882,-2.153899 51.929032,-2.153048 51.929349,-2.153098 51.929405))) | 2023-05-04 | 1979-11-14 | |||
4400110022000 | Bleby House,Abbey Terrace,Winchcombe,Cheltenham,Gloucestershire,GL54 5LL, | 1091534 | MULTIPOLYGON (((-1.965136 51.952825,-1.965270 51.952774,-1.965229 51.952732,-1.965165 51.952755,-1.965109 51.952699,-1.965168 51.952676,-1.965056 51.952563,-1.964992 51.952505,-1.964981 51.952504,-1.964755 51.952269,-1.964729 51.952289,-1.964645 51.952317,-1.964799 51.952485,-1.965097 51.952785,-1.965088 51.952789,-1.965095 51.952796,-1.965104 51.952792,-1.965136 51.952825))) | 2023-05-04 | 1960-07-04 | |||
4404710012000 | Boiling Well,Sudeley Road,Winchcombe,Cheltenham,Gloucestershire,GL54 5JB, | 1091481 | MULTIPOLYGON (((-1.949266 51.948028,-1.949241 51.948106,-1.949356 51.948136,-1.949583 51.948165,-1.949627 51.947971,-1.949378 51.947938,-1.949404 51.947887,-1.949550 51.947905,-1.949689 51.947558,-1.948809 51.947508,-1.948744 51.947666,-1.948492 51.947982,-1.948746 51.948054,-1.949023 51.948100,-1.949036 51.948073,-1.949241 51.948105,-1.949266 51.948028))) | 2023-05-04 | 1960-07-04 | |||
5301810022000 | Pirton Court,Pirton Lane,Churchdown,Gloucester,Gloucestershire,GL3 2SQ, | 1088731 | MULTIPOLYGON (((-2.183153 51.881453,-2.183214 51.881514,-2.183763 51.881604,-2.184224 51.881049,-2.184310 51.880966,-2.184050 51.880862,-2.183673 51.880740,-2.183041 51.880521,-2.182959 51.880588,-2.182955 51.880674,-2.182382 51.881103,-2.182633 51.881274,-2.182612 51.881296,-2.182694 51.881357,-2.182737 51.881327,-2.183153 51.881453))) | 2023-05-10 | 1987-12-07 | |||
2201910992000 | Poplar Farm,Main Road,Shurdington,Cheltenham,Gloucestershire,GL51 4XQ | 1091719 | MULTIPOLYGON (((-2.113902 51.865850,-2.113898 51.865837,-2.113921 51.865822,-2.113965 51.865810,-2.114176 51.865667,-2.114076 51.865608,-2.113979 51.865570,-2.113474 51.865443,-2.113066 51.865304,-2.112965 51.865396,-2.113429 51.865611,-2.113416 51.865622,-2.113767 51.865785,-2.113776 51.865777,-2.113902 51.865850))) | 2023-05-10 | 1960-07-04 | |||
1101010132000 | Potters Farm,Laverton,Broadway,Worcestershire,WR12 7NA, | 1091846 | MULTIPOLYGON (((-1.894677 52.019282,-1.894453 52.019295,-1.894457 52.019884,-1.895052 52.020004,-1.895259 52.019723,-1.895285 52.019678,-1.894974 52.019629,-1.895103 52.019326,-1.894904 52.019287,-1.894677 52.019282))) | 2023-05-10 | 1960-07-04 | |||
4404010170000 | Postlip Hall,Gretton Road,Winchcombe,Cheltenham,Gloucestershire,GL54 5AQ, | 1172261 | MULTIPOLYGON (((-2.003581 51.939685,-2.003553 51.939800,-2.003158 51.940051,-2.003023 51.940152,-2.002876 51.940298,-2.002775 51.940420,-2.003237 51.940580,-2.003383 51.940601,-2.003767 51.940507,-2.003710 51.940267,-2.004150 51.939970,-2.004105 51.939932,-2.004257 51.939841,-2.004280 51.939772,-2.004297 51.939671,-2.004043 51.939517,-2.003795 51.939660,-2.003677 51.939636,-2.003603 51.939657,-2.003581 51.939685))) | 2023-05-10 | 1984-10-31 | |||
3400410022000 | Pound Cottage,Bredon Road,Tewkesbury,Gloucestershire,GL20 5BZ, | 1201201 | MULTIPOLYGON (((-2.153837 51.997595,-2.153803 51.997662,-2.153841 51.997704,-2.153977 51.997644,-2.153864 51.997536,-2.153837 51.997595))) | 2023-05-10 | 1994-05-29 | |||
6500710052000 | Pound Farm,Rodway Lane,Sandhurst,Gloucester,Gloucestershire,GL2 9NR, | 1091420 | MULTIPOLYGON (((-2.252514 51.911499,-2.252637 51.911472,-2.252679 51.911411,-2.252710 51.911408,-2.252780 51.911422,-2.252788 51.911380,-2.252827 51.911369,-2.252864 51.911219,-2.252854 51.911115,-2.252833 51.911053,-2.252759 51.910947,-2.252731 51.910926,-2.252695 51.910914,-2.252252 51.910870,-2.252236 51.910862,-2.252231 51.910779,-2.251892 51.910735,-2.251857 51.910790,-2.251702 51.910758,-2.251558 51.910968,-2.251437 51.911190,-2.251368 51.911340,-2.252514 51.911499))) | 2023-05-10 | 1985-08-12 | |||
4001510322000 | Pound House,Pound Close,Twyning,Tewkesbury,Gloucestershire,GL20 6JS, | 1091865 | MULTIPOLYGON (((-2.148491 52.029920,-2.148586 52.029941,-2.148596 52.029898,-2.148643 52.029819,-2.148324 52.029721,-2.148311 52.029770,-2.148325 52.029773,-2.148278 52.029844,-2.148294 52.029848,-2.148277 52.029871,-2.148287 52.029875,-2.148274 52.029896,-2.148271 52.029934,-2.148438 52.029941,-2.148454 52.029912,-2.148491 52.029920))) | 2023-05-10 | 1987-02-25 | |||
6701210052000 | Princes Plume Cottage,The Old Pitch,Tirley,Gloucester,Gloucestershire,GL19 4ET, | 1154529 | MULTIPOLYGON (((-2.237419 51.955618,-2.237422 51.955637,-2.237486 51.955723,-2.237589 51.955746,-2.237696 51.955569,-2.237421 51.955551,-2.237419 51.955618))) | 2023-05-10 | 1985-08-12 | |||
4003310322000 | Twyning Farm,Owls End Lane,Twyning,Tewkesbury,Gloucestershire,GL20 6EQ, | 1154196 | MULTIPOLYGON (((-2.167622 52.019100,-2.167623 52.019100,-2.167619 52.019215,-2.167779 52.019227,-2.167967 52.019230,-2.167978 52.019005,-2.168132 52.019001,-2.168131 52.018989,-2.168271 52.018988,-2.168301 52.018976,-2.168385 52.019074,-2.168468 52.019044,-2.168509 52.019089,-2.168672 52.019028,-2.168636 52.018984,-2.168679 52.018969,-2.168513 52.018750,-2.167966 52.018859,-2.167956 52.018637,-2.167927 52.018641,-2.167920 52.018620,-2.167641 52.018669,-2.167622 52.019100))) | 2023-05-12 | 1960-07-04 | |||
4003010042000 | Puckrup Hall Farm,Puckrup Lane,Twyning,Tewkesbury,Gloucestershire,GL20 6EL, | 1154224 | MULTIPOLYGON (((-2.168569 52.027683,-2.168542 52.027778,-2.168545 52.027920,-2.168555 52.027954,-2.168664 52.027905,-2.168773 52.027875,-2.168997 52.027855,-2.169027 52.027629,-2.168591 52.027608,-2.168569 52.027683))) | 2023-05-10 | 1987-02-25 | |||
4402810092000 | Queen Anne House,High Street,Winchcombe,Cheltenham,Gloucestershire,GL54 5LJ, | 1091505 | MULTIPOLYGON (((-1.964692 51.953038,-1.964788 51.953123,-1.964871 51.953094,-1.964700 51.952943,-1.964682 51.952950,-1.964668 51.952936,-1.964688 51.952929,-1.964650 51.952896,-1.964579 51.952938,-1.964692 51.953038))) | 2023-05-10 | 1960-07-04 | |||
2201910562000 | Queenhill,Main Road,Shurdington,Cheltenham,Gloucestershire,GL51 4XJ | 1340146 | MULTIPOLYGON (((-2.117887 51.863063,-2.117817 51.863118,-2.118167 51.863440,-2.118312 51.863381,-2.117957 51.863072,-2.117914 51.863046,-2.117887 51.863063))) | 2023-05-10 | 1987-10-22 | |||
4402800112000 | 11 High Street,Winchcombe,Cheltenham,Gloucestershire,GL54 5LJ, | 1172100 | MULTIPOLYGON (((-1.963520 51.953174,-1.963461 51.953202,-1.963605 51.953314,-1.963579 51.953323,-1.963622 51.953351,-1.963599 51.953362,-1.963859 51.953520,-1.964006 51.953434,-1.963581 51.953140,-1.963520 51.953174))) | 2023-04-28 | 1960-07-04 | |||
3501200112000 | 11 Barton Street,Tewkesbury,Gloucestershire,GL20 5PP, | 1204759 | MULTIPOLYGON (((-2.156525 51.992685,-2.156538 51.992776,-2.156610 51.992776,-2.156589 51.992678,-2.156525 51.992685))) | 2023-04-28 | 1952-03-04 | |||
3502900110000 | 11 Mill Street,Tewkesbury,Gloucestershire,GL20 5SB, | 1187366 | MULTIPOLYGON (((-2.162016 51.991154,-2.161960 51.991193,-2.162031 51.991232,-2.162171 51.991131,-2.162093 51.991099,-2.162016 51.991154))) | 2023-04-28 | 1952-03-04 | |||
0301110032000 | The Northway,Northway Lane,Northway,Tewkesbury,Gloucestershire,GL20 8HQ, | 1304388 | MULTIPOLYGON (((-2.110680 52.004821,-2.110564 52.004840,-2.110685 52.004919,-2.110765 52.004984,-2.110897 52.005059,-2.111021 52.005106,-2.111242 52.005164,-2.111490 52.005198,-2.111703 52.005171,-2.111583 52.004967,-2.111650 52.004925,-2.111862 52.004875,-2.111752 52.004662,-2.111481 52.004709,-2.111474 52.004695,-2.110986 52.004792,-2.110974 52.004765,-2.110833 52.004791,-2.110826 52.004777,-2.110808 52.004780,-2.110811 52.004787,-2.110692 52.004809,-2.110690 52.004803,-2.110673 52.004805,-2.110680 52.004821))) | 2023-05-11 | 1987-02-25 | |||
6401910033022 | Bradley Cottages,22 Wainlode Lane,Norton,Gloucester,Gloucestershire,GL2 9LN, | 1091408 | MULTIPOLYGON (((-2.220877 51.920712,-2.220786 51.920801,-2.221398 51.920964,-2.221440 51.920968,-2.221482 51.920957,-2.221530 51.920897,-2.221358 51.920838,-2.220915 51.920707,-2.220877 51.920712))) | 2023-05-04 | 1985-08-12 | |||
5600110032000 | Brewers Cottage,Bishops Walk,Forthampton,Gloucester,Gloucestershire,GL19 4QA, | 1153777 | MULTIPOLYGON (((-2.208621 51.992097,-2.208658 51.992100,-2.208677 51.992126,-2.208701 51.992131,-2.208695 51.992161,-2.208713 51.992175,-2.208797 51.992146,-2.208832 51.992114,-2.208944 51.992070,-2.209106 51.991711,-2.208926 51.991623,-2.208857 51.991682,-2.208758 51.991790,-2.208743 51.991816,-2.208754 51.991832,-2.208802 51.991836,-2.208773 51.991880,-2.208797 51.991886,-2.208790 51.991897,-2.208878 51.991920,-2.208860 51.991949,-2.208742 51.991917,-2.208683 51.992000,-2.208607 51.991983,-2.208621 51.992097))) | 2023-05-04 | 1955-01-10 | |||
6500710022000 | Brawn Farm,Rodway Lane,Sandhurst,Gloucester,Gloucestershire,GL2 9NR, | 1154331 | MULTIPOLYGON (((-2.252503 51.916636,-2.252392 51.916823,-2.252378 51.916874,-2.252378 51.916914,-2.252405 51.916959,-2.252462 51.917003,-2.252788 51.917199,-2.253313 51.917482,-2.253358 51.917467,-2.253912 51.916952,-2.253357 51.916691,-2.253292 51.916593,-2.253164 51.916543,-2.253087 51.916622,-2.252635 51.916449,-2.252557 51.916549,-2.252503 51.916636))) | 2023-05-04 | 1985-08-12 | |||
1901210022000 | Brickhouse Farm,Blacksmith Lane,The Leigh,Gloucester,Gloucestershire,GL19 4AG, | 1088705 | MULTIPOLYGON (((-2.181443 51.932935,-2.181864 51.933186,-2.182007 51.933109,-2.181924 51.932984,-2.182070 51.932947,-2.182240 51.932887,-2.182554 51.932747,-2.182238 51.932547,-2.182054 51.932404,-2.181935 51.932354,-2.181814 51.932348,-2.181731 51.932362,-2.181597 51.932400,-2.181567 51.932357,-2.181232 51.932469,-2.181189 51.932501,-2.181011 51.932555,-2.180992 51.932578,-2.180985 51.932601,-2.181043 51.932695,-2.181075 51.932731,-2.181129 51.932774,-2.181216 51.932807,-2.181414 51.932814,-2.181443 51.932935))) | 2023-05-04 | 1960-07-04 | |||
2300110012000 | Brickhouse Farm,Chargrove Lane,Up Hatherley,Cheltenham,Gloucestershire,GL51 4XD, | 1152994 | MULTIPOLYGON (((-2.116586 51.879126,-2.116655 51.879141,-2.116704 51.879050,-2.116730 51.879054,-2.116709 51.879099,-2.116770 51.879111,-2.116792 51.879065,-2.116994 51.879102,-2.117125 51.878789,-2.117160 51.878719,-2.117254 51.878569,-2.117073 51.878531,-2.116863 51.878967,-2.116840 51.878988,-2.116680 51.878955,-2.116586 51.879126))) | 2023-05-04 | 1987-10-22 | |||
2400410012000 | Brizen Farm,Shurdington Road,Shurdington,Cheltenham,Gloucestershire,GL51 4XA, | 1091751 | MULTIPOLYGON (((-2.097888 51.876753,-2.097952 51.876770,-2.098032 51.876909,-2.098399 51.876837,-2.098387 51.876812,-2.098472 51.876795,-2.098493 51.876769,-2.098878 51.876668,-2.098766 51.876508,-2.098782 51.876503,-2.098611 51.876200,-2.097942 51.876310,-2.097208 51.876459,-2.097320 51.876505,-2.097544 51.876580,-2.097636 51.876601,-2.097699 51.876601,-2.097888 51.876753))) | 2023-05-04 | 1987-10-22 | |||
0600310062000 | Bridge House,Bentham Lane,Bentham,Cheltenham,Gloucestershire,GL51 4TZ, | 1340107 | MULTIPOLYGON (((-2.129495 51.848588,-2.129343 51.848665,-2.129231 51.848711,-2.128677 51.848879,-2.128913 51.849055,-2.129132 51.849190,-2.129605 51.849450,-2.129724 51.849393,-2.129836 51.849325,-2.129901 51.849266,-2.129921 51.849238,-2.129947 51.849195,-2.130052 51.848962,-2.130089 51.848707,-2.129883 51.848575,-2.129832 51.848573,-2.129788 51.848545,-2.129790 51.848530,-2.129735 51.848500,-2.129495 51.848588))) | 2023-05-04 | 1987-10-22 | |||
3400900300000 | Britannia Inn,High Street,Tewkesbury,Gloucestershire,GL20 5AT, | 1206441 | MULTIPOLYGON (((-2.156966 51.994441,-2.157429 51.994479,-2.157444 51.994419,-2.156989 51.994385,-2.156966 51.994441))) | 2023-05-04 | 1952-03-04 | |||
3501200630000 | 63 Barton Street,Tewkesbury,Gloucestershire,GL20 5PX, | 1201194 | MULTIPOLYGON (((-2.155154 51.992703,-2.155233 51.992693,-2.155209 51.992626,-2.155224 51.992624,-2.155205 51.992565,-2.155181 51.992529,-2.155101 51.992539,-2.155154 51.992703),(-2.155183 51.992621,-2.155177 51.992611,-2.155179 51.992611,-2.155183 51.992621))) | 2023-05-02 | 1952-03-04 | |||
3400900630000 | 63 High Street,Tewkesbury,Gloucestershire,GL20 5BJ, | 1201256 | MULTIPOLYGON (((-2.155748 51.996471,-2.155923 51.996512,-2.156010 51.996502,-2.155963 51.996492,-2.156022 51.996396,-2.155994 51.996389,-2.155984 51.996407,-2.155812 51.996367,-2.155748 51.996471))) | 2023-05-02 | 1952-03-04 | |||
3501500630000 | 63 Church Street,Tewkesbury,Gloucestershire,GL20 5RZ, | 1280594 | MULTIPOLYGON (((-2.160972 51.991166,-2.161031 51.991242,-2.161100 51.991222,-2.161037 51.991147,-2.160972 51.991166))) | 2023-05-02 | 1952-03-04 | |||
3501500640000 | 64 Church Street,Tewkesbury,Gloucestershire,GL20 5RZ, | 1201216 | MULTIPOLYGON (((-2.160929 51.991178,-2.160964 51.991227,-2.160943 51.991232,-2.161008 51.991340,-2.160973 51.991349,-2.161067 51.991471,-2.161143 51.991551,-2.161184 51.991539,-2.161157 51.991501,-2.161224 51.991483,-2.160972 51.991166,-2.160929 51.991178))) | 2023-05-02 | 1952-03-04 | |||
3501200660000 | 66 Barton Street,Tewkesbury,Gloucestershire | 1280965 | MULTIPOLYGON (((-2.155439 51.992428,-2.155480 51.992528,-2.155464 51.992530,-2.155517 51.992655,-2.155594 51.992649,-2.155502 51.992417,-2.155439 51.992428))) | 2023-05-02 | 1994-04-25 | |||
3501500652000 | 65 Church Street,Tewkesbury,Gloucestershire,GL20 5RZ, | 1205712 | MULTIPOLYGON (((-2.160965 51.991427,-2.161023 51.991413,-2.160973 51.991349,-2.161008 51.991340,-2.160912 51.991182,-2.160821 51.991203,-2.160926 51.991422,-2.160956 51.991414,-2.160965 51.991427))) | 2023-05-02 | 1952-03-04 | |||
3501200670000 | Drink Cabin ,67 Barton Street,Tewkesbury,Glos., | 1280955 | MULTIPOLYGON (((-2.155601 51.992417,-2.155507 51.992429,-2.155594 51.992649,-2.155684 51.992637,-2.155625 51.992424,-2.155620 51.992414,-2.155601 51.992417))) | 2023-05-02 | 1994-04-25 | |||
3400900670000 | 67 High Street,Tewkesbury,Gloucestershire | 1282776 | MULTIPOLYGON (((-2.155816 51.996917,-2.156016 51.996981,-2.156078 51.996909,-2.155567 51.996755,-2.155523 51.996826,-2.155816 51.996917))) | 2023-05-02 | 1994-04-25 | |||
4402100680000 | 68 Gloucester Street,Winchcombe,Cheltenham,Gloucestershire,GL54 5LX, | 1091526 | MULTIPOLYGON (((-1.970993 51.951461,-1.970982 51.951466,-1.971364 51.951771,-1.971424 51.951742,-1.971115 51.951485,-1.970929 51.951358,-1.970872 51.951380,-1.970970 51.951457,-1.970982 51.951452,-1.970993 51.951461))) | 2023-05-02 | 1960-07-04 | |||
3501200690000 | 69 Barton Street,Tewkesbury,Gloucestershire,GL20 5PY, | 1205010 | MULTIPOLYGON (((-2.155778 51.992370,-2.155711 51.992376,-2.155776 51.992629,-2.155872 51.992616,-2.155801 51.992367,-2.155778 51.992370))) | 2023-05-02 | 1973-07-27 | |||
4601010102000 | Honeysuckle Cottage,The Green,Ashleworth,Gloucester,Gloucestershire,GL19 4HT, | 1340300 | MULTIPOLYGON (((-2.272544 51.927160,-2.272486 51.927229,-2.272807 51.927367,-2.273082 51.927450,-2.273108 51.927422,-2.273065 51.927401,-2.273186 51.927309,-2.273120 51.927272,-2.272662 51.927127,-2.272558 51.927108,-2.272544 51.927160))) | 2023-05-09 | 1986-11-26 | |||
6702410033001 | Gazebo And Attached Wall,Hill Farm Lane,Tirley,Gloucester,Gloucestershire,, | 1154472 | MULTIPOLYGON (((-2.243474 51.951944,-2.243650 51.952027,-2.243887 51.952108,-2.244180 51.951796,-2.243692 51.951655,-2.243474 51.951944))) | 2023-05-05 | 1955-01-10 | |||
1501010022000 | Gloucester Old Spot,Tewkesbury Road,Elmstone Hardwicke,Cheltenham,Gloucestershire,GL51 9SY, | 1340058 | MULTIPOLYGON (((-2.149159 51.933042,-2.149097 51.933055,-2.149029 51.933097,-2.148834 51.933316,-2.149183 51.933420,-2.149309 51.933257,-2.149288 51.933253,-2.149329 51.933207,-2.149373 51.933182,-2.149293 51.933096,-2.149218 51.933051,-2.149159 51.933042))) | 2023-05-05 | 1987-02-25 | |||
4000710082000 | Glebe Cottage,Church End,Twyning,Tewkesbury,Gloucestershire,GL20 6DA, | 1091871 | MULTIPOLYGON (((-2.159024 52.023078,-2.159173 52.023138,-2.159422 52.022928,-2.159507 52.022837,-2.158438 52.022601,-2.158333 52.022788,-2.158668 52.022846,-2.158878 52.023117,-2.158968 52.023056,-2.159024 52.023078))) | 2023-05-05 | 1987-02-25 | |||
4301310092000 | Glenbrook,Gretton Fields,Gretton,Cheltenham,Gloucestershire,GL54 5HH, | 1340265 | MULTIPOLYGON (((-1.997428 51.986200,-1.997732 51.986233,-1.997773 51.986106,-1.997920 51.986117,-1.997979 51.986039,-1.998029 51.985908,-1.998055 51.985793,-1.998039 51.985780,-1.998003 51.985773,-1.998021 51.985725,-1.997904 51.985717,-1.997877 51.985797,-1.997559 51.985767,-1.997428 51.986200))) | 2023-05-05 | 1984-10-31 |
Showing rows 1351 to 1400 of 1684