Tewkesbury Borough Council
Listed building outline
Reference | Name | Listed building | Geometry | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|
2200610122000 | St Pauls Church,Church Lane,Shurdington,Cheltenham,Gloucestershire,, | 1091720 | MULTIPOLYGON (((-2.115935 51.867260,-2.115892 51.867302,-2.115606 51.867754,-2.115541 51.867870,-2.115490 51.868043,-2.115843 51.868094,-2.115782 51.868237,-2.116138 51.868292,-2.116190 51.868143,-2.116246 51.867887,-2.116269 51.867739,-2.116302 51.867661,-2.116454 51.867426,-2.116022 51.867266,-2.115974 51.867257,-2.115935 51.867260))) | 2023-05-11 | 1960-07-04 | |||
JUSEW8QD03500 | St Peters Church,Cleeve Hill,Southam,Cheltenham,Gloucestershire,GL52 3NU, | 1392345 | MULTIPOLYGON (((-2.028722 51.939529,-2.028502 51.939752,-2.029114 51.940020,-2.029311 51.939665,-2.029524 51.939460,-2.029052 51.939215,-2.028722 51.939529))) | 2023-05-11 | 2007-12-18 | |||
0600320072000 | St Peters Church,Crickley Hill,Witcombe,Gloucester,Gloucestershire | 1091796 | MULTIPOLYGON (((-2.124071 51.843457,-2.123748 51.843614,-2.124434 51.843957,-2.125148 51.843580,-2.124988 51.843528,-2.124804 51.843450,-2.124741 51.843444,-2.124698 51.843420,-2.124667 51.843389,-2.124413 51.843249,-2.124071 51.843457))) | 2023-05-11 | 1987-10-22 | |||
4402111002000 | St Peters Church,Gloucester Street,Winchcombe,Cheltenham,Gloucestershire,GL54 5LU, | 1091545 | MULTIPOLYGON (((-1.968421 51.953281,-1.969112 51.953072,-1.968658 51.952687,-1.968542 51.952556,-1.968450 51.952420,-1.968410 51.952408,-1.967961 51.952393,-1.967958 51.952384,-1.967592 51.952378,-1.967349 51.952385,-1.967355 51.952406,-1.967331 51.952409,-1.967344 51.952488,-1.967379 51.952625,-1.967436 51.952800,-1.968085 51.952784,-1.968421 51.953281))) | 2023-05-11 | 1960-07-04 | |||
2902810032000 | Stanway House,Broadway Road,Stanway,Cheltenham,Gloucestershire,GL54 5PQ, | 1154381 | MULTIPOLYGON (((-1.910535 51.990154,-1.910832 51.990965,-1.910974 51.991034,-1.911210 51.991000,-1.911989 51.990947,-1.911981 51.990801,-1.912438 51.990714,-1.912309 51.990183,-1.912315 51.990075,-1.912302 51.990000,-1.912277 51.990001,-1.912270 51.989781,-1.912294 51.989760,-1.912181 51.989446,-1.912165 51.989296,-1.912047 51.989301,-1.911890 51.989228,-1.911678 51.989213,-1.911583 51.989320,-1.911378 51.989402,-1.911213 51.989392,-1.911095 51.989242,-1.910387 51.989455,-1.910535 51.990154))) | 2023-05-11 | 1987-09-07 | |||
2902810033001 | Stanway House,Broadway Road,Stanway,Cheltenham,Gloucestershire,GL54 5PQ, | 1091812 | MULTIPOLYGON (((-1.912322 51.989648,-1.912293 51.989648,-1.912297 51.989710,-1.912268 51.989711,-1.912291 51.989734,-1.912294 51.989760,-1.912270 51.989781,-1.912247 51.989782,-1.912277 51.990001,-1.912516 51.989992,-1.912491 51.989646,-1.912469 51.989647,-1.912469 51.989634,-1.912446 51.989634,-1.912441 51.989648,-1.912342 51.989648,-1.912342 51.989638,-1.912322 51.989638,-1.912322 51.989648))) | 2023-05-11 | 1987-09-07 | |||
2902810033003 | Stanway House,Broadway Road,Stanway,Cheltenham,Gloucestershire,GL54 5PQ, | 1091813 | MULTIPOLYGON (((-1.911760 51.989129,-1.911528 51.989718,-1.912304 51.989645,-1.912179 51.989303,-1.912163 51.989238,-1.911767 51.989119,-1.911760 51.989129))) | 2023-05-11 | 1987-09-07 | |||
2902810033002 | Stanway House,Broadway Road,Stanway,Cheltenham,Gloucestershire,GL54 5PQ, | 1303822 | MULTIPOLYGON (((-1.912332 51.990001,-1.912322 51.990016,-1.912540 51.990001,-1.912516 51.989703,-1.912494 51.989703,-1.912493 51.989693,-1.912296 51.989695,-1.912297 51.989710,-1.912268 51.989711,-1.912291 51.989734,-1.912294 51.989760,-1.912270 51.989781,-1.912247 51.989782,-1.912277 51.990001,-1.912332 51.990001))) | 2023-05-11 | 1987-09-07 | |||
3000410072000 | Staverton Lea Farm,Church Lane,Staverton,Cheltenham,Gloucestershire,GL51 0TW, | 1088669 | MULTIPOLYGON (((-2.161948 51.910623,-2.162003 51.910627,-2.162006 51.910604,-2.162029 51.910556,-2.162028 51.910481,-2.162114 51.910076,-2.162126 51.909952,-2.162118 51.909903,-2.161314 51.909818,-2.161281 51.909949,-2.161249 51.910014,-2.161232 51.910027,-2.161218 51.910333,-2.160820 51.910402,-2.160920 51.910506,-2.161406 51.910588,-2.161948 51.910623))) | 2023-05-11 | 1987-12-07 | |||
2902810033005 | Stanway House,Broadway Road,Stanway,Cheltenham,Gloucestershire,GL54 5PQ, | 1340116 | MULTIPOLYGON (((-1.911975 51.990720,-1.912007 51.990718,-1.911925 51.990145,-1.911604 51.990171,-1.911657 51.990408,-1.911672 51.990424,-1.911666 51.990448,-1.911718 51.990684,-1.911818 51.990667,-1.911847 51.990709,-1.911938 51.990699,-1.911904 51.990462,-1.911938 51.990460,-1.911975 51.990720))) | 2023-05-11 | 1987-09-07 | |||
4400110092000 | Stone House,Abbey Terrace,Winchcombe,Cheltenham,Gloucestershire,GL54 5LL, | 1091536 | MULTIPOLYGON (((-1.965504 51.952673,-1.965529 51.952672,-1.965581 51.952649,-1.965595 51.952656,-1.965640 51.952632,-1.965545 51.952497,-1.965573 51.952490,-1.965483 51.952357,-1.965401 51.952240,-1.965230 51.952280,-1.965504 51.952673))) | 2023-05-11 | 1984-10-31 | |||
4602110022000 | Stonebow Cottage,Ham Road,Ashleworth,Gloucester,Gloucestershire,GL19 4LB, | 1091394 | MULTIPOLYGON (((-2.261709 51.931626,-2.261392 51.932043,-2.261487 51.932086,-2.261646 51.932184,-2.261733 51.932148,-2.262031 51.932071,-2.262192 51.932003,-2.262091 51.931945,-2.262012 51.931872,-2.261854 51.931703,-2.261780 51.931608,-2.261709 51.931626))) | 2023-05-11 | 1986-11-26 | |||
HXWOJYQDJA000 | Store 5M South Of Tirley Court,Tirley Hill,Tirley,Gloucester,Gloucestershire,GL19 4HA, | 1091423 | MULTIPOLYGON (((-2.257691 51.956388,-2.257718 51.956400,-2.257740 51.956380,-2.257776 51.956395,-2.257811 51.956362,-2.257888 51.956395,-2.258115 51.956253,-2.258198 51.956158,-2.257901 51.956083,-2.257776 51.956042,-2.257585 51.956251,-2.257530 51.956289,-2.257614 51.956326,-2.257645 51.956331,-2.257685 51.956297,-2.257771 51.956335,-2.257739 51.956366,-2.257723 51.956357,-2.257691 51.956388))) | 2023-05-11 | 1985-08-12 | |||
2602710202000 | Sudeley Castle,Sudeley Road,Winchcombe,Cheltenham,Gloucestershire,GL54 5JD, | 1154791 | MULTIPOLYGON (((-1.956243 51.947825,-1.956330 51.947556,-1.956439 51.947566,-1.956456 51.947474,-1.956424 51.947473,-1.956434 51.947399,-1.956500 51.947402,-1.956505 51.947350,-1.956648 51.947352,-1.956754 51.947230,-1.956811 51.947230,-1.956912 51.947260,-1.956986 51.947241,-1.956986 51.947159,-1.956969 51.947151,-1.956982 51.947083,-1.956837 51.947067,-1.956881 51.946790,-1.956574 51.946739,-1.955863 51.946695,-1.955841 51.946730,-1.954832 51.946705,-1.954669 51.947259,-1.955647 51.947354,-1.955683 51.947389,-1.955669 51.947506,-1.955718 51.947666,-1.955692 51.947663,-1.955683 51.947692,-1.955594 51.947681,-1.955580 51.947725,-1.955609 51.947730,-1.955598 51.947759,-1.955695 51.947772,-1.955699 51.947758,-1.955780 51.947768,-1.955774 51.947785,-1.955939 51.947806,-1.955945 51.947788,-1.956243 51.947825))) | 2023-05-11 | 1960-07-04 | |||
3501500310000 | Crescent Veterinary Centre,31 Church Street,Tewkesbury,Gloucestershire,GL20 5PD, | 1280649 | MULTIPOLYGON (((-2.159219 51.991225,-2.159079 51.991316,-2.159285 51.991440,-2.159299 51.991371,-2.159323 51.991328,-2.159386 51.991279,-2.159261 51.991199,-2.159219 51.991225))) | 2023-05-02 | 1952-03-04 | |||
4402600310000 | 31 Hailes Street,Winchcombe,Cheltenham,Gloucestershire,GL54 5HU, | 1171998 | MULTIPOLYGON (((-1.962208 51.954395,-1.962719 51.954467,-1.962918 51.954520,-1.962939 51.954493,-1.962820 51.954458,-1.962835 51.954431,-1.962609 51.954385,-1.962227 51.954346,-1.962208 51.954395))) | 2023-05-02 | 1984-10-31 | |||
4402100330000 | 33 Gloucester Street,Winchcombe,Cheltenham,Gloucestershire,GL54 5LX, | 1091552 | MULTIPOLYGON (((-1.970159 51.952194,-1.970104 51.952202,-1.970215 51.952468,-1.970277 51.952455,-1.970159 51.952194))) | 2023-05-02 | 1960-08-04 | |||
4403700340000 | 34 North Street,Winchcombe,Cheltenham,Gloucestershire,GL54 5PS, | 1091476 | MULTIPOLYGON (((-1.965313 51.954369,-1.965237 51.954408,-1.965272 51.954430,-1.965378 51.954379,-1.965370 51.954368,-1.965374 51.954360,-1.965352 51.954349,-1.965313 51.954369))) | 2023-05-02 | 1984-10-31 | |||
3503600340000 | 34 St Marys Lane,Tewkesbury,Gloucestershire,GL20 5SF, | 1201296 | MULTIPOLYGON (((-2.160778 51.991432,-2.160859 51.991419,-2.160920 51.991410,-2.160901 51.991371,-2.160843 51.991382,-2.160841 51.991377,-2.160768 51.991384,-2.160778 51.991432))) | 2023-05-02 | 1973-07-27 | |||
3501200350000 | 35 Barton Street,Tewkesbury,Gloucestershire,GL20 5PR, | 1204833 | MULTIPOLYGON (((-2.154541 51.993049,-2.154546 51.993093,-2.154637 51.993088,-2.154595 51.992898,-2.154491 51.992914,-2.154515 51.993003,-2.154528 51.993002,-2.154541 51.993049))) | 2023-05-02 | 1952-03-04 | |||
4402100350000 | 35 Gloucester Street,Winchcombe,Cheltenham,Gloucestershire,GL54 5LX, | 1171789 | MULTIPOLYGON (((-1.970201 51.952281,-1.970277 51.952455,-1.970215 51.952468,-1.970242 51.952533,-1.970309 51.952625,-1.970410 51.952590,-1.970306 51.952276,-1.970273 51.952281,-1.970232 51.952181,-1.970163 51.952193,-1.970201 51.952281))) | 2023-05-02 | 1960-07-04 | |||
3400900350000 | Taylors ,35 High Street,Tewkesbury,Glos., | 1201248 | MULTIPOLYGON (((-2.157269 51.994802,-2.157275 51.994769,-2.157213 51.994758,-2.157089 51.994750,-2.157086 51.994772,-2.157017 51.994767,-2.157021 51.994746,-2.156845 51.994731,-2.156829 51.994769,-2.157269 51.994802))) | 2023-05-02 | 1952-03-04 | |||
4402600360000 | 36 Hailes Street,Winchcombe,Cheltenham,Gloucestershire,GL54 5HU, | 1105665 | MULTIPOLYGON (((-1.962795 51.955174,-1.962946 51.955204,-1.962999 51.955203,-1.963022 51.955195,-1.962840 51.955114,-1.962643 51.955060,-1.962583 51.955149,-1.962679 51.955172,-1.962695 51.955149,-1.962795 51.955174))) | 2023-05-02 | 1993-03-04 | |||
4402100370000 | 37 Gloucester Street,Winchcombe,Cheltenham,Gloucestershire,GL54 5LX, | 1091553 | MULTIPOLYGON (((-1.970201 51.952281,-1.970277 51.952455,-1.970215 51.952468,-1.970242 51.952533,-1.970309 51.952625,-1.970410 51.952590,-1.970306 51.952276,-1.970273 51.952281,-1.970232 51.952182,-1.970164 51.952193,-1.970201 51.952281))) | 2023-05-02 | 1960-07-04 | |||
4404010272000 | Tythe Barn,Postlip,Winchcombe,Cheltenham,Gloucestershire,GL54 5AQ, | 1091478 | MULTIPOLYGON (((-2.001424 51.939730,-2.001291 51.939804,-2.001236 51.939858,-2.001229 51.939882,-2.001234 51.939911,-2.001269 51.939954,-2.001706 51.940148,-2.001854 51.940198,-2.002004 51.940204,-2.002101 51.940178,-2.002875 51.939742,-2.002816 51.939699,-2.002953 51.939623,-2.002982 51.939643,-2.003041 51.939609,-2.003012 51.939589,-2.003200 51.939490,-2.003281 51.939426,-2.003299 51.939388,-2.003334 51.939385,-2.003377 51.939254,-2.003441 51.939097,-2.003578 51.938922,-2.003529 51.938896,-2.003531 51.938767,-2.003408 51.938765,-2.003315 51.938785,-2.003262 51.938811,-2.003198 51.938858,-2.002935 51.939124,-2.002875 51.939158,-2.001926 51.939434,-2.001424 51.939730))) | 2023-05-11 | 1984-10-31 | |||
1202210162000 | Upper Farm,Walton Hill,Deerhurst,Gloucester,Gloucestershire,GL19 4BT, | 1088701 | MULTIPOLYGON (((-2.170347 51.952087,-2.170073 51.952226,-2.170259 51.952382,-2.170273 51.952385,-2.170388 51.952317,-2.170884 51.952078,-2.170899 51.952086,-2.171062 51.952015,-2.171208 51.951931,-2.171101 51.951816,-2.170895 51.951695,-2.170789 51.951863,-2.170763 51.951859,-2.170747 51.951897,-2.170497 51.952002,-2.170347 51.952087))) | 2023-05-11 | 1987-12-07 | |||
2900410062000 | Upper Farm,Didbrook,Cheltenham,Gloucestershire,GL54 5PF, | 1154252 | MULTIPOLYGON (((-1.925930 51.981646,-1.926636 51.981644,-1.926709 51.981631,-1.926725 51.981338,-1.926452 51.981359,-1.926312 51.981455,-1.925865 51.981496,-1.925876 51.981641,-1.925930 51.981646))) | 2023-05-11 | 1987-09-07 | |||
3300110292000 | Upper Farm,Alstone,Tewkesbury,Gloucestershire,GL20 8JD, | 1091672 | MULTIPOLYGON (((-2.025219 51.989916,-2.025184 51.990291,-2.025307 51.990294,-2.025367 51.990247,-2.025390 51.990196,-2.025422 51.989984,-2.025435 51.989949,-2.025504 51.989838,-2.025563 51.989724,-2.025622 51.989654,-2.025626 51.989632,-2.025584 51.989505,-2.025560 51.989461,-2.025524 51.989429,-2.025397 51.989371,-2.025208 51.989334,-2.025202 51.989555,-2.025223 51.989556,-2.025234 51.989652,-2.025219 51.989916),(-2.025531 51.989690,-2.025548 51.989692,-2.025520 51.989791,-2.025442 51.989783,-2.025470 51.989683,-2.025531 51.989690))) | 2023-05-11 | 1987-12-04 | |||
1300810322000 | St Peters Church,Main Street,Dumbleton,Evesham,Gloucestershire,WR11 7TL, | 1154563 | MULTIPOLYGON (((-1.976256 52.020037,-1.976106 52.020050,-1.975919 52.020084,-1.975511 52.020183,-1.975281 52.020256,-1.975230 52.020265,-1.975128 52.020317,-1.975109 52.020412,-1.975117 52.020434,-1.975174 52.020501,-1.975299 52.020604,-1.975365 52.020649,-1.975545 52.020724,-1.975944 52.020796,-1.976017 52.020802,-1.976459 52.020709,-1.976355 52.020036,-1.976256 52.020037))) | 2023-05-11 | 1960-07-04 | |||
3100910273001 | The Barn,Rudgeway Farm,Tredington,Tewkesbury,Gloucestershire,GL20 7BN, | 1304455 | MULTIPOLYGON (((-2.142016 51.974128,-2.142004 51.974058,-2.141981 51.974060,-2.141936 51.974063,-2.141949 51.974133,-2.142016 51.974128)),((-2.141572 51.974118,-2.141469 51.974115,-2.141460 51.974219,-2.141456 51.974278,-2.141664 51.974289,-2.141673 51.974231,-2.141537 51.974223,-2.141542 51.974159,-2.141569 51.974160,-2.141572 51.974118))) | 2022-12-08 | 1987-02-25 | |||
3301010442000 | Staites House,Teddington,Tewkesbury,Gloucestershire,GL20 8JA, | 1303044 | MULTIPOLYGON (((-2.052836 51.996110,-2.052830 51.996133,-2.052843 51.996149,-2.052959 51.996186,-2.052969 51.996163,-2.053314 51.996130,-2.053309 51.996081,-2.052980 51.995947,-2.052883 51.995918,-2.052590 51.995853,-2.052415 51.995997,-2.052760 51.996116,-2.052782 51.996117,-2.052804 51.996101,-2.052836 51.996110))) | 2023-05-11 | 1987-12-04 | |||
1700710193002 | Stableblock 50 Metres South West Of Witcombe Park,Great Witcombe,Gloucestershire,GL3 4TT, | 1091749 | MULTIPOLYGON (((-2.130629 51.828584,-2.130649 51.828726,-2.130610 51.828750,-2.130709 51.828805,-2.130729 51.828785,-2.130767 51.828770,-2.130886 51.828762,-2.130966 51.828719,-2.130996 51.828666,-2.130997 51.828639,-2.130965 51.828528,-2.130899 51.828357,-2.130621 51.828366,-2.130629 51.828584))) | 2023-05-11 | 1987-10-22 | |||
1201610252000 | St Ringers Cottage,St Ringers Gardens,Apperley,Gloucester,Gloucestershire,GL19 4DW, | 1088702 | MULTIPOLYGON (((-2.199999 51.954023,-2.200209 51.954071,-2.200307 51.953912,-2.200235 51.953801,-2.200088 51.953850,-2.199784 51.953821,-2.199674 51.953896,-2.199790 51.953977,-2.199999 51.954023),(-2.200246 51.953950,-2.200206 51.954019,-2.200135 51.954004,-2.200149 51.953979,-2.200089 51.953965,-2.200112 51.953922,-2.200246 51.953950),(-2.200164 51.953872,-2.200146 51.953911,-2.200083 51.953899,-2.200103 51.953860,-2.200164 51.953872))) | 2023-05-11 | 1960-07-04 | |||
1800310053001 | Stables And Entrance Gates About 30 Metres North East Of Hawling Manor,Hawling,Cheltenham,Gloucestershire,GL54 5TA, | 1091853 | MULTIPOLYGON (((-1.908453 51.904938,-1.908634 51.904997,-1.908754 51.905021,-1.908867 51.905031,-1.908968 51.905032,-1.909187 51.905018,-1.909341 51.904998,-1.909422 51.904954,-1.909431 51.904929,-1.909467 51.904929,-1.909476 51.904860,-1.909445 51.904849,-1.909452 51.904805,-1.909480 51.904802,-1.909491 51.904784,-1.909506 51.904673,-1.909489 51.904654,-1.909462 51.904656,-1.909467 51.904623,-1.909494 51.904629,-1.909518 51.904612,-1.909531 51.904524,-1.909293 51.904511,-1.909294 51.904460,-1.909280 51.904442,-1.909068 51.904377,-1.908875 51.904330,-1.908826 51.904330,-1.908807 51.904346,-1.908766 51.904338,-1.908759 51.904309,-1.908744 51.904299,-1.908263 51.904261,-1.908182 51.904263,-1.908137 51.904275,-1.908127 51.904297,-1.908128 51.904334,-1.908295 51.904747,-1.908360 51.904853,-1.908416 51.904920,-1.908453 51.904938))) | 2023-05-11 | 1960-07-04 | |||
1100810313001 | Stables Top Farm,Laverton,Broadway,Worcestershire,WR12 7NA, | 1153801 | MULTIPOLYGON (((-1.893238 52.016404,-1.893547 52.016431,-1.893652 52.016449,-1.893738 52.016260,-1.893829 52.016196,-1.893870 52.016090,-1.894127 52.016194,-1.894172 52.016190,-1.894209 52.016205,-1.894203 52.016229,-1.894312 52.016275,-1.894600 52.015985,-1.894106 52.015622,-1.893955 52.015609,-1.893754 52.015559,-1.893378 52.015493,-1.892753 52.015347,-1.892244 52.015251,-1.891990 52.015254,-1.891853 52.015266,-1.891714 52.015259,-1.891665 52.015269,-1.891516 52.015259,-1.891415 52.015547,-1.891358 52.015680,-1.892190 52.015988,-1.892421 52.016092,-1.892583 52.016144,-1.892804 52.016194,-1.892845 52.016323,-1.892885 52.016361,-1.892932 52.016388,-1.893111 52.016408,-1.893136 52.016398,-1.893238 52.016404))) | 2023-05-11 | 1987-09-07 | |||
2800910052000 | Stanton Court,High Street,Stanton,Broadway,Gloucestershire,WR12 7NE, | 1091836 | MULTIPOLYGON (((-1.901788 52.007675,-1.902059 52.007588,-1.902275 52.007535,-1.902305 52.007583,-1.902468 52.007547,-1.902481 52.007554,-1.902555 52.007467,-1.902549 52.007440,-1.902531 52.007416,-1.902480 52.007385,-1.902306 52.007132,-1.902118 52.007179,-1.902087 52.007141,-1.902117 52.007130,-1.902059 52.007003,-1.901616 52.007068,-1.901638 52.007233,-1.901326 52.007282,-1.901788 52.007675))) | 2023-05-11 | 1960-07-04 | |||
6301210042000 | Street End Cottage,The Street,Minsterworth,Gloucester,Gloucestershire,GL2 8JJ | 1340320 | MULTIPOLYGON (((-2.324498 51.851090,-2.324762 51.851069,-2.325200 51.851003,-2.325265 51.851005,-2.325600 51.851047,-2.325720 51.851037,-2.325739 51.851029,-2.325731 51.850948,-2.325624 51.850585,-2.325603 51.850457,-2.325570 51.850336,-2.325577 51.850490,-2.325559 51.850591,-2.325526 51.850661,-2.325486 51.850698,-2.325410 51.850739,-2.325192 51.850791,-2.325185 51.850776,-2.324843 51.850806,-2.324457 51.850865,-2.324498 51.851090))) | 2023-05-11 | 1986-11-26 | |||
4404710062000 | Sudeley Hill Farm,Sudeley Road,Winchcombe,Cheltenham,Gloucestershire,GL54 5JB, | 1172342 | MULTIPOLYGON (((-1.944808 51.948450,-1.944674 51.948730,-1.944759 51.948744,-1.944886 51.948488,-1.944904 51.948404,-1.945038 51.948425,-1.945156 51.948216,-1.945182 51.948160,-1.945300 51.947772,-1.945483 51.947237,-1.945454 51.947212,-1.944863 51.947096,-1.944856 51.947155,-1.944656 51.947437,-1.944620 51.947447,-1.944549 51.947588,-1.944205 51.947670,-1.943925 51.948006,-1.943832 51.948151,-1.943662 51.948375,-1.944564 51.948326,-1.944579 51.948443,-1.944677 51.948422,-1.944813 51.948417,-1.944808 51.948450))) | 2023-05-11 | 1960-11-04 | |||
4404710172000 | Sudeley Lodge,Sudeley Road,Winchcombe,Cheltenham,Gloucestershire,GL54 5JB, | 1154853 | MULTIPOLYGON (((-1.943162 51.941916,-1.943194 51.941903,-1.944903 51.941555,-1.944577 51.940949,-1.942622 51.941341,-1.942665 51.941468,-1.942661 51.941457,-1.942398 51.941507,-1.942385 51.941491,-1.941406 51.941568,-1.941475 51.941885,-1.941535 51.941881,-1.941533 51.941871,-1.942252 51.941843,-1.942241 51.941763,-1.942702 51.941699,-1.942992 51.941887,-1.943099 51.941856,-1.943162 51.941916))) | 2023-05-11 | 1960-07-04 | |||
1700710132000 | Tadleys,Great Witcombe,Gloucestershire,GL3 4TS, | 1152820 | MULTIPOLYGON (((-2.132311 51.833284,-2.132428 51.833379,-2.132873 51.833802,-2.133191 51.833678,-2.133362 51.833621,-2.133246 51.833474,-2.133154 51.833334,-2.133012 51.833044,-2.132311 51.833284))) | 2023-05-11 | 1987-10-22 | |||
4401010182000 | Sudeley Mill,Castle Street,Winchcombe,Cheltenham,Gloucestershire,GL54 5JA, | 1340250 | MULTIPOLYGON (((-1.961993 51.952181,-1.962102 51.952341,-1.962120 51.952308,-1.962291 51.952289,-1.962272 51.952180,-1.962272 51.952135,-1.962215 51.952147,-1.962192 51.952127,-1.962069 51.952090,-1.961993 51.952181))) | 2023-05-11 | 1984-10-31 | |||
5800410122000 | Surgery The Old School,Newent Road,Highnam,Gloucester,Gloucestershire,, | 1091370 | MULTIPOLYGON (((-2.295581 51.874866,-2.295878 51.875095,-2.295950 51.875142,-2.296079 51.875203,-2.296150 51.875219,-2.296220 51.875223,-2.296219 51.875032,-2.296191 51.874908,-2.296163 51.874902,-2.296153 51.874883,-2.295712 51.874860,-2.295718 51.874782,-2.295658 51.874793,-2.295704 51.874827,-2.295667 51.874847,-2.295646 51.874832,-2.295581 51.874866))) | 2023-05-11 | 1986-11-26 | |||
6500810422000 | Tarrens Farm,Sandhurst Lane,Sandhurst,Gloucester,Gloucestershire,GL2 9NP, | 1303824 | MULTIPOLYGON (((-2.250885 51.906207,-2.250956 51.906238,-2.251008 51.906240,-2.251281 51.906206,-2.251274 51.906192,-2.251438 51.906166,-2.251432 51.906147,-2.251504 51.906133,-2.251563 51.906124,-2.251571 51.906146,-2.251639 51.906135,-2.251544 51.906095,-2.251422 51.906004,-2.250851 51.906070,-2.250885 51.906207))) | 2023-05-11 | 1985-08-12 | |||
4403700370000 | 37 North Street,Winchcombe,Cheltenham,Gloucestershire,GL54 5PS, | 1340257 | MULTIPOLYGON (((-1.964859 51.954396,-1.964705 51.954484,-1.964335 51.954647,-1.964379 51.954688,-1.964521 51.954764,-1.964939 51.954503,-1.965026 51.954456,-1.964900 51.954374,-1.964859 51.954396))) | 2023-05-02 | 1960-07-04 | |||
4402600380000 | 38 Hailes Street,Winchcombe,Cheltenham,Gloucestershire,GL54 5HU, | 1172038 | MULTIPOLYGON (((-1.962516 51.955251,-1.962449 51.955358,-1.962454 51.955373,-1.962470 51.955384,-1.962524 51.955390,-1.962750 51.955374,-1.963061 51.955307,-1.962987 51.955204,-1.962885 51.955194,-1.962695 51.955149,-1.962679 51.955172,-1.962583 51.955149,-1.962516 51.955251))) | 2023-05-02 | 1984-10-31 | |||
3400900380000 | 38 High Street,Tewkesbury,Gloucestershire,GL20 5BB, | 1280126 | MULTIPOLYGON (((-2.156754 51.994925,-2.156744 51.994941,-2.157178 51.994966,-2.157186 51.994914,-2.156775 51.994886,-2.156754 51.994925))) | 2023-05-02 | 1952-03-04 | |||
3501200390000 | 39 Barton Street,Tewkesbury,Gloucestershire,GL20 5PR, | 1201186 | MULTIPOLYGON (((-2.154116 51.992973,-2.154163 51.993128,-2.154250 51.993121,-2.154198 51.992961,-2.154116 51.992973))) | 2023-05-02 | 1952-03-04 | |||
HXWOZQQDJA000 | Farmbuildings Forming 5 Sided Yard North East Of Tirley Court,Tirley Hill,Tirley,Gloucester,Gloucestershire,GL19 4HA, | 1091380 | MULTIPOLYGON (((-2.256826 51.956810,-2.257115 51.956936,-2.257329 51.956915,-2.257531 51.956682,-2.257024 51.956445,-2.256972 51.956463,-2.256698 51.956339,-2.256479 51.956540,-2.256743 51.956677,-2.256784 51.956809,-2.256826 51.956810))) | 2023-05-05 | 1985-08-12 | |||
2201910252000 | Greenway Lodge ,Main Road,Shurdington,Cheltenham,Glos., | 1340145 | MULTIPOLYGON (((-2.119111 51.860182,-2.121116 51.861113,-2.121461 51.861288,-2.121688 51.861373,-2.121801 51.861282,-2.121805 51.861256,-2.121792 51.861238,-2.121524 51.861134,-2.121133 51.860999,-2.120371 51.860664,-2.119204 51.860117,-2.119111 51.860182))) | 2023-05-05 | 1987-10-22 | |||
4601310142000 | Field Barn,Longridge Lane,Ashleworth,Gloucester,Gloucestershire,GL19 4HX | 1091398 | MULTIPOLYGON (((-2.278074 51.918677,-2.278106 51.918677,-2.278129 51.918550,-2.278133 51.918474,-2.278114 51.918233,-2.277325 51.918234,-2.277327 51.918403,-2.277350 51.918403,-2.277350 51.918384,-2.277413 51.918384,-2.277413 51.918406,-2.277659 51.918416,-2.277965 51.918474,-2.277966 51.918629,-2.277989 51.918629,-2.277989 51.918553,-2.278074 51.918553,-2.278074 51.918677))) | 2023-05-05 | 1986-11-26 |
Showing rows 1451 to 1500 of 1684