Tewkesbury Borough Council
Listed building outline
Reference | Name | Listed building | Geometry | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|
1200410273004 | St Mary's Church,Deerhurst Road,Deerhurst,Gloucester,Gloucestershire,, | 1152059 | MULTIPOLYGON (((-2.190184 51.968115,-2.190265 51.968127,-2.190270 51.968112,-2.190189 51.968100,-2.190184 51.968115))) | 2004-05-19 | 1987-12-07 | |||
1200410273005 | St Mary's Church,Deerhurst Road,Deerhurst,Gloucester,Gloucestershire,, | 1341677 | MULTIPOLYGON (((-2.189860 51.968105,-2.189955 51.968123,-2.189962 51.968105,-2.189870 51.968087,-2.189860 51.968105))) | 2004-05-19 | 1987-12-07 | |||
4404900140000 | 14 Vineyard Street,Winchcombe,Cheltenham,Gloucestershire,GL54 5LP, | 1091451 | MULTIPOLYGON (((-1.965985 51.952134,-1.966012 51.952162,-1.966136 51.952126,-1.966223 51.952091,-1.966400 51.952068,-1.966357 51.951946,-1.966197 51.951967,-1.966200 51.951975,-1.965775 51.952103,-1.965816 51.952155,-1.965963 51.952111,-1.965985 51.952134))) | 2023-05-16 | 1984-10-31 | |||
4400110012000 | Abbey Veterinary Group,Abbey Cottage,Abbey Terrace,Winchcombe,Cheltenham,Gloucestershire,, | 1091538 | MULTIPOLYGON (((-1.966026 51.952268,-1.965918 51.952283,-1.966002 51.952446,-1.966083 51.952559,-1.966219 51.952542,-1.966130 51.952416,-1.966146 51.952412,-1.966043 51.952266,-1.966026 51.952268))) | 2023-05-16 | 1984-10-31 | |||
4301810192000 | Manor Farm,Market Lane,Greet,Cheltenham,Gloucestershire,GL54 5BJ | 1172161 | MULTIPOLYGON (((-1.963753 51.969770,-1.963659 51.970096,-1.963621 51.970262,-1.963618 51.970309,-1.963757 51.970841,-1.964398 51.970820,-1.964478 51.970809,-1.965303 51.970754,-1.965331 51.970159,-1.965372 51.969716,-1.965010 51.969724,-1.964914 51.969631,-1.964785 51.969648,-1.964020 51.969631,-1.963890 51.969610,-1.963753 51.969770))) | 2023-05-16 | 1960-07-04 | |||
4502610492000 | The Wooltons,Stockwell Lane,Woodmancote,Cheltenham,Gloucestershire,GL52 9QG, | 1091639 | MULTIPOLYGON (((-2.035934 51.944721,-2.035923 51.944849,-2.035922 51.944849,-2.035882 51.944946,-2.035770 51.945253,-2.036339 51.945326,-2.036409 51.945189,-2.036522 51.944998,-2.036556 51.944991,-2.036608 51.944765,-2.035934 51.944721))) | 2023-05-16 | 1987-12-04 | |||
3400900730000 | 73 High Street,Tewkesbury,Gloucestershire,GL20 5LD, | 1282777 | MULTIPOLYGON (((-2.155219 51.996539,-2.155320 51.996540,-2.155398 51.996556,-2.155431 51.996505,-2.155337 51.996495,-2.155008 51.996506,-2.155009 51.996539,-2.155219 51.996539))) | 2023-05-04 | 1952-03-04 | |||
3400900460000 | 46 High Street,Tewkesbury,Gloucestershire,GL20 5BH | 1206682 | MULTIPOLYGON (((-2.156571 51.995465,-2.156411 51.995452,-2.156378 51.995508,-2.156639 51.995530,-2.156649 51.995484,-2.156570 51.995479,-2.156571 51.995465))) | 2006-03-16 | 1952-03-04 | |||
3400900450000 | Halfords Traditional Butchers,45 High Street,Tewkesbury,Gloucestershire,GL20 5BH, | 1206674 | MULTIPOLYGON (((-2.156807 51.995443,-2.156627 51.995435,-2.156440 51.995403,-2.156411 51.995452,-2.156803 51.995484,-2.156807 51.995443))) | 2006-03-16 | 1952-03-04 | |||
3400900430000 | 43 High Street,Tewkesbury,Gloucestershire,GL20 5BH, | 1201250 | MULTIPOLYGON (((-2.156728 51.995402,-2.156731 51.995363,-2.156510 51.995305,-2.156456 51.995385,-2.156643 51.995417,-2.156726 51.995421,-2.156728 51.995402),(-2.156689 51.995400,-2.156651 51.995391,-2.156632 51.995385,-2.156645 51.995364,-2.156698 51.995376,-2.156689 51.995400))) | 2006-03-16 | 1952-03-04 | |||
3400900420000 | 42 High Street,Tewkesbury,Gloucestershire,GL20 5BH, | 1206624 | MULTIPOLYGON (((-2.156735 51.995326,-2.156747 51.995232,-2.156563 51.995224,-2.156509 51.995305,-2.156616 51.995332,-2.156640 51.995292,-2.156671 51.995295,-2.156667 51.995322,-2.156735 51.995326))) | 2006-03-16 | 1952-03-04 | |||
0200410082000 | Brook House,Aston Carrant Road,Aston-On-Carrant,Tewkesbury,Gloucestershire,GL20 8HL, | 1340053 | MULTIPOLYGON (((-2.085640 52.009987,-2.086434 52.009982,-2.086437 52.009725,-2.086417 52.009591,-2.086417 52.009479,-2.086283 52.009461,-2.085969 52.009436,-2.085680 52.009425,-2.085677 52.009462,-2.085599 52.009458,-2.085599 52.009431,-2.085563 52.009427,-2.085143 52.009423,-2.085141 52.009461,-2.085148 52.009481,-2.085230 52.009596,-2.085597 52.009595,-2.085594 52.009704,-2.085639 52.009703,-2.085640 52.009987),(-2.085382 52.009475,-2.085317 52.009476,-2.085317 52.009484,-2.085316 52.009475,-2.085382 52.009475))) | 2023-05-03 | 1987-02-25 | |||
4402100740000 | 74 Gloucester Street,Winchcombe,Cheltenham,Gloucestershire,GL54 5LX, | 1305370 | MULTIPOLYGON (((-1.971426 51.951637,-1.971506 51.951703,-1.971604 51.951658,-1.971522 51.951593,-1.971071 51.951299,-1.970993 51.951332,-1.971336 51.951565,-1.971426 51.951637))) | 2023-05-04 | 1960-07-04 | |||
4502610152000 | Gable End,Stockwell Lane,Woodmancote,Cheltenham,Gloucestershire,GL52 9QE, | 1156137 | MULTIPOLYGON (((-2.038660 51.944365,-2.038642 51.944445,-2.038770 51.944426,-2.038766 51.944256,-2.039004 51.944232,-2.039296 51.944188,-2.039305 51.944176,-2.039283 51.944122,-2.039119 51.944179,-2.039091 51.944154,-2.039058 51.944143,-2.038685 51.944193,-2.038660 51.944365))) | 2023-05-16 | 1987-12-04 | |||
3400900360000 | 36 High Street,Tewkesbury,Gloucestershire,GL20 5BB, | 1206445 | MULTIPOLYGON (((-2.157133 51.994793,-2.156828 51.994768,-2.156803 51.994829,-2.157120 51.994851,-2.157133 51.994793))) | 2006-03-16 | 1952-03-04 | |||
3000410122000 | Church Of St Catherines,Church Lane,Staverton,Cheltenham,Gloucestershire,GL51 0TW, | 1304748 | MULTIPOLYGON (((-2.160916 51.910767,-2.161312 51.910965,-2.161403 51.911022,-2.161551 51.911094,-2.161839 51.910619,-2.161406 51.910588,-2.160920 51.910506,-2.160895 51.910568,-2.160916 51.910767))) | 2023-05-04 | 1960-07-04 | |||
6806110052000 | The Cottage,Red Lane,Tewkesbury,Gloucestershire | 1207539 | MULTIPOLYGON (((-2.157308 51.995695,-2.157248 51.995664,-2.157173 51.995718,-2.157240 51.995754,-2.157308 51.995695))) | 2006-03-16 | 1994-04-25 | |||
3400100020000 | 2 Back Of Avon,Tewkesbury,Gloucestershire,GL20 5BA, | 1204629 | MULTIPOLYGON (((-2.158006 51.994853,-2.157924 51.994846,-2.157920 51.994863,-2.157863 51.994860,-2.157858 51.994889,-2.157830 51.994889,-2.157828 51.994901,-2.157967 51.994909,-2.158006 51.994853))) | 2006-03-16 | 1973-07-27 | |||
3400900250000 | Alley Cat,25 High Street,Tewkesbury,Gloucestershire,, | 1282769 | MULTIPOLYGON (((-2.157312 51.994241,-2.157140 51.994227,-2.157144 51.994211,-2.157065 51.994205,-2.157039 51.994267,-2.157300 51.994289,-2.157312 51.994241))) | 2006-03-16 | 1952-03-04 | |||
5600810032000 | 23 - 24 Rose Cottage,Arbour Elms,Forthampton,Gloucester,Gloucestershire,, | 1091425 | MULTIPOLYGON (((-2.203459 51.994258,-2.203806 51.994231,-2.203887 51.994207,-2.203998 51.994217,-2.203995 51.994162,-2.203977 51.994083,-2.203922 51.993870,-2.203826 51.993579,-2.203812 51.993478,-2.203536 51.993465,-2.203503 51.993828,-2.203571 51.993816,-2.203589 51.993855,-2.203499 51.993872,-2.203459 51.994258))) | 2023-05-16 | 1985-08-12 | |||
3400900210000 | Oxfam,21 High Street,Tewkesbury,Gloucestershire,GL20 5AL, | 1206421 | MULTIPOLYGON (((-2.157297 51.994061,-2.157303 51.994044,-2.157152 51.994031,-2.157129 51.994088,-2.157445 51.994112,-2.157447 51.994075,-2.157297 51.994061))) | 2006-03-16 | 1952-03-04 | |||
3400900192000 | Lloyds Bank,19 High Street,Tewkesbury,Gloucestershire,GL20 5AL, | 1201246 | MULTIPOLYGON (((-2.157553 51.993942,-2.157196 51.993918,-2.157151 51.994032,-2.157272 51.994042,-2.157275 51.994025,-2.157391 51.994036,-2.157401 51.993990,-2.157444 51.993994,-2.157435 51.994043,-2.157545 51.994051,-2.157554 51.994005,-2.157569 51.994005,-2.157580 51.993945,-2.157553 51.993942))) | 2006-03-16 | 1994-04-25 | |||
6700810152000 | Torsend Cottage,Main Road,Tirley,Gloucester,Gloucestershire,GL19 4EU, | 1091387 | MULTIPOLYGON (((-2.242619 51.956968,-2.242500 51.956971,-2.242408 51.956986,-2.242515 51.957224,-2.242536 51.957230,-2.242563 51.957301,-2.242675 51.957267,-2.242729 51.957206,-2.242827 51.957120,-2.242804 51.957099,-2.242885 51.957054,-2.242766 51.956949,-2.242619 51.956968))) | 2023-05-16 | 1985-08-12 | |||
6200610412000 | Cross Keys,Maisemore,Gloucester,Gloucestershire,GL19 3QD, | 1340352 | MULTIPOLYGON (((-2.276414 51.890177,-2.276461 51.890213,-2.276574 51.890278,-2.276754 51.890358,-2.277040 51.889963,-2.276669 51.889870,-2.276551 51.890036,-2.276456 51.890145,-2.276414 51.890177))) | 2023-05-16 | 1986-11-26 | |||
6500610082000 | Singleton Farm Cottages,Mussel End,Sandhurst,Gloucester,Gloucestershire,GL2 9NT, | 1340311 | MULTIPOLYGON (((-2.259559 51.908395,-2.260446 51.908185,-2.260756 51.908110,-2.260665 51.907956,-2.260473 51.907999,-2.260426 51.907915,-2.260185 51.907961,-2.260085 51.907872,-2.260070 51.907795,-2.259810 51.907803,-2.259747 51.907684,-2.259235 51.907766,-2.259325 51.907970,-2.259559 51.908395))) | 2023-05-16 | 1955-01-10 | |||
3501500900000 | 89-90 Church Street,Tewkesbury,Gloucestershire,GL20 5RX, | 1201225 | MULTIPOLYGON (((-2.159034 51.991823,-2.158954 51.991769,-2.158900 51.991799,-2.158998 51.991848,-2.159040 51.991827,-2.159034 51.991823))) | 2006-03-17 | 1952-03-04 | |||
1601410162000 | Shady Nook Cottage,Shutter Lane,Gotherington,Cheltenham,Gloucestershire,GL52 9EZ, | 1340167 | MULTIPOLYGON (((-2.060524 51.964623,-2.060446 51.964525,-2.060382 51.964544,-2.060468 51.964653,-2.060534 51.964636,-2.060524 51.964623))) | 2006-04-05 | 1987-12-04 | |||
4401810062000 | Gate Piers At Entrance To Abbey Terrace,Dents Terrace,Winchcombe,Cheltenham,Gloucestershire,, | 1340248 | MULTIPOLYGON (((-1.965972 51.952563,-1.965983 51.952585,-1.966091 51.952576,-1.966071 51.952540,-1.965972 51.952563))) | 2023-05-16 | 1984-10-31 | |||
6201910022000 | New Court,The Steadings Business Centre,Maisemore Court,Maisemore,Gloucester,Gloucestershire,GL2 8EY, | 134357 | MULTIPOLYGON (((-2.271282 51.892694,-2.271369 51.892699,-2.271374 51.892675,-2.271473 51.892681,-2.271474 51.892694,-2.271721 51.892687,-2.271716 51.892644,-2.271645 51.892646,-2.271639 51.892599,-2.271716 51.892594,-2.271708 51.892535,-2.271810 51.892528,-2.271813 51.892544,-2.271938 51.892539,-2.271935 51.892516,-2.271871 51.892519,-2.271858 51.892391,-2.271751 51.892396,-2.271757 51.892433,-2.271664 51.892439,-2.271664 51.892427,-2.271633 51.892428,-2.271616 51.892419,-2.271577 51.892422,-2.271568 51.892441,-2.271539 51.892442,-2.271569 51.892648,-2.271302 51.892644,-2.271298 51.892671,-2.271286 51.892670,-2.271282 51.892694))) | 2022-11-17 | 1986-11-26 | |||
4001510203002 | Brogarn,High Street,Twyning,Tewkesbury,Gloucestershire,GL20 6DF, | 1091867 | MULTIPOLYGON (((-2.147501 52.028753,-2.147738 52.028842,-2.147606 52.028996,-2.147657 52.029013,-2.147823 52.028814,-2.147545 52.028709,-2.147501 52.028753))) | 2022-11-15 | 1987-02-25 | |||
6201310202000 | Maisemore Park,The Rudge,Maisemore,Gloucester,Gloucestershire,GL2 8HX, | 1091343 | MULTIPOLYGON (((-2.268608 51.899796,-2.268667 51.899819,-2.268799 51.899993,-2.268893 51.900009,-2.269007 51.899993,-2.269074 51.899955,-2.268883 51.899247,-2.269005 51.899187,-2.269117 51.899119,-2.269190 51.899059,-2.269226 51.899017,-2.269270 51.898918,-2.269413 51.898406,-2.269437 51.898368,-2.269525 51.898331,-2.269529 51.898322,-2.269411 51.898346,-2.268822 51.898550,-2.268756 51.898559,-2.268761 51.899082,-2.267773 51.899327,-2.267962 51.899623,-2.268392 51.899520,-2.268353 51.899893,-2.268365 51.899907,-2.268501 51.899866,-2.268496 51.899833,-2.268528 51.899799,-2.268559 51.899792,-2.268608 51.899796))) | 2023-05-09 | 1986-11-26 | |||
4602310032000 | Mailly Cottage,Nup End Lane,Ashleworth,Gloucester,Gloucestershire,GL19 4JG, | 1091400 | MULTIPOLYGON (((-2.273373 51.930732,-2.273544 51.930839,-2.273684 51.930907,-2.273720 51.930855,-2.273853 51.930726,-2.273552 51.930603,-2.273373 51.930732))) | 2023-05-09 | 1986-11-26 | |||
2201810122000 | Rose Cottage,Little Shurdington,Cheltenham,Gloucestershire,GL51 4TX, | 1091726 | MULTIPOLYGON (((-2.120603 51.857809,-2.120642 51.857810,-2.120641 51.857795,-2.120716 51.857790,-2.120725 51.857802,-2.120825 51.857800,-2.120818 51.857724,-2.121129 51.857721,-2.121162 51.857634,-2.121167 51.857577,-2.121160 51.857561,-2.121147 51.857558,-2.120601 51.857573,-2.120603 51.857809))) | 2023-05-10 | 1960-07-04 | |||
1200610092000 | Manor Barn,Deerhurst Walton,Tewkesbury,Gloucestershire,GL19 4BT, | 1341678 | MULTIPOLYGON (((-2.164915 51.951541,-2.165239 51.952116,-2.164284 51.952156,-2.164147 51.952386,-2.164222 51.952550,-2.164339 51.952674,-2.164764 51.952811,-2.165103 51.952830,-2.165453 51.952810,-2.165644 51.952751,-2.166083 51.952658,-2.166005 51.952046,-2.165908 51.951820,-2.166280 51.951790,-2.166459 51.951752,-2.167133 51.951512,-2.167359 51.951359,-2.167332 51.951252,-2.167228 51.951189,-2.165265 51.951346,-2.164866 51.951137,-2.164839 51.951290,-2.164915 51.951541))) | 2023-05-09 | 1987-12-07 | |||
6806710032000 | Turnpike Shelter,Mythe Bridge,Tewkesbury,Gloucestershire,GL20 6AA, | 1201165 | MULTIPOLYGON (((-2.162725 52.001947,-2.162765 52.001957,-2.162799 52.001957,-2.162777 52.001931,-2.162725 52.001947))) | 2022-10-06 | 1973-07-27 | |||
4301110052000 | Oak Cottage,Greenway Lane,Gretton,Cheltenham,Gloucestershire,GL54 5ER, | 1171957 | MULTIPOLYGON (((-1.985642 51.971189,-1.986066 51.971303,-1.986239 51.971319,-1.986511 51.971360,-1.986483 51.971320,-1.986229 51.971236,-1.986110 51.971160,-1.986030 51.971139,-1.985912 51.971141,-1.985880 51.971064,-1.985104 51.971003,-1.985110 51.971049,-1.985200 51.971241,-1.985223 51.971261,-1.985311 51.971308,-1.985437 51.971322,-1.985642 51.971189))) | 2023-05-09 | 1984-10-31 | |||
1201300240000 | 24 Lower Apperley,Gloucester,Gloucestershire,GL19 4DY, | 1305038 | MULTIPOLYGON (((-2.211178 51.945335,-2.211147 51.945215,-2.211072 51.945225,-2.211077 51.945238,-2.211058 51.945240,-2.211068 51.945273,-2.211084 51.945270,-2.211093 51.945293,-2.211068 51.945296,-2.211074 51.945311,-2.211063 51.945313,-2.211069 51.945330,-2.211093 51.945328,-2.211099 51.945346,-2.211178 51.945335))) | 2004-05-17 | 1987-12-07 | |||
1600810112000 | The Folly,Gretton Road,Gotherington,Cheltenham,Gloucestershire,GL52 9QY, | 1091683 | MULTIPOLYGON (((-2.037559 51.968461,-2.037095 51.968574,-2.037316 51.968927,-2.038204 51.968788,-2.038317 51.968705,-2.038170 51.968378,-2.038064 51.968396,-2.038048 51.968357,-2.037559 51.968461))) | 2022-04-13 | 1987-12-04 | |||
6300910012000 | November Cottage,Pound Lane,Minsterworth,Gloucester,Gloucestershire,GL2 8JW, | 1091351 | MULTIPOLYGON (((-2.308858 51.853520,-2.308879 51.853573,-2.308920 51.853602,-2.309225 51.853653,-2.309328 51.853680,-2.309403 51.853599,-2.309361 51.853579,-2.309450 51.853499,-2.309273 51.853416,-2.309266 51.853406,-2.309267 51.853363,-2.309279 51.853327,-2.308999 51.853228,-2.308945 51.853251,-2.308910 51.853283,-2.308853 51.853316,-2.308843 51.853436,-2.308858 51.853520))) | 2023-05-09 | 1986-11-26 | |||
2700310072000 | Noverton Farm,Noverton Lane,Prestbury,Cheltenham,Gloucestershire,GL52 5DD, | 1304126 | MULTIPOLYGON (((-2.027872 51.910561,-2.027845 51.910628,-2.028108 51.910658,-2.028490 51.910657,-2.028516 51.910503,-2.028575 51.910473,-2.028685 51.910506,-2.028840 51.910365,-2.028953 51.910290,-2.029100 51.910168,-2.028946 51.910090,-2.028806 51.910062,-2.028470 51.909951,-2.028336 51.909922,-2.028228 51.909909,-2.028100 51.910042,-2.028052 51.910115,-2.027979 51.910281,-2.027872 51.910561))) | 2023-05-09 | 1986-06-11 | |||
2201810092000 | Oakview,Little Shurdington,Cheltenham,Gloucestershire,GL51 4TX, | 1152990 | MULTIPOLYGON (((-2.120603 51.857819,-2.120619 51.857897,-2.120660 51.857925,-2.120746 51.857962,-2.121017 51.858055,-2.121129 51.857721,-2.120818 51.857724,-2.120820 51.857800,-2.120641 51.857795,-2.120642 51.857810,-2.120603 51.857809,-2.120603 51.857819))) | 2023-05-09 | 1960-07-04 | |||
1901410103002 | Three Lane Monuments Adjoining North Wall Of Churc,Church Lane,Forthampton,Gloucester,Gloucestershire,, | 1304838 | MULTIPOLYGON (((-2.196625 51.930152,-2.196565 51.930147,-2.196560 51.930178,-2.196622 51.930182,-2.196625 51.930152))) | 2004-05-17 | 1987-12-07 | |||
1901410103003 | Barnes Monument 8M East Of North East Corner,Church Lane,Forthampton,Gloucester,Gloucestershire,, | 1088708 | MULTIPOLYGON (((-2.196171 51.930153,-2.196171 51.930133,-2.196134 51.930133,-2.196134 51.930153,-2.196171 51.930153))) | 2004-05-17 | 1987-12-07 | |||
1901410103004 | Pensam Monument 6 Metres South East Of South East,Church Lane,Forthampton,Gloucester,Gloucestershire,, | 1152352 | MULTIPOLYGON (((-2.196195 51.930002,-2.196195 51.929976,-2.196151 51.929976,-2.196151 51.930002,-2.196195 51.930002))) | 2004-05-17 | 1987-12-07 | |||
3100910102000 | Manor Farm,Tredington,Tewkesbury,Gloucestershire,GL20 7BP, | 1340075 | MULTIPOLYGON (((-2.140434 51.964066,-2.140411 51.964087,-2.140414 51.964106,-2.140525 51.964181,-2.140609 51.964128,-2.140711 51.964045,-2.140726 51.964008,-2.140724 51.963984,-2.140694 51.963939,-2.140634 51.963903,-2.140265 51.963734,-2.140123 51.963826,-2.140041 51.963860,-2.140334 51.964056,-2.140367 51.964061,-2.140393 51.964045,-2.140434 51.964066))) | 2023-05-09 | 1960-07-04 | |||
1901410103005 | Huntington Monument 1M South Of South Chancel Wind,Church Lane,Forthampton,Gloucester,Gloucestershire,, | 1088709 | MULTIPOLYGON (((-2.196432 51.930048,-2.196432 51.930024,-2.196394 51.930024,-2.196394 51.930048,-2.196432 51.930048))) | 2004-05-17 | 1987-12-07 | |||
1400110032000 | Manor Farm,Great Washbourne,Tewkesbury,Gloucestershire,GL20 7AR, | 1091715 | MULTIPOLYGON (((-2.020730 52.009234,-2.020558 52.009439,-2.021443 52.009301,-2.021473 52.009269,-2.021801 52.009192,-2.021896 52.009340,-2.022423 52.009211,-2.022187 52.008979,-2.022173 52.008946,-2.022076 52.008889,-2.021891 52.008543,-2.021402 52.008644,-2.021352 52.008422,-2.021016 52.008403,-2.021006 52.008643,-2.020856 52.008651,-2.020861 52.008659,-2.020463 52.008699,-2.020476 52.008851,-2.020540 52.008865,-2.020594 52.008937,-2.020871 52.008918,-2.021061 52.008856,-2.021069 52.008816,-2.021161 52.008799,-2.021198 52.008879,-2.021089 52.008918,-2.021120 52.009033,-2.020730 52.009234))) | 2023-05-09 | 1960-07-04 | |||
1301310182000 | Manor Farm,Main Street,Wormington,Broadway,Gloucestershire,WR12 7NL, | 1340163 | MULTIPOLYGON (((-1.943939 52.025603,-1.943895 52.025787,-1.944047 52.025802,-1.944045 52.025814,-1.944219 52.025822,-1.944371 52.025805,-1.944346 52.025644,-1.944353 52.025389,-1.944284 52.025075,-1.943907 52.025050,-1.943914 52.024964,-1.943357 52.024936,-1.943174 52.024880,-1.943130 52.025131,-1.943287 52.025149,-1.943426 52.025271,-1.943786 52.025291,-1.943815 52.025373,-1.943844 52.025373,-1.943939 52.025603))) | 2023-05-09 | 1987-12-04 | |||
5700910072000 | The Old Rectory,Hasfield Court Lane,Hasfield,Gloucester,Gloucestershire,GL19 4LG, | 1091405 | MULTIPOLYGON (((-2.253424 51.946882,-2.253954 51.947019,-2.254967 51.947259,-2.255189 51.947319,-2.255318 51.947232,-2.255398 51.947163,-2.255606 51.946924,-2.255610 51.946880,-2.255589 51.946830,-2.255636 51.946777,-2.254494 51.946484,-2.254431 51.946501,-2.254387 51.946501,-2.253763 51.946346,-2.253692 51.946431,-2.253622 51.946494,-2.253562 51.946538,-2.253446 51.946598,-2.253424 51.946882))) | 2004-05-17 | 1985-08-12 | |||
5700910043003 | Former Dovecote 40 Metres Southeast Of Hasfield Court,Hasfield Court Lane,Hasfield,Gloucester,Gloucestershire,, | 1091445 | MULTIPOLYGON (((-2.255247 51.944870,-2.255218 51.944836,-2.255154 51.944858,-2.255185 51.944891,-2.255247 51.944870))) | 2004-05-17 | 1985-08-12 |
Showing rows 251 to 300 of 1684