Tree preservation zone
reference | name | tree-preservation-order | tree-preservation-zone-type | geometry | point | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|
W2-252GCC-MIXED | Quarry Opposite Salterley Grange Leckhampton Hill Leckhampton Cheltenham Gloucestershire | MULTIPOLYGON (((-2.077711 51.856949,-2.077531 51.856819,-2.077415 51.856838,-2.076579 51.857004,-2.075933 51.857275,-2.075766 51.857276,-2.075760 51.857325,-2.076191 51.857577,-2.077086 51.857200,-2.077711 51.856949))) | POINT(-2.076690 51.857179) | 2004-09-07 | 2004-09-07 | |||||
A1-356-MIXED | Churchdown Community Centre Parton Road Churchdown Gloucester Gloucestershire GL3 2JH | MULTIPOLYGON (((-2.172214 51.883229,-2.171447 51.883852,-2.171656 51.883922,-2.172041 51.884024,-2.172695 51.883421,-2.173223 51.882946,-2.173381 51.882814,-2.172372 51.882336,-2.172011 51.882448,-2.171482 51.882854,-2.171814 51.883012,-2.171976 51.883076,-2.172185 51.883199,-2.172214 51.883229))) | POINT(-2.172339 51.883088) | 2012-12-04 | 2012-08-15 | |||||
G1-370-OAK | Brockeridge Road Twyning | MULTIPOLYGON (((-2.150899 52.029746,-2.150931 52.029722,-2.150883 52.029668,-2.150820 52.029678,-2.150796 52.029702,-2.150820 52.029741,-2.150899 52.029746))) | POINT(-2.150862 52.029710) | 2013-10-16 | 2013-10-16 | |||||
A1-182GCC-MIXED | 1 Thistle Downs Northway Tewkesbury Gloucestershire GL20 8RE | MULTIPOLYGON (((-2.117976 52.007889,-2.118487 52.007990,-2.117764 52.007824,-2.117648 52.007783,-2.115951 52.007493,-2.114659 52.007250,-2.114659 52.007274,-2.115334 52.007410,-2.115961 52.007517,-2.117976 52.007889))) | POINT(-2.116473 52.007597) | 2014-02-04 | 2014-02-04 | |||||
G6-213-LOMBAR | Cotswold Chase Sports And Community Club Green Street Brockworth Gloucester Gloucestershire GL3 4LP | MULTIPOLYGON (((-2.166361 51.842141,-2.166534 51.842170,-2.166601 51.842111,-2.166563 51.842039,-2.166225 51.841968,-2.166177 51.842010,-2.166216 51.842069,-2.166361 51.842141))) | POINT(-2.166395 51.842069) | 2006-05-22 | 2006-05-22 | |||||
G8-213-LOMBAR | Cotswold Chase Sports And Community Club Green Street Brockworth Gloucester Gloucestershire GL3 4LP | MULTIPOLYGON (((-2.167449 51.842354,-2.167498 51.842336,-2.167517 51.842264,-2.167305 51.842205,-2.167286 51.842283,-2.167449 51.842354))) | POINT(-2.167402 51.842280) | 2006-05-22 | 2006-05-22 | |||||
G11-213-HORSE | Cotswold Chase Sports And Community Club Green Street Brockworth Gloucester Gloucestershire GL3 4LP | MULTIPOLYGON (((-2.168895 51.842829,-2.168866 51.842799,-2.168269 51.842723,-2.168173 51.842770,-2.168289 51.842889,-2.168578 51.842979,-2.168627 51.843068,-2.168800 51.843080,-2.168867 51.843056,-2.168895 51.842829))) | POINT(-2.168592 51.842883) | 2006-05-22 | 2006-05-22 | |||||
A5-295-MIXED | Brockworth Court Court Road Brockworth Gloucester Gloucestershire GL3 4QU | MULTIPOLYGON (((-2.144029 51.847648,-2.143402 51.847267,-2.143074 51.846928,-2.141930 51.847770,-2.141930 51.847782,-2.142230 51.848056,-2.142423 51.848181,-2.142836 51.847900,-2.143260 51.848138,-2.144029 51.847648))) | POINT(-2.142959 51.847630) | 2008-09-09 | 2008-09-09 | |||||
A6-295-MIXED | Brockworth Court Court Road Brockworth Gloucester Gloucestershire GL3 4QU | MULTIPOLYGON (((-2.173884 51.856964,-2.173845 51.856886,-2.173198 51.856547,-2.172822 51.856411,-2.172272 51.856298,-2.171896 51.856132,-2.171616 51.856108,-2.171558 51.856090,-2.171442 51.855864,-2.171566 51.855613,-2.169830 51.855132,-2.169675 51.855037,-2.169512 51.855180,-2.169485 51.855586,-2.169611 51.855872,-2.170296 51.856164,-2.173132 51.856870,-2.173451 51.857084,-2.173624 51.857072,-2.173884 51.856964))) | POINT(-2.171211 51.856027) | 2008-09-09 | 2008-09-09 | |||||
A8-295-MIXED | Brockworth Court Court Road Brockworth Gloucester Gloucestershire GL3 4QU | MULTIPOLYGON (((-2.169381 51.850382,-2.168852 51.851369,-2.168922 51.851381,-2.169620 51.851290,-2.169648 51.851217,-2.169598 51.850926,-2.170018 51.850274,-2.169768 51.850206,-2.169734 51.850266,-2.169609 51.850223,-2.169291 51.850181,-2.169194 51.850339,-2.169381 51.850382))) | POINT(-2.169433 51.850783) | 2008-09-09 | 2008-09-09 | |||||
A2-293-MIXED | Brizen Farm Shurdington Road Shurdington Cheltenham Gloucestershire GL51 4XA | MULTIPOLYGON (((-2.098221 51.873484,-2.097396 51.872156,-2.096962 51.871803,-2.095909 51.870617,-2.095452 51.870744,-2.096368 51.871832,-2.096345 51.872016,-2.096735 51.872383,-2.096917 51.872284,-2.097765 51.873612,-2.098221 51.873484))) | POINT(-2.096885 51.872090) | 2008-10-02 | 2008-10-02 | |||||
A4-293-MIXED | Brizen Farm Shurdington Road Shurdington Cheltenham Gloucestershire GL51 4XA | MULTIPOLYGON (((-2.100969 51.870519,-2.100627 51.870551,-2.100782 51.871060,-2.100715 51.871791,-2.101147 51.873222,-2.100924 51.873371,-2.101285 51.873603,-2.101712 51.873327,-2.101143 51.871770,-2.101159 51.870953,-2.100969 51.870519))) | POINT(-2.101107 51.872150) | 2008-10-02 | 2008-10-02 | |||||
A6-293-ASH | Brizen Farm Shurdington Road Shurdington Cheltenham Gloucestershire GL51 4XA | MULTIPOLYGON (((-2.102456 51.868980,-2.102507 51.868917,-2.102507 51.868810,-2.102096 51.868790,-2.102062 51.868928,-2.102216 51.869023,-2.102456 51.868980))) | POINT(-2.102286 51.868896) | 2008-10-02 | 2008-10-02 | |||||
G3-391-SYCAM | Verges Opposite The Lane Buckland Broadway Worcestershire | MULTIPOLYGON (((-1.886354 52.023959,-1.886369 52.023970,-1.886448 52.023966,-1.886617 52.023932,-1.886800 52.023923,-1.886995 52.023926,-1.887125 52.023937,-1.887219 52.023958,-1.887234 52.023901,-1.887125 52.023883,-1.886703 52.023870,-1.886395 52.023891,-1.886363 52.023909,-1.886354 52.023959))) | POINT(-1.886763 52.023911) | 2018-11-20 | 2018-11-20 | |||||
T2-402-PEAR | Land At Innsworth Innsworth Lane Innsworth Gloucester Gloucestershire | MULTIPOLYGON (((-2.218489 51.891223,-2.218460 51.891230,-2.218431 51.891253,-2.218426 51.891282,-2.218438 51.891300,-2.218461 51.891314,-2.218506 51.891322,-2.218537 51.891318,-2.218573 51.891300,-2.218586 51.891272,-2.218572 51.891244,-2.218536 51.891226,-2.218489 51.891223))) | POINT(-2.218505 51.891272) | 2019-12-05 | 2019-12-05 | |||||
T1-402-PEAR | Land At Innsworth Innsworth Lane Innsworth Gloucester Gloucestershire | MULTIPOLYGON (((-2.219236 51.891489,-2.219199 51.891501,-2.219183 51.891515,-2.219180 51.891541,-2.219199 51.891564,-2.219236 51.891576,-2.219264 51.891576,-2.219301 51.891564,-2.219316 51.891549,-2.219320 51.891524,-2.219300 51.891501,-2.219277 51.891491,-2.219236 51.891489))) | POINT(-2.219250 51.891532) | 2019-12-05 | 2019-12-05 | |||||
T3-402- | Land At Innsworth Innsworth Lane Innsworth Gloucester Gloucestershire | MULTIPOLYGON (((-2.211678 51.888618,-2.211646 51.888629,-2.211633 51.888642,-2.211629 51.888664,-2.211639 51.888678,-2.211667 51.888693,-2.211691 51.888696,-2.211744 51.888678,-2.211754 51.888656,-2.211743 51.888635,-2.211715 51.888620,-2.211678 51.888618))) | POINT(-2.211690 51.888656) | 2019-12-05 | 2019-12-05 | |||||
T4-402- | Land At Innsworth Innsworth Lane Innsworth Gloucester Gloucestershire | MULTIPOLYGON (((-2.211146 51.888628,-2.211112 51.888639,-2.211094 51.888660,-2.211094 51.888676,-2.211112 51.888697,-2.211147 51.888709,-2.211173 51.888708,-2.211197 51.888702,-2.211221 51.888684,-2.211225 51.888660,-2.211215 51.888645,-2.211185 51.888630,-2.211146 51.888628))) | POINT(-2.211159 51.888668) | 2019-12-05 | 2019-12-05 | |||||
T5-402- | Land At Innsworth Innsworth Lane Innsworth Gloucester Gloucestershire | MULTIPOLYGON (((-2.210895 51.888620,-2.210863 51.888630,-2.210846 51.888650,-2.210846 51.888666,-2.210863 51.888686,-2.210920 51.888696,-2.210966 51.888673,-2.210970 51.888650,-2.210952 51.888630,-2.210895 51.888620))) | POINT(-2.210907 51.888657) | 2019-12-05 | 2019-12-05 | |||||
T6-402- | Land At Innsworth Innsworth Lane Innsworth Gloucester Gloucestershire | MULTIPOLYGON (((-2.208004 51.888711,-2.207982 51.888716,-2.207959 51.888733,-2.207956 51.888755,-2.207973 51.888775,-2.208028 51.888785,-2.208051 51.888780,-2.208073 51.888762,-2.208076 51.888740,-2.208060 51.888721,-2.208004 51.888711))) | POINT(-2.208016 51.888748) | 2019-12-05 | 2019-12-05 | |||||
G1-401-ORCH | The Mill Duglynch Lane Gretton Cheltenham Gloucestershire GL54 5EX | MULTIPOLYGON (((-1.990629 51.970480,-1.990313 51.970544,-1.990125 51.970623,-1.990210 51.970645,-1.990264 51.970698,-1.990295 51.970750,-1.990313 51.970803,-1.990258 51.970836,-1.990276 51.970844,-1.990568 51.970859,-1.990659 51.970855,-1.990896 51.970814,-1.990993 51.970645,-1.990799 51.970612,-1.990811 51.970488,-1.990726 51.970473,-1.990629 51.970480))) | POINT(-1.990580 51.970677) | 2020-02-21 | 2020-02-21 | |||||
T2-394-WELLIN | Wallsworth Lodge Tewkesbury Road Twigworth Gloucester Gloucestershire GL2 9PG | MULTIPOLYGON (((-2.225011 51.898593,-2.224996 51.898602,-2.225001 51.898613,-2.225019 51.898616,-2.225033 51.898609,-2.225031 51.898598,-2.225011 51.898593))) | POINT(-2.225015 51.898605) | 2020-08-06 | 2020-08-06 | |||||
T5-390-BEECH | Wellington Meadows Olde Lane Toddington Cheltenham Gloucestershire | MULTIPOLYGON (((-1.952434 51.994303,-1.952395 51.994323,-1.952392 51.994343,-1.952406 51.994360,-1.952455 51.994369,-1.952489 51.994355,-1.952498 51.994336,-1.952489 51.994318,-1.952465 51.994305,-1.952434 51.994303))) | POINT(-1.952445 51.994336) | 2018-11-07 | 2018-11-07 | |||||
T6-390-WELLIN | Wellington Meadows Olde Lane Toddington Cheltenham Gloucestershire | MULTIPOLYGON (((-1.952233 51.993728,-1.952206 51.993736,-1.952192 51.993753,-1.952192 51.993765,-1.952206 51.993782,-1.952253 51.993791,-1.952291 51.993771,-1.952295 51.993759,-1.952286 51.993741,-1.952272 51.993732,-1.952233 51.993728))) | POINT(-1.952243 51.993758) | 2018-11-07 | 2018-11-07 | |||||
T7-390-WELLIN | Wellington Meadows Olde Lane Toddington Cheltenham Gloucestershire | MULTIPOLYGON (((-1.952036 51.993724,-1.952001 51.993742,-1.951997 51.993753,-1.952005 51.993770,-1.952045 51.993783,-1.952085 51.993770,-1.952093 51.993753,-1.952085 51.993737,-1.952072 51.993728,-1.952036 51.993724))) | POINT(-1.952046 51.993753) | 2018-11-07 | 2018-11-07 | |||||
G1-390-WELLIN | Wellington Meadows Olde Lane Toddington Cheltenham Gloucestershire | MULTIPOLYGON (((-1.951631 51.993988,-1.951607 51.994020,-1.951539 51.994594,-1.951548 51.994606,-1.951577 51.994618,-1.951712 51.994627,-1.951876 51.994612,-1.951929 51.994592,-1.951953 51.994238,-1.951939 51.994113,-1.951896 51.994021,-1.951867 51.993997,-1.951819 51.993976,-1.951703 51.993964,-1.951631 51.993988))) | POINT(-1.951753 51.994313) | 2018-11-07 | 2018-11-07 | |||||
G2-390-WELLIN | Wellington Meadows Olde Lane Toddington Cheltenham Gloucestershire | MULTIPOLYGON (((-1.951659 51.994829,-1.951572 51.994841,-1.951567 51.994910,-1.951572 51.994966,-1.951509 51.995073,-1.951466 51.995165,-1.951475 51.995254,-1.951514 51.995287,-1.951730 51.995299,-1.951803 51.995290,-1.951870 51.995264,-1.951976 51.995207,-1.951837 51.995127,-1.951909 51.994996,-1.951919 51.994966,-1.951909 51.994916,-1.951832 51.994838,-1.951779 51.994826,-1.951659 51.994829))) | POINT(-1.951705 51.995077) | 2018-11-07 | 2018-11-07 | |||||
T4-384-OAK | Land At Chargrove Lane Up Hatherley Cheltenham Gloucestershire GL51 4XB | MULTIPOLYGON (((-2.110224 51.875366,-2.110191 51.875377,-2.110177 51.875390,-2.110173 51.875413,-2.110183 51.875428,-2.110201 51.875439,-2.110237 51.875445,-2.110282 51.875434,-2.110296 51.875421,-2.110300 51.875398,-2.110290 51.875383,-2.110261 51.875368,-2.110224 51.875366))) | POINT(-2.110236 51.875405) | 2018-10-25 | 2018-10-25 | |||||
T3-384-OAK | Land At Chargrove Lane Up Hatherley Cheltenham Gloucestershire GL51 4XB | MULTIPOLYGON (((-2.110430 51.875138,-2.110398 51.875149,-2.110380 51.875169,-2.110380 51.875184,-2.110398 51.875204,-2.110455 51.875215,-2.110478 51.875209,-2.110501 51.875191,-2.110506 51.875176,-2.110495 51.875154,-2.110467 51.875140,-2.110430 51.875138))) | POINT(-2.110443 51.875176) | 2018-10-25 | 2018-10-25 | |||||
T5-384-FIELDM | Land At Chargrove Lane Up Hatherley Cheltenham Gloucestershire GL51 4XB | MULTIPOLYGON (((-2.115183 51.876818,-2.115145 51.876831,-2.115129 51.876846,-2.115125 51.876873,-2.115145 51.876896,-2.115184 51.876909,-2.115213 51.876909,-2.115240 51.876902,-2.115267 51.876881,-2.115271 51.876854,-2.115251 51.876831,-2.115213 51.876818,-2.115183 51.876818))) | POINT(-2.115198 51.876864) | 2018-10-25 | 2018-10-25 | |||||
T2-384-ASH | Land At Chargrove Lane Up Hatherley Cheltenham Gloucestershire GL51 4XB | MULTIPOLYGON (((-2.110668 51.874883,-2.110642 51.874889,-2.110616 51.874909,-2.110612 51.874935,-2.110623 51.874951,-2.110668 51.874970,-2.110709 51.874967,-2.110742 51.874951,-2.110753 51.874926,-2.110741 51.874902,-2.110709 51.874885,-2.110668 51.874883))) | POINT(-2.110682 51.874926) | 2018-10-25 | 2018-10-25 | |||||
T6-384-PEAR | Land At Chargrove Lane Up Hatherley Cheltenham Gloucestershire GL51 4XB | MULTIPOLYGON (((-2.113559 51.877526,-2.113513 51.877549,-2.113510 51.877572,-2.113519 51.877586,-2.113571 51.877603,-2.113606 51.877596,-2.113629 51.877579,-2.113633 51.877556,-2.113623 51.877542,-2.113595 51.877528,-2.113559 51.877526))) | POINT(-2.113572 51.877564) | 2018-10-25 | 2018-10-25 | |||||
T7-384-PEAR | Land At Chargrove Lane Up Hatherley Cheltenham Gloucestershire GL51 4XB | MULTIPOLYGON (((-2.113654 51.877579,-2.113605 51.877604,-2.113601 51.877629,-2.113611 51.877644,-2.113668 51.877662,-2.113705 51.877655,-2.113730 51.877636,-2.113734 51.877612,-2.113724 51.877597,-2.113693 51.877582,-2.113654 51.877579))) | POINT(-2.113668 51.877620) | 2018-10-25 | 2018-10-25 | |||||
T8-384-PEAR | Land At Chargrove Lane Up Hatherley Cheltenham Gloucestershire GL51 4XB | MULTIPOLYGON (((-2.113781 51.877632,-2.113739 51.877647,-2.113716 51.877673,-2.113716 51.877693,-2.113739 51.877719,-2.113781 51.877733,-2.113814 51.877733,-2.113856 51.877719,-2.113874 51.877702,-2.113878 51.877673,-2.113856 51.877646,-2.113813 51.877632,-2.113781 51.877632))) | POINT(-2.113797 51.877683) | 2018-10-25 | 2018-10-25 | |||||
T9-384-PEAR | Land At Chargrove Lane Up Hatherley Cheltenham Gloucestershire GL51 4XB | MULTIPOLYGON (((-2.113937 51.877690,-2.113889 51.877706,-2.113868 51.877725,-2.113861 51.877748,-2.113877 51.877781,-2.113903 51.877797,-2.113956 51.877807,-2.114009 51.877797,-2.114035 51.877781,-2.114051 51.877748,-2.114035 51.877715,-2.113992 51.877693,-2.113937 51.877690))) | POINT(-2.113956 51.877748) | 2018-10-25 | 2018-10-25 | |||||
T10-384-PEAR | Land At Chargrove Lane Up Hatherley Cheltenham Gloucestershire GL51 4XB | MULTIPOLYGON (((-2.114121 51.877732,-2.114088 51.877740,-2.114055 51.877765,-2.114050 51.877797,-2.114075 51.877826,-2.114104 51.877838,-2.114157 51.877841,-2.114203 51.877826,-2.114222 51.877808,-2.114229 51.877786,-2.114214 51.877755,-2.114173 51.877735,-2.114121 51.877732))) | POINT(-2.114139 51.877787) | 2018-10-25 | 2018-10-25 | |||||
T11-384-OAK | Land At Chargrove Lane Up Hatherley Cheltenham Gloucestershire GL51 4XB | MULTIPOLYGON (((-2.113686 51.878459,-2.113654 51.878467,-2.113621 51.878491,-2.113615 51.878512,-2.113630 51.878543,-2.113654 51.878558,-2.113704 51.878567,-2.113753 51.878558,-2.113777 51.878543,-2.113792 51.878512,-2.113777 51.878482,-2.113737 51.878462,-2.113686 51.878459))) | POINT(-2.113703 51.878512) | 2018-10-25 | 2018-10-25 | |||||
T12-384-PEAR | Land At Chargrove Lane Up Hatherley Cheltenham Gloucestershire GL51 4XB | MULTIPOLYGON (((-2.116350 51.877839,-2.116316 51.877850,-2.116298 51.877871,-2.116298 51.877887,-2.116316 51.877909,-2.116377 51.877920,-2.116401 51.877914,-2.116425 51.877895,-2.116429 51.877871,-2.116411 51.877850,-2.116350 51.877839))) | POINT(-2.116363 51.877880) | 2018-10-25 | 2018-10-25 | |||||
T13-384-PEAR | Land At Chargrove Lane Up Hatherley Cheltenham Gloucestershire GL51 4XB | MULTIPOLYGON (((-2.116797 51.877828,-2.116771 51.877834,-2.116746 51.877853,-2.116740 51.877870,-2.116752 51.877894,-2.116784 51.877910,-2.116810 51.877913,-2.116837 51.877910,-2.116869 51.877894,-2.116880 51.877870,-2.116868 51.877846,-2.116837 51.877830,-2.116797 51.877828))) | POINT(-2.116810 51.877870) | 2018-10-25 | 2018-10-25 | |||||
T14-384-PEAR | Land At Chargrove Lane Up Hatherley Cheltenham Gloucestershire GL51 4XB | MULTIPOLYGON (((-2.116606 51.878224,-2.116570 51.878235,-2.116555 51.878249,-2.116551 51.878274,-2.116562 51.878290,-2.116619 51.878309,-2.116658 51.878301,-2.116683 51.878282,-2.116687 51.878257,-2.116668 51.878235,-2.116646 51.878226,-2.116606 51.878224))) | POINT(-2.116619 51.878265) | 2018-10-25 | 2018-10-25 | |||||
T15-384-ASH | Land At Chargrove Lane Up Hatherley Cheltenham Gloucestershire GL51 4XB | MULTIPOLYGON (((-2.118758 51.880380,-2.118731 51.880387,-2.118704 51.880408,-2.118699 51.880434,-2.118711 51.880451,-2.118758 51.880471,-2.118801 51.880468,-2.118835 51.880451,-2.118847 51.880425,-2.118834 51.880400,-2.118801 51.880383,-2.118758 51.880380))) | POINT(-2.118773 51.880425) | 2018-10-25 | 2018-10-25 | |||||
T16-384-ASH | Land At Chargrove Lane Up Hatherley Cheltenham Gloucestershire GL51 4XB | MULTIPOLYGON (((-2.119050 51.880462,-2.119020 51.880469,-2.118990 51.880492,-2.118984 51.880511,-2.118998 51.880539,-2.119020 51.880553,-2.119066 51.880562,-2.119097 51.880558,-2.119134 51.880539,-2.119148 51.880511,-2.119134 51.880483,-2.119097 51.880464,-2.119050 51.880462))) | POINT(-2.119066 51.880511) | 2018-10-25 | 2018-10-25 | |||||
T17-384-OAK | Land At Chargrove Lane Up Hatherley Cheltenham Gloucestershire GL51 4XB | MULTIPOLYGON (((-2.118373 51.881722,-2.118338 51.881734,-2.118320 51.881756,-2.118324 51.881780,-2.118339 51.881794,-2.118400 51.881805,-2.118425 51.881799,-2.118450 51.881780,-2.118454 51.881755,-2.118444 51.881740,-2.118413 51.881725,-2.118373 51.881722))) | POINT(-2.118387 51.881763) | 2018-10-25 | 2018-10-25 | |||||
T18-384-OAK | Land At Chargrove Lane Up Hatherley Cheltenham Gloucestershire GL51 4XB | MULTIPOLYGON (((-2.116494 51.881120,-2.116448 51.881135,-2.116429 51.881153,-2.116422 51.881174,-2.116437 51.881205,-2.116477 51.881225,-2.116512 51.881229,-2.116546 51.881225,-2.116586 51.881205,-2.116601 51.881174,-2.116586 51.881143,-2.116545 51.881123,-2.116494 51.881120))) | POINT(-2.116511 51.881174) | 2018-10-25 | 2018-10-25 | |||||
T19-384-OAK | Land At Chargrove Lane Up Hatherley Cheltenham Gloucestershire GL51 4XB | MULTIPOLYGON (((-2.115899 51.880598,-2.115859 51.880611,-2.115842 51.880627,-2.115836 51.880645,-2.115849 51.880672,-2.115884 51.880690,-2.115914 51.880694,-2.115958 51.880685,-2.115987 51.880664,-2.115991 51.880636,-2.115979 51.880618,-2.115944 51.880600,-2.115899 51.880598))) | POINT(-2.115914 51.880645) | 2018-10-25 | 2018-10-25 | |||||
T20-384-PEAR | Land At Chargrove Lane Up Hatherley Cheltenham Gloucestershire GL51 4XB | MULTIPOLYGON (((-2.115499 51.880739,-2.115476 51.880744,-2.115453 51.880762,-2.115450 51.880784,-2.115467 51.880804,-2.115523 51.880814,-2.115546 51.880809,-2.115569 51.880791,-2.115572 51.880769,-2.115555 51.880749,-2.115523 51.880738,-2.115499 51.880739))) | POINT(-2.115511 51.880776) | 2018-10-25 | 2018-10-25 | |||||
A1-384-MIXED | Land At Chargrove Lane Up Hatherley Cheltenham Gloucestershire GL51 4XB | MULTIPOLYGON (((-2.108550 51.875282,-2.109646 51.875792,-2.109925 51.875858,-2.110079 51.875834,-2.110261 51.875732,-2.110463 51.875601,-2.110779 51.875328,-2.111057 51.874982,-2.111133 51.874727,-2.111181 51.874530,-2.111181 51.874501,-2.111103 51.874144,-2.110642 51.874400,-2.110585 51.874501,-2.110547 51.874513,-2.110450 51.874507,-2.109393 51.874294,-2.109143 51.874229,-2.109076 51.874187,-2.109085 51.874092,-2.109075 51.874033,-2.109315 51.873699,-2.109305 51.873664,-2.109199 51.873616,-2.109151 51.873581,-2.108930 51.873498,-2.108545 51.873421,-2.107348 51.874962,-2.107454 51.875039,-2.107540 51.875069,-2.107752 51.875087,-2.108030 51.875080,-2.108550 51.875282))) | POINT(-2.109305 51.874751) | 2018-10-25 | 2018-10-25 | |||||
A2-384-OAK | Land At Chargrove Lane Up Hatherley Cheltenham Gloucestershire GL51 4XB | MULTIPOLYGON (((-2.111607 51.875892,-2.111520 51.875922,-2.111473 51.875975,-2.111444 51.876017,-2.111454 51.876106,-2.111358 51.876243,-2.111176 51.876308,-2.111137 51.876374,-2.111176 51.876427,-2.111205 51.876433,-2.111272 51.876528,-2.112128 51.876944,-2.112224 51.876920,-2.112291 51.876849,-2.112320 51.876759,-2.112291 51.876700,-2.112176 51.876587,-2.112118 51.876516,-2.112118 51.876486,-2.112252 51.876301,-2.112251 51.876188,-2.112174 51.876004,-2.112068 51.875939,-2.111885 51.875880,-2.111761 51.875862,-2.111607 51.875892))) | POINT(-2.111804 51.876371) | 2018-10-25 | 2018-10-25 | |||||
A3-384-WIL | Land At Chargrove Lane Up Hatherley Cheltenham Gloucestershire GL51 4XB | MULTIPOLYGON (((-2.113022 51.877110,-2.112936 51.877116,-2.112811 51.877163,-2.112734 51.877223,-2.112687 51.877324,-2.112668 51.877395,-2.112716 51.877467,-2.112879 51.877526,-2.113014 51.877561,-2.113177 51.877555,-2.113465 51.877508,-2.113513 51.877412,-2.113523 51.877323,-2.113494 51.877246,-2.113416 51.877151,-2.113291 51.877109,-2.113138 51.877092,-2.113022 51.877110))) | POINT(-2.113108 51.877332) | 2018-10-25 | 2018-10-25 | |||||
A4-384-MIXED | Land At Chargrove Lane Up Hatherley Cheltenham Gloucestershire GL51 4XB | MULTIPOLYGON (((-2.114867 51.877143,-2.114781 51.877167,-2.114704 51.877233,-2.114656 51.877322,-2.114762 51.877393,-2.115060 51.877488,-2.115099 51.877565,-2.115099 51.877643,-2.115128 51.877678,-2.115224 51.877744,-2.115388 51.877744,-2.115532 51.877731,-2.115676 51.877684,-2.115695 51.877624,-2.115752 51.877529,-2.115781 51.877386,-2.115694 51.877321,-2.115579 51.877256,-2.115117 51.877173,-2.114963 51.877137,-2.114867 51.877143))) | POINT(-2.115271 51.877427) | 2018-10-25 | 2018-10-25 |
Showing rows 401 to 450 of 535