Tree
reference | name | tree-preservation-order | uprn | address-text | point | geometry | notes | organisation | felled-date | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T74-281-LIME | T74-281-LIME | POINT (-2.071458 51.941400) | Zurich The Grange Bishops Cleeve Bypass Bishops Cleeve Cheltenham Gloucestershire | 2009-11-02 | 2009-11-02 | |||||||
T76-281-OAK | T76-281-OAK | POINT (-2.071874 51.941951) | Zurich The Grange Bishops Cleeve Bypass Bishops Cleeve Cheltenham Gloucestershire | 2009-11-02 | 2009-11-02 | |||||||
T1-326-SILVER | T1-326-SILVER | POINT (-2.188832 51.886730) | Hurrans Garden Centre Cheltenham Road East Churchdown Gloucester Gloucestershire | 2010-03-04 | 2010-03-04 | |||||||
T2-341-OAK | T2-341-OAK | POINT (-2.040848 51.930609) | Highway New Road Southam Cheltenham Gloucestershire | 2011-02-02 | 2011-02-02 | |||||||
T1-341-OAK | T1-341-OAK | POINT (-2.040844 51.930038) | Highway New Road Southam Cheltenham Gloucestershire | 2011-02-02 | 2011-02-02 | |||||||
T3-341-OAK | T3-341-OAK | POINT (-2.041381 51.931160) | Highway New Road Southam Cheltenham Gloucestershire | 2011-02-02 | 2011-02-02 | |||||||
T4-341-OAK | T4-341-OAK | POINT (-2.042374 51.931561) | Highway New Road Southam Cheltenham Gloucestershire | 2011-02-02 | 2011-02-02 | |||||||
T10-341-OAK | T10-341-OAK | POINT (-2.042149 51.930434) | Highway New Road Southam Cheltenham Gloucestershire | 2011-02-02 | 2011-02-02 | |||||||
T6-341-OAK | T6-341-OAK | POINT (-2.042173 51.931191) | Highway New Road Southam Cheltenham Gloucestershire | 2011-02-02 | 2011-02-02 | |||||||
T7-341-OAK | T7-341-OAK | POINT (-2.042377 51.930907) | Highway New Road Southam Cheltenham Gloucestershire | 2011-02-02 | 2011-02-02 | |||||||
T1-346-YEW | T1-346-YEW | POINT (-2.087140 52.009371) | The Laurels Aston Carrant Road Aston-On-Carrant Tewkesbury Gloucestershire GL20 8HL | 2011-02-17 | 2011-02-17 | |||||||
T1-199-HORSE | T1-199-HORSE | POINT (-2.156820 51.906754) | Land Between Clairmont & Abbotsbury Boddington Road Staverton Cheltenham Glos. | 2004-01-27 | 2004-01-27 | |||||||
T3-199-OAK | T3-199-OAK | POINT (-2.156631 51.906719) | Land Between Clairmont & Abbotsbury Boddington Road Staverton Cheltenham Glos. | 2004-01-27 | 2004-01-27 | |||||||
T78-281-LONDON | T78-281-LONDON | POINT (-2.072019 51.941927) | Zurich The Grange Bishops Cleeve Bypass Bishops Cleeve Cheltenham Gloucestershire | 2009-11-02 | 2009-11-02 | |||||||
T80-281-SCOTS | T80-281-SCOTS | POINT (-2.071666 51.941695) | Zurich The Grange Bishops Cleeve Bypass Bishops Cleeve Cheltenham Gloucestershire | 2009-11-02 | 2009-11-02 | |||||||
T82-281-HORSE | T82-281-HORSE | POINT (-2.071883 51.941563) | Zurich The Grange Bishops Cleeve Bypass Bishops Cleeve Cheltenham Gloucestershire | 2009-11-02 | 2009-11-02 | |||||||
T84-281-SCOTS | T84-281-SCOTS | POINT (-2.072043 51.941414) | Zurich The Grange Bishops Cleeve Bypass Bishops Cleeve Cheltenham Gloucestershire | 2009-11-02 | 2009-11-02 | |||||||
T86-281-HORSE | T86-281-HORSE | POINT (-2.071767 51.941471) | Zurich The Grange Bishops Cleeve Bypass Bishops Cleeve Cheltenham Gloucestershire | 2009-11-02 | 2009-11-02 | |||||||
T88-281-LIME | T88-281-LIME | POINT (-2.071656 51.941447) | Zurich The Grange Bishops Cleeve Bypass Bishops Cleeve Cheltenham Gloucestershire | 2009-11-02 | 2009-11-02 | |||||||
T90-281-HORNB | T90-281-HORNB | POINT (-2.072076 51.941122) | Zurich The Grange Bishops Cleeve Bypass Bishops Cleeve Cheltenham Gloucestershire | 2009-11-02 | 2009-11-02 | |||||||
T92-281-SCOTS | T92-281-SCOTS | POINT (-2.072047 51.940931) | Zurich The Grange Bishops Cleeve Bypass Bishops Cleeve Cheltenham Gloucestershire | 2009-11-02 | 2009-11-02 | |||||||
T94-281-MAPLE | T94-281-MAPLE | POINT (-2.072037 51.940797) | Zurich The Grange Bishops Cleeve Bypass Bishops Cleeve Cheltenham Gloucestershire | 2009-11-02 | 2009-11-02 | |||||||
T96-281-HORSE | T96-281-HORSE | POINT (-2.071699 51.940689) | Zurich The Grange Bishops Cleeve Bypass Bishops Cleeve Cheltenham Gloucestershire | 2009-11-02 | 2009-11-02 | |||||||
T98-281-HORSE | T98-281-HORSE | POINT (-2.070946 51.940699) | Zurich The Grange Bishops Cleeve Bypass Bishops Cleeve Cheltenham Gloucestershire | 2009-11-02 | 2009-11-02 | |||||||
T100-281-LIME | T100-281-LIME | POINT (-2.070676 51.940884) | Zurich The Grange Bishops Cleeve Bypass Bishops Cleeve Cheltenham Gloucestershire | 2009-11-02 | 2009-11-02 | |||||||
T1-170-SYCAM | T1-170-SYCAM | POINT (-2.166181 51.879139) | Land Adj. 28 Sandfield Road Churchdown Gloucester Churchdown Gloucestershire GL3 2EZ | 2004-01-29 | 2004-01-29 | |||||||
T102-281-HORSE | T102-281-HORSE | POINT (-2.070444 51.940678) | Zurich The Grange Bishops Cleeve Bypass Bishops Cleeve Cheltenham Gloucestershire | 2009-11-02 | 2009-11-02 | |||||||
T2-162-YEW | T2-162-YEW | POINT (-1.900468 52.006227) | Windrush High Street Stanton Broadway Gloucestershire WR12 7NF | 2004-02-04 | 2004-02-04 | |||||||
T104-281-LIME | T104-281-LIME | POINT (-2.070020 51.941380) | Zurich The Grange Bishops Cleeve Bypass Bishops Cleeve Cheltenham Gloucestershire | 2009-11-02 | 2009-11-02 | |||||||
T107-281-SYCAM | T107-281-SYCAM | POINT (-2.071659 51.942840) | Zurich The Grange Bishops Cleeve Bypass Bishops Cleeve Cheltenham Gloucestershire | 2009-11-02 | 2009-11-02 | |||||||
T1-321-MULBER | T1-321-MULBER | POINT (-2.054884 51.962561) | The Holt 18 Cleeve Road Gotherington Cheltenham Gloucestershire GL52 9EW | 2009-11-09 | 2009-11-09 | |||||||
T54-263-OAK | T54-263-OAK | POINT (-2.038976 51.926250) | Southam And Cleeve Hill Cheltenham Gloucestershire | 2009-11-24 | 2009-11-24 | |||||||
T56-263-OAK | T56-263-OAK | POINT (-2.037809 51.926174) | Southam And Cleeve Hill Cheltenham Gloucestershire | 2009-11-24 | 2009-11-24 | |||||||
T52-263-OAK | T52-263-OAK | POINT (-2.037253 51.925928) | Southam And Cleeve Hill Cheltenham Gloucestershire | 2009-11-24 | 2009-11-24 | |||||||
T51-263-OAK | T51-263-OAK | POINT (-2.037438 51.925800) | Southam And Cleeve Hill Cheltenham Gloucestershire | 2009-11-24 | 2009-11-24 | |||||||
T49-263-OAK | T49-263-OAK | POINT (-2.037760 51.925423) | Southam And Cleeve Hill Cheltenham Gloucestershire | 2009-11-24 | 2009-11-24 | |||||||
T2-328-BEECH | T2-328-BEECH | POINT (-2.153533 51.984604) | 11 York Road Tewkesbury Gloucestershire GL20 5HX | 2010-06-01 | 2010-06-01 | |||||||
T2-158-HORNB | T2-158-HORNB | POINT (-2.143155 52.027675) | The White House Fleet Lane Twyning Tewkesbury Gloucestershire GL20 6DG | 2004-02-05 | 2004-02-05 | |||||||
T1-368-APPLE | T1-368-APPLE | POINT (-2.112003 51.952848) | Banaday Lane Stoke Orchard | 2013-10-17 | 2013-10-17 | |||||||
T2-368-APPLE | T2-368-APPLE | POINT (-2.111827 51.952588) | Banaday Lane Stoke Orchard | 2013-10-17 | 2013-10-17 | |||||||
T8-341-OAK | T8-341-OAK | POINT (-2.041520 51.930729) | Highway New Road Southam Cheltenham Gloucestershire | 2011-02-02 | 2011-02-02 | |||||||
T1-151-WELLIN | T1-151-WELLIN | POINT (-2.193192 51.901708) | The Gables Down Hatherley Lane Down Hatherley Gloucester Down Hatherley Gloucestershire GL2 9QB | 2004-03-09 | 2004-03-09 | |||||||
T6-360-SYCAM | T6-360-SYCAM | POINT (-2.251020 51.907679) | Sandhurst Lane Sandhurst Gloucester Gloucestershire GL2 9NP | 2012-09-14 | 2012-09-14 | |||||||
T1-362-SILVER | T1-362-SILVER | POINT (-2.117048 51.997120) | Former Trelleborg Ashchurch Road Tewkesbury Gloucestershire GL20 8JS | 2012-10-17 | 2012-10-17 | |||||||
T1-232-BEECH | T1-232-BEECH | POINT (-2.006796 51.916471) | Upper Hill Farm Cleeve Hill Cheltenham Gloucestershire GL52 3NU | 2004-01-27 | 2004-01-27 | |||||||
T3-362-NORMAP | T3-362-NORMAP | POINT (-2.114671 51.997509) | Former Trelleborg Ashchurch Road Tewkesbury Gloucestershire GL20 8JS | 2012-10-17 | 2012-10-17 | |||||||
T2-232-BEECH | T2-232-BEECH | POINT (-2.006919 51.916424) | Upper Hill Farm Cleeve Hill Cheltenham Gloucestershire GL52 3NU | 2004-01-27 | 2004-01-27 | |||||||
T1-234-ASH | T1-234-ASH | POINT (-2.175625 51.868244) | Chosen Cottage Chosen Hill Churchdown Gloucester | 2004-01-27 | 2004-01-27 | |||||||
T3-229-LIME | T3-229-LIME | POINT (-2.148129 51.995837) | Former M O D Depot And Adjoining Land Station Road Tewkesbury Gloucestershire GL20 5JL | 2004-01-27 | 2004-01-27 | |||||||
-173-ELM | -173-ELM | POINT (-2.057351 51.965997) | Playing Fields Malleson Road Gotherington Cheltenham Glos. | 2004-01-26 | 2004-01-26 |
Showing rows 1 to 50 of 1900