Thanet District Council
Brownfield land
Reference | Name | Site address | Deliverable | Hazardous substances | Hectares | MinNetDwellings | Minimum net dwellings | Maximum net dwellings | Ownership status | Planning permission date | Planning permission type | Planning permission history | Planning permission status | Site plan URL | Point | Notes | OrganisationLabel | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FTH160952 | FTH160952 | 131- 137 King Street Ramsgate | yes | 0.13 | 18 | 18 | not-owned-by-a-public-authority | 2016-09-07 | full-planning-permission | permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=O9XYM6QEL2000 | POINT(1.398201 51.380692) | Erection of a 4 storey building comprising 14No. flats and 4No. 2-bed dwellings following demolition of existing garage/storage unit complete | 2021-12-20 | 2017-12-05 | 2024-12-20 | |||||
FTH160028 | FTH160028 | Port Regis Nursing Home Convent Road Broadstairs | yes | 0.21 | 14 | 14 | not-owned-by-a-public-authority | 2016-04-25 | full-planning-permission | not-permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=O0L000QE00300 | POINT(1.439402 51.380766) | Change of use of part existing residential institution to 12No. flats together with erection of 2No. two storey dwellings Not started | 2024-12-20 | 2017-12-05 | ||||||
TH150299 | TH150299 | 16-22 Godwin Road Margate | yes | 0.07 | 12 | 12 | not-owned-by-a-public-authority | 2015-12-24 | full-planning-permission | permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=ZZZZMPQEBJ876 | POINT(1.3977 51.389837) | Erection of 12no. houses with associated parking following demolition of existing buildings Expired without development | 2019-12-23 | 2017-12-05 | 2019-12-23 | |||||
OLTH160934 | OLTH160934 | 43 Star Lane MARGATE Kent | yes | 0.1 | 12 | 12 | not-owned-by-a-public-authority | 2017-03-03 | outline-planning-permission | permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=O9TY6BQEL1000 | POINT(1.392065 51.362449) | Erection of three and four storey flat roof building containing 12 apartments with access and parking provision Under Construction | 2019-12-23 | 2017-12-05 | 2024-12-24 | |||||
TH141024 | TH141024 | 47 Dumpton Park Drive Ramsgate | yes | 0.2 | 12 | 12 | not-owned-by-a-public-authority | 2015-04-02 | outline-planning-permission | not-permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=ZZZZMQQEBJ123 | POINT(1.42752 51.339288) | Outline application for the erection of 12No. dwellings with access onto Honeysuckle Road and associated parking, including access and layout, following demolition of existing building. Expired without development | 2019-12-23 | 2017-12-05 | ||||||
TH140480 | TH140480 | 8-12 High Street Broadstairs | yes | 0.06 | 12 | 12 | not-owned-by-a-public-authority | 2014-04-19 | full-planning-permission | permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=ZZZZMQQEBJ566 | POINT(1.441605 51.358592) | Erection of a three storey building with retail unit at ground floor and 3No. 2-bed flats and 9No. 1-bed flats at first and second floor level, following the demolition of the existing buildings. Complete | 2021-12-20 | 2017-12-05 | 2021-12-20 | |||||
TH130694 | TH130694 | 1 Archway Road Ramsgate | yes | 0.04 | 11 | 11 | not-owned-by-a-public-authority | 2014-12-11 | full-planning-permission | permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=ZZZZMRQEBJ608 | POINT(1.416548 51.332727) | Not started on site. Change of use of building to provide 8No. 1-bed flats and 3No. 2-bed flat, together with a roof extension for the second floor accommodation | 2017-12-18 | 2017-12-05 | 2024-12-20 | |||||
FTH160423 | FTH160423 | 20 Beach Rd Westgate on Sea | yes | 0.15 | 11 | 11 | not-owned-by-a-public-authority | 2016-09-27 | full-planning-permission | permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=O4G76SQEIRP00 | POINT(1.344449 51.383931) | Change of use from Public House to 4No. 1-bedflats, 3No. 2-bed flats and 4No. 3-bed flats with associated parking, together with micro pub on ground floor and the erection of a first floor extension complete | 2024-02-08 | 2017-12-05 | 2024-02-08 | |||||
FTH151261 | FTH151261 | 8 Beach Avenue Birchington | yes | 0.1 | 11 | 11 | not-owned-by-a-public-authority | 2016-09-30 | full-planning-permission | permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=NYTQALQEH9W00 | POINT(1.301872 51.378959) | Erection of part 3, part 4 storey building containing 12No. 2-bed flats, together with access and parking following demolition of existing bungalow complete | 2021-12-20 | 2017-12-05 | 2021-12-20 | |||||
FTH161289 | FTH161289 | 5-6 Mansion Street And 5-7 Fort Road MARGATE | yes | 0.02 | 11 | 11 | not-owned-by-a-public-authority | 2017-03-28 | full-planning-permission | permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=ODLD54QEM3000 | POINT(1.382159 51.390422) | Erection of building containing 11 No self contained flats together with retail unit at ground floor level following demolition of existing buildings Under construction | 2024-12-20 | 2017-12-05 | ||||||
FTH161051 | FTH161051 | 49-51 Edgar Road Margate | yes | 0.07 | 10 | not-owned-by-a-public-authority | 2016-12-13 | full-planning-permission | permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OB12YVQELDF00 | POINT(1.393626 51.389955) | Not started on site. Change of use from residential care home to 2no 5 bedroom houses and 8no. 2 bedroom flats together with single storey rear extension and alterations to fenestration | 2017-12-18 | 2017-12-05 | |||||||
TH110560 | TH110560 | Emmanual Church Victoria Road Margate | yes | 0.08 | 10 | 10 | not-owned-by-a-public-authority | 2011-10-12 | full-planning-permission | permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=ZZZZMUQEBJ301 | POINT(1.386853 51.386436) | Application for extension of time of planning permission F/TH/08/0720 for change of use and conversion to 10no. Flats expired without development | 2019-12-23 | 2017-12-05 | 2019-12-23 | |||||
FTH151297 | FTH151297 | lvor Thomas Amusements Limited 100 Grange Road Ramsgate | yes | 0.13 | 10 | not-owned-by-a-public-authority | 2016-10-14 | full-planning-permission | permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=NZESM2QEHIM00 | POINT(1.404734 51.333737) | Not started on site. Erection of 10 No. two storey, 2-bed dwellings with associated parking following demolition of existing office building | 2017-12-18 | 2017-12-05 | |||||||
TH120313 | TH120313 | 237 Ramsgate Road Margate | yes | 0.15 | 9 | 9 | not-owned-by-a-public-authority | 2013-02-27 | full-planning-permission | permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=ZZZZMSQEBJ946 | POINT(1.388232 51.373003) | Erection of 9No. dwellings with associated parking and landscaping. Expired without development | 2019-12-23 | 2017-12-05 | 2019-12-05 | |||||
TH150291 | TH150291 | 41-43 Victoria Road Margate | yes | 0.04 | 8 | 8 | not-owned-by-a-public-authority | 2015-08-21 | full-planning-permission | permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=ZZZZMPQEBJ513 | POINT(1.385351 51.384977) | Not started on site. Erection of 8no. two and three storey dwellings and 2no. roof terraces following demolition of existing buildings Extension of time | 2017-12-18 | 2017-12-05 | ||||||
OTH150532 | OTH150532 | land adj to 12-14 Fort Road Margate | yes | 0.11 | 8 | 8 | not-owned-by-a-public-authority | 2015-12-17 | outline-planning-permission | permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=ZZZZMPQEBJ477 | POINT(1.382912 51.390697) | application for 8x 3 storey dwgs and 2x2storey dwgs following demolition under construction | 2024-12-20 | 2017-12-05 | ||||||
TH140118 | TH140118 | Land Adjacent Haine Lodge Spratling Lane Ramsgate | yes | 0.4 | 7 | 7 | not-owned-by-a-public-authority | 2015-08-04 | outline-planning-permission | permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=ZZZZMQQEBJ972 | POINT(1.38392 51.347276) | Outline application for the erection of seven dwellings, together with associated car parking and access under construction | 2024-12-20 | 2017-12-05 | ||||||
TH130426 | TH130426 | Youngs Nursery Arundel Road Ramsgate | yes | 0.44 | 7 | 7 | not-owned-by-a-public-authority | 2014-06-11 | outline-planning-permission | permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=ZZZZMRQEBJ508 | POINT(1.368666 51.336904) | Outline application for the erection of 9No detached two storey dwellings with parking and access off Arundel Road and Windsor Road including access, layout and scale complete | 2021-12-20 | 2017-12-05 | 2024-12-20 | |||||
TH140847 | TH140847 | 140 King Street Ramsgate | yes | 0.01 | 6 | 6 | not-owned-by-a-public-authority | 2015-04-17 | full-planning-permission | permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=ZZZZMQQEBJ455 | POINT(1.42271 51.336991) | Erection of three storey building to provide 4No. flats and 2No maisonettes complete | 2021-12-20 | 2017-12-05 | 2024-12-20 | |||||
TH140865 | TH140865 | Land Adjacent 8 Beach Avenue Birchington | yes | 0.1 | 6 | 6 | not-owned-by-a-public-authority | 2014-03-30 | outline-planning-permission | permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=ZZZZMTQEBJ928 | POINT(1.301781 51.378899) | 6 x 2B Flats expired without development | 2021-12-20 | 2017-12-05 | 2021-12-20 | |||||
TH130888 | TH130888 | Land at 57 59 61 63 and 67 Eaton Road Margate | yes | 0.17 | 6 | 6 | not-owned-by-a-public-authority | 2014-11-17 | outline-planning-permission | permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=ZZZZMRQEBJ200 | POINT(1.379485 51.383797) | Outline application for the erection of 6No. 3 storey dwellings, including layout and scale Not started | 2024-12-20 | 2017-12-05 | ||||||
TH140612 | TH140612 | 251 Canterbury Road Birchington (Court Mount) | yes | 0.25 | 5 | 5 | not-owned-by-a-public-authority | 2014-04-11 | full-planning-permission | permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=ZZZZMQQEBJ587 | POINT(1.303254 51.371212) | Change of use from office to 5No. Flats expired without development | 2021-12-20 | 2017-12-05 | 2021-12-20 | |||||
TH151156 | TH151156 | Land At Booth Place MARGATE | yes | 0.03 | 5 | 5 | not-owned-by-a-public-authority | 2016-02-10 | full-planning-permission | permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=NXJICYQEGU300 | POINT(1.388013 51.38929) | Erection of 4no. 3-storey terraced dwellings together with a single 3-storey detached dwelling expired without development | 2021-12-20 | 2017-12-05 | 2021-12-20 | |||||
FTH161109 | FTH161109 | Land On The East Side Of Leicester Avenue Margate | yes | 0.09 | 5 | 5 | not-owned-by-a-public-authority | 2016-08-10 | full-planning-permission | not-permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OBOX9JQELK000 | POINT(1.413129 51.390063) | Erection of three storey building containing 5No self-contained flats with associated parking and landscaping Not started | 2024-12-20 | 2017-12-05 | ||||||
RTH160993 | RTH160993 | Land Rear Of 6 To 8 Parkwood Close Broadstairs | yes | 0.3 | 5 | not-owned-by-a-public-authority | 2016-11-07 | reserved-matters-approval | permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OAIGAXQE02000 | POINT(1.420277 51.366782) | Not started on site. Application for approval of reserved matters of outline application OL/TH/13/1047 the erection of five detached dwellings with garages | 2017-12-18 | 2017-12-05 | |||||||
FTH160759 | FTH160759 | Land Rear Of Orchard House 17 Church Street Broadstairs | yes | 0.3 | 5 | not-owned-by-a-public-authority | 2016-12-14 | full-planning-permission | permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=O84U6FQEKHH00 | POINT(1.420304 51.366763) | Not started on site. Erection of 5No. 2-bed bungalows, with access leading onto Northdown Road | 2017-12-18 | 2017-12-05 | |||||||
FTH161218 | FTH161218 | Margate Royal British Legion Club Legion House 18 St Johns Road Margate | yes | 0.03 | 5 | 5 | not-owned-by-a-public-authority | 2016-10-31 | full-planning-permission | permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OD173VQE00D00 | POINT(1.38424 51.385315) | Change of use of upper floors to 5No. 1-bed self-containted flats Not started | 2024-12-20 | 2017-12-05 | ||||||
190644 | 190644 | Gas Works Boundary Road, Ramsgate | 1.34 | 70 | not-owned-by-a-public-authority | 2020-01-24 | full-planning-permission | permissioned | https://thanet.opus4.co.uk/planning/localplan/maps/thanetlocalplan#/center/51.33853,1.42101/zoom/18/baselayer/b:30/layers/rasters:0,annotations:0,o:4396 | POINT(1.421112 51.338675) | Local plan housing allocation under construction 2023/24 | 2024-12-20 | 2017-12-05 | ||||||||
171508 | 171508 | 81 - 85 High Street Ramsgate | 0.744 | 14 | not-owned-by-a-public-authority | 2018-05-15 | full-planning-permission | permissioned | https://planning.thanet.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(1.41723 51.335334) | Erection of a 4 storey building to provide 6No. 1 bedroom and 8No 2 bedroom self contained flats complete | 2024-12-20 | 2019-12-23 | 2024-12-20 | |||||||
190497 | 190497 | Gas Holder Station, Addington Street ,Margate | 0.44 | 22 | not-owned-by-a-public-authority | 2019-11-27 | full-planning-permission | permissioned | https://thanet.opus4.co.uk/planning/localplan/maps/thanetlocalplan#/center/51.3881,1.38696/zoom/19/baselayer/b:30/layers/rasters:0,annotations:0,o:4396 | POINT(1.386976 51.388096) | Local plan housing allocation under construction 2023/24 | 2024-12-20 | 2017-12-05 | ||||||||
FTH170195 FTH150532 | FTH170195 FTH150532 | Fort Hill, Arcadian | 0.27 | 11 | not-owned-by-a-public-authority | 2018-01-16 | full-planning-permission | permissioned | https://thanet.opus4.co.uk/planning/localplan/maps/thanetlocalplan#/center/51.39108,1.38326/zoom/19/baselayer/b:30/layers/rasters:0,annotations:0,o:4396 | POINT(1.383064 51.3908) | Local plan housing allocation under construction 2023/24 | 2024-12-20 | 2017-12-05 | ||||||||
FTH171407 | FTH171407 | Dane Valley Arms, Dane Valley Road, Margate | 0.18 | 17 | not-owned-by-a-public-authority | 2019-09-11 | full-planning-permission | permissioned | https://thanet.opus4.co.uk/planning/localplan/maps/thanetlocalplan#/center/51.37516,1.40691/zoom/19/baselayer/b:30/layers/rasters:0,annotations:0,o:4396 | POINT(1.406448 51.375424) | Local plan housing allocation | 2020-12-11 | 2017-12-05 | ||||||||
RTH211756 | RTH211756 | Former Newington Nursery & Infants Nursery & Infants | 1.81 | 49 | not-owned-by-a-public-authority | reserved-matters-approval | permissioned | https://thanet.opus4.co.uk/planning/localplan/maps/thanetlocalplan#/center/51.34299,1.39413/zoom/18/baselayer/b:30/layers/rasters:0,annotations:0,o:4396 | POINT(1.39461 51.342865) | Local plan housing allocation. development complete | 2024-12-20 | 2017-12-05 | 2024-12-20 | ||||||||
FTH181109 | FTH181109 | Suffolk Avenue, Westgate | 0.46 | 23 | not-owned-by-a-public-authority | 2020-07-03 | full-planning-permission | permissioned | https://thanet.opus4.co.uk/planning/localplan/maps/thanetlocalplan#/center/51.38665,1.37986/zoom/19/baselayer/b:30/layers/rasters:0,annotations:0,o:4396 | POINT(1.331409 51.375793) | Local plan housing allocation | 2020-12-11 | 2017-12-05 | ||||||||
OLTH150187 | OLTH150187 | Flambeau Europlast Ltd, Manston Road, Ramsgate, CT12 6HW | 3.5 | 120 | not-owned-by-a-public-authority | 2017-11-07 | outline-planning-permission | permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=ZZZZMPQEBJ669 | POINT(1.387244 51.339957) | Outline application for the redevelopment of the existing site for up to 120 dwellings including access, following demolition of existing buildings Not started | 2024-12-20 | 2018-12-17 | ||||||||
FTH201320 | FTH201320 | Land South Of Manston Road Adjacent To The Beacon (Former Car Storage Site) Manston Road RAMSGATE | 1.09 | 48 | not-owned-by-a-public-authority | 2018-01-31 | outline-planning-permission | permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OIACJIQEFLF00 | POINT(1.388191 51.339956) | Outline application for 48 dwellings including access with all other matters reserved Not started | 2024-12-20 | 2018-12-17 | ||||||||
FTH171159 | FTH171159 | Westcliff House 37A Sea Road Westgate on Sea CT8 8QW | 0.37 | 31 | not-owned-by-a-public-authority | 2018-02-09 | full-planning-permission | permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OUCU5JQEIRA00 | POINT(1.336001 51.385377) | Erection of 4 storey front/side and rear extension with balconies, 3rd floor front/side and rear extensions with terraces, 3 storey rear extension with balconies along with alterations to fenestration following removal of fire escape to facilitate conversion into 27No 2 bed apartments and 4No 1 Bed apartments with associated parking and new pedestrian access COMPLETE | 2021-12-20 | 2018-12-17 | 2021-12-20 | |||||||
FTH170321 | FTH170321 | Court Stairs Country Club Pegwell Road RAMSGATE CT11 0JE | 0.8 | 14 | not-owned-by-a-public-authority | 2017-09-25 | full-planning-permission | permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OMDVNYQEGN700 | POINT(1.395665 51.327596) | Change of use and conversion to 7no. self-contained flats, erection of 5no. 3-storey terraced houses and erection of 2no. 3-storey semi-detached houses Under construction | 2021-12-20 | 2018-12-17 | 2024-03-07 | |||||||
FTH160647 | FTH160647 | Shottendane Nursing Home Shottendane Road MARGATE CT9 4BS | 1.7 | 11 | not-owned-by-a-public-authority | 2017-11-13 | full-planning-permission | not-permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=O71Y6QQEK3900 | POINT(1.377416 51.377174) | Change of use from nursing home accommodation (Use Class C2) to residential (Use Class C3) to provide 11no. flats including extension and alterations to existing building and conversion of coach house to cycle store, together with car parking, access arrangements, landscape and associated works following removal of existing containers, greenhouse and flat roof outbuilding adjacent to the north elevation of the building. Not started | 2024-12-20 | 2018-12-17 | ||||||||
FTH171216 | FTH171216 | Primark 46A - 48 High Street MARGATE Kent | 0.07 | 11 | not-owned-by-a-public-authority | 2017-12-20 | full-planning-permission | permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OUS1EGQEIWK00 | POINT(1.380184 51.388401) | Change of use from retail (class A 1) to mixed retail (Class A 1 ), Offices (Class B1a), Bar (Class A4), restaurant (Class A3) at upper and lower ground floor levels, change of use of upper floors to residential (Class C3) to 5No. 3bed, 4No. 2bed flats and 2No 3 bed maisonettes Not started | 2024-12-20 | 2018-12-17 | ||||||||
FTH210087 | FTH210087 | 98 King Street RAMSGATE CT11 8PB | 0.06 | 10 | not-owned-by-a-public-authority | 2017-07-17 | full-planning-permission | permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OA7JDNQEL4V00 | POINT(1.421987 51.336148) | Erection of a three storey building comprising of 10no 2-bedroom flats, following demolition of existing building Development comeplted 2023/24 | 2024-12-20 | 2018-12-17 | 2024-12-20 | |||||||
FTH191226 | FTH191226 | Thornton Bobby Ltd 240 - 242 Northdown Road MARGATE Kent | 0.08 | 10 | not-owned-by-a-public-authority | 2017-05-22 | full-planning-permission | permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=ODLIPPQEM3400 | POINT(1.398817 51.38725) | Change of use and conversion of part ground floor and upper floors of existing building to 7No. self contained flats and storage outbuilding to 2No. dwellings; erection of 1 No. three storey dwelling to rear; alterations to shopfront and provision of parking/amenity space associated with residential development Not started | 2024-12-20 | 2018-12-17 | ||||||||
FTH180790 | FTH180790 | 26 - 27 Marine Terrace MARGATE CT9 1XJ | 0.008 | 7 | not-owned-by-a-public-authority | 2018-02-07 | full-planning-permission | permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OV2RH4QEIZ300 | POINT(1.378044 51.386672) | Erection of three storey rear extension and third storey together with the change of use of upper floors and part ground floor to 7no. self-contained flats, with associated access from Marine Terrace and Hall by the Sea Road, including change of use of the ground floor to a mixed retail (A1), restaurant/cafe (A3) and residential (C3). superseded by 18/0790 COMPLETE | 2021-12-20 | 2018-12-17 | 2021-12-20 | |||||||
FTH170941 | FTH170941 | 18 Western Esplanade Broadstairs | 0.18 | 5 | not-owned-by-a-public-authority | 2018-02-15 | full-planning-permission | permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OS7R8JQEI7C00 | POINT(1.440212 51.349601) | Erection of three storey building containing 6No. 3-bed flats, sedum roof car port and refuse store flowing demition of existing dwellinghouse not started | 2024-12-20 | 2018-12-17 | ||||||||
OLTH171319 | OLTH171319 | Land At 57 59 61 63 And 67 Eaton Road MARGATE Kent | 0.165 | 6 | not-owned-by-a-public-authority | 2018-01-09 | outline-planning-permission | permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OVSUCYQEJ6H00 | POINT(1.37982 51.383662) | Outline application for the erection of 6No. 4 Bedroom three storey dwellings including layout and scale not started | 2024-12-20 | 2018-12-17 | ||||||||
FTH171020 | FTH171020 | 7 First Avenue And 2 Eastern Esplanade MARGATE Kent | 0.028 | 5 | not-owned-by-a-public-authority | 2017-12-06 | not-permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OSX7TOQEIE100 | POINT(1.399242 51.391051) | Change of use of no. 7 First Avenue, from guest house (C1) and no. 2 Eastern Esplanade (C3) to 5no. 3-bed flats, excavation around basement of 5no. and insertion of windows, extension to rear of no. 7 at ground, first, second and third floors, erection of extension to second floor of no. 5, addition of balconies to First Avenue elevation of no. 5 at ground floor, erection of third floor mansard roof extension across nos. 5 and 7 and addition of terrace with railings to First Avenue elevation, flowing removal of pitched roof to no. 7 not started | 2024-12-20 | 2018-12-17 | |||||||||
170860 | 170860 | Farleys 46 - S4 Chatham Street Ramsgate | 0.22 | 23 | not-owned-by-a-public-authority | 2018-04-20 | full-planning-permission | permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=ORDFIUQEHZ700 | POINT(1.415321 51.337467) | Change of use and conversion of Townley House from retail and storage to 10no. self-contained flats, following demolition of rear extensions, and erection of 9no. dwellings and 4no. self-contained flats, with associated parking, landscaping and boundary treatment, following demolition of outbuildings to rear and 48-54 Chatham Street under construction | 2024-12-20 | 2019-12-23 | ||||||||
171763 | 171763 | Manston Court Bungalows 5 Manston Road Manston RAMSGATE | 1 | 22 | not-owned-by-a-public-authority | 2018-05-14 | outline-planning-permission | permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P0WEQ1QEKM900 | POINT(1.341811 51.351292) | Outline planning application for the erection of 22 dwellings including access all complete | 2021-12-20 | 2019-12-23 | 2021-12-20 | |||||||
160003 | 160003 | 67 - 69 Northdown Road Margate | 0.073 | 21 | not-owned-by-a-public-authority | 2018-07-13 | full-planning-permission | permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=O0FE19QEHN000 | POINT(1.39102 51.389904) | Erection of 4 storey building to accommodate 21 No. self-contained flats, and 2no. retail units, with associated landscaping and refuse storage, following demolition of existing building Not started | 2024-12-20 | 2019-12-23 | ||||||||
PN06TH181446 | PN06TH181446 | Apollo House Chapel Place Ramsgate | 0.054 | 14 | not-owned-by-a-public-authority | 2018-12-14 | other | permissioned | https://planning.thanet.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=PGZODHQE00300 | POINT(1.415037 51.335002) | Prior notification under Class O for the change of use from offices (Use Class B1(a)) to 14No flats (Use Class C3) complete | 2021-12-20 | 2019-12-23 | 2021-12-20 |
Showing rows 51 to 100 of 474