Torbay Council
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NFY90RQI05F00 | Land at Luscombe Road, Paignton. | 2014.010 | Land At Luscombe Road, Paignton. | POINT (-3.592103 50.438888) | See plan referenced TPO 2014.010 | 2021-10-17 | 2015-01-02 | |||||
NFY90SQI05F00 | Land at Luscombe Road, Paignton. | 2014.010 | Land At Luscombe Road, Paignton. | POINT (-3.592496 50.438544) | See plan referenced TPO 2014.010 | 2021-10-17 | 2015-01-02 | |||||
NFY92PQI05F00 | Land at Luscombe Road, Paignton. | 2014.010 | Land At Luscombe Road, Paignton. | POINT (-3.592944 50.439076) | See plan referenced TPO 2014.010 | 2021-10-17 | 2015-01-02 | |||||
O1XDY2QI04U00 | 55 St Margarets Avenue, Torquay | 2016.001 | 55 St Margarets Avenue St Marychurch Torquay Torbay TQ1 4LL | POINT (-3.526937 50.479495) | As per plan referenced TPO2016.001 | 2021-10-10 | 2016-03-02 | |||||
O1XDZEQI04U00 | 55 St Margarets Avenue, Torquay | 2016.001 | 55 St Margarets Avenue St Marychurch Torquay Torbay TQ1 4LL | POINT (-3.527004 50.479480) | As per plan referenced TPO2016.001 | 2021-10-10 | 2016-03-02 | |||||
O5TMBWQI04B00 | 9 New Road Brixham | 2016.002 | 9 New Road Berry Head With Furzeham Brixham Torbay TQ5 8LZ | POINT (-3.517327 50.394483) | Arises centrally to lowest level of terraced rear garden | 2021-10-11 | 2016-05-15 | |||||
OUB67GQI04B00 | 8 Greenway Road, Churston With Galmpton, Brixham | 2017.002 | 8 Greenway Road Churston With Galmpton Brixham Torbay TQ5 0LR | POINT (-3.560336 50.396274) | Arises from a Devon bank bounding the North edge of Greenway Rd | 2021-10-10 | 2017-09-03 | |||||
P46S95QI04B01 | St Georges Church Barn Road Goodrington With Roselands Paignton | 2017.004 | St Georges Church Barn Road Goodrington With Roselands Paignton Torbay | POINT (-3.560800 50.417621) | As identified on the plan reference 2017.004 | 2021-10-10 | 2017-11-02 | |||||
P46S3RQI04B00 | St Georges Church Barn Road Goodrington With Roselands Paignton | 2017.004 | St Georges Church Barn Road Goodrington With Roselands Paignton Torbay | POINT (-3.560194 50.417711) | As identified on the plan reference 2017.004 | 2021-10-10 | 2017-11-02 | |||||
P46S73QI04B01 | St Georges Church Barn Road Goodrington With Roselands Paignton | 2017.004 | St Georges Church Barn Road Goodrington With Roselands Paignton Torbay | POINT (-3.560735 50.417629) | As identified on the plan reference 2017.004 | 2021-10-10 | 2017-11-02 | |||||
P46S9OQI04B01 | St Georges Church Barn Road Goodrington With Roselands Paignton | 2017.004 | St Georges Church Barn Road Goodrington With Roselands Paignton Torbay | POINT (-3.561022 50.417452) | As identified on the plan reference 2017.004 | 2021-10-10 | 2017-11-02 | |||||
P46SA1QI04B01 | St Georges Church Barn Road Goodrington With Roselands Paignton | 2017.004 | St Georges Church Barn Road Goodrington With Roselands Paignton Torbay | POINT (-3.560950 50.417265) | As identified on the plan reference 2017.004 | 2021-10-10 | 2017-11-02 | |||||
R0T7KMQI00S00 | Land South of Barton Cross, Torquay | 2019.008 | Adjacent To Viewpoint Kingskerswell Road Torquay TQ2 8JT | POINT (-3.544460 50.496353) | 2021-10-10 | 2019-12-19 | ||||||
RAWBC6QI00S00 | Land off Barton Road & Kirkstead Close Torquay | 2003.030 | Kirkstead Close Torquay | POINT (-3.545314 50.479973) | 2022-04-24 | 2003-06-05 | ||||||
RAWBCOQI00S00 | Land off Barton Road & Kirkstead Close Torquay | 2003.030 | Kirkstead Close Torquay | POINT (-3.544861 50.479519) | 2022-04-24 | 2003-06-05 | ||||||
RAWBD4QI00S00 | Land off Barton Road & Kirkstead Close Torquay | 2003.030 | Kirkstead Close Torquay | POINT (-3.545057 50.479331) | 2022-04-24 | 2003-06-05 | ||||||
RAWBDIQI00S01 | Land off Barton Road & Kirkstead Close Torquay | 2003.030 | Kirkstead Close Torquay | POINT (-3.544855 50.479313) | 2022-04-24 | 2003-06-05 | ||||||
RAWBDYQI00S00 | Land off Barton Road & Kirkstead Close Torquay | 2003.030 | Kirkstead Close Torquay | POINT (-3.544464 50.479369) | 2022-04-24 | 2003-06-05 | ||||||
RAWBEGQI00S01 | Land off Barton Road & Kirkstead Close Torquay | 2003.030 | Kirkstead Close Torquay | POINT (-3.544311 50.479648) | 2022-04-24 | 2003-06-05 | ||||||
RAWBF5QI00S01 | Land off Barton Road & Kirkstead Close Torquay | 2003.030 | Kirkstead Close Torquay | POINT (-3.544534 50.479717) | 2022-04-24 | 2003-06-05 | ||||||
RAWBFOQI00S01 | Land off Barton Road & Kirkstead Close Torquay | 2003.030 | Kirkstead Close Torquay | POINT (-3.545475 50.479795) | 2022-04-24 | 2003-06-05 | ||||||
RAWBGCQI00S00 | Land off Barton Road & Kirkstead Close Torquay | 2003.030 | Kirkstead Close Torquay | POINT (-3.545464 50.479764) | 2022-04-24 | 2003-06-05 | ||||||
RAWBGVQI00S00 | Land off Barton Road & Kirkstead Close Torquay | 2003.030 | Kirkstead Close Torquay | POINT (-3.545320 50.479695) | 2022-04-24 | 2003-06-05 | ||||||
RC0WJYQI00S00 | Castor Road Brixham | 1986.005 | Castor Road Brixham | POINT (-3.514811 50.386891) | Copper Beech | 2022-05-16 | 1986-06-25 | |||||
RC0WM1QI00S02 | Castor Road Brixham | 1986.005 | Castor Road Brixham | POINT (-3.514920 50.386869) | 2022-05-16 | 1986-06-25 | ||||||
SMH09NQI07300 | 3 MIDVALE ROAD, PAIGNTON, TQ4 5BD | 2024.004 | 3 Midvale Road Paignton TQ4 5BD | POINT (-3.568685 50.433329) | 2024-11-26 | 2024-12-03 | ||||||
R1667GQI00S00 | 1 Borough Park Road, Paignton, Devon, TQ3 3TZ | 2014.005 | 1 Borough Park Road Paignton Devon TQ3 3TZ | POINT (-3.589433 50.429109) | See plan referenced 2014.005 | 2021-10-17 | 2014-11-05 | |||||
NCTCK8QI05F00 | 1 Borough Park Road, Paignton, Devon, TQ3 3TZ | 2014.005 | 1 Borough Park Road Paignton Devon TQ3 3TZ | POINT (-3.589620 50.429092) | See plan referenced 2014.005 | 2021-10-17 | 2014-11-05 | |||||
NCTE16QI05F00 | Land at Dart Ave/ Marldon Road, Torquay | 2014.007 | Land At Dart Ave/ Marldon Road, Torquay | POINT (-3.562851 50.477307) | See plan referenced 2014.007 | 2021-10-17 | 2014-11-05 | |||||
NCTDZ9QI05F00 | Land at Dart Ave/ Marldon Road, Torquay | 2014.007 | Land At Dart Ave/ Marldon Road, Torquay | POINT (-3.562883 50.477165) | 2021-10-17 | 2014-11-05 | ||||||
OXCCLCQI04B00 | Devonshire Park (Former Nortel Site), Long Road, Blatchcombe, Paignton | 2017.001 | Devonshire Park (Former Nortel Site) Long Road Blatchcombe Paignton Torbay | POINT (-3.583800 50.416275) | See plan ref: TPO2017.001 | 2021-10-10 | 2017-07-10 | |||||
OXCCLTQI04B00 | Devonshire Park (Former Nortel Site), Long Road, Blatchcombe, Paignton | 2017.001 | Devonshire Park (Former Nortel Site) Long Road Blatchcombe Paignton Torbay | POINT (-3.582407 50.417090) | See plan ref: TPO2017.001 | 2021-10-10 | 2017-07-10 | |||||
OXCCMGQI04B00 | Devonshire Park (Former Nortel Site), Long Road, Blatchcombe, Paignton | 2017.001 | Devonshire Park (Former Nortel Site) Long Road Blatchcombe Paignton Torbay | POINT (-3.582344 50.417023) | See plan ref: TPO2017.001 | 2021-10-10 | 2017-07-10 | |||||
OXCCN8QI04B00 | Devonshire Park (Former Nortel Site), Long Road, Blatchcombe, Paignton | 2017.001 | Devonshire Park (Former Nortel Site) Long Road Blatchcombe Paignton Torbay | POINT (-3.582251 50.416984) | See plan ref: TPO2017.001 | 2021-10-10 | 2017-07-10 | |||||
OXCCNVQI04B00 | Devonshire Park (Former Nortel Site), Long Road, Blatchcombe, Paignton | 2017.001 | Devonshire Park (Former Nortel Site) Long Road Blatchcombe Paignton Torbay | POINT (-3.581578 50.416368) | See plan ref: TPO2017.001 | 2021-10-10 | 2017-07-10 | |||||
OXCCOCQI04B00 | Devonshire Park (Former Nortel Site), Long Road, Blatchcombe, Paignton | 2017.001 | Devonshire Park (Former Nortel Site) Long Road Blatchcombe Paignton Torbay | POINT (-3.581511 50.416354) | See plan ref: TPO2017.001 | 2021-10-10 | 2017-07-10 | |||||
OXCCORQI04B00 | Devonshire Park (Former Nortel Site), Long Road, Blatchcombe, Paignton | 2017.001 | Devonshire Park (Former Nortel Site) Long Road Blatchcombe Paignton Torbay | POINT (-3.581496 50.416248) | See plan ref: TPO2017.001 | 2021-10-10 | 2017-07-10 | |||||
OXCCP7QI04B00 | Devonshire Park (Former Nortel Site), Long Road, Blatchcombe, Paignton | 2017.001 | Devonshire Park (Former Nortel Site) Long Road Blatchcombe Paignton Torbay | POINT (-3.581394 50.416254) | See plan ref: TPO2017.001 | 2021-10-10 | 2017-07-10 | |||||
OXCCPMQI04B00 | Devonshire Park (Former Nortel Site), Long Road, Blatchcombe, Paignton | 2017.001 | Devonshire Park (Former Nortel Site) Long Road Blatchcombe Paignton Torbay | POINT (-3.581711 50.416329) | See plan ref: TPO2017.001 | 2021-10-10 | 2017-07-10 | |||||
R0T582QI00S00 | Breakwater Court, Berry Head Road | 2019.007 | Breakwater Court Berry Head Road Berry Head With Furzeham Brixham Torbay TQ5 9AG | POINT (-3.501136 50.400155) | 2021-10-10 | 2019-06-27 | ||||||
QQQK6OQI07200 | Land at 53 Trumlands Road, Torquay, TQ1 4RA | 2021.005 | 53 Trumlands Road Torquay TQ1 4RA | POINT (-3.526586 50.484080) | 2021-03-29 | 2021-04-26 | 2025-01-10 | |||||
R0YQMWQI07300 | 40 Teignmouth Road, Torquay | 2021.008 | 40 Teignmouth Road Torquay TQ1 4EQ | POINT (-3.540088 50.474563) | 2021-10-13 | 2021-11-11 | 2021-12-24 | |||||
RC6GOQQI00S01 | Upton Manor Chiseldon Hill and Yards Lane | 1958.008 | Upton Manor Chiseldon Hill And Yards Lane Brixham | POINT (-3.516716 50.382612) | 2022-05-19 | 1960-01-15 | ||||||
RC6GORQI00S00 | Upton Manor Chiseldon Hill and Yards Lane | 1958.008 | Upton Manor Chiseldon Hill And Yards Lane Brixham | POINT (-3.516769 50.381895) | 2022-05-19 | 1960-01-15 | ||||||
RC6GOSQI00S00 | Upton Manor Chiseldon Hill and Yards Lane | 1958.008 | Upton Manor Chiseldon Hill And Yards Lane Brixham | POINT (-3.516096 50.382083) | 2022-05-19 | 1960-01-15 | ||||||
NZRN6IQI04B00 | Claddon Lane Torquay | 2015.011 | Claddon Lane St Marychurch Torquay Torbay TQ1 4TB | POINT (-3.527472 50.503829) | Arises from the hedge bank above Claddon Lane, west end of paddock | 2021-10-17 | 2016-01-20 | |||||
QJKS0EQI07400 | 28 St Marychurch Road, Torquay | 2020.004 | 28 St Marychurch Road Torquay TQ1 3HY | POINT (-3.531972 50.470864) | 2021-10-06 | 2020-12-08 | ||||||
RAW316QI00S01 | Windsor Close, Windsor Road, Torquay | 2003.014 | Windsor Close Windsor Road Torquay | POINT (-3.526679 50.473329) | 2022-04-24 | 2003-01-30 | ||||||
RAW323QI00S00 | Windsor Close, Windsor Road, Torquay | 2003.014 | Windsor Close Windsor Road Torquay | POINT (-3.527102 50.473373) | Weeping Willow | 2022-04-24 | 2003-01-30 | |||||
RAW3SSQI00S02 | Bronshill Mews The Coach House Bronshill Road Torquay | 2003.016 | Bronshill Mews Torquay | POINT (-3.527185 50.474416) | 2022-04-24 | 2003-01-30 |
Showing rows 1851 to 1900 of 2049