London Borough of Tower Hamlets
Conservation area
Reference | Name | Designation date | Document URL | Documentation URL | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|
TH-57-RCS | Redchurch Street | MULTIPOLYGON (((-0.076505 51.524682,-0.076458 51.524305,-0.075928 51.524336,-0.075782 51.523872,-0.075080 51.523936,-0.074993 51.523639,-0.074443 51.523741,-0.074413 51.523683,-0.074097 51.523675,-0.074192 51.523813,-0.073989 51.523864,-0.074076 51.524465,-0.072534 51.524691,-0.072318 51.524510,-0.071544 51.524847,-0.071506 51.524807,-0.071487 51.524806,-0.071487 51.524789,-0.071448 51.524791,-0.071404 51.524782,-0.071173 51.524796,-0.070965 51.524903,-0.070754 51.524951,-0.070785 51.525009,-0.070467 51.525138,-0.070497 51.525171,-0.070228 51.525276,-0.070274 51.525471,-0.070131 51.525511,-0.070475 51.526355,-0.072140 51.525860,-0.072096 51.525705,-0.072427 51.525614,-0.072515 51.525723,-0.073036 51.525578,-0.072857 51.525054,-0.073538 51.524966,-0.073553 51.524957,-0.074487 51.524858,-0.075222 51.524806,-0.076505 51.524682))) | POINT (-0.073003 51.524952) | 2008-10-01 | |||||||
TH-12-SGC | Stepney Green | MULTIPOLYGON (((-0.054447 51.520479,-0.054471 51.520836,-0.054569 51.520831,-0.054587 51.520998,-0.054741 51.520990,-0.054756 51.521089,-0.054905 51.521083,-0.054898 51.520987,-0.055055 51.520984,-0.055052 51.520944,-0.055550 51.520936,-0.056063 51.520944,-0.056250 51.520533,-0.056322 51.520154,-0.056265 51.520041,-0.056064 51.519721,-0.053781 51.520123,-0.053320 51.520236,-0.052901 51.520316,-0.052843 51.520082,-0.052805 51.519974,-0.052791 51.519897,-0.052669 51.519794,-0.052665 51.519700,-0.052744 51.519702,-0.052770 51.519416,-0.053309 51.519472,-0.053323 51.519093,-0.053335 51.519092,-0.053295 51.518952,-0.053298 51.518916,-0.053279 51.518828,-0.052959 51.518862,-0.052968 51.518641,-0.051318 51.518534,-0.051255 51.518841,-0.050996 51.518802,-0.050936 51.519326,-0.051024 51.519340,-0.051033 51.519672,-0.051074 51.519672,-0.051331 51.520265,-0.050814 51.520358,-0.050843 51.520467,-0.050823 51.520468,-0.050888 51.520595,-0.050886 51.520629,-0.049878 51.520838,-0.049969 51.519992,-0.050019 51.519444,-0.050014 51.519345,-0.049891 51.519321,-0.048542 51.519865,-0.047861 51.519480,-0.048098 51.519311,-0.047938 51.519251,-0.047764 51.519427,-0.046729 51.518856,-0.046809 51.518560,-0.046254 51.518513,-0.045892 51.518450,-0.045515 51.518445,-0.045287 51.518358,-0.044805 51.518304,-0.044451 51.518139,-0.043659 51.517876,-0.043070 51.517783,-0.043143 51.518005,-0.043136 51.518353,-0.043051 51.518753,-0.043244 51.519103,-0.043679 51.519791,-0.044256 51.519628,-0.043942 51.519227,-0.043959 51.519204,-0.043764 51.518930,-0.043755 51.518886,-0.043820 51.518879,-0.044013 51.518708,-0.044204 51.518834,-0.044271 51.518939,-0.044567 51.518855,-0.044639 51.518804,-0.044812 51.518754,-0.045008 51.518616,-0.045469 51.518864,-0.045355 51.519044,-0.045497 51.519166,-0.045649 51.519393,-0.045684 51.519508,-0.045755 51.519586,-0.045856 51.519641,-0.046084 51.519453,-0.046363 51.519586,-0.046559 51.519456,-0.047166 51.519744,-0.047044 51.519821,-0.047053 51.519828,-0.047041 51.519837,-0.047115 51.519877,-0.047098 51.519887,-0.047169 51.519928,-0.047299 51.519847,-0.047678 51.520117,-0.047151 51.520446,-0.047241 51.520518,-0.047094 51.520577,-0.046045 51.520900,-0.046467 51.521313,-0.046711 51.521612,-0.046096 51.521743,-0.047064 51.522723,-0.047583 51.522554,-0.047516 51.522466,-0.047512 51.522440,-0.047528 51.522387,-0.047589 51.522267,-0.047777 51.522140,-0.047827 51.522119,-0.047846 51.521997,-0.048333 51.522016,-0.048329 51.521977,-0.048392 51.521974,-0.048386 51.521917,-0.048469 51.521913,-0.048460 51.521773,-0.048500 51.521769,-0.048499 51.521756,-0.048744 51.521744,-0.048733 51.521662,-0.049076 51.521646,-0.049084 51.521712,-0.049292 51.521708,-0.049293 51.521667,-0.049324 51.521664,-0.049316 51.521598,-0.049412 51.521592,-0.049396 51.521428,-0.049415 51.521424,-0.049415 51.521408,-0.050677 51.521356,-0.050655 51.521601,-0.050658 51.521660,-0.050961 51.521683,-0.050952 51.521734,-0.051429 51.521736,-0.051432 51.521586,-0.051501 51.521586,-0.051502 51.521565,-0.051722 51.521568,-0.052308 51.521501,-0.052396 51.521473,-0.052452 51.521416,-0.052390 51.521289,-0.052668 51.521255,-0.052569 51.520970,-0.052537 51.520821,-0.053111 51.520736,-0.053786 51.520607,-0.054046 51.520572,-0.054413 51.520504,-0.054410 51.520488,-0.054447 51.520479))) | POINT (-0.049524 51.52021) | 2008-10-01 | 2008-10-01 | ||||||
TH-24-JHE | Jesus Hospital Estate | MULTIPOLYGON (((-0.066462 51.530887,-0.067303 51.530817,-0.067313 51.530783,-0.067221 51.530420,-0.067729 51.530356,-0.067778 51.530421,-0.068229 51.530367,-0.068235 51.530390,-0.068296 51.530384,-0.068253 51.530244,-0.068630 51.529965,-0.069387 51.529885,-0.069450 51.530086,-0.069570 51.530077,-0.069588 51.530210,-0.069818 51.530200,-0.069808 51.530059,-0.070833 51.529954,-0.071013 51.529832,-0.070268 51.528828,-0.070979 51.528468,-0.071263 51.528447,-0.071150 51.528223,-0.069658 51.528313,-0.068330 51.528412,-0.068267 51.528009,-0.068242 51.527910,-0.068026 51.527930,-0.068139 51.528427,-0.067847 51.528440,-0.067611 51.528475,-0.067586 51.528360,-0.067541 51.528242,-0.067445 51.528256,-0.067402 51.528139,-0.067454 51.528096,-0.067451 51.528077,-0.067435 51.528078,-0.067432 51.528058,-0.067419 51.528059,-0.067401 51.527961,-0.067059 51.527985,-0.067247 51.528519,-0.065563 51.528743,-0.065322 51.528311,-0.064921 51.528381,-0.065132 51.528974,-0.065198 51.529064,-0.065378 51.529633,-0.065323 51.529741,-0.065416 51.529989,-0.064928 51.530067,-0.064856 51.529893,-0.063548 51.530107,-0.063848 51.530715,-0.064122 51.530672,-0.064354 51.530653,-0.064623 51.530611,-0.064562 51.530437,-0.064569 51.530425,-0.065058 51.530348,-0.064984 51.530168,-0.065446 51.530092,-0.065783 51.530975,-0.066070 51.530932,-0.066462 51.530887))) | POINT (-0.067596 51.529452) | 2008-10-01 | 2008-10-01 | ||||||
TH-50-WHS | Whitechapel High Street | MULTIPOLYGON (((-0.066585 51.516560,-0.066684 51.516949,-0.066711 51.516994,-0.066973 51.517268,-0.067266 51.517156,-0.068000 51.516854,-0.068606 51.516574,-0.068822 51.516742,-0.068978 51.516903,-0.069084 51.516861,-0.069076 51.516852,-0.069177 51.516816,-0.069166 51.516806,-0.069235 51.516777,-0.069334 51.516752,-0.069241 51.516667,-0.069349 51.516610,-0.069144 51.516457,-0.069073 51.516359,-0.069725 51.516054,-0.070006 51.516436,-0.070479 51.516313,-0.070489 51.516333,-0.070544 51.516320,-0.070594 51.516322,-0.070682 51.516302,-0.070685 51.516308,-0.070705 51.516304,-0.070686 51.516273,-0.070794 51.516247,-0.070785 51.516234,-0.070844 51.516220,-0.071149 51.516546,-0.071356 51.516466,-0.071597 51.516397,-0.071609 51.516411,-0.071910 51.516316,-0.071923 51.516333,-0.072532 51.516137,-0.072352 51.515913,-0.071992 51.515489,-0.071993 51.515480,-0.071933 51.515404,-0.071791 51.515256,-0.070911 51.515560,-0.069967 51.515862,-0.069834 51.515732,-0.069669 51.515773,-0.069570 51.515621,-0.069676 51.515584,-0.069595 51.515472,-0.069455 51.515304,-0.068937 51.515482,-0.069035 51.515640,-0.068984 51.515655,-0.068706 51.515787,-0.068683 51.515749,-0.068154 51.515903,-0.068126 51.515885,-0.067951 51.515971,-0.067775 51.516040,-0.067686 51.516084,-0.067658 51.516066,-0.067631 51.516020,-0.067603 51.516002,-0.066451 51.516333,-0.066531 51.516479,-0.066585 51.516560))) | POINT (-0.069368 51.516183) | 2021-01-01 | 2021-10-01 | ||||||
TH-23-FSQ | Ford Square | MULTIPOLYGON (((-0.055019 51.517073,-0.055173 51.517079,-0.055158 51.517247,-0.057233 51.517304,-0.057204 51.516917,-0.057801 51.516863,-0.057709 51.516448,-0.057718 51.516448,-0.057620 51.516028,-0.057135 51.516063,-0.057142 51.516180,-0.056932 51.516181,-0.056929 51.516195,-0.056882 51.516194,-0.056878 51.516184,-0.056833 51.516182,-0.056834 51.516164,-0.056488 51.516160,-0.056507 51.516348,-0.055546 51.516325,-0.055550 51.516085,-0.055279 51.516079,-0.055268 51.516151,-0.054533 51.516138,-0.054529 51.516311,-0.054256 51.516307,-0.054202 51.516846,-0.053989 51.516843,-0.053957 51.517128,-0.054483 51.517131,-0.054486 51.517060,-0.055019 51.517073),(-0.057633 51.516453,-0.057494 51.516463,-0.057494 51.516462,-0.057633 51.516453))) | POINT (-0.055957 51.516696) | 2021-01-01 | 2021-10-01 | ||||||
TH-46-MYR | Myrdle Street | MULTIPOLYGON (((-0.062731 51.518003,-0.062838 51.518263,-0.062931 51.518411,-0.064296 51.518073,-0.064634 51.517979,-0.064349 51.517519,-0.064592 51.517450,-0.064562 51.517415,-0.064464 51.517044,-0.064924 51.516986,-0.064917 51.516922,-0.064922 51.516859,-0.065013 51.516855,-0.065003 51.516782,-0.064915 51.516784,-0.064906 51.516652,-0.064773 51.516658,-0.064726 51.516404,-0.064426 51.516418,-0.064364 51.515800,-0.064916 51.515767,-0.064869 51.515361,-0.064863 51.515245,-0.064296 51.515251,-0.064238 51.514804,-0.062309 51.514763,-0.062363 51.514429,-0.062057 51.514412,-0.062187 51.513674,-0.061979 51.513692,-0.061933 51.513476,-0.061983 51.513476,-0.061958 51.513373,-0.061896 51.513374,-0.061892 51.513328,-0.061873 51.513328,-0.061870 51.513252,-0.061927 51.513186,-0.061918 51.513108,-0.061891 51.513080,-0.061805 51.513079,-0.061780 51.512963,-0.061764 51.512963,-0.061755 51.512907,-0.061753 51.512892,-0.061864 51.512889,-0.061862 51.512872,-0.061872 51.512872,-0.061796 51.512540,-0.061347 51.512559,-0.061423 51.512878,-0.060955 51.512906,-0.060884 51.513406,-0.061199 51.513438,-0.061195 51.513507,-0.061206 51.513555,-0.061235 51.513576,-0.061293 51.513568,-0.061581 51.513573,-0.061693 51.513998,-0.061213 51.514014,-0.061208 51.513915,-0.060902 51.513914,-0.060798 51.514342,-0.061158 51.514375,-0.061142 51.514735,-0.061877 51.514747,-0.061988 51.515190,-0.061590 51.515225,-0.061628 51.515385,-0.061646 51.515383,-0.061710 51.515638,-0.060907 51.515713,-0.060891 51.515608,-0.060555 51.515631,-0.060581 51.515742,-0.060566 51.515751,-0.060142 51.515792,-0.060194 51.515999,-0.060303 51.515990,-0.060328 51.516148,-0.060665 51.516121,-0.060678 51.516166,-0.062184 51.516033,-0.062475 51.517284,-0.062587 51.517699,-0.062731 51.518003))) | POINT (-0.062896 51.515885) | 2021-10-01 | 2021-10-01 |
Showing rows 51 to 56 of 56