London Borough of Tower Hamlets
Listed building outline
Reference | Name | Listed building | Geometry | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|
LB806 | 135-153, COMMERCIAL STREET, BETHNAL GREEN | MULTIPOLYGON (((-0.075474 51.521126,-0.075609 51.521247,-0.075733 51.521193,-0.075383 51.520882,-0.075672 51.520914,-0.075695 51.520819,-0.075097 51.520753,-0.075072 51.520768,-0.075469 51.521122,-0.075474 51.521126))) | 2024-10-14 | 1990-03-15 | ||||
LB807 | 52, BRUSHFIELD STREET E2, BETHNAL GREEN | MULTIPOLYGON (((-0.076493 51.519001,-0.076499 51.518956,-0.076374 51.518945,-0.076365 51.518997,-0.076386 51.519004,-0.076493 51.519001))) | 2024-10-14 | 1990-03-26 | ||||
LB808 | 4-7, PUMA COURT, BETHNAL GREEN | MULTIPOLYGON (((-0.074102 51.519585,-0.074112 51.519505,-0.074039 51.519501,-0.074036 51.519527,-0.073966 51.519522,-0.073957 51.519463,-0.073922 51.519464,-0.073925 51.519482,-0.073835 51.519478,-0.073832 51.519569,-0.074102 51.519585))) | 2024-10-14 | 1990-03-26 | ||||
LB809 | ST GEORGES TOWN HALL | MULTIPOLYGON (((-0.058624 51.511018,-0.058605 51.510852,-0.058468 51.510860,-0.058466 51.510844,-0.058230 51.510848,-0.058242 51.511030,-0.058624 51.511018))) | 2024-10-14 | 1990-11-04 | ||||
LB814 | 3 AND 5, PRINCELET STREET, SPITALFIELDS, BETHNAL GREEN | MULTIPOLYGON (((-0.073171 51.519970,-0.073187 51.519820,-0.073025 51.519819,-0.073025 51.519965,-0.073171 51.519970))) | 2024-10-14 | 1990-09-05 | ||||
LB815 | 114-122, BRICK LANE, SPITALFIELDS, BETHNAL GREEN | MULTIPOLYGON (((-0.071797 51.520253,-0.071780 51.520004,-0.071652 51.520004,-0.071654 51.520133,-0.071621 51.520133,-0.071621 51.520252,-0.071797 51.520253))) | 2024-10-14 | 1990-05-31 | ||||
LB818 | LOCK COTTAGES, TOP LOCK AT TQ 3673 8399 | MULTIPOLYGON (((-0.029942 51.538204,-0.029888 51.538158,-0.029794 51.538201,-0.029847 51.538248,-0.029942 51.538204))) | 2024-10-14 | 1990-01-23 | ||||
LB819 | TOP LOCK AT TQ 3675 8398 | MULTIPOLYGON (((-0.029872 51.538029,-0.029862 51.538008,-0.029830 51.537997,-0.029495 51.538153,-0.029530 51.538165,-0.029537 51.538186,-0.029872 51.538029))) | 2024-10-14 | 1990-01-23 | ||||
LB820 | PARNELL ROAD BRIDGE AT TQ 367 840 | MULTIPOLYGON (((-0.029410 51.538244,-0.029388 51.538198,-0.029336 51.538221,-0.029364 51.538270,-0.029410 51.538244))) | 2024-10-14 | 1990-01-23 | ||||
LB823 | THREE COLTS BRIDGE AT TQ 364837 | MULTIPOLYGON (((-0.034281 51.536080,-0.034322 51.536062,-0.034180 51.535844,-0.034118 51.535864,-0.034216 51.536001,-0.034281 51.536080))) | 2024-10-14 | 1990-01-23 | ||||
LB831 | 2-16, WALDEN STREET, STEPNEY | MULTIPOLYGON (((-0.061336 51.516054,-0.061864 51.516005,-0.061853 51.515965,-0.061807 51.515969,-0.061802 51.515954,-0.061780 51.515956,-0.061776 51.515941,-0.061578 51.515960,-0.061542 51.515956,-0.061536 51.515939,-0.061508 51.515941,-0.061513 51.515958,-0.061471 51.515962,-0.061473 51.515969,-0.061447 51.515971,-0.061445 51.515964,-0.061354 51.515980,-0.061346 51.515951,-0.061311 51.515954,-0.061336 51.516054))) | 2024-10-14 | 1992-02-21 | ||||
LB832 | 37-53, PARFETT STREET, STEPNEY | MULTIPOLYGON (((-0.064070 51.516529,-0.063965 51.516537,-0.064047 51.516908,-0.064167 51.516894,-0.064161 51.516872,-0.064148 51.516874,-0.064144 51.516856,-0.064158 51.516856,-0.064153 51.516835,-0.064138 51.516835,-0.064135 51.516817,-0.064149 51.516816,-0.064145 51.516796,-0.064130 51.516797,-0.064125 51.516774,-0.064139 51.516773,-0.064135 51.516753,-0.064121 51.516755,-0.064117 51.516735,-0.064130 51.516733,-0.064125 51.516712,-0.064111 51.516713,-0.064108 51.516692,-0.064120 51.516691,-0.064117 51.516672,-0.064101 51.516672,-0.064098 51.516652,-0.064109 51.516651,-0.064106 51.516631,-0.064093 51.516632,-0.064089 51.516614,-0.064102 51.516613,-0.064098 51.516593,-0.064083 51.516594,-0.064078 51.516572,-0.064094 51.516571,-0.064090 51.516551,-0.064075 51.516552,-0.064070 51.516529))) | 2024-10-14 | 1992-02-21 | ||||
LB833(a) | 22-26, PARFETT STREET, STEPNEY | MULTIPOLYGON (((-0.063770 51.516239,-0.063740 51.516104,-0.063640 51.516111,-0.063649 51.516146,-0.063625 51.516148,-0.063629 51.516165,-0.063651 51.516163,-0.063655 51.516187,-0.063635 51.516189,-0.063638 51.516206,-0.063661 51.516204,-0.063667 51.516227,-0.063645 51.516229,-0.063648 51.516247,-0.063770 51.516239))) | 1992-03-04 | 1992-02-21 | ||||
LB834 | 34-60, PARFETT STREET, STEPNEY | MULTIPOLYGON (((-0.063813 51.516434,-0.063795 51.516355,-0.063690 51.516363,-0.063693 51.516382,-0.063678 51.516384,-0.063682 51.516407,-0.063698 51.516406,-0.063702 51.516424,-0.063688 51.516427,-0.063688 51.516446,-0.063703 51.516444,-0.063706 51.516462,-0.063693 51.516463,-0.063698 51.516487,-0.063712 51.516486,-0.063716 51.516503,-0.063704 51.516504,-0.063709 51.516527,-0.063720 51.516527,-0.063725 51.516545,-0.063713 51.516547,-0.063718 51.516568,-0.063730 51.516567,-0.063735 51.516586,-0.063723 51.516587,-0.063728 51.516609,-0.063740 51.516607,-0.063745 51.516627,-0.063732 51.516628,-0.063737 51.516649,-0.063749 51.516648,-0.063753 51.516668,-0.063740 51.516669,-0.063744 51.516692,-0.063759 51.516690,-0.063763 51.516709,-0.063750 51.516711,-0.063754 51.516731,-0.063770 51.516729,-0.063773 51.516746,-0.063759 51.516748,-0.063763 51.516771,-0.063778 51.516769,-0.063783 51.516790,-0.063768 51.516791,-0.063774 51.516813,-0.063789 51.516811,-0.063792 51.516833,-0.063777 51.516835,-0.063782 51.516853,-0.063797 51.516852,-0.063801 51.516870,-0.063786 51.516872,-0.063793 51.516894,-0.063808 51.516892,-0.063814 51.516914,-0.063796 51.516916,-0.063802 51.516939,-0.063922 51.516923,-0.063813 51.516434))) | 2024-10-14 | 1992-02-21 | ||||
LB835 | 24 TO 32 AND ATTACHED RAILINGS | MULTIPOLYGON (((-0.061997 51.515727,-0.062027 51.515723,-0.062076 51.515928,-0.062073 51.515931,-0.062045 51.515932,-0.062068 51.515927,-0.062024 51.515728,-0.062001 51.515727,-0.062049 51.515931,-0.061886 51.515946,-0.061881 51.515927,-0.061909 51.515924,-0.061887 51.515820,-0.061924 51.515817,-0.061905 51.515736,-0.062000 51.515727,-0.061997 51.515727))) | 2024-10-14 | 1992-02-21 | ||||
LB836 | 15-21, PARFETT STREET, STEPNEY | MULTIPOLYGON (((-0.063870 51.516115,-0.063904 51.516269,-0.064028 51.516261,-0.064025 51.516245,-0.064008 51.516246,-0.064004 51.516222,-0.064021 51.516222,-0.064017 51.516204,-0.064002 51.516205,-0.063996 51.516184,-0.064015 51.516183,-0.064011 51.516166,-0.063994 51.516166,-0.063985 51.516129,-0.064005 51.516128,-0.063999 51.516107,-0.063870 51.516115))) | 2024-10-14 | 1992-02-21 | ||||
LB837 | NUMBERS 63 AND 65 AND ATTACHED RAILINGS | MULTIPOLYGON (((-0.062393 51.516407,-0.062518 51.516397,-0.062543 51.516493,-0.062415 51.516503,-0.062393 51.516407)),((-0.062396 51.516405,-0.062372 51.516412,-0.062382 51.516460,-0.062392 51.516503,-0.062417 51.516505,-0.062385 51.516506,-0.062365 51.516410,-0.062396 51.516405))) | 2024-10-14 | 1992-02-21 | ||||
LB838 | NUMBERS 10-16 AND ATTACHED RAILINGS | MULTIPOLYGON (((-0.061942 51.515474,-0.061835 51.515484,-0.061816 51.515400,-0.061761 51.515406,-0.061757 51.515391,-0.061792 51.515387,-0.061786 51.515362,-0.061811 51.515360,-0.061806 51.515341,-0.061745 51.515346,-0.061740 51.515324,-0.061903 51.515310,-0.061912 51.515348,-0.061936 51.515348,-0.061965 51.515472,-0.061942 51.515474,-0.061942 51.515474),(-0.061942 51.515473,-0.061957 51.515470,-0.061929 51.515351,-0.061912 51.515348,-0.061942 51.515473))) | 2024-10-14 | 1992-02-21 | ||||
LB840(a) | 8-28, MYRDLE STREET, BETHNAL GREEN | MULTIPOLYGON (((-0.063536 51.516429,-0.063533 51.516416,-0.063433 51.516427,-0.063548 51.516876,-0.063650 51.516866,-0.063641 51.516827,-0.063536 51.516429))) | 1992-03-04 | 1992-02-21 | ||||
LB841 | 40 AND 42, MYRDLE STREET, BETHNAL GREEN | MULTIPOLYGON (((-0.063386 51.516214,-0.063504 51.516204,-0.063499 51.516183,-0.063481 51.516183,-0.063469 51.516122,-0.063367 51.516131,-0.063386 51.516214))) | 2024-10-14 | 1992-02-21 | ||||
LB842 | PHOENIX SCHOOL | MULTIPOLYGON (((-0.027361 51.528172,-0.027344 51.528148,-0.027503 51.528103,-0.027457 51.528038,-0.027359 51.528066,-0.027386 51.528104,-0.027324 51.528121,-0.027315 51.528113,-0.027191 51.527942,-0.027352 51.527896,-0.027307 51.527835,-0.027212 51.527862,-0.027236 51.527896,-0.027170 51.527915,-0.027023 51.527715,-0.027188 51.527668,-0.027163 51.527633,-0.027171 51.527631,-0.027115 51.527566,-0.026948 51.527613,-0.026831 51.527451,-0.026956 51.527416,-0.026897 51.527334,-0.026600 51.527417,-0.026623 51.527449,-0.026461 51.527494,-0.026497 51.527545,-0.026794 51.527460,-0.026912 51.527623,-0.026834 51.527645,-0.026823 51.527630,-0.026514 51.527718,-0.026608 51.527847,-0.026921 51.527759,-0.027044 51.527929,-0.026907 51.527968,-0.026955 51.528031,-0.027094 51.527992,-0.027100 51.528000,-0.027173 51.527979,-0.027281 51.528123,-0.027284 51.528132,-0.027203 51.528155,-0.027171 51.528110,-0.027075 51.528137,-0.027128 51.528208,-0.027304 51.528158,-0.027322 51.528183,-0.027361 51.528172))) | 2024-10-14 | 1993-03-30 | ||||
LB844 | BEDFORD HOUSE, FORMERLY THE BEDFORD INSTITUTE ASSOCIATION | MULTIPOLYGON (((-0.075739 51.522109,-0.075746 51.522044,-0.075699 51.522043,-0.075712 51.521919,-0.075760 51.521924,-0.075764 51.521869,-0.075731 51.521849,-0.075728 51.521810,-0.075572 51.521798,-0.075545 51.521911,-0.075527 51.522102,-0.075739 51.522109))) | 2024-10-14 | 1993-03-08 | ||||
LB846 | KEELING HOUSE BETHNAL GREEN | MULTIPOLYGON (((-0.060914 51.531027,-0.061009 51.531026,-0.061024 51.530895,-0.061042 51.530892,-0.061059 51.530927,-0.061080 51.530929,-0.061096 51.530920,-0.061078 51.530885,-0.061095 51.530883,-0.061224 51.530988,-0.061247 51.530976,-0.061256 51.530981,-0.061329 51.530938,-0.061222 51.530852,-0.061133 51.530895,-0.061107 51.530872,-0.061117 51.530871,-0.061107 51.530849,-0.061109 51.530828,-0.061218 51.530833,-0.061220 51.530815,-0.061227 51.530815,-0.061231 51.530772,-0.061223 51.530771,-0.061224 51.530756,-0.061049 51.530748,-0.061034 51.530810,-0.061043 51.530811,-0.061042 51.530827,-0.061085 51.530828,-0.061085 51.530846,-0.061052 51.530850,-0.061049 51.530843,-0.061028 51.530847,-0.061031 51.530854,-0.060998 51.530859,-0.060981 51.530848,-0.061020 51.530829,-0.061001 51.530814,-0.061009 51.530811,-0.060943 51.530769,-0.060807 51.530836,-0.060825 51.530849,-0.060814 51.530855,-0.060852 51.530885,-0.060862 51.530880,-0.060882 51.530896,-0.060962 51.530857,-0.060981 51.530872,-0.060992 51.530894,-0.060999 51.530893,-0.060997 51.530918,-0.060926 51.530910,-0.060891 51.530914,-0.060883 51.531021,-0.060914 51.531027))) | 2024-10-14 | 1993-01-23 | ||||
LB847 | 84-98, ASHFIELD STREET, STEPNEY | MULTIPOLYGON (((-0.055590 51.516815,-0.056134 51.516827,-0.056139 51.516755,-0.056127 51.516754,-0.056122 51.516689,-0.056088 51.516688,-0.056089 51.516662,-0.056061 51.516661,-0.056039 51.516752,-0.056005 51.516750,-0.056003 51.516762,-0.055953 51.516754,-0.055955 51.516743,-0.055942 51.516743,-0.055939 51.516760,-0.055887 51.516752,-0.055888 51.516742,-0.055875 51.516741,-0.055873 51.516757,-0.055852 51.516758,-0.055850 51.516752,-0.055819 51.516750,-0.055820 51.516739,-0.055808 51.516739,-0.055806 51.516756,-0.055786 51.516756,-0.055779 51.516745,-0.055757 51.516744,-0.055755 51.516734,-0.055740 51.516734,-0.055741 51.516689,-0.055723 51.516688,-0.055722 51.516708,-0.055701 51.516707,-0.055698 51.516754,-0.055676 51.516753,-0.055678 51.516704,-0.055631 51.516702,-0.055627 51.516747,-0.055595 51.516746,-0.055590 51.516815))) | 2024-10-14 | 1993-01-24 | ||||
LB854 | 26, TREDEGAR SQUARE, MILE END, STEPNEY | MULTIPOLYGON (((-0.032193 51.527714,-0.032303 51.527689,-0.032273 51.527632,-0.032294 51.527628,-0.032284 51.527610,-0.032150 51.527640,-0.032193 51.527714))) | 2024-10-14 | 1950-01-29 | ||||
LB855 | ST GEORGE'S GERMAN AND ENGLISH SCHOOLS (NUMBERS 55,57 AND 59) | MULTIPOLYGON (((-0.070262 51.514135,-0.070068 51.514222,-0.070142 51.514299,-0.070174 51.514283,-0.070166 51.514271,-0.070226 51.514245,-0.070239 51.514256,-0.070265 51.514246,-0.070243 51.514225,-0.070353 51.514175,-0.070284 51.514124,-0.070262 51.514135))) | 2024-10-14 | 1994-01-21 | ||||
LB857 | THAMES TUNNEL | MULTIPOLYGON (((-0.055868 51.504280,-0.055759 51.504196,-0.054434 51.503026,-0.054387 51.503045,-0.055832 51.504309,-0.055868 51.504280))) | 2024-10-14 | 1995-03-24 | ||||
LB859 | Balfron Tower | MULTIPOLYGON (((-0.008848 51.513685,-0.009003 51.513656,-0.008820 51.513294,-0.008633 51.513325,-0.008653 51.513366,-0.008684 51.513361,-0.008848 51.513685))) | 2015-10-15 | 1996-03-14 | ||||
LB862 | PYRAMID MONUMENT APPROXIMATELY 25 METRES NORTH WEST OF ST ANNES LIMEHOUSE PARISH CHURCH | MULTIPOLYGON (((-0.031007 51.512030,-0.031029 51.511991,-0.030988 51.511991,-0.031007 51.512030))) | 2024-10-14 | 1997-01-21 | ||||
LB863 | Church of St Mary and St Joseph | MULTIPOLYGON (((-0.020869 51.512218,-0.020885 51.511862,-0.020456 51.511854,-0.020456 51.511887,-0.020438 51.511887,-0.020340 51.511934,-0.020339 51.511946,-0.020263 51.511945,-0.020257 51.512105,-0.020332 51.512107,-0.020330 51.512121,-0.020424 51.512178,-0.020439 51.512179,-0.020437 51.512208,-0.020869 51.512218))) | 2024-10-14 | 1998-05-03 | ||||
LB | Susan Lawrence and Elizabeth Lansbury Schools | MULTIPOLYGON (((-0.018248 51.513304,-0.018255 51.513452,-0.018105 51.513455,-0.018118 51.513622,-0.017714 51.513643,-0.017709 51.513613,-0.017582 51.513622,-0.017553 51.513514,-0.017679 51.513505,-0.017692 51.513574,-0.017701 51.513579,-0.017959 51.513552,-0.017986 51.513376,-0.017881 51.513377,-0.017877 51.513310,-0.018248 51.513304)),((-0.016471 51.513505,-0.016455 51.513418,-0.017143 51.513361,-0.017155 51.513424,-0.017252 51.513417,-0.017238 51.513348,-0.017538 51.513323,-0.017551 51.513384,-0.017588 51.513382,-0.017599 51.513430,-0.017666 51.513425,-0.017677 51.513481,-0.017279 51.513508,-0.016489 51.513578,-0.016519 51.513726,-0.016419 51.513735,-0.016388 51.513597,-0.016410 51.513596,-0.016402 51.513558,-0.016171 51.513578,-0.016160 51.513523,-0.016147 51.513525,-0.016112 51.513356,-0.016102 51.513357,-0.016095 51.513326,-0.016161 51.513321,-0.016168 51.513352,-0.016280 51.513343,-0.016316 51.513518,-0.016471 51.513505)),((-0.018233 51.513548,-0.018238 51.513602,-0.018281 51.513600,-0.018282 51.513616,-0.018139 51.513621,-0.018134 51.513552,-0.018233 51.513548))) | 2024-10-14 | 1998-05-03 | ||||
LB865 | 44, CANNON STREET ROAD E1, STEPNEY | MULTIPOLYGON (((-0.060560 51.510724,-0.060646 51.510713,-0.060645 51.510689,-0.060665 51.510687,-0.060674 51.510710,-0.060816 51.510694,-0.060800 51.510646,-0.060544 51.510681,-0.060560 51.510724))) | 2024-10-14 | 1998-12-03 | ||||
LB869 | 2, PRITCHARDS ROAD E2, BETHNAL GREEN | MULTIPOLYGON (((-0.061271 51.532351,-0.061242 51.532285,-0.061162 51.532297,-0.061171 51.532317,-0.061159 51.532319,-0.061177 51.532361,-0.061165 51.532363,-0.061173 51.532373,-0.061271 51.532351))) | 2024-10-14 | 1998-07-20 | ||||
LB870 | Calvary Charismatic Baptist Church (formerly Trinity Methodist Church), including attached hall, church rooms, residential accommodation and walls | MULTIPOLYGON (((-0.019176 51.511490,-0.019728 51.511460,-0.019686 51.511164,-0.019556 51.511170,-0.019545 51.511066,-0.019236 51.511080,-0.019136 51.511096,-0.019152 51.511202,-0.019176 51.511490))) | 2021-03-08 | 1998-09-25 | ||||
LB872 | SULKIN HOUSE | MULTIPOLYGON (((-0.046880 51.528477,-0.046987 51.528471,-0.046983 51.528445,-0.047005 51.528443,-0.046993 51.528354,-0.047016 51.528387,-0.047048 51.528379,-0.047025 51.528345,-0.047116 51.528411,-0.047134 51.528405,-0.047162 51.528424,-0.047242 51.528379,-0.047110 51.528288,-0.047102 51.528245,-0.047019 51.528250,-0.047029 51.528309,-0.046984 51.528309,-0.046947 51.528332,-0.046881 51.528285,-0.046819 51.528320,-0.046861 51.528353,-0.046880 51.528477))) | 2024-10-14 | 1998-01-22 | ||||
LB873 | TREVELYAN HOUSE | MULTIPOLYGON (((-0.046878 51.527329,-0.046883 51.527301,-0.046903 51.527302,-0.046916 51.527230,-0.046928 51.527260,-0.046950 51.527262,-0.046964 51.527255,-0.046946 51.527212,-0.047023 51.527283,-0.047040 51.527276,-0.047065 51.527299,-0.047150 51.527263,-0.047044 51.527166,-0.047048 51.527120,-0.046967 51.527118,-0.046963 51.527176,-0.046982 51.527176,-0.046979 51.527193,-0.046941 51.527199,-0.046933 51.527179,-0.046898 51.527185,-0.046906 51.527205,-0.046868 51.527210,-0.046863 51.527195,-0.046875 51.527190,-0.046825 51.527139,-0.046754 51.527167,-0.046796 51.527209,-0.046777 51.527323,-0.046878 51.527329))) | 2024-10-14 | 1998-01-22 | ||||
LB884 | 3-23, BOW ROAD E3, POPLAR | MULTIPOLYGON (((-0.029755 51.526384,-0.028974 51.526556,-0.029018 51.526626,-0.029154 51.526595,-0.029179 51.526633,-0.029209 51.526626,-0.029188 51.526588,-0.029231 51.526579,-0.029245 51.526604,-0.029277 51.526598,-0.029262 51.526571,-0.029298 51.526563,-0.029329 51.526614,-0.029356 51.526608,-0.029327 51.526557,-0.029370 51.526548,-0.029385 51.526573,-0.029416 51.526567,-0.029402 51.526541,-0.029441 51.526532,-0.029457 51.526560,-0.029595 51.526530,-0.029669 51.526513,-0.029654 51.526485,-0.029699 51.526476,-0.029717 51.526511,-0.029743 51.526506,-0.029723 51.526469,-0.029761 51.526461,-0.029782 51.526501,-0.029789 51.526499,-0.029798 51.526515,-0.029823 51.526509,-0.029755 51.526384))) | 2024-10-14 | 1973-09-27 | ||||
LB885 | GATE PIERS AND RAILINGS AT COBORN SCHOOL FOR GIRLS | MULTIPOLYGON (((-0.028600 51.526565,-0.028605 51.526568,-0.028040 51.526687,-0.028039 51.526703,-0.028009 51.526702,-0.028009 51.526693,-0.027971 51.526701,-0.027970 51.526717,-0.027940 51.526717,-0.027940 51.526708,-0.027882 51.526720,-0.027885 51.526718,-0.027940 51.526706,-0.027941 51.526695,-0.027971 51.526696,-0.027971 51.526700,-0.028010 51.526691,-0.028010 51.526682,-0.028040 51.526682,-0.028040 51.526685,-0.028600 51.526565))) | 2024-10-14 | 1973-09-27 | ||||
LB886 | 69-95, BOW ROAD E3, POPLAR | MULTIPOLYGON (((-0.025531 51.527411,-0.025493 51.527336,-0.024359 51.527572,-0.024399 51.527649,-0.024442 51.527639,-0.024451 51.527655,-0.024488 51.527647,-0.024480 51.527632,-0.024541 51.527620,-0.024552 51.527641,-0.024570 51.527637,-0.024559 51.527616,-0.024602 51.527608,-0.024610 51.527623,-0.024641 51.527616,-0.024633 51.527601,-0.024672 51.527593,-0.024680 51.527610,-0.024715 51.527602,-0.024706 51.527586,-0.024749 51.527577,-0.024759 51.527594,-0.024793 51.527587,-0.024783 51.527570,-0.024826 51.527561,-0.024835 51.527579,-0.024867 51.527572,-0.024858 51.527555,-0.024906 51.527545,-0.024913 51.527558,-0.025004 51.527540,-0.025035 51.527599,-0.025061 51.527593,-0.025014 51.527522,-0.025057 51.527519,-0.025068 51.527536,-0.025099 51.527529,-0.025088 51.527505,-0.025137 51.527494,-0.025157 51.527532,-0.025182 51.527526,-0.025161 51.527489,-0.025210 51.527478,-0.025231 51.527516,-0.025258 51.527510,-0.025250 51.527497,-0.025264 51.527494,-0.025251 51.527471,-0.025286 51.527463,-0.025308 51.527503,-0.025329 51.527499,-0.025307 51.527459,-0.025347 51.527450,-0.025361 51.527475,-0.025396 51.527467,-0.025382 51.527442,-0.025438 51.527430,-0.025461 51.527471,-0.025480 51.527468,-0.025457 51.527427,-0.025531 51.527411))) | 2024-10-14 | 1973-09-14 | ||||
LB887 | 101-109, BOW ROAD E3, POPLAR | MULTIPOLYGON (((-0.024100 51.527706,-0.024064 51.527631,-0.023678 51.527704,-0.023725 51.527794,-0.023803 51.527779,-0.023807 51.527786,-0.023834 51.527781,-0.023847 51.527801,-0.023871 51.527796,-0.023884 51.527817,-0.023909 51.527812,-0.023882 51.527771,-0.023898 51.527768,-0.023887 51.527746,-0.023947 51.527735,-0.023958 51.527756,-0.023970 51.527754,-0.023960 51.527732,-0.024020 51.527721,-0.024031 51.527743,-0.024046 51.527740,-0.024035 51.527718,-0.024100 51.527706))) | 2024-10-14 | 1973-09-27 | ||||
LB888 | 163, BOW ROAD E3, POPLAR | MULTIPOLYGON (((-0.018892 51.528572,-0.018993 51.528556,-0.018865 51.528382,-0.018773 51.528399,-0.018892 51.528572))) | 2024-10-14 | 1973-09-27 | ||||
LB890 | 29, MILE END ROAD E1, STEPNEY | MULTIPOLYGON (((-0.054536 51.520576,-0.054526 51.520489,-0.054450 51.520504,-0.054457 51.520579,-0.054536 51.520576))) | 2024-10-14 | 1974-01-21 | ||||
LB891 | 92, OLD FORD ROAD E2, BETHNAL GREEN | MULTIPOLYGON (((-0.050964 51.530617,-0.051061 51.530589,-0.051005 51.530514,-0.050947 51.530531,-0.050912 51.530486,-0.050874 51.530496,-0.050890 51.530516,-0.050964 51.530617))) | 2024-10-14 | 1974-01-21 | ||||
LB166(a) | BLACKWALL RIVER POLICE STATION | MULTIPOLYGON (((-0.007666 51.502496,-0.007707 51.502339,-0.007478 51.502315,-0.007437 51.502473,-0.007666 51.502496))) | 1983-01-07 | 1973-09-27 | ||||
LB513 | St John's Schools | MULTIPOLYGON (((-0.061300 51.503860,-0.061274 51.503618,-0.061138 51.503622,-0.061153 51.503734,-0.061138 51.503734,-0.061146 51.503790,-0.061197 51.503788,-0.061201 51.503830,-0.061152 51.503831,-0.061156 51.503861,-0.061300 51.503860))) | 2024-10-14 | 1950-01-29 | ||||
LB519(a) | BOUNDARY WALL AND GATE PIERS TO ST KATHARINE'S DOCK | MULTIPOLYGON (((-0.071122 51.508222,-0.071123 51.508183,-0.071180 51.508184,-0.071180 51.508195,-0.071350 51.508175,-0.071516 51.508192,-0.072176 51.508413,-0.072231 51.508435,-0.071498 51.508193,-0.071339 51.508180,-0.071180 51.508195,-0.071179 51.508223,-0.071122 51.508222)),((-0.069938 51.508376,-0.069286 51.508457,-0.069263 51.508452,-0.068949 51.508083,-0.068881 51.508037,-0.068740 51.507963,-0.068886 51.508034,-0.068955 51.508081,-0.069269 51.508449,-0.069287 51.508453,-0.069936 51.508372,-0.070509 51.508287,-0.070991 51.508222,-0.070992 51.508198,-0.071044 51.508199,-0.071042 51.508234,-0.070990 51.508233,-0.070991 51.508222,-0.069938 51.508376))) | 2024-10-14 | 1973-09-27 | ||||
LB544 | No. 37 SPITAL SQUARE (INCLUDING RAILINGS) | MULTIPOLYGON (((-0.078330 51.520330,-0.078377 51.520123,-0.078534 51.520135,-0.078521 51.520187,-0.078537 51.520189,-0.078516 51.520273,-0.078430 51.520265,-0.078415 51.520336,-0.078332 51.520330,-0.078333 51.520334,-0.078412 51.520340,-0.078418 51.520334,-0.078419 51.520344,-0.078327 51.520338,-0.078331 51.520330,-0.078330 51.520330))) | 2024-10-14 | 1973-09-27 | ||||
LB546 | THE CENTRAL FOUNDATION SCHOOL FOR GIRLS | MULTIPOLYGON (((-0.078242 51.520310,-0.078282 51.520153,-0.078226 51.520148,-0.078230 51.520126,-0.078080 51.520116,-0.078042 51.520296,-0.078242 51.520310))) | 2024-10-14 | 1973-09-27 | ||||
LB547 | FORECOURT WALL AND GATE PIERS AT THE CENTRAL FOUNDATION SCHOOL FOR GIRLS | MULTIPOLYGON (((-0.078042 51.520301,-0.078043 51.520296,-0.078245 51.520313,-0.078241 51.520315,-0.078176 51.520310,-0.078175 51.520321,-0.078155 51.520320,-0.078156 51.520309,-0.078131 51.520307,-0.078130 51.520318,-0.078110 51.520317,-0.078111 51.520306,-0.078042 51.520301))) | 2024-10-14 | 1973-09-27 | ||||
LB557 | SCHOOL KEEPERS HOUSE AT STEPNEY JEWISH PRIMARY AND INFANTS SCHOOL | MULTIPOLYGON (((-0.046533 51.519354,-0.046614 51.519290,-0.046542 51.519254,-0.046457 51.519319,-0.046533 51.519354))) | 2024-10-14 | 1973-09-27 |
Showing rows 451 to 500 of 902