Skip to main content
London Borough of Tower Hamlets

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
0000_12_T17 Cherry (Prunus) 0000_12 Within the grounds of Wellington Way Health Centre, 1A-1B Wellington Way E3 4NE POINT (-0.025128 51.526277) 2024-12-10
0000_12_T18 London Plane (Platanus Acerifolia) 0000_12 To the front of 2A Wellington Way E3 4ND POINT (-0.025303 51.526175) 2024-12-10
0000_12_T19 Sycamore (Acer Pseudoplatanus) 0000_12 Within the grounds of Wellington Way Health Centre, 1A-1B Wellington Way E3 4NE POINT (-0.024766 51.526459) 2024-12-10
0000_12_T2 Sycamore (Acer Pseudoplatanus) 0000_12 In the rear garden of 36 Bow Road E3 4LN POINT (-0.025852 51.526617) 2024-12-10
0000_12_T20 London Plane (Platanus Acerifolia) 0000_12 Within the grounds of Wellington Way Health Centre, 1A-1B Wellington Way E3 4NE POINT (-0.024600 51.526492) 2024-12-10
0000_12_T21 London Plane (Platanus Acerifolia) 0000_12 Within the grounds of Wellington Way Health Centre, 1A-1B Wellington Way E3 4NE POINT (-0.024542 51.526503) 2024-12-10
0000_12_T22 Sycamore (Acer Pseudoplatanus) 0000_12 To the rear of 8 Mornington Grove E3 4NS POINT (-0.024356 51.526464) 2024-12-10
0000_12_T23 Sycamore (Acer Pseudoplatanus) 0000_12 To the rear of 8 Mornington Grove E3 4NS POINT (-0.024318 51.526443) 2024-12-10
0000_12_T24 Sycamore (Acer Pseudoplatanus) 0000_12 To the rear of 8 Mornington Grove E3 4NS POINT (-0.024298 51.526424) 2024-12-10
0000_12_T25 Sycamore (Acer Pseudoplatanus) 0000_12 Within the grounds of Wellington Way Health Centre, 1A-1B Wellington Way E3 4NE POINT (-0.024322 51.526284) 2024-12-10
0000_12_T26 Sycamore (Acer Pseudoplatanus) 0000_12 To the rear of 8 Mornington Grove E3 4NS POINT (-0.024226 51.526229) 2024-12-10
0000_12_T27 Sycamore (Acer Pseudoplatanus) 0000_12 Within the grounds of 5 Wellington Way E3 4N POINT (-0.024330 51.526237) 2024-12-10
0000_12_T28 Fig (Ficus Carica) 0000_12 Within the grounds of 5 Wellington Way E3 4N POINT (-0.024472 51.526204) 2024-12-10
0000_12_T29 Sycamore (Acer Pseudoplatanus) 0000_12 Within the grounds of 5 Wellington Way E3 4N POINT (-0.024554 51.526173) 2024-12-10
0000_12_T3 Laburnum (Laburnum Anagyroides) 0000_12 Within the grounds of Siva Court, 2B Wellington Way E3 4YN POINT (-0.025637 51.526451) 2024-12-10
0000_12_T30 Common Ash (Fraxinus Excelsior) 0000_12 Within the grounds of 5 Wellington Way E3 4N POINT (-0.024654 51.526163) 2024-12-10
0000_12_T31 Sycamore (Acer Pseudoplatanus) 0000_12 Within the grounds of 5 Wellington Way E3 4N POINT (-0.024714 51.526148) 2024-12-10
0000_12_T32 Cherry (Prunus) 0000_12 Within the grounds of 5 Wellington Way E3 4N POINT (-0.024576 51.526075) 2024-12-10
0000_12_T33 Sycamore (Acer Pseudoplatanus) 0000_12 In the rear garden of 3 Wellington Way E3 4NE POINT (-0.024689 51.526056) 2024-12-10
0000_12_T34 Wild pear (Pyrus Pyraster) 0000_12 In the rear garden of 9 Mornington Grove E3 4NS POINT (-0.024023 51.526206) 2024-12-10
0000_12_T35 Sycamore (Acer Pseudoplatanus) 0000_12 In the rear garden of 10 Mornington Grove E3 4NS POINT (-0.024124 51.526115) 2024-12-10
0000_12_T36 Sycamore (Acer Pseudoplatanus) 0000_12 In the rear garden of 11 Mornington Grove E3 4NS POINT (-0.024051 51.526052) 2024-12-10
0000_12_T37 Balsam Poplar (Populus Gileadensis) 0000_12 Within the grounds of 5 Wellington Way E3 4N POINT (-0.024749 51.526008) 2024-12-10
0000_12_T38 Balsam Poplar (Populus Gileadensis) 0000_12 Within the grounds of 5 Wellington Way E3 4N POINT (-0.024694 51.526015) 2024-12-10
0000_12_T39 Manna Ash (Fraxinus Ornus) 0000_12 Within the grounds of 5 Wellington Way E3 4N POINT (-0.024620 51.526030) 2024-12-10
0000_12_T4 Black Mulberry (Morus Nigra) 0000_12 Within the grounds of Siva Court, 2B Wellington Way E3 4YN POINT (-0.025674 51.526513) 2024-12-10
0000_12_T40 Manna Ash (Fraxinus Ornus) 0000_12 Within the grounds of 5 Wellington Way E3 4N POINT (-0.024596 51.526037) 2024-12-10
0000_12_T41 False Acasia (Robinia Pseudoacasia) 0000_12 Within the grounds of 5 Wellington Way E3 4N POINT (-0.024447 51.526058) 2024-12-10
0000_12_T42 Sycamore (Acer Pseudoplatanus) 0000_12 Within the grounds of 5 Wellington Way E3 4N POINT (-0.024339 51.526084) 2024-12-10
0000_12_T43 Sycamore (Acer Pseudoplatanus) 0000_12 Within the grounds of 5 Wellington Way E3 4N POINT (-0.024211 51.526089) 2024-12-10
0000_12_T44 Sycamore (Acer Pseudoplatanus) 0000_12 Within the grounds of 5 Wellington Way E3 4N POINT (-0.024196 51.526069) 2024-12-10
0000_12_T45 Sycamore (Acer Pseudoplatanus) 0000_12 Within the grounds of 5 Wellington Way E3 4N POINT (-0.024190 51.526026) 2024-12-10
0000_12_T46 Sycamore (Acer Pseudoplatanus) 0000_12 Within the grounds of 5 Wellington Way E3 4N POINT (-0.024240 51.526013) 2024-12-10
0000_12_T47 Sycamore (Acer Pseudoplatanus) 0000_12 Within the grounds of 5 Wellington Way E3 4N POINT (-0.024303 51.525997) 2024-12-10
0000_12_T48 Common Ash (Fraxinus Excelsior) 0000_12 Within the grounds of 5 Wellington Way E3 4N POINT (-0.024509 51.525951) 2024-12-10
0000_12_T49 Sycamore (Acer Pseudoplatanus) 0000_12 Within the grounds of 5 Wellington Way E3 4N POINT (-0.024654 51.525919) 2024-12-10
0000_12_T5 Wild Pear (Pyrus Pyraster) 0000_12 Within the grounds of Siva Court, 2B Wellington Way E3 4YN POINT (-0.025655 51.526516) 2024-12-10
0000_12_T50 Weeping Ash (Fraxinus Pendula) 0000_12 Within the grounds of 5 Wellington Way E3 4N POINT (-0.024417 51.526017) 2024-12-10
0000_12_T51 London Plane (Platanus Acerifolia) 0000_12 To the front of 3 Wellington Way E3 4NE POINT (-0.025037 51.525981) 2024-12-10
0000_12_T52 Holly (Ilex Aquifolium) 0000_12 Within the grounds of 5 Wellington Way E3 4N POINT (-0.024968 51.525942) 2024-12-10
0000_12_T53 Holly (Ilex Aquifolium) 0000_12 Within the grounds of 5 Wellington Way E3 4N POINT (-0.024956 51.525924) 2024-12-10
0000_12_T54 Holly (Ilex Aquifolium) 0000_12 Within the grounds of 5 Wellington Way E3 4N POINT (-0.024929 51.525881) 2024-12-10
0000_12_T55 London Plane (Platanus Acerifolia) 0000_12 To the front of 5 Wellington Way E3 4NE POINT (-0.024970 51.525845) 2024-12-10
0000_12_T56 Common Lime (Tilia Europaea) 0000_12 Within the grounds of Wellington Primary School, 7-11 Wellington Way E3 4N POINT (-0.024855 51.525852) 2024-12-10
0000_12_T57 Common Lime (Tilia Europaea) 0000_12 Within the grounds of Wellington Primary School, 7-11 Wellington Way E3 4N POINT (-0.024913 51.525828) 2024-12-10
0000_12_T58 Common Lime (Tilia Europaea) 0000_12 Within the grounds of Wellington Primary School, 7-11 Wellington Way E3 4N POINT (-0.024909 51.525810) 2024-12-10
0000_12_T59 Common Lime (Tilia Europaea) 0000_12 Within the grounds of Wellington Primary School, 7-11 Wellington Way E3 4N POINT (-0.024894 51.525773) 2024-12-10
0000_12_T6 Cherry (Prunus) 0000_12 In the rear garden of 38 Bow Road E3 4LN POINT (-0.025715 51.526649) 2024-12-10
0000_12_T60 Common Lime (Tilia Europaea) 0000_12 Within the grounds of Wellington Primary School, 7-11 Wellington Way E3 4N POINT (-0.024883 51.525761) 2024-12-10
0000_12_T61 London Plane (Platanus Acerifolia) 0000_12 To the front of Grafton House, 12 Wellington Way E3 4UE POINT (-0.025087 51.525781) 2024-12-10

Showing rows 651 to 700 of 1769