London Borough of Tower Hamlets
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0000_03_T37 | London Plane (Platanus Acerifolia) | 0000_03 | To the front of Raines Foundation School Upper School, Approach Road E2 9LY | POINT (-0.050908 51.531685) | 2024-12-10 | |||||||
0000_03_T38 | Apple (Malus) | 0000_03 | In the front garden of 65 Approach Road E2 9LY | POINT (-0.051091 51.531804) | 2024-12-10 | |||||||
0000_03_T39 | London Plane (Platanus Acerifolia) | 0000_03 | To the front of 67 Approach Road E2 9LY | POINT (-0.050978 51.531817) | 2024-12-10 | |||||||
0000_03_T4 | London Plane (Platanus Acerifolia) | 0000_03 | Adjacent to 2 Approach Road E2 9LY | POINT (-0.051990 51.530576) | 2024-12-10 | |||||||
0000_02_T4 | Black Italian Poplar (Populus Nigra) | 0000_02 | Within grounds of Old Ford Lock Houses, Dace Road E3 2NN | POINT (-0.020324 51.538519) | 2024-12-10 | |||||||
0000_03_T40 | Common Lime (Tilia Europaea) | 0000_03 | Within the grounds of Raines Foundation School Upper School, Approach Road E2 9LY | POINT (-0.050772 51.531726) | 2024-12-10 | |||||||
0000_03_T41 | London Plane (Platanus Acerifolia) | 0000_03 | To the front of Raines Foundation School Upper School, Approach Road E2 9LY | POINT (-0.050791 51.531785) | 2024-12-10 | |||||||
0000_03_T42 | Common Lime (Tilia Europaea) | 0000_03 | Within the grounds of Raines Foundation School Upper School, Approach Road E2 9LY | POINT (-0.050711 51.531797) | 2024-12-10 | |||||||
0000_03_T43 | London Plane (Platanus Acerifolia) | 0000_03 | To the front of Raines Foundation School Upper School, Approach Road E2 9LY | POINT (-0.050727 51.531854) | 2024-12-10 | |||||||
0000_03_T44 | London Plane (Platanus Acerifolia) | 0000_03 | Within the grounds of Raines Foundation School Upper School, Approach Road E2 9LY | POINT (-0.050654 51.531857) | 2024-12-10 | |||||||
0000_03_T46 | London Plane (Platanus Acerifolia) | 0000_03 | To the front of 71 Approach Road E2 9LY | POINT (-0.050902 51.531902) | 2024-12-10 | |||||||
0000_03_T47 | Common Lime (Tilia Europaea) | 0000_03 | To the front of 71 Approach Road E2 9LY | POINT (-0.050921 51.531966) | 2024-12-10 | |||||||
0000_03_T48 | London Plane (Platanus Acerifolia) | 0000_03 | To the north of 71 Approach Road E2 9LY | POINT (-0.050936 51.532005) | 2024-12-10 | |||||||
0000_03_T49 | Common Lime (Tilia Europaea) | 0000_03 | To the north of 71 Approach Road E2 9LY | POINT (-0.051074 51.532038) | 2024-12-10 | |||||||
0000_03_T50 | Common Lime (Tilia Europaea) | 0000_03 | To the north of 71 Approach Road E2 9LY | POINT (-0.051129 51.532057) | 2024-12-10 | |||||||
0000_03_T52 | Common Lime (Tilia Europaea) | 0000_03 | Within the grounds of Raines Foundation School Upper School, Approach Road E2 9LY | POINT (-0.050321 51.531779) | 2024-12-10 | |||||||
0000_03_T53 | Common Lime (Tilia Europaea) | 0000_03 | Within the grounds of Raines Foundation School Upper School, Approach Road E2 9LY | POINT (-0.050195 51.531736) | 2024-12-10 | |||||||
0000_03_T54 | Common Lime (Tilia Europaea) | 0000_03 | Within the grounds of Raines Foundation School Upper School, Approach Road E2 9LY | POINT (-0.050081 51.531705) | 2024-12-10 | |||||||
0000_03_T55 | London Plane (Platanus Acerifolia) | 0000_03 | To the front of Bethnal Green Methodist Church, Approach Road E2 9JP | POINT (-0.050871 51.532091) | 2024-12-10 | |||||||
0000_03_T56 | London Plane (Platanus Acerifolia) | 0000_03 | To the front of Bethnal Green Methodist Church, Approach Road E2 9JP | POINT (-0.050713 51.532105) | 2024-12-10 | |||||||
0000_03_T58 | London Plane (Platanus Acerifolia) | 0000_03 | To the front of Bethnal Green Methodist Church, Approach Road E2 9JP | POINT (-0.050488 51.532317) | 2024-12-10 | |||||||
0000_03_T59 | London Plane (Platanus Acerifolia) | 0000_03 | To the front of Reynolds House, Approach Road E2 9JR | POINT (-0.050412 51.532395) | 2024-12-10 | |||||||
0000_03_T6 | London Plane (Platanus Acerifolia) | 0000_03 | To the front of 4 Approach Road E2 9LY | POINT (-0.051893 51.530680) | 2024-12-10 | |||||||
0000_02_T6 | Black Italian Poplar (Populus Nigra) | 0000_02 | Within grounds of Old Ford Lock Houses, Dace Road E3 2NN | POINT (-0.020186 51.538516) | 2024-12-10 | |||||||
0000_03_T60 | Norway Maple (Acer Platanoides) | 0000_03 | To the front of Reynolds House, Approach Road E2 9JR | POINT (-0.050412 51.532489) | 2024-12-10 | |||||||
0000_03_T61 | London Plane (Platanus Acerifolia) | 0000_03 | To the front of Reynolds House, Approach Road E2 9JR | POINT (-0.050320 51.532481) | 2024-12-10 | |||||||
0000_03_T62 | Sycamore (Acer Pseudoplatanus) | 0000_03 | To the front of Reynolds House, Approach Road E2 9JR | POINT (-0.050318 51.532587) | 2024-12-10 | |||||||
0000_03_T63 | Laburnum (Laburnum Anagyroides) | 0000_03 | To the front of Reynolds House, Approach Road E2 9JR | POINT (-0.050307 51.532563) | 2024-12-10 | |||||||
0000_03_T64 | Laburnum (Laburnum Anagyroidea) | 0000_03 | To the front of Reynolds House, Approach Road E2 9JR | POINT (-0.050269 51.532581) | 2024-12-10 | |||||||
0000_03_T65 | Laburnum (Laburnum Anagyroides) | 0000_03 | To the front of Reynolds House, Approach Road E2 9JR | POINT (-0.050253 51.532605) | 2024-12-10 | |||||||
0000_03_T66 | Apple (Malus) | 0000_03 | To the front of Reynolds House, Approach Road E2 9JR | POINT (-0.050187 51.532667) | 2024-12-10 | |||||||
0000_03_T67 | Apple (Malus) | 0000_03 | To the front of Reynolds House, Approach Road E2 9JR | POINT (-0.050164 51.532687) | 2024-12-10 | |||||||
0000_03_T68 | London Plane (Platanus Acerifiola) | 0000_03 | To the front of Reynolds House, Approach Road E2 9JR | POINT (-0.050132 51.532663) | 2024-12-10 | |||||||
0000_03_T69 | Rowan (Sorbus Aucuparia) | 0000_03 | To the front of Reynolds House, Approach Road E2 9JR | POINT (-0.050200 51.532779) | 2024-12-10 | |||||||
0000_03_T7 | London Plane (Platanus Acerifolia) | 0000_03 | To the front of Allen McAuliffe House, Approach Road E2 9NA | POINT (-0.052046 51.530736) | 2024-12-10 | |||||||
0000_02_T7 | Black Italian Poplar (Populus Nigra) | 0000_02 | Within grounds of Old Ford Lock Houses, Dace Road E3 2NN | POINT (-0.020538 51.537838) | 2024-12-10 | |||||||
0000_03_T70 | Rowan (Sorbus Aucuparia) | 0000_03 | To the front of Reynolds House, Approach Road E2 9JR | POINT (-0.050153 51.532768) | 2024-12-10 | |||||||
0000_03_T71 | Rowan (Sorbus Aucuparia) | 0000_03 | To the front of Reynolds House, Approach Road E2 9JR | POINT (-0.050120 51.532753) | 2024-12-10 | |||||||
0000_03_T72 | London Plane (Platanus Acerifiola) | 0000_03 | To the front of Reynolds House, Approach Road E2 9JR | POINT (-0.050061 51.532735) | 2024-12-10 | |||||||
0000_03_T73 | London Plane (Platanus Acerifolia) | 0000_03 | To the front of Reynolds House, Approach Road E2 9JR | POINT (-0.049940 51.532874) | 2024-12-10 | |||||||
0000_03_T74 | Red Horse Chestnut (Aesculus XCarnea) | 0000_03 | To the front of Reynolds House, Approach Road E2 9JR | POINT (-0.049849 51.532958) | 2024-12-10 | |||||||
0000_03_T75 | London Plane (Platanus Acerifolia) | 0000_03 | To the front of 107 Approach Road E2 9FA | POINT (-0.049761 51.533037) | 2024-12-10 | |||||||
0000_03_T76 | London Plane (Platanus Acerifolia) | 0000_03 | To the front of 107 Approach Road E2 9FA | POINT (-0.049663 51.533144) | 2024-12-10 | |||||||
0000_03_T77 | Red Horse Chestnut (Aesculus X Carnea) | 0000_03 | To the front of 107 Approach Road E2 9FA | POINT (-0.049576 51.533249) | 2024-12-10 | |||||||
0000_03_T78 | London Plane (Platanus Acerifolia) | 0000_03 | To the east of 130 Sewardstone Road E2 9HN | POINT (-0.049832 51.533468) | 2024-12-10 | |||||||
0000_03_T79 | London Plane (Platanus Acerifolia) | 0000_03 | To the east of 130 Sewardstone Road E2 9HN | POINT (-0.049662 51.533493) | 2024-12-10 | |||||||
0000_03_T8 | Common Lime (Tilia Europaea) | 0000_03 | In the front garden of 6 Approach Road E2 9LY | POINT (-0.051780 51.530694) | 2024-12-10 | |||||||
0000_02_T8 | Black Italian Poplar (Populus Nigra) | 0000_02 | Within grounds of Old Ford Lock Houses, Dace Road E3 2NN | POINT (-0.020406 51.537889) | 2024-12-10 | |||||||
0000_03_T80 | London Plane (Platanus Acerifolia) | 0000_03 | To the east of 130 Sewardstone Road E2 9HN | POINT (-0.049476 51.533509) | 2024-12-10 | |||||||
0000_03_T81 | London Plane (Platanus Acerifolia) | 0000_03 | To the east of 130 Sewardstone Road E2 9HN | POINT (-0.049300 51.533530) | 2024-12-10 |
Showing rows 301 to 350 of 1769