Skip to main content
London Borough of Tower Hamlets

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
0000_04_T40 London Plane (Platanus Acerifolia) 0000_04 To the front of 17 Baldock Street E3 2TP POINT (-0.017557 51.530644) 2024-12-10
0000_04_T41 London Plane (Platanus Acerifolia) 0000_04 On Baldock Street adjacent to 56 Ridgdale Street E3 2TW POINT (-0.017487 51.530481) 2024-12-10
0000_04_T42 London Plane (Platanus Acerifolia) 0000_04 To the front of 21 Baldock Street E3 2TP POINT (-0.017417 51.530560) 2024-12-10
0000_04_T43 London Plane (Platanus Acerifolia) 0000_04 To the front of 54 Ridgdale Street E3 2TW POINT (-0.017773 51.530523) 2024-12-10
0000_04_T44 Cherry (Prunus Avium) 0000_04 To the front of 51 Ridgdale Street E3 2TN POINT (-0.017975 51.530534) 2024-12-10
0000_04_T45 London Plane (Platanus Acerifolia) 0000_04 To the front of 46 Ridgdale Street E3 2TW POINT (-0.018008 51.530407) 2024-12-10
0000_04_T46 London Plane (Platanus Acerifolia) 0000_04 To the front of 43 Ridgdale Street E3 2TN POINT (-0.018227 51.530400) 2024-12-10
0000_04_T47 London Plane (Platanus Acerifolia) 0000_04 To the front of 42 Ridgdale Street E3 2TW POINT (-0.018156 51.530327) 2024-12-10
0000_04_T48 London Plane (Platanus Acerifolia) 0000_04 To the front of 38 Ridgdale Street E3 2TW POINT (-0.018283 51.530264) 2024-12-10
0000_04_T5 Lime (Tilia Europaea) 0000_04 In the front garden of 42 Fairfield Road E3 2QB POINT (-0.020510 51.529505) 2024-12-10
0000_04_T50 ?? (??) 0000_04 To the front of 20 Ridgdale Street E3 2TW POINT (-0.018848 51.529965) 2024-12-10
0000_04_T51 London Plane (Platanus Acerifolia) 0000_04 To the front of 19 Ridgdale Street E3 2TN POINT (-0.018945 51.530029) 2024-12-10
0000_04_T52 London Plane (Platanus Acerifolia) 0000_04 To the front of 15 Ridgdale Street E3 2TN POINT (-0.019075 51.529964) 2024-12-10
0000_04_T53 London Plane (Platanus Acerifolia) 0000_04 To the front of 11 Ridgdale Street E3 2TN POINT (-0.019200 51.529903) 2024-12-10
0000_04_T54 Lime (Tilia Europaea) 0000_04 To the front of 7 Ridgdale Street E3 2TN POINT (-0.019325 51.529841) 2024-12-10
0000_04_T55 London plane (Platanus Acerifolia) 0000_04 To the front of 8 Ridgdale Street E3 2TW POINT (-0.019233 51.529776) 2024-12-10
0000_04_T57 London Plane (Platanus Acerifolia) 0000_04 To the front of 24 Jebb Street E3 2TL POINT (-0.019419 51.529473) 2024-12-10
0000_04_T58 London Plane (Platanus Acerifolia) 0000_04 On Jebb Street adjacent to 2 Ridgdale Street E3 2TW POINT (-0.019318 51.529531) 2024-12-10
0000_04_T60 Sycamore (Acer Pseudoplatanus) 0000_04 To the front of 12 Jebb Street E3 2TL POINT (-0.019746 51.529733) 2024-12-10
0000_04_T61 London Plane (Platanus Acerifolia) 0000_04 To the front of 8 Jebb Street E3 2TL POINT (-0.019839 51.529809) 2024-12-10
0000_04_T62 London Plane (Platanus Acerifolia) 0000_04 To the front of 4 Jebb Street E3 2TL POINT (-0.019938 51.529890) 2024-12-10
0000_04_T63 Black Poplar (Populus Nigra) 0000_04 To the rear of 43 to 57 Baldock Street E3 2TP POINT (-0.016660 51.530401) 2024-12-10
0000_04_T64 Black Poplar (Poplar Nigra) 0000_04 To the rear of 29 Baldock Street E3 2TP POINT (-0.016985 51.530575) 2024-12-10
0000_04_T66 London Plane (Platanus Acerifolia) 0000_04 To the rear of 27 Baldock Street E3 2TP POINT (-0.017090 51.530569) 2024-12-10
0000_04_T67 London Plane (Platanus Acerifolia) 0000_04 To the front of 27 Baldock Street E3 2TP POINT (-0.017291 51.530473) 2024-12-10
0000_04_T68 Robinia (Robinia Pseudoacasia) 0000_04 Within Grove Hall Park E3 2TW POINT (-0.017228 51.530145) 2024-12-10
0000_04_T69 Strawberry Tree (Arbutus Unedo) 0000_04 Within Grove Hall Park E3 2TW POINT (-0.017200 51.529993) 2024-12-10
0000_04_T7 Cherry (Prunus) 0000_04 On Wrexham Road adjacent to 44A Fairfield Road E3 2QB POINT (-0.020578 51.529661) 2024-12-10
0000_04_T70 Strawberry tree (Arbutus Unedo) 0000_04 Within Grove Hall Park E3 2TW POINT (-0.017357 51.529987) 2024-12-10
0000_04_T71 Strawberry Tree (Arbutus Unedo) 0000_04 Within Grove Hall Park E3 2TW POINT (-0.017293 51.529912) 2024-12-10
0000_04_T72 London Plane (Platanus Acerifolia) 0000_04 Within Grove Hall Park E3 2TW POINT (-0.017657 51.530093) 2024-12-10
0000_04_T73 London Plane (Platanus Acerifolia) 0000_04 Within Grove Hall Park E3 2TW POINT (-0.017772 51.530208) 2024-12-10
0000_04_T74 London Plane (Platanus Acerifolia) 0000_04 Within Grove Hall Park E3 2TW POINT (-0.017930 51.530069) 2024-12-10
0000_04_T75 London Plane (Platanus Acerifolia) 0000_04 Within Grove Hall Park E3 2TW POINT (-0.018128 51.529971) 2024-12-10
0000_04_T76 London Plane (Platanus Acerifolia) 0000_04 Within Grove Hall Park E3 2TW POINT (-0.018320 51.529885) 2024-12-10
0000_04_T77 London Plane (Platanus Acerifolia) 0000_04 Within Grove Hall Park E3 2TW POINT (-0.018478 51.529801) 2024-12-10
0000_04_T78 London Plane (Platanus Acerifolia) 0000_04 Within Grove Hall Park E3 2TW POINT (-0.018747 51.529712) 2024-12-10
0000_04_T79 London Plane (Platanus Acerifolia) 0000_04 Within Grove Hall Park E3 2TW POINT (-0.018917 51.529635) 2024-12-10
0000_04_T8 London Plane (Platanus Acerifolia) 0000_04 On Fairfield Road adjacent to Bow Garage, Fairfield Road E3 2QP POINT (-0.020714 51.529710) 2024-12-10
0000_04_T80 London Plane (Platanus Acerifolia) 0000_04 Within Grove Hall Park E3 2TW POINT (-0.019018 51.529554) 2024-12-10
0000_04_T81 London Plane (Platanus Acerifolia) 0000_04 Within Grove Hall Park E3 2TW POINT (-0.019252 51.529446) 2024-12-10
0000_04_T82 London Plane (Platanus Acerifolia) 0000_04 Within Grove Hall Park E3 2TW POINT (-0.019410 51.529369) 2024-12-10
0000_04_T83 London Plane (Platanus Acerifolia) 0000_04 Within Grove Hall Park E3 2TW POINT (-0.019579 51.529282) 2024-12-10
0000_04_T84 London Plane (Platanus Acerifolia) 0000_04 To the rear of 29 to 20 Grove Hall Court, Jebb Street E3 2TU POINT (-0.019544 51.529213) 2024-12-10
0000_04_T85 London Plane (Platanus Acerifolia) 0000_04 To the rear of 27 to 28 Grove Hall Court, Jebb Street E3 2TU POINT (-0.019457 51.529140) 2024-12-10
0000_04_T88 London Plane (Platanus Acerifolia) 0000_04 Within Grove Hall Park E3 2TW POINT (-0.017495 51.530376) 2024-12-10
0000_04_T89 London Plane (Platanus Acerifolia) 0000_04 Within Grove Hall Park E3 2TW POINT (-0.017694 51.530278) 2024-12-10
0000_04_T90 London Plane (Platanus Acerifolia) 0000_04 To the front of 47 Ridgdale Street E3 2TN POINT (-0.018079 51.530475) 2024-12-10
0000_06_T1 London Plane (Platanus Acerifolia) 0000_06 On Tomlin's Grove adjacent to 76 Bow Road E3 4DL POINT (-0.022324 51.527421) 2024-12-10
0000_06_T10 Sycamore (Acer Pseudoplatanus) 0000_06 In the rear garden of 10 Campbell Road E3 4DT POINT (-0.021724 51.527031) 2024-12-10

Showing rows 401 to 450 of 1769