London Borough of Waltham Forest
Article 4 direction area
Reference | Name | Article 4 direction | Permitted development rights | Uprns | Address texts | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | District Centre related A4D | 3MA | MULTIPOLYGON (((-0.012175 51.575451,-0.012155 51.575461,-0.012246 51.575510,-0.012144 51.575583,-0.012097 51.575557,-0.012040 51.575598,-0.012224 51.575696,-0.011968 51.575561,-0.011943 51.575574,-0.011980 51.575593,-0.011963 51.575604,-0.011947 51.575598,-0.011913 51.575621,-0.011885 51.575606,-0.011848 51.575625,-0.011885 51.575645,-0.011835 51.575680,-0.011994 51.575748,-0.011981 51.575758,-0.012096 51.575822,-0.012459 51.575557,-0.012215 51.575430,-0.012175 51.575451),(-0.012146 51.575785,-0.012134 51.575779,-0.012123 51.575773,-0.012146 51.575785))) | POINT (-0.012149 51.575635) | 2025-02-25 | 2023-06-29 | ||||||
52 | District Centre related A4D | 3MA | MULTIPOLYGON (((-0.013927 51.575661,-0.013884 51.575726,-0.013961 51.575744,-0.014001 51.575684,-0.013971 51.575747,-0.014040 51.575763,-0.014099 51.575776,-0.014131 51.575751,-0.014195 51.575645,-0.014126 51.575620,-0.014115 51.575638,-0.014043 51.575619,-0.014064 51.575588,-0.014031 51.575575,-0.013998 51.575620,-0.013982 51.575616,-0.013968 51.575638,-0.013945 51.575634,-0.013927 51.575661),(-0.014040 51.575763,-0.014115 51.575639,-0.014079 51.575699,-0.014040 51.575763))) | POINT (-0.014044 51.575686) | 2025-02-25 | 2023-06-29 | ||||||
53 | District Centre related A4D | 3MA | MULTIPOLYGON (((-0.014394 51.575734,-0.014288 51.575672,-0.014204 51.575649,-0.014114 51.575780,-0.014318 51.575830,-0.014489 51.575905,-0.014773 51.575741,-0.014637 51.575647,-0.014717 51.575607,-0.014672 51.575571,-0.014356 51.575760,-0.014394 51.575734),(-0.014243 51.575731,-0.014288 51.575672,-0.014243 51.575738,-0.014243 51.575731))) | POINT (-0.014461 51.575752) | 2025-02-25 | 2023-06-29 | ||||||
54 | District Centre related A4D | 3MA | MULTIPOLYGON (((-0.013001 51.575785,-0.013017 51.575881,-0.013067 51.575884,-0.013077 51.575824,-0.013097 51.575826,-0.013103 51.575809,-0.013340 51.575882,-0.013323 51.575901,-0.013387 51.575921,-0.013483 51.575805,-0.013468 51.575787,-0.013143 51.575685,-0.013054 51.575660,-0.012929 51.575640,-0.012722 51.575708,-0.012795 51.575831,-0.012895 51.575816,-0.012899 51.575829,-0.012872 51.575835,-0.012896 51.575901,-0.012952 51.575878,-0.012932 51.575776,-0.013001 51.575785),(-0.012929 51.575640,-0.012927 51.575753,-0.012920 51.575718,-0.012929 51.575640))) | POINT (-0.013087 51.575771) | 2025-02-25 | 2023-06-29 | ||||||
55 | Walthamstow Major Centre related A4D | 3MA | MULTIPOLYGON (((-0.032932 51.580330,-0.032975 51.580519,-0.033101 51.580508,-0.033098 51.580493,-0.033203 51.580484,-0.033207 51.580499,-0.033257 51.580495,-0.033254 51.580480,-0.033278 51.580478,-0.033261 51.580396,-0.033186 51.580402,-0.033175 51.580356,-0.033249 51.580351,-0.033238 51.580303,-0.033100 51.580315,-0.033104 51.580331,-0.033064 51.580335,-0.033061 51.580318,-0.033076 51.580304,-0.033161 51.580296,-0.033154 51.580266,-0.032922 51.580278,-0.032932 51.580330),(-0.033186 51.580402,-0.033190 51.580419,-0.033085 51.580429,-0.033080 51.580412,-0.033186 51.580402))) | POINT (-0.033085 51.580392) | 2025-02-25 | 2023-06-29 | ||||||
56 | Walthamstow Major Centre related A4D | 3MA | MULTIPOLYGON (((-0.033387 51.581408,-0.033279 51.581444,-0.033293 51.581461,-0.033162 51.581504,-0.033184 51.581530,-0.033155 51.581539,-0.033179 51.581566,-0.033143 51.581578,-0.033131 51.581565,-0.033092 51.581574,-0.033009 51.581481,-0.032933 51.581487,-0.032921 51.581464,-0.032842 51.581482,-0.032877 51.581556,-0.032805 51.581570,-0.032788 51.581533,-0.032770 51.581537,-0.032758 51.581513,-0.032732 51.581518,-0.032750 51.581552,-0.032717 51.581558,-0.032713 51.581549,-0.032567 51.581580,-0.032572 51.581590,-0.032449 51.581605,-0.032427 51.581562,-0.032392 51.581569,-0.032462 51.581697,-0.032435 51.581702,-0.032406 51.581646,-0.032361 51.581655,-0.032328 51.581589,-0.032225 51.581610,-0.032234 51.581624,-0.032161 51.581641,-0.032280 51.581821,-0.033307 51.581624,-0.033527 51.581575,-0.033387 51.581408),(-0.033316 51.581560,-0.033271 51.581574,-0.033261 51.581560,-0.033246 51.581565,-0.033252 51.581547,-0.033294 51.581535,-0.033316 51.581560))) | POINT (-0.032817 51.581624) | 2025-02-25 | 2023-06-29 | ||||||
57 | Walthamstow Major Centre related A4D | 3MA | MULTIPOLYGON (((-0.030930 51.581773,-0.031109 51.582064,-0.031116 51.582074,-0.031199 51.582055,-0.030998 51.581724,-0.030912 51.581744,-0.030890 51.581706,-0.030622 51.581767,-0.030663 51.581837,-0.030472 51.581885,-0.030422 51.581857,-0.030611 51.582167,-0.031110 51.582075,-0.030930 51.581773),(-0.030682 51.581898,-0.030711 51.581945,-0.030675 51.581954,-0.030645 51.581907,-0.030682 51.581898))) | POINT (-0.030819 51.581944) | 2025-02-25 | 2023-06-29 | ||||||
58 | Neighbourhood Centre related A4D | 3MA | MULTIPOLYGON (((0.005032 51.553051,0.005131 51.553066,0.005139 51.553047,0.005260 51.553065,0.005219 51.553158,0.005007 51.553111,0.005016 51.553090,0.004998 51.553087,0.005021 51.553077,0.005032 51.553051))) | POINT (0.005139 51.553097) | 2025-02-25 | 2023-06-29 | ||||||
59 | Neighbourhood Centre related A4D | 3MA | MULTIPOLYGON (((0.005416 51.552689,0.005341 51.552879,0.005219 51.552861,0.005226 51.552844,0.005167 51.552837,0.005161 51.552853,0.005092 51.552844,0.005110 51.552796,0.005140 51.552800,0.005150 51.552774,0.005250 51.552787,0.005257 51.552770,0.005203 51.552762,0.005211 51.552739,0.005063 51.552718,0.005079 51.552675,0.005110 51.552680,0.005129 51.552632,0.005395 51.552670,0.005416 51.552689))) | POINT (0.005251 51.552749) | 2025-02-25 | 2023-06-29 | ||||||
60 | Neighbourhood Centre related A4D | 3MA | MULTIPOLYGON (((0.005341 51.552879,0.005321 51.552923,0.005100 51.552893,0.005112 51.552863,0.005183 51.552873,0.005189 51.552857,0.005341 51.552879))) | POINT (0.005228 51.552889) | 2025-02-25 | 2023-06-29 | ||||||
61 | Neighbourhood Centre related A4D | 3MA | MULTIPOLYGON (((0.005321 51.552923,0.005260 51.553065,0.005039 51.553033,0.005059 51.552987,0.004715 51.552936,0.004728 51.552887,0.004913 51.552914,0.004927 51.552875,0.005321 51.552923))) | POINT (0.005071 51.552957) | 2025-02-25 | 2023-06-29 | ||||||
62 | Neighbourhood Centre related A4D | 3MA | MULTIPOLYGON (((0.005219 51.553158,0.005099 51.553435,0.004607 51.553354,0.004616 51.553317,0.004771 51.553338,0.004809 51.553248,0.004937 51.553268,0.004990 51.553142,0.005024 51.553147,0.005030 51.553131,0.005219 51.553158))) | POINT (0.004983 51.553294) | 2025-02-25 | 2023-06-29 | ||||||
63 | Neighbourhood Centre related A4D | 3MA | MULTIPOLYGON (((0.005618 51.553193,0.005595 51.553242,0.005442 51.553215,0.005477 51.553168,0.005618 51.553193))) | POINT (0.005533 51.553205) | 2025-02-25 | 2023-06-29 | ||||||
64 | Neighbourhood Centre related A4D | 3MA | MULTIPOLYGON (((0.005630 51.553195,0.005664 51.553201,0.005641 51.553250,0.005595 51.553242,0.005630 51.553195))) | POINT (0.005632 51.553223) | 2025-02-25 | 2023-06-29 | ||||||
65 | Neighbourhood Centre related A4D | 3MA | MULTIPOLYGON (((0.005546 51.553234,0.005674 51.553256,0.005621 51.553369,0.005542 51.553357,0.005553 51.553332,0.005399 51.553306,0.005442 51.553215,0.005546 51.553234))) | POINT (0.005541 51.553287) | 2025-02-25 | 2023-06-29 | ||||||
66 | Neighbourhood Centre related A4D | 3MA | MULTIPOLYGON (((0.005396 51.553315,0.005538 51.553340,0.005537 51.553389,0.005591 51.553398,0.005557 51.553474,0.005481 51.553461,0.005474 51.553478,0.005552 51.553491,0.005533 51.553533,0.005313 51.553495,0.005396 51.553315))) | POINT (0.005452 51.553427) | 2025-02-25 | 2023-06-29 | ||||||
67 | Neighbourhood Centre related A4D | 3MA | MULTIPOLYGON (((0.004938 51.553410,0.005099 51.553435,0.005059 51.553527,0.004914 51.553503,0.004920 51.553489,0.004852 51.553477,0.004883 51.553401,0.004938 51.553410))) | POINT (0.004977 51.553462) | 2025-02-25 | 2023-06-29 | ||||||
68 | Other Article 4 Direction Area | 3MA | MULTIPOLYGON (((-0.004799 51.553636,-0.004821 51.553672,-0.005027 51.553625,-0.005022 51.553605,-0.004984 51.553592,-0.004799 51.553636))) | POINT (-0.004913 51.55363) | 2025-02-25 | 2023-06-29 | ||||||
69 | Other Article 4 Direction Area | 3MA | MULTIPOLYGON (((-0.004853 51.553712,-0.004884 51.553734,-0.004928 51.553725,-0.004936 51.553737,-0.005043 51.553713,-0.005027 51.553625,-0.004811 51.553674,-0.004835 51.553716,-0.004853 51.553712))) | POINT (-0.004941 51.553686) | 2025-02-25 | 2023-06-29 | ||||||
70 | Neighbourhood Centre related A4D | 3MA | MULTIPOLYGON (((0.005059 51.553527,0.005013 51.553630,0.004972 51.553641,0.004890 51.553626,0.004903 51.553601,0.004766 51.553579,0.004788 51.553534,0.004828 51.553540,0.004841 51.553508,0.005059 51.553527))) | POINT (0.004925 51.553568) | 2025-02-25 | 2023-06-29 | ||||||
71 | Neighbourhood Centre related A4D | 3MA | MULTIPOLYGON (((0.005424 51.553514,0.005485 51.553525,0.005472 51.553554,0.005510 51.553560,0.005501 51.553579,0.005522 51.553583,0.005507 51.553615,0.005448 51.553604,0.005439 51.553625,0.005268 51.553595,0.005313 51.553495,0.005424 51.553514))) | POINT (0.005391 51.553563) | 2025-02-25 | 2023-06-29 | ||||||
72 | Other Article 4 Direction Area | 3MA | MULTIPOLYGON (((-0.004920 51.553742,-0.004932 51.553760,-0.004854 51.553779,-0.004868 51.553802,-0.005052 51.553758,-0.005043 51.553713,-0.004920 51.553742))) | POINT (-0.004965 51.553758) | 2025-02-25 | 2023-06-29 | ||||||
73 | Other Article 4 Direction Area | 3MA | MULTIPOLYGON (((-0.004838 51.553853,-0.004860 51.553889,-0.004873 51.553887,-0.004833 51.553896,-0.004820 51.553870,-0.004789 51.553877,-0.004808 51.553950,-0.004858 51.554032,-0.005093 51.553977,-0.005052 51.553758,-0.004813 51.553815,-0.004838 51.553853))) | POINT (-0.004948 51.553899) | 2025-02-25 | 2023-06-29 | ||||||
74 | Other Article 4 Direction Area | 3MA | MULTIPOLYGON (((-0.004832 51.554155,-0.005090 51.554094,-0.005110 51.554077,-0.005093 51.553977,-0.004690 51.554082,-0.004700 51.554099,-0.004854 51.554055,-0.004872 51.554082,-0.004798 51.554101,-0.004811 51.554121,-0.004787 51.554127,-0.004794 51.554138,-0.004817 51.554132,-0.004832 51.554155))) | POINT (-0.00495 51.554069) | 2025-02-25 | 2023-06-29 | ||||||
75 | Other Article 4 Direction Area | 3MA | MULTIPOLYGON (((-0.004982 51.554290,-0.004986 51.554348,-0.004917 51.554350,-0.004918 51.554367,-0.005134 51.554361,-0.005126 51.554228,-0.005092 51.554212,-0.004843 51.554272,-0.004860 51.554300,-0.004982 51.554290))) | POINT (-0.005026 51.554292) | 2025-02-25 | 2023-06-29 | ||||||
76 | Other Article 4 Direction Area | 3MA | MULTIPOLYGON (((-0.005134 51.554361,-0.004902 51.554368,-0.004915 51.554534,-0.005146 51.554527,-0.005134 51.554361))) | POINT (-0.005024 51.554447) | 2025-02-25 | 2023-06-29 | ||||||
77 | Other Article 4 Direction Area | 3MA | MULTIPOLYGON (((-0.005146 51.554527,-0.004959 51.554532,-0.004962 51.554576,-0.005001 51.554575,-0.005004 51.554617,-0.004955 51.554618,-0.004958 51.554659,-0.004972 51.554659,-0.004973 51.554682,-0.005047 51.554681,-0.005049 51.554697,-0.005156 51.554693,-0.005146 51.554527))) | POINT (-0.005063 51.55461) | 2025-02-25 | 2023-06-29 | ||||||
78 | Other Article 4 Direction Area | 3MA | MULTIPOLYGON (((-0.004943 51.554701,-0.004980 51.554764,-0.005158 51.554717,-0.005156 51.554693,-0.004943 51.554701))) | POINT (-0.005044 51.554721) | 2025-02-25 | 2023-06-29 | ||||||
79 | Other Article 4 Direction Area | 3MA | MULTIPOLYGON (((-0.004939 51.554892,-0.004885 51.554905,-0.004901 51.554928,-0.004983 51.554926,-0.004985 51.554962,-0.005178 51.554958,-0.005171 51.554861,-0.005133 51.554845,-0.004939 51.554892))) | POINT (-0.005063 51.55491) | 2025-02-25 | 2023-06-29 | ||||||
80 | Other Article 4 Direction Area | 3MA | MULTIPOLYGON (((0.009575 51.554844,0.009497 51.554893,0.009424 51.554847,0.009502 51.554799,0.009575 51.554844))) | POINT (0.009499 51.554846) | 2025-02-25 | 2023-06-29 | ||||||
81 | Other Article 4 Direction Area | 3MA | MULTIPOLYGON (((-0.005022 51.555003,-0.005014 51.555004,-0.005014 51.555045,-0.004953 51.555046,-0.004954 51.555086,-0.005187 51.555081,-0.005178 51.554958,-0.005008 51.554962,-0.005022 51.555003))) | POINT (-0.005086 51.555026) | 2025-02-25 | 2023-06-29 | ||||||
82 | Other Article 4 Direction Area | 3MA | MULTIPOLYGON (((-0.005073 51.555084,-0.004954 51.555086,-0.004957 51.555160,-0.005040 51.555167,-0.004968 51.555179,-0.004970 51.555211,-0.004960 51.555211,-0.004963 51.555249,-0.005085 51.555249,-0.005086 51.555261,-0.005050 51.555262,-0.005032 51.555290,-0.005032 51.555328,-0.005002 51.555329,-0.005004 51.555366,-0.005041 51.555369,-0.005001 51.555387,-0.005011 51.555405,-0.005188 51.555363,-0.005204 51.555325,-0.005187 51.555081,-0.005073 51.555084))) | POINT (-0.005089 51.555224) | 2025-02-25 | 2023-06-29 | ||||||
83 | Other Article 4 Direction Area | 3MA | MULTIPOLYGON (((0.009472 51.554956,0.009434 51.554932,0.009591 51.554834,0.009643 51.554868,0.009472 51.554956))) | POINT (0.009539 51.554895) | 2025-02-25 | 2023-06-29 | ||||||
84 | Other Article 4 Direction Area | 3MA | MULTIPOLYGON (((0.009687 51.554896,0.009722 51.554919,0.009548 51.555063,0.009429 51.555003,0.009643 51.554868,0.009682 51.554899,0.009687 51.554896))) | POINT (0.00958 51.554967) | 2025-02-25 | 2023-06-29 | ||||||
85 | District Centre related A4D | 3MA | MULTIPOLYGON (((-0.006375 51.558117,-0.006393 51.558140,-0.006296 51.558168,-0.006303 51.558208,-0.006524 51.558135,-0.006473 51.558086,-0.006375 51.558117))) | POINT (-0.006411 51.558145) | 2025-02-25 | 2023-06-29 | ||||||
86 | Other Article 4 Direction Area | 3MA | MULTIPOLYGON (((0.009921 51.555011,0.009735 51.555148,0.009690 51.555129,0.009859 51.554991,0.009921 51.555011))) | POINT (0.009805 51.555067) | 2025-02-25 | 2023-06-29 | ||||||
87 | Other Article 4 Direction Area | 3MA | MULTIPOLYGON (((0.010646 51.555087,0.010752 51.555006,0.010790 51.555023,0.010705 51.555110,0.010646 51.555087))) | POINT (0.01072 51.555059) | 2025-02-25 | 2023-06-29 | ||||||
88 | Other Article 4 Direction Area | 3MA | MULTIPOLYGON (((0.010901 51.554997,0.010942 51.555016,0.010826 51.555160,0.010702 51.555114,0.010768 51.555054,0.010795 51.555065,0.010863 51.554978,0.010901 51.554997))) | POINT (0.010829 51.555074) | 2025-02-25 | 2023-06-29 | ||||||
89 | Other Article 4 Direction Area | 3MA | MULTIPOLYGON (((0.009852 51.555144,0.009807 51.555183,0.009752 51.555160,0.009779 51.555136,0.009795 51.555142,0.009921 51.555011,0.009977 51.555034,0.009852 51.555144))) | POINT (0.009869 51.555097) | 2025-02-25 | 2023-06-29 | ||||||
90 | Other Article 4 Direction Area | 3MA | MULTIPOLYGON (((0.009908 51.555147,0.009891 51.555161,0.009851 51.555144,0.009977 51.555034,0.010034 51.555058,0.009968 51.555118,0.009949 51.555111,0.009908 51.555147))) | POINT (0.009945 51.555095) | 2025-02-25 | 2023-06-29 | ||||||
91 | Other Article 4 Direction Area | 3MA | MULTIPOLYGON (((0.010089 51.555081,0.009957 51.555203,0.009920 51.555187,0.010034 51.555058,0.010089 51.555081))) | POINT (0.010004 51.555128) | 2025-02-25 | 2023-06-29 | ||||||
92 | Other Article 4 Direction Area | 3MA | MULTIPOLYGON (((0.010994 51.555067,0.011029 51.555080,0.010957 51.555198,0.010886 51.555183,0.010826 51.555160,0.010951 51.555052,0.010994 51.555067))) | POINT (0.010935 51.555128) | 2025-02-25 | 2023-06-29 | ||||||
93 | District Centre related A4D | 3MA | MULTIPOLYGON (((-0.006768 51.558631,-0.006785 51.558647,-0.006700 51.558679,-0.006730 51.558711,-0.006631 51.558747,-0.006672 51.558792,-0.006782 51.558752,-0.006808 51.558800,-0.006857 51.558849,-0.006724 51.558902,-0.006770 51.558942,-0.007090 51.558812,-0.006887 51.558592,-0.006768 51.558631))) | POINT (-0.006869 51.558759) | 2025-02-25 | 2023-06-29 | ||||||
94 | District Centre related A4D | 3MA | MULTIPOLYGON (((-0.006977 51.558859,-0.006887 51.558897,-0.006928 51.558938,-0.006909 51.558947,-0.006922 51.558961,-0.006880 51.558979,-0.006925 51.559022,-0.007203 51.558942,-0.007213 51.558923,-0.007090 51.558812,-0.006977 51.558859))) | POINT (-0.007038 51.558919) | 2025-02-25 | 2023-06-29 | ||||||
95 | District Centre related A4D | 3MA | MULTIPOLYGON (((-0.007750 51.559062,-0.007848 51.559139,-0.008020 51.559066,-0.007986 51.559021,-0.008059 51.558990,-0.008035 51.558968,-0.007956 51.559007,-0.007943 51.558977,-0.007919 51.558955,-0.007944 51.558943,-0.007911 51.558914,-0.007698 51.558998,-0.007693 51.559016,-0.007750 51.559062))) | POINT (-0.007867 51.559027) | 2025-02-25 | 2023-06-29 | ||||||
96 | District Centre related A4D | 3MA | MULTIPOLYGON (((-0.006520 51.558303,-0.006255 51.558388,-0.006295 51.558427,-0.006662 51.558313,-0.006627 51.558269,-0.006520 51.558303))) | POINT (-0.006462 51.558348) | 2025-02-25 | 2023-06-29 | ||||||
97 | District Centre related A4D | 3MA | MULTIPOLYGON (((-0.006322 51.558201,-0.006368 51.558261,-0.006227 51.558293,-0.006257 51.558330,-0.006278 51.558323,-0.006308 51.558360,-0.006627 51.558269,-0.006524 51.558135,-0.006322 51.558201))) | POINT (-0.006439 51.558252) | 2025-02-25 | 2023-06-29 | ||||||
98 | District Centre related A4D | 3MA | MULTIPOLYGON (((-0.006514 51.558412,-0.006588 51.558390,-0.006601 51.558408,-0.006505 51.558436,-0.006546 51.558490,-0.006645 51.558461,-0.006613 51.558471,-0.006628 51.558488,-0.006559 51.558510,-0.006569 51.558523,-0.006608 51.558511,-0.006637 51.558548,-0.006786 51.558497,-0.006765 51.558446,-0.006662 51.558313,-0.006460 51.558376,-0.006481 51.558404,-0.006503 51.558397,-0.006514 51.558412))) | POINT (-0.006637 51.55843) | 2025-02-25 | 2023-06-29 | ||||||
99 | District Centre related A4D | 3MA | MULTIPOLYGON (((-0.007060 51.559113,-0.007109 51.559156,-0.007167 51.559132,-0.007149 51.559114,-0.007218 51.559085,-0.007239 51.559103,-0.007256 51.559096,-0.007276 51.559115,-0.007218 51.559142,-0.007204 51.559128,-0.007176 51.559139,-0.007213 51.559186,-0.007408 51.559095,-0.007298 51.559018,-0.007060 51.559113))) | POINT (-0.007246 51.559099) | 2025-02-25 | 2023-06-29 | ||||||
100 | District Centre related A4D | 3MA | MULTIPOLYGON (((-0.008110 51.559089,-0.008096 51.559076,-0.008142 51.559057,-0.008128 51.559044,-0.008177 51.559024,-0.008159 51.559007,-0.007848 51.559139,-0.008105 51.559323,-0.008204 51.559281,-0.008187 51.559266,-0.008273 51.559230,-0.008268 51.559197,-0.008247 51.559206,-0.008192 51.559110,-0.008159 51.559124,-0.008134 51.559102,-0.008013 51.559152,-0.007994 51.559137,-0.008110 51.559089))) | POINT (-0.008077 51.559178) | 2025-02-25 | 2023-06-29 |
Showing rows 51 to 100 of 807