London Borough of Waltham Forest
Article 4 direction area
Reference | Name | Article 4 direction | Permitted development rights | Uprns | Address texts | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | Other Article 4 Direction Area | 3MA | MULTIPOLYGON (((0.002052 51.566202,0.002144 51.566155,0.002201 51.566198,0.002034 51.566259,0.002011 51.566235,0.002068 51.566215,0.002052 51.566202))) | POINT (0.002108 51.566207) | 2025-02-25 | 2023-06-29 | ||||||
152 | Neighbourhood Centre related A4D | 3MA | MULTIPOLYGON (((-0.006436 51.564530,-0.006384 51.564562,-0.006449 51.564601,-0.006661 51.564472,-0.006595 51.564431,-0.006436 51.564530))) | POINT (-0.006523 51.564516) | 2025-02-25 | 2023-06-29 | ||||||
153 | Neighbourhood Centre related A4D | 3MA | MULTIPOLYGON (((-0.006345 51.564369,-0.006262 51.564420,-0.006278 51.564430,-0.006261 51.564441,-0.006332 51.564486,-0.006381 51.564456,-0.006397 51.564466,-0.006535 51.564383,-0.006431 51.564317,-0.006345 51.564369))) | POINT (-0.006393 51.564403) | 2025-02-25 | 2023-06-29 | ||||||
154 | Neighbourhood Centre related A4D | 3MA | MULTIPOLYGON (((-0.006448 51.564436,-0.006469 51.564451,-0.006416 51.564482,-0.006449 51.564503,-0.006591 51.564419,-0.006535 51.564383,-0.006448 51.564436))) | POINT (-0.006503 51.56444) | 2025-02-25 | 2023-06-29 | ||||||
155 | Neighbourhood Centre related A4D | 3MA | MULTIPOLYGON (((-0.006561 51.564533,-0.006437 51.564608,-0.006504 51.564649,-0.006710 51.564522,-0.006712 51.564504,-0.006661 51.564472,-0.006561 51.564533))) | POINT (-0.00658 51.564561) | 2025-02-25 | 2023-06-29 | ||||||
156 | District Centre related A4D | 3MA | MULTIPOLYGON (((-0.008478 51.559787,-0.008377 51.559862,-0.008413 51.559887,-0.008528 51.559795,-0.008330 51.559967,-0.008358 51.559985,-0.008629 51.559828,-0.008504 51.559766,-0.008478 51.559787))) | POINT (-0.008477 51.559864) | 2025-02-25 | 2023-06-29 | ||||||
157 | District Centre related A4D | 3MA | MULTIPOLYGON (((-0.008530 51.559887,-0.008454 51.559931,-0.008517 51.559965,-0.008675 51.559865,-0.008617 51.559837,-0.008530 51.559887))) | POINT (-0.008564 51.559901) | 2025-02-25 | 2023-06-29 | ||||||
158 | District Centre related A4D | 3MA | MULTIPOLYGON (((-0.008580 51.559995,-0.008735 51.559895,-0.008675 51.559865,-0.008510 51.559972,-0.008580 51.559995))) | POINT (-0.008625 51.559932) | 2025-02-25 | 2023-06-29 | ||||||
159 | District Centre related A4D | 3MA | MULTIPOLYGON (((-0.008654 51.559948,-0.008580 51.559995,-0.008693 51.560049,-0.008585 51.560118,-0.008626 51.560146,-0.008896 51.559991,-0.008896 51.559974,-0.008735 51.559895,-0.008654 51.559948))) | POINT (-0.00873 51.560006) | 2025-02-25 | 2023-06-29 | ||||||
160 | Other Article 4 Direction Area | 3MA | MULTIPOLYGON (((-0.032926 51.567723,-0.032907 51.567731,-0.032937 51.567759,-0.032981 51.567742,-0.033091 51.567850,-0.033213 51.567802,-0.033090 51.567683,-0.033074 51.567689,-0.033057 51.567672,-0.033072 51.567665,-0.032988 51.567582,-0.032802 51.567655,-0.032887 51.567739,-0.032926 51.567723))) | POINT (-0.033009 51.567712) | 2025-02-25 | 2023-06-29 | ||||||
161 | Other Article 4 Direction Area | 3MA | MULTIPOLYGON (((-0.032855 51.567769,-0.032884 51.567811,-0.032937 51.567790,-0.032795 51.567660,-0.032531 51.567763,-0.032702 51.567930,-0.032766 51.567904,-0.032754 51.567892,-0.032820 51.567866,-0.032759 51.567807,-0.032838 51.567791,-0.032801 51.567756,-0.032830 51.567745,-0.032855 51.567769))) | POINT (-0.032724 51.567786) | 2025-02-25 | 2023-06-29 | ||||||
162 | Other Article 4 Direction Area | 3MA | MULTIPOLYGON (((-0.033761 51.567290,-0.033508 51.567390,-0.033581 51.567464,-0.033693 51.567420,-0.033704 51.567430,-0.033686 51.567438,-0.033726 51.567475,-0.033957 51.567382,-0.033834 51.567260,-0.033761 51.567290))) | POINT (-0.033743 51.567375) | 2025-02-25 | 2023-06-29 | ||||||
163 | Other Article 4 Direction Area | 3MA | MULTIPOLYGON (((-0.033381 51.567441,-0.033182 51.567520,-0.033310 51.567643,-0.033444 51.567589,-0.033393 51.567539,-0.033412 51.567531,-0.033456 51.567584,-0.033507 51.567564,-0.033500 51.567539,-0.033533 51.567527,-0.033510 51.567491,-0.033531 51.567483,-0.033580 51.567534,-0.033630 51.567514,-0.033508 51.567390,-0.033381 51.567441))) | POINT (-0.0334 51.567515) | 2025-02-25 | 2023-06-29 | ||||||
164 | District Centre related A4D | 3MA | MULTIPOLYGON (((0.010375 51.567144,0.010429 51.567327,0.009728 51.567405,0.009693 51.567282,0.009671 51.567284,0.009662 51.567255,0.009684 51.567253,0.009676 51.567220,0.010028 51.567180,0.010000 51.567085,0.010339 51.567019,0.010375 51.567144))) | POINT (0.010082 51.567236) | 2025-02-25 | 2023-06-29 | ||||||
165 | Other Article 4 Direction Area | 3MA | MULTIPOLYGON (((-0.032588 51.567875,-0.032628 51.567860,-0.032531 51.567763,-0.032329 51.567840,-0.032406 51.567913,-0.032438 51.567900,-0.032455 51.567916,-0.032438 51.567923,-0.032524 51.568006,-0.032576 51.567986,-0.032498 51.567911,-0.032552 51.567914,-0.032509 51.567873,-0.032564 51.567851,-0.032588 51.567875))) | POINT (-0.032483 51.567867) | 2025-02-25 | 2023-06-29 | ||||||
166 | Other Article 4 Direction Area | 3MA | MULTIPOLYGON (((-0.032262 51.567866,-0.032216 51.567885,-0.032214 51.567906,-0.032371 51.568058,-0.032502 51.568007,-0.032329 51.567840,-0.032262 51.567866))) | POINT (-0.032351 51.567949) | 2025-02-25 | 2023-06-29 | ||||||
167 | Other Article 4 Direction Area | 3MA | MULTIPOLYGON (((-0.015067 51.568238,-0.015104 51.568274,-0.015278 51.568234,-0.015230 51.568184,-0.015067 51.568238))) | POINT (-0.015174 51.568231) | 2025-02-25 | 2023-06-29 | ||||||
168 | Other Article 4 Direction Area | 3MA | MULTIPOLYGON (((-0.014950 51.568029,-0.014949 51.568029,-0.014922 51.568021,-0.014796 51.568063,-0.014874 51.568155,-0.014983 51.568118,-0.015015 51.568154,-0.015056 51.568140,-0.014964 51.568187,-0.015016 51.568254,-0.015230 51.568184,-0.015076 51.568035,-0.015029 51.568003,-0.014950 51.568029))) | POINT (-0.015019 51.56812) | 2025-02-25 | 2023-06-29 | ||||||
169 | District Centre related A4D | 3MA | MULTIPOLYGON (((0.010541 51.567594,0.010529 51.567613,0.010150 51.567680,0.010143 51.567643,0.010302 51.567617,0.010291 51.567591,0.010527 51.567556,0.010541 51.567594))) | POINT (0.010359 51.567616) | 2025-02-25 | 2023-06-29 | ||||||
170 | Other Article 4 Direction Area | 3MA | MULTIPOLYGON (((-0.015766 51.568005,-0.015513 51.568094,-0.015546 51.568127,-0.015760 51.568057,-0.015739 51.568032,-0.015778 51.568018,-0.015766 51.568005))) | POINT (-0.015646 51.56807) | 2025-02-25 | 2023-06-29 | ||||||
171 | District Centre related A4D | 3MA | MULTIPOLYGON (((0.011013 51.567161,0.011061 51.567154,0.011076 51.567195,0.011033 51.567201,0.011043 51.567227,0.011123 51.567215,0.011129 51.567234,0.010988 51.567255,0.011004 51.567298,0.011064 51.567290,0.011078 51.567328,0.011415 51.567275,0.011423 51.567350,0.011726 51.567319,0.011735 51.567445,0.011635 51.567454,0.011624 51.567412,0.010874 51.567515,0.010723 51.567127,0.010735 51.567113,0.010825 51.567095,0.010843 51.567108,0.010928 51.567099,0.010953 51.567159,0.011009 51.567150,0.011013 51.567161))) | POINT (0.011127 51.567337) | 2025-02-25 | 2023-06-29 | ||||||
172 | District Centre related A4D | 3MA | MULTIPOLYGON (((0.010454 51.567366,0.010527 51.567556,0.010280 51.567592,0.010278 51.567509,0.010334 51.567500,0.010328 51.567486,0.010271 51.567495,0.010259 51.567460,0.010241 51.567463,0.010237 51.567451,0.010140 51.567466,0.010123 51.567404,0.010454 51.567366))) | POINT (0.010353 51.567471) | 2025-02-25 | 2023-06-29 | ||||||
173 | Other Article 4 Direction Area | 3MA | MULTIPOLYGON (((-0.015452 51.567868,-0.015460 51.567876,-0.015325 51.567919,-0.015392 51.567985,-0.015581 51.567913,-0.015520 51.567851,-0.015452 51.567868))) | POINT (-0.015454 51.567917) | 2025-02-25 | 2023-06-29 | ||||||
174 | Other Article 4 Direction Area | 3MA | MULTIPOLYGON (((-0.015540 51.567929,-0.015401 51.567983,-0.015513 51.568094,-0.015611 51.568058,-0.015615 51.568005,-0.015602 51.567992,-0.015669 51.567967,-0.015645 51.567943,-0.015590 51.567964,-0.015553 51.567924,-0.015540 51.567929))) | POINT (-0.015532 51.568005) | 2025-02-25 | 2023-06-29 | ||||||
175 | District Centre related A4D | 3MA | MULTIPOLYGON (((0.011099 51.567987,0.011131 51.568019,0.011130 51.568072,0.010996 51.568090,0.010915 51.567893,0.010934 51.567875,0.011169 51.567850,0.011206 51.567981,0.011099 51.567987))) | POINT (0.011059 51.567958) | 2025-02-25 | 2023-06-29 | ||||||
176 | District Centre related A4D | 3MA | MULTIPOLYGON (((0.010513 51.568024,0.010712 51.567969,0.010741 51.568038,0.010526 51.568050,0.010513 51.568024))) | POINT (0.010638 51.568018) | 2025-02-25 | 2023-06-29 | ||||||
177 | District Centre related A4D | 3MA | MULTIPOLYGON (((0.008625 51.568092,0.008835 51.567948,0.008876 51.567984,0.008679 51.568124,0.008625 51.568092))) | POINT (0.008752 51.568038) | 2025-02-25 | 2023-06-29 | ||||||
178 | District Centre related A4D | 3MA | MULTIPOLYGON (((0.011184 51.568012,0.011194 51.568036,0.011141 51.568043,0.011122 51.567998,0.011176 51.567992,0.011184 51.568012))) | POINT (0.011158 51.568017) | 2025-02-25 | 2023-06-29 | ||||||
179 | District Centre related A4D | 3MA | MULTIPOLYGON (((0.011242 51.568103,0.011264 51.568155,0.011035 51.568185,0.010996 51.568090,0.011192 51.568064,0.011203 51.568089,0.011235 51.568085,0.011242 51.568103))) | POINT (0.011127 51.568124) | 2025-02-25 | 2023-06-29 | ||||||
180 | District Centre related A4D | 3MA | MULTIPOLYGON (((0.009181 51.568081,0.009229 51.568097,0.009126 51.568321,0.008987 51.568281,0.009141 51.568069,0.009181 51.568081))) | POINT (0.009116 51.5682) | 2025-02-25 | 2023-06-29 | ||||||
181 | District Centre related A4D | 3MA | MULTIPOLYGON (((0.010061 51.568271,0.010065 51.568308,0.009907 51.568315,0.009888 51.568152,0.009968 51.568158,0.009974 51.568210,0.009990 51.568210,0.009986 51.568157,0.010047 51.568154,0.010038 51.568077,0.010741 51.568038,0.010813 51.568213,0.010776 51.568250,0.010103 51.568306,0.010095 51.568269,0.010061 51.568271))) | POINT (0.010357 51.568177) | 2025-02-25 | 2023-06-29 | ||||||
182 | District Centre related A4D | 3MA | MULTIPOLYGON (((0.009723 51.568097,0.009880 51.568087,0.009907 51.568315,0.009750 51.568323,0.009723 51.568097))) | POINT (0.009815 51.568205) | 2025-02-25 | 2023-06-29 | ||||||
183 | District Centre related A4D | 3MA | MULTIPOLYGON (((0.009710 51.568098,0.009750 51.568323,0.009513 51.568336,0.009276 51.568338,0.009317 51.568161,0.009433 51.568171,0.009433 51.568163,0.009499 51.568161,0.009494 51.568111,0.009710 51.568098))) | POINT (0.009528 51.568234) | 2025-02-25 | 2023-06-29 | ||||||
184 | District Centre related A4D | 3MA | MULTIPOLYGON (((0.009225 51.568209,0.009198 51.568332,0.009126 51.568321,0.009182 51.568200,0.009225 51.568209))) | POINT (0.009181 51.56827) | 2025-02-25 | 2023-06-29 | ||||||
185 | District Centre related A4D | 3MA | MULTIPOLYGON (((0.009276 51.568338,0.009198 51.568332,0.009259 51.568197,0.009307 51.568205,0.009276 51.568338))) | POINT (0.009258 51.568273) | 2025-02-25 | 2023-06-29 | ||||||
186 | District Centre related A4D | 3MA | MULTIPOLYGON (((0.011546 51.568292,0.011510 51.568301,0.011552 51.568355,0.011461 51.568378,0.011519 51.568443,0.011259 51.568527,0.011164 51.568417,0.011108 51.568338,0.011039 51.568197,0.011598 51.568128,0.011635 51.568277,0.011546 51.568292),(0.011305 51.568356,0.011382 51.568333,0.011337 51.568345,0.011324 51.568326,0.011291 51.568335,0.011305 51.568356),(0.011265 51.568299,0.011322 51.568285,0.011302 51.568289,0.011259 51.568261,0.011231 51.568267,0.011265 51.568299))) | POINT (0.011342 51.568303) | 2025-02-25 | 2023-06-29 | ||||||
187 | District Centre related A4D | 3MA | MULTIPOLYGON (((0.011519 51.568443,0.011563 51.568494,0.011619 51.568482,0.011647 51.568528,0.011721 51.568615,0.011650 51.568651,0.011676 51.568696,0.011710 51.568665,0.011731 51.568674,0.011581 51.568777,0.011411 51.568671,0.011259 51.568527,0.011519 51.568443))) | POINT (0.011514 51.568598) | 2025-02-25 | 2023-06-29 | ||||||
188 | District Centre related A4D | 3MA | MULTIPOLYGON (((0.009304 51.568589,0.009334 51.568580,0.009346 51.568596,0.009316 51.568606,0.009332 51.568628,0.009349 51.568623,0.009363 51.568640,0.009347 51.568645,0.009363 51.568665,0.009254 51.568698,0.009166 51.568587,0.009283 51.568560,0.009304 51.568589))) | POINT (0.009269 51.568626) | 2025-02-25 | 2023-06-29 | ||||||
189 | District Centre related A4D | 3MA | MULTIPOLYGON (((0.011205 51.567575,0.011242 51.567682,0.010948 51.567731,0.010874 51.567515,0.011193 51.567471,0.011226 51.567572,0.011205 51.567575))) | POINT (0.011062 51.567598) | 2025-02-25 | 2023-06-29 | ||||||
190 | District Centre related A4D | 3MA | MULTIPOLYGON (((0.010637 51.567818,0.010720 51.567966,0.010372 51.568058,0.010340 51.567981,0.010435 51.567949,0.010425 51.567923,0.010457 51.567917,0.010428 51.567861,0.010380 51.567871,0.010338 51.567781,0.010368 51.567776,0.010381 51.567802,0.010593 51.567756,0.010637 51.567818))) | POINT (0.010521 51.567904) | 2025-02-25 | 2023-06-29 | ||||||
191 | District Centre related A4D | 3MA | MULTIPOLYGON (((0.009380 51.568675,0.009366 51.568710,0.009283 51.568735,0.009254 51.568698,0.009382 51.568661,0.009380 51.568675))) | POINT (0.009322 51.568699) | 2025-02-25 | 2023-06-29 | ||||||
192 | Other Article 4 Direction Area | 3MA | MULTIPOLYGON (((-0.004932 51.569046,-0.004725 51.569112,-0.004908 51.569334,-0.005047 51.569289,-0.004925 51.569141,-0.004946 51.569134,-0.004985 51.569181,-0.005079 51.569150,-0.004997 51.569025,-0.004932 51.569046))) | POINT (-0.004914 51.56917) | 2025-02-25 | 2023-06-29 | ||||||
193 | District Centre related A4D | 3MA | MULTIPOLYGON (((0.009312 51.568772,0.009283 51.568735,0.009347 51.568716,0.009376 51.568752,0.009312 51.568772))) | POINT (0.009329 51.568744) | 2025-02-25 | 2023-06-29 | ||||||
194 | District Centre related A4D | 3MA | MULTIPOLYGON (((0.011725 51.568868,0.011596 51.568782,0.011781 51.568674,0.011798 51.568687,0.011849 51.568658,0.011831 51.568645,0.011936 51.568586,0.012055 51.568666,0.011725 51.568868))) | POINT (0.011826 51.568728) | 2025-02-25 | 2023-06-29 | ||||||
195 | District Centre related A4D | 3MA | MULTIPOLYGON (((0.009384 51.568756,0.009410 51.568831,0.009397 51.568834,0.009430 51.568882,0.009405 51.568890,0.009312 51.568772,0.009384 51.568756))) | POINT (0.009375 51.568814) | 2025-02-25 | 2023-06-29 | ||||||
196 | District Centre related A4D | 3MA | MULTIPOLYGON (((0.011928 51.568774,0.011838 51.568831,0.011883 51.568804,0.011974 51.568861,0.011838 51.568940,0.011725 51.568868,0.011913 51.568764,0.011928 51.568774))) | POINT (0.011852 51.568861) | 2025-02-25 | 2023-06-29 | ||||||
197 | District Centre related A4D | 3MA | MULTIPOLYGON (((0.012051 51.568816,0.011974 51.568861,0.011921 51.568828,0.012014 51.568776,0.012051 51.568816))) | POINT (0.011989 51.56882) | 2025-02-25 | 2023-06-29 | ||||||
198 | District Centre related A4D | 3MA | MULTIPOLYGON (((0.011386 51.568833,0.011916 51.569184,0.011913 51.569208,0.011937 51.569225,0.011875 51.569261,0.011849 51.569244,0.011402 51.569496,0.011340 51.569456,0.011384 51.569430,0.011263 51.569350,0.011103 51.569450,0.011046 51.569412,0.011084 51.569390,0.010683 51.569126,0.011110 51.568893,0.011141 51.568913,0.011224 51.568862,0.011278 51.568897,0.011386 51.568833))) | POINT (0.011315 51.569158) | 2025-02-25 | 2023-06-29 | ||||||
199 | Other Article 4 Direction Area | 3MA | MULTIPOLYGON (((-0.004664 51.569131,-0.004580 51.569158,-0.004641 51.569231,-0.004663 51.569225,-0.004702 51.569271,-0.004761 51.569252,-0.004774 51.569269,-0.004837 51.569248,-0.004824 51.569232,-0.004805 51.569238,-0.004725 51.569112,-0.004664 51.569131))) | POINT (-0.004704 51.569195) | 2025-02-25 | 2023-06-29 | ||||||
200 | District Centre related A4D | 3MA | MULTIPOLYGON (((0.011976 51.568933,0.012126 51.568882,0.012174 51.568913,0.012221 51.568897,0.012296 51.568946,0.012248 51.568972,0.012325 51.569022,0.012341 51.569014,0.012325 51.569004,0.012372 51.568977,0.012495 51.569056,0.012223 51.569200,0.012014 51.569068,0.011859 51.568957,0.011951 51.568902,0.011976 51.568933))) | POINT (0.012176 51.569029) | 2025-02-25 | 2023-06-29 |
Showing rows 151 to 200 of 807