Wakefield Metropolitan District Council
Brownfield land
Reference | Name | Site address | Deliverable | Hazardous substances | Hectares | MinNetDwellings | Minimum net dwellings | Maximum net dwellings | Ownership status | Planning permission date | Planning permission type | Planning permission history | Planning permission status | Site plan URL | Point | Notes | OrganisationLabel | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLR18193 | BLR18193 | Land At St Faith's Manor,Off Bevan Grove,Wakefield | yes | 0.16 | 5 | unknown ownership | 2017-11-06 | other | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OVJIBBQQLMH00 | permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=433895&y=421576&zoom=10 | POINT(-1.488217 53.689575) | 17/02292/REM. Reserved matters application (for appearance, landscaping and scale) pursuant to outline approval 16/00177/OUT for the erection of 5.no dwellings. | 2018-12-31 | 2018-03-31 | 2023-04-06 | |||||
BLR18202 | BLR18202 | 39-41 Westgate, Wakefield | yes | 0.02 | 7 | unknown ownership | 2018-02-22 | full-planning-permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OZ24OEQQFK700 | permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=433131&y=420758&zoom=10 | POINT(-1.499872 53.68225) | 17/02901/FUL. Change of Use proposed at First and Second floors only from Class B1 Office use to Class C3(a) residential use. | 2018-12-31 | 2018-03-31 | 2023-04-06 | |||||
BLR18204 | BLR18204 | Fell House,George Street,Wakefield | yes | 0.1 | 32 | unknown ownership | 2017-07-21 | other | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OQRJU1QQ08600 | permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=433155&y=420571&zoom=10 | POINT(-1.499532 53.680573) | 17/01412/COUPA. Change of use from a B1(a) office building to C3 residential flats | 2018-12-31 | 2018-03-31 | 2023-04-06 | |||||
BLR18205 | BLR18205 | Custom House,The Springs,Wakefield | yes | 0.06 | 5 | unknown ownership | 2017-10-10 | full-planning-permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OUVLXSQQ08V00 | permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=433483&y=420883&zoom=10 | POINT(-1.494525 53.683351) | 17/02181/COUO. Change of use of the first floor of the building from offices to apartments | 2018-12-31 | 2018-03-31 | 2023-04-06 | |||||
BLR18183 | BLR18183 | Depot,Austin Road,Castleford | yes | 0.72 | 22 | unknown ownership | 2017-04-27 | other | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OKAM3QQQGN800 | permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=445713&y=425682&zoom=9 | POINT(-1.308669 53.725562) | 17/00174/FUL. Variation of condition 2 (plans - floor levels of Plots 3, 4, 5, 6, 15, 16, 17, 19 20) relating to planning application 17/02190/FUL (originally approved application 17/00174/FUL) | 2018-12-31 | 2017-09-30 | 2023-04-06 | |||||
BLR18196 | BLR18196 | WY Accident Repair Centre, Castleford | yes | 0.75 | 0 | 0 | not-owned-by-a-public-authority | 2018-01-08 | outline-planning-permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OO91UCQQIJJ00 | not-permissioned | https://map.wakefield.gov.uk/connect/analyst/mobile/#/main?mapcfg=BLregister&x=442414&y=425284&zoom=10 | POINT(-1.358722 53.72226) | 17/00977/OUT | 2023-08-31 | 2018-03-31 | |||||
BLR18203 | BLR18203 | Police Station (Former),Jessop Street,Castleford | yes | 0.17 | 5 | unknown ownership | 2018-03-01 | full-planning-permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P1XWR3QQGTO00 | permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=442815&y=425602&zoom=10 | POINT(-1.3526 53.725091) | 18/00004/FUL. Change of use of a former police station (Sui Generis) to two houses in multiple occupation (Sui Generis) and 5no studio apartments (Use Class C3) at the former Castleford Police Station (retrospective). | 2018-12-31 | 2018-03-31 | 2023-04-06 | |||||
BLR18200 | BLR18200 | Monument House,The Circle,Pontefract | yes | 0.38 | 12 | unknown ownership | 2018-02-15 | full-planning-permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OKANH0QQGNB00 | permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=446434&y=421293&zoom=10 | POINT(-1.298393 53.686056) | 17/00176/FUL. Demolition of existing buildings and the construction of 12 no. dwellings and associated car parking. | 2018-12-31 | 2018-03-31 | 2023-04-06 | |||||
BLR18187 | BLR18187 | Carleton Furniture Group, Pontefract | yes | 3.02 | 70 | 70 | not-owned-by-a-public-authority | 2017-07-03 | outline-planning-permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NFEFCIQQ90000 | not-permissioned | https://map.wakefield.gov.uk/connect/analyst/mobile/#/main?mapcfg=BLregister&x=446068&y=422549&zoom=10 | POINT(-1.303751 53.697372) | 14/02573/OUT | 2023-08-31 | 2017-09-30 | |||||
BLR18206 | BLR18206 | Reams House,Crown And Anchor Yard,Pontefract | yes | 0.05 | 12 | unknown ownership | 2017-10-12 | full-planning-permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OV14QYQQ08V00 | permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=445415&y=421841&zoom=10 | POINT(-1.313738 53.691069) | 17/02205/COUO. Prior approval notification for change of use of an office (use class B1) to residential (use class C3) for 12.no dwellings | 2018-12-31 | 2018-03-31 | 2023-04-06 | |||||
BLR18209 | BLR18209 | Land at Little Lane, South Elmsall | yes | 0.18 | 5 | 5 | not-owned-by-a-public-authority | not-permissioned | https://map.wakefield.gov.uk/connect/analyst/mobile/#/main?mapcfg=BLregister&x=446709&y=411199&zoom=10 | POINT(-1.29574 53.595308) | 2023-08-31 | 2018-03-31 | |||||||||
BLR18188 | BLR18188 | Land At Colliers Way,South Elmsall,Pontefract | yes | 1.05 | 26 | unknown ownership | 2017-10-09 | outline-planning-permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OMG5OSQQHOD00 | permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=447012&y=410534&zoom=8 | POINT(-1.291272 53.58931) | 17/00634/OUT. Outline planning permission for the construction of 26 dwellings with all matters reserved except access. | 2018-12-31 | 2017-09-30 | 2023-04-06 | |||||
BLR18190 | BLR18190 | 1-2 Railway Terrace,Fitzwilliam,Pontefract | yes | 0.08 | 5 | unknown ownership | 2018-02-05 | other | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OV8UOBQQLI800 | permissioned | http://map.wakefield.gov.uk/connect/analyst/?mapcfg=BLregister&x=441527&y=415318&zoom=10 | POINT(-1.373492 53.632762) | 17/02264/FUL. Conversion of the existing brick building from a College [use class D1] to 4no. 2 bedroom and 1no. 3 bedroom residential dwellings [use class C3] over the existing ground and first floors with storage in the existing basement, and associated external alte | 2018-12-31 | 2018-03-31 | 2023-04-06 | |||||
BLR19230 | BLR19230 | 41-49 Poplar Avenue (land At), Castleford | yes | 0.21 | 7 | 7 | not-owned-by-a-public-authority | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P5JB4JQQIGO00 | not-permissioned | https://map.wakefield.gov.uk/connect/analyst/mobile/#/main?mapcfg=BLregister&x=445321&y=425267&zoom=10 | POINT(-1.314664 53.721871) | 18/00591/FUL | 2023-08-31 | 2019-12-31 | 2018-03-31 | ||||||
BLR19237 | BLR19237 | Wheldale Farm Cottages, Castleford | yes | 0.15 | 4 | 4 | not-owned-by-a-public-authority | 2018-11-09 | outline-planning-permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P2SQGFQQH7D00 | permissioned | https://map.wakefield.gov.uk/connect/analyst/mobile/#/main?mapcfg=BLregister&x=445088&y=426578&zoom=10 | POINT(-1.318005 53.733668) | 18/00143/OUT | 2023-08-31 | 2019-12-31 | |||||
BLR20258 | BLR20258 | Kingdom Hall, Castleford | yes | 0.03 | 5 | 5 | not-owned-by-a-public-authority | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PLFLV4QQHRB00 | not-permissioned | https://map.wakefield.gov.uk/connect/analyst/mobile/#/main?mapcfg=BLregister&x=442866&y=425801&zoom=10 | POINT(-1.3518 53.72687) | 19/00086/FUL | 2023-08-31 | 2020-12-31 | |||||||
BLR20259 | BLR20259 | 2-4 Albion Street, Castleford | yes | 0.08 | 20 | 20 | not-owned-by-a-public-authority | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PMRR70QQID500 | not-permissioned | https://map.wakefield.gov.uk/connect/analyst/mobile/#/main?mapcfg=BLregister&x=442559&y=425701&zoom=10 | POINT(-1.356456 53.726) | 19/00311/FUL | 2023-08-31 | 2020-12-31 | |||||||
BLR20271 | BLR20271 | Cross Street Chambers, Wakefield | yes | 0.07 | 19 | 19 | not-owned-by-a-public-authority | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PO978RQQ0AN00 | not-permissioned | https://map.wakefield.gov.uk/connect/analyst/mobile/#/main?mapcfg=BLregister&x=433133&y=420961&zoom=10 | POINT(-1.499821 53.684082) | 19/00579/COUO | 2023-08-31 | 2020-12-31 | |||||||
BLR20274 | BLR20274 | 225 Denby Dale Road, Wakefield | yes | 0.37 | 0 | 0 | not-owned-by-a-public-authority | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PK1J5UQQH6T00 | not-permissioned | https://map.wakefield.gov.uk/connect/analyst/mobile/#/main?mapcfg=BLregister&x=432814&y=419119&zoom=10 | POINT(-1.504838 53.667542) | 18/02881/OUT | 2023-08-31 | 2020-12-31 | |||||||
BLR20277 | BLR20277 | 74 Lumley Street, Castleford | yes | 0.04 | 8 | 8 | not-owned-by-a-public-authority | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q2PEL4QQI6C00 | not-permissioned | https://map.wakefield.gov.uk/connect/analyst/mobile/#/main?mapcfg=BLregister&x=441843&y=425154&zoom=10 | POINT(-1.36739 53.721142) | 19/02825/FUL | 2023-08-31 | 2020-12-31 | |||||||
BLR21002 | BLR21002 | Leyland Villa (Via William Court), South Kirkby | yes | 0.13 | 5 | 5 | not-owned-by-a-public-authority | 2021-01-21 | full-planning-permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QAJ727QQM2R00 | permissioned | https://map.wakefield.gov.uk/connect/analyst/mobile/#/main?mapcfg=BLregister&x=444737&y=410899&zoom=10 | POINT(-1.325583 53.592787) | 20/00955/FUL | 2023-08-31 | 2021-12-31 | |||||
BLR21003 | BLR21003 | Stockrail House (Land At), Upton | yes | 0.38 | 0 | 0 | not-owned-by-a-public-authority | 2020-11-05 | full-planning-permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q2EQ0GQQI1600 | permissioned | https://map.wakefield.gov.uk/connect/analyst/mobile/#/main?mapcfg=BLregister&x=447747&y=413232&zoom=10 | POINT(-1.279749 53.613491) | 19/02796/FUL | 2023-08-31 | 2021-12-31 | |||||
BLR21006 | BLR21006 | 71 Balne Lane, Wakefield | yes | 0.04 | 5 | 5 | not-owned-by-a-public-authority | 2020-11-11 | full-planning-permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q47JBEQQIW500 | permissioned | https://map.wakefield.gov.uk/connect/analyst/mobile/#/main?mapcfg=BLregister&x=431887&y=421099&zoom=10 | POINT(-1.518668 53.685398) | 20/00103/FUL | 2023-08-31 | 2021-12-31 | |||||
BLR21007 | BLR21007 | 67-69 Alverthorpe Road, Wakefield | yes | 0.18 | 42 | 42 | not-owned-by-a-public-authority | 2020-11-02 | full-planning-permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q5C8KKQQJHV00 | permissioned | https://map.wakefield.gov.uk/connect/analyst/mobile/#/main?mapcfg=BLregister&x=432001&y=420546&zoom=10 | POINT(-1.517 53.680415) | 20/00306/FUL | 2023-08-31 | 2021-12-31 | |||||
BLR21014 | BLR21014 | Former Site Of Nestle (C6 phase 1), Castleford | yes | 3.33 | 0 | 0 | not-owned-by-a-public-authority | 2020-07-16 | full-planning-permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PYG1S8QQFXW00 | permissioned | https://map.wakefield.gov.uk/connect/analyst/mobile/#/main?mapcfg=BLregister&x=443306&y=425971&zoom=10 | POINT(-1.345102 53.728366) | 19/02166/REM | 2023-08-31 | 2021-12-31 | |||||
BLR21016 | BLR21016 | Former C6 And Nestle Site, Castleford | yes | 24.11 | 0 | 0 | not-owned-by-a-public-authority | 2019-05-24 | outline-planning-permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OTT7TJQQKUN00 | permissioned | https://map.wakefield.gov.uk/connect/analyst/mobile/#/main?mapcfg=BLregister&x=443461&y=426333&zoom=10 | POINT(-1.342707 53.731603) | 17/01991/OUT | 2023-08-31 | 2021-12-31 | |||||
BLR22002 | BLR22002 | 1-33 Whin View Court, Havercroft | yes | 0.65 | 19 | 19 | not-owned-by-a-public-authority | 2021-09-14 | full-planning-permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QLC7AKQQKAK00 | permissioned | https://map.wakefield.gov.uk/connect/analyst/mobile/#/main?mapcfg=BLregister&x=439435&y=414389&zoom=10 | POINT(-1.405237 53.624577) | 20/02758/FUL | 2023-08-31 | 2022-12-31 | |||||
BLR22008 | BLR22008 | 5 Northfield Lane, Wakefield | yes | 0.27 | 5 | 5 | not-owned-by-a-public-authority | 2021-10-21 | full-planning-permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QV5TSDQQIBB00 | permissioned | https://map.wakefield.gov.uk/connect/analyst/mobile/#/main?mapcfg=BLregister&x=430082&y=418261&zoom=10 | POINT(-1.546269 53.659993) | 21/01651/FUL | 2023-08-31 | 2022-12-31 | |||||
BLR23002 | BLR23002 | 10 Market Street, Wakefield | yes | 0.03 | 13 | 13 | not-owned-by-a-public-authority | 2022-09-26 | full-planning-permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=RAC4KZQQIVA00 | permissioned | https://map.wakefield.gov.uk/connect/analyst/mobile/#/main?mapcfg=BLregister&x=433089&y=420681&zoom=10 | POINT(-1.500508 53.681563) | 22/00823/FUL | 2023-08-31 | 2023-08-31 | |||||
BLR23003 | BLR23003 | Castle Mount Residential Home, Wakefield | yes | 0.19 | 14 | 14 | not-owned-by-a-public-authority | 2022-05-16 | full-planning-permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q0YTTAQQH8P00 | permissioned | https://map.wakefield.gov.uk/connect/analyst/mobile/#/main?mapcfg=BLregister&x=433885&y=418451&zoom=10 | POINT(-1.488706 53.661471) | 19/02560/FUL | 2023-08-31 | 2023-08-31 | |||||
BLR23005 | BLR23005 | 39 Lee Moor Road, Wakefield | yes | 0.06 | 7 | 7 | not-owned-by-a-public-authority | 2023-02-21 | full-planning-permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=RLGAX1QQMOR00 | permissioned | https://map.wakefield.gov.uk/connect/analyst/mobile/#/main?mapcfg=BLregister&x=434577&y=424734&zoom=10 | POINT(-1.47754 53.717896) | 22/02345/FUL | 2023-08-31 | 2023-08-31 | |||||
BLR23007 | BLR23007 | The Picture House, Castleford | yes | 0.09 | 25 | 25 | not-owned-by-a-public-authority | 2022-12-06 | full-planning-permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=RGCRHTQQJVP00 | permissioned | https://map.wakefield.gov.uk/connect/analyst/mobile/#/main?mapcfg=BLregister&x=442793&y=425638&zoom=10 | POINT(-1.352925 53.725418) | 22/01712/FUL | 2023-08-31 | 2023-08-31 | |||||
BLR24001 | BLR24001 | Police Station, 40A Wood Street, Gills Yard, Wakefield | yes | 0.59 | 63 | 63 | not-owned-by-a-public-authority | 2023-06-28 | full-planning-permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=R0VDYGQQLH800 | permissioned | https://map.wakefield.gov.uk/connect/analyst/mobile/#/main?mapcfg=BLregister&x=433057&y=421082&zoom=10 | POINT(-1.500951 53.685167) | 21/02523/FUL | 2024-12-05 | 2024-12-05 | |||||
BLR24002 | BLR24002 | Gospel Hall, Castleford | yes | 0.03 | 5 | 5 | not-owned-by-a-public-authority | 2023-09-27 | full-planning-permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=RLJW9UQQMXX00 | permissioned | https://map.wakefield.gov.uk/connect/analyst/mobile/#/main?mapcfg=BLregister&x=443266&y=425392&zoom=10 | POINT(-1.345786 53.723164) | 22/02362/FUL | 2024-12-05 | 2024-12-05 | |||||
BLR24003 | BLR24003 | 162 -164 Kirkgate, Wakefield | yes | 0.03 | 11 | 11 | not-owned-by-a-public-authority | 2023-05-17 | full-planning-permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=RRZBRZQQMYM00 | permissioned | https://map.wakefield.gov.uk/connect/analyst/mobile/#/main?mapcfg=BLregister&x=433616&y=420528&zoom=10 | POINT(-1.492553 53.680155) | 23/00562/COUMA | 2024-12-05 | 2024-12-05 | |||||
BLR24004 | BLR24004 | 1 South Parade, Wakefield | yes | 0.12 | 10 | 10 | not-owned-by-a-public-authority | 2023-06-06 | full-planning-permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=RMJ1NCQQHO200 | permissioned | https://map.wakefield.gov.uk/connect/analyst/mobile/#/main?mapcfg=BLregister&x=433201&y=420509&zoom=10 | POINT(-1.498833 53.680008) | 22/02502/FUL | 2024-12-05 | 2024-12-05 | |||||
BLR24005 | BLR24005 | Noble House, Castleford | yes | 0.02 | 5 | 5 | not-owned-by-a-public-authority | 2022-01-13 | full-planning-permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QXXAWJQQ0CF00 | permissioned | https://map.wakefield.gov.uk/connect/analyst/mobile/#/main?mapcfg=BLregister&x=442510&y=425708&zoom=10 | POINT(-1.357202 53.726062) | 21/02091/COUMA | 2024-12-05 | 2024-12-05 | 2024-12-31 | ||||
BLR24007 | BLR24007 | 29-31 Dale Street, Wakefield | yes | 0.02 | 5 | 5 | not-owned-by-a-public-authority | 2023-04-19 | full-planning-permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=RNLYSPQQKCP00 | permissioned | https://map.wakefield.gov.uk/connect/analyst/mobile/#/main?mapcfg=BLregister&x=427868&y=420592&zoom=10 | POINT(-1.579567 53.681066) | 22/02614/FUL | 2024-12-05 | 2024-12-05 | |||||
BLR24008 | BLR24008 | Land At Railway Avenue/Colonels Walk, Pontefract | yes | 0.72 | 36 | 36 | not-owned-by-a-public-authority | 2023-06-07 | full-planning-permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QLUOIKQQKL300 | permissioned | https://map.wakefield.gov.uk/connect/analyst/mobile/#/main?mapcfg=BLregister&x=445313&y=422264&zoom=10 | POINT(-1.315219 53.694879) | 20/02855/FUL | 2024-12-05 | 2024-12-05 | |||||
BLR24009 | BLR24009 | Land Adj, Wakefield | yes | 0.09 | 5 | 5 | not-owned-by-a-public-authority | 2023-07-13 | full-planning-permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=RQXVDMQQKIJ00 | permissioned | https://map.wakefield.gov.uk/connect/analyst/mobile/#/main?mapcfg=BLregister&x=431928&y=420108&zoom=10 | POINT(-1.518146 53.676484) | 23/00389/FUL | 2024-12-05 | 2024-12-05 | |||||
BLR24011 | BLR24011 | 1st and 2nd Floor Offices, Castleford | yes | 0.04 | 9 | 9 | not-owned-by-a-public-authority | 2024-01-22 | full-planning-permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=S3R7Q4QQJIZ00 | permissioned | https://map.wakefield.gov.uk/connect/analyst/mobile/#/main?mapcfg=BLregister&x=442732&y=425698&zoom=10 | POINT(-1.35384 53.725954) | 23/02145/COUMA | 2024-12-05 | 2024-12-05 | |||||
BLR24012 | BLR24012 | 34 School Lane, Castleford | yes | 0.13 | 5 | 5 | not-owned-by-a-public-authority | 2023-05-25 | outline-planning-permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=RFBE1TQQHJF00 | permissioned | https://map.wakefield.gov.uk/connect/analyst/mobile/#/main?mapcfg=BLregister&x=443666&y=424730&zoom=10 | POINT(-1.339818 53.717183) | 22/01564/OUT | 2024-12-05 | 2024-12-05 | |||||
BLR24013 | BLR24013 | Thornhill House, Wakefield | yes | 0.05 | 23 | 23 | not-owned-by-a-public-authority | 2022-10-04 | full-planning-permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=RH7SG6QQ0BX00 | permissioned | https://map.wakefield.gov.uk/connect/analyst/mobile/#/main?mapcfg=BLregister&x=433413&y=420555&zoom=10 | POINT(-1.495625 53.680416) | 22/01823/COUMA | 2024-12-05 | 2024-12-05 | |||||
BLR24014 | BLR24014 | Ploughlands House, Wakefield | yes | 0.1 | 12 | 12 | not-owned-by-a-public-authority | 2023-12-12 | full-planning-permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=RV47TWQQMOS00 | permissioned | https://map.wakefield.gov.uk/connect/analyst/mobile/#/main?mapcfg=BLregister&x=433078&y=420548&zoom=10 | POINT(-1.5007 53.680368) | 23/00982/FUL | 2024-12-05 | 2024-12-05 | |||||
BLR24016 | BLR24016 | Junction Hotel, Featherstone | yes | 0.14 | 6 | 6 | not-owned-by-a-public-authority | 2023-10-20 | full-planning-permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=RFXYCVQQIUB00 | permissioned | https://map.wakefield.gov.uk/connect/analyst/mobile/#/main?mapcfg=BLregister&x=442849&y=419941&zoom=10 | POINT(-1.352859 53.674206) | 22/01643/FUL | 2024-12-05 | 2024-12-05 | |||||
BLR24017 | BLR24017 | Hall Farm, Hemsworth | yes | 0.39 | 5 | 5 | not-owned-by-a-public-authority | 2024-03-27 | full-planning-permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=RVTQAEQQGEH00 | permissioned | https://map.wakefield.gov.uk/connect/analyst/mobile/#/main?mapcfg=BLregister&x=443178&y=413329&zoom=10 | POINT(-1.3488 53.614755) | 23/01072/FUL | 2024-12-05 | 2024-12-05 | |||||
BLR24018 | BLR24018 | 111-115B Westgate, Wakefield | yes | 0.04 | 7 | 7 | not-owned-by-a-public-authority | 2022-09-16 | full-planning-permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QWJSDYQQJ4J00 | permissioned | https://map.wakefield.gov.uk/connect/analyst/mobile/#/main?mapcfg=BLregister&x=432861&y=420662&zoom=10 | POINT(-1.503963 53.681412) | 21/01891/FUL | 2024-12-05 | 2024-12-05 | 2024-12-31 | ||||
BLR24019 | BLR24019 | 19 Queen Street, Ossett | yes | 0.03 | 8 | 8 | not-owned-by-a-public-authority | 2023-12-07 | full-planning-permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=RT3ZQYQQHUH00 | permissioned | https://map.wakefield.gov.uk/connect/analyst/mobile/#/main?mapcfg=BLregister&x=427825&y=420086&zoom=10 | POINT(-1.580266 53.676521) | 23/00743/FUL | 2024-12-05 | 2024-12-05 | |||||
BLR24021 | BLR24021 | 89 Westfield Lane, South Elmsall | yes | 0.04 | 6 | 6 | not-owned-by-a-public-authority | 2024-07-12 | full-planning-permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=S2H1EUQQGHR00 | permissioned | https://map.wakefield.gov.uk/connect/analyst/mobile/#/main?mapcfg=BLregister&x=446839&y=410688&zoom=10 | POINT(-1.293857 53.590701) | 23/01994/FUL | 2024-12-05 | 2024-12-05 | |||||
BLR24022 | BLR24022 | Unit 2 North Street, Castleford | yes | 0.02 | 6 | 6 | not-owned-by-a-public-authority | 2024-07-26 | full-planning-permission | https://planning.wakefield.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=S3GAOIQQISI00 | permissioned | https://map.wakefield.gov.uk/connect/analyst/mobile/#/main?mapcfg=BLregister&x=442424&y=425620&zoom=10 | POINT(-1.358515 53.725283) | 23/02113/FUL | 2024-12-05 | 2024-12-05 |
Showing rows 151 to 200 of 210