Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWDP43/3 | SWDP43/3 | Ribble Close & Gas Holder Site | yes | 1.2 | 40 | 50 | not owned by a public authority | https://www.worcester.gov.uk/planning-application-search | Not Permissioned | https://www.worcester.gov.uk/component/fileman/file/PDF%20Documents/Planning/planning_policy/brownfieldsites/Ribble%20Close%20and%20Gas%20Holder%20Site.pdf?routed=1&container=fileman-files | POINT(-2.203305 52.190268) | Current local plan allocation (SWDP 2016) | 2022-11-16 | 2017-08-04 | |||||||
SWDP43/19 | SWDP43/19 | Blackpole Road, Western Power Distribution Depot | yes | 2.58 | 40 | 40 | not owned by a public authority | https://www.worcester.gov.uk/planning-application-search | not permissioned | https://www.worcester.gov.uk/documents/10499/8862850/Western+Power+Distribution+Power+Depot+-+Site+Plan.pdf/3ec890d6-a69d-eec6-931d-b190eaf3bcbb | POINT(-2.199564 52.208674) | 2019-12-14 | 2017-08-04 | ||||||||
SWDP43/a | SWDP43/a | 73-77 Bromwich Road | yes | 0.14 | 5 | 11 | not owned by a public authority | 2015-03-05 | full planning permission | https://plan.worcester.gov.uk/Planning/Display/P14C0012 | Not Permissioned | https://www.worcester.gov.uk/component/fileman/file/PDF%20Documents/Planning/planning_policy/brownfieldsites/73%20to%2077%20Bromwich%20Road.pdf?routed=1&container=fileman-files | POINT(-2.230961 52.183613) | P14C0012 - Permission expired but is a current local plan allocation (SWDP 2016). | 2022-11-16 | 2017-08-04 | |||||
SWDP43/c | SWDP43/c | Malvern Gate, Bromwich Road | yes | 1.28 | 45 | 55 | not owned by a public authority | 2014-05-28 | https://www.worcester.gov.uk/planning-application-search | Not Permissioned | https://www.worcester.gov.uk/component/fileman/file/PDF%20Documents/Planning/planning_policy/brownfieldsites/Malvern%20Gate%20Bromwich%20Road.pdf?routed=1&container=fileman-files | POINT(-2.234108 52.173761) | Current local plan allocation (SWDP 2016) | 2022-11-16 | 2017-08-04 | ||||||
SWDP43/9 | SWDP43/9 | Old Brewery Service Station, Barbourne Road | yes | 0.14 | 12 | 18 | not owned by a public authority | full planning permission | https://www.worcester.gov.uk/planning-application-search | Not Permissioned | https://www.worcester.gov.uk/component/fileman/file/PDF%20Documents/Planning/planning_policy/brownfieldsites/Old%20Brewery%20Barbourne%20Road.pdf?routed=1&container=fileman-files | POINT(-2.2261 52.202013) | Current local plan allocation (SWDP 2016). | 2022-11-16 | 2017-08-04 | ||||||
SWDP43/f | SWDP43/f | County Council Offices, Sherwood Lane | yes | 0.5 | 7 | 9 | owned by a public authority | 2019-11-22 | full planning permission | https://plan.worcester.gov.uk/Planning/Display/P18C0468 | permissioned | https://www.worcester.gov.uk/planning/brownfield-register | POINT(-2.237981 52.17502) | Completed (P18C0468) Current local plan allocation (SWDP 2016) | 2021-12-17 | 2017-08-04 | 2021-03-31 | ||||
SWDP43/g | SWDP43/g | County Council Offices, Bilford Road | yes | 0.67 | 15 | 20 | owned by a public authority | https://www.worcester.gov.uk/planning-application-search | Not Permissioned | https://www.worcester.gov.uk/component/fileman/file/PDF%20Documents/Planning/planning_policy/brownfieldsites/County%20Council%20Offices%20Bilford%20Road.pdf?routed=1&container=fileman-files | POINT(-2.216007 52.213017) | Current local plan allocation (SWDP 2016) | 2022-11-16 | 2017-08-04 | |||||||
SWDP43/h | SWDP43/h | Laugherne Garage, Bransford Road | yes | 0.44 | 8 | 10 | not owned by a public authority | https://www.worcester.gov.uk/planning-application-search | Not Permissioned | https://www.worcester.gov.uk/component/fileman/file/PDF%20Documents/Planning/planning_policy/brownfieldsites/Laugherne%20Garage%20Bransford%20Road.pdf?routed=1&container=fileman-files | POINT(-2.253973 52.183961) | Current local plan allocation (SWDP 2016) | 2022-11-16 | 2017-08-04 | |||||||
SWDP43/m | SWDP43/m | Former Club House, Tolladine Golf Course | yes | 0.5 | 9 | 16 | not owned by a public authority | 2021-03-22 | full planning permission | https://plan.worcester.gov.uk/Planning/Display/20/00352/FUL | permissioned | https://www.worcester.gov.uk/component/fileman/file/PDF%20Documents/Planning/planning_policy/brownfieldsites/Former%20Club%20House%20Tolladine%20Golf%20Course.pdf?routed=1&container=fileman-files | POINT(-2.188366 52.199268) | Under Construction (20/00352/FUL) Current local plan allocation (SWDP 2016) | 2022-11-16 | 2017-08-04 | |||||
SWDP43/q | SWDP43/q | 79 St Johns | yes | 0.05 | 10 | 12 | not owned by a public authority | 2019-02-18 | full planning permission | https://plan.worcester.gov.uk/Planning/Display/P16K0302 | pending decision | https://www.worcester.gov.uk/component/fileman/file/PDF%20Documents/Planning/planning_policy/brownfieldsites/79%20St%20Johns.pdf?routed=1&container=fileman-files | POINT(-2.235188 52.186872) | P16K0302 (22/00884/FUL - current live application). Current local plan allocation (SWDP 2016) | 2022-11-16 | 2017-08-04 | |||||
SWDP43/s | SWDP43/s | Rose Avenue, Worcester | yes | 0.18 | 5 | 25 | not owned by a public authority | 2021-06-26 | full planning permission | https://plan.worcester.gov.uk/Planning/Display/P18H0280 | permissioned | https://www.worcester.gov.uk/component/fileman/file/PDF%20Documents/Planning/planning_policy/brownfieldsites/Rose%20Avenue.pdf?routed=1&container=fileman-files | POINT(-2.201603 52.198356) | P18H0280 - Under Construction. Current local plan allocation (SWDP 2016) | 2022-11-16 | 2017-08-04 | |||||
SWDP43/t | SWDP43/t | Commandery Coach Depot, Tolladine Road | yes | 0.07 | 5 | 7 | not owned by a public authority | https://www.worcester.gov.uk/planning-application-search | Not Permissioned | https://www.worcester.gov.uk/component/fileman/file/PDF%20Documents/Planning/planning_policy/brownfieldsites/Commandery%20Coach%20Depot%20Tolladine%20Road.pdf?routed=1&container=fileman-files | POINT(-2.180756 52.207448) | Current local plan allocation (SWDP 2016) | 2022-11-16 | 2017-08-04 | |||||||
SWDP43/w | SWDP43/w | 23-24 Foregate Street | yes | 0.1 | 5 | 10 | owned by a public authority | https://plan.worcester.gov.uk/Planning/Display/P12A0053 | Not Permissioned | https://www.worcester.gov.uk/component/fileman/file/PDF%20Documents/Planning/planning_policy/brownfieldsites/23%20to%2024%20Foregate%20Street.pdf?routed=1&container=fileman-files | POINT(-2.221975 52.196156) | P12A0053 - Permission expired but is a current local plan allocation (SWDP 2016). | 2022-11-16 | 2017-08-04 | |||||||
SWDP43/r | SWDP43/r | The Bridge Inn, Lowesmoor Terrace | yes | 0.1 | 5 | 9 | not owned by a public authority | full planning permission | https://plan.worcester.gov.uk/Planning/Display/20/00649/FUL | pending decision | https://www.worcester.gov.uk/component/fileman/file/PDF%20Documents/Planning/planning_policy/brownfieldsites/Bridge%20Inn%20Lowesmoor%20Terrace.pdf?routed=1&container=fileman-files | POINT(-2.215645 52.195967) | 20/00649/FUL - current live application (238 dwellings, with SWDP43/aa). Current local plan allocation (SWDP 2016). | 2022-11-16 | 2017-08-04 | ||||||
SWDP43/aa | SWDP43/aa | Lowesmoor Wharf | yes | 1.14 | 50 | 100 | not owned by a public authority | full planning permission | https://plan.worcester.gov.uk/Planning/Display/20/00649/FUL | pending decision | https://www.worcester.gov.uk/component/fileman/file/PDF%20Documents/Planning/planning_policy/brownfieldsites/Lowesmoor%20Wharf.pdf?routed=1&container=fileman-files | POINT(-2.216588 52.195718) | 20/00649/FUL - current live application (238 dwellings, with SWDP43/r). Current local plan allocation (SWDP 2016). | 2022-11-16 | 2017-08-04 | ||||||
SWDP44/4 | SWDP44/4 | Shrub Hill Opportunity Zone | yes | 19.72 | 469 | 469 | owned by a public authority | 2020-07-14 | full planning permission | https://plan.worcester.gov.uk/Planning/Display/19/00694/RM | permissioned | https://www.worcester.gov.uk/component/fileman/file/PDF%20Documents/Planning/planning_policy/brownfieldsites/Shrub%20Hill%20Opportunity%20Zone.pdf?routed=1&container=fileman-files | POINT(-2.211276 52.195266) | Under Construction - Urban renewal and regeneration scheme for mixed use development including 469 dwellings (P12G0199, 19/00693/REM, 19/00694/RM) Current local plan allocation (SWDP 2016) | 2022-11-16 | 2017-08-04 | |||||
SWDP44/5 | SWDP44/5 | Carden Street Opportunity Zone | yes | 3.9 | 120 | 120 | mixed ownership | https://www.worcester.gov.uk/planning-application-search | Not Permissioned | https://www.worcester.gov.uk/component/fileman/file/PDF%20Documents/Planning/planning_policy/brownfieldsites/Carden%20Street.pdf?routed=1&container=fileman-files | POINT(-2.215937 52.19044) | Current local plan allocation (SWDP 2016) | 2022-11-16 | 2017-08-04 | |||||||
P15C0371 | P15C0371 | The Ice House, Bromyard Road | yes | 0.45 | 30 | 54 | not owned by a public authority | 2016-07-14 | full planning permission | https://www.worcester.gov.uk/planning-application-search | permissioned | https://www.worcester.gov.uk/documents/10499/8862850/The+Ice+House%2C+Bromyard+Road+-+Site+Plan.pdf/0904d835-9eea-18a9-7d8c-afda9927c33b | POINT(-2.25131 52.186742) | 2019-12-14 | 2017-08-04 | ||||||
P15K0271 | P15K0271 | Rear of 18 St Johns | yes | 0.11 | 11 | 11 | not owned by a public authority | 2016-12-01 | full planning permission | https://www.worcester.gov.uk/planning-application-search | permissioned | https://www.worcester.gov.uk/documents/10499/8862850/Rear+of+18+St+Johns+-+Site+Plan.pdf/237240b7-322d-cc40-da0b-adc5de38d9d8 | POINT(-2.234508 52.188851) | 2019-12-14 | 2017-08-04 | ||||||
P15D0554 | P15D0554 | Former History Centre, Trinity House | yes | 0.05 | 5 | 9 | not owned by a public authority | 2016-05-23 | full planning permission | https://www.worcester.gov.uk/planning-application-search | permissioned | 2019-12-14 | |||||||||
P18D0310 | P18D0310 | Former Worcester Fire Station | yes | 0.16 | 9 | 9 | not owned by a public authority | 2017-08-17 | permission in principle | https://www.worcester.gov.uk/planning-application-search | permissioned | https://www.worcester.gov.uk/?option=com_fileman&view=file&routed=1&name=Former%20Fire%20Station.pdf&folder=PDF%20Documents%2FPlanning%2Fplanning_policy%2Fbrownfieldsites&container=fileman-files | POINT(-2.221496 52.190562) | 2019-12-17 | 2018-12-20 | ||||||
P18B0003 | P18B0003 | 137 Bath Road, Worcester | yes | 0.13 | 5 | 5 | not owned by a public authority | 2018-04-20 | full planning permission | https://plan.worcester.gov.uk/Planning/Display/P18B0003 | Not Permissioned | https://www.worcester.gov.uk/planning/brownfield-register | POINT(-2.21696 52.18174) | P18B0003 - Permission expired | 2022-11-16 | 2018-12-20 | 2022-03-31 | ||||
P16C0542 | P16C0542 | 5 Bull Ring | yes | 0.07 | 5 | 6 | not owned by a public authority | 2018-05-04 | full planning permission | https://www.worcester.gov.uk/planning-application-search | permissioned | https://www.worcester.gov.uk/?option=com_fileman&view=file&routed=1&name=5%20Bull%20Ring.pdf&folder=PDF%20Documents%2FPlanning%2Fplanning_policy%2Fbrownfieldsites&container=fileman-files | POINT(-2.23301 52.18843) | 2019-12-17 | 2018-12-20 | ||||||
P17D0087 | P17D0087 | 12 Sansome Place, Worcester | yes | 0.01 | 5 | 6 | not owned by a public authority | 2017-02-28 | full planning permission | https://plan.worcester.gov.uk/Planning/Display/P17D0087 | permissioned | https://www.worcester.gov.uk/planning/brownfield-register | POINT(-2.21949 52.19519) | Completed | 2019-12-17 | 2018-12-20 | 2021-03-31 | ||||
P17D0451 | P17D0451 | Stuart House, 147 London Road | yes | 0.15 | 5 | 6 | not owned by a public authority | 2017-11-07 | full planning permission | https://www.worcester.gov.uk/planning-application-search | permissioned | POINT(-2.20569 52.18507) | 2019-12-14 | ||||||||
P17J0504 | P17J0504 | The Crown and Anchor, 223 Hylton Road | yes | 0.03 | 5 | 6 | not owned by a public authority | 2017-11-09 | full planning permission | https://plan.worcester.gov.uk/Planning/Display/P17J0504 | Not Permissioned | https://www.worcester.gov.uk/planning/brownfield-register | POINT(-2.23583 52.1967) | 21/01045/FUL - Refused and P17J0504 has expired | 2022-11-16 | 2018-12-20 | 2022-03-31 | ||||
P18A0033 | P18A0033 | Wyatt Guest House, 40 Barbourne Road | yes | 0.02 | 5 | 6 | not owned by a public authority | 2018-03-23 | full planning permission | https://plan.worcester.gov.uk/Planning/Display/P18A0033 | permissioned | https://www.worcester.gov.uk/planning/brownfield-register | POINT(-2.22592 52.20268) | Completed | 2021-12-17 | 2018-12-20 | 2021-03-31 | ||||
P17D0599 | P17D0599 | Jenkins House, 15 Foregate Street | yes | 0.01 | 5 | 8 | not owned by a public authority | 2017-10-27 | full planning permission | https://plan.worcester.gov.uk/Planning/Display/P17D0599 | permissioned | https://www.worcester.gov.uk/planning/brownfield-register | POINT(-2.22191 52.19535) | Completed | 2019-12-17 | 2018-12-20 | 2020-03-31 | ||||
P16K0579 | P16K0579 | Corner of Comer Road/Lapal Close | yes | 0.15 | 18 | 20 | not owned by a public authority | 2017-04-18 | full planning permission | https://www.worcester.gov.uk/planning-application-search | permissioned | POINT(-2.23827 52.18948) | 2019-12-14 | ||||||||
P17K0500 | P17K0500 | Coppertops, 195 Oldbury Road | yes | 0.65 | 38 | 42 | not owned by a public authority | 2018-02-28 | full planning permission | https://www.worcester.gov.uk/planning-application-search | permissioned | POINT(-2.25043 52.19638) | 2019-12-14 | ||||||||
P15D0510 | P15D0510 | St Martins Quarter | yes | 0.23 | 85 | 98 | not owned by a public authority | 2017-12-15 | full planning permission | https://www.worcester.gov.uk/planning-application-search | permissioned | https://www.worcester.gov.uk/?option=com_fileman&view=file&routed=1&name=St%20Martins%20Quarter.pdf&folder=PDF%20Documents%2FPlanning%2Fplanning_policy%2Fbrownfieldsites&container=fileman-files | POINT(-2.21643 52.19295) | 2019-12-17 | 2018-12-20 | ||||||
P17G0258 | P17G0258 | Former Crown Packaging Site, Williamson Road | yes | 7.5 | 210 | 215 | not owned by a public authority | 2018-01-10 | full planning permission | https://www.worcester.gov.uk/planning-application-search | permissioned | POINT(-2.20385 52.18848) | 2019-12-14 | ||||||||
SWDP43/7 | SWDP43/7 | Former Sansome Walk Swimming Pool | yes | 0.8 | 33 | 35 | owned by a public authority | full planning permission | https://plan.worcester.gov.uk/Planning/Display/21/00916/FUL | pending decision | https://www.worcester.gov.uk/component/fileman/file/PDF%20Documents/Planning/planning_policy/brownfieldsites/Former%20Sansome%20Walk%20Swimming%20Pool.pdf?routed=1&container=fileman-files | POINT(-2.220537 52.199018) | 21/00916/FUL - current live application (40 dwellings). Current local plan allocation (SWDP 2016) | 2022-11-16 | 2017-08-04 | ||||||
P18H0011 | P18H0011 | 96 Holly Mount | yes | 0.4 | 5 | 5 | not owned by a public authority | 2018-05-15 | full planning permission | https://www.worcester.gov.uk/planning-application-search | permissioned | 2019-12-14 | |||||||||
P18D0202 | P18D0202 | Land adjacent to 18-20 Silver Street | yes | 0.05 | 9 | 9 | not owned by a public authority | 2018-09-21 | full planning permission | https://plan.worcester.gov.uk/Planning/Display/P18D0202 | Not Permissioned | https://www.worcester.gov.uk/planning/brownfield-register | POINT(-2.2183 52.19416) | 19/00115/FUL Refused and P18D0202 has expired | 2022-11-16 | 2018-12-20 | 2022-03-31 | ||||
P18D0228 | P18D0228 | 13 Angel Street, Worcester, WR | yes | 0.03 | 6 | 6 | not owned by a public authority | 2018-09-28 | full planning permission | https://plan.worcester.gov.uk/Planning/Display/P18D0228 | Not Permissioned | https://www.worcester.gov.uk/planning/brownfield-register | POINT(-2.222121 52.193477) | P18D0228 - Permission expired | 2022-11-16 | 2021-12-17 | 2022-03-31 | ||||
P17J0577 | P17J0577 | YMCA Hostel, Henwick Road | yes | 0.97 | 87 | 87 | not owned by a public authority | 2018-10-29 | full planning permission | https://plan.worcester.gov.uk/Planning/Display/P17J0577 | permissioned | https://www.worcester.gov.uk/component/fileman/file/PDF%20Documents/Planning/planning_policy/brownfieldsites/Former%20YMCA%20Hostel%20Henwick%20Road.pdf?routed=1&container=fileman-files | POINT(-2.23613 52.19297) | Student accommodation | 2022-11-16 | 2018-12-20 | |||||
P15D0331 | P15D0331 | Former Worcester Fire Station | 0.16 | 10 | 22 | not owned by a public authority | 2015-12-18 | full planning permission | https://www.worcester.gov.uk/planning-application-search | permissioned | https://www.worcester.gov.uk/documents/10499/8862850/Former+Worcester+Fire+Station+-+Site+Plan.pdf/e08a6772-8c43-8f8a-42b3-c3b741ffd3cc | POINT(-2.221496 52.190562) | 2017-08-04 | 2017-08-04 | |||||||
P15D0493 | P15D0493 | Former Royal Porcelain Works | 0.2 | 10 | 10 | not owned by a public authority | 2016-02-18 | full planning permission | https://www.worcester.gov.uk/planning-application-search | permissioned | https://www.worcester.gov.uk/documents/10499/8862850/Former+Royal+Porcelain+Works+-+Site+Plan.pdf/c7f7f039-2b3f-4558-8b6f-b3d61d2add63 | POINT(-2.219158 52.186697) | 2017-08-04 | 2017-08-04 | |||||||
P13D0119 | P13D0119 | 55 London Road | 0.06 | 5 | 5 | not owned by a public authority | 2013-05-23 | full planning permission | https://www.worcester.gov.uk/planning-application-search | permissioned | https://www.worcester.gov.uk/documents/10499/8862850/55+London+Road+-+Site+Plan.pdf/608a1560-2799-9440-961d-b077ef659640 | POINT(-2.213709 52.186289) | 2017-08-04 | 2017-08-04 | |||||||
PRA14D11 | PRA14D11 | Park View House, 13 Wylds Lane | 0.03 | 5 | 7 | not owned by a public authority | 2014-10-31 | full planning permission | https://www.worcester.gov.uk/planning-application-search | permissioned | https://www.worcester.gov.uk/documents/10499/8862850/Park+View+House%2C+13+Wylds+Lane+-+Site+Plan.pdf/cc33e57a-627d-9bab-8248-30065d23168b | POINT(-2.21612 52.187489) | 2017-08-04 | 2017-08-04 | |||||||
P15D0054 | P15D0054 | Former History Centre, Trinity House | 0.05 | 5 | 9 | not owned by a public authority | 2016-05-23 | full planning permission | https://www.worcester.gov.uk/planning-application-search | permissioned | https://www.worcester.gov.uk/documents/10499/8862850/Former+History+Centre+%2C+Trinity+House+-+Site+Plan.pdf/72525667-59e7-d246-2694-85ac44e4de16 | POINT(-2.21984 52.193468) | 2017-08-04 | 2017-08-04 | |||||||
P15A0421 | P15A0421 | Land Adjacent to 2 Northfield Street | 0.03 | 2 | 6 | not owned by a public authority | 2016-07-05 | full planning permission | https://www.worcester.gov.uk/planning-application-search | permissioned | https://www.worcester.gov.uk/documents/10499/8862850/Land+Adjacent+to+2+Northfield+Street+-+Site+Plan.pdf/c3e351c7-a08e-935f-c4b2-6456aeeb9543 | POINT(-2.221152 52.198356) | 2017-08-04 | 2017-08-04 | |||||||
P18K0327 | P18K0327 | 24a McIntrye Road, Worcester | yes | 0.08 | 5 | 5 | not owned by a public authority | 2018-11-22 | full planning permission | https://plan.worcester.gov.uk/Planning/Display/P18K0327 | permissioned | https://www.worcester.gov.uk/component/fileman/file/PDF%20Documents/Planning/planning_policy/brownfieldsites/24a%20Mcintyre%20Road.pdf?routed=1&container=fileman-files | POINT(-2.24061 52.19055) | Under Construction | 2022-11-16 | 2018-12-20 | |||||
P16D0146 | P16D0146 | The Great Western Hotel | yes | 0.09 | 5 | 7 | not owned by a public authority | 2016-09-30 | full planning permission | https://www.worcester.gov.uk/planning-application-search | permissioned | https://www.worcester.gov.uk/?option=com_fileman&view=file&routed=1&name=P16D0146%20Great%20Western%20Hotel.pdf&folder=PDF%20Documents%2FPlanning%2Fplanning_policy%2Fbrownfieldsites&container=fileman-files | POINT(-2.21188 52.19451) | 2019-12-17 | 2019-12-17 | ||||||
P17A0348 | P17A0348 | 14-20 Barbourne Road, Worcester | yes | 0.08 | 20 | 25 | not owned by a public authority | 2017-07-12 | full planning permission | https://www.worcester.gov.uk/planning-application-search | permissioned | https://www.worcester.gov.uk/?option=com_fileman&view=file&routed=1&name=P17A0348%2014-20%20Barbourne%20Road.pdf&folder=PDF%20Documents%2FPlanning%2Fplanning_policy%2Fbrownfieldsites&container=fileman-files | POINT(-2.22524 52.20171) | 2019-12-17 | 2019-12-17 | ||||||
P17N0594 | P17N0594 | land at Cranham Drive, Worcester, WR4 9PH | yes | 0.58 | 29 | 34 | not owned by a public authority | 3017-12-19 | full planning permission | https://plan.worcester.gov.uk/Planning/Display/P17N0594 | permissioned | https://www.worcester.gov.uk/planning/brownfield-register | POINT(-2.18767 52.21365) | Completed | 2022-11-16 | 2019-12-17 | 2022-03-31 | ||||
P18D0483 | P18D0483 | UNITS 19-22 Reindeer Court, Mealcheapen Street, Worcester, WR1 2DS | yes | 0.1 | 5 | 6 | not owned by a public authority | 2018-10-30 | full planning permission | https://plan.worcester.gov.uk/Planning/Display/P18D0483 | Not Permissioned | https://www.worcester.gov.uk/planning/brownfield-register | POINT(-2.21911 52.19236) | P18D0483 - Permission expired | 2022-11-16 | 2019-12-17 | 2022-03-31 | ||||
P12G0199 | P12G0199 | Sherriffe Gate | yes | 4.3 | 396 | 396 | not owned by a public authority | 2018-12-14 | full planning permission | https://www.worcester.gov.uk/planning-application-search | permissioned | https://www.worcester.gov.uk/?option=com_fileman&view=file&routed=1&name=P12G0199%20Sherriffe%20Gate.pdf&folder=PDF%20Documents%2FPlanning%2Fplanning_policy%2Fbrownfieldsites&container=fileman-files | POINT(-2.20723 52.19452) | 2019-12-17 | 2019-12-17 | ||||||
P18C0468 | P18C0468 | Worcestershire County Schools Library Service, Sherwood Lane Worcester,WR2 4NU | yes | 0.5 | 7 | 9 | not owned by a public authority | 2019-11-22 | full planning permission | https://www.worcester.gov.uk/planning-application-search | permissioned | https://www.worcester.gov.uk/?option=com_fileman&view=file&routed=1&name=P18C0468%20WC%20Schools%20Library%20Service.pdf&folder=PDF%20Documents%2FPlanning%2Fplanning_policy%2Fbrownfieldsites&container=fileman-files | POINT(-2.238 52.17502) | 2019-12-17 | 2019-12-17 |
Showing rows 1 to 50 of 77