Wirral Borough Council
Tree preservation order
Reference | Name | Documentation URL | Document URL | Made date | Confirmed date | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
BB0001 | Bebington Borough Council BB0001 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBB0001.pdf | 1900-01-01 | On the northerly side of St Johns Road, Eastham, at its junction with Eastham Village Road. | 2025-02-06 | ||||
BB0002 | Bebington Borough Council BB0002 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBB0002.pdf | 1900-01-01 | Edgeworth House, Church Road, Bebington, Storeton Station, Marsh Lane, Lever Causeway, Storeton. | 2025-02-06 | ||||
BB0003 | Bebington Borough Council BB0003 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBB0003.pdf | 1900-01-01 | Lower Heath Wood, Cow Hey Covert, Stanley Wood, New Hey Covert, New Hey Triangle, Rake Hey Covert Station Road, storeton. Storeton Hill, Mount Road, Benty Hey, Brackenwood Road, Higher Bebington. | 2025-02-06 | ||||
BB0004 | Bebington Borough Council BB0004 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBB0004.pdf | 1900-01-01 | 2025-02-06 | |||||
BB0005 | Bebington Borough Council BB0005 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBB0005.pdf | 1900-01-01 | Umberstone, Mount Road, Higher Bebington, Spital Road, Spital, Bromborough Road | 2025-02-06 | ||||
BB0006 | Bebington Borough Council BB0006 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBB0006.pdf | 1900-01-01 | 2025-02-06 | |||||
BB0007 | Bebington Borough Council BB0007 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBB0007.pdf | 1900-01-01 | Manor Wood, Copley, Thornton Hough. Wirral Manor House, Clatterbridge, Thornton Common Road. Willaston Road | 2025-02-06 | ||||
BB0008 | Bebington Borough Council BB0008 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBB0008.pdf | 1900-01-01 | Raby Hall Road,Blakeley Road, 'The Hollies',Bromborough Golf Club House. Plymyard Towers, 'Woodsome', 'Woodseat', Plymyard Avenue. raby House and Raby House Farm, Benty Heath Lane. Eastham Rake. 'Glenmoriston', 'Lowfields Farm', 'Glenmoriston Cottage' | 2025-02-06 | ||||
BB0009 | Bebington Borough Council BB0009 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBB0009.pdf | 1900-01-01 | Poulton Hall, Poulton. Dibbindale Road,Poulton Hall Road, Thornton Common Road, Raby Mere,Blakely Road,Raby HallRoad. Little Hey Lodge, Allport Road, Brombrough New Bridge, Dibbin Stream, Eastham Rake. | 2025-02-06 | ||||
BB0010 | Bebington Borough Council BB0010 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBB0010.pdf | 1900-01-01 | 69 Allport Road, Bromborough, 'Southdown' Manor Road. Plymyard Manor. St David Road, Park Cottage, Ferry Road, Rivacre Road, Eastham Village Road, New Chester Road, Plymyard Avenue, David's Rough New Chester Road, Eastham. Rivacre Road, Hooton. | 2025-02-06 | ||||
BB0011 | Bebington Borough Council BB0011 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBB0011.pdf | 1900-01-01 | New Chester Road, Eastham. Hooton Road,Rivacre Road, Hooton | 2025-02-06 | ||||
BB0012 | Bebington Borough Council BB0012 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBB0012.pdf | 1900-01-01 | On the westerly side of and adjoining the proposed public garden on the Heathfield Estate, south of Stanton Road, Bebington | 2025-02-06 | ||||
BB0013 | Bebington Borough Council BB0013 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBB0013.pdf | 1900-01-01 | MOUNT WAY, Mount Road, Mount Avenue. HIGHER BEBINGTON | 2025-02-06 | ||||
BB0014 | Bebington Borough Council BB0014 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBB0014.pdf | 1900-01-01 | Plymyard Avenue, Allport Road, Bromborough. | 2025-02-06 | ||||
BB0015 | Bebington Borough Council BB0015 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBB0015.pdf | 1900-01-01 | 20 to 36 Stanley Lane, New Chester Road, Taylors Garage, Eastham. | 2025-02-06 | ||||
BB0016 | Bebington Borough Council BB0016 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBB0016.pdf | 1900-01-01 | Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. | 2025-02-06 | ||||
BB0017 | Bebington Borough Council BB0017 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBB0017.pdf | 1900-01-01 | Little Hey,The Marfords, Dibbinsdale Road, BROMBOROUGH | 2025-02-06 | ||||
BB0018 | Bebington Borough Council BB0018 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBB0018.pdf | 1900-01-01 | MOUNT PARK, MOUNT AVENUE, HIGHER BEBINGTON. | 2025-02-06 | ||||
BB0019 | Bebington Borough Council BB0019 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBB0019.pdf | 1900-01-01 | OAKRIDGE CLOSE, PINERIDGE CLOSE,BIRCHRIDGE CLOSE | 2025-02-06 | ||||
BB0020 | Bebington Borough Council BB0020 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBB0020.pdf | 1900-01-01 | Raby Hall,RABY HALL ROAD,RABY MERE,CH63 0NN | 2025-02-06 | ||||
BB0021 | Bebington Borough Council BB0021 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBB0021.pdf | 1900-01-01 | Raby Drive. | 2025-02-06 | ||||
BB0022 | Bebington Borough Council BB0022 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBB0022.pdf | 1900-01-01 | Oak Dene,Plymyard Avenue,Edgewood,Paddock | 2025-02-06 | ||||
BB0023 | Bebington Borough Council BB0023 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBB0023.pdf | 1900-01-01 | Coach House, Bankdale Lodge. | 2025-02-06 | ||||
BB0025 | Bebington Borough Council BB0025 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBB0025.pdf | 1900-01-01 | Mill Road, 2,4,6 Well Lane, 13 Bentfield Close. | 2025-02-06 | ||||
BB0026 | Bebington Borough Council BB0026 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBB0026.pdf | 1900-01-01 | DUNHAM CLOSE,BRAMHALL DRIVE, Mill Hey House and New Chester Road. EASTHAM | 2025-02-06 | ||||
BB0027 | Bebington Borough Council BB0027 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBB0027.pdf | 1900-01-01 | Extending along the rear boundaries of No's 4 to 34 (inc) Parkfield road and the rear boundaries of No's 14 to 36 (inc) Jocelyn Close and No 78 St Andrews Road. | 2025-02-06 | ||||
BB0028 | Bebington Borough Council BB0028 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBB0028.pdf | 1900-01-01 | WOODFIELD ROAD,CHARLOTTES MEADOW BEBINGTON | 2025-02-06 | ||||
BB0029 | Bebington Borough Council BB0029 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBB0029.pdf | 1900-01-01 | BLAKELEY DELL, Blakeley Road,Barnwood | 2025-02-06 | ||||
BB0030 | Bebington Borough Council BB0030 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBB0030.pdf | 1900-01-01 | 1 Links Close, 18,43 Mere Avenue, 14 Lawns Avenue, RABY MERE | 2025-02-06 | ||||
BB0034 | Bebington Borough Council BB0034 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBB0034.pdf | 1900-01-01 | New Chester Road, Heygarth Road, EASTHAM | 2025-02-06 | ||||
BB0035 | Bebington Borough Council BB0035 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBB0035.pdf | 1900-01-01 | Venables Drive,Dibbins Hey | 2025-02-06 | ||||
BB0036 | Bebington Borough Council BB0036 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBB0036-1.pdf | 1900-01-01 | 4,6,8,11,13,16,30,36,38, Thorburn Road. | 2025-02-06 | ||||
BB0037 | Bebington Borough Council BB0037 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBB0037.pdf | 1900-01-01 | 89-99 Croft Avenue, Ravella, Uplands Road., Berwyn, Thornthwaite, Caldecote,Ranworth. The Nook, Alswitha,Anstey, Uplands Road. Redwynds, North Close. Dibbinsdale Brook, Brotherton Park | 2025-02-06 | ||||
BB0038 | Bebington Borough Council BB0038 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBB0038.pdf | 1900-01-01 | The Rough, Dormy, Hobrooks, Brookhurst Road, Brookhurst Avenue. | 2025-02-06 | ||||
BK0000 | County Borough of Birkenhead BK0000 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBK0001.pdf | 1900-01-01 | Land forming the curtilage of Lea Croft, Wethersfield Road. | 2025-02-06 | ||||
BK0002 | County Borough of Birkenhead BK0002 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBK0002.pdf | 1900-01-01 | Wetherfield, Noctorum, Concordia Avenue, Upton. | 2025-02-06 | ||||
BK0003 | County Borough of Birkenhead BK0003 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBK0003.pdf | 1900-01-01 | Abutting to both sides of Oakland Drive and situated at the rear of No's 58 to 78, Manor Drive, Upton. | 2025-02-06 | ||||
BK0006 | County Borough of Birkenhead BK0006 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBK0006.pdf | 1900-01-01 | Westwood, Eleanor Road, Bidston, 18 and 20 Forest Road, Birkenhead, Moreton Road and Manor Drive, Upton. | 2025-02-06 | ||||
BK0007 | County Borough of Birkenhead BK0007 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBK0007.pdf | 1900-01-01 | Front gardens of the dwellinghouses 2 & 4 Woodchurch Road, Birkenhead. | 2025-02-06 | ||||
BK0008 | County Borough of Birkenhead BK0008 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPObk0008.pdf | 1900-01-01 | South side of Mountwood Road at its junction with Mount Road, Birkenhead. | 2025-02-06 | ||||
BK0009 | County Borough of Birkenhead BK0009 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBK09.pdf | 1900-01-01 | Priory Cottage, Upton Road. | 2025-02-06 | ||||
BK0010 | County Borough of Birkenhead BK0010 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBK0010.pdf | 1900-01-01 | Land on both sides of Westwood Road, Upton. | 2025-02-06 | ||||
BK0011 | County Borough of Birkenhead BK0011 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBK0011.pdf | 1900-01-01 | Land at the rear of 84/90 Manor Drive, Upton. | 2025-02-06 | ||||
BK0012 | County Borough of Birkenhead BK0012 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBK0012.pdf | 1900-01-01 | Land north of and at the rear of houses in Upton Park Drive, abutting the Borough boundary. | 2025-02-06 | ||||
BK0013 | County Borough of Birkenhead BK0013 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBK0013.pdf | 1900-01-01 | The land bounded on three sides by Arrowe Park Road, Pool Lane and church Lane. | 2025-02-06 | ||||
BK0014 | County Borough of Birkenhead BK0014 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBK0014.pdf | 1900-01-01 | The curtilage of Salacres, Upton, the adjoining field to the south and the land to the east fringed with trees abutting onto the south-west side of Houghton Road. | 2025-02-06 | ||||
BK0015 | County Borough of Birkenhead BK0015 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBK0015.pdf | 1900-01-01 | Land adjoining The Grange, Budworth Road and fronting onto South Road, Birkenhead. | 2025-02-06 | ||||
BK0016 | County Borough of Birkenhead BK0016 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBk0016-1.pdf | 1900-01-01 | 2025-02-06 | |||||
BK0017 | County Borough of Birkenhead BK0017 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBK0017.pdf | 1900-01-01 | The Grange, Shrewsbury Road, Birkenhead. | 2025-02-06 | ||||
BK0018 | County Borough of Birkenhead BK0018 | https://www.wirral.gov.uk/planning-and-building/tree-preservation/tree-preservation-orders | https://www.wirral.gov.uk/files/WTPOBK18.pdf | 1900-01-01 | 2 Tollemache Road and 22 Forest Road, Birkenhead. | 2025-02-06 |
Showing rows 1 to 50 of 705