Wirral Borough Council
Tree preservation zone
Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
171636 | Wirral Borough Council WR0294 | WR0294 | group | MULTIPOLYGON (((-3.075854 53.402659,-3.075738 53.402655,-3.075719 53.402665,-3.075711 53.402681,-3.075713 53.402700,-3.075770 53.402749,-3.075836 53.402772,-3.075897 53.402776,-3.075944 53.402761,-3.075953 53.402748,-3.075947 53.402705,-3.075908 53.402675,-3.075854 53.402659))) | POINT (-3.075836 53.402713) | 120,122,124,126,128,130,134,136,136A Eleanor Road, Bidston. | 2005-10-14 | 2005-10-14 | ||
171583 | Wirral Borough Council WR0294 | WR0294 | group | MULTIPOLYGON (((-3.075525 53.401955,-3.075478 53.401971,-3.075474 53.402000,-3.075487 53.402017,-3.075571 53.402061,-3.075592 53.402103,-3.075652 53.402119,-3.075704 53.402125,-3.075799 53.402113,-3.075871 53.402126,-3.075916 53.402125,-3.075962 53.402097,-3.076010 53.402037,-3.076007 53.402007,-3.075984 53.401961,-3.075947 53.401927,-3.075902 53.401909,-3.075855 53.401907,-3.075525 53.401955))) | POINT (-3.075765 53.402018) | 120,122,124,126,128,130,134,136,136A Eleanor Road, Bidston. | 2005-10-14 | 2005-10-14 | ||
171633 | Wirral Borough Council WR0294 | WR0294 | group | MULTIPOLYGON (((-3.076496 53.402266,-3.076484 53.402098,-3.076432 53.402082,-3.076344 53.402076,-3.076263 53.402081,-3.076210 53.402094,-3.076202 53.402130,-3.076241 53.402133,-3.076231 53.402181,-3.076190 53.402178,-3.076191 53.402232,-3.076218 53.402267,-3.076248 53.402278,-3.076453 53.402296,-3.076464 53.402295,-3.076462 53.402277,-3.076496 53.402266))) | POINT (-3.07635 53.402185) | 120,122,124,126,128,130,134,136,136A Eleanor Road, Bidston. | 2005-10-14 | 2005-10-14 | ||
171634 | Wirral Borough Council WR0294 | WR0294 | group | MULTIPOLYGON (((-3.076463 53.401821,-3.076437 53.401811,-3.076409 53.401820,-3.076426 53.402046,-3.076438 53.402052,-3.076481 53.402045,-3.076463 53.401821))) | POINT (-3.076445 53.401933) | 120,122,124,126,128,130,134,136,136A Eleanor Road, Bidston. | 2005-10-14 | 2005-10-14 | ||
171635 | Wirral Borough Council WR0294 | WR0294 | group | MULTIPOLYGON (((-3.076460 53.401763,-3.076458 53.401727,-3.076342 53.401754,-3.076142 53.401848,-3.076154 53.401863,-3.076185 53.401864,-3.076361 53.401784,-3.076460 53.401763))) | POINT (-3.076307 53.401794) | 120,122,124,126,128,130,134,136,136A Eleanor Road, Bidston. | 2005-10-14 | 2005-10-14 | ||
171831 | Wirral Borough Council WR0300 | WR0300 | group | MULTIPOLYGON (((-3.100006 53.334332,-3.099728 53.334258,-3.099696 53.334274,-3.099707 53.334285,-3.099988 53.334357,-3.100006 53.334332))) | POINT (-3.099851 53.334306) | Rear garden of 19 Brackenside, Heswall, Wirral | 2006-03-01 | 2006-03-01 | ||
169929 | Wirral Borough Council WR0308 | WR0308 | group | MULTIPOLYGON (((-2.959969 53.311029,-2.960025 53.310983,-2.960044 53.310957,-2.960043 53.310946,-2.960011 53.310935,-2.959930 53.310949,-2.959853 53.310949,-2.959833 53.310960,-2.959841 53.310970,-2.959969 53.311029))) | POINT (-2.95995 53.310975) | Eastham Village Road | 2006-07-20 | 2006-07-20 | ||
170098 | Wirral Borough Council WR0310 | WR0310 | group | MULTIPOLYGON (((-2.982006 53.321795,-2.981699 53.321873,-2.981831 53.322011,-2.981867 53.322010,-2.981875 53.322000,-2.981769 53.321892,-2.981771 53.321883,-2.982009 53.321819,-2.982017 53.321810,-2.982006 53.321795))) | POINT (-2.981832 53.321892) | Situated along the south and east boundaries of 83 Westminster Road, Bromborough, Wirral | 2006-08-10 | 2006-08-10 | ||
171421 | Wirral Borough Council WR0330 | WR0330 | group | MULTIPOLYGON (((-3.074484 53.364822,-3.074557 53.364882,-3.074635 53.364796,-3.074992 53.364447,-3.075136 53.364339,-3.075356 53.364230,-3.075561 53.364147,-3.075802 53.364088,-3.076521 53.363943,-3.076707 53.363884,-3.076789 53.363836,-3.076931 53.363804,-3.077131 53.363693,-3.077284 53.363584,-3.077314 53.363543,-3.077237 53.363487,-3.076925 53.363694,-3.076669 53.363799,-3.076290 53.363907,-3.076065 53.363947,-3.075483 53.364079,-3.075298 53.364152,-3.075043 53.364285,-3.074958 53.364348,-3.074798 53.364482,-3.074534 53.364742,-3.074472 53.364816,-3.074484 53.364822))) | POINT (-3.075829 53.364114) | Landican Lane, Landican, Wirral, Merseyside | 2008-09-03 | 2008-09-03 | ||
172312 | Wirral Borough Council WR0330 | WR0330 | group | MULTIPOLYGON (((-3.076835 53.362444,-3.076999 53.362518,-3.077395 53.362643,-3.077619 53.362696,-3.077823 53.362718,-3.078035 53.362640,-3.078245 53.362586,-3.079441 53.362432,-3.079894 53.362259,-3.079869 53.362200,-3.079834 53.362229,-3.079412 53.362377,-3.078758 53.362455,-3.078219 53.362529,-3.077797 53.362649,-3.077718 53.362647,-3.077522 53.362614,-3.077313 53.362544,-3.077105 53.362489,-3.076877 53.362403,-3.076835 53.362444))) | POINT (-3.078337 53.36251) | Landican Lane, Landican, Wirral, Merseyside | 2008-09-03 | 2008-09-03 | ||
172313 | Wirral Borough Council WR0330 | WR0330 | group | MULTIPOLYGON (((-3.079693 53.362548,-3.079698 53.362548,-3.079661 53.362538,-3.079404 53.362581,-3.079439 53.362697,-3.079459 53.362702,-3.079693 53.362548))) | POINT (-3.079521 53.362608) | Landican Lane, Landican, Wirral, Merseyside | 2008-09-03 | 2008-09-03 | ||
172318 | Wirral Borough Council WR0330 | WR0330 | group | MULTIPOLYGON (((-3.080485 53.362547,-3.080329 53.362523,-3.080091 53.362527,-3.080104 53.362587,-3.080081 53.362606,-3.080141 53.362641,-3.080133 53.362646,-3.080202 53.362681,-3.080430 53.362567,-3.080485 53.362547))) | POINT (-3.080244 53.362584) | Landican Lane, Landican, Wirral, Merseyside | 2008-09-03 | 2008-09-03 | ||
172319 | Wirral Borough Council WR0330 | WR0330 | group | MULTIPOLYGON (((-3.080388 53.361786,-3.080218 53.361652,-3.080072 53.361720,-3.080002 53.361768,-3.080010 53.361784,-3.080168 53.361888,-3.080196 53.361883,-3.080388 53.361786))) | POINT (-3.080191 53.361773) | Landican Lane, Landican, Wirral, Merseyside | 2008-09-03 | 2008-09-03 | ||
172320 | Wirral Borough Council WR0330 | WR0330 | group | MULTIPOLYGON (((-3.081570 53.362294,-3.081507 53.362253,-3.081393 53.362306,-3.081264 53.362212,-3.081204 53.362222,-3.081016 53.362309,-3.081009 53.362348,-3.080903 53.362403,-3.080888 53.362444,-3.080826 53.362511,-3.080740 53.362557,-3.080800 53.362561,-3.080844 53.362582,-3.080920 53.362622,-3.081013 53.362690,-3.081197 53.362550,-3.081570 53.362294))) | POINT (-3.081138 53.362431) | Landican Lane, Landican, Wirral, Merseyside | 2008-09-03 | 2008-09-03 | ||
170034 | Wirral Borough Council WR0333 | WR0333 | group | MULTIPOLYGON (((-2.973279 53.327686,-2.973337 53.327697,-2.973363 53.327677,-2.973360 53.327657,-2.973300 53.327615,-2.973261 53.327552,-2.973256 53.327514,-2.973233 53.327493,-2.973208 53.327493,-2.973180 53.327506,-2.973186 53.327523,-2.973246 53.327609,-2.973279 53.327686))) | POINT (-2.973269 53.3276) | Mendell Lodge, 864 New Chester Road, Bromborough, Wirral | 2009-02-10 | 2009-02-10 | ||
170035 | Wirral Borough Council WR0333 | WR0333 | group | MULTIPOLYGON (((-2.974650 53.327642,-2.974526 53.327482,-2.974475 53.327488,-2.974441 53.327505,-2.974410 53.327523,-2.974367 53.327566,-2.974363 53.327597,-2.974391 53.327631,-2.974457 53.327667,-2.974497 53.327675,-2.974549 53.327669,-2.974650 53.327642))) | POINT (-2.974497 53.327587) | Mendell Lodge, 864 New Chester Road, Bromborough, Wirral | 2009-02-10 | 2009-02-10 | ||
170031 | Wirral Borough Council WR0333 | WR0333 | group | MULTIPOLYGON (((-2.973755 53.327279,-2.973750 53.327260,-2.973726 53.327239,-2.973687 53.327237,-2.973635 53.327252,-2.973622 53.327268,-2.973628 53.327284,-2.973652 53.327301,-2.973684 53.327311,-2.973718 53.327308,-2.973749 53.327293,-2.973755 53.327279))) | POINT (-2.973691 53.327274) | Mendell Lodge, 864 New Chester Road, Bromborough, Wirral | 2009-02-10 | 2009-02-10 | ||
495398 | Wirral Borough Council WR0340 | WR0340 | group | MULTIPOLYGON (((-3.040794 53.369788,-3.040740 53.369748,-3.040685 53.369728,-3.040393 53.369909,-3.040350 53.369910,-3.040321 53.369920,-3.040310 53.369955,-3.040394 53.370011,-3.040479 53.370006,-3.040794 53.369788))) | POINT (-3.04055 53.369879) | Pershore House, 9 Prenton Lane, Prenton, Wirral | 2009-12-04 | 2009-12-04 | ||
495399 | Wirral Borough Council WR0342 | WR0342 | group | MULTIPOLYGON (((-3.043060 53.376464,-3.043065 53.376455,-3.043059 53.376450,-3.043038 53.376453,-3.042903 53.376561,-3.042899 53.376571,-3.042925 53.376573,-3.043060 53.376464))) | POINT (-3.042982 53.376512) | 26 Birch Close, Oxton, Wirral | 2010-02-10 | 2010-02-10 | ||
495402 | Wirral Borough Council WR0347 | WR0347 | group | MULTIPOLYGON (((-2.984450 53.331829,-2.984475 53.331848,-2.984512 53.331851,-2.984646 53.331800,-2.984701 53.331767,-2.984740 53.331730,-2.984791 53.331658,-2.984809 53.331601,-2.984814 53.331536,-2.984755 53.331175,-2.984663 53.331170,-2.984661 53.331176,-2.984676 53.331198,-2.984702 53.331205,-2.984707 53.331258,-2.984691 53.331275,-2.984695 53.331290,-2.984720 53.331297,-2.984731 53.331370,-2.984716 53.331377,-2.984710 53.331393,-2.984737 53.331412,-2.984746 53.331496,-2.984728 53.331509,-2.984732 53.331520,-2.984750 53.331526,-2.984753 53.331560,-2.984734 53.331643,-2.984692 53.331710,-2.984683 53.331717,-2.984674 53.331713,-2.984662 53.331724,-2.984672 53.331729,-2.984632 53.331759,-2.984596 53.331778,-2.984567 53.331777,-2.984557 53.331787,-2.984560 53.331795,-2.984450 53.331829))) | POINT (-2.984717 53.331529) | The Archers Public House, 149 Mark Rake, Bromborough, Wirral | 2012-01-18 | 2012-01-18 | ||
172256 | Wirral Borough Council WR0246 | WR0246 | group | MULTIPOLYGON (((-3.105466 53.324518,-3.105490 53.324516,-3.105540 53.324494,-3.105564 53.324472,-3.105563 53.324451,-3.105282 53.324320,-3.105258 53.324315,-3.105232 53.324320,-3.105182 53.324356,-3.105177 53.324375,-3.105188 53.324386,-3.105466 53.324518))) | POINT (-3.105371 53.324417) | Farr Hall Drive,Farr Hall Road | 2000-02-22 | 2000-02-22 | ||
587252 | Wirral Borough Council WR0350 | WR0350 | group | MULTIPOLYGON (((-3.114374 53.336546,-3.114261 53.336418,-3.113938 53.336485,-3.113810 53.336528,-3.113887 53.336652,-3.114374 53.336546))) | POINT (-3.114084 53.336534) | Denecourt, 37 Oldfield Drive, Heswall, Wirral | 2013-08-29 | 2013-08-29 | ||
617793 | Wirral Borough Council WR0353 | WR0353 | group | MULTIPOLYGON (((-2.983804 53.339931,-2.984061 53.339833,-2.984098 53.339867,-2.984118 53.339876,-2.984145 53.339873,-2.984162 53.339865,-2.984175 53.339833,-2.984155 53.339771,-2.984142 53.339759,-2.983602 53.339939,-2.983663 53.339996,-2.983804 53.339931))) | POINT (-2.983908 53.339873) | Sylvandale, 191 SPITAL ROAD, BROMBOROUGH, CH62 2AF | 2014-01-01 | 2014-01-01 | ||
617795 | Wirral Borough Council WR0353 | WR0353 | group | MULTIPOLYGON (((-2.984070 53.340374,-2.984365 53.340654,-2.984417 53.340635,-2.984126 53.340355,-2.984070 53.340374))) | POINT (-2.984243 53.340503) | Sylvandale, 191 SPITAL ROAD, BROMBOROUGH, CH62 2AF | 2014-01-01 | 2014-01-01 | ||
617798 | Wirral Borough Council WR0353 | WR0353 | group | MULTIPOLYGON (((-2.984503 53.339677,-2.984450 53.339674,-2.984385 53.339713,-2.984359 53.339715,-2.984351 53.339691,-2.984274 53.339696,-2.984243 53.339707,-2.984225 53.339726,-2.984219 53.339765,-2.984231 53.339794,-2.984250 53.339804,-2.984271 53.339803,-2.984279 53.339797,-2.984277 53.339779,-2.984257 53.339759,-2.984320 53.339735,-2.984446 53.339855,-2.984479 53.339842,-2.984507 53.339869,-2.984489 53.339876,-2.984476 53.339912,-2.984511 53.339943,-2.984634 53.339950,-2.984736 53.340045,-2.984670 53.340071,-2.984874 53.340094,-2.984981 53.340197,-2.985135 53.340121,-2.984691 53.339799,-2.984503 53.339677))) | POINT (-2.98469 53.339915) | Sylvandale, 191 SPITAL ROAD, BROMBOROUGH, CH62 2AF | 2014-01-01 | 2014-01-01 | ||
617799 | Wirral Borough Council WR0353 | WR0353 | group | MULTIPOLYGON (((-2.984874 53.340094,-2.984742 53.340204,-2.984753 53.340295,-2.984690 53.340417,-2.984749 53.340514,-2.984874 53.340477,-2.984965 53.340435,-2.984814 53.340429,-2.984783 53.340418,-2.984840 53.340275,-2.984981 53.340197,-2.984874 53.340094))) | POINT (-2.984818 53.340304) | Sylvandale, 191 SPITAL ROAD, BROMBOROUGH, CH62 2AF | 2014-01-01 | 2014-01-01 | ||
632285 | Wirral Borough Council WR0357 | WR0357 | group | MULTIPOLYGON (((-3.107658 53.391622,-3.107740 53.391670,-3.108477 53.391223,-3.108377 53.391176,-3.107658 53.391622))) | POINT (-3.108069 53.391419) | Unused Land, KENILWORTH GARDENS, UPTON, CH49 4ND | 2014-11-14 | 2014-11-14 | ||
647555 | Emergency TPO EM001/15 | EM001 | group | MULTIPOLYGON (((-3.104200 53.340060,-3.104364 53.339703,-3.104455 53.339465,-3.104187 53.339533,-3.104047 53.339522,-3.103961 53.339553,-3.103945 53.339569,-3.103919 53.339627,-3.103948 53.339686,-3.104035 53.339735,-3.104033 53.339745,-3.103974 53.339750,-3.103922 53.339804,-3.103905 53.339863,-3.103918 53.339906,-3.103949 53.339928,-3.104036 53.339941,-3.104111 53.339980,-3.104104 53.340023,-3.104111 53.340045,-3.104131 53.340060,-3.104169 53.340065,-3.104200 53.340060))) | POINT (-3.104157 53.339736) | Barncroft, LARCHWOOD CLOSE, PENSBY, CH61 6YH | 2015-02-06 | 2015-02-06 | ||
647558 | Emergency TPO EM001/15 | EM001 | group | MULTIPOLYGON (((-3.103720 53.340027,-3.103774 53.339991,-3.103789 53.339964,-3.103791 53.339926,-3.103808 53.339892,-3.103882 53.339807,-3.103901 53.339758,-3.103904 53.339712,-3.103859 53.339647,-3.103809 53.339653,-3.103727 53.339762,-3.103677 53.339801,-3.103679 53.339869,-3.103657 53.339914,-3.103606 53.339948,-3.103611 53.339999,-3.103660 53.340026,-3.103720 53.340027))) | POINT (-3.103762 53.339845) | Barncroft, LARCHWOOD CLOSE, PENSBY, CH61 6YH | 2015-02-06 | 2015-02-06 | ||
652522 | Wirral Borough Council WR0358 | WR0358 | group | MULTIPOLYGON (((-3.088870 53.321283,-3.088892 53.321266,-3.088883 53.321242,-3.088849 53.321230,-3.088708 53.321190,-3.088657 53.321213,-3.088675 53.321240,-3.088870 53.321283))) | POINT (-3.088775 53.321237) | 78 DAWSTONE ROAD, GAYTON, CH60 8ND | 2015-03-04 | 2015-03-04 | ||
652523 | Wirral Borough Council WR0358 | WR0358 | group | MULTIPOLYGON (((-3.089001 53.320933,-3.089043 53.320911,-3.089059 53.320875,-3.089047 53.320859,-3.089007 53.320851,-3.088965 53.320862,-3.088934 53.320884,-3.088935 53.320908,-3.088955 53.320930,-3.089001 53.320933))) | POINT (-3.088995 53.320892) | 78 DAWSTONE ROAD, GAYTON, CH60 8ND | 2015-03-04 | 2015-03-04 | ||
652532 | Wirral Borough Council WR0359 | WR0359 | group | MULTIPOLYGON (((-3.155259 53.359415,-3.155296 53.359389,-3.155305 53.359360,-3.155301 53.359338,-3.155287 53.359330,-3.155300 53.359294,-3.155299 53.359270,-3.155242 53.359260,-3.154916 53.359285,-3.155024 53.359433,-3.155049 53.359479,-3.155070 53.359495,-3.155107 53.359497,-3.155157 53.359476,-3.155216 53.359450,-3.155259 53.359415))) | POINT (-3.155129 53.359361) | Orovales, 135 CALDY ROAD, CALDY, CH48 1LP | 2015-03-25 | 2015-03-25 | ||
678158 | Wirral Borough Council WR0367 | WR0367 | group | MULTIPOLYGON (((-3.175999 53.369404,-3.176081 53.369392,-3.176052 53.369361,-3.175873 53.369244,-3.175732 53.369196,-3.174884 53.369052,-3.174921 53.369094,-3.174976 53.369116,-3.175539 53.369204,-3.175772 53.369251,-3.175867 53.369295,-3.175999 53.369404))) | POINT (-3.175514 53.3692) | St Bridgets Livery Stables, RECTORY ROAD, WEST KIRBY, CH48 7HL | 2015-01-01 | 2015-01-01 | ||
687088 | Wirral Borough Council WR0371 | WR0371 | group | MULTIPOLYGON (((-3.041357 53.394745,-3.041333 53.394653,-3.041047 53.394672,-3.041075 53.394774,-3.041357 53.394745))) | POINT (-3.041201 53.394711) | 19 ASHVILLE ROAD, BIRKENHEAD, CH41 8AU | 2016-01-01 | 2016-01-01 | ||
172752 | Wirral Borough Council WR0032 | WR0032 | group | MULTIPOLYGON (((-3.119670 53.384214,-3.119586 53.384236,-3.119904 53.384611,-3.119930 53.384697,-3.119915 53.384726,-3.119872 53.384757,-3.119848 53.384765,-3.119333 53.384799,-3.119237 53.384800,-3.119152 53.384791,-3.119117 53.384818,-3.119118 53.384846,-3.119148 53.384869,-3.119188 53.384878,-3.119245 53.384876,-3.119842 53.384822,-3.120037 53.384800,-3.120078 53.384788,-3.120086 53.384777,-3.119966 53.384548,-3.119670 53.384214))) | POINT (-3.119706 53.384657) | GLENTREES CLOSE, GLEN RONALD DRIVE, WOOD LANE, GREASBY | 1979-11-09 | 1979-11-09 | ||
703479 | Wirral Borough Council WR0373 | WR0373 | group | MULTIPOLYGON (((-3.114173 53.335649,-3.113715 53.335253,-3.112718 53.335540,-3.113012 53.335930,-3.114173 53.335649))) | POINT (-3.113417 53.335594) | Land adjacent to Denecourt 37 Old field Drive | 2016-05-24 | 2016-11-05 | ||
728583 | Wirral Borough Council 0378 | WR0378 | group | MULTIPOLYGON (((-3.080077 53.327209,-3.080183 53.327131,-3.079893 53.327055,-3.079835 53.327105,-3.080077 53.327209))) | POINT (-3.080008 53.327128) | Land Opposite Barnston Towers, 10 BARNSTON TOWERS CLOSE, BARNSTON | 2017-01-01 | 2017-01-01 | ||
734968 | Wirral Borough Council WR0383 | WR0383 | group | MULTIPOLYGON (((-3.103182 53.395956,-3.103164 53.395921,-3.103114 53.395886,-3.102996 53.395899,-3.102860 53.395936,-3.102684 53.395947,-3.102610 53.395989,-3.102657 53.396042,-3.102802 53.396019,-3.102811 53.396025,-3.103182 53.395956))) | POINT (-3.102896 53.395964) | Land off Manor Drive Upton Wirral | 2018-01-18 | 2018-01-18 | ||
734969 | Wirral Borough Council WR0383 | WR0383 | group | MULTIPOLYGON (((-3.103573 53.395770,-3.104051 53.395556,-3.104058 53.395560,-3.104395 53.395435,-3.104403 53.395439,-3.104503 53.395396,-3.104593 53.395348,-3.104599 53.395317,-3.104581 53.395297,-3.104523 53.395272,-3.104164 53.395425,-3.103845 53.395538,-3.103641 53.395622,-3.103563 53.395674,-3.103505 53.395747,-3.103573 53.395770))) | POINT (-3.104054 53.395516) | Land off Manor Drive Upton Wirral | 2018-01-18 | 2018-01-18 | ||
734970 | Wirral Borough Council WR0383 | WR0383 | group | MULTIPOLYGON (((-3.104888 53.395188,-3.104927 53.395196,-3.104998 53.395161,-3.105227 53.395116,-3.105250 53.395091,-3.105213 53.395042,-3.105176 53.395017,-3.105112 53.395026,-3.104924 53.395086,-3.104852 53.395119,-3.104819 53.395149,-3.104843 53.395175,-3.104888 53.395188))) | POINT (-3.10504 53.395106) | Land off Manor Drive Upton Wirral | 2018-01-18 | 2018-01-18 | ||
734971 | Wirral Borough Council WR0383 | WR0383 | group | MULTIPOLYGON (((-3.105515 53.395143,-3.105506 53.395138,-3.105736 53.395097,-3.106098 53.395048,-3.106255 53.395006,-3.106199 53.394965,-3.106163 53.394901,-3.106057 53.394890,-3.105924 53.394909,-3.105870 53.394973,-3.105587 53.395029,-3.105494 53.395034,-3.105439 53.395050,-3.105420 53.395075,-3.105439 53.395109,-3.105459 53.395133,-3.105515 53.395143))) | POINT (-3.105859 53.395019) | Land off Manor Drive Upton Wirral | 2018-01-18 | 2018-01-18 | ||
734985 | Wirral Borough Council WR0385 | WR0385 | group | MULTIPOLYGON (((-3.093858 53.345937,-3.093854 53.345907,-3.093551 53.345923,-3.093556 53.345951,-3.093858 53.345937))) | POINT (-3.093706 53.345929) | 370A PENSBY ROAD, PENSBY, CH61 9NQ | 2018-02-08 | 2018-11-01 | ||
740963 | Wirral Borough Council WR0387 | WR0387 | group | MULTIPOLYGON (((-3.041295 53.386531,-3.041236 53.386386,-3.041157 53.386401,-3.041231 53.386541,-3.041295 53.386531))) | POINT (-3.041229 53.386462) | 25 SLATEY ROAD, OXTON | 2018-01-01 | 2018-01-01 | ||
740966 | Wirral Borough Council WR0388 | WR0388 | group | MULTIPOLYGON (((-3.038830 53.365843,-3.038795 53.365808,-3.038774 53.365803,-3.038711 53.365806,-3.038641 53.365830,-3.038644 53.365837,-3.038631 53.365858,-3.038491 53.365973,-3.038507 53.366016,-3.038494 53.366085,-3.038523 53.366096,-3.038540 53.366094,-3.038830 53.365843))) | POINT (-3.038641 53.365932) | Treworgan Lodge, 23 PINE WALKS, PRENTON, CH42 8NF | 2018-07-23 | 2018-07-23 | ||
742854 | Wirral Borough Council WR0390 | WR0390 | group | MULTIPOLYGON (((-3.032665 53.364470,-3.032718 53.364429,-3.032809 53.364241,-3.032824 53.364165,-3.032802 53.364067,-3.032764 53.363993,-3.032608 53.363804,-3.032573 53.363780,-3.032345 53.363697,-3.032310 53.363662,-3.032060 53.363281,-3.031814 53.362962,-3.031836 53.363119,-3.031943 53.363339,-3.032665 53.364470))) | POINT (-3.032411 53.363848) | Land to the South East of Stanley Avenue & the Mountwood Conservation Area | 2018-09-24 | 2018-09-24 | ||
762981 | Wirral Borough Council WR0394 | WR0394 | group | MULTIPOLYGON (((-3.077341 53.346023,-3.077378 53.345996,-3.077389 53.345972,-3.077363 53.345905,-3.077297 53.345895,-3.077243 53.345924,-3.077192 53.345977,-3.077144 53.346009,-3.077108 53.346045,-3.077101 53.346074,-3.077105 53.346099,-3.077094 53.346123,-3.076990 53.346156,-3.077042 53.346231,-3.076979 53.346252,-3.076996 53.346283,-3.077031 53.346307,-3.077089 53.346303,-3.077140 53.346289,-3.077212 53.346225,-3.077245 53.346175,-3.077261 53.346114,-3.077341 53.346023))) | POINT (-3.077184 53.346105) | The Ayne Croft, STORETON LANE, BARNSTON, CH61 1BU | 2019-01-01 | 2019-01-01 | ||
762982 | Wirral Borough Council WR0395 | WR0395 | group | MULTIPOLYGON (((-3.040633 53.364335,-3.040637 53.364323,-3.040518 53.363991,-3.040462 53.364014,-3.040590 53.364348,-3.040633 53.364335))) | POINT (-3.040551 53.364167) | Prenton Golf Club, Stanley Lane and Golf Links Road, Prenton | 2019-03-06 | 2019-03-06 | ||
762984 | Wirral Borough Council WR0395 | WR0395 | group | MULTIPOLYGON (((-3.039749 53.362687,-3.039762 53.362668,-3.039608 53.362552,-3.039583 53.362544,-3.039561 53.362550,-3.039551 53.362564,-3.039720 53.362689,-3.039749 53.362687))) | POINT (-3.039657 53.362616) | Prenton Golf Club, Stanley Lane and Golf Links Road, Prenton | 2019-03-06 | 2019-03-06 | ||
772350 | Wirral Borough Council WR0396 | WR0396 | group | MULTIPOLYGON (((-3.094745 53.360204,-3.094794 53.360161,-3.094845 53.360080,-3.094802 53.359975,-3.094636 53.359766,-3.094471 53.359700,-3.094201 53.359686,-3.093917 53.359736,-3.093734 53.359854,-3.093638 53.359976,-3.093635 53.360061,-3.093648 53.360148,-3.093758 53.360275,-3.094069 53.360361,-3.094383 53.360365,-3.094614 53.360302,-3.094745 53.360204))) | POINT (-3.094228 53.360033) | Arrowe Park Golf Course | 2019-01-01 | 2019-01-01 | ||
772351 | Wirral Borough Council WR0396 | WR0396 | group | MULTIPOLYGON (((-3.096749 53.361256,-3.096706 53.361156,-3.096474 53.361114,-3.096244 53.361061,-3.096093 53.361009,-3.096020 53.360944,-3.095975 53.360861,-3.095960 53.360755,-3.095890 53.360631,-3.095728 53.360556,-3.095536 53.360529,-3.095320 53.360531,-3.094929 53.360697,-3.094863 53.360806,-3.094896 53.360893,-3.094971 53.361031,-3.095045 53.361126,-3.095318 53.361347,-3.095571 53.361516,-3.095697 53.361568,-3.095822 53.361577,-3.096410 53.361431,-3.096656 53.361340,-3.096749 53.361256))) | POINT (-3.095698 53.361065) | Arrowe Park Golf Course | 2019-01-01 | 2019-01-01 |
Showing rows 651 to 700 of 1221