Wirral Borough Council
Tree preservation zone
Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
172204 | Wirral Urban District Council (Heswall) HW0009 | HW0009 | area | MULTIPOLYGON (((-3.099275 53.323449,-3.098723 53.323257,-3.098621 53.323198,-3.098571 53.323157,-3.098530 53.323174,-3.098490 53.323138,-3.098338 53.323202,-3.098385 53.323240,-3.098193 53.323321,-3.098141 53.323330,-3.098057 53.323370,-3.098484 53.323684,-3.098556 53.323750,-3.098627 53.323848,-3.099275 53.323449))) | POINT (-3.098645 53.323469) | 'Dawstone', Dawstone Road, Heswall, the Roscote', Wallrake, Heswall,'Kinross', Brow Lane | 1962-04-19 | 1962-04-19 | ||
172239 | Wirral Urban District Council (Heswall) HW0011 | HW0011 | area | MULTIPOLYGON (((-3.104249 53.312188,-3.104186 53.312225,-3.104242 53.312274,-3.104258 53.312345,-3.104323 53.312453,-3.104368 53.312516,-3.104495 53.312658,-3.103719 53.313024,-3.103348 53.312737,-3.103251 53.312730,-3.103229 53.312719,-3.102922 53.312461,-3.102699 53.312608,-3.103385 53.313238,-3.104632 53.312669,-3.104293 53.312299,-3.104285 53.312235,-3.104249 53.312188))) | POINT (-3.103485 53.31282) | On the south westerly and north westerly boundaries and on the north easterly side of the curtilage of the dwelling house known as Gayton Cottage, Cottage Lane, Gayton. | 1965-02-08 | 1965-02-08 | ||
172207 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | area | MULTIPOLYGON (((-3.099245 53.322447,-3.099138 53.322428,-3.099130 53.322439,-3.099070 53.322463,-3.098986 53.322483,-3.098875 53.322559,-3.098815 53.322576,-3.098764 53.322572,-3.098741 53.322557,-3.098547 53.322643,-3.098596 53.322687,-3.098646 53.322770,-3.098686 53.322801,-3.098758 53.322824,-3.098818 53.322814,-3.098880 53.322787,-3.099041 53.322678,-3.099130 53.322606,-3.099242 53.322489,-3.099258 53.322458,-3.099258 53.322448,-3.099245 53.322447))) | POINT (-3.098894 53.322631) | 1969-07-01 | 1969-07-01 | |||
172208 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | area | MULTIPOLYGON (((-3.099218 53.324584,-3.099228 53.324588,-3.099308 53.324562,-3.099414 53.324511,-3.099451 53.324475,-3.099470 53.324412,-3.099460 53.324389,-3.099408 53.324354,-3.099219 53.324262,-3.099199 53.324240,-3.099188 53.324207,-3.099111 53.324119,-3.099034 53.324083,-3.099033 53.324066,-3.099192 53.323913,-3.099201 53.323892,-3.099197 53.323881,-3.099149 53.323852,-3.099102 53.323835,-3.098906 53.323790,-3.098803 53.323740,-3.098627 53.323848,-3.099115 53.324518,-3.099155 53.324558,-3.099218 53.324584))) | POINT (-3.099044 53.324153) | 1969-07-01 | 1969-07-01 | |||
172209 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | area | MULTIPOLYGON (((-3.099974 53.323931,-3.099945 53.323888,-3.099949 53.323849,-3.099984 53.323810,-3.099977 53.323769,-3.099962 53.323752,-3.099925 53.323729,-3.099869 53.323717,-3.099762 53.323730,-3.099750 53.323755,-3.099738 53.323830,-3.099755 53.323867,-3.099823 53.323914,-3.100008 53.323975,-3.099974 53.323931))) | POINT (-3.099866 53.323826) | 1969-07-01 | 1969-07-01 | |||
172191 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | area | MULTIPOLYGON (((-3.099565 53.324359,-3.099577 53.324431,-3.099531 53.324500,-3.099428 53.324573,-3.099386 53.324582,-3.099374 53.324598,-3.099335 53.324607,-3.099493 53.324626,-3.099757 53.324644,-3.099889 53.324625,-3.099743 53.324542,-3.099565 53.324359))) | POINT (-3.099619 53.324557) | 1969-07-01 | 1969-07-01 | |||
172210 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | area | MULTIPOLYGON (((-3.100264 53.324098,-3.100317 53.324051,-3.100320 53.324007,-3.100333 53.323980,-3.100310 53.323930,-3.100250 53.323903,-3.100082 53.323883,-3.100080 53.323919,-3.100088 53.323935,-3.100176 53.324038,-3.100223 53.324025,-3.100238 53.324046,-3.100216 53.324070,-3.100264 53.324098))) | POINT (-3.100217 53.323974) | 1969-07-01 | 1969-07-01 | |||
172246 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | area | MULTIPOLYGON (((-3.101050 53.324454,-3.101095 53.324445,-3.101166 53.324404,-3.101372 53.324245,-3.101233 53.324186,-3.101171 53.324248,-3.101083 53.324306,-3.101006 53.324338,-3.100956 53.324372,-3.100921 53.324425,-3.100919 53.324437,-3.101050 53.324454))) | POINT (-3.101143 53.324333) | 1969-07-01 | 1969-07-01 | |||
172247 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | area | MULTIPOLYGON (((-3.101676 53.323972,-3.101572 53.323918,-3.101391 53.324050,-3.101304 53.324125,-3.101440 53.324184,-3.101676 53.323972))) | POINT (-3.101492 53.324053) | 1969-07-01 | 1969-07-01 | |||
172235 | Wirral Urban District Council (Heswall) HW0017 | HW0017 | area | MULTIPOLYGON (((-3.104910 53.329487,-3.104277 53.329878,-3.104285 53.329897,-3.104313 53.329911,-3.104349 53.329906,-3.104685 53.329715,-3.104985 53.329667,-3.104910 53.329487))) | POINT (-3.104687 53.32969) | HIGHFIELDS, HESWALL, CH60 7TF | 1970-12-31 | 1970-12-31 | ||
172161 | Wirral Urban District Council (Heswall) HW0018 | HW0018 | area | MULTIPOLYGON (((-3.091909 53.316579,-3.091645 53.316477,-3.091566 53.316473,-3.091490 53.316474,-3.091372 53.316499,-3.091180 53.316570,-3.091018 53.316597,-3.090855 53.316599,-3.090779 53.316580,-3.090723 53.316550,-3.089986 53.317029,-3.090441 53.317282,-3.091352 53.316869,-3.091909 53.316579))) | POINT (-3.090875 53.316839) | Gayton Hall, Gayton Wood, GAYTON | 1972-06-22 | 1972-06-22 | ||
172162 | Wirral Urban District Council (Heswall) HW0018 | HW0018 | area | MULTIPOLYGON (((-3.089771 53.317070,-3.089572 53.317029,-3.089496 53.316997,-3.089433 53.316884,-3.089437 53.316796,-3.089418 53.316795,-3.088384 53.316284,-3.088378 53.316274,-3.088386 53.316250,-3.088707 53.316038,-3.088486 53.315970,-3.088422 53.315941,-3.087759 53.316304,-3.089205 53.317013,-3.089183 53.317032,-3.089179 53.317046,-3.089189 53.317084,-3.089217 53.317126,-3.089293 53.317208,-3.089395 53.317214,-3.089450 53.317198,-3.089495 53.317169,-3.089625 53.317199,-3.089650 53.317159,-3.089747 53.317101,-3.089771 53.317070))) | POINT (-3.088719 53.316578) | Gayton Hall, Gayton Wood, GAYTON | 1972-06-22 | 1972-06-22 | ||
171739 | Wirral Urban District Council (Heswall) HW0018 | HW0018 | area | MULTIPOLYGON (((-3.092121 53.315828,-3.092005 53.315772,-3.091961 53.315773,-3.091807 53.315643,-3.091691 53.315604,-3.091573 53.315631,-3.091486 53.315623,-3.091426 53.315635,-3.091411 53.315647,-3.091387 53.315671,-3.091342 53.315842,-3.091325 53.316109,-3.091266 53.316199,-3.091499 53.316304,-3.091394 53.316374,-3.091391 53.316421,-3.091407 53.316433,-3.091491 53.316449,-3.091653 53.316389,-3.091731 53.316290,-3.091652 53.316251,-3.092121 53.315828))) | POINT (-3.091624 53.315972) | Gayton Hall, Gayton Wood, GAYTON | 1972-06-22 | 1972-06-22 | ||
172163 | Wirral Urban District Council (Heswall) HW0018 | HW0018 | area | MULTIPOLYGON (((-3.091387 53.315671,-3.091165 53.315548,-3.090558 53.315522,-3.090354 53.315479,-3.089994 53.316133,-3.089837 53.316378,-3.089821 53.316390,-3.089716 53.316421,-3.089315 53.316236,-3.089262 53.316219,-3.089158 53.316295,-3.089645 53.316535,-3.089660 53.316549,-3.089656 53.316575,-3.089437 53.316796,-3.089433 53.316884,-3.089496 53.316997,-3.089573 53.317029,-3.089772 53.317071,-3.089774 53.317056,-3.089800 53.317023,-3.089873 53.316963,-3.090611 53.316481,-3.090682 53.316523,-3.090780 53.316479,-3.091159 53.316174,-3.091187 53.316164,-3.091266 53.316199,-3.091325 53.316109,-3.091342 53.315843,-3.091387 53.315671))) | POINT (-3.090405 53.316196) | Gayton Hall, Gayton Wood, GAYTON | 1972-06-22 | 1972-06-22 | ||
172164 | Wirral Urban District Council (Heswall) HW0018 | HW0018 | area | MULTIPOLYGON (((-3.092940 53.315490,-3.092764 53.315549,-3.092731 53.315569,-3.092678 53.315618,-3.092631 53.315687,-3.092328 53.315828,-3.092464 53.315817,-3.092565 53.315799,-3.092741 53.315811,-3.092765 53.315807,-3.092878 53.315752,-3.093018 53.315637,-3.093047 53.315571,-3.092940 53.315490))) | POINT (-3.092773 53.315674) | Gayton Hall, Gayton Wood, GAYTON | 1972-06-22 | 1972-06-22 | ||
172148 | Wirral Urban District Council (Heswall) HW0018 | HW0018 | area | MULTIPOLYGON (((-3.089197 53.314001,-3.088435 53.313819,-3.088387 53.313819,-3.088328 53.313806,-3.087190 53.313349,-3.086940 53.313463,-3.087951 53.313996,-3.087981 53.314023,-3.088710 53.314366,-3.088979 53.314199,-3.089197 53.314001))) | POINT (-3.088144 53.313879) | Gayton Hall, Gayton Wood, GAYTON | 1972-06-22 | 1972-06-22 | ||
172415 | Wirral Urban District Council (Heswall) HW0021 | HW0021 | area | MULTIPOLYGON (((-3.104380 53.335133,-3.104371 53.335140,-3.104888 53.335500,-3.105203 53.335730,-3.105255 53.335776,-3.105993 53.335375,-3.104968 53.334551,-3.104478 53.334798,-3.104467 53.334813,-3.104473 53.334825,-3.104439 53.334841,-3.104389 53.334842,-3.104134 53.334972,-3.104297 53.335087,-3.104344 53.335104,-3.104380 53.335133))) | POINT (-3.105081 53.335161) | 'Carberry', Quarry Road East. Puddydale,244, 252, 258 Telegraph Road, | 1971-08-11 | 1971-08-11 | ||
171705 | Wirral Urban District Council (Heswall) HW0023 | HW0023 | area | MULTIPOLYGON (((-3.077441 53.335614,-3.077524 53.335291,-3.077256 53.335263,-3.077215 53.335508,-3.077236 53.335551,-3.077260 53.335577,-3.077441 53.335614))) | POINT (-3.077361 53.335429) | 108 Barnston Road, BARNSTON, CH60 1UA, Opposite to Carnsdale Farm Buildings, BARNSTON ROAD, BARNSTON, CH61 1BN | 1971-10-29 | 1971-10-29 | ||
171706 | Wirral Urban District Council (Heswall) HW0023 | HW0023 | area | MULTIPOLYGON (((-3.077524 53.335291,-3.077533 53.335292,-3.077660 53.334760,-3.077636 53.334756,-3.077557 53.334766,-3.077486 53.334805,-3.077463 53.334981,-3.077331 53.335123,-3.077293 53.335180,-3.077263 53.335261,-3.077524 53.335291))) | POINT (-3.077486 53.335056) | 108 Barnston Road, BARNSTON, CH60 1UA, Opposite to Carnsdale Farm Buildings, BARNSTON ROAD, BARNSTON, CH61 1BN | 1971-10-29 | 1971-10-29 | ||
171707 | Wirral Urban District Council (Heswall) HW0023 | HW0023 | area | MULTIPOLYGON (((-3.078171 53.337054,-3.078007 53.337155,-3.078449 53.337358,-3.078525 53.337404,-3.078645 53.337460,-3.078706 53.337542,-3.078851 53.337693,-3.078997 53.337882,-3.079046 53.337909,-3.079111 53.337902,-3.079015 53.337700,-3.078846 53.337421,-3.078771 53.337333,-3.078656 53.337222,-3.078545 53.337130,-3.078318 53.336962,-3.078171 53.337054))) | POINT (-3.078573 53.33735) | 108 Barnston Road, BARNSTON, CH60 1UA, Opposite to Carnsdale Farm Buildings, BARNSTON ROAD, BARNSTON, CH61 1BN | 1971-10-29 | 1971-10-29 | ||
172281 | Wirral Urban District Council (Heswall) HW0024 | HW0024 | area | MULTIPOLYGON (((-3.105871 53.323763,-3.106060 53.323579,-3.106133 53.323529,-3.106204 53.323449,-3.106312 53.323376,-3.106342 53.323335,-3.106382 53.323303,-3.107537 53.322573,-3.107544 53.322555,-3.107522 53.322543,-3.107493 53.322548,-3.106335 53.323280,-3.106288 53.323318,-3.106263 53.323354,-3.106157 53.323427,-3.106085 53.323508,-3.106013 53.323556,-3.105821 53.323743,-3.105744 53.323807,-3.105741 53.323825,-3.105751 53.323833,-3.105781 53.323834,-3.105871 53.323763))) | POINT (-3.106602 53.323167) | Rectory Lane, 'Little-over', 'Duffolk Hey','Coppers','Linden','Allandale',Church Meadow Lane,Farr Hall Road, Heswall. | 1971-09-17 | 1971-09-17 | ||
172257 | Wirral Urban District Council (Heswall) HW0024 | HW0024 | area | MULTIPOLYGON (((-3.104849 53.324588,-3.105355 53.324183,-3.105359 53.324165,-3.105335 53.324154,-3.105307 53.324161,-3.104677 53.324662,-3.104673 53.324680,-3.104697 53.324691,-3.104724 53.324684,-3.104849 53.324588))) | POINT (-3.105016 53.324423) | Rectory Lane, 'Little-over', 'Duffolk Hey','Coppers','Linden','Allandale',Church Meadow Lane,Farr Hall Road, Heswall. | 1971-09-17 | 1971-09-17 | ||
172258 | Wirral Urban District Council (Heswall) HW0024 | HW0024 | area | MULTIPOLYGON (((-3.105427 53.324850,-3.105408 53.324924,-3.105436 53.324944,-3.105432 53.325055,-3.105421 53.325078,-3.105225 53.325264,-3.105157 53.325301,-3.105175 53.325316,-3.105214 53.325313,-3.105280 53.325279,-3.105450 53.325129,-3.105487 53.325079,-3.105496 53.324950,-3.105472 53.324923,-3.105469 53.324877,-3.105427 53.324850))) | POINT (-3.105383 53.325104) | Rectory Lane, 'Little-over', 'Duffolk Hey','Coppers','Linden','Allandale',Church Meadow Lane,Farr Hall Road, Heswall. | 1971-09-17 | 1971-09-17 | ||
171693 | Wirral Urban District Council (Heswall) HW0026 | HW0026 | area | MULTIPOLYGON (((-3.082725 53.323481,-3.082283 53.323158,-3.082278 53.323170,-3.081942 53.323336,-3.081630 53.323478,-3.081502 53.323546,-3.081544 53.323568,-3.082281 53.323210,-3.082692 53.323508,-3.082725 53.323481))) | POINT (-3.082138 53.323362) | \'Woodside\',\'Beverley\', Plot 3,4,5,6,7,8 Pinewoods, Brimstage Road, | 1972-11-03 | 1972-11-03 | ||
171823 | Wirral Urban District Council (Heswall) HW0027 | HW0027 | area | MULTIPOLYGON (((-3.098933 53.322011,-3.098707 53.321895,-3.098646 53.321933,-3.098620 53.321959,-3.098563 53.321987,-3.098495 53.322008,-3.098240 53.322050,-3.098189 53.322072,-3.098115 53.322133,-3.098100 53.322156,-3.098098 53.322176,-3.098182 53.322185,-3.098523 53.322149,-3.098933 53.322011))) | POINT (-3.098512 53.322061) | \'Marlowe\',\'Ramleh\',\'Firs Hill\', Wallrake. Charteris, \'Gippeswyk\',\'Tall Trees\', BEECHFIELD CLOSE. \'Craiglands\' and \'Beechfield\', DAWSTONE ROAD, GAYTON | 1973-05-21 | 1973-05-21 | ||
171810 | Wirral Urban District Council (Heswall) HW0027 | HW0027 | area | MULTIPOLYGON (((-3.097123 53.320943,-3.096916 53.321057,-3.097093 53.321186,-3.097308 53.321370,-3.097377 53.321443,-3.097449 53.321380,-3.097611 53.321275,-3.097123 53.320943))) | POINT (-3.097268 53.321183) | \'Marlowe\',\'Ramleh\',\'Firs Hill\', Wallrake. Charteris, \'Gippeswyk\',\'Tall Trees\', BEECHFIELD CLOSE. \'Craiglands\' and \'Beechfield\', DAWSTONE ROAD, GAYTON | 1973-05-21 | 1973-05-21 | ||
171811 | Wirral Urban District Council (Heswall) HW0027 | HW0027 | area | MULTIPOLYGON (((-3.096520 53.321302,-3.096517 53.321290,-3.096495 53.321278,-3.096461 53.321274,-3.096221 53.321504,-3.096234 53.321515,-3.096273 53.321522,-3.096520 53.321302))) | POINT (-3.096375 53.321395) | \'Marlowe\',\'Ramleh\',\'Firs Hill\', Wallrake. Charteris, \'Gippeswyk\',\'Tall Trees\', BEECHFIELD CLOSE. \'Craiglands\' and \'Beechfield\', DAWSTONE ROAD, GAYTON | 1973-05-21 | 1973-05-21 | ||
171749 | Wirral Urban District Council (Heswall) HW0028 | HW0028 | area | MULTIPOLYGON (((-3.081060 53.327124,-3.080572 53.326892,-3.080559 53.326910,-3.081040 53.327143,-3.081060 53.327124))) | POINT (-3.080814 53.32702) | Barnston Towers, 'The Spinney', Border Farm, Border Cote, Border House, Border House, BARNSTON | 1972-11-29 | 1972-11-29 | ||
171752 | Wirral Urban District Council (Heswall) HW0028 | HW0028 | area | MULTIPOLYGON (((-3.079620 53.327378,-3.079614 53.327355,-3.078743 53.326954,-3.078696 53.326948,-3.078649 53.326979,-3.078679 53.326993,-3.078707 53.327027,-3.078746 53.327142,-3.078794 53.327213,-3.078836 53.327254,-3.078914 53.327288,-3.078988 53.327308,-3.079093 53.327317,-3.079222 53.327308,-3.079521 53.327440,-3.079620 53.327378))) | POINT (-3.079083 53.327206) | Barnston Towers, 'The Spinney', Border Farm, Border Cote, Border House, Border House, BARNSTON | 1972-11-29 | 1972-11-29 | ||
171769 | Wirral Urban District Council (Heswall) HW0028 | HW0028 | area | MULTIPOLYGON (((-3.079107 53.324862,-3.078862 53.325024,-3.079162 53.325192,-3.079400 53.325041,-3.079107 53.324862))) | POINT (-3.079132 53.325029) | Barnston Towers, 'The Spinney', Border Farm, Border Cote, Border House, Border House, BARNSTON | 1972-11-29 | 1972-11-29 | ||
172479 | Wirral Urban District Council (Heswall) HW0029 | HW0029 | area | MULTIPOLYGON (((-3.112151 53.336128,-3.112129 53.336099,-3.110435 53.336520,-3.110378 53.336409,-3.110350 53.336392,-3.110328 53.336400,-3.110404 53.336557,-3.112151 53.336128))) | POINT (-3.111203 53.336337) | 291,293,326,326A,340,344,346,348,354 Telegraph Road, Pine Way, Chiddingstone Cottage, 'Riva Cottage' ,HESWALL | 1973-05-21 | 1973-05-21 | ||
172283 | Wirral Urban District Council (Heswall) HW0029 | HW0029 | area | MULTIPOLYGON (((-3.112759 53.335978,-3.112737 53.335949,-3.112128 53.336099,-3.112151 53.336128,-3.112759 53.335978))) | POINT (-3.112443 53.336039) | 291,293,326,326A,340,344,346,348,354 Telegraph Road, Pine Way, Chiddingstone Cottage, 'Riva Cottage' ,HESWALL | 1973-05-21 | 1973-05-21 | ||
172284 | Wirral Urban District Council (Heswall) HW0029 | HW0029 | area | MULTIPOLYGON (((-3.112633 53.335565,-3.112147 53.334944,-3.110856 53.335328,-3.111044 53.335531,-3.111591 53.335440,-3.111876 53.335777,-3.112633 53.335565))) | POINT (-3.111846 53.335364) | 291,293,326,326A,340,344,346,348,354 Telegraph Road, Pine Way, Chiddingstone Cottage, 'Riva Cottage' ,HESWALL | 1973-05-21 | 1973-05-21 | ||
172481 | Wirral Urban District Council (Heswall) HW0029 | HW0029 | area | MULTIPOLYGON (((-3.110807 53.335342,-3.110654 53.335386,-3.110014 53.335575,-3.110047 53.335623,-3.110093 53.335737,-3.110299 53.335680,-3.110331 53.335683,-3.110401 53.335709,-3.110405 53.335659,-3.110425 53.335643,-3.110869 53.335512,-3.111083 53.335758,-3.111148 53.335739,-3.110807 53.335342))) | POINT (-3.110527 53.335549) | 291,293,326,326A,340,344,346,348,354 Telegraph Road, Pine Way, Chiddingstone Cottage, 'Riva Cottage' ,HESWALL | 1973-05-21 | 1973-05-21 | ||
172459 | Wirral Urban District Council (Heswall) HW0029 | HW0029 | area | MULTIPOLYGON (((-3.110469 53.336966,-3.110467 53.336950,-3.110286 53.336697,-3.109746 53.336892,-3.109815 53.336970,-3.110122 53.336854,-3.110146 53.336850,-3.110178 53.336857,-3.110267 53.336937,-3.110261 53.336956,-3.110160 53.336998,-3.110157 53.337010,-3.110166 53.337022,-3.110224 53.337042,-3.110251 53.337039,-3.110469 53.336966))) | POINT (-3.110168 53.336872) | 291,293,326,326A,340,344,346,348,354 Telegraph Road, Pine Way, Chiddingstone Cottage, 'Riva Cottage' ,HESWALL | 1973-05-21 | 1973-05-21 | ||
172418 | Wirral Urban District Council (Heswall) HW0029 | HW0029 | area | MULTIPOLYGON (((-3.110091 53.336211,-3.110029 53.336022,-3.109958 53.336039,-3.110028 53.336228,-3.110038 53.336234,-3.110070 53.336231,-3.110091 53.336211))) | POINT (-3.110027 53.336127) | 291,293,326,326A,340,344,346,348,354 Telegraph Road, Pine Way, Chiddingstone Cottage, 'Riva Cottage' ,HESWALL | 1973-05-21 | 1973-05-21 | ||
172420 | Wirral Urban District Council (Heswall) HW0029 | HW0029 | area | MULTIPOLYGON (((-3.110029 53.336022,-3.109963 53.335820,-3.109931 53.335806,-3.109909 53.335815,-3.109909 53.335824,-3.109973 53.336007,-3.109551 53.336109,-3.109540 53.336113,-3.109536 53.336130,-3.109559 53.336137,-3.110029 53.336022))) | POINT (-3.109858 53.336) | 291,293,326,326A,340,344,346,348,354 Telegraph Road, Pine Way, Chiddingstone Cottage, 'Riva Cottage' ,HESWALL | 1973-05-21 | 1973-05-21 | ||
172421 | Wirral Urban District Council (Heswall) HW0029 | HW0029 | area | MULTIPOLYGON (((-3.109940 53.335755,-3.109906 53.335655,-3.109880 53.335652,-3.109251 53.335902,-3.109230 53.335925,-3.109234 53.335933,-3.109250 53.335935,-3.109538 53.335840,-3.109809 53.335790,-3.109940 53.335755))) | POINT (-3.109661 53.335781) | 291,293,326,326A,340,344,346,348,354 Telegraph Road, Pine Way, Chiddingstone Cottage, 'Riva Cottage' ,HESWALL | 1973-05-21 | 1973-05-21 | ||
172417 | Wirral Urban District Council (Heswall) HW0029 | HW0029 | area | MULTIPOLYGON (((-3.109882 53.335615,-3.109764 53.335428,-3.109522 53.335163,-3.109016 53.335355,-3.109012 53.335363,-3.109016 53.335372,-3.109036 53.335372,-3.109483 53.335278,-3.109497 53.335283,-3.109693 53.335531,-3.109474 53.335696,-3.109473 53.335706,-3.109520 53.335757,-3.109882 53.335615))) | POINT (-3.109573 53.335446) | 291,293,326,326A,340,344,346,348,354 Telegraph Road, Pine Way, Chiddingstone Cottage, 'Riva Cottage' ,HESWALL | 1973-05-21 | 1973-05-21 | ||
172422 | Wirral Urban District Council (Heswall) HW0029 | HW0029 | area | MULTIPOLYGON (((-3.108828 53.335428,-3.109522 53.335163,-3.109097 53.334733,-3.108664 53.334932,-3.108828 53.335428))) | POINT (-3.109042 53.335079) | 291,293,326,326A,340,344,346,348,354 Telegraph Road, Pine Way, Chiddingstone Cottage, 'Riva Cottage' ,HESWALL | 1973-05-21 | 1973-05-21 | ||
172423 | Wirral Urban District Council (Heswall) HW0029 | HW0029 | area | MULTIPOLYGON (((-3.108530 53.334316,-3.108463 53.334373,-3.108831 53.334669,-3.108819 53.334681,-3.108445 53.334848,-3.108532 53.334918,-3.109035 53.334685,-3.108576 53.334327,-3.108530 53.334316))) | POINT (-3.108721 53.334631) | 291,293,326,326A,340,344,346,348,354 Telegraph Road, Pine Way, Chiddingstone Cottage, 'Riva Cottage' ,HESWALL | 1973-05-21 | 1973-05-21 | ||
172424 | Wirral Urban District Council (Heswall) HW0029 | HW0029 | area | MULTIPOLYGON (((-3.108086 53.334316,-3.108302 53.334493,-3.108350 53.334430,-3.108492 53.334292,-3.108488 53.334267,-3.108376 53.334182,-3.108086 53.334316))) | POINT (-3.108304 53.334324) | 291,293,326,326A,340,344,346,348,354 Telegraph Road, Pine Way, Chiddingstone Cottage, 'Riva Cottage' ,HESWALL | 1973-05-21 | 1973-05-21 | ||
170416 | Bebington Borough Council BB0002 | BB0002 | area | MULTIPOLYGON (((-3.003359 53.343873,-3.003160 53.343903,-3.003193 53.344092,-3.003247 53.344211,-3.003255 53.344361,-3.003231 53.344536,-3.003273 53.344605,-3.003281 53.344643,-3.003264 53.344804,-3.003119 53.344890,-3.003002 53.344922,-3.002870 53.344979,-3.002743 53.345020,-3.002933 53.345274,-3.003344 53.345259,-3.003374 53.345696,-3.003363 53.345720,-3.003335 53.345732,-3.002571 53.345820,-3.002153 53.345893,-3.001315 53.346072,-3.001356 53.346127,-3.002071 53.345984,-3.003058 53.345869,-3.003106 53.345849,-3.003377 53.345813,-3.003468 53.345779,-3.003507 53.345748,-3.003522 53.345700,-3.003524 53.345594,-3.003491 53.345239,-3.003452 53.344947,-3.003435 53.344886,-3.003341 53.344289,-3.003316 53.344072,-3.003316 53.344045,-3.003339 53.344014,-3.003359 53.343873))) | POINT (-3.003021 53.345224) | Edgeworth House, Church Road, Bebington, Storeton Station, Marsh Lane, Lever Causeway, Storeton. | 1951-09-07 | 1951-09-07 | ||
170468 | Bebington Borough Council BB0013 | BB0013 | area | MULTIPOLYGON (((-3.026428 53.360307,-3.027142 53.360187,-3.027322 53.360142,-3.027425 53.360107,-3.027437 53.360127,-3.027644 53.360062,-3.027815 53.360027,-3.027872 53.360026,-3.027955 53.360000,-3.028399 53.359896,-3.028512 53.359879,-3.028989 53.359766,-3.029042 53.359769,-3.029071 53.359789,-3.029139 53.359906,-3.029149 53.359912,-3.029185 53.359913,-3.029292 53.359891,-3.029316 53.359899,-3.029328 53.359907,-3.029374 53.360041,-3.029455 53.360060,-3.029493 53.360056,-3.029407 53.359762,-3.029264 53.359568,-3.029116 53.359617,-3.029009 53.359629,-3.028257 53.359816,-3.027556 53.359971,-3.027150 53.360111,-3.026410 53.360237,-3.026428 53.360307))) | POINT (-3.028289 53.359909) | MOUNT WAY, Mount Road, Mount Avenue. HIGHER BEBINGTON | 1963-11-20 | 1963-11-20 | ||
170469 | Bebington Borough Council BB0013 | BB0013 | area | MULTIPOLYGON (((-3.029343 53.360087,-3.029307 53.360171,-3.029280 53.360371,-3.029238 53.360417,-3.028899 53.360579,-3.028840 53.360590,-3.028545 53.360580,-3.028319 53.360618,-3.028204 53.360645,-3.028078 53.360715,-3.028047 53.360744,-3.028004 53.360764,-3.027933 53.360781,-3.027164 53.360913,-3.026741 53.360968,-3.026746 53.360984,-3.026455 53.361010,-3.026469 53.361092,-3.027217 53.360992,-3.027784 53.360900,-3.028551 53.360725,-3.029092 53.360556,-3.029390 53.360420,-3.029501 53.360408,-3.029484 53.360108,-3.029395 53.360100,-3.029343 53.360087))) | POINT (-3.028181 53.360695) | MOUNT WAY, Mount Road, Mount Avenue. HIGHER BEBINGTON | 1963-11-20 | 1963-11-20 | ||
170145 | Bebington Borough Council BB0014 | BB0014 | area | MULTIPOLYGON (((-2.985362 53.321873,-2.985357 53.321835,-2.984687 53.321995,-2.984057 53.321365,-2.983746 53.321482,-2.983864 53.321627,-2.983913 53.321631,-2.983965 53.321624,-2.984119 53.321586,-2.984165 53.321591,-2.984246 53.321690,-2.984229 53.321694,-2.984367 53.321873,-2.984588 53.322107,-2.984766 53.322068,-2.984780 53.322053,-2.985362 53.321873))) | POINT (-2.984388 53.321746) | Plymyard Avenue, Allport Road, Bromborough. | 1965-02-08 | 1965-02-08 | ||
170127 | Bebington Borough Council BB0014 | BB0014 | area | MULTIPOLYGON (((-2.984057 53.321364,-2.983438 53.320728,-2.984497 53.320332,-2.984418 53.320194,-2.983915 53.320395,-2.983764 53.320445,-2.983560 53.320498,-2.983481 53.320553,-2.983302 53.320639,-2.983247 53.320662,-2.983058 53.320715,-2.983252 53.320785,-2.983296 53.320817,-2.983588 53.321133,-2.983613 53.321180,-2.983614 53.321213,-2.983564 53.321288,-2.983739 53.321483,-2.984057 53.321364))) | POINT (-2.98375 53.32081) | Plymyard Avenue, Allport Road, Bromborough. | 1965-02-08 | 1965-02-08 | ||
170070 | Bebington Borough Council BB0014 | BB0014 | area | MULTIPOLYGON (((-2.983246 53.320660,-2.982905 53.320324,-2.982486 53.319953,-2.983777 53.319454,-2.983833 53.319460,-2.983933 53.319616,-2.983953 53.319631,-2.983977 53.319632,-2.984032 53.319617,-2.984038 53.319600,-2.983882 53.319376,-2.982454 53.319917,-2.982420 53.319996,-2.982816 53.320342,-2.983157 53.320683,-2.983246 53.320660))) | POINT (-2.983103 53.319963) | Plymyard Avenue, Allport Road, Bromborough. | 1965-02-08 | 1965-02-08 | ||
