Wirral Borough Council
Tree preservation zone
Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
172548 | Wallasey County Borough Council WL0024 | WL0024 | group | MULTIPOLYGON (((-3.116829 53.394587,-3.116829 53.394575,-3.116805 53.394576,-3.116770 53.394614,-3.116703 53.394646,-3.116696 53.394662,-3.116740 53.394669,-3.116787 53.394633,-3.116829 53.394587))) | POINT (-3.116765 53.394627) | 115,119 Cobham Road, 1,2,3 Inglewood, 26,29 Inglewood Avenue, 23,75,80,99,113,117,123, Cobham Road Moreton. | 1972-09-21 | 1972-09-21 | ||
172535 | Wallasey County Borough Council WL0024 | WL0024 | group | MULTIPOLYGON (((-3.116785 53.394846,-3.116794 53.394846,-3.116759 53.394820,-3.116694 53.394806,-3.116698 53.394851,-3.116785 53.394846))) | POINT (-3.116733 53.394832) | 115,119 Cobham Road, 1,2,3 Inglewood, 26,29 Inglewood Avenue, 23,75,80,99,113,117,123, Cobham Road Moreton. | 1972-09-21 | 1972-09-21 | ||
170865 | Wallasey County Borough Council WL0026 | WL0026 | group | MULTIPOLYGON (((-3.037079 53.422906,-3.037071 53.422878,-3.036998 53.422847,-3.036947 53.422883,-3.036793 53.422906,-3.036801 53.422928,-3.036846 53.422953,-3.036778 53.422973,-3.036767 53.422985,-3.036775 53.422999,-3.037079 53.422906))) | POINT (-3.036926 53.422918) | Manor Road Methodist Church, YMCA Manor Road, Egremont Presbyterian Church, 15,103,107,109,111,115,119,120,122, Manor Road, Wallasey. Masonic Hall, Manor Road. 1 Penkett Road, Wallasey., Manor Mansions, Seabank Road, Wallasey. | 1972-09-21 | 1972-09-21 | ||
172812 | Wirral Borough Council WR0135 | WR0135 | area | MULTIPOLYGON (((-3.144501 53.364689,-3.143979 53.364064,-3.143881 53.364001,-3.143485 53.364365,-3.143023 53.364763,-3.142498 53.365031,-3.142347 53.365315,-3.142217 53.365395,-3.142417 53.365708,-3.142519 53.365841,-3.142166 53.365927,-3.143133 53.366702,-3.143180 53.366715,-3.143236 53.366718,-3.143607 53.366652,-3.145408 53.366284,-3.145377 53.366142,-3.145349 53.366097,-3.145329 53.366040,-3.145340 53.366002,-3.145282 53.365920,-3.145285 53.365735,-3.145318 53.365631,-3.145018 53.365264,-3.144946 53.365213,-3.144762 53.364999,-3.144520 53.365051,-3.144519 53.365154,-3.144455 53.365238,-3.144395 53.365268,-3.144210 53.365341,-3.143953 53.365384,-3.143921 53.365379,-3.143779 53.365414,-3.143669 53.365454,-3.143643 53.365439,-3.143496 53.365546,-3.143584 53.365600,-3.143645 53.365657,-3.143990 53.366118,-3.144152 53.366365,-3.144323 53.366334,-3.144038 53.365939,-3.144044 53.365916,-3.143981 53.365865,-3.143948 53.365806,-3.143939 53.365770,-3.143945 53.365707,-3.144092 53.365460,-3.144864 53.365276,-3.144919 53.365311,-3.145178 53.366241,-3.144003 53.366509,-3.143215 53.366665,-3.143058 53.366541,-3.142754 53.366281,-3.142671 53.366163,-3.142647 53.366025,-3.142663 53.365996,-3.142693 53.365973,-3.142613 53.365858,-3.142757 53.365828,-3.142821 53.365757,-3.142746 53.365532,-3.143318 53.365067,-3.143336 53.365026,-3.143334 53.364961,-3.143294 53.364927,-3.143259 53.364882,-3.143254 53.364820,-3.143265 53.364710,-3.143304 53.364651,-3.143360 53.364619,-3.143441 53.364582,-3.143611 53.364527,-3.143754 53.364285,-3.143776 53.364274,-3.144010 53.364320,-3.143956 53.364444,-3.143943 53.364459,-3.143942 53.364482,-3.143960 53.364507,-3.144018 53.364534,-3.144145 53.364544,-3.144193 53.364588,-3.144259 53.364734,-3.144389 53.364722,-3.144501 53.364689))) | POINT (-3.143643 53.36543) | Within the grounds of Torpenhow, Montgomery Hill. | 1988-11-29 | 1988-11-29 | ||
170866 | Wallasey County Borough Council WL0026 | WL0026 | group | MULTIPOLYGON (((-3.036626 53.422793,-3.036722 53.422961,-3.036748 53.422964,-3.036751 53.422955,-3.036655 53.422787,-3.036564 53.422647,-3.036538 53.422645,-3.036536 53.422654,-3.036626 53.422793))) | POINT (-3.036646 53.422804) | Manor Road Methodist Church, YMCA Manor Road, Egremont Presbyterian Church, 15,103,107,109,111,115,119,120,122, Manor Road, Wallasey. Masonic Hall, Manor Road. 1 Penkett Road, Wallasey., Manor Mansions, Seabank Road, Wallasey. | 1972-09-21 | 1972-09-21 | ||
170813 | Wallasey County Borough Council WL0026 | WL0026 | group | MULTIPOLYGON (((-3.033903 53.423743,-3.033724 53.423590,-3.033700 53.423598,-3.033776 53.423675,-3.033834 53.423758,-3.033903 53.423743))) | POINT (-3.033806 53.423685) | Manor Road Methodist Church, YMCA Manor Road, Egremont Presbyterian Church, 15,103,107,109,111,115,119,120,122, Manor Road, Wallasey. Masonic Hall, Manor Road. 1 Penkett Road, Wallasey., Manor Mansions, Seabank Road, Wallasey. | 1972-09-21 | 1972-09-21 | ||
170814 | Wallasey County Borough Council WL0026 | WL0026 | group | MULTIPOLYGON (((-3.033484 53.423849,-3.033493 53.423843,-3.033491 53.423834,-3.033477 53.423827,-3.033351 53.423868,-3.033353 53.423877,-3.033369 53.423880,-3.033484 53.423849))) | POINT (-3.033426 53.423854) | Manor Road Methodist Church, YMCA Manor Road, Egremont Presbyterian Church, 15,103,107,109,111,115,119,120,122, Manor Road, Wallasey. Masonic Hall, Manor Road. 1 Penkett Road, Wallasey., Manor Mansions, Seabank Road, Wallasey. | 1972-09-21 | 1972-09-21 | ||
170815 | Wallasey County Borough Council WL0026 | WL0026 | group | MULTIPOLYGON (((-3.033321 53.423875,-3.033309 53.423860,-3.033279 53.423861,-3.033078 53.423942,-3.033090 53.423954,-3.033274 53.423907,-3.033321 53.423875))) | POINT (-3.033212 53.423905) | Manor Road Methodist Church, YMCA Manor Road, Egremont Presbyterian Church, 15,103,107,109,111,115,119,120,122, Manor Road, Wallasey. Masonic Hall, Manor Road. 1 Penkett Road, Wallasey., Manor Mansions, Seabank Road, Wallasey. | 1972-09-21 | 1972-09-21 | ||
170816 | Wallasey County Borough Council WL0026 | WL0026 | group | MULTIPOLYGON (((-3.032820 53.424032,-3.032997 53.423989,-3.033010 53.423983,-3.033014 53.423965,-3.032975 53.423955,-3.032630 53.424039,-3.032612 53.424053,-3.032623 53.424070,-3.032653 53.424073,-3.032820 53.424032))) | POINT (-3.032813 53.424014) | Manor Road Methodist Church, YMCA Manor Road, Egremont Presbyterian Church, 15,103,107,109,111,115,119,120,122, Manor Road, Wallasey. Masonic Hall, Manor Road. 1 Penkett Road, Wallasey., Manor Mansions, Seabank Road, Wallasey. | 1972-09-21 | 1972-09-21 | ||
170419 | Wirral Borough Council WR0141 | WR0141 | area | MULTIPOLYGON (((-3.003112 53.345846,-3.003379 53.345812,-3.003455 53.345783,-3.003520 53.345743,-3.003532 53.345676,-3.003499 53.345303,-3.003452 53.344948,-3.003434 53.344937,-3.003427 53.344897,-3.003439 53.344881,-3.003425 53.344797,-3.003265 53.344804,-3.003137 53.344884,-3.003011 53.344919,-3.002608 53.344977,-3.002300 53.344998,-3.002271 53.345100,-3.002175 53.345122,-3.002007 53.345180,-3.001699 53.345248,-3.001785 53.345369,-3.001958 53.345563,-3.001995 53.345575,-3.002293 53.345584,-3.002536 53.345927,-3.003058 53.345869,-3.003112 53.345846))) | POINT (-3.00279 53.345381) | Within the curtilage of Edgeworth, Church Road, Bebington. | 1989-10-11 | 1989-10-11 | ||
170347 | Wirral Borough Council WR0142 | WR0142 | group | MULTIPOLYGON (((-2.980497 53.336539,-2.980579 53.336523,-2.980574 53.336496,-2.980553 53.336486,-2.980482 53.336478,-2.980257 53.336487,-2.980052 53.336458,-2.979966 53.336468,-2.979739 53.336537,-2.979303 53.336568,-2.979483 53.336813,-2.979525 53.336829,-2.979604 53.336835,-2.979793 53.336800,-2.979844 53.336780,-2.979852 53.336769,-2.979816 53.336603,-2.979836 53.336588,-2.980497 53.336539))) | POINT (-2.979795 53.336623) | Standing on land to the south of Croft Avenue East and between the junctions with New Chester Road and Spital Road. | 1989-10-10 | 1989-10-10 | ||
170172 | Wirral Borough Council WR0143 | WR0143 | area | MULTIPOLYGON (((-2.989331 53.321832,-2.989935 53.321704,-2.989750 53.321404,-2.989675 53.321328,-2.988963 53.321540,-2.988996 53.321614,-2.989027 53.321660,-2.989096 53.321731,-2.989234 53.321807,-2.989279 53.321841,-2.989331 53.321832))) | POINT (-2.989458 53.321599) | Land at the rear of 12 Dibbinsdale Road, Bromborough. | 1989-10-11 | 1989-10-11 | ||
172921 | Urban District Council of Hoylake HK0013 | HK0013 | group | MULTIPOLYGON (((-3.178954 53.372957,-3.178657 53.372582,-3.178604 53.372502,-3.178516 53.372524,-3.178359 53.372603,-3.178212 53.372637,-3.178175 53.372654,-3.178181 53.372684,-3.178202 53.372710,-3.178287 53.372766,-3.178585 53.372907,-3.178695 53.372969,-3.178954 53.372957))) | POINT (-3.178569 53.372748) | WEST KIRBY | 1973-07-13 | 1973-07-13 | ||
170002 | Wirral Borough Council WR0145 | WR0145 | area | MULTIPOLYGON (((-2.966394 53.332745,-2.966223 53.332587,-2.966127 53.332483,-2.965998 53.332324,-2.965810 53.332290,-2.965393 53.332250,-2.965378 53.332328,-2.965392 53.332517,-2.965404 53.332592,-2.965495 53.332937,-2.965686 53.332889,-2.965908 53.333252,-2.966306 53.333368,-2.966701 53.333436,-2.967058 53.333518,-2.967167 53.333494,-2.967187 53.333482,-2.967227 53.333286,-2.967307 53.332977,-2.967316 53.332883,-2.967310 53.332873,-2.967181 53.332861,-2.967160 53.332865,-2.967016 53.333005,-2.966977 53.333024,-2.966913 53.333026,-2.966864 53.333010,-2.966831 53.332985,-2.966788 53.332872,-2.966774 53.332854,-2.966749 53.332849,-2.966681 53.332891,-2.966655 53.332899,-2.966594 53.332896,-2.966505 53.332840,-2.966394 53.332745))) | POINT (-2.966273 53.332927) | An area of woodland on land between Old Hall Road and Power Road, Bromborough. | 1990-01-15 | 1990-01-15 | ||
172124 | Wirral Borough Council WR0147 | WR0147 | group | MULTIPOLYGON (((-3.081504 53.318827,-3.081965 53.318692,-3.081957 53.318678,-3.081942 53.318673,-3.081491 53.318804,-3.081482 53.318812,-3.081504 53.318827))) | POINT (-3.081723 53.31875) | Near the boundary of the garden of 2 Kingsway and the eastern boundary of the garden of Sherwood, Gayton Lane. | 1990-01-01 | 1990-01-01 | ||
172416 | Wirral Borough Council WR0148 | WR0148 | area | MULTIPOLYGON (((-3.103418 53.336774,-3.104243 53.337042,-3.104323 53.336919,-3.104639 53.337020,-3.105727 53.336295,-3.105440 53.336045,-3.105420 53.336043,-3.105395 53.336023,-3.105400 53.336015,-3.105244 53.335887,-3.105191 53.335870,-3.105198 53.335857,-3.105190 53.335837,-3.105176 53.335827,-3.104269 53.336305,-3.103789 53.335984,-3.103105 53.335496,-3.102894 53.335601,-3.102820 53.335653,-3.102770 53.335663,-3.102532 53.335783,-3.102525 53.335796,-3.102529 53.335806,-3.102494 53.335823,-3.102474 53.335815,-3.102169 53.335967,-3.102164 53.335985,-3.102130 53.336003,-3.102101 53.336001,-3.101990 53.336056,-3.103191 53.336894,-3.103418 53.336774))) | POINT (-3.103826 53.336328) | Located in property to the north west of Quarry Road West to the north east of Tower Road North, Heswall. | 1990-08-21 | 1990-08-21 | ||
172091 | Wirral Borough Council WR0149 | WR0149 | area | MULTIPOLYGON (((-3.065280 53.384191,-3.065008 53.383772,-3.064970 53.383764,-3.064744 53.383802,-3.064182 53.383933,-3.064488 53.384372,-3.065280 53.384191))) | POINT (-3.064734 53.384061) | An area of land located to the north east of the junction of Noctorum Lane and Budworth Lane and Budworth Road, Birkenhead. | 1990-11-19 | 1990-11-19 | ||
171608 | Wirral Borough Council WR0150 | WR0150 | area | MULTIPOLYGON (((-3.074746 53.402239,-3.074838 53.401951,-3.074324 53.401910,-3.074271 53.402047,-3.074487 53.402049,-3.074564 53.402191,-3.074661 53.402199,-3.074746 53.402239))) | POINT (-3.074589 53.40204) | Standing in the garden to the east of The Timbers, 124 Eleanor Road, Bidston. | 1991-02-01 | 1991-02-01 | ||
171593 | Wirral Borough Council WR0151 | WR0151 | group | MULTIPOLYGON (((-3.072158 53.391417,-3.071783 53.390876,-3.071672 53.390916,-3.071787 53.391040,-3.071620 53.391122,-3.071401 53.391014,-3.071249 53.391081,-3.071727 53.391509,-3.071924 53.391554,-3.071961 53.391513,-3.072031 53.391462,-3.072158 53.391417))) | POINT (-3.071747 53.391247) | Calthorpe, Vyner Road South, Bidston. | 1991-04-30 | 1991-04-30 | ||
173002 | Urban District Council of Hoylake HK0005 | HK0005 | group | MULTIPOLYGON (((-3.179202 53.391433,-3.179050 53.391342,-3.178919 53.391432,-3.178992 53.391478,-3.179089 53.391408,-3.179172 53.391455,-3.179202 53.391433))) | POINT (-3.179047 53.391412) | within the curtilage of 1,3,5,7,9,11 Market Street.HOYLAKE | 1973-10-01 | 1973-10-01 | ||
170444 | Wirral Borough Council WR0153 | WR0153 | group | MULTIPOLYGON (((-3.005710 53.349040,-3.005718 53.349031,-3.005439 53.348847,-3.005395 53.348956,-3.005624 53.349093,-3.005710 53.349040))) | POINT (-3.005544 53.348979) | Highcroft Avenue. HIGHCROFT GREEN, Bebington. | 1991-07-03 | 1991-07-03 | ||
173003 | Urban District Council of Hoylake HK0005 | HK0005 | group | MULTIPOLYGON (((-3.178990 53.391478,-3.178917 53.391433,-3.178792 53.391525,-3.178948 53.391622,-3.178971 53.391607,-3.178881 53.391554,-3.178990 53.391478))) | POINT (-3.178895 53.391515) | within the curtilage of 1,3,5,7,9,11 Market Street.HOYLAKE | 1973-10-01 | 1973-10-01 | ||
172999 | Urban District Council of Hoylake HK0005 | HK0005 | group | MULTIPOLYGON (((-3.178859 53.391567,-3.178792 53.391527,-3.178647 53.391630,-3.178716 53.391667,-3.178859 53.391567))) | POINT (-3.178754 53.391598) | within the curtilage of 1,3,5,7,9,11 Market Street.HOYLAKE | 1973-10-01 | 1973-10-01 | ||
173004 | Urban District Council of Hoylake HK0005 | HK0005 | group | MULTIPOLYGON (((-3.178715 53.391668,-3.178644 53.391631,-3.178523 53.391719,-3.178656 53.391807,-3.178706 53.391776,-3.178622 53.391728,-3.178715 53.391668))) | POINT (-3.178625 53.391716) | within the curtilage of 1,3,5,7,9,11 Market Street.HOYLAKE | 1973-10-01 | 1973-10-01 | ||
172785 | Wallasey County Borough Council WL0027 | WL0027 | group | MULTIPOLYGON (((-3.132103 53.398057,-3.132073 53.398059,-3.132062 53.398065,-3.132058 53.398079,-3.132126 53.398163,-3.132189 53.398275,-3.132213 53.398303,-3.132214 53.398314,-3.132167 53.398350,-3.132167 53.398378,-3.132180 53.398404,-3.132210 53.398424,-3.132342 53.398359,-3.132226 53.398178,-3.132103 53.398057))) | POINT (-3.132208 53.398257) | Carr Lane | 1972-03-01 | 1972-03-01 | ||
170156 | Wirral Borough Council WR0167 | WR0167 | group | MULTIPOLYGON (((-2.983774 53.339394,-2.983821 53.339436,-2.983923 53.339395,-2.984328 53.339640,-2.984353 53.339632,-2.984380 53.339606,-2.984379 53.339593,-2.983939 53.339329,-2.983774 53.339394))) | POINT (-2.984092 53.339471) | Within the curtilage of 195 Spital Road, Bromborough. | 1992-03-04 | 1992-03-04 | ||
172937 | Wirral Borough Council WR0168 | WR0168 | group | MULTIPOLYGON (((-3.173509 53.364065,-3.173437 53.363878,-3.172006 53.364148,-3.171946 53.364270,-3.172177 53.364230,-3.172203 53.364311,-3.173509 53.364065))) | POINT (-3.172768 53.364102) | Standing on land adjacent to Warwick Drive, West Kirby. | 1992-06-15 | 1992-06-15 | ||
172793 | Wallasey County Borough Council WL0027 | WL0027 | group | MULTIPOLYGON (((-3.131846 53.397810,-3.131756 53.397713,-3.131730 53.397713,-3.131730 53.397722,-3.131877 53.397878,-3.131904 53.397878,-3.131904 53.397869,-3.131846 53.397810))) | POINT (-3.131817 53.397796) | Carr Lane | 1972-03-01 | 1972-03-01 | ||
172408 | Wirral Borough Council WR0170 | WR0170 | group | MULTIPOLYGON (((-3.092009 53.350509,-3.092016 53.350487,-3.091867 53.350490,-3.091801 53.350464,-3.091573 53.350438,-3.091575 53.350471,-3.091601 53.350522,-3.092009 53.350509))) | POINT (-3.091742 53.350488) | Sunnybank, Seven Acres Lane, Thingwall. | 1993-06-30 | 1993-06-30 | ||
172792 | Wallasey County Borough Council WL0027 | WL0027 | group | MULTIPOLYGON (((-3.131598 53.397601,-3.131668 53.397672,-3.131694 53.397672,-3.131694 53.397663,-3.131567 53.397535,-3.131541 53.397536,-3.131541 53.397544,-3.131598 53.397601))) | POINT (-3.131618 53.397604) | Carr Lane | 1972-03-01 | 1972-03-01 | ||
171381 | Wirral Borough Council WR0173 | WR0173 | group | MULTIPOLYGON (((-3.051836 53.381829,-3.051540 53.381428,-3.051496 53.381388,-3.051387 53.381354,-3.051334 53.381348,-3.051169 53.381367,-3.050681 53.381515,-3.050231 53.381598,-3.050213 53.381621,-3.050223 53.381654,-3.050284 53.381684,-3.050771 53.381662,-3.050839 53.381650,-3.050874 53.381635,-3.051000 53.381580,-3.051070 53.381532,-3.051211 53.381505,-3.051334 53.381501,-3.051356 53.381508,-3.051673 53.381852,-3.051763 53.381850,-3.051836 53.381829))) | POINT (-3.051109 53.381565) | Eldon House, Village road, Oxton. | 1993-01-25 | 1993-01-25 | ||
172384 | Wirral Borough Council WR0174 | WR0174 | group | MULTIPOLYGON (((-3.094229 53.335546,-3.094157 53.335494,-3.093991 53.335569,-3.094070 53.335623,-3.094229 53.335546))) | POINT (-3.094111 53.335558) | Standing on land between building at Pensby House Farm and the footway of Downham Road North, Heswall. | 1993-06-30 | 1993-06-30 | ||
170325 | Wirral Borough Council WR0175 | WR0175 | group | MULTIPOLYGON (((-3.014339 53.365732,-3.014018 53.365531,-3.013885 53.365607,-3.014234 53.365843,-3.014339 53.365732))) | POINT (-3.014121 53.365681) | Standing near the boundaries and within the curtilage of 493 Old Chester Road, Rock Ferry. | 1993-06-18 | 1993-06-18 | ||
172791 | Wallasey County Borough Council WL0027 | WL0027 | group | MULTIPOLYGON (((-3.131461 53.397436,-3.131522 53.397500,-3.131549 53.397500,-3.131549 53.397491,-3.131443 53.397371,-3.131416 53.397370,-3.131415 53.397379,-3.131461 53.397436))) | POINT (-3.131481 53.397435) | Carr Lane | 1972-03-01 | 1972-03-01 | ||
170326 | Wirral Borough Council WR0177 | WR0177 | group | MULTIPOLYGON (((-3.025989 53.365983,-3.025930 53.365680,-3.025778 53.365683,-3.025822 53.366032,-3.025880 53.366021,-3.025989 53.365983))) | POINT (-3.025879 53.36585) | 112,114,128 Prices Boulevard, Bebington. | 1993-07-30 | 1993-07-30 | ||
172757 | Wallasey County Borough Council WL0029 | WL0029 | group | MULTIPOLYGON (((-3.124073 53.389221,-3.124112 53.389187,-3.124188 53.389084,-3.124195 53.389034,-3.124138 53.388963,-3.124024 53.388876,-3.123883 53.388809,-3.123843 53.388816,-3.123793 53.388879,-3.123794 53.388905,-3.123810 53.388921,-3.123838 53.388926,-3.123885 53.388890,-3.123913 53.388885,-3.124034 53.388971,-3.124112 53.389049,-3.124098 53.389128,-3.124048 53.389183,-3.124040 53.389207,-3.124073 53.389221))) | POINT (-3.124025 53.388974) | \'The Cottage\' and \'Ash Tree Cottage\', Saughall Massie Road. Diamond Farm, Saughall Road. \'The Elms\',Poplar Farm,\'White House\',Ash Tree Cottage,Manana. West Kirby Road. | 1973-02-01 | 1973-02-01 | ||
172790 | Wallasey County Borough Council WL0027 | WL0027 | group | MULTIPOLYGON (((-3.131253 53.397401,-3.131402 53.397364,-3.131397 53.397346,-3.131379 53.397331,-3.131266 53.397356,-3.130923 53.397484,-3.130909 53.397500,-3.130925 53.397515,-3.130955 53.397514,-3.131253 53.397401))) | POINT (-3.131156 53.39742) | Carr Lane | 1972-03-01 | 1972-03-01 | ||
172763 | Wallasey County Borough Council WL0029 | WL0029 | group | MULTIPOLYGON (((-3.123826 53.389677,-3.123836 53.389596,-3.123854 53.389527,-3.123895 53.389436,-3.123937 53.389383,-3.123948 53.389355,-3.123920 53.389343,-3.123877 53.389365,-3.123846 53.389399,-3.123790 53.389518,-3.123761 53.389633,-3.123758 53.389692,-3.123782 53.389697,-3.123826 53.389677))) | POINT (-3.123836 53.389519) | \'The Cottage\' and \'Ash Tree Cottage\', Saughall Massie Road. Diamond Farm, Saughall Road. \'The Elms\',Poplar Farm,\'White House\',Ash Tree Cottage,Manana. West Kirby Road. | 1973-02-01 | 1973-02-01 | ||
169985 | Wirral Borough Council WR0181 | WR0181 | group | MULTIPOLYGON (((-2.955423 53.317820,-2.955412 53.317803,-2.955388 53.317796,-2.955352 53.317800,-2.955245 53.317846,-2.955175 53.317892,-2.955130 53.317935,-2.955106 53.317967,-2.955090 53.318016,-2.955109 53.318027,-2.955169 53.318027,-2.955246 53.318001,-2.955366 53.317920,-2.955414 53.317875,-2.955423 53.317820))) | POINT (-2.955261 53.317914) | Standing at the rear of 73-77 Ferry Road, Eastham. | 1994-09-21 | 1994-09-21 | ||
172468 | Wirral Borough Council WR0182 | WR0182 | area | MULTIPOLYGON (((-3.109085 53.336663,-3.108691 53.336333,-3.108184 53.335867,-3.107462 53.336106,-3.106831 53.336341,-3.107022 53.336579,-3.107092 53.336556,-3.107482 53.336832,-3.107822 53.337141,-3.109085 53.336663))) | POINT (-3.107963 53.336497) | Land west of 31-37 Tower Road North and to the east of Telegraph Road, Heswall. | 1994-10-04 | 1994-10-04 | ||
170447 | Wirral Borough Council WR0183 | WR0183 | area | MULTIPOLYGON (((-3.022533 53.350473,-3.023454 53.350250,-3.023339 53.350006,-3.022983 53.349973,-3.022756 53.349933,-3.022174 53.349801,-3.021696 53.349669,-3.021679 53.349731,-3.021650 53.349796,-3.021613 53.349856,-3.021533 53.349957,-3.021787 53.350367,-3.021816 53.350388,-3.021846 53.350424,-3.021835 53.350442,-3.021838 53.350457,-3.021916 53.350587,-3.021939 53.350599,-3.021958 53.350599,-3.022191 53.350541,-3.022234 53.350546,-3.022533 53.350473))) | POINT (-3.022371 53.350146) | Standing within the curtilage of Gorsey Hey, Health Road, Bebington. | 1994-11-10 | 1994-11-10 | ||
170446 | Wirral Borough Council WR0184 | WR0184 | group | MULTIPOLYGON (((-3.007332 53.351125,-3.007139 53.351252,-3.007116 53.351276,-3.007124 53.351290,-3.007144 53.351299,-3.007172 53.351293,-3.007340 53.351211,-3.007405 53.351192,-3.007417 53.351180,-3.007413 53.351161,-3.007382 53.351131,-3.007332 53.351125))) | POINT (-3.007274 53.351208) | Standing within the curtilage of The Mount, Bebington and within seven metres of the Heath Road boundary. | 1995-02-07 | 1995-02-07 | ||
170831 | Wallasey County Borough Council WL0015 | WL0015 | group | MULTIPOLYGON (((-3.031521 53.427617,-3.031534 53.427628,-3.031559 53.427619,-3.031447 53.427511,-3.031421 53.427514,-3.031419 53.427523,-3.031521 53.427617))) | POINT (-3.031487 53.427568) | Mother Redcaps Nursing Home, LINCOLN DRIVE, EGREMONT, WALLASEY, CH45 7PL | 1966-06-16 | 1966-06-16 | ||
170312 | Wirral Borough Council WR0186 | WR0186 | group | MULTIPOLYGON (((-3.006054 53.368437,-3.006178 53.368397,-3.006190 53.368390,-3.006191 53.368373,-3.006150 53.368365,-3.005920 53.368438,-3.005904 53.368453,-3.005917 53.368469,-3.005932 53.368472,-3.006054 53.368437))) | POINT (-3.006049 53.368418) | Standing near the Rock Lane West frontage of the site between 37 and 41 Rock Lane West, Rock Ferry. | 1995-04-21 | 1995-04-21 | ||
172074 | Wirral Borough Council WR0187 | WR0187 | group | MULTIPOLYGON (((-3.076050 53.392376,-3.075975 53.392196,-3.075327 53.392319,-3.075463 53.392582,-3.075605 53.392524,-3.075687 53.392473,-3.075702 53.392481,-3.076050 53.392376))) | POINT (-3.075681 53.392369) | Land forming onto Vyner Road South and included within the curtilage of 110 Vyner Road South, Bidston. | 1995-05-01 | 1995-05-01 | ||
172826 | Wirral Borough Council WR0188 | WR0188 | group | MULTIPOLYGON (((-3.160691 53.354322,-3.160535 53.354343,-3.160504 53.354365,-3.160556 53.354524,-3.160595 53.354581,-3.160633 53.354596,-3.160779 53.354577,-3.160801 53.354569,-3.160814 53.354550,-3.160744 53.354363,-3.160727 53.354341,-3.160691 53.354322))) | POINT (-3.160659 53.35446) | 154 Barton Hey Drive, Caldy. | 1995-07-10 | 1995-07-10 | ||
170438 | Wirral Borough Council WR0189 | WR0189 | group | MULTIPOLYGON (((-3.007404 53.354822,-3.007437 53.354819,-3.007466 53.354787,-3.007467 53.354776,-3.007132 53.354657,-3.006850 53.354591,-3.006826 53.354590,-3.006810 53.354598,-3.006781 53.354642,-3.006806 53.354663,-3.007404 53.354822))) | POINT (-3.007113 53.354703) | Wellington School, Townfield Lane, Wellington Road. | 1995-08-14 | 1995-08-14 | ||
172762 | Wallasey County Borough Council WL0029 | WL0029 | group | MULTIPOLYGON (((-3.123842 53.389949,-3.123829 53.389776,-3.123797 53.389750,-3.123749 53.389745,-3.123705 53.389748,-3.123679 53.389762,-3.123683 53.389777,-3.123705 53.389794,-3.123761 53.389807,-3.123770 53.389945,-3.123806 53.389957,-3.123842 53.389949))) | POINT (-3.123784 53.389837) | \'The Cottage\' and \'Ash Tree Cottage\', Saughall Massie Road. Diamond Farm, Saughall Road. \'The Elms\',Poplar Farm,\'White House\',Ash Tree Cottage,Manana. West Kirby Road. | 1973-02-01 | 1973-02-01 | ||
172770 | Wallasey County Borough Council WL0029 | WL0029 | group | MULTIPOLYGON (((-3.123908 53.390670,-3.123884 53.390537,-3.123761 53.390538,-3.123711 53.390581,-3.123703 53.390610,-3.123724 53.390653,-3.123793 53.390673,-3.123908 53.390670))) | POINT (-3.12381 53.390606) | \'The Cottage\' and \'Ash Tree Cottage\', Saughall Massie Road. Diamond Farm, Saughall Road. \'The Elms\',Poplar Farm,\'White House\',Ash Tree Cottage,Manana. West Kirby Road. | 1973-02-01 | 1973-02-01 | ||
172899 | Wirral Borough Council WR0192 | WR0192 | group | MULTIPOLYGON (((-3.171608 53.371020,-3.171590 53.370893,-3.171324 53.370941,-3.171142 53.370962,-3.171158 53.371075,-3.171608 53.371020))) | POINT (-3.17138 53.370989) | 39 Village Road, Abbey Road | 1996-01-12 | 1996-01-12 |
Showing rows 101 to 150 of 1221