Wirral Borough Council
Tree preservation zone
Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
172199 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.097704 53.322163,-3.097404 53.322093,-3.097052 53.322184,-3.096985 53.322220,-3.096989 53.322227,-3.097005 53.322228,-3.097068 53.322200,-3.097409 53.322113,-3.097695 53.322181,-3.097712 53.322177,-3.097704 53.322163))) | POINT (-3.097345 53.32215) | 1969-07-01 | 1969-07-01 | |||
172181 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.097581 53.322293,-3.097542 53.322261,-3.097516 53.322260,-3.097497 53.322269,-3.097566 53.322353,-3.097579 53.322364,-3.097609 53.322369,-3.097630 53.322353,-3.097628 53.322342,-3.097581 53.322293))) | POINT (-3.097567 53.322315) | 1969-07-01 | 1969-07-01 | |||
172182 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.097392 53.322496,-3.097317 53.322430,-3.097287 53.322422,-3.097094 53.322481,-3.096910 53.322357,-3.096875 53.322309,-3.096855 53.322304,-3.096839 53.322312,-3.096881 53.322371,-3.097166 53.322583,-3.097392 53.322496))) | POINT (-3.097158 53.322476) | 1969-07-01 | 1969-07-01 | |||
172197 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.098038 53.323078,-3.098029 53.323094,-3.098044 53.323101,-3.098214 53.323047,-3.098218 53.323040,-3.098208 53.323033,-3.098176 53.323032,-3.098038 53.323078))) | POINT (-3.098122 53.323064) | 1969-07-01 | 1969-07-01 | |||
172198 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.098623 53.323844,-3.098652 53.323844,-3.098666 53.323834,-3.098664 53.323826,-3.098517 53.323656,-3.098505 53.323648,-3.098476 53.323653,-3.098474 53.323676,-3.098556 53.323750,-3.098623 53.323844))) | POINT (-3.098569 53.323746) | 1969-07-01 | 1969-07-01 | |||
172213 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.099842 53.324119,-3.099868 53.324110,-3.099861 53.324081,-3.099839 53.324067,-3.099819 53.324069,-3.099659 53.324135,-3.099650 53.324154,-3.099664 53.324167,-3.099716 53.324174,-3.099842 53.324119))) | POINT (-3.099762 53.324122) | 1969-07-01 | 1969-07-01 | |||
172248 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.100807 53.324154,-3.100835 53.324142,-3.100827 53.324130,-3.100786 53.324114,-3.100500 53.324109,-3.100468 53.324119,-3.100473 53.324133,-3.100557 53.324161,-3.100700 53.324164,-3.100807 53.324154))) | POINT (-3.100651 53.324135) | 1969-07-01 | 1969-07-01 | |||
172278 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.101711 53.323943,-3.101849 53.323820,-3.101857 53.323795,-3.101843 53.323779,-3.101816 53.323778,-3.101661 53.323921,-3.101667 53.323937,-3.101679 53.323944,-3.101711 53.323943))) | POINT (-3.101762 53.323862) | 1969-07-01 | 1969-07-01 | |||
172279 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.101859 53.323747,-3.101890 53.323764,-3.101915 53.323757,-3.101965 53.323625,-3.101995 53.323570,-3.101985 53.323544,-3.101948 53.323508,-3.101831 53.323464,-3.101781 53.323492,-3.101915 53.323548,-3.101925 53.323561,-3.101859 53.323747))) | POINT (-3.10191 53.323598) | 1969-07-01 | 1969-07-01 | |||
172280 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.102602 53.323150,-3.102606 53.323139,-3.102596 53.323131,-3.102562 53.323128,-3.102311 53.323275,-3.102311 53.323284,-3.102326 53.323296,-3.102349 53.323299,-3.102602 53.323150))) | POINT (-3.102457 53.323213) | 1969-07-01 | 1969-07-01 | |||
172251 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.101018 53.322002,-3.100731 53.322174,-3.100670 53.322224,-3.100581 53.322327,-3.100611 53.322326,-3.100696 53.322231,-3.100754 53.322187,-3.101038 53.322015,-3.101018 53.322002))) | POINT (-3.100799 53.322156) | 1969-07-01 | 1969-07-01 | |||
172252 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.100580 53.322326,-3.100528 53.322429,-3.100495 53.322523,-3.100575 53.322525,-3.100693 53.322453,-3.100755 53.322463,-3.100799 53.322435,-3.100795 53.322429,-3.100580 53.322326))) | POINT (-3.100622 53.322433) | 1969-07-01 | 1969-07-01 | |||
172469 | Wirral Borough Council WR0257 | WR0257 | area | MULTIPOLYGON (((-3.108200 53.335863,-3.107868 53.335606,-3.107236 53.335845,-3.107512 53.336090,-3.108200 53.335863))) | POINT (-3.10771 53.33585) | Standing on land at the rear of 1-2 Birchmere, Heswall | 2001-06-20 | 2001-06-20 | ||
172253 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.100000 53.322208,-3.099933 53.322250,-3.100034 53.322260,-3.100199 53.322354,-3.100299 53.322397,-3.100370 53.322414,-3.100000 53.322208))) | POINT (-3.100131 53.3223) | 1969-07-01 | 1969-07-01 | |||
172967 | Wirral Borough Council WR0260 | WR0260 | group | MULTIPOLYGON (((-3.175268 53.392399,-3.175202 53.392440,-3.175290 53.392487,-3.176301 53.391857,-3.176214 53.391804,-3.175268 53.392399))) | POINT (-3.175756 53.392144) | Standing on land near to 14-23 Grosvenor Road, Hoylake. | 2001-11-13 | 2001-11-13 | ||
172254 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.100404 53.322047,-3.100370 53.322039,-3.100357 53.322049,-3.100387 53.322073,-3.100419 53.322080,-3.100427 53.322074,-3.100426 53.322063,-3.100404 53.322047))) | POINT (-3.100394 53.322059) | 1969-07-01 | 1969-07-01 | |||
172255 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.101017 53.321862,-3.101010 53.321851,-3.100755 53.321730,-3.100695 53.321772,-3.100988 53.321931,-3.101022 53.321903,-3.101025 53.321876,-3.101017 53.321862))) | POINT (-3.100874 53.321828) | 1969-07-01 | 1969-07-01 | |||
172151 | Wirral Borough Council WR0263 | WR0263 | group | MULTIPOLYGON (((-3.085227 53.318574,-3.085181 53.318545,-3.085091 53.318530,-3.085026 53.318544,-3.085010 53.318556,-3.085006 53.318574,-3.085013 53.318594,-3.085031 53.318611,-3.085098 53.318627,-3.085179 53.318630,-3.085230 53.318618,-3.085240 53.318605,-3.085227 53.318574))) | POINT (-3.08512 53.318582) | Conifer Ridge, Gayton Lane and Maylands, Latchford Road, Gayton. 1 Latchford Road, Gayton. | 2002-02-25 | 2002-02-25 | ||
171820 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.099821 53.321760,-3.099798 53.321743,-3.099764 53.321741,-3.099140 53.322021,-3.099160 53.322034,-3.099202 53.322036,-3.099821 53.321760))) | POINT (-3.099484 53.321888) | 1969-07-01 | 1969-07-01 | |||
171821 | Wirral Urban District Council (Heswall) HW0016 | HW0016 | group | MULTIPOLYGON (((-3.100100 53.321588,-3.099891 53.321681,-3.099911 53.321695,-3.099952 53.321698,-3.100139 53.321609,-3.100142 53.321600,-3.100132 53.321591,-3.100100 53.321588))) | POINT (-3.100019 53.321645) | 1969-07-01 | 1969-07-01 | |||
172334 | Wirral Urban District Council (Heswall) HW0017 | HW0017 | group | MULTIPOLYGON (((-3.103884 53.330253,-3.104077 53.330155,-3.104048 53.330136,-3.103857 53.330233,-3.103884 53.330253))) | POINT (-3.103967 53.330194) | HIGHFIELDS, HESWALL, CH60 7TF | 1970-12-31 | 1970-12-31 | ||
172342 | Wirral Urban District Council (Heswall) HW0017 | HW0017 | group | MULTIPOLYGON (((-3.104300 53.330302,-3.104312 53.330289,-3.104171 53.330197,-3.104155 53.330205,-3.104300 53.330302))) | POINT (-3.104236 53.330249) | HIGHFIELDS, HESWALL, CH60 7TF | 1970-12-31 | 1970-12-31 | ||
170370 | Wirral Borough Council WR0268 | WR0268 | area | MULTIPOLYGON (((-2.990106 53.353160,-2.989536 53.352455,-2.989630 53.352414,-2.989697 53.352375,-2.989808 53.352262,-2.989811 53.352232,-2.989900 53.352165,-2.989713 53.351923,-2.989104 53.351183,-2.988913 53.351163,-2.988817 53.351082,-2.988702 53.351015,-2.988538 53.350939,-2.988320 53.350874,-2.988235 53.350861,-2.988023 53.350852,-2.987974 53.350874,-2.987955 53.350928,-2.987957 53.350993,-2.988328 53.351762,-2.988480 53.351995,-2.988478 53.352688,-2.988670 53.352713,-2.988760 53.352798,-2.988558 53.353234,-2.988455 53.353409,-2.988228 53.353578,-2.988497 53.353778,-2.988541 53.353838,-2.988685 53.353761,-2.988815 53.353846,-2.988863 53.353831,-2.990106 53.353160))) | POINT (-2.988999 53.352371) | Standing on land adjacent to 251-271 New Chester Road, New Ferry. | 2002-06-05 | 2002-06-05 | ||
172139 | Wirral Urban District Council (Heswall) HW0018 | HW0018 | group | MULTIPOLYGON (((-3.091513 53.315060,-3.091578 53.314822,-3.091481 53.314805,-3.091568 53.314628,-3.091520 53.314616,-3.091329 53.314979,-3.091400 53.314994,-3.091513 53.315060))) | POINT (-3.091471 53.314873) | Gayton Hall, Gayton Wood, GAYTON | 1972-06-22 | 1972-06-22 | ||
172146 | Wirral Urban District Council (Heswall) HW0018 | HW0018 | group | MULTIPOLYGON (((-3.090721 53.314418,-3.090727 53.314409,-3.091519 53.314616,-3.092317 53.314787,-3.092856 53.314836,-3.092831 53.314815,-3.092731 53.314793,-3.092272 53.314739,-3.091650 53.314613,-3.089197 53.314001,-3.089167 53.314037,-3.089427 53.314090,-3.090721 53.314418))) | POINT (-3.091014 53.314459) | Gayton Hall, Gayton Wood, GAYTON | 1972-06-22 | 1972-06-22 | ||
172147 | Wirral Urban District Council (Heswall) HW0018 | HW0018 | group | MULTIPOLYGON (((-3.089410 53.313979,-3.089373 53.313970,-3.089339 53.313980,-3.089312 53.314002,-3.091640 53.314587,-3.092093 53.314680,-3.092422 53.314734,-3.092716 53.314766,-3.092833 53.314788,-3.092874 53.314777,-3.092900 53.314754,-3.092894 53.314747,-3.092889 53.314753,-3.092817 53.314749,-3.092364 53.314707,-3.091698 53.314569,-3.089410 53.313979))) | POINT (-3.0909 53.314371) | Gayton Hall, Gayton Wood, GAYTON | 1972-06-22 | 1972-06-22 | ||
172857 | Wirral Borough Council WR0272 | WR0272 | group | MULTIPOLYGON (((-3.158389 53.365807,-3.158341 53.365799,-3.158248 53.365758,-3.158147 53.365727,-3.158130 53.365833,-3.158180 53.365947,-3.158225 53.366011,-3.158281 53.366043,-3.158389 53.365807))) | POINT (-3.158247 53.36587) | Standing in the gardens of 65 Column Road, Newton. | 2002-08-28 | 2002-08-28 | ||
172488 | Wirral Urban District Council (Heswall) HW0019 | HW0019 | group | MULTIPOLYGON (((-3.119437 53.350848,-3.119571 53.350816,-3.119447 53.350625,-3.119305 53.350666,-3.119437 53.350848))) | POINT (-3.119439 53.350737) | Irby Hall | 1970-12-31 | 1970-12-31 | ||
172489 | Wirral Urban District Council (Heswall) HW0019 | HW0019 | group | MULTIPOLYGON (((-3.120565 53.350878,-3.119747 53.350363,-3.119624 53.350373,-3.119451 53.350423,-3.119472 53.350472,-3.119515 53.350516,-3.119615 53.350485,-3.119714 53.350498,-3.120336 53.350896,-3.120356 53.350918,-3.120565 53.350878))) | POINT (-3.120004 53.350619) | Irby Hall | 1970-12-31 | 1970-12-31 | ||
172490 | Wirral Urban District Council (Heswall) HW0019 | HW0019 | group | MULTIPOLYGON (((-3.120538 53.350921,-3.120233 53.351067,-3.120288 53.351137,-3.120609 53.350975,-3.120538 53.350921))) | POINT (-3.120415 53.351026) | Irby Hall | 1970-12-31 | 1970-12-31 | ||
172131 | Wirral Borough Council WR0277 | WR0277 | area | MULTIPOLYGON (((-3.095532 53.332843,-3.095522 53.332836,-3.095075 53.333129,-3.095105 53.333153,-3.095067 53.333174,-3.095225 53.333252,-3.095811 53.333703,-3.096168 53.333466,-3.096317 53.333632,-3.096618 53.333498,-3.096640 53.333544,-3.096812 53.333489,-3.096782 53.333144,-3.096819 53.333010,-3.096788 53.332864,-3.096401 53.332679,-3.096211 53.332795,-3.096169 53.332832,-3.095865 53.333003,-3.095597 53.332801,-3.095532 53.332843))) | POINT (-3.096062 53.333192) | Land in Sandy Lane. Heswall, Wirral | 2003-10-10 | 2003-10-10 | ||
171764 | Wirral Borough Council WR0278 | WR0278 | area | MULTIPOLYGON (((-3.080663 53.325837,-3.081437 53.326185,-3.081737 53.325941,-3.080311 53.325322,-3.079957 53.325521,-3.080663 53.325837))) | POINT (-3.080866 53.325746) | 19 Brimstage Road, Barnston. | 2003-10-08 | 2003-10-08 | ||
172441 | Wirral Urban District Council (Heswall) HW0025 | HW0025 | group | MULTIPOLYGON (((-3.107346 53.328641,-3.107488 53.328447,-3.107252 53.328364,-3.107250 53.328380,-3.107291 53.328419,-3.107313 53.328462,-3.107318 53.328488,-3.107301 53.328533,-3.107298 53.328565,-3.107324 53.328620,-3.107346 53.328641))) | POINT (-3.107365 53.328492) | \'rhuna Craig\', \'Lingmel\',\'Strathcraig\',\'Vaudrey\', \'Glen Shira\'. | 1971-11-11 | 1971-11-11 | ||
172432 | Wirral Urban District Council (Heswall) HW0025 | HW0025 | group | MULTIPOLYGON (((-3.107561 53.328368,-3.107591 53.328377,-3.107624 53.328343,-3.107721 53.328373,-3.107745 53.328351,-3.107613 53.328309,-3.107589 53.328334,-3.107459 53.328291,-3.107444 53.328306,-3.107576 53.328351,-3.107561 53.328368))) | POINT (-3.107604 53.328337) | \'rhuna Craig\', \'Lingmel\',\'Strathcraig\',\'Vaudrey\', \'Glen Shira\'. | 1971-11-11 | 1971-11-11 | ||
172883 | Wirral Borough Council WR0281 | WR0281 | area | MULTIPOLYGON (((-3.170710 53.369793,-3.170312 53.369260,-3.169985 53.369285,-3.169728 53.369339,-3.169487 53.369431,-3.169192 53.369558,-3.169773 53.369995,-3.170710 53.369793))) | POINT (-3.169978 53.369621) | Standing within the boundaries of Craigroy and Beacon tor, Village Road, West Kirby. | 2003-11-26 | 2003-11-26 | ||
172569 | Wirral Borough Council WR0282 | WR0282 | group | MULTIPOLYGON (((-3.106145 53.400072,-3.106162 53.400061,-3.106153 53.400027,-3.106110 53.400006,-3.106081 53.400003,-3.106048 53.400009,-3.105925 53.400070,-3.105941 53.400100,-3.105959 53.400115,-3.106007 53.400128,-3.106145 53.400072))) | POINT (-3.106045 53.400064) | Standing in the rear gardens of 8 & 10 Haig Avenue, Moreton. | 2004-02-11 | 2004-02-11 | ||
172442 | Wirral Urban District Council (Heswall) HW0025 | HW0025 | group | MULTIPOLYGON (((-3.108053 53.327838,-3.107877 53.327784,-3.107856 53.327810,-3.108024 53.327865,-3.108053 53.327838))) | POINT (-3.107954 53.327825) | \'rhuna Craig\', \'Lingmel\',\'Strathcraig\',\'Vaudrey\', \'Glen Shira\'. | 1971-11-11 | 1971-11-11 | ||
172443 | Wirral Urban District Council (Heswall) HW0025 | HW0025 | group | MULTIPOLYGON (((-3.107725 53.327740,-3.107536 53.327686,-3.107370 53.327842,-3.107412 53.327853,-3.107548 53.327720,-3.107705 53.327763,-3.107725 53.327740))) | POINT (-3.107532 53.327756) | \'rhuna Craig\', \'Lingmel\',\'Strathcraig\',\'Vaudrey\', \'Glen Shira\'. | 1971-11-11 | 1971-11-11 | ||
172428 | Wirral Urban District Council (Heswall) HW0025 | HW0025 | group | MULTIPOLYGON (((-3.107300 53.327902,-3.107018 53.328159,-3.107053 53.328171,-3.107339 53.327912,-3.107300 53.327902))) | POINT (-3.107178 53.328035) | \'rhuna Craig\', \'Lingmel\',\'Strathcraig\',\'Vaudrey\', \'Glen Shira\'. | 1971-11-11 | 1971-11-11 | ||
172455 | Wirral Urban District Council (Heswall) HW0025 | HW0025 | group | MULTIPOLYGON (((-3.106987 53.328274,-3.106421 53.328080,-3.106324 53.328064,-3.106232 53.328069,-3.106025 53.328110,-3.105885 53.328154,-3.105713 53.328235,-3.105715 53.328258,-3.105969 53.328160,-3.106115 53.328122,-3.106200 53.328106,-3.106329 53.328100,-3.106398 53.328109,-3.106964 53.328298,-3.106987 53.328274))) | POINT (-3.106351 53.328158) | \'rhuna Craig\', \'Lingmel\',\'Strathcraig\',\'Vaudrey\', \'Glen Shira\'. | 1971-11-11 | 1971-11-11 | ||
172123 | Wirral Urban District Council (Heswall) HW0026 | HW0026 | group | MULTIPOLYGON (((-3.082167 53.323921,-3.082204 53.323892,-3.082188 53.323871,-3.082101 53.323825,-3.082068 53.323836,-3.082058 53.323847,-3.082060 53.323865,-3.082167 53.323921))) | POINT (-3.082129 53.323871) | \'Woodside\',\'Beverley\', Plot 3,4,5,6,7,8 Pinewoods, Brimstage Road, | 1972-11-03 | 1972-11-03 | ||
171715 | Wirral Urban District Council (Heswall) HW0026 | HW0026 | group | MULTIPOLYGON (((-3.081470 53.323560,-3.082017 53.323846,-3.082044 53.323827,-3.081500 53.323545,-3.081470 53.323560))) | POINT (-3.081761 53.323696) | \'Woodside\',\'Beverley\', Plot 3,4,5,6,7,8 Pinewoods, Brimstage Road, | 1972-11-03 | 1972-11-03 | ||
171762 | Wirral Urban District Council (Heswall) HW0026 | HW0026 | group | MULTIPOLYGON (((-3.081339 53.324720,-3.081263 53.324763,-3.081301 53.324787,-3.081373 53.324743,-3.081339 53.324720))) | POINT (-3.081318 53.324753) | \'Woodside\',\'Beverley\', Plot 3,4,5,6,7,8 Pinewoods, Brimstage Road, | 1972-11-03 | 1972-11-03 | ||
171723 | Wirral Borough Council WR0290 | WR0290 | group | MULTIPOLYGON (((-3.082559 53.347120,-3.082593 53.347117,-3.082720 53.346819,-3.082579 53.346799,-3.082461 53.347078,-3.082559 53.347120))) | POINT (-3.082588 53.346956) | Deecroft, The Dutch House, 164,166,168,170,172,174,176,178 Barnston Road, Barnston. | 2005-03-22 | 2005-03-22 | ||
172125 | Wirral Urban District Council (Heswall) HW0026 | HW0026 | group | MULTIPOLYGON (((-3.081109 53.324861,-3.080931 53.324965,-3.080958 53.324985,-3.081140 53.324879,-3.081109 53.324861))) | POINT (-3.081035 53.324922) | \'Woodside\',\'Beverley\', Plot 3,4,5,6,7,8 Pinewoods, Brimstage Road, | 1972-11-03 | 1972-11-03 | ||
171763 | Wirral Urban District Council (Heswall) HW0026 | HW0026 | group | MULTIPOLYGON (((-3.080966 53.325601,-3.081051 53.325535,-3.080927 53.325474,-3.080809 53.325441,-3.080748 53.325450,-3.080708 53.325473,-3.080702 53.325495,-3.080966 53.325601))) | POINT (-3.080877 53.325514) | \'Woodside\',\'Beverley\', Plot 3,4,5,6,7,8 Pinewoods, Brimstage Road, | 1972-11-03 | 1972-11-03 | ||
171812 | Wirral Urban District Council (Heswall) HW0027 | HW0027 | group | MULTIPOLYGON (((-3.097449 53.321380,-3.097412 53.321414,-3.097835 53.321540,-3.097860 53.321509,-3.097782 53.321486,-3.097449 53.321380))) | POINT (-3.097632 53.321459) | \'Marlowe\',\'Ramleh\',\'Firs Hill\', Wallrake. Charteris, \'Gippeswyk\',\'Tall Trees\', BEECHFIELD CLOSE. \'Craiglands\' and \'Beechfield\', DAWSTONE ROAD, GAYTON | 1973-05-21 | 1973-05-21 | ||
171328 | Wirral Borough Council WR0295 | WR0295 | group | MULTIPOLYGON (((-3.058642 53.436190,-3.058679 53.436154,-3.058684 53.436141,-3.058674 53.436118,-3.058638 53.436106,-3.058574 53.436121,-3.058453 53.436203,-3.058368 53.436237,-3.058309 53.436271,-3.058289 53.436289,-3.058273 53.436329,-3.058304 53.436341,-3.058329 53.436334,-3.058642 53.436190))) | POINT (-3.058487 53.43622) | Warren Point, 51A,53 Warren Drive, Wallasey. | 2005-10-25 | 2005-10-25 | ||
171813 | Wirral Urban District Council (Heswall) HW0027 | HW0027 | group | MULTIPOLYGON (((-3.096988 53.321568,-3.096845 53.321506,-3.096820 53.321531,-3.096965 53.321591,-3.096988 53.321568))) | POINT (-3.096903 53.321549) | \'Marlowe\',\'Ramleh\',\'Firs Hill\', Wallrake. Charteris, \'Gippeswyk\',\'Tall Trees\', BEECHFIELD CLOSE. \'Craiglands\' and \'Beechfield\', DAWSTONE ROAD, GAYTON | 1973-05-21 | 1973-05-21 | ||
172185 | Wirral Urban District Council (Heswall) HW0027 | HW0027 | group | MULTIPOLYGON (((-3.097304 53.321902,-3.096969 53.321848,-3.096781 53.321800,-3.096705 53.321770,-3.096556 53.321667,-3.096342 53.321534,-3.096311 53.321558,-3.096424 53.321644,-3.096560 53.321722,-3.096619 53.321774,-3.096673 53.321808,-3.096741 53.321834,-3.097222 53.321958,-3.097262 53.321955,-3.097295 53.321940,-3.097312 53.321917,-3.097304 53.321902))) | POINT (-3.096819 53.321796) | \'Marlowe\',\'Ramleh\',\'Firs Hill\', Wallrake. Charteris, \'Gippeswyk\',\'Tall Trees\', BEECHFIELD CLOSE. \'Craiglands\' and \'Beechfield\', DAWSTONE ROAD, GAYTON | 1973-05-21 | 1973-05-21 |
Showing rows 201 to 250 of 1221