Wirral Borough Council
Tree preservation zone
Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
172706 | Wirral Borough Council WR0032 | WR0032 | group | MULTIPOLYGON (((-3.117571 53.384463,-3.117579 53.384441,-3.117558 53.384427,-3.117044 53.384487,-3.117037 53.384508,-3.117053 53.384520,-3.117571 53.384463))) | POINT (-3.117312 53.384474) | GLENTREES CLOSE, GLEN RONALD DRIVE, WOOD LANE, GREASBY | 1979-11-09 | 1979-11-09 | ||
171082 | County Borough of Birkenhead BK0075 | BK0075 | area | MULTIPOLYGON (((-3.046106 53.378922,-3.046658 53.378940,-3.046652 53.378810,-3.046655 53.378783,-3.046667 53.378764,-3.046921 53.378695,-3.046769 53.378418,-3.046206 53.378547,-3.046032 53.378593,-3.045968 53.378618,-3.045893 53.378663,-3.045836 53.378724,-3.045775 53.378826,-3.045758 53.378884,-3.046106 53.378922))) | POINT (-3.04636 53.378711) | Land forming the curtilage of 2 Ingestre Road, Oxton. | 1969-08-01 | 1969-08-01 | ||
171393 | Wirral Borough Council WR0049 | WR0049 | group | MULTIPOLYGON (((-3.060498 53.381600,-3.060641 53.381560,-3.060375 53.380966,-3.060242 53.381019,-3.060498 53.381600))) | POINT (-3.06044 53.381287) | Land within the curtilage of Summerfield, mere Farm Road, Birkenhead. | 1981-02-26 | 1981-02-26 | ||
171603 | Wirral Borough Council WR0052 | WR0052 | group | MULTIPOLYGON (((-3.077311 53.400154,-3.077379 53.400154,-3.077349 53.399453,-3.077274 53.399454,-3.077311 53.400154))) | POINT (-3.077328 53.399798) | Land within the curtilage of Weldon, Eleanor Road, Bidston. | 1981-03-26 | 1981-03-26 | ||
171435 | County Borough of Birkenhead BK0078 | BK0078 | area | MULTIPOLYGON (((-3.054481 53.393643,-3.054585 53.393642,-3.054561 53.393397,-3.053726 53.393410,-3.053734 53.393654,-3.054481 53.393643))) | POINT (-3.054152 53.393526) | Site of 18 Forest Road, Claughton | 1970-07-20 | 1970-07-20 | ||
172364 | Wirral Borough Council WR0066 | WR0066 | group | MULTIPOLYGON (((-3.091577 53.349987,-3.091578 53.349948,-3.091439 53.349951,-3.091440 53.349988,-3.091577 53.349987))) | POINT (-3.091509 53.349968) | Land off Seven Acres Lane, Thingwall. | 1982-06-24 | 1982-06-24 | ||
171904 | County Borough of Birkenhead BK0080 | BK0080 | area | MULTIPOLYGON (((-3.059612 53.384442,-3.060054 53.384315,-3.059773 53.384080,-3.058950 53.384314,-3.059154 53.384573,-3.059612 53.384442))) | POINT (-3.059484 53.384323) | Land forming the curtilage of 1 Waterford Road, Oxton. | 1971-03-25 | 1971-03-25 | ||
170497 | Wirral Borough Council WR0069 | WR0069 | group | MULTIPOLYGON (((-3.024911 53.384213,-3.024921 53.384203,-3.024908 53.384160,-3.024889 53.384141,-3.024848 53.384139,-3.024729 53.384168,-3.024609 53.384216,-3.024558 53.384249,-3.024475 53.384251,-3.024091 53.384306,-3.024055 53.384262,-3.023929 53.384165,-3.023899 53.384156,-3.023812 53.384167,-3.024010 53.384308,-3.024241 53.384441,-3.024335 53.384378,-3.024618 53.384260,-3.024911 53.384213))) | POINT (-3.024357 53.384276) | Within the curtilage of the Marion High School, Church Road/Whetstone Lane,Birkenhead. | 1982-09-03 | 1982-09-03 | ||
170498 | Wirral Borough Council WR0069 | WR0069 | group | MULTIPOLYGON (((-3.023673 53.384043,-3.023691 53.384043,-3.023709 53.384031,-3.023706 53.383998,-3.023623 53.383894,-3.023613 53.383863,-3.023634 53.383646,-3.023622 53.383635,-3.023602 53.383638,-3.023549 53.383803,-3.023554 53.383877,-3.023583 53.383941,-3.023673 53.384043))) | POINT (-3.023613 53.383854) | Within the curtilage of the Marion High School, Church Road/Whetstone Lane,Birkenhead. | 1982-09-03 | 1982-09-03 | ||
170499 | Wirral Borough Council WR0069 | WR0069 | group | MULTIPOLYGON (((-3.023669 53.383535,-3.023723 53.383547,-3.023800 53.383539,-3.023856 53.383528,-3.023991 53.383462,-3.024028 53.383451,-3.024123 53.383444,-3.024303 53.383412,-3.024429 53.383402,-3.024561 53.383417,-3.024669 53.383442,-3.024988 53.383417,-3.025135 53.383443,-3.025200 53.383482,-3.025217 53.383504,-3.025234 53.383731,-3.025245 53.383749,-3.025280 53.383758,-3.025298 53.383749,-3.025309 53.383717,-3.025322 53.383415,-3.024561 53.383368,-3.023833 53.383388,-3.023765 53.383400,-3.023720 53.383424,-3.023658 53.383521,-3.023669 53.383535))) | POINT (-3.024517 53.383463) | Within the curtilage of the Marion High School, Church Road/Whetstone Lane,Birkenhead. | 1982-09-03 | 1982-09-03 | ||
171610 | County Borough of Birkenhead BK0084 | BK0084 | area | MULTIPOLYGON (((-3.073336 53.388201,-3.072818 53.387969,-3.072386 53.387788,-3.072246 53.387893,-3.071990 53.387951,-3.071996 53.387965,-3.071896 53.387982,-3.071888 53.387965,-3.071769 53.387976,-3.071694 53.387955,-3.071637 53.387914,-3.071557 53.387797,-3.071396 53.387822,-3.071258 53.387861,-3.071235 53.387879,-3.071215 53.387873,-3.070684 53.388014,-3.070734 53.388074,-3.070952 53.388410,-3.071167 53.388356,-3.071521 53.388863,-3.071566 53.388852,-3.071533 53.388809,-3.071543 53.388700,-3.071987 53.388577,-3.072061 53.388674,-3.072567 53.388493,-3.073336 53.388201))) | POINT (-3.071924 53.388228) | Site of Westwood, St Davids Lane, Noctorum. | 1970-06-01 | 1970-06-01 | ||
172810 | Wirral Borough Council WR0071 | WR0071 | group | MULTIPOLYGON (((-3.146058 53.365298,-3.145773 53.364707,-3.145624 53.364495,-3.145510 53.364260,-3.145479 53.364219,-3.145322 53.364105,-3.145176 53.363921,-3.145007 53.363687,-3.144846 53.363723,-3.145151 53.364060,-3.145116 53.364080,-3.145089 53.364113,-3.145108 53.364157,-3.145140 53.364187,-3.145208 53.364212,-3.145272 53.364223,-3.145327 53.364218,-3.145465 53.364450,-3.145348 53.364447,-3.145221 53.364498,-3.145195 53.364532,-3.145212 53.364573,-3.145239 53.364611,-3.145300 53.364650,-3.145366 53.364671,-3.145459 53.364677,-3.145590 53.364634,-3.145919 53.365322,-3.146058 53.365298))) | POINT (-3.145476 53.364491) | Land fronting on to Montgomery Hill. | 1982-10-07 | 1982-10-07 | ||
171679 | Wirral Borough Council WR0076 | WR0076 | group | MULTIPOLYGON (((-3.081953 53.345590,-3.082274 53.345626,-3.082287 53.345622,-3.082290 53.345609,-3.082397 53.345620,-3.082498 53.345657,-3.083074 53.345729,-3.083102 53.345553,-3.083146 53.345072,-3.082634 53.345049,-3.081384 53.345537,-3.081389 53.345566,-3.081414 53.345576,-3.081758 53.345574,-3.081953 53.345590))) | POINT (-3.082503 53.345398) | Beechfield, 144 Barnston Road, Greenwood, Dale Cottages, Tree Tops, Gills Lane, Barnston. Bank House, Bank Farm, Barnston Road, Barnston | 1983-01-17 | 1983-01-17 | ||
171682 | Wirral Borough Council WR0076 | WR0076 | group | MULTIPOLYGON (((-3.082552 53.342055,-3.082133 53.341823,-3.082088 53.341840,-3.082513 53.342080,-3.082552 53.342055))) | POINT (-3.082325 53.341952) | Beechfield, 144 Barnston Road, Greenwood, Dale Cottages, Tree Tops, Gills Lane, Barnston. Bank House, Bank Farm, Barnston Road, Barnston | 1983-01-17 | 1983-01-17 | ||
172345 | Wirral Borough Council WR0076 | WR0076 | group | MULTIPOLYGON (((-3.081820 53.341422,-3.081772 53.341370,-3.081716 53.341330,-3.081616 53.341238,-3.081513 53.341162,-3.081470 53.341187,-3.081775 53.341441,-3.081820 53.341422))) | POINT (-3.081646 53.341301) | Beechfield, 144 Barnston Road, Greenwood, Dale Cottages, Tree Tops, Gills Lane, Barnston. Bank House, Bank Farm, Barnston Road, Barnston | 1983-01-17 | 1983-01-17 | ||
171942 | County Borough of Birkenhead BK0089 | BK0089 | area | MULTIPOLYGON (((-3.063831 53.383913,-3.063331 53.383362,-3.062476 53.383181,-3.061850 53.383340,-3.061018 53.383772,-3.061459 53.384026,-3.061724 53.384207,-3.061762 53.384207,-3.061790 53.384227,-3.061781 53.384246,-3.061855 53.384295,-3.061903 53.384313,-3.061957 53.384321,-3.062013 53.384316,-3.062477 53.384196,-3.062487 53.384217,-3.062524 53.384208,-3.062541 53.384189,-3.062586 53.384173,-3.062604 53.384177,-3.063347 53.384019,-3.063399 53.384007,-3.063405 53.383991,-3.063447 53.383982,-3.063465 53.383993,-3.063831 53.383913))) | POINT (-3.062428 53.383744) | Land forming the curtilage of 1-9 Wexford Close, 19 Wexford Road, The Chalet and 37 Budworth Road, Birkenhead. | 1971-05-26 | 1971-05-26 | ||
171524 | County Borough of Birkenhead BK0090 | BK0090 | area | MULTIPOLYGON (((-3.061756 53.385783,-3.061615 53.385652,-3.060685 53.386087,-3.060865 53.386253,-3.061070 53.386467,-3.062031 53.386040,-3.061756 53.385783))) | POINT (-3.061356 53.38606) | Land forming the curtilage of The Garth, Waterford Road, Birkenhead. | 1971-05-10 | 1971-05-10 | ||
172322 | Wirral Borough Council WR0078 | WR0078 | group | MULTIPOLYGON (((-3.089406 53.321998,-3.089422 53.322081,-3.089443 53.322083,-3.089450 53.322074,-3.089425 53.321899,-3.089417 53.321891,-3.089395 53.321900,-3.089406 53.321998))) | POINT (-3.089422 53.321988) | 7,8 The Ridgeway, Heswall. | 1983-01-28 | 1983-01-28 | ||
172651 | Wirral Borough Council WR0090 | WR0090 | group | MULTIPOLYGON (((-3.101222 53.387890,-3.101178 53.387912,-3.101108 53.387932,-3.101662 53.388334,-3.101882 53.388509,-3.102046 53.388654,-3.102335 53.388935,-3.102972 53.389603,-3.103046 53.389669,-3.103646 53.390269,-3.103804 53.390258,-3.101845 53.388102,-3.101717 53.388139,-3.101466 53.387821,-3.101222 53.387890))) | POINT (-3.102379 53.38888) | Upton Convent,8-54 Moreton Road,No's 43 Thorncote, Moreton Road, Upton. | 1983-11-24 | 1983-11-24 | ||
171116 | County Borough of Birkenhead BK0093 | BK0093 | area | MULTIPOLYGON (((-3.048651 53.378248,-3.048758 53.378251,-3.049420 53.378275,-3.049280 53.378010,-3.049252 53.377975,-3.049205 53.377939,-3.049080 53.377883,-3.048983 53.377855,-3.048884 53.377839,-3.048763 53.377841,-3.048685 53.377852,-3.048651 53.378248))) | POINT (-3.048985 53.378076) | Land forming the curtilage of Point of Ayr, Mill Hill, Birkenhead. | 1971-07-13 | 1971-07-13 | ||
171472 | County Borough of Birkenhead BK0094 | BK0094 | area | MULTIPOLYGON (((-3.056546 53.390590,-3.056339 53.390031,-3.055181 53.390189,-3.055367 53.390647,-3.055808 53.390579,-3.055855 53.390594,-3.055912 53.390722,-3.056546 53.390590))) | POINT (-3.055893 53.390372) | Land forming the curtilage of 77/79 Shrewsbury Road, Oxton. | 1971-07-13 | 1971-07-13 | ||
172287 | Wirral Borough Council WR0091 | WR0091 | group | MULTIPOLYGON (((-3.116826 53.332820,-3.116903 53.332814,-3.116946 53.332790,-3.116959 53.332755,-3.116954 53.332737,-3.116924 53.332707,-3.116870 53.332691,-3.116785 53.332694,-3.116753 53.332700,-3.116736 53.332712,-3.116728 53.332732,-3.116731 53.332752,-3.116754 53.332793,-3.116826 53.332820))) | POINT (-3.116843 53.332753) | Land within the curtilage of the former Cleaver Hospital, Oldfield Road, Heswall. | 1983-11-24 | 1983-11-24 | ||
172664 | County Borough of Birkenhead BK0096 | BK0096 | area | MULTIPOLYGON (((-3.095921 53.374625,-3.095861 53.374414,-3.095604 53.374487,-3.094106 53.375579,-3.094168 53.375679,-3.094124 53.375827,-3.094168 53.375831,-3.094509 53.375571,-3.094532 53.375569,-3.094662 53.375514,-3.094923 53.375390,-3.095145 53.375242,-3.095401 53.375010,-3.095688 53.374724,-3.095837 53.374643,-3.095921 53.374625))) | POINT (-3.095012 53.375099) | Land forming the curtilage of Heath Hey, Arrowe Park Road, Woodchurch. | 1971-07-13 | 1971-07-13 | ||
172288 | Wirral Borough Council WR0091 | WR0091 | group | MULTIPOLYGON (((-3.117344 53.333063,-3.117384 53.333088,-3.117488 53.333094,-3.117526 53.333082,-3.117567 53.333030,-3.117530 53.332944,-3.117481 53.332901,-3.117440 53.332878,-3.117375 53.332882,-3.117320 53.332898,-3.117306 53.332960,-3.117326 53.333035,-3.117344 53.333063))) | POINT (-3.11743 53.332989) | Land within the curtilage of the former Cleaver Hospital, Oldfield Road, Heswall. | 1983-11-24 | 1983-11-24 | ||
170541 | County Borough of Birkenhead BK0098 | BK0098 | area | MULTIPOLYGON (((-3.041045 53.380821,-3.041033 53.380756,-3.040340 53.380807,-3.040413 53.380999,-3.041074 53.380962,-3.041045 53.380821))) | POINT (-3.040718 53.38088) | Land forming the curtilage of 5/7 Fairview Road, Oxton. | 1971-07-13 | 1971-07-13 | ||
172289 | Wirral Borough Council WR0091 | WR0091 | group | MULTIPOLYGON (((-3.118345 53.332918,-3.118404 53.332910,-3.118478 53.332874,-3.118497 53.332840,-3.118500 53.332805,-3.118475 53.332767,-3.118451 53.332739,-3.118407 53.332708,-3.118359 53.332699,-3.118240 53.332712,-3.118201 53.332732,-3.118178 53.332770,-3.118187 53.332810,-3.118252 53.332874,-3.118345 53.332918))) | POINT (-3.118343 53.332803) | Land within the curtilage of the former Cleaver Hospital, Oldfield Road, Heswall. | 1983-11-24 | 1983-11-24 | ||
171378 | County Borough of Birkenhead BK0101 | BK0101 | area | MULTIPOLYGON (((-3.050648 53.385149,-3.050710 53.385337,-3.051229 53.385280,-3.051480 53.385207,-3.050952 53.384910,-3.050860 53.384905,-3.050576 53.384936,-3.050648 53.385149))) | POINT (-3.050953 53.385126) | Land forming the curtilage of 40 Cerans Road, Birkenhead. | 1972-01-18 | 1972-01-18 | ||
172290 | Wirral Borough Council WR0091 | WR0091 | group | MULTIPOLYGON (((-3.118704 53.333264,-3.118649 53.333274,-3.118613 53.333293,-3.118594 53.333324,-3.118603 53.333360,-3.118624 53.333397,-3.118652 53.333422,-3.118753 53.333442,-3.118815 53.333433,-3.118854 53.333415,-3.118866 53.333393,-3.118865 53.333369,-3.118857 53.333341,-3.118822 53.333287,-3.118787 53.333268,-3.118704 53.333264))) | POINT (-3.118733 53.333352) | Land within the curtilage of the former Cleaver Hospital, Oldfield Road, Heswall. | 1983-11-24 | 1983-11-24 | ||
172291 | Wirral Borough Council WR0091 | WR0091 | group | MULTIPOLYGON (((-3.118608 53.333920,-3.118683 53.333905,-3.118702 53.333889,-3.118718 53.333867,-3.118708 53.333820,-3.118684 53.333803,-3.118605 53.333794,-3.118565 53.333804,-3.118530 53.333824,-3.118519 53.333850,-3.118519 53.333876,-3.118572 53.333916,-3.118608 53.333920))) | POINT (-3.118618 53.333856) | Land within the curtilage of the former Cleaver Hospital, Oldfield Road, Heswall. | 1983-11-24 | 1983-11-24 | ||
172292 | Wirral Borough Council WR0091 | WR0091 | group | MULTIPOLYGON (((-3.119179 53.333936,-3.119132 53.333938,-3.119098 53.333950,-3.119080 53.333972,-3.119073 53.333996,-3.119082 53.334034,-3.119131 53.334095,-3.119164 53.334121,-3.119240 53.334154,-3.119319 53.334158,-3.119374 53.334126,-3.119381 53.334098,-3.119368 53.334057,-3.119343 53.334015,-3.119291 53.333970,-3.119234 53.333942,-3.119179 53.333936))) | POINT (-3.119227 53.334046) | Land within the curtilage of the former Cleaver Hospital, Oldfield Road, Heswall. | 1983-11-24 | 1983-11-24 | ||
171120 | Wirral Borough Council WR0107 | WR0107 | group | MULTIPOLYGON (((-3.049704 53.378917,-3.049692 53.378886,-3.048701 53.378995,-3.048713 53.379031,-3.049704 53.378917))) | POINT (-3.049191 53.378959) | Riverhill Hotel,TALBOT ROAD,PRENTON,CH43 2HJ | 1984-12-21 | 1984-12-21 | ||
171121 | Wirral Borough Council WR0107 | WR0107 | group | MULTIPOLYGON (((-3.049592 53.378678,-3.049579 53.378639,-3.048932 53.378630,-3.048933 53.378672,-3.049592 53.378678))) | POINT (-3.049255 53.378655) | Riverhill Hotel,TALBOT ROAD,PRENTON,CH43 2HJ | 1984-12-21 | 1984-12-21 | ||
171193 | Wirral Borough Council WR0107 | WR0107 | group | MULTIPOLYGON (((-3.049620 53.378744,-3.049540 53.378756,-3.049460 53.378742,-3.049453 53.378761,-3.049489 53.378779,-3.049568 53.378786,-3.049636 53.378776,-3.049620 53.378744))) | POINT (-3.049547 53.378765) | Riverhill Hotel,TALBOT ROAD,PRENTON,CH43 2HJ | 1984-12-21 | 1984-12-21 | ||
172996 | Wirral Borough Council WR0111 | WR0111 | group | MULTIPOLYGON (((-3.189721 53.391038,-3.189758 53.391017,-3.189402 53.390675,-3.189364 53.390689,-3.189721 53.391038))) | POINT (-3.189565 53.390858) | The Chase, Hoylake. | 1985-05-13 | 1985-05-13 | ||
171167 | County Borough of Birkenhead BK0109 | BK0109 | area | MULTIPOLYGON (((-3.043534 53.379443,-3.043675 53.380011,-3.044263 53.380111,-3.044196 53.379647,-3.044133 53.379652,-3.044128 53.379630,-3.044149 53.379543,-3.043534 53.379443))) | POINT (-3.043909 53.379777) | Land forming the curtilage of 11 Mount Pleasant, Oxton. | 1972-03-14 | 1972-03-14 | ||
173012 | Wirral Borough Council WR0111 | WR0111 | group | MULTIPOLYGON (((-3.190589 53.390627,-3.190331 53.390373,-3.190270 53.390396,-3.190486 53.390617,-3.190589 53.390627))) | POINT (-3.190422 53.390505) | The Chase, Hoylake. | 1985-05-13 | 1985-05-13 | ||
172585 | Wirral Borough Council WR0114 | WR0114 | group | MULTIPOLYGON (((-3.106363 53.388550,-3.106385 53.388525,-3.105948 53.388399,-3.105941 53.388409,-3.105960 53.388431,-3.106363 53.388550))) | POINT (-3.106165 53.388476) | Northerly and north easterly boundary of 38 The Woodlands, Upton. | 1985-07-09 | 1985-07-09 | ||
170154 | Wirral Borough Council WR0122 | WR0122 | group | MULTIPOLYGON (((-2.986202 53.339430,-2.986333 53.339493,-2.986412 53.339558,-2.986469 53.339535,-2.986356 53.339454,-2.986239 53.339391,-2.986202 53.339430))) | POINT (-2.986334 53.339474) | Pineridge Close. | 1986-04-16 | 1986-04-16 | ||
170155 | Wirral Borough Council WR0122 | WR0122 | group | MULTIPOLYGON (((-2.986496 53.339561,-2.986463 53.339556,-2.986448 53.339571,-2.986554 53.339711,-2.986646 53.339857,-2.986685 53.339857,-2.986693 53.339848,-2.986635 53.339774,-2.986496 53.339561))) | POINT (-2.986569 53.339705) | Pineridge Close. | 1986-04-16 | 1986-04-16 | ||
172543 | Wirral Borough Council WR0123 | WR0123 | group | MULTIPOLYGON (((-3.097238 53.385635,-3.097213 53.385623,-3.097074 53.385623,-3.097052 53.385635,-3.097057 53.385645,-3.097073 53.385647,-3.097212 53.385649,-3.097238 53.385635))) | POINT (-3.097144 53.385636) | 17/19 Church Road, Upton. | 1986-06-09 | 1986-06-09 | ||
172084 | Wirral Borough Council WR0129 | WR0129 | group | MULTIPOLYGON (((-3.068389 53.373604,-3.068149 53.373306,-3.067601 53.373116,-3.067510 53.373237,-3.067999 53.373436,-3.068278 53.373627,-3.068389 53.373604))) | POINT (-3.067959 53.37335) | Standing at the rear if the Electrity Sub-Station at the end of Christleton Close. | 1987-07-14 | 1987-07-14 | ||
170056 | Wirral Borough Council WR0131 | WR0131 | group | MULTIPOLYGON (((-2.979406 53.333375,-2.979418 53.333388,-2.979450 53.333395,-2.979482 53.333389,-2.979494 53.333375,-2.979438 53.333014,-2.979411 53.332956,-2.979393 53.332943,-2.979359 53.332944,-2.979335 53.332959,-2.979332 53.332983,-2.979378 53.333066,-2.979406 53.333375))) | POINT (-2.979421 53.333171) | St Barnabas's Churchyard, Church Lane, Bromborough. | 1988-04-07 | 1988-04-07 | ||
170057 | Wirral Borough Council WR0131 | WR0131 | group | MULTIPOLYGON (((-2.979201 53.333521,-2.979228 53.333517,-2.979241 53.333502,-2.979226 53.333484,-2.979101 53.333477,-2.978812 53.333499,-2.978792 53.333506,-2.978782 53.333520,-2.978796 53.333535,-2.978818 53.333543,-2.979097 53.333520,-2.979201 53.333521))) | POINT (-2.979008 53.333508) | St Barnabas's Churchyard, Church Lane, Bromborough. | 1988-04-07 | 1988-04-07 | ||
170055 | Wirral Borough Council WR0131 | WR0131 | group | MULTIPOLYGON (((-2.978591 53.333368,-2.978552 53.333359,-2.978528 53.333379,-2.978614 53.333521,-2.978635 53.333528,-2.978678 53.333522,-2.978684 53.333511,-2.978591 53.333368))) | POINT (-2.978605 53.333446) | St Barnabas's Churchyard, Church Lane, Bromborough. | 1988-04-07 | 1988-04-07 | ||
171594 | Wirral Borough Council WR0151 | WR0151 | group | MULTIPOLYGON (((-3.071700 53.390757,-3.071278 53.390230,-3.070858 53.390271,-3.070761 53.390325,-3.070673 53.390339,-3.071086 53.390886,-3.071201 53.390832,-3.071378 53.390722,-3.071543 53.390824,-3.071700 53.390757))) | POINT (-3.071175 53.390537) | Calthorpe, Vyner Road South, Bidston. | 1991-04-30 | 1991-04-30 | ||
170525 | County Borough of Birkenhead BK0120 | BK0120 | area | MULTIPOLYGON (((-3.042228 53.384387,-3.042573 53.384302,-3.042605 53.384294,-3.042509 53.384160,-3.041862 53.384304,-3.041964 53.384451,-3.042228 53.384387))) | POINT (-3.04223 53.384304) | 12 and 14 Barnard Road, Oxton. | 1972-11-07 | 1972-11-07 | ||
170655 | County Borough of Birkenhead BK0123 | BK0123 | area | MULTIPOLYGON (((-3.038539 53.368088,-3.038310 53.367901,-3.038292 53.367903,-3.038134 53.367763,-3.037517 53.368015,-3.037933 53.368305,-3.038003 53.368311,-3.038539 53.368088))) | POINT (-3.038036 53.368047) | Land forming the curtilage of 12 Prospect Road, Prenton. | 1973-03-27 | 1973-03-27 | ||
170295 | Wirral Borough Council WR0152 | WR0152 | group | MULTIPOLYGON (((-3.020576 53.334242,-3.021154 53.335008,-3.021202 53.335023,-3.021436 53.335333,-3.021517 53.335342,-3.020927 53.334600,-3.020878 53.334589,-3.020654 53.334283,-3.020670 53.334256,-3.020660 53.334242,-3.020612 53.334227,-3.020576 53.334242))) | POINT (-3.021063 53.334824) | Clatterbridge Hospital | 1991-07-31 | 1991-07-31 | ||
170445 | Wirral Borough Council WR0153 | WR0153 | group | MULTIPOLYGON (((-3.005007 53.349493,-3.005223 53.349366,-3.005231 53.349349,-3.005210 53.349336,-3.005181 53.349340,-3.004798 53.349560,-3.004789 53.349577,-3.004809 53.349591,-3.004838 53.349587,-3.005007 53.349493))) | POINT (-3.00501 53.349464) | Highcroft Avenue. HIGHCROFT GREEN, Bebington. | 1991-07-03 | 1991-07-03 | ||
171425 | Wirral Borough Council WR0154 | WR0154 | group | MULTIPOLYGON (((-3.050274 53.397101,-3.050161 53.396809,-3.050131 53.396804,-3.050101 53.396812,-3.050094 53.396840,-3.050203 53.397132,-3.050274 53.397101))) | POINT (-3.050181 53.396965) | 141 Park Road North | 1991-08-19 | 1991-08-19 |
Showing rows 401 to 450 of 1221