City of Westminster
Brownfield land
Reference | Name | Site address | Deliverable | Hazardous substances | Hectares | MinNetDwellings | Minimum net dwellings | Maximum net dwellings | Ownership status | Planning permission date | Planning permission type | Planning permission history | Planning permission status | Site plan URL | Point | Notes | OrganisationLabel | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/09569/FULL | 16/09569/FULL | 122 - 126 Chancery Lane London WC2A 1PP | yes | 0.05741 | 0 | 0 | Unknown ownership | 2017-04-07 | full-planning-permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OEL2TFRPMYR00 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=16/09569/FULL | POINT(-0.111438 51.514225) | 5-15 House Supply. Variation of Condition 1 of planning permission dated 21 November 2014 (RN: 14/03685/FULL) for the 'Use of part basement, part ground and five upper floors as residential flats. External works include. http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OEL2TFRPMYR00 | 2017-11-30 | 2017-11-30 | 2019-11-02 | ||||
02/06302/FULL | 02/06302/FULL | Development Site At 1 Queens Grove And 12-22 Finchley Road London NW8 6EB | 0.26 | 0 | 0 | unknown ownership | 2003-11-06 | full-planning-permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=0206302FULL | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=02/06302/FULL | POINT(-0.175688 51.535835) | Demolition of existing buildings and erection of residential building of 6-8 storeys comprising 66 apartments including 17 affordable units and provision of 64 parking spaces in two basements.. http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=0206302FULL | 2020-07-23 | 2020-07-23 | 2023-08-10 | |||||
03/05999/FULL | 03/05999/FULL | Site At 55-65 North Wharf Road London W2 1LA | 0.36 | 0 | 0 | unknown ownership | 2011-04-18 | full-planning-permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=HIVRVDRP8L000 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=03/05999/FULL | POINT(-0.177073 51.518501) | Redevelopment to provide mixed use development comprising Class B1 (offices), Class A1 (retail) and/or A2 (financial and professional) and/or A3/A4/A5 (food and drink) units and 100 Class C3 (residential) units, parking, open space and associated works.. http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=HIVRVDRP8L000 | 2020-07-23 | 2020-07-23 | 2023-08-10 | |||||
08/08518/FULL | 08/08518/FULL | Arundel Great Court Surrey Street London WC2R 2NE | 1.24 | 0 | 0 | unknown ownership | 2009-03-20 | full-planning-permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=K83ZXQRP0C400 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=08/08518/FULL | POINT(-0.114852 51.512122) | Demolition of all existing buildings (fronting Strand, Arundel Street, Temple Place and Surrey Street) and redevelopment to provide new buildings of two basements, lower ground, ground and nine upper floors to northern part of site (fronting Strand), and two basements, ground and part 10/part 14/part 12 upper floors to southern part of site (fronting Temple Place) to provide offices (Class B1); 151 residential dwellings (Class C3); 98-bed hotel and 18 serviced suites (Class C1); and/or retail, financial and professional services, restaurant, café, bar, and hot food take away uses (Class A1/A2/A3/A4/A5) at ground floor level; car parking for 107 cars; servicing area; and new access, public courtyard, landscaping, engineering and other associated works.. http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=K83ZXQRP0C400 | 2020-07-23 | 2020-07-23 | 2023-08-10 | |||||
10/05949/FULL | 10/05949/FULL | 34-36 Hereford Road London W2 5AJ | 0.05 | 0 | 0 | unknown ownership | 2013-09-02 | full-planning-permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=L5I324RPZ5000 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=10/05949/FULL | POINT(-0.193863 51.515631) | Demolition of Nos. 34-36 Hereford Road and single storey building to rear of site and redevelopment comprising of new building fronting onto Hereford Road at ground and three upper storeys above two levels of basement to provide 4x3 bedroom flats and parking provision. Erection of 2x4 bedroom dwellinghouses to the rear of site comprising ground and first floors with second floor roof access and terrace, two levels of basement with car parking and residential accommodation.. http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=L5I324RPZ5000 | 2020-07-23 | 2020-07-23 | 2023-08-10 | |||||
11/10055/FULL | 11/10055/FULL | Development Site On Land Bounded By Dean Street, Oxford Street, Diadem Court And Great Chapel Street London | 0.09 | 0 | 0 | unknown ownership | 2016-04-18 | full-planning-permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=LTMINFRP01R00 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=11/10055/FULL | POINT(-0.134165 51.515623) | 1) Use of void areas within station building at basement, ground and mezzanine floors fronting onto Oxford Street for retail purposes, and erection of a building comprising first and six upper floors with roof top plant to the north of Fareham Street for use as 69 flats (Site C). 2) Use of ground floor void area fronting onto Dean Street and Fareham Street for retail purposes and erection of a building comprising first and five upper floors with roof top plant to the south of Fareham Street for use as 23 flats (Site D).. http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=LTMINFRP01R00 | 2020-07-23 | 2020-07-23 | 2023-08-10 | |||||
12/07764/FULL | 12/07764/FULL | Grosvenor Gardens House 35-37 Grosvenor Gardens London SW1W 0BS | 0.03 | 0 | 0 | unknown ownership | 2013-07-03 | full-planning-permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=M84PWIRP01R00 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=12/07764/FULL | POINT(-0.145351 51.497149) | Demolition and rebuilding of rear section of building, excavation to create a two storey basement, extensions and associated refurbishment of Grosvenor Gardens House, to provide 42 residential units (Class C3) on first to seventh floors; reconfiguration at ground floor level to provide mixed retail use (Class A1 and/or Class A3); wellness facility, residential storage, plant, car and cycle parking at basement levels; and public realm works to Eaton Lane (23-47 Grosvenor Gardens and 44-52 Buckingham Palace Road).. http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=M84PWIRP01R00 | 2020-07-23 | 2020-07-23 | 2023-08-10 | |||||
12/09687/FULL | 12/09687/FULL | 72-74 Lancaster Gate London W2 3NJ | 0.07 | 0 | 0 | unknown ownership | 2013-06-20 | full-planning-permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=MB7SSERP0C400 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=12/09687/FULL | POINT(-0.182759 51.511449) | Use as nine residential flats (Class C3) and external alterations, including excavation of extended basement floor, erection of replacement rear extensions, formation of roof terraces, replacement of mansard roof extension and installation of mechanical plant at roof level to No.73, alteration and replacement of external railings and new windows and doors.. http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=MB7SSERP0C400 | 2020-07-23 | 2020-07-23 | 2023-08-10 | |||||
12/11021/FULL | 12/11021/FULL | Cambridge Court Sussex Gardens London W2 1EU | 0.02 | 0 | 0 | unknown ownership | 2013-02-04 | full-planning-permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=MD2ESRRPZ5000 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=12/11021/FULL | POINT(-0.168216 51.518309) | Erection of a single storey mansard roof to the building comprising six residential units of 2x1 bed, 2x2 bed and 2x3 bed with roof terraces above and the removal of an external stairwell at the rear of the building and the allocation of car parking and cycle parking spaces for the proposed units within the building.. http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=MD2ESRRPZ5000 | 2020-07-23 | 2020-07-23 | 2023-08-10 | |||||
12/11197/FULL | 12/11197/FULL | Elgin Estate Harrow Road London W9 2AT | 0.49 | 0 | 0 | unknown ownership | 2013-05-09 | full-planning-permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=MD8COSRPZ5000 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=12/11197/FULL | POINT(-0.198782 51.524645) | Regeneration of the Elgin Estate to provide 43 new homes (seven market homes, 24 affordable rent and 12 intermediate rent); namely Site 1: Partial demolition of existing deck parking/garages, erection of a new five storey block facing onto Elgin Avenue comprising a community centre, nursery and replacement WECH office and seven private flats. Site 2: Conversion of WECH offices at No. 416 Harrow Road to form two affordable flats. Sites 3, 4 and 5: Removal of existing pitched roofs to the two and four storey blocks and infill developments, the conversion of the existing nursery and community centre to create 34 affordable units and communal winter gardens. Site 6: Reconfiguration of the communal amenity space fronting Harrow Road to install hard court and new 3m high fencing and replacement of trees. Associated parking, cycle parking, motor cycle parking, refuse/recycling facilities within the Estate.. http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=MD8COSRPZ5000 | 2020-07-23 | 2020-07-23 | 2023-08-10 | |||||
13/05695/COFUL | 13/05695/COFUL | Tollgate Gardens Estate Oxford Road London NW6 5SN | 1.19 | 0 | 0 | owned-by-a-public-authority | 2014-05-28 | full-planning-permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=MODSB7RP0B100 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=13/05695/COFUL | POINT(-0.191353 51.535322) | Demolition of Godwin and Wingfield Houses and ancillary garages in connection with the Estate Regeneration to provide 248 residential units within five new buildings of between 2-9 storeys and the retention of Tollgate House with associated external alterations, construction of a new single storey community centre and associated car parking, landscaping and open space. (Councils Own Development). http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=MODSB7RP0B100 | 2020-07-23 | 2020-07-23 | 2023-08-10 | |||||
13/05707/FULL | 13/05707/FULL | 14-15 Fitzhardinge Street London W1H 6DH | 0.05 | 0 | 0 | unknown ownership | 2014-02-13 | full-planning-permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=MOE4M0RPZ5000 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=13/05707/FULL | POINT(-0.153894 51.516385) | Use of No. 14 and No. 15 as six self-contained residential flats. Single storey rear extension, rear basement extension, reinstatement of blocked windows on side and rear elevation and associated external alterations.. http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=MOE4M0RPZ5000 | 2020-07-23 | 2020-07-23 | 2023-08-10 | |||||
13/06687/FULL | 13/06687/FULL | Garrick House 27 - 32 King Street Covent Garden London WC2E 8JD | 0.04 | 0 | 0 | unknown ownership | 2014-07-16 | full-planning-permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=MPNZI8RP01R00 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=13/06687/FULL | POINT(-0.124962 51.511591) | Conversion and refurbishment of part basement, part ground and first to third floors of 27-32 King Street to provide 14 residential units (Class C3); incorporating a replacement closet wing extension to 32 King Street; replacement of existing roofs with fourth floor mansard roof extension to 27-30 King Street; creation of private terrace area to rear of 28 King Street at third floor level, associated roof level plant. New retail unit on ground and basement floors of 30 King Street including new shopfront; associated works.. http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=MPNZI8RP01R00 | 2020-07-23 | 2020-07-23 | 2023-08-10 | |||||
13/09185/FULL | 13/09185/FULL | Development Site Comprising 4 To 10 Brewer Street , 1-4, 6 To 12 Walker's Court And 27 Peter Street London W1F 0SD | 0.97 | 0 | 0 | unknown ownership | 2014-05-20 | full-planning-permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=MT2NDERPZ5000 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=13/09185/FULL | POINT(-0.134132 51.512547) | Demolition and redevelopment of Nos. 6-10 Walkers Court, 27 Peter Street and 6 Brewer Street, alterations and extensions to Nos. 1-4 Walkers Court, and Nos. 4, 8, and 10 Brewer Street to provide buildings of basement, ground and up to four upper floors; erection of a single storey extension to existing bridge link across southern end of Walkers Court and a double height glazed bridge link across northern end of Walker's Court ; all in connection with a mixed use scheme comprising offices (Class B1), retail (Class A1), theatre/ live performance venue (Sui Generis), restaurant (Class A3), nightclub (Sui Generis) and six residential studio flats ( Class C3).. http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=MT2NDERPZ5000 | 2020-07-23 | 2020-07-23 | 2023-08-10 | |||||
13/11894/COFUL | 13/11894/COFUL | Dev Site At 4 Lilestone St, Mallory St, Penn Hse, Bernhardt Cres, Wycombe Gdns And Jerome Crescent London NW8 | 0.97 | 0 | 0 | owned-by-a-public-authority | 2015-04-02 | full-planning-permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=MX0UWCRP0B100 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=13/11894/COFUL | POINT(-0.167295 51.524733) | Redevelopment of Lisson Arches, Penn House and 4 Lilestone Street; namely, the erection of a part three storey and a thirteen storey building at Lisson Arches on Bernhardt Crescent to provide enterprise space (Class B1 (b), (c)), 44 flats for the elderly and a managers flat to replace the accommodation in Penn House and 14 private flats for sale for the over 55s. Redevelopment of Penn House and 4 Lilestone Street to provide a new community/health care hub (4955m2) and 45 residential units (19 private, 11 intermediate rent and 15 social rent) in buildings of three, five and six storeys high with basement car parking off Lilestone Street, public realm/landscaping improvements and other enabling works. (Council's Own Development).. http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=MX0UWCRP0B100 | 2020-07-23 | 2020-07-23 | 2023-08-10 | |||||
13/12007/FULL | 13/12007/FULL | 90-104 Berwick Street London W1F 0QB | 0.24 | 0 | 0 | unknown ownership | 2015-02-20 | full-planning-permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=MX6NA3RP03500 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=13/12007/FULL | POINT(-0.134988 51.513478) | Partial demolition and rebuilding of existing podium levels with additional part single and part two storey extensions; front extension of part of the west elevation to Hopkins Street; replacement facades and new shopfronts; all in association with continued use of parts of the basement and ground floor on Berwick Street for shops (Class A1), financial and professional services (Class A2) and food and drink (Class A3) and new retail unit at northern end of Hopkins Street, use of remainder of podium (as extended) for hotel (Class C1) and residential (Class C3) purposes (maximum of 16 units) together with associated roof terraces (including for use by existing Kemp House residents); green roofs, landscaping, car and cycle parking, servicing, plant and ancillary works.. http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=MX6NA3RP03500 | 2020-07-23 | 2020-07-23 | 2023-08-10 | |||||
13/12709/FULL | 13/12709/FULL | 466-490 Edgware Road London W2 1EL | 0.3 | 0 | 0 | unknown ownership | 2014-11-25 | full-planning-permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=MY2QPURPGQT00 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=13/12709/FULL | POINT(-0.17517 51.523912) | Demolition of existing buildings and erection of a new building of basement, ground and five upper floors fronting Edgware Road with three storey townhouses to Lyons Place frontage comprising replacement Petrol Filling Station (sui generis), retail unit(s) (Class A1) and 76 (Class C3) residential units (47 affordable housing units and 29 private market units) together with 39 car parking spaces and 118 cycle parking spaces, landscaping, plant and ancillary works. (Linked to redevelopment of land at 5-9 Marble Arch, 2-20 Edgware Road, 53-59 Bryanston Street - RN 13/12710/FULL). http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=MY2QPURPGQT00 | 2020-07-23 | 2020-07-23 | 2023-08-10 | |||||
14/01000/FULL | 14/01000/FULL | Hobhouse Court London | 0.21 | 0 | 0 | unknown ownership | 2015-06-09 | full-planning-permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=N0H9KURP01R00 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=14/01000/FULL | POINT(-0.130495 51.508802) | Refurbishment and erection of two storey extension at roof level to 3-5 Whitcomb Street; demolition of 7-13, 15 and 17 Whitcomb Street and 1 Hobhouse Court and redevelopment to provide a building of ground and part four/part five upper floors; external alterations to 2, 2A and 3 Hobhouse Court; and refurbishment and extension to basement vaults, all in connection with their use as public art gallery (Class D1), retail (Class A1), office (Class B1) and 22 residential units (2 x studios, 7 x 1 bed, 5 x 2 bed and 8 x 3 bed) with plant at roof level, creation of new pedestrian access and hard and soft landscaping works to Hobhouse Court including removal and replacement of two trees.. http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=N0H9KURP01R00 | 2020-07-23 | 2020-07-23 | 2023-08-10 | |||||
14/03749/FULL | 14/03749/FULL | 154 Bayswater Road And 6 Palace Court London W2 4HP | 0.06 | 0 | 0 | unknown ownership | 2014-12-24 | full-planning-permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=N4FTK1RP0B100 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=14/03749/FULL | POINT(-0.190947 51.510298) | Complete demolition of 154 Bayswater Road and demolition of 6 Palace Court behind retained front facade. Redevelopment of site to provide 15 residential units (Class C3) (1 x 1 bed, 9 x 2 bed, 5 x 3 bed) in building comprising of lower ground, ground and five/six upper floors with associated works including landscaping, mechanical plant, terraces, lightwells and pv panels.. http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=N4FTK1RP0B100 | 2020-07-23 | 2020-07-23 | 2023-08-10 | |||||
14/04252/FULL | 14/04252/FULL | Vandon House 1 Vandon Street London SW1H 0AH | 0.04 | 0 | 0 | unknown ownership | 2015-04-27 | full-planning-permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=N55U6ORPMO800 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=14/04252/FULL | POINT(-0.136934 51.498976) | Erection of an eight storey building (with basement) to provide 53 bedroom hotel at lower ground, ground, first, second, third, and fourth floor levels and six residential units on the fifth, sixth and seventh floor levels. Provision of plant and associated enclosure and solar panels at roof level.. http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=N55U6ORPMO800 | 2020-07-23 | 2020-07-23 | 2023-08-10 | |||||
14/05950/FULL | 14/05950/FULL | 37-38 Golden Square London W1F 9BS | 0.06 | 0 | 0 | unknown ownership | 2015-07-15 | full-planning-permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=N7MQ52RPH4F00 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=14/05950/FULL | POINT(-0.13735 51.512085) | Reconstruction of the fifth to seventh floors and erection of extensions at eighth floor roof level and at first to eighth floor levels within a rear lightwell in connection with the use of the first to eighth floors as 22 residential flats (Class C3); reconfiguration of the ground and basement floors to provide retail (Class A1) and restaurant (Class A3) uses; alteratlons including new windows to all elevations, creation of roof terraces and new plant and screening at roof level.. http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=N7MQ52RPH4F00 | 2020-07-23 | 2020-07-23 | 2023-08-10 | |||||
14/06964/FULL | 14/06964/FULL | Eggington House 25-28 Buckingham Gate London SW1E 6LD | 0.09 | 0 | 0 | unknown ownership | 2015-04-15 | full-planning-permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=N8V4AERP0C400 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=14/06964/FULL | POINT(-0.139516 51.49926) | Demolition of existing office building and redevelopment to provide a replacement building over two basement levels, lower ground, ground and eight upper levels. Use of the building for residential purposes (Class C3) providing a maximum of 24 flats including 14 car parking spaces at basement level, accessed from Buckingham Gate.. http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=N8V4AERP0C400 | 2020-07-23 | 2020-07-23 | 2023-08-10 | |||||
14/07730/FULL | 14/07730/FULL | 1 Palace Street And 1-3 Buckingham Gate London SW1E 6JP | 0.35 | 0 | 0 | unknown ownership | 2015-04-22 | full-planning-permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=N9W1FWRP01R00 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=14/07730/FULL | POINT(-0.142138 51.499266) | Partial demolition, extension and refurbishment of buildings at 1-3 Buckingham Gate and 1 Palace Street (street block bounded by Stafford Place, Palace Street and Buckingham Gate) including excavation to form three basement levels, in connection with use of site as 72 residential units (Class C3) and a restaurant (Class A3) to the ground floor and part basement to the corner of Palace Street and Buckingham Gate. Associated vehicular access from Palace Street, storage, plant, landscaping, basement parking and ancillary residential facilities.. http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=N9W1FWRP01R00 | 2020-07-23 | 2020-07-23 | 2023-08-10 | |||||
14/08576/FULL | 14/08576/FULL | Development Site 36 To 40 Langham Street And 94 Great Portland Street London | 0.05 | 0 | 0 | unknown ownership | 2015-06-25 | full-planning-permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NB0Y0ARPKGN00 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=14/08576/FULL | POINT(-0.141671 51.51888) | Demolition behind retained front facade of No.36 and No.94, including the demolition of existing rear basement and ground extensions and roofs to Nos.36-40. Minor excavation to the rear of Nos. 36-40, and rebuilding to provide part four and part five storey (above ground) buildings at No.36 and No.94. Erection of mansard roof to Nos.38-40 in connection with the use of part of basement and ground for either retail (Class A1) or restaurant (Class A3) and the use of the remaining buildings as 17 residential units. Associated external alterations including rear terrace at first, second, fourth and roof level. New windows and plant.. http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NB0Y0ARPKGN00 | 2020-07-23 | 2020-07-23 | 2023-08-10 | |||||
14/10452/FULL | 14/10452/FULL | 302-310 Kilburn Lane London W9 3EF | 0.08 | 0 | 0 | unknown ownership | 2016-03-18 | full-planning-permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NDSY1NRPMW600 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=14/10452/FULL | POINT(-0.206481 51.532695) | Rear ground floor extensions in connection with the use of ground floor of 302-310 Kilburn Lane as five flats (3x1 bed and 2x2 bed) and erection of two new houses to rear (1x3 bed and 1x4 bed) and associated planters and fencing.. http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NDSY1NRPMW600 | 2020-07-23 | 2020-07-23 | 2023-08-10 | |||||
14/11220/FULL | 14/11220/FULL | Development Site At 5-9 Marble Arch, 2-20 (evens) Edgware Road & 53-59 (odd) Bryanston Street London | 0.44 | 0 | 0 | unknown ownership | 2015-06-25 | full-planning-permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NEXHLQRP01R00 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=14/11220/FULL | POINT(-0.160026 51.513738) | Demolition of existing building and erection of two new buildings with two basement levels and two mezzanine levels below ground. Building 1 fronting on to Marble Arch comprises ground and seven upper floors and roof top plant; Building 2 fronting onto Edgware Road comprising ground and seven upper floors with a tower to 18th floor level and roof top plant; all for a mix of uses comprising offices (Class B1), up to 54 residential units (Class C3), retail (Class A1), restaurant (Class A3), bar (Class A4) and cinema (Class D2); provision of car parking spaces, cycle parking spaces, plant and works to public realm, including a new pedestrian route between Marble Arch and Bryanston Street.. http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NEXHLQRP01R00 | 2020-07-23 | 2020-07-23 | 2023-08-10 | |||||
14/11837/FULL | 14/11837/FULL | 87-89 Cleveland Street London W1T 6PJ | 0.17 | 0 | 0 | unknown ownership | 2015-11-10 | full-planning-permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NFWSD4RP01R00 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=14/11837/FULL | POINT(-0.140222 51.521555) | Demolition of existing building and redevelopment to provide a building of three blocks separated by landscaped areas (Block A - comprising ground and nine upper floors, Block B - ground and three upper floors and Block C - ground and three upper floors, each with basement and sub-basement) to provide up to 105 residential units, a petrol filling station, a mix of retail (Class A1)/ restaurant (Class A3)/ drinking establishment (Class A4)/office (Class B1)/ non-residential institution (Class D1) and assembly and leisure (Class D2) floorspace, and 46 residential parking spaces with associated plant space across sub-basement, basement and ground floor levels.. http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NFWSD4RP01R00 | 2020-07-23 | 2020-07-23 | 2023-08-10 | |||||
14/11909/FULL | 14/11909/FULL | St Johns Wood Police Station 20 Newcourt Street London NW8 7AA | 0.06 | 0 | 0 | unknown ownership | 2015-09-15 | full-planning-permission | http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NG09GGRPH3F00 | permissioned | https://lbhf.maps.arcgis.com/apps/View/index.html?appid=d0d51e7d013a4d1a953ecc1cff697d24&site=14/11909/FULL | POINT(-0.167968 51.532378) | Three storey rear link building and two storey rear extension and associated external alterations in connection with conversion of former St Johns Wood Police Station to residential (Class C3) comprising 2x1bedroom; 3x2bedroom, 2x3bedroom and 1x4bedroom flats.. http://idoxpa.westminster.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NG09GGRPH3F00 | 2020-07-23 | 2020-07-23 | 2023-08-10 | |||||
