Peak District National Park Authority
Conservation area
Reference | Name | Designation date | Document URL | Documentation URL | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|
200 | Middleton by Youlgreave | 1996-07-05 | https://portal.peakdistrict.gov.uk/system/download/f/7546526c3656326b75447979517061766661756a52413d3d | https://portal.peakdistrict.gov.uk/17/MjAw | MULTIPOLYGON (((-1.713062 53.162494,-1.711645 53.162699,-1.711621 53.162651,-1.709351 53.162963,-1.708744 53.163038,-1.708362 53.163097,-1.708451 53.163315,-1.708349 53.163289,-1.708230 53.163282,-1.708024 53.163288,-1.707974 53.163269,-1.707149 53.163141,-1.707156 53.163172,-1.707276 53.163413,-1.706732 53.163488,-1.705829 53.163705,-1.706267 53.164496,-1.706388 53.164676,-1.706568 53.164894,-1.706544 53.164914,-1.706648 53.165016,-1.706692 53.165012,-1.706871 53.165140,-1.707030 53.165277,-1.707110 53.165248,-1.707240 53.165226,-1.707309 53.165337,-1.707294 53.165362,-1.707298 53.165379,-1.707188 53.165525,-1.707202 53.165573,-1.707197 53.165593,-1.707172 53.165639,-1.707130 53.165661,-1.707103 53.165716,-1.707020 53.165768,-1.706952 53.165795,-1.706941 53.165807,-1.706938 53.165832,-1.706852 53.165944,-1.706702 53.166074,-1.706380 53.166288,-1.706087 53.166379,-1.705580 53.166475,-1.705416 53.166522,-1.705274 53.166577,-1.705140 53.166643,-1.704889 53.166750,-1.704845 53.166757,-1.704598 53.166761,-1.704545 53.166828,-1.704501 53.166852,-1.704495 53.166865,-1.704500 53.166895,-1.704666 53.167134,-1.704781 53.167244,-1.705252 53.167253,-1.706475 53.167178,-1.706552 53.167381,-1.706995 53.167399,-1.707190 53.167419,-1.707172 53.167504,-1.707045 53.167498,-1.707030 53.167609,-1.707155 53.167615,-1.707146 53.167645,-1.707193 53.167648,-1.707186 53.167682,-1.707383 53.167713,-1.707439 53.167763,-1.707840 53.167832,-1.707823 53.167863,-1.707792 53.167857,-1.707645 53.168098,-1.707758 53.168122,-1.707906 53.168069,-1.708163 53.168125,-1.708353 53.167818,-1.708129 53.167725,-1.708276 53.167589,-1.708326 53.167581,-1.708331 53.167565,-1.708315 53.167550,-1.708541 53.167322,-1.708624 53.167226,-1.709244 53.167287,-1.709263 53.167159,-1.708725 53.167107,-1.708852 53.166867,-1.708891 53.166742,-1.708907 53.166633,-1.709627 53.166612,-1.709640 53.166585,-1.709639 53.166563,-1.709985 53.166554,-1.709936 53.166555,-1.709886 53.166221,-1.709872 53.166199,-1.709852 53.166186,-1.709769 53.166171,-1.709779 53.166136,-1.709789 53.166138,-1.709807 53.166108,-1.709771 53.166085,-1.709761 53.166054,-1.709807 53.165990,-1.709878 53.165850,-1.709971 53.165849,-1.709975 53.165869,-1.710322 53.165865,-1.710312 53.165681,-1.710390 53.165680,-1.710390 53.165582,-1.712808 53.165462,-1.712805 53.165409,-1.712759 53.165371,-1.712783 53.165102,-1.713254 53.165086,-1.713644 53.165014,-1.713880 53.164740,-1.714453 53.164701,-1.714731 53.164697,-1.714682 53.164611,-1.714552 53.164541,-1.714461 53.164504,-1.714174 53.164341,-1.714076 53.164239,-1.714077 53.164228,-1.713764 53.164283,-1.713640 53.164282,-1.713670 53.164033,-1.713868 53.163441,-1.713889 53.163341,-1.713891 53.163236,-1.713379 53.163260,-1.713362 53.163150,-1.713318 53.163019,-1.713296 53.162973,-1.713197 53.162842,-1.713062 53.162494)),((-1.710167 53.166551,-1.709985 53.166554,-1.709989 53.166611,-1.710170 53.166608,-1.710167 53.166551))) | POINT (-1.709521 53.164856) | Extra documents are available. | 2020-09-08 | 1996-07-05 | ||
203 | Millers Dale | 1998-08-21 | https://portal.peakdistrict.gov.uk/system/download/f/4e56436e317a313258397579517061766661756a52413d3d | https://portal.peakdistrict.gov.uk/17/MjAz | MULTIPOLYGON (((-1.793288 53.256078,-1.792618 53.256589,-1.792741 53.256600,-1.793122 53.256484,-1.793186 53.256473,-1.793346 53.256490,-1.794758 53.256576,-1.795251 53.256617,-1.795918 53.256650,-1.797823 53.256765,-1.797833 53.256746,-1.797747 53.256567,-1.797700 53.256547,-1.797521 53.256362,-1.797314 53.256173,-1.797320 53.256158,-1.796602 53.255971,-1.796597 53.255823,-1.796323 53.255727,-1.796228 53.255678,-1.796125 53.255639,-1.796017 53.255606,-1.795840 53.255571,-1.795849 53.255531,-1.795762 53.255437,-1.795721 53.255424,-1.795630 53.255376,-1.795480 53.255265,-1.795483 53.255254,-1.795583 53.255191,-1.795637 53.255166,-1.795748 53.255148,-1.795926 53.255137,-1.796246 53.255153,-1.796266 53.255086,-1.796029 53.254987,-1.795925 53.254954,-1.795641 53.254819,-1.795567 53.254793,-1.795365 53.254742,-1.795088 53.254701,-1.794777 53.254683,-1.794507 53.254679,-1.794223 53.254743,-1.793548 53.254866,-1.793229 53.254933,-1.792069 53.255300,-1.791793 53.255369,-1.791590 53.255439,-1.790410 53.255543,-1.790190 53.255570,-1.790179 53.255542,-1.789729 53.255610,-1.789774 53.255743,-1.789814 53.255738,-1.789823 53.255763,-1.789326 53.255837,-1.788184 53.255946,-1.788177 53.255929,-1.788089 53.255940,-1.788061 53.255953,-1.788035 53.255884,-1.787717 53.255925,-1.787740 53.255996,-1.787315 53.256115,-1.787305 53.256072,-1.786756 53.256092,-1.786754 53.256113,-1.786786 53.256155,-1.786821 53.256274,-1.786908 53.256399,-1.787061 53.256579,-1.787121 53.256616,-1.787190 53.256629,-1.787183 53.256643,-1.787026 53.256656,-1.786700 53.256656,-1.786640 53.256668,-1.786480 53.256666,-1.786343 53.256679,-1.786130 53.256656,-1.785907 53.256683,-1.785860 53.256880,-1.785920 53.256885,-1.785829 53.256934,-1.785806 53.256979,-1.785804 53.257029,-1.785813 53.257041,-1.785807 53.257062,-1.785941 53.257074,-1.786072 53.257066,-1.786207 53.257031,-1.786349 53.257008,-1.786462 53.257304,-1.786521 53.257431,-1.786634 53.257750,-1.786140 53.257860,-1.785684 53.257935,-1.785431 53.257988,-1.784962 53.258135,-1.784682 53.258245,-1.784735 53.258297,-1.784785 53.258256,-1.784908 53.258201,-1.785167 53.258103,-1.785231 53.258090,-1.786518 53.257977,-1.786578 53.257997,-1.786772 53.257981,-1.787240 53.257932,-1.787622 53.257864,-1.787710 53.257846,-1.787703 53.257812,-1.788462 53.257757,-1.788627 53.257782,-1.788612 53.257809,-1.788637 53.257816,-1.788899 53.258115,-1.788977 53.258226,-1.788985 53.258243,-1.788983 53.258276,-1.789084 53.258277,-1.789151 53.258298,-1.789357 53.258186,-1.789544 53.258120,-1.789626 53.258080,-1.789730 53.258097,-1.789849 53.258102,-1.789960 53.258089,-1.790095 53.258048,-1.790147 53.258000,-1.790246 53.257854,-1.790254 53.257823,-1.790213 53.257773,-1.790214 53.257754,-1.790227 53.257744,-1.790354 53.257725,-1.790389 53.257711,-1.790456 53.257656,-1.790457 53.257555,-1.790111 53.257278,-1.790017 53.257190,-1.789954 53.257231,-1.789748 53.257037,-1.789729 53.257008,-1.789704 53.256936,-1.790037 53.256789,-1.790269 53.256703,-1.790416 53.256656,-1.790420 53.256669,-1.790817 53.256572,-1.791013 53.256511,-1.791571 53.256311,-1.792234 53.256008,-1.792454 53.255923,-1.793442 53.255955,-1.793288 53.256078))) | POINT (-1.791358 53.256358) | Extra documents are available. | 2020-09-08 | 1998-08-21 | ||
204 | Onecote | 1999-02-26 | https://portal.peakdistrict.gov.uk/system/download/f/45376f4f476e57512f755779517061766661756a52413d3d | https://portal.peakdistrict.gov.uk/17/MjA0 | MULTIPOLYGON (((-1.928985 53.093877,-1.929048 53.093813,-1.929047 53.093773,-1.929301 53.093776,-1.929277 53.093694,-1.929312 53.093690,-1.929310 53.093683,-1.929462 53.093663,-1.929328 53.093282,-1.929231 53.093123,-1.929079 53.092789,-1.929031 53.092593,-1.929012 53.092450,-1.929012 53.092383,-1.929057 53.092312,-1.929284 53.092061,-1.929230 53.092045,-1.929195 53.092051,-1.928700 53.091924,-1.929053 53.091698,-1.929225 53.091609,-1.929436 53.091528,-1.930019 53.091356,-1.929921 53.091302,-1.929815 53.091211,-1.929736 53.091103,-1.929659 53.091021,-1.929636 53.090965,-1.929843 53.090833,-1.929959 53.090737,-1.930060 53.090633,-1.929773 53.090431,-1.929551 53.090259,-1.929410 53.090134,-1.929347 53.090121,-1.929282 53.090190,-1.928916 53.090065,-1.928821 53.090010,-1.928712 53.089962,-1.928256 53.090745,-1.927901 53.091384,-1.927776 53.091696,-1.927680 53.092051,-1.927584 53.092041,-1.927456 53.092220,-1.927377 53.092231,-1.927370 53.092280,-1.927238 53.092243,-1.927215 53.092285,-1.927065 53.092413,-1.927022 53.092465,-1.927006 53.092558,-1.927007 53.092607,-1.927034 53.092700,-1.927092 53.092765,-1.927185 53.092813,-1.927189 53.092845,-1.927090 53.092854,-1.926922 53.092999,-1.926739 53.093088,-1.926715 53.093110,-1.926655 53.093098,-1.926619 53.093100,-1.926480 53.093144,-1.926409 53.093188,-1.926322 53.093269,-1.926199 53.093343,-1.926121 53.093379,-1.925915 53.093454,-1.925763 53.093525,-1.925718 53.093592,-1.925729 53.093706,-1.925704 53.093766,-1.925776 53.093777,-1.925941 53.093783,-1.926077 53.093800,-1.926121 53.093815,-1.926180 53.093854,-1.926198 53.093929,-1.926195 53.093993,-1.926150 53.094104,-1.926234 53.094092,-1.926314 53.094115,-1.926334 53.094177,-1.926371 53.094227,-1.926457 53.094301,-1.926555 53.094365,-1.926669 53.094420,-1.927036 53.094527,-1.927081 53.094547,-1.927114 53.094580,-1.927130 53.094632,-1.927115 53.094819,-1.927123 53.094838,-1.927164 53.094882,-1.927164 53.094898,-1.927055 53.094950,-1.926723 53.095020,-1.926639 53.095060,-1.926584 53.095099,-1.926565 53.095126,-1.926563 53.095250,-1.926578 53.095303,-1.926626 53.095368,-1.926638 53.095418,-1.926653 53.095440,-1.926866 53.095550,-1.927060 53.095635,-1.927104 53.095671,-1.927155 53.095731,-1.927286 53.095809,-1.928797 53.094873,-1.928665 53.094802,-1.928535 53.094695,-1.928913 53.094523,-1.929015 53.094598,-1.929359 53.094446,-1.929535 53.094441,-1.929718 53.094359,-1.929362 53.094148,-1.928985 53.093877))) | POINT (-1.928086 53.093065) | Extra documents are available. | 2020-09-08 | 1999-02-26 | ||
217 | Upper Hulme | 1999-04-30 | https://portal.peakdistrict.gov.uk/system/download/f/66793254706e636a6b463279517061766661756a52413d3d | https://portal.peakdistrict.gov.uk/17/MjE3 | MULTIPOLYGON (((-1.986547 53.145509,-1.986500 53.145472,-1.986420 53.145427,-1.986312 53.145316,-1.986300 53.145292,-1.986303 53.145262,-1.986295 53.145225,-1.986207 53.145187,-1.986145 53.145229,-1.986108 53.145241,-1.985888 53.145229,-1.985732 53.144918,-1.985700 53.144876,-1.985495 53.144899,-1.985418 53.144897,-1.985168 53.144759,-1.985119 53.144977,-1.985064 53.145074,-1.984741 53.145024,-1.984295 53.144979,-1.984380 53.145049,-1.983968 53.145127,-1.983875 53.145053,-1.983536 53.145433,-1.983488 53.145418,-1.983430 53.145479,-1.983460 53.145491,-1.983271 53.145698,-1.983196 53.145674,-1.983064 53.145803,-1.983034 53.145793,-1.983009 53.145819,-1.983036 53.145829,-1.983006 53.145860,-1.983036 53.145870,-1.982891 53.146017,-1.982799 53.145984,-1.982843 53.145939,-1.982799 53.145924,-1.982985 53.145739,-1.982810 53.145684,-1.983058 53.145406,-1.983202 53.145452,-1.983405 53.145224,-1.983410 53.145211,-1.983401 53.145203,-1.983354 53.145185,-1.983338 53.145171,-1.983374 53.145098,-1.983375 53.145073,-1.983200 53.144722,-1.983185 53.144679,-1.983159 53.144642,-1.983120 53.144608,-1.983083 53.144525,-1.983029 53.144481,-1.982730 53.144399,-1.982403 53.144349,-1.982179 53.144509,-1.982233 53.144578,-1.982304 53.144831,-1.982311 53.144910,-1.982303 53.144973,-1.982257 53.145055,-1.982203 53.145088,-1.982140 53.145113,-1.982045 53.145115,-1.982068 53.145072,-1.981655 53.144930,-1.981431 53.145179,-1.981095 53.145522,-1.981190 53.145550,-1.981110 53.145609,-1.981117 53.145616,-1.981442 53.145742,-1.981440 53.145798,-1.981254 53.145888,-1.981328 53.145938,-1.981166 53.146004,-1.981150 53.146001,-1.980796 53.146094,-1.980387 53.146183,-1.980323 53.146180,-1.980171 53.146141,-1.980124 53.146369,-1.980516 53.146246,-1.980571 53.146336,-1.980987 53.146270,-1.980976 53.146208,-1.981035 53.146200,-1.981038 53.146209,-1.981132 53.146202,-1.981179 53.146273,-1.981310 53.146308,-1.981340 53.146390,-1.981439 53.147093,-1.981792 53.147061,-1.981971 53.147329,-1.981961 53.147340,-1.982094 53.147370,-1.982150 53.147375,-1.982598 53.147390,-1.982778 53.147623,-1.982701 53.147642,-1.982840 53.147869,-1.982924 53.147853,-1.982930 53.147937,-1.982906 53.148103,-1.983107 53.148072,-1.983128 53.148017,-1.983229 53.147970,-1.983311 53.147804,-1.983310 53.147787,-1.983296 53.147764,-1.983462 53.147113,-1.983414 53.147032,-1.983341 53.146985,-1.983207 53.146788,-1.982996 53.146683,-1.982957 53.146610,-1.983002 53.146531,-1.983196 53.146445,-1.983225 53.146362,-1.983985 53.146249,-1.984450 53.145746,-1.984578 53.145584,-1.984892 53.145232,-1.985080 53.145267,-1.985264 53.145271,-1.985346 53.145290,-1.985493 53.145348,-1.985446 53.145386,-1.985676 53.145501,-1.986040 53.145655,-1.985930 53.145748,-1.985817 53.145701,-1.985643 53.145793,-1.985452 53.145917,-1.985681 53.146100,-1.985868 53.146014,-1.985918 53.146038,-1.986024 53.145984,-1.986070 53.146006,-1.986190 53.146042,-1.986288 53.146097,-1.986437 53.146143,-1.986750 53.146307,-1.987114 53.146479,-1.987211 53.146259,-1.987318 53.146284,-1.987351 53.146250,-1.987726 53.146350,-1.988092 53.146493,-1.988222 53.146447,-1.988233 53.146402,-1.988203 53.146272,-1.988277 53.146286,-1.988228 53.146199,-1.987462 53.145965,-1.987351 53.145925,-1.987246 53.145859,-1.987167 53.145869,-1.987122 53.145858,-1.986842 53.145726,-1.986547 53.145509))) | POINT (-1.983451 53.145964) | Extra documents are available. | 2020-09-08 | 1999-04-30 | ||
221 | Waterfall | 1997-02-14 | https://portal.peakdistrict.gov.uk/system/download/f/6e3075484b364e782b693279517061766661756a52413d3d | https://portal.peakdistrict.gov.uk/17/MjIx | MULTIPOLYGON (((-1.883834 53.058481,-1.883754 53.058512,-1.883548 53.058505,-1.883425 53.058526,-1.883400 53.058540,-1.883387 53.058558,-1.883372 53.058659,-1.883249 53.058591,-1.883167 53.058559,-1.883088 53.058540,-1.882587 53.058711,-1.882555 53.058644,-1.882187 53.058076,-1.882365 53.058072,-1.882551 53.058000,-1.882543 53.057874,-1.882074 53.057893,-1.881997 53.057713,-1.881982 53.057642,-1.882009 53.057567,-1.882064 53.057487,-1.881922 53.057386,-1.881657 53.057479,-1.881489 53.057551,-1.881426 53.057561,-1.881394 53.057641,-1.881042 53.058261,-1.881038 53.058341,-1.881030 53.058361,-1.880974 53.058421,-1.880876 53.058486,-1.880976 53.058708,-1.880886 53.058945,-1.880864 53.058969,-1.880493 53.059099,-1.879611 53.059386,-1.879463 53.059423,-1.879311 53.059308,-1.879311 53.059278,-1.879173 53.059165,-1.878611 53.059394,-1.878557 53.059410,-1.878337 53.059443,-1.878407 53.059535,-1.878492 53.059513,-1.878570 53.059602,-1.878721 53.059800,-1.878817 53.059951,-1.878837 53.060002,-1.878836 53.060039,-1.878808 53.060105,-1.878700 53.060306,-1.878453 53.060270,-1.878286 53.060277,-1.878289 53.060377,-1.878362 53.060376,-1.878437 53.060401,-1.878432 53.060420,-1.878615 53.060439,-1.878280 53.060955,-1.878187 53.061116,-1.878152 53.061146,-1.878085 53.061112,-1.877605 53.061097,-1.877530 53.061101,-1.877512 53.061107,-1.877488 53.061132,-1.877535 53.061682,-1.877572 53.061686,-1.877511 53.061826,-1.877733 53.061862,-1.877587 53.062081,-1.877805 53.062164,-1.877770 53.062196,-1.877915 53.062252,-1.877948 53.062222,-1.877993 53.062241,-1.878021 53.062289,-1.878027 53.062332,-1.877997 53.062361,-1.877940 53.062383,-1.877942 53.062403,-1.877959 53.062417,-1.877979 53.062421,-1.878028 53.062417,-1.878038 53.062405,-1.878285 53.062582,-1.878313 53.062617,-1.878321 53.062658,-1.878335 53.062664,-1.878296 53.062699,-1.878388 53.062737,-1.878470 53.062675,-1.878647 53.062613,-1.878771 53.062391,-1.878831 53.062379,-1.878915 53.062383,-1.879257 53.062448,-1.879463 53.062450,-1.879545 53.062275,-1.880270 53.062299,-1.880353 53.062219,-1.880489 53.062307,-1.880604 53.062413,-1.880618 53.062442,-1.880623 53.062537,-1.880609 53.062581,-1.880578 53.062622,-1.880679 53.062634,-1.880700 53.062576,-1.880737 53.062538,-1.880857 53.062494,-1.880944 53.062480,-1.881096 53.062474,-1.881470 53.062490,-1.881530 53.062499,-1.881612 53.062467,-1.881757 53.062453,-1.881951 53.062394,-1.881699 53.062132,-1.881511 53.061879,-1.881400 53.061748,-1.881641 53.061694,-1.881156 53.061098,-1.881131 53.060985,-1.881183 53.060985,-1.881182 53.060950,-1.881225 53.060949,-1.881223 53.060903,-1.881401 53.060899,-1.881382 53.060757,-1.881526 53.060448,-1.881615 53.060460,-1.881646 53.060371,-1.881711 53.060379,-1.881717 53.060328,-1.881794 53.060332,-1.881800 53.060281,-1.881854 53.060284,-1.881867 53.060099,-1.882250 53.060111,-1.882284 53.059814,-1.882316 53.059808,-1.882331 53.059790,-1.882309 53.059756,-1.882299 53.059662,-1.882177 53.059625,-1.882047 53.059648,-1.882032 53.059613,-1.882031 53.059554,-1.881968 53.059556,-1.881946 53.059530,-1.882516 53.059088,-1.882961 53.059160,-1.884019 53.059295,-1.884051 53.059213,-1.884151 53.059223,-1.884228 53.059204,-1.884289 53.059043,-1.884310 53.058913,-1.884303 53.058829,-1.884247 53.058684,-1.884184 53.058593,-1.884028 53.058434,-1.883943 53.058443,-1.883834 53.058481))) | POINT (-1.880472 53.060366) | Extra documents are available. | 2020-09-08 | 1997-02-14 | ||
224 | Wigginstall | 1999-09-17 | https://portal.peakdistrict.gov.uk/system/download/f/37396a515551346475556579517061766661756a52413d3d | https://portal.peakdistrict.gov.uk/17/MjI0 | MULTIPOLYGON (((-1.865743 53.143881,-1.865349 53.143935,-1.865332 53.143949,-1.865330 53.143964,-1.865391 53.144034,-1.865333 53.144046,-1.865302 53.144010,-1.865312 53.144008,-1.865247 53.143871,-1.865231 53.143746,-1.865005 53.143761,-1.864960 53.143770,-1.864930 53.143812,-1.864941 53.143870,-1.864034 53.144171,-1.863995 53.144172,-1.863926 53.144206,-1.864395 53.144448,-1.864132 53.144620,-1.864107 53.144605,-1.863935 53.144711,-1.863233 53.144888,-1.863137 53.145103,-1.863110 53.145217,-1.863064 53.145327,-1.863131 53.145340,-1.863197 53.145366,-1.863283 53.145407,-1.863321 53.145442,-1.863481 53.145405,-1.863716 53.145419,-1.864055 53.145415,-1.864147 53.145421,-1.864221 53.145278,-1.864225 53.145183,-1.864363 53.145059,-1.864804 53.145088,-1.864820 53.145039,-1.864956 53.145062,-1.864920 53.145171,-1.865102 53.145165,-1.865119 53.145114,-1.865223 53.145117,-1.865673 53.145154,-1.865906 53.145205,-1.866215 53.145288,-1.866424 53.145365,-1.866419 53.145403,-1.866433 53.145443,-1.866403 53.145445,-1.866413 53.145488,-1.866540 53.145477,-1.866530 53.145435,-1.866630 53.145322,-1.866555 53.145284,-1.866438 53.145247,-1.866163 53.145195,-1.865930 53.145135,-1.865462 53.144967,-1.865598 53.144788,-1.865646 53.144652,-1.865681 53.144660,-1.865806 53.144499,-1.865882 53.144456,-1.865982 53.144491,-1.865891 53.144104,-1.865859 53.144007,-1.865853 53.143912,-1.865799 53.143888,-1.865743 53.143881))) | POINT (-1.864723 53.144665) | Extra documents are available. | 2020-09-08 | 1999-09-17 | ||
225 | Wormhill and Hargatewall | 1996-04-12 | https://portal.peakdistrict.gov.uk/system/download/f/77683531646435624e557979517061766661756a52413d3d | https://portal.peakdistrict.gov.uk/17/MjI1 | MULTIPOLYGON (((-1.824522 53.272003,-1.823281 53.271864,-1.820941 53.271830,-1.820623 53.271815,-1.820503 53.271769,-1.820446 53.271681,-1.818710 53.268057,-1.818712 53.268021,-1.818904 53.268026,-1.818919 53.268005,-1.818976 53.267974,-1.819150 53.268116,-1.819572 53.268435,-1.820058 53.268393,-1.819999 53.267943,-1.819964 53.267944,-1.819940 53.267740,-1.819925 53.267741,-1.820004 53.267661,-1.820084 53.267608,-1.819964 53.267588,-1.820124 53.266875,-1.820202 53.266381,-1.820222 53.266380,-1.820298 53.266121,-1.820244 53.266089,-1.820237 53.266045,-1.820204 53.265962,-1.820086 53.265776,-1.820050 53.265684,-1.820001 53.265600,-1.820049 53.265602,-1.820032 53.265026,-1.819604 53.265027,-1.819342 53.265039,-1.819437 53.264821,-1.819457 53.264695,-1.819437 53.264564,-1.819409 53.264555,-1.819383 53.264461,-1.819085 53.264456,-1.819089 53.264495,-1.819016 53.264497,-1.819020 53.264544,-1.817864 53.264585,-1.817852 53.264497,-1.818016 53.263701,-1.817822 53.263221,-1.817765 53.263109,-1.817516 53.262519,-1.817411 53.262234,-1.817584 53.262210,-1.817586 53.262221,-1.817807 53.262200,-1.817791 53.262139,-1.817806 53.262138,-1.817771 53.262053,-1.817262 53.262112,-1.817090 53.262125,-1.817093 53.262159,-1.816859 53.262189,-1.816862 53.262153,-1.816779 53.262150,-1.816779 53.262077,-1.816675 53.262073,-1.816525 53.262053,-1.816277 53.262052,-1.816293 53.262155,-1.816265 53.262159,-1.816153 53.262141,-1.815998 53.262168,-1.815921 53.262209,-1.815749 53.262359,-1.815011 53.262180,-1.814533 53.262013,-1.813940 53.261781,-1.813815 53.261744,-1.813374 53.261640,-1.813391 53.261810,-1.813444 53.262093,-1.813469 53.262201,-1.813500 53.262283,-1.813470 53.262286,-1.813509 53.262517,-1.813545 53.262655,-1.813547 53.262694,-1.813715 53.262694,-1.813965 53.264220,-1.814053 53.264549,-1.813979 53.264565,-1.814110 53.264874,-1.814166 53.264938,-1.814276 53.265025,-1.814350 53.265064,-1.814358 53.265075,-1.814424 53.265099,-1.814357 53.265125,-1.814431 53.265195,-1.814525 53.265158,-1.814679 53.265239,-1.814856 53.265213,-1.814873 53.265243,-1.814766 53.265282,-1.814769 53.265308,-1.814833 53.265455,-1.814939 53.265616,-1.815343 53.266033,-1.815878 53.266715,-1.816019 53.266925,-1.816140 53.267131,-1.816204 53.267278,-1.816291 53.267421,-1.816266 53.267466,-1.816464 53.267910,-1.816685 53.268558,-1.816709 53.268691,-1.816975 53.269666,-1.817074 53.270126,-1.816763 53.270083,-1.816748 53.270110,-1.816403 53.270047,-1.816412 53.270031,-1.816263 53.269999,-1.816259 53.270005,-1.816204 53.269994,-1.816187 53.270022,-1.815964 53.270002,-1.815912 53.270152,-1.815863 53.270254,-1.815813 53.270491,-1.815916 53.270617,-1.816040 53.270735,-1.816112 53.270798,-1.816159 53.270808,-1.816165 53.270886,-1.816233 53.270922,-1.816231 53.270986,-1.816188 53.270985,-1.816186 53.271111,-1.816488 53.271123,-1.816621 53.271150,-1.816800 53.271161,-1.817141 53.271141,-1.817367 53.271114,-1.817405 53.271096,-1.817420 53.271071,-1.817390 53.270986,-1.817380 53.270977,-1.817434 53.270963,-1.817452 53.270951,-1.817587 53.270814,-1.817662 53.270748,-1.817705 53.270723,-1.817997 53.270715,-1.819342 53.270630,-1.819969 53.271855,-1.820067 53.272060,-1.820134 53.272167,-1.820165 53.272202,-1.820190 53.272210,-1.820215 53.272232,-1.820294 53.272351,-1.820556 53.272495,-1.820816 53.272579,-1.822117 53.272875,-1.822076 53.273109,-1.822008 53.273161,-1.822260 53.273254,-1.822571 53.273410,-1.822660 53.273476,-1.822671 53.273509,-1.822639 53.273618,-1.822469 53.273647,-1.822459 53.273625,-1.822165 53.273675,-1.822245 53.273755,-1.822292 53.273826,-1.822266 53.273840,-1.822296 53.273890,-1.822188 53.273922,-1.822178 53.274161,-1.822172 53.274163,-1.822226 53.274195,-1.822374 53.274165,-1.822435 53.274246,-1.822379 53.274262,-1.822405 53.274293,-1.822455 53.274279,-1.822470 53.274301,-1.822524 53.274313,-1.822521 53.274356,-1.822575 53.274353,-1.823000 53.274248,-1.823618 53.274756,-1.824576 53.275593,-1.824626 53.275530,-1.824779 53.275375,-1.824945 53.275250,-1.825084 53.275161,-1.825125 53.275150,-1.825178 53.275112,-1.825891 53.274715,-1.825953 53.274757,-1.825977 53.274744,-1.826002 53.274759,-1.826100 53.274704,-1.826022 53.274641,-1.826345 53.274446,-1.826439 53.274318,-1.826725 53.274142,-1.826806 53.274188,-1.826928 53.274102,-1.826609 53.273936,-1.826560 53.273969,-1.826467 53.273923,-1.826411 53.273622,-1.827838 53.273950,-1.828030 53.273984,-1.828153 53.273994,-1.828257 53.273996,-1.828373 53.273980,-1.828604 53.273916,-1.828828 53.273837,-1.828908 53.273730,-1.827793 53.273354,-1.828108 53.273306,-1.828024 53.273266,-1.825752 53.272376,-1.825145 53.272191,-1.824784 53.272057,-1.824522 53.272003))) | POINT (-1.819342 53.268358) | Extra documents are available. | 2020-09-08 | 1996-04-12 | ||
