Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S112 | S112 | 21 Culford Drive | 0.36 | 18 | 18 | mixed ownership | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.997924 52.435432) | Identified by Consultants | 2021-04-08 | 2017-12-19 | 2024-12-05 | |||||||
S120 | S120 | Land to the rear of 713-735 Millpool South Road | 0.63 | 15 | 15 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.883527 52.412397) | Identified by Consultants | 2021-04-08 | 2017-12-19 | 2024-12-05 | ||||||||
S154 | S154 | Land To the rear of 5-29 Doveridge Road | 0.32 | 13 | 13 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.847747 52.42088) | Identified by Consultants | 2021-04-08 | 2017-12-19 | 2024-12-05 | ||||||||
S159 | S159 | 205-207 Lakey Lane | 0.12 | 5 | 5 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.8279 52.429533) | Identified by Consultants | 2021-04-08 | 2017-12-19 | 2024-12-05 | ||||||||
S160 | S160 | Land to the rear of 15-87 Cateswell Road | yes | 2.51 | 87 | 87 | 2019-10-25 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.843928 52.438902) | 2018/09040/PA | 2021-04-08 | 2017-12-19 | 2024-12-05 | ||||||
S172 | S172 | Land adjacent to 39 Camp Lane | 0.27 | 8 | 8 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.934154 52.413225) | Identified by Consultants | 2021-04-08 | 2017-12-19 | 2024-12-05 | ||||||||
S346 | S346 | 108 WHARF ROAD | yes | 0.36 | 14 | 14 | not owned by a public authority | 2022-09-22 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/helaa/ | POINT(-1.921498 52.407456) | 2016/08455/PA | 2024-12-05 | 2017-12-19 | |||||
S182 | S182 | Land adjacent to 317 Leach Green Lane | 0.28 | 6 | 6 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-2.002838 52.386108) | Identified by Consultants | 2021-04-08 | 2017-12-19 | 2024-12-05 | ||||||||
S185 | S185 | Land adjacent to 1 Sandhurst Road | 0.21 | 10 | 10 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.891776 52.442353) | Identified by Consultants | 2021-04-08 | 2017-12-19 | 2024-12-05 | ||||||||
S191 | S191 | Land adjacent to 24 Sandhurst Road | 0.2 | 8 | 8 | mixed ownership | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.891186 52.442093) | Identified by Consultants | 2021-04-08 | 2017-12-19 | 2024-12-05 | |||||||
S196 | S196 | Land adjacent to 14-21 Ashdown Close | 0.12 | 5 | 5 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.881689 52.440075) | Identified by Consultants | 2021-04-08 | 2017-12-19 | 2024-12-05 | ||||||||
S197 | S197 | 124-132 Anderton Park Road | 0.22 | 3 | 3 | not owned by a public authority | 2023-07-04 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/helaa/ | POINT(-1.879158 52.445533) | 2022/00872/PA | 2024-12-05 | 2017-12-19 | ||||||
S204 | S204 | Land to the rear of 1-15 Coney Green Drive | 0.55 | 17 | 17 | mixed ownership | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.973448 52.402712) | Identified by Consultants | 2021-04-08 | 2017-12-19 | 2024-12-05 | |||||||
S102 | S102 | 21 Merritts Brook Lane | yes | 0.26 | 12 | 12 | 2019-05-29 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.975352 52.419863) | 2018/06398/PA | 2021-04-08 | 2017-12-19 | 2024-12-05 | |||||
N487 | N487 | STW Works | 2.98 | 120 | 120 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.934083 52.476136) | Birmingham Development Plan | 2021-04-08 | 2017-12-19 | 2024-12-05 | ||||||||
S46 | S46 | Cadine Gardens | yes | 0.2 | 8 | 8 | owned by a public authority | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.906617 52.438776) | Identified by City Council Officers. In BMHT 5 year programme. | 2021-04-08 | 2017-12-19 | 2024-12-05 | ||||||
S54 | S54 | Fladbury Crescent 100-118 | 0.15 | 5 | 5 | owned by a public authority | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.9469 52.439858) | Identified by City Council Officers | 2021-04-08 | 2017-12-19 | 2024-12-05 | |||||||
S93 | S93 | Bus depot, Yardley Wood Road, Highter's Heath | 1.28 | 64 | 64 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.871192 52.41519) | Promoted by Developer/Owner | 2019-12-31 | 2017-12-19 | |||||||||
S285 | S285 | Land bounded by Hight Street and Harborne Park Road and Albert Road and Albert Walk, Harborne | 0.11 | 17 | 17 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.957291 52.457758) | Expired Planning Permission (2011) | 2017-12-19 | 2017-12-19 | 2024-12-05 | ||||||||
S316 | S316 | 128 Portland Road, North Edgbaston | 0.14 | 6 | 6 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.950133 52.476413) | Expired Planning Permission 2008/04068/PA | 2018-09-21 | 2017-12-19 | |||||||||
S317 | S317 | 278 Hagley Road, Harborne | 0.11 | 11 | 11 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.955848 52.472844) | Expired Planning Permission 2007/00951/PA | 2017-12-19 | 2017-12-19 | 2024-12-05 | ||||||||
S418 | S418 | 146 to 156 Sarehole Road, Hall Green North | 0.47 | 16 | 16 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.853966 52.439055) | Expired Planning Permission 2009/02454/PA | 2018-09-21 | 2017-12-19 | |||||||||
S479 | S479 | Rear of 817 to 829 Hagley Road West, Quinton | 0.12 | 7 | 7 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-2.011394 52.46159) | Expired Planning Permission 2007/01474/PA | 2017-12-19 | 2017-12-19 | 2024-12-05 | ||||||||
S308 | S308 | Land adjacent 1, St Johns Road | 0.19 | 11 | 11 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.945549 52.46071) | Expired Planning Permission 2013/06331/PA | 2021-04-08 | 2017-12-19 | 2024-12-05 | ||||||||
S275 | S275 | Land adjacent 44 Station Road, Longbridge & West Heath | 0.17 | 12 | 12 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.964871 52.408078) | Expired Planning Permission (2012/02702/PA) | 2018-09-21 | 2017-12-19 | |||||||||
S585 | S585 | Quinton delivery Office 209 Ridgeacre Road, Quinton | 0.35 | 15 | 15 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.995647 52.460587) | Promoted by Developer/Owner | 2017-12-19 | 2017-12-19 | 2024-12-05 | ||||||||
S589 | S589 | Moseley delivery Office, 25 Howard Road east, Billesley | 0.2 | 12 | 12 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.891175 52.427453) | Promoted by Developer/Owner | 2017-12-19 | 2017-12-19 | 2024-12-05 | ||||||||
S640 | S640 | Fronting Elliot Road, Bournville & Cotteridge | 0.08 | 5 | 5 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.936319 52.439275) | Expired Planning Permission 2015/04838/PA | 2018-09-21 | 2017-12-19 | |||||||||
S673 | S673 | 208 Monyhull Hall Road, Druids Heath & Monyhull | yes | 0.24 | 19 | 19 | 2016-02-19 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.913958 52.408984) | 2015/09968/PA / 2017/00652/PA. Extension Forming 8 No. Self Assisted Living Units | 2018-09-21 | 2017-12-19 | ||||||
S751 | S751 | 16 to 22 Harborne Road, Edgbaston | yes | 0.25 | 16 | 16 | 2014-12-22 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.921832 52.470794) | 2014/08176/PA | 2019-12-31 | 2017-12-19 | ||||||
S762 | S762 | REAR OF 51 TO 67 HIGH STREET KINGS HEATH | 0.19 | 11 | 11 | not owned by a public authority | 2022-11-24 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/helaa/ | POINT(-1.890156 52.43651) | 2014/02729/PA | 2024-12-05 | 2017-12-19 | ||||||
S774 | S774 | 69 High Street, Brandwood & King's Heath | 0.24 | 14 | 14 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.8919 52.43647) | Expired Planning Permission 2014/06721/PA | 2018-09-21 | 2017-12-19 | |||||||||
S820 | S820 | Trenleigh House, 3 Woodbridge Road, Moseley | yes | 0.04 | 7 | 7 | 2015-09-22 | other | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.887622 52.448399) | Expired Permitted Development (B1a to C3) 2015/06464/PA | 2019-12-31 | 2017-12-19 | ||||||
S844 | S844 | FORMER CLARENDON SUITES STIRLING ROAD | yes | 1.38 | 191 | 191 | not owned by a public authority | 2021-01-15 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/helaa/ | POINT(-1.934503 52.472592) | 2017/04158/PA | 2024-12-05 | 2017-12-19 | |||||
S863 | S863 | Franklin House Car Park, Bournville Lane, Birmingham, B30 2HP, Bournville & Cotteridge | yes | 0.22 | 52 | 52 | 2018-04-26 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.928689 52.426212) | 2017/07528/PA | 2019-12-31 | 2017-12-19 | ||||||
S289 | S289 | 431 AND 433 HAGLEY ROAD | yes | 0.37 | 32 | 32 | not owned by a public authority | 2022-03-17 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/helaa/ | POINT(-1.962649 52.473469) | 2022/03152/PA | 2024-12-05 | 2017-12-19 | |||||
S887 | S887 | LAND REAR OF 145 AND 147 TESSALL LANE | yes | 0.2 | 4 | 4 | not owned by a public authority | 2023-05-03 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/helaa/ | POINT(-1.981537 52.402356) | 2020/08571/PA | 2024-12-05 | 2017-12-19 | |||||
S895 | S895 | Buckingham Court College Walk, Bournville & Cotteridge | yes | 0.05 | 5 | 5 | 2016-11-29 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.942651 52.435906) | 2016/08292/PA. Erection of two storey front and rear extension and alterations to existing building to provide five additional apartments with car parking. | 2018-09-21 | 2017-12-19 | ||||||
S896 | S896 | Land at Old Barn Road | yes | 0.28 | 8 | 8 | 2016-04-04 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.949283 52.42747) | 2016/00810/PA. Erection of eight residential dwellings and associated works | 2021-04-08 | 2017-12-19 | 2024-12-05 | |||||
S816 | S816 | LONGBRIDGE EAST - PHASE 3 GROVELEY LANE | 3.11 | 12 | 12 | not owned by a public authority | 2022-11-03 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/helaa/ | POINT(-1.985334 52.384178) | 21/00778/FUL Bromsgrove District | 2024-12-05 | 2017-12-19 | ||||||
S908 | S908 | 11 Holders Lane | yes | 0.14 | 8 | 8 | owned by a public authority | 2017-02-16 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.907397 52.444912) | 2016/10554/PA. Demolition of existing dwelling and erection of new three storey building containing nine apartments with associated new parking and landscaping | 2021-04-08 | 2017-12-19 | 2024-12-05 | ||||
S926 | S926 | 1 to 3 Pershore Road South | yes | 0.05 | 12 | 12 | 2016-11-25 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.930965 52.415842) | 2016/07274/PA | 2021-04-08 | 2017-12-19 | 2024-12-05 | |||||
S935 | S935 | 6 Selly Hill Road | yes | 0.33 | 124 | 124 | not owned by a public authority | 2021-05-13 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/helaa/ | POINT(-1.928876 52.443266) | 2020/09982/PA | 2024-12-05 | 2021-04-08 | |||||
S943B | S943B | 1239 Stratford Road | yes | 0.18 | 7 | 7 | 2017-10-19 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.846044 52.432597) | 2017/06771/PA | 2021-04-08 | 2021-04-08 | 2024-12-05 | ||||||
S961 | S961 | 9a Birkdale Avenue | yes | 0.14 | 24 | 24 | 2017-09-15 | other | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.932137 52.438309) | 2017/06023/PA | 2021-04-08 | 2021-04-08 | 2024-12-05 | |||||
S978 | S978 | Site of 308 to 330 Pershore Road, B5 7QY | yes | 0.89 | 375 | 375 | 2020-02-19 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.905841 52.455941) | 2018/05638/PA | 2021-04-08 | 2021-04-08 | 2024-12-05 | |||||
E190 | E190 | 395 George Road wider site including Brookvale Park | 1.95 | 78 | 78 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.869331 52.523049) | Identified by Consultants | 2021-04-08 | 2017-12-19 | 2024-12-05 | ||||||||
E195 | E195 | 24 Scafell Drive & garages | 0.12 | 5 | 5 | owned by a public authority | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.860519 52.529916) | Identified by Consultants | 2021-04-08 | 2017-12-19 | 2024-12-05 | |||||||
E200 | E200 | Kingsmere Close garages | 0.1 | 5 | 5 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.847256 52.515564) | Identified by Consultants | 2021-04-08 | 2017-12-19 | 2024-12-05 | ||||||||
E82 | E82 | Adj 109 Westley Road | 0.16 | 8 | 8 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.829239 52.445892) | Identified by Consultants | 2021-04-08 | 2017-12-19 | 2024-12-05 |
Showing rows 1 to 50 of 1088