Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E495 | E495 | Montgomery Street/South Road, Sparkbrook & Balsall Heath East | 4.64 | 240 | 240 | mixed ownership | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.869058 52.466184) | Identified by City Council Officer | 2019-12-31 | 2017-12-19 | ||||||||
E49 | E49 | Henley Street/South Road, Sparkbrook & Balsall Heath East | 1.55 | 60 | 60 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.873193 52.467979) | Promoted by Developer/Owner | 2018-09-21 | 2017-12-19 | |||||||||
E446 | E446 | 551 to 555 Green Lane | yes | 0.05 | 9 | 9 | 2018-05-03 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.841819 52.47561) | 2017/07450/PA | 2021-04-08 | 2017-12-19 | 2024-12-05 | |||||
E496 | E496 | Stratford Road, Sparkbrook & Balsall Heath East | 0.12 | 5 | 5 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.873169 52.460467) | Identified by City Council Officer | 2018-09-21 | 2017-12-19 | |||||||||
E520 | E520 | SITE OF 1298 WARWICK ROAD | 0.85 | 46 | 46 | not owned by a public authority | 2021-12-09 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/helaa/ | POINT(-1.810826 52.443523) | 2022/07907/PA | 2024-12-05 | 2017-12-19 | ||||||
E512 | E512 | Cherrywood Road | 0.23 | 9 | 9 | not owned by a public authority | 2022-12-16 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not permissioned | https://maps.birmingham.gov.uk/webapps/helaa/ | POINT(-1.849953 52.482497) | Bordesley Park AAP | 2024-12-05 | 2017-12-19 | |||||||
E515 | E515 | Camberley Grove, Short Heath, Perry Common | 0.26 | 7 | 7 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.851813 52.530944) | Expired Planning Permission 2006/07848/PA | 2018-09-21 | 2017-12-19 | |||||||||
E519 | E519 | Former Dairy Site, Park Lane, Minworth, Castle Vale | 0.48 | 19 | 19 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.775927 52.522896) | Call for sites | 2018-09-21 | 2017-12-19 | |||||||||
E557 | E557 | 1 to 41 Sutton Road, Erdington | 0.24 | 15 | 15 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.835793 52.527676) | Expired Outline Planning Permission (2011/08251/PA) | 2017-12-19 | 2017-12-19 | 2024-12-05 | ||||||||
E568 | E568 | Between 9 and 25 Weston Lane | 0.16 | 6 | 6 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.848155 52.450224) | Identified by council officer | 2021-04-08 | 2017-12-19 | 2024-12-05 | ||||||||
E577 | E577 | 31 Shirestone Road, Glebe Farm & Tile Cross | 0.24 | 8 | 8 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.765625 52.479089) | Expired Planning Permission (2012/07685/PA) | 2018-09-21 | 2017-12-19 | |||||||||
E583 | E583 | Cleeve House, Lodge Street, Pype Hayes | 0.11 | 20 | 20 | owned by a public authority | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.836064 52.515716) | Identified by City Council Officer | 2018-09-21 | 2017-12-19 | ||||||||
E584 | E584 | Former Holbrook Tower, Bromford Drive | yes | 0.68 | 26 | 26 | owned by a public authority | 2022-04-13 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not permissioned | https://maps.birmingham.gov.uk/webapps/helaa/ | POINT(-1.815704 52.505136) | BMHT site | 2024-12-05 | 2017-12-19 | ||||||
E593 | E593 | Former D&A Site, Coventry Road, South Yardley | 0.4 | 21 | 21 | 2015-09-04 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.823269 52.461197) | Expired Outline Planning Permission 2015/04386/PA | 2017-12-19 | 2017-12-19 | 2024-12-05 | |||||||
E291 | E291 | Former Highcroft Hospital Site, Fentham Road, Stockland Green | 1.77 | 128 | 128 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.854688 52.51986) | Expired Planning Permission 2010/03705/PA | 2019-12-31 | 2017-12-19 | |||||||||
E595 | E595 | Former Ward End Ex-Services Mens Club, 87 Ward End Park Road | yes | 0.46 | 14 | 14 | 2019-10-10 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.842615 52.493637) | 2019/04714/PA | 2021-04-08 | 2017-12-19 | 2024-12-05 | |||||
E360 | E360 | 425 (and land to rear) Yardley road, South Yardley | 0.29 | 14 | 14 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.81796 52.460398) | Expired Planning Permission (2007/01319/PA) | 2017-12-19 | 2017-12-19 | 2024-12-05 | ||||||||
E660 | E660 | St Giles Rectory, Site of Former, Church Road, Sheldon, Birmingham, B26 3TT, Sheldon | yes | 0.25 | 11 | 11 | 2018-07-13 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.777597 52.460285) | 2018/00019/PA | 2019-12-31 | 2017-12-19 | ||||||
E661 | E661 | 39 Wood End Lane | 0.17 | 14 | 14 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.84493 52.520608) | Expired Planning Permission 2013/07389/PA | 2021-04-08 | 2017-12-19 | 2024-12-05 | ||||||||
E724 | E724 | Lancaster House & College Court, College Road | yes | 0.19 | 33 | 33 | 2016-05-20 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.856685 52.443095) | 2015/10201/PA | 2021-04-08 | 2017-12-19 | 2024-12-05 | |||||
E185 | E185 | Former Cincinatti Building, Hanson's Bridge Road | 1.62 | 80 | 80 | not owned by a public authority | 2021-09-07 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not permissioned | https://maps.birmingham.gov.uk/webapps/helaa/ | POINT(-1.795572 52.522434) | Call for sites submission 2022 (576167) - Capacity based on call for site submission | 2024-12-05 | 2017-12-19 | |||||||
E763 | E763 | 50 Broadstone Road | 0.32 | 9 | 9 | 2016-09-06 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.79365 52.476407) | 2016/05854/PA | 2021-04-08 | 2017-12-19 | 2024-12-05 | |||||||
E769 | E769 | Greencote House | yes | 0.3 | 40 | 40 | 2016-06-01 | other | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.872993 52.460047) | 2016/02739/PA. Prior Approval for change of use from offices (Use Class B1[a]) to 40 residential apartments (Use Class C3) | 2021-04-08 | 2017-12-19 | 2024-12-05 | |||||
E808 | E808 | Greenwood Academy, Farnborough Road, Castle Vale | yes | 3.74 | 124 | 124 | owned by a public authority | 2018-10-25 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.782224 52.519782) | 2018/02828/PA. In BMHT 5 year programme. | 2019-12-31 | 2017-12-19 | |||||
E814 | E814 | 114-116 Stratford Road | yes | 0.03 | 6 | 6 | not owned by a public authority | 2023-03-09 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/helaa/ | POINT(-1.875594 52.465117) | 2017/05089/PA | 2024-12-05 | 2021-04-08 | |||||
E822 | E822 | 598 Coventry Road | yes | 0.02 | 5 | 5 | 2017-06-06 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.853181 52.468065) | 2017/02622/PA | 2021-04-08 | 2021-04-08 | 2024-12-05 | |||||
E825 | E825 | 1 Ward End Park Road | yes | 0.48 | 14 | 14 | owned by a public authority | 2017-11-09 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.842299 52.492271) | 2017/06786/PA | 2021-04-08 | 2021-04-08 | 2024-12-05 | ||||
E841 | E841 | Longmore House, Cromer Road | yes | 0.28 | 27 | 27 | 2017-12-12 | other | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.888184 52.454521) | 2017/08132/PA | 2021-04-08 | 2021-04-08 | 2024-12-05 | |||||
E848 | E848 | Swan Courtyard, Charles Edward Road | yes | 0.74 | 71 | 71 | 2019-10-01 | other | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.814959 52.461121) | 2019/06440/PA | 2021-04-08 | 2021-04-08 | 2024-12-05 | |||||
E852 | E852 | 395-397A Coventry Road | yes | 0.02 | 5 | 5 | 2017-05-24 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.862013 52.470879) | 2017/00473/PA | 2021-04-08 | 2021-04-08 | 2024-12-05 | |||||
E853 | E853 | 197-201 Streetly Road | yes | 0.09 | 15 | 15 | 2017-04-20 | other | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.857936 52.530519) | 2017/01902/PA | 2021-04-08 | 2021-04-08 | 2024-12-05 | |||||
E871 | E871 | Land at junction of Highgate Road/Stratford Road | 0.14 | 25 | 25 | owned by a public authority | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.871277 52.458468) | Identified by City Council Officer | 2021-04-08 | 2021-04-08 | 2024-12-05 | |||||||
E862 | E862 | Former Stechford Cascades | 1.14 | 40 | 40 | owned by a public authority | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.808285 52.482665) | Identified by City Council Officer | 2021-04-08 | 2021-04-08 | 2024-12-05 | |||||||
E864 | E864 | 332-354 Moseley Road, Balsall Heath, Birmingham, B12 9AZ | 0.62 | 75 | 75 | not owned by a public authority | 2021-09-20 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/helaa/ | POINT(-1.881975 52.461491) | 2019/01981/PA | 2024-12-05 | 2021-04-08 | ||||||
E866 | E866 | Gressel Lane | yes | 1.25 | 50 | 50 | owned by a public authority | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.772725 52.483147) | Identified by City Council Officer. In BMHT 5 year programme. | 2021-04-08 | 2021-04-08 | 2024-12-05 | ||||||
E869 | E869 | Ravenall Close | yes | 0.11 | 8 | 8 | owned by a public authority | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.783785 52.499187) | Identified by City Council Officer. In BMHT 5 year programme. | 2021-04-08 | 2021-04-08 | 2024-12-05 | ||||||
E870 | E870 | Wynford Road Industrial Estate | 1.29 | 50 | 50 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.821048 52.456031) | Call for sites 2018 (ref CFS1/18) | 2021-04-08 | 2021-04-08 | 2024-12-05 | ||||||||
E146 | E146 | Junction of Stratford Road / Priestly Road | 0.12 | 5 | 5 | mixed ownership | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.877437 52.464713) | Identified by Consultants | 2021-04-08 | 2017-12-19 | 2024-12-05 | |||||||
C31 | C31 | Land bounded by Motts St / Howard St / Hampton St / Constitution Hill | 1.24 | 87 | 87 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.903598 52.488017) | 2021-04-08 | 2017-12-19 | 2024-12-05 | |||||||||
C33 | C33 | Rear of 70 -80 Unett St | 0.09 | 6 | 6 | owned by a public authority | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.90851 52.492272) | 2021-04-08 | 2017-12-19 | 2024-12-05 | ||||||||
C35 | C35 | Junction of Bond St & Constitution Hill | 0.2 | 8 | 8 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.903184 52.487598) | 2021-04-08 | 2017-12-19 | 2024-12-05 | |||||||||
C42 | C42 | Adj 240 Holliday St | 0.19 | 107 | 107 | not owned by a public authority | 2021-06-07 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/helaa/ | POINT(-1.909244 52.473845) | Resolved to approve at Committee | 2024-12-05 | 2017-12-19 | ||||||
C43 | C43 | 82 Granville St | 0.16 | 11 | 11 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.91008 52.47544) | 2021-04-08 | 2017-12-19 | 2024-12-05 | |||||||||
C60 | C60 | Summer Hill Road / Powell St | 0.38 | 27 | 27 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.916628 52.483898) | 2021-04-08 | 2017-12-19 | 2024-12-05 | |||||||||
C76 | C76 | Land between Old Show Hill / Lionel St / Railway | 0.29 | 27 | 27 | mixed ownership | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.900816 52.485298) | 2021-04-08 | 2017-12-19 | 2024-12-05 | ||||||||
C81 | C81 | Land between Allison St / Coventry St / Meridan St | 0.49 | 34 | 34 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.889909 52.476885) | 2021-04-08 | 2017-12-19 | 2024-12-05 | |||||||||
C95 | C95 | Between Lower Essex St / Kent St / Sherlock St / Hurst St | 1.18 | 628 | 628 | not owned by a public authority | 2019-02-18 | full planning permission | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | permissioned | https://maps.birmingham.gov.uk/webapps/helaa/ | POINT(-1.893673 52.471477) | 2021/05033/PA | 2024-12-05 | 2017-12-19 | ||||||
C61 | C61 | Junction of Powell St / Summer Hill Terrace | 0.23 | 23 | 23 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.91577 52.483585) | 2021-04-08 | 2017-12-19 | 2024-12-05 | |||||||||
C13 | C13 | 41 Guild Close | 0.14 | 5 | 5 | owned by a public authority | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.92419 52.478532) | 2021-04-08 | 2017-12-19 | 2024-12-05 | ||||||||
C129 | C129 | Old Union Mill, Grosvenor Street West | 0.17 | 24 | 24 | https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.916226 52.47673) | 2021-04-08 | 2017-12-19 | 2024-12-05 |
Showing rows 101 to 150 of 1088