Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CC2 | CC2 | 83 to 97 Camden Street, Soho & Jewellery Quarter | 0.28 | 20 | 20 | pending decision | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.915052 52.483596) | Identified by City Council. Expired Planning Permission 2002/02627/PA | 2019-12-31 | 2017-12-19 | ||||||||||
CC373 | CC373 | 18 to 20 Albion Street, Frederick Street, Soho & Jewellery Quarter | yes | 0.06 | 21 | 21 | 2016-02-24 | other | permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.911488 52.485308) | 2016/00142/PA. Prior Approval for change of use from offices (Use Class B1[a]) to 21 residential units (Use Class C3) | 2018-09-21 | 2017-12-19 | |||||||
CC385 | CC385 | Lower Loveday St, Newtown | yes | 0.06 | 8 | 8 | 2016-01-27 | full planning permission | permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.896767 52.487365) | 2015/09405/PA. Conversion and change of use of existing building to provide 8 x residential flats and 1x commercial unit (A1 use)(39.6 sqm), external alterations and refurbishment including new shopfront, new vehicle entrance door, new window/door openings. | 2018-09-21 | 2017-12-19 | |||||||
CC386 | CC386 | Former Brasshouse Centre, Sheepcote Street, Ladywood | 0.28 | 50 | 50 | owned by a public authority | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.914765 52.475911) | Identified by Council Officers | 2017-12-19 | 2017-12-19 | |||||||||
CC404 | CC404 | 76 Holloway Head, Ladywood | yes | 0.04 | 34 | 34 | 2018-09-12 | full planning permission | permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.903161 52.473541) | 2018/03005/PA | 2019-12-31 | 2017-12-19 | |||||||
CC405 | CC405 | Adjacent 27 and 28 George Street, Soho & Jewellery Quarter | yes | 0.1 | 6 | 6 | 2016-06-29 | full planning permission | permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.908402 52.483867) | 2016/01433/PA. Construction of 6 no. townhouses with associated parking and landscaping | 2018-09-21 | 2017-12-19 | |||||||
CC442 | CC442 | Land corner of Sheepcote Street and Broad Street, Ladywood | yes | 0.1 | 217 | 217 | 2018-03-15 | full planning permission | permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.914008 52.475975) | 2016/08890/PA & 2017/09616/PA. Full PP for a 31 storey residential building (Class C3) containing 205 apartments inc ground floor restaurant use (Class A3), internal and external residential amenity space, associated hard and soft landscaping | 2018-09-21 | 2018-09-21 | |||||||
CC415 | CC415 | Auchinleck Square and Auchinleck House - Phase 2, Broad Street, Ladywood | yes | 0.49 | 228 | 228 | 2017-11-01 | full planning permission | permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.91614 52.473101) | 2017/04628/PA. Erection of 228 residential units varying between 6 & 17 storeys together with 6 no. ground floor retails units (Use Class A1), car parking & associated works. | 2018-09-21 | 2018-09-21 | |||||||
CC416 | CC416 | 20 Tenby Street North, Soho & Jewellery Quarter | yes | 0.06 | 9 | 9 | 2018-01-03 | full planning permission | permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.913764 52.486078) | 2017/08466/PA. Change of use and extension to Grade II Listed Building to create office space (B1), 2 live/work apartments (SG), 3 live/work townhouses (SG) and 4 self-contained apartments (C3). | 2018-09-21 | 2018-09-21 | |||||||
CC419 | CC419 | Ringway Centre Smallbrook Queensway, Bordesley & Highgate | yes | 0.55 | 309 | 309 | owned by a public authority | 2017-05-26 | full planning permission | permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.89877 52.47525) | 2016/06617/PA. Demolition of SBQ1 and SBQ2; construction of part 9 part 26 storey building, plus rooftop enclosures and basement level; 309 residential units on the upper floors, retail/leisure (Use Classes A1-A5) on ground floor, and basement car parking. | 2018-09-21 | 2018-09-21 | ||||||
CC420 | CC420 | Corner of Essex Street / Bristol Street, Bordesley & Highgate | yes | 0.05 | 68 | 68 | 2017-12-01 | full planning permission | permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.898951 52.473503) | 2017/06696/PA. Demolition of existing buildings and erection of a part 7, part 18 storey tower to provide two ground floor (A1, A2, B1(a), D1) commercial units and 68 no. apartments above | 2018-09-21 | 2018-09-21 | |||||||
CC421 | CC421 | Land bounded by Great Hampton Street and Harford Street and Barr Street, Newtown | yes | 0.48 | 156 | 156 | 2017-05-30 | full planning permission | permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.907328 52.489426) | 2016/04205/PA. Conversion of 13-21 Great Hampton Street and conversion of 20-26 Barr Street to residential apartments. Demolition and redevelopment of remaining site to provide an overall total of 156 residential units and 1,035 sqm of commercial floorspace (Use Class | 2018-09-21 | 2018-09-21 | |||||||
CC423 | CC423 | 1-2 Legge Lane, Soho & Jewellery Quarter | yes | 0.12 | 13 | 13 | 2018-01-31 | full planning permission | permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.912373 52.484576) | 2017/07430/PA. Demolition of existing buildings on site and erection of 4 storey building fronting Legge lane to comprise commercial use (B1) at lower ground and ground floor, live/work units (SG) above and a row of 9 mews houses (C3) to rear | 2018-09-21 | 2018-09-21 | |||||||
CC424 | CC424 | 71 Lancaster Street, Newtown | yes | 0.04 | 5 | 5 | 2017-08-15 | full planning permission | permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.892863 52.487313) | 2017/04314/PA. Proposed residential extension over existing ground floor incorporating change of use of existing first floor to provide 5 apartments | 2018-09-21 | 2018-09-21 | |||||||
CC425 | CC425 | Land Corner of Cheapside and Moseley Road, Bordesley & Highgate | yes | 0.1 | 17 | 17 | 2017-04-13 | full planning permission | permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.88228 52.470761) | 2016/06827/PA. Erection of part 6 / part 7 storey 102 bed student residential building with ground floor retail unit and associated development | 2018-09-21 | 2018-09-21 | |||||||
CC426 | CC426 | 230 Bradford Street, Bordesley & Highgate | yes | 0.58 | 237 | 237 | 2017-07-18 | full planning permission | permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.882067 52.472593) | 2016/08444/PA. Demolition of existing Kingfield Heath buildings and erection of 237 residential units varying between 5 and 8 storeys together with 71 car parking spaces and associated works. | 2018-09-21 | 2018-09-21 | |||||||
CC427 | CC427 | 50 Regent House, Frederick Street, Soho & Jewellery Quarter | yes | 0.02 | 11 | 11 | 2017-05-04 | other | permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.912191 52.485423) | 2017/02536/PA. Prior Approval for change of use of upper floors from offices (Use Class B1[a]) to 11 no. residential units (Use Class C3). | 2018-09-21 | 2018-09-21 | |||||||
CC428 | CC428 | Blocks 1&2 Branston Court, Branston Street, Soho & Jewellery Quarter | yes | 0.19 | 29 | 29 | 2018-03-22 | other | permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.911377 52.490729) | 2018/00428/PA. Prior Approval for change of use from office (Use Class B1[a]) to form 29 apartments (Use Class C3) | 2018-09-21 | 2018-09-21 | |||||||
CC429 | CC429 | 123 Bradford Street, Bordesley & Highgate | yes | 0.3 | 34 | 34 | 2018-03-05 | other | permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.881917 52.471559) | 2018/00116/PA. Prior approval for change of use from offices (Use Class B1{a}) to 34 residential units. | 2018-09-21 | 2018-09-21 | |||||||
CC431 | CC431 | Victoria Mansions, 32-35 Hall Street, Soho & Jewellery Quarter | yes | 0.05 | 6 | 6 | 2017-10-16 | full planning permission | permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.908139 52.488094) | 2017/04248/PA. Change of use the basement, ground floor and part of the first floor to 6 commercial units (B1 and A1 units) and the upper floors to 6 residential flats (Use Class C3) with associated internal and external alterations including a new shop front | 2018-09-21 | 2018-09-21 | |||||||
CC432 | CC432 | 2-4 Summer Hill Terrace, Soho & Jewellery Quarter | yes | 0.06 | 8 | 8 | 2017-10-13 | full planning permission | permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.913326 52.482716) | 2016/09964/PA. Change of use of commercial offices (Use class B1) into eight 1 No., 2 No. and 3 No. bedroom apartments (Use class C3) | 2018-09-21 | 2018-09-21 | |||||||
CC434 | CC434 | 58-72 John Bright Street, Ladywood | yes | 0.07 | 18 | 18 | 2017-09-01 | other | permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.900871 52.476498) | 2017/06587/PA. Prior Approval for change of use from offices (Use Class B1[a]) to 18 residential units (Use Class C3). | 2018-09-21 | 2018-09-21 | |||||||
CC436 | CC436 | 18-19 Linoel Street, Soho & Jewellery Quarter | yes | 0.07 | 19 | 19 | 2017-06-19 | other | permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.902754 52.484765) | 2017/02371/PA. Prior Approval for change of use from offices (Use Class B1[a]) to residential (Use Class C3) | 2018-09-21 | 2018-09-21 | |||||||
CC437 | CC437 | 3-4 Bishopgate Street, Ladywood | 0.13 | 142 | 142 | owned by a public authority | 2018-02-23 | full planning permission | permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.911906 52.473137) | 2017/08780/PA. Erection of part 15, part 10 storey development comprising 290 units of student accommodation (Sui Generis) with associated cycle parking and communal facilities at ground floor | 2018-09-21 | 2018-09-21 | |||||||
CC438 | CC438 | 156 Warstone Lane, Soho & Jewellery Quarter | yes | 0.24 | 14 | 14 | 2017-06-05 | full planning permission | permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.91533 52.487301) | 2016/09245/PA. Change of use, extensions, alterations and limited demolition and ancillary development to form 14 no. apartments | 2018-09-21 | 2017-12-19 | |||||||
CC440 | CC440 | 30 - 34 Vittoria Street, Soho & Jewellery Quarter | yes | 0.05 | 8 | 8 | 2018-03-06 | full planning permission | permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.910953 52.485164) | 2017/10609/PA. Change of Use from industrial to commercial unit (Use Class B1) and 8 residential apartments, external alterations and partial demolition | 2018-09-21 | 2017-12-19 | |||||||
CC441 | CC441 | 36 - 46 Vittoria Street, Soho & Jewellery Quarter | yes | 0.1 | 36 | 36 | 2016-06-09 | full planning permission | permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.911038 52.48538) | 2015/07926/PA. Alteration, extension and selective demolition works to create 36 residential dwellings and 1 no. commercial unit (A1/A2/B1(a)) and associated landscaping and parking | 2018-09-21 | 2017-12-19 | |||||||
N594 | N594 | Former Birmingham City University Campus, Perry Barr | 8.09 | 1396 | 1396 | mixed ownership | Not Permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.89844 52.5174) | 2018-09-21 | 2017-12-19 | ||||||||||
N717 | N717 | IPL Site, Ladywood | yes | 21.7 | 1150 | 1150 | mixed ownership | 2013-09-20 | other | permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.929873 52.481384) | 2011/07399/PA (outline)/ 2017/07024/PA (detailed). Outline planning application for demolition of buildings and a mixed use redevelopment of up to 1150 dwellings, retail, service, employment, leisure and non-residential institutions uses | 2017-12-19 | 2017-12-19 | ||||||
N510 | N510 | New John St West, Newtown | 3.05 | 100 | 100 | mixed ownership | Not Permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.90098 52.493886) | 2018-09-21 | 2017-12-19 | ||||||||||
N9 | N9 | Wellington Road, Aston, Handsworth Wood | 0.47 | 296 | 296 | Not Permissioned | https://localview.birmingham.gov.uk/Planning/Sites/SHLAA/ | POINT(-1.90972 52.517649) | 2018-09-21 | 2017-12-19 | |||||||||||
CC263A | CC263A | 49 to 51 Holloway Head, Ladywood | yes | 0.3 | 237 | 237 | mixed ownership | 2015-12-23 | full planning permission | permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.902796 52.474978) | 2015/05112/PA | 2019-12-31 | 2017-12-19 | ||||||
CC263B | CC263B | 49 to 51 Holloway Head, Ladywood | yes | 0.2 | 250 | 250 | mixed ownership | 2015-12-23 | full planning permission | permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.902232 52.474514) | 2015/05112/PA | 2019-12-31 | 2017-12-19 | ||||||
CC65A | CC65A | Legge La / Camden Dr /Slone St, Soho & Jewellery Quarter | yes | 0.07 | 22 | 22 | 2017-10-23 | full planning permission | permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.913281 52.483972) | 2017/00002/PA | 2019-12-31 | 2017-12-19 | |||||||
CC65B | CC65B | Legge La / Camden Dr /Slone St, Soho & Jewellery Quarter | yes | 0.3 | 71 | 71 | 2017-10-23 | full planning permission | permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.912781 52.483451) | 2017/00002/PA | 2019-12-31 | 2017-12-19 | |||||||
CC65C | CC65C | Legge La / Camden Dr /Slone St, Soho & Jewellery Quarter | yes | 0.19 | 46 | 46 | 2017-10-23 | full planning permission | permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.911899 52.483304) | 2017/00002/PA | 2019-12-31 | 2017-12-19 | |||||||
CC449 | CC449 | 28 Carver Street, Jewellery Quarter, Soho & Jewellery Quarter | yes | 0.03 | 10 | 10 | 2017-04-25 | full planning permission | permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.915934 52.485704) | 2016/10371/PA | 2019-12-31 | 2019-12-31 | |||||||
CC448 | CC448 | Upper Gough Street Car Park, Ladywood | 0.19 | 19 | 19 | owned by a public authority | Not Permissioned | https://maps.birmingham.gov.uk/webapps/shlaa/ | POINT(-1.903845 52.474613) | Being marketed for residential led mixed use development by Birmingham Property Services (2019) | 2019-12-31 | 2019-12-31 |
Showing rows 1051 to 1088 of 1088