Skip to main content
Birmingham City Council

Brownfield land

Reference Name Site address Deliverable Hazardous substances Hectares MinNetDwellings Minimum net dwellings Maximum net dwellings Ownership status Planning permission date Planning permission type Planning permission history Planning permission status Site plan URL Point Notes OrganisationLabel Organisation Entry date Start date End date
2583 2583 48 Maypole Lane , Maypole, Birmingham, B14 5JQ yes 0.01 1 1 not-owned-by-a-public-authority 2009-05-26 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.881591 52.404537) 2022/02441/PA 2024-12-05 2024-12-05
2584 2584 Land adjacent to, 18 Trenchard Close, Sutton Coldfield, Birmingham, B75 7QP yes 0.01 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.798228 52.56422) 2021/06883/PA 2024-12-05 2024-12-05
2588 2588 21 Ferncliffe Road, Harborne, Birmingham, B17 0QD 0.03 1 1 not-owned-by-a-public-authority permission-in-principle https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.955939 52.448459) 2022/01380/PA 2024-12-05 2024-12-05
2602 2602 255 DEAKINS ROAD yes 0.03 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.823219 52.465158) 2023/06604/PA 2024-12-05 2024-12-05
2603 2603 LAND ADJACENT 15 HAYWOOD ROAD 0.03 1 1 owned-by-a-public-authority outline-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.764711 52.47766) 2022/06463/PA 2024-12-05 2024-12-05
2605 2605 SITE OF 27 COLENSO ROAD yes 0.01 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.948305 52.486664) 2022/00333/PA 2024-12-05 2024-12-05
2622 2622 196 Church Hill Road - land adjacent, Handsworth, Birmingham, B20 3PG yes 0.02 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.905875 52.507519) 2022/08067/PA 2024-12-05 2024-12-05
2624 2624 81 Pitfield Road, Land adjacent, Tile Cross, Birmingham, B33 0NY yes 0.03 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.763703 52.474815) 2022/08090/PA 2024-12-05 2024-12-05
2627 2627 191 Belchers Lane, Land at side, Bordesley Green, Birmingham, B9 5RT yes 0.04 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.830716 52.482797) 2022/07200/PA 2024-12-05 2024-12-05
2628 2628 Land to rear of 117A Cock Hill Lane, Rubery, Birmingham, B45 9RX yes 0.02 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-2.016157 52.396605) 2022/04522/PA 2024-12-05 2024-12-05
2631 2631 Sutton Guest House, 85 Sutton Road, Erdington, Birmingham, B23 5XA yes 0.04 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.829195 52.530442) 2021/08942/PA 2024-12-05 2024-12-05
2635 2635 30 Lyons Grove, Sparkhill, Birmingham, B11 4HP yes 0.03 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.865614 52.446448) 2022/08070/PA 2024-12-05 2024-12-05
2640 2640 24 St Pauls Square, Jewellery Quarter, Birmingham, B3 1RB yes 0.01 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.904066 52.485585) 2022/07889/PA 2024-12-05 2024-12-05
2645 2645 286b Church Road, Sheldon, Birmingham, B26 3YH yes 0.09 1 1 not-owned-by-a-public-authority 2024-03-12 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.775423 52.463494) 2023/00297/PA 2024-12-05 2024-12-05
2646 2646 19 Edgewood Road, Longbridge, Birmingham, B45 8SB yes 0.02 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.998279 52.388562) 2022/06206/PA 2024-12-05 2024-12-05
2653 2653 LAND ADJACENT 80 JAMES TURNER STREET yes 0.01 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.939987 52.494975) 2022/03508/PA 2024-12-05 2024-12-05
2656 2656 116 Lichfield Road, Four Oaks, Sutton Coldfield, Birmingham, B74 2TA yes 0.17 1 1 not-owned-by-a-public-authority 2024-02-12 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.824349 52.574454) 2022/04958/PA 2024-12-05 2024-12-05
2660 2660 Pannel Croft Extra Care Village, 290 Hospital Street yes 2.34 1 1 not-owned-by-a-public-authority 2024-01-30 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.901111 52.494651) 2022/03390/PA 2024-12-05 2024-12-05
2668 2668 1257-1259 Pershore Road - Flat over, Stirchley, Birmingham, B30 2YT yes 0.02 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.919144 52.430373) 2023/00855/PA 2024-12-05 2024-12-05
2679 2679 1 Friary Road, Handsworth Wood, Birmingham, B20 1BD yes 0.03 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.939946 52.514814) 2022/05132/PA 2024-12-05 2024-12-05
2680 2680 20 Hamlet Road, Hall Green, Birmingham, B28 9BG yes 0.05 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.840941 52.431409) 2022/03509/PA 2024-12-05 2024-12-05
2681 2681 32 Rosary Road, Erdington, Birmingham, B23 7RB yes 0.01 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.85646 52.517155) 2022/00718/PA 2024-12-05 2024-12-05
2682 2682 145 Wheelers Lane, Kings Heath, Birmingham, B13 0SU yes 0.06 1 1 not-owned-by-a-public-authority 2024-03-27 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.884075 52.427382) 2022/00996/PA 2024-12-05 2024-12-05
2683 2683 89 Springfield Road, Sutton Coldfield, Birmingham yes 0.03 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.7915 52.55399) 2021/10771/PA 2024-12-05 2024-12-05
2684 2684 8 Shutlock Lane, Kings Heath, Birmingham yes 0.05 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.903995 52.436531) 2022/05441/PA 2024-12-05 2024-12-05
2858 2858 151 Dudley Road, Winson Green, Birmingham, B18 7QY yes 0.01 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.933975 52.486441) 2023/01755/PA 2024-12-05 2024-12-05
2860 2860 1 Webster Close, Land at side, Sparkbrook, Birmingham, B11 1LJ 0.02 1 1 not-owned-by-a-public-authority permission-in-principle https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.868537 52.460477) 2023/02377/PA 2024-12-05 2024-12-05
2861 2861 1 Edwards Road, Mere Green, Sutton Coldfield, Birmingham, B75 5NG yes 0.02 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.813901 52.591068) 2023/05724/PA 2024-12-05 2024-12-05
2863 2863 Land adjacent, 10 Pentridge Close , Sutton Coldfield, Birmingham, B76 1EB yes 0.05 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.797158 52.52822) 2024/00259/PA 2024-12-05 2024-12-05
2865 2865 Garage to the side of, Royal Oak PH, 1 Marsh Lane, Erdington, Birmingham, B23 6HX yes 0.01 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.842279 52.527737) 2023/03773/PA 2024-12-05 2024-12-05
2871 2871 Midland Gold Buyers, 809 Bristol Road South, Birmingham, B31 2NQ yes 0.01 1 1 not-owned-by-a-public-authority other https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.970278 52.414246) 2023/05756/PA 2024-12-05 2024-12-05
2872 2872 127 Bromford Drive, Land adjacent, Bromford, Birmingham, B36 8UZ yes 0.04 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.818012 52.505492) 2022/08205/PA 2024-12-05 2024-12-05
2874 2874 Vacant land at, Oak View Rise, Sutton Coldfield, Birmingham, B75 5JL yes 0.06 1 1 not-owned-by-a-public-authority 2024-08-21 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.834234 52.597246) 2023/03376/PA 2024-12-05 2024-12-05
2875 2875 343 Fordhouse Lane, Stirchley, Birmingham, B30 3AA yes 0.02 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.909958 52.425365) 2023/05779/PA 2024-12-05 2024-12-05
2876 2876 To the side of, 129 Admington Road, Sheldon, Birmingham, B33 0RU yes 0.03 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.771915 52.467639) 2023/03707/PA 2024-12-05 2024-12-05
2877 2877 376A-378 Lichfield Road, Land at rear of, Sutton Coldfield, Birmingham, B74 4BH yes 0.03 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.830052 52.589658) 2023/00248/PA 2024-12-05 2024-12-05
2880 2880 Land to the rear of, 8 and 10 Hunton Hill, Erdington, Birmingham, B23 7NA yes 0.02 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.850187 52.514583) 2023/03274/PA 2024-12-05 2024-12-05
2881 2881 10 Station Road, Handsworth, Birmingham, B21 0EY yes 0.01 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.949068 52.506457) 2023/05684/PA 2024-12-05 2024-12-05
2882 2882 Land to the side of, 94 Rough Road, Kingstanding, Birmingham, B44 0UT yes 0.04 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.877654 52.554165) 2023/02425/PA 2024-12-05 2024-12-05
2883 2883 212 Church Road, Yardley, Birmingham, B25 8UT yes 0.01 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.805377 52.468287) 2022/08996/PA 2024-12-05 2024-12-05
2886 2886 259 George Road, Stockland Green, Birmingham, B23 7SD yes 0.05 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.8629 52.519577) 2023/02990/PA 2024-12-05 2024-12-05
2887 2887 588 Kingstanding Road, Birmingham, B44 9SH yes 0.02 1 1 not-owned-by-a-public-authority other https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.884034 52.546522) 2023/05423/PA 2024-12-05 2024-12-05
2890 2890 Land adjacent to, 157 Burlington Road, Small Heath, Birmingham, B10 9PE yes 0.01 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.841553 52.473789) 2023/02442/PA 2024-12-05 2024-12-05
2891 2891 Land adjacent, 108 Quinton Road West , Quinton, Birmingham, B32 2RH yes 0.03 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.98557 52.45192) 2022/09683/PA 2024-12-05 2024-12-05
2892 2892 111 Aldridge Road, Perry Barr, Birmingham, B42 2ET yes 0.02 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.895534 52.521225) 2023/00202/PA 2024-12-05 2024-12-05
2893 2893 Land adjacent, 27 Wylde Green Road , Sutton Coldfield, Birmingham, B72 1HD yes 0.1 1 1 not-owned-by-a-public-authority 2024-02-29 full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.819324 52.547747) 2023/03703/PA 2024-12-05 2024-12-05
2894 2894 574 Warwick Road, Tyseley, Birmingham, B11 2HR yes 0.01 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.847601 52.453102) 2022/08565/PA 2024-12-05 2024-12-05
2895 2895 87 Oxford Road, Acocks Green, Birmingham, B27 6DR yes 0.01 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.817968 52.447733) 2023/00694/PA 2024-12-05 2024-12-05
2896 2896 37 Hazelwood Road, Acocks Green, Birmingham, B27 7XL yes 0.01 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.826273 52.444205) 2023/00742/PA 2024-12-05 2024-12-05
2899 2899 106 Somerset Road, Handsworth Wood, Birmingham, B20 2JG yes 0.02 1 1 not-owned-by-a-public-authority full-planning-permission https://eplanning.birmingham.gov.uk/Northgate/PlanningExplorer/GeneralSearch.aspx permissioned https://maps.birmingham.gov.uk/webapps/helaa/ POINT(-1.931573 52.514995) 2023/02390/PA 2024-12-05 2024-12-05

Showing rows 1601 to 1650 of 1731