Bristol City Council
Brownfield land
Reference | Name | Site address | Deliverable | Hazardous substances | Hectares | MinNetDwellings | Minimum net dwellings | Maximum net dwellings | Ownership status | Planning permission date | Planning permission type | Planning permission history | Planning permission status | Site plan URL | Point | Notes | OrganisationLabel | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/02208/COU | 18/02208/COU | Parkview Office Campus Whitchurch Lane Whitchurch Bristol BS14 0TJ | yes | 1.41 | 169 | 169 | 2018-06-25 | other | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=P7PDL3DN00J00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=P7PDL3DN00J00 | POINT(-2.590077 51.410828) | Alternative site reference: O10_1408 | 2024-12-09 | 2019-12-19 | ||||||
18/02209/COU | 18/02209/COU | Parkview Office Campus Whitchurch Lane Whitchurch Bristol BS14 0TJ | yes | 3 | 368 | 368 | 2018-06-25 | other | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=P7PDOTDN00J00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=P7PDOTDN00J00 | POINT(-2.588564 51.410292) | Alternative site reference: O10_1392 | 2024-12-09 | 2019-12-19 | 2022-12-18 | |||||
18/02302/F | 18/02302/F | Land Bounded By Winterstoke Road, Luckwell Road And Lynwood Road Bristol BS3 3HH | yes | 0.41 | 67 | 67 | 2019-03-15 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=P804FZDNKF900&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=P804FZDNKF900 | POINT(-2.611921 51.434381) | Alternative site reference: O10_1427 | 2024-12-09 | 2019-12-19 | ||||||
18/02589/F | 18/02589/F | Workshop Channons Hill Bristol BS16 2DY | yes | 0.07 | 11 | 11 | 2018-11-13 | full-planning-permission | https://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P8RQSZDNGFC00 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=P8RQSZDNGFC00 | POINT(-2.534447 51.47886) | Alternative site reference: O10_1419 | 2024-12-09 | 2019-12-19 | 2020-12-18 | |||||
18/04599/F | 18/04599/F | Holly House 20 Corbet Close Bristol BS11 0TA | yes | 0.11 | 57 | 57 | 2019-07-04 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PE6BN9DN0DG00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PE6BN9DN0DG00 | POINT(-2.649434 51.506236) | Alternative site reference: O10_1415 | 2024-12-09 | 2019-12-19 | ||||||
18/02820/F | 18/02820/F | Oasis Academy Marksbury Road Marksbury Road Bristol BS3 5JL | yes | 0.08 | 6 | 6 | 2018-08-28 | full-planning-permission | https://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P9AHRHDNINO00 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=P9AHRHDNINO00 | POINT(-2.590902 51.433535) | Alternative site reference: U10_6118 | 2024-12-09 | 2019-12-19 | 2020-12-18 | |||||
18/03216/F | 18/03216/F | 1 - 3 High Street Shirehampton Bristol BS11 0DT | yes | 0.08 | 6 | 6 | 2018-08-10 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PACU9SDNG0400&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PACU9SDNG0400 | POINT(-2.674987 51.488528) | Alternative site reference: U10_6204 | 2024-12-09 | 2019-12-19 | ||||||
18/03293/F | 18/03293/F | 86 Bedminster Parade Bristol BS3 4HL | yes | 0.07 | 8 | 8 | 2019-02-13 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PAKMX0DNGZ200&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PAKMX0DNGZ200 | POINT(-2.593453 51.443396) | Alternative site reference: U10_6269 | 2020-12-18 | 2019-12-19 | ||||||
18/03462/M | 18/03462/M | 12 Stillhouse Lane Bristol BS3 4EB | yes | 0.05 | 10 | 10 | 2018-09-21 | reserved-matters-approval | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PAZ7UVDNIXV00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PAZ7UVDNIXV00 | POINT(-2.592583 51.44406) | Alternative site reference: O10_1412 | 2024-12-09 | 2019-12-19 | 2022-12-18 | |||||
18/03496/F | 18/03496/F | 125 - 131 Raleigh Road Bristol BS3 1QU (between 125 and 127) | yes | 0.06 | 6 | 6 | 2019-03-01 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PB183IDNJ8400&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PB183IDNJ8400 | POINT(-2.612414 51.442592) | Alternative site reference: U10_5784 | 2024-12-09 | 2019-12-19 | 2022-12-18 | |||||
18/03530/F | 18/03530/F | Lynwood House Lynwood Road Bristol BS3 3HH | yes | 0.03 | 5 | 5 | 2018-09-24 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PB38DDDNJH300&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PB38DDDNJH300 | POINT(-2.611707 51.434885) | Alternative site reference: U10_5994 | 2024-12-09 | 2019-12-19 | 2022-12-18 | |||||
18/03679/COU | 18/03679/COU | The Old Tabernacle Palmyra Road Bristol BS3 3JQ | yes | 0.04 | 8 | 8 | 2018-09-04 | other | https://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PBLHYTDN0DG00 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PBLHYTDN0DG00 | POINT(-2.609619 51.435754) | Alternative site reference: U10_6107 | 2024-12-09 | 2019-12-19 | 2020-12-18 | |||||
18/03765/F | 18/03765/F | Haberfield House Hotwell Road Bristol BS8 4NH | yes | 0.25 | 6 | 6 | 2018-12-12 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PBRDUPDNMN900&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PBRDUPDNMN900 | POINT(-2.621691 51.450044) | Alternative site reference: U10_6285 | 2024-12-09 | 2019-12-19 | 2022-12-18 | |||||
18/03977/F | 18/03977/F | 190 Church Road St George Bristol BS5 8AE | yes | 0.03 | 6 | 6 | 2019-02-15 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PCDDFPDNHRS00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PCDDFPDNHRS00 | POINT(-2.550714 51.459486) | Alternative site reference: U10_6276 | 2024-12-09 | 2019-12-19 | 2022-12-18 | |||||
18/04018/F | 18/04018/F | 318-322 Church Road St George Bristol BS5 8AJ | yes | 0.04 | 9 | 9 | 2018-12-21 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PCFJBDDNI1Q00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PCFJBDDNI1Q00 | POINT(-2.544949 51.459858) | Alternative site reference: U10_6258 | 2024-12-09 | 2019-12-19 | 2022-12-18 | |||||
18/04108/F | 18/04108/F | St Gabriels Court St Gabriels Road Bristol BS5 0RT | yes | 0.2 | 10 | 10 | 2019-03-25 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PCQC3ADNJC200&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PCQC3ADNJC200 | POINT(-2.568992 51.462828) | Alternative site reference: O10_1431 | 2024-12-09 | 2019-12-19 | 2022-12-18 | |||||
18/04776/COU | 18/04776/COU | National Westminster Court Broad Street Bristol BS1 2EQ | yes | 0.05 | 24 | 24 | 2018-10-18 | other | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PEOYFZDN0DG00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PEOYFZDN0DG00 | POINT(-2.593812 51.456231) | Alternative site reference: O10_1416 | 2024-12-09 | 2019-12-19 | ||||||
18/04816/F | 18/04816/F | 15 - 21 Bartley Street Bristol BS3 4DY | yes | 0.02 | 6 | 6 | 2018-11-09 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PEW6VNDNL1R00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PEW6VNDNL1R00 | POINT(-2.594292 51.442753) | Alternative site reference: OH_5726 | 2020-12-18 | 2019-12-19 | ||||||
18/05184/P | 18/05184/P | Broadwalk Shopping Centre Broad Walk Bristol BS4 2QU | 2.19 | 420 | 420 | 2023-12-22 | outline-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PFYSEFDN0DG00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PFYSEFDN0DG00 | POINT(-2.568439 51.434235) | Alternative site reference: O10_1438 | 2024-12-09 | 2019-12-19 | |||||||
18/05294/COU | 18/05294/COU | Unit 1, The Old Dairy Durnford Street Bristol BS3 2AW | yes | 0.02 | 6 | 6 | 2019-01-30 | other | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PGA1JXDN00J00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PGA1JXDN00J00 | POINT(-2.61663 51.441903) | Alternative site reference: U10_6279 | 2020-12-18 | 2019-12-19 | ||||||
18/05737/COU | 18/05737/COU | The Vicarage Stoke View Road Bristol BS16 3AE | yes | 0.11 | 5 | 5 | 2018-12-21 | other | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PHGEXRDN06900&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PHGEXRDN06900 | POINT(-2.537638 51.477457) | Alternative site reference: U10_6243 | 2024-12-09 | 2019-12-19 | 2022-12-18 | |||||
18/05869/F | 18/05869/F | PX Centre Bedminster Road Bristol BS3 5NR | yes | 0.15 | 29 | 29 | 2019-03-29 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PHTTOTDNIQ000&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PHTTOTDNIQ000 | POINT(-2.603188 51.433413) | Alternative site reference: O10_1429 | 2024-12-09 | 2019-12-19 | ||||||
19/03631/COU | 19/03631/COU | 3 St Peters Court Bedminster Parade Bristol BS3 4AQ | yes | 0.04 | 8 | 8 | owned-by-a-public-authority | 2019-09-24 | other | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PV6SUKDN06900&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PV6SUKDN06900 | POINT(-2.593683 51.444262) | Alternative site reference: U10_6323 | 2024-12-09 | 2019-12-19 | 2022-12-18 | ||||
18/06107/COU | 18/06107/COU | 442 - 450 Stapleton Road Easton Bristol BS5 6NR | yes | 0.43 | 26 | 26 | mixed-ownership | 2019-01-22 | other | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PIL75NDN06900&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PIL75NDN06900 | POINT(-2.565112 51.470613) | Alternative site reference: O10_1423 | 2024-12-09 | 2019-12-19 | 2022-12-18 | ||||
18/06144/F | 18/06144/F | 44 - 46 Queens Road Clifton Bristol BS8 1RE | yes | 0.04 | 7 | 7 | 2019-02-07 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PINJ4KDNMN100&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PINJ4KDNMN100 | POINT(-2.606283 51.456591) | Alternative site reference: OH_5742 | 2024-12-09 | 2019-12-19 | 2022-12-18 | |||||
18/06358/F | 18/06358/F | Alexandra Park Public Car Park Alexandra Park Fishponds Bristol BS16 2BG | yes | 0.05 | 16 | 16 | owned-by-a-public-authority | 2019-03-21 | full-planning-permission | https://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PJBIZ3DNHWT00 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PJBIZ3DNHWT00 | POINT(-2.537647 51.478972) | Alternative site reference: OH_5760 | 2024-12-09 | 2019-12-19 | 2020-12-18 | ||||
18/06552/COU | 18/06552/COU | Merchants House 26 - 28 Regent Street Bristol BS8 4HG | yes | 0.03 | 34 | 34 | 2019-02-01 | other | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PJVJVDDN06900&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PJVJVDDN06900 | POINT(-2.618312 51.454461) | Alternative site reference: O10_1330 | 2024-12-09 | 2019-12-19 | 2022-12-18 | |||||
19/00432/COU | 19/00432/COU | Somerset House 18 Canynge Road Bristol BS8 3JX | yes | 0.17 | 20 | 20 | 2019-03-22 | other | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PM3ARJDN13E00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PM3ARJDN13E00 | POINT(-2.621447 51.458598) | Alternative site reference: O10_1325 | 2024-12-09 | 2019-12-19 | ||||||
BSA0212 | BSA0212 | 19-21 Pen Park Road, Southmead | 0.19 | 15 | 15 | unknown ownership | 2016-09-29 | https://www.bristol.gov.uk/documents/20182/34540/Site%20Allocations%20Annex%20Adopted%20July%202014%20Indexed.pdf#page=28 | not-permissioned | http://maps.bristol.gov.uk/policies/ | POINT(-2.592602 51.501802) | 15 Dwellings | 2024-12-09 | 2017-12-19 | |||||||
BSA0302 | BSA0302 | Coombe House Elderly Persons? Home, Westbury-on-Trym | yes | 0.24 | 16 | 16 | owned-by-a-public-authority | 2017-03-01 | https://www.bristol.gov.uk/documents/20182/34540/Site%20Allocations%20Annex%20Adopted%20July%202014%20Indexed.pdf#page=32 | not-permissioned | http://maps.bristol.gov.uk/policies/ | POINT(-2.635503 51.49484) | 15 Dwellings | 2024-12-09 | 2017-12-19 | ||||||
BSA0404 | BSA0404 | BT Depot, Filton Road, Horfield | 1.88 | 60 | 60 | unknown ownership | 2016-09-23 | https://www.bristol.gov.uk/documents/20182/34540/Site%20Allocations%20Annex%20Adopted%20July%202014%20Indexed.pdf#page=40 | not-permissioned | http://maps.bristol.gov.uk/policies/ | POINT(-2.579893 51.492795) | 60 Dwellings | 2024-12-09 | 2017-12-19 | |||||||
19/04101/FB | 19/04101/FB | St Peters Elderly Persons Home & 45 Bishopthorpe Road Bristol BS10 5AB | yes | 0.49 | 28 | 28 | owned-by-a-public-authority | 2020-10-22 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PWMOZBDNJNQ00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PWMOZBDNJNQ00 | POINT(-2.59257 51.491483) | Alternative site references: O10_1465 | 2024-12-09 | 2023-03-31 | |||||
BSA0513 | BSA0513 | Garage site, Woodland Way, Chester Park / Hillfields | yes | 0.23 | 14 | 14 | owned-by-a-public-authority | 2016-10-18 | https://www.bristol.gov.uk/documents/20182/34540/Site%20Allocations%20Annex%20Adopted%20July%202014%20Indexed.pdf#page=66 | not-permissioned | http://maps.bristol.gov.uk/policies/ | POINT(-2.517297 51.471254) | 10 dwellings | 2024-12-09 | 2018-12-19 | ||||||
BSA0516 | BSA0516 | Former Parnall?s Works site, west of Filwood Road / north of Goodneston Road, Fishponds | 1.74 | 83 | 83 | unknown ownership | 2018-02-01 | https://www.bristol.gov.uk/documents/20182/34540/Site%20Allocations%20Annex%20Adopted%20July%202014%20Indexed.pdf#page=70 | not-permissioned | http://maps.bristol.gov.uk/policies/ | POINT(-2.529338 51.476866) | 83 dwellings | 2024-12-09 | 2018-12-19 | |||||||
BSA0517 | BSA0517 | Diamonite Industrial Park, Goodneston Road, Fishponds | 1.05 | 50 | 50 | unknown ownership | 2017-08-03 | https://www.bristol.gov.uk/documents/20182/34540/Site%20Allocations%20Annex%20Adopted%20July%202014%20Indexed.pdf#page=72 | not-permissioned | http://maps.bristol.gov.uk/policies/ | POINT(-2.530795 51.475897) | 50 dwellings | 2024-12-09 | 2018-12-19 | |||||||
BSA0906 | BSA0906 | Car Sales site at 62-74 Bell Hill Road, St George | 0.19 | 10 | 10 | unknown ownership | 2016-12-05 | https://www.bristol.gov.uk/documents/20182/34540/Site%20Allocations%20Annex%20Adopted%20July%202014%20Indexed.pdf#page=92 | not-permissioned | http://maps.bristol.gov.uk/policies/ | POINT(-2.533167 51.460808) | 10 Dwellings | 2024-12-09 | 2017-12-19 | |||||||
17/03640/F | 17/03640/F | 47 - 49 Summerhill Road, St George | yes | 0.13 | 6 | 6 | 2019-04-16 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=OSCOYSDNGM600&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OSCOYSDNGM600 | POINT(-2.539354 51.460645) | Alternative site reference: U10_6423 | 2020-12-18 | 2017-12-19 | ||||||
BSA1011 | BSA1011 | Site adjacent to Holy Cross Church, Dean Lane, Bedminster | 0.12 | 10 | 10 | unknown ownership | 2017-04-18 | https://www.bristol.gov.uk/documents/20182/34540/Site%20Allocations%20Annex%20Adopted%20July%202014%20Indexed.pdf#page=112 | not-permissioned | http://maps.bristol.gov.uk/policies/ | POINT(-2.600226 51.442843) | 10 Dwellings | 2024-12-09 | 2017-12-19 | |||||||
BSA1103 | BSA1103 | Red Lion Works, Greenleaze Road / Wells Road, Knowle Park | 0.44 | 30 | 30 | unknown ownership | 2016-12-29 | https://www.bristol.gov.uk/documents/20182/34540/Site%20Allocations%20Annex%20Adopted%20July%202014%20Indexed.pdf#page=120 | not-permissioned | http://maps.bristol.gov.uk/policies/ | POINT(-2.565393 51.431115) | 30 Dwellings | 2024-12-09 | 2017-12-19 | |||||||
BSA1120 | BSA1120 | Land and buildings between 2 to 20 Filwood Broadway | yes | 0.57 | 20 | 20 | owned-by-a-public-authority | 2018-02-02 | https://www.bristol.gov.uk/documents/20182/34540/Site%20Allocations%20Annex%20Adopted%20July%202014%20Indexed.pdf#page=150 | not-permissioned | http://maps.bristol.gov.uk/policies/ | POINT(-2.586643 51.424673) | 20 dwellings | 2024-12-09 | 2018-12-19 | ||||||
BSA1203 | BSA1203 | Government Offices, Flowers Hill, Brislington | 3.45 | 160 | 160 | unknown ownership | 2016-11-30 | outline-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QQJ8LPDNM1700 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=QQJ8LPDNM1700 | POINT(-2.543561 51.427867) | Alternative site reference: 21/01699/P | 2024-12-09 | 2017-12-19 | ||||||
BSA1207 | BSA1207 | 493-499 Bath Road, Kensington Park, nr Arno?s Vale | yes | 0.71 | 85 | 85 | unknown ownership | 2017-03-13 | full-planning-permission | https://www.bristol.gov.uk/documents/20182/34540/Site%20Allocations%20Annex%20Adopted%20July%202014%20Indexed.pdf#page=162 | not-permissioned | http://maps.bristol.gov.uk/policies/ | POINT(-2.55843 51.44026) | Alternative site reference: 18/05023/F | 2024-12-09 | 2017-12-19 | |||||
18/04620/F | 18/04620/F | Former Petrol Filling Station, Bath Road, Arnos Vale / Totterdown | yes | 0.49 | 152 | 152 | 2019-12-19 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PE7YN2DNHZF00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PE7YN2DNHZF00 | POINT(-2.5721 51.442866) | Alternative site reference: O10_1445 | 2024-12-09 | 2017-12-19 | ||||||
BSA1213 | BSA1213 | 801 Bath Road, Brislington | yes | 0.22 | 15 | 15 | owned-by-a-public-authority | https://www.bristol.gov.uk/documents/20182/34540/Site%20Allocations%20Annex%20Adopted%20July%202014%20Indexed.pdf#page=176 | not-permissioned | http://maps.bristol.gov.uk/policies/ | POINT(-2.545008 51.432184) | 15 Dwellings | 2024-12-09 | 2017-12-19 | |||||||
KS07 | KS07 | Land to the west of Castle Street / Queen Street | yes | 0.16 | 10 | 10 | owned-by-a-public-authority | https://www.bristol.gov.uk/documents/20182/34540/BCAP%20Adopted%20March%202015%20-%20Main%20Document%20&%20Annex%20-%20Web%20PDF.pdf#page=93 | not-permissioned | http://maps.bristol.gov.uk/policies/ | POINT(-2.587557 51.455086) | 10 Dwellings | 2024-12-09 | 2017-12-19 | |||||||
KS09 | KS09 | Newfoundland Way | 2.15 | 100 | 100 | mixed-ownership | https://www.bristol.gov.uk/documents/20182/34540/BCAP%20Adopted%20March%202015%20-%20Main%20Document%20&%20Annex%20-%20Web%20PDF.pdf#page=95 | not-permissioned | http://maps.bristol.gov.uk/policies/ | POINT(-2.580535 51.460882) | 2024-12-09 | 2019-12-19 | |||||||||
SA105 | SA105 | Land and buildings south of Brunel Lock Road, including A-Bond Warehouse | 3.14 | 100 | 100 | owned-by-a-public-authority | https://www.bristol.gov.uk/documents/20182/34540/BCAP%20Adopted%20March%202015%20-%20Main%20Document%20&%20Annex%20-%20Web%20PDF.pdf#page=93 | not-permissioned | http://maps.bristol.gov.uk/policies/ | POINT(-2.620221 51.44687) | 100 Dwellings | 2024-12-09 | 2017-12-19 | ||||||||
SA202 | SA202 | Land to the west of Lodge Street | 0.1 | 20 | 20 | owned-by-a-public-authority | https://www.bristol.gov.uk/documents/20182/34540/BCAP%20Adopted%20March%202015%20-%20Main%20Document%20&%20Annex%20-%20Web%20PDF.pdf#page=107 | not-permissioned | http://maps.bristol.gov.uk/policies/ | POINT(-2.59896 51.454992) | 20 Dwellings | 2024-12-09 | 2017-12-19 | ||||||||
SA403 | SA403 | Old Seaman's Chapel, Royal Oak Avenue | 0.02 | 5 | 5 | unknown ownership | https://www.bristol.gov.uk/documents/20182/34540/BCAP%20Adopted%20March%202015%20-%20Main%20Document%20&%20Annex%20-%20Web%20PDF.pdf#page=93 | not-permissioned | http://maps.bristol.gov.uk/policies/ | POINT(-2.596431 51.450018) | 5 Dwellings | 2024-12-09 | 2017-12-19 | ||||||||
SA404 | SA404 | Gap site, 16 Narrow Quay | 0.03 | 10 | 10 | owned-by-a-public-authority | https://www.bristol.gov.uk/documents/20182/34540/BCAP%20Adopted%20March%202015%20-%20Main%20Document%20&%20Annex%20-%20Web%20PDF.pdf#page=93 | not-permissioned | http://maps.bristol.gov.uk/policies/ | POINT(-2.597358 51.449573) | 10 Dwellings | 2024-12-09 | 2017-12-19 |
Showing rows 151 to 200 of 582