Bristol City Council
Brownfield land
Reference | Name | Site address | Deliverable | Hazardous substances | Hectares | MinNetDwellings | Minimum net dwellings | Maximum net dwellings | Ownership status | Planning permission date | Planning permission type | Planning permission history | Planning permission status | Site plan URL | Point | Notes | OrganisationLabel | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SA501 | SA501 | Lakota Nightclub / Former Coroner's Court, Upper York Street / Backfields | yes | 0.25 | 46 | 46 | unknown ownership | 2021-08-19 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PKTB53DNH0D00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PKTB53DNH0D00 | POINT(-2.589654 51.461419) | Alternative site reference: 19/00066/F, O10_1484 | 2024-12-09 | 2017-12-19 | |||||
SA506 | SA506 | 97-101 Stokes Croft | 0.07 | 20 | 20 | unknown ownership | https://www.bristol.gov.uk/documents/20182/34540/BCAP%20Adopted%20March%202015%20-%20Main%20Document%20&%20Annex%20-%20Web%20PDF.pdf#page=117 | not-permissioned | http://maps.bristol.gov.uk/policies/ | POINT(-2.59022 51.463499) | 20 Dwellings | 2024-12-09 | 2017-12-19 | ||||||||
SA507 | SA507 | 27-33 Jamaica Street | 0.02 | 5 | 5 | unknown ownership | https://www.bristol.gov.uk/documents/20182/34540/BCAP%20Adopted%20March%202015%20-%20Main%20Document%20&%20Annex%20-%20Web%20PDF.pdf#page=118 | not-permissioned | http://maps.bristol.gov.uk/policies/ | POINT(-2.590762 51.462538) | 5 dwellings | 2024-12-09 | 2018-12-19 | ||||||||
19/01255/F | 19/01255/F | Fire Station, Temple Back | yes | 0.9 | 295 | 295 | 2019-12-03 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=POAQK7DN0DG00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=POAQK7DN0DG00 | POINT(-2.587212 51.453074) | Alternative site reference: O10_1447 | 2024-12-09 | 2019-12-19 | ||||||
SA612 | SA612 | The Bell and adjoining buildings, Prewett Street | yes | 0.13 | 15 | 15 | unknown ownership | outline-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=POEUIDDN17H00&activeTab=summary | pending-decision | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=POEUIDDN17H00 | POINT(-2.587211 51.447464) | Alternative site reference: 19/01319/P | 2024-12-09 | 2017-12-19 | ||||||
17/00834/F | 17/00834/F | Land At 298 Soundwell Road Bristol | yes | 0.29 | 13 | 13 | 2019-08-13 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=OLH0AADNFI800&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OLH0AADNFI800 | POINT(-2.512753 51.467668) | Alternative site reference: O10_1449 | 2024-12-09 | 2020-12-18 | 2024-04-01 | |||||
17/06089/F | 17/06089/F | 65 Barton Hill Road Bristol BS5 0AP | yes | 0.05 | 9 | 9 | 2018-07-27 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=OYQPKNDNKIV00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OYQPKNDNKIV00 | POINT(-2.565132 51.45521) | Alternative site reference: U10_6177 | 2024-12-09 | 2020-12-18 | ||||||
17/07069/F | 17/07069/F | Former Bishopsworth Police Station Kings Head Lane Bristol BS13 7DD | yes | 0.21 | 8 | 8 | 2018-11-14 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=P1BM3IDNN1100&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=P1BM3IDNN1100 | POINT(-2.617915 51.418823) | Alternative site reference: U10_6210 | 2024-12-09 | 2020-12-18 | ||||||
18/00703/P | 18/00703/P | Romney House Romney Avenue Bristol BS7 9TB | yes | 5.24 | 268 | 268 | owned-by-a-public-authority | 2019-11-19 | outline-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=P3W7D0DNICW00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=P3W7D0DNICW00 | POINT(-2.560485 51.494665) | Alternative site reference: O10_1439 | 2024-12-09 | 2020-12-18 | |||||
18/01029/F | 18/01029/F | 235 Wells Road Knowle Bristol BS4 2PH | yes | 0.11 | 10 | 10 | 2019-04-15 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=P4RJ3FDNM3S00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=P4RJ3FDNM3S00 | POINT(-2.571475 51.437839) | Alternative site reference: O10_1455 | 2024-12-09 | 2020-12-18 | ||||||
18/01818/F | 18/01818/F | The Pineapple 37 St Georges Road Bristol BS1 5UU | yes | 0.03 | 6 | 6 | 2019-04-10 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=P6PCXJDNMNY00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=P6PCXJDNMNY00 | POINT(-2.604062 51.452073) | Alternative site reference: U10_6448 | 2020-12-18 | 2020-12-18 | ||||||
18/02055/P | 18/02055/P | Former School Site Hawkfield Road Bristol | yes | 8.12 | 350 | 350 | 2019-04-26 | outline-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=P7BNP0DNHVT00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=P7BNP0DNHVT00 | POINT(-2.59031 51.408271) | Alternative site reference: O10_1436 | 2024-12-09 | 2020-12-18 | ||||||
18/02548/F | 18/02548/F | 7-29 Wilder Street 1-3 Backfields And Land At Corner Of Backfields And Upper York Street Bristol BS2 8PU | yes | 0.28 | 163 | 163 | 2019-09-05 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=P8LVLNDNFP200&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=P8LVLNDNFP200 | POINT(-2.589402 51.46101) | Alternative site reference: OH_5763 | 2024-12-09 | 2020-12-18 | 2022-12-18 | |||||
18/03832/F | 18/03832/F | Land Rear Of 8 Pennywell Road Bristol BS5 0TN | yes | 0.01 | 8 | 8 | 2019-06-21 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PC099IDNG3I00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PC099IDNG3I00 | POINT(-2.578173 51.459725) | Alternative site reference: U10_6426 | 2024-12-09 | 2020-12-18 | ||||||
18/04367/F | 18/04367/F | 1 - 3 Ashton Road (The Old Brewery) Bristol BS3 2EA | yes | 0.51 | 94 | 94 | 2020-11-05 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PDG0TEDN00J00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PDG0TEDN00J00 | POINT(-2.616659 51.44255) | Alternative site reference: O10_1460 | 2024-12-09 | 2020-12-18 | ||||||
18/04511/F | 18/04511/F | 414 Speedwell Road Bristol BS15 1ES | yes | 0.06 | 13 | 13 | 2019-06-05 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PDT2HEDNGHL00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PDT2HEDNGHL00 | POINT(-2.522179 51.466492) | Alternative site reference: O10_1453 | 2024-12-09 | 2020-12-18 | ||||||
18/05009/F | 18/05009/F | Ferodo House Willway Street Bedminster Bristol BS3 4BG | yes | 0.09 | 15 | 15 | 2019-09-24 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PFESCHDNFSG00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PFESCHDNFSG00 | POINT(-2.591212 51.443889) | Alternative site reference: O10_1448 | 2024-12-09 | 2020-12-18 | ||||||
18/05253/COU | 18/05253/COU | Units 3 To 4 Charnwood House Marsh Road Bristol BS3 2NA | yes | 0.05 | 8 | 8 | 2019-07-30 | other | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PG2Y9NDN00J00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PG2Y9NDN00J00 | POINT(-2.623118 51.440061) | Alternative site reference: U10_6342 | 2024-12-09 | 2020-12-18 | ||||||
18/05731/F | 18/05731/F | 2 Smyth Road Bristol BS3 2BX | yes | 0.03 | 9 | 9 | 2019-05-02 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PHF348DNGSR00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PHF348DNGSR00 | POINT(-2.612019 51.439895) | Alternative site reference: U10_6347 | 2024-12-09 | 2020-12-18 | 2022-12-18 | |||||
18/06003/F | 18/06003/F | 71 & 71A Park Street City Centre Bristol BS1 5PB | yes | 0.02 | 17 | 17 | 2019-05-21 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PI8PSQDNKMF00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PI8PSQDNKMF00 | POINT(-2.603719 51.454914) | Alternative site reference: OH_5772 | 2024-12-09 | 2020-12-18 | ||||||
18/06646/F | 18/06646/F | YardArts 17 - 29 Lower Ashley Road St Pauls Bristol BS2 9QA | yes | 0.14 | 31 | 31 | 2020-01-29 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PK1ARDDNLB800&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PK1ARDDNLB800 | POINT(-2.578131 51.466607) | Alternative site reference: O10_1444 | 2024-12-09 | 2020-12-18 | 2024-04-01 | |||||
19/00479/P | 19/00479/P | Grove Hall 249 Charlton Road St George Bristol BS15 1LT | yes | 0.07 | 8 | 8 | 2019-05-28 | outline-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PM78AZDNFRY00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PM78AZDNFRY00 | POINT(-2.520909 51.470253) | Alternative site reference: U10_6399 | 2024-12-09 | 2020-12-18 | 2023-03-31 | |||||
19/00565/F | 19/00565/F | Classic House Stokes Croft Bristol BS1 3TB | yes | 0.04 | 10 | 10 | 2019-08-13 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PMGN9DDNGZ100&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PMGN9DDNGZ100 | POINT(-2.591492 51.460665) | Alternative site reference: OH_5785 | 2024-12-09 | 2020-12-18 | 2022-12-18 | |||||
19/00730/COU | 19/00730/COU | Buildings 1 & 2 Newfoundland Court 31 - 49 Newfoundland Circus Bristol BS2 9AP | yes | 0.1 | 96 | 96 | mixed-ownership | 2019-06-13 | other | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PMV3FVDN13E00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PMV3FVDN13E00 | POINT(-2.583896 51.460112) | Alternative site reference: O10_1451 | 2024-12-09 | 2020-12-18 | |||||
19/00743/COU | 19/00743/COU | 172 Wells Road Totterdown Bristol BS4 2AL | yes | 0.08 | 6 | 6 | 2019-04-01 | other | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PMVFVADN13E00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PMVFVADN13E00 | POINT(-2.573637 51.440232) | Alternative site reference: U10_6449 | 2024-12-09 | 2020-12-18 | 2023-03-31 | |||||
19/00974/COU | 19/00974/COU | Alliance House Baldwin Street Bristol BS1 1SD | yes | 0.09 | 29 | 29 | 2019-05-17 | other | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PNJ393DN13E00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PNJ393DN13E00 | POINT(-2.596593 51.453275) | Alternative site reference: O10_1454 | 2024-12-09 | 2020-12-18 | ||||||
19/01319/P | 19/01319/P | The Former Bell Public House 7 Prewett Street Bristol BS1 6PB | 0.12 | 32 | 32 | outline-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=POEUIDDN17H00&activeTab=summary | pending-decision | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=POEUIDDN17H00 | POINT(-2.587181 51.44746) | Alternative site reference: O10_1459 | 2024-12-09 | 2020-12-18 | ||||||||
19/01525/F | 19/01525/F | 16 Midland Street & 32-34 Midland Road Bristol BS2 0JW | yes | 0.1 | 32 | 32 | 2020-02-04 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PP18MBDNLJ800&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PP18MBDNLJ800 | POINT(-2.57832 51.454323) | Alternative site reference: O10_1443 | 2024-12-09 | 2020-12-18 | ||||||
19/01734/COU | 19/01734/COU | The Old Tabernacle Palmyra Road Bristol BS3 3JQ | yes | 0.04 | 10 | 10 | 2019-06-13 | other | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PPMZV4DN06900&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PPMZV4DN06900 | POINT(-2.609619 51.435754) | Alternative site reference: O10_1452 | 2024-12-09 | 2020-12-18 | 2022-12-18 | |||||
19/01892/F | 19/01892/F | Nos. 31-32 Portland Square And Surrey Street Warehouse Surrey Street Bristol BS2 8PS | 0.24 | 118 | 118 | 2020-11-26 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PQ41WHDNIAJ00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PQ41WHDNIAJ00 | POINT(-2.586675 51.460981) | Alternative site reference: OH_5838 | 2024-12-09 | 2020-12-18 | |||||||
19/01898/F | 19/01898/F | 26 Picton Lane Bristol BS6 5PX | yes | 0.04 | 6 | 6 | 2019-08-09 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PQ5FOZDNIIC00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PQ5FOZDNIIC00 | POINT(-2.589221 51.465602) | Alternative site reference: U10_6340 | 2024-12-09 | 2020-12-18 | 2023-03-31 | |||||
19/01908/M | 19/01908/M | Land At Wapping Wharf Wapping Road Bristol BS1 4RH (Block G) | yes | 0.18 | 81 | 81 | 2019-10-07 | reserved-matters-approval | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PQ5WI7DNIJ100&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PQ5WI7DNIJ100 | POINT(-2.597083 51.446982) | Alternative site reference: O10_593C Part 3 | 2024-12-09 | 2020-12-18 | ||||||
19/02016/F | 19/02016/F | 16 Portland Square Bristol BS2 8SJ | yes | 0.03 | 8 | 8 | 2019-07-15 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PQM0YNDNKKL00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PQM0YNDNKKL00 | POINT(-2.58448 51.460932) | Alternative site reference: U10_6452 | 2024-12-09 | 2020-12-18 | ||||||
19/02090/F | 19/02090/F | Chalks Road Public Car Park Chalks Road Bristol BS5 9EP | yes | 0.27 | 11 | 11 | owned-by-a-public-authority | 2019-07-10 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PQVC81DN0DG00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PQVC81DN0DG00 | POINT(-2.551535 51.460408) | Alternative site reference: O10_1450 | 2024-12-09 | 2020-12-18 | 2022-12-18 | ||||
19/02370/F | 19/02370/F | The Three Crowns Blackswarth Road Bristol BS5 8AS | yes | 0.09 | 7 | 7 | 2019-11-05 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PRLR6UDNHIL00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PRLR6UDNHIL00 | POINT(-2.552131 51.456561) | Alternative site reference: U10_6327 | 2024-12-09 | 2020-12-18 | 2022-12-18 | |||||
19/02827/F | 19/02827/F | 12 Clifton Park Bristol BS8 3BZ | yes | 0.09 | 6 | 6 | 2019-11-05 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PSXWI7DNG3M00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PSXWI7DNG3M00 | POINT(-2.617001 51.459256) | Alternative site reference: U10_6326 | 2024-12-09 | 2020-12-18 | 2022-12-18 | |||||
19/03318/COU | 19/03318/COU | 4 Emery Road Bristol BS4 5PF | yes | 0.09 | 6 | 6 | 2019-08-29 | other | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PUBHO8DN00K00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PUBHO8DN00K00 | POINT(-2.537894 51.430192) | Alternative site reference: U10_6366 | 2024-12-09 | 2020-12-18 | 2022-12-18 | |||||
19/03645/F | 19/03645/F | 2 Emery Road Bristol BS4 5PN | yes | 0.08 | 8 | 8 | 2019-10-16 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PV7DSIDNJ7D00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PV7DSIDNJ7D00 | POINT(-2.537967 51.429892) | Alternative site reference: U10_6391 | 2024-12-09 | 2020-12-18 | ||||||
19/04287/F | 19/04287/F | 34 Park Street City Centre Bristol BS1 5JG | yes | 0.03 | 7 | 7 | 2019-11-06 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PX7LTRDNLXD00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PX7LTRDNLXD00 | POINT(-2.601806 51.454181) | Alternative site reference: OH_5823 | 2020-12-18 | 2020-12-18 | ||||||
19/04394/F | 19/04394/F | The Old Coach House 7 Dongola Avenue Bristol BS7 9HG | yes | 0.03 | 5 | 5 | 2019-11-22 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PXF0HKDNMYA00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PXF0HKDNMYA00 | POINT(-2.587563 51.48116) | Alternative site reference: U10_6398 | 2024-12-09 | 2020-12-18 | ||||||
19/04395/F | 19/04395/F | Decourcy House Upper York Street Bristol BS2 8QN | yes | 0.08 | 9 | 9 | 2020-03-02 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PXF0I6DNMYC00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PXF0I6DNMYC00 | POINT(-2.588948 51.460776) | Alternative site reference: U10_6132 | 2024-12-09 | 2020-12-18 | 2022-12-18 | |||||
19/04769/F | 19/04769/F | 31 - 33 East Street Bedminster Bristol BS3 4HH | yes | 0.02 | 5 | 5 | 2020-03-03 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PYNGHGDNKX800&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PYNGHGDNKX800 | POINT(-2.595086 51.442625) | Alternative site reference: U10_5929 | 2020-12-18 | 2020-12-18 | ||||||
19/05007/COU | 19/05007/COU | 4th Floor Building 2 Newfoundland Court 31 - 49 Newfoundland Circus Bristol BS2 9AP | yes | 0.06 | 5 | 5 | owned-by-a-public-authority | 2019-12-10 | other | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PZDH3DDN0DG00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PZDH3DDN0DG00 | POINT(-2.583744 51.460157) | Alternative site reference: U10_6413 | 2024-12-09 | 2020-12-18 | 2023-03-31 | ||||
19/05096/F | 19/05096/F | Former Macey Rewinds And Land On North Side Of Franklyn Street Bristol | yes | 0.08 | 6 | 6 | 2019-12-20 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PZKSGODNHM300&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PZKSGODNHM300 | POINT(-2.580099 51.465716) | Alternative site reference: U10_6395 | 2024-12-09 | 2020-12-18 | 2022-12-18 | |||||
07/04966/F | 07/04966/F | 137-145 Two Mile Hill Road Bristol BS15 1BH | yes | 0.07 | 9 | 9 | unknown ownership | 2008-02-22 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=JR2X5MDN0DZ00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=JR2X5MDN0DZ00 | POINT(-2.522296 51.462221) | Alternative site reference: U10_4032 | 2024-12-09 | 2020-12-18 | |||||
15/06650/COU | 15/06650/COU | 13 - 15 West Street St Philips Bristol BS2 0DF | yes | 0.04 | 6 | 6 | unknown ownership | 2016-03-02 | other | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=O064B0DN10W00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=O064B0DN10W00 | POINT(-2.579488 51.456793) | Alternative site reference: U10_5611 | 2024-12-09 | 2020-12-18 | 2022-12-18 | ||||
19/01690/F | 19/01690/F | Kingsown House & 1 - 3 Units Unity Street St Philips Bristol BS2 0HN | yes | 0.45 | 194 | 194 | 2020-03-13 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PPH7OPDN06900&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PPH7OPDN06900 | POINT(-2.580081 51.455508) | Alternative site references: O10_1458 | OH_5843 | 2024-12-09 | 2020-12-18 | ||||||
19/04331/F | 19/04331/F | Old Building Bristol Royal Infirmary Marlborough Street City Centre Bristol BS2 8HW | yes | 0.62 | 246 | 246 | 2020-06-03 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PXAQNGDN0DG00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PXAQNGDN0DG00 | POINT(-2.594523 51.458952) | Alternative site references: O10_1461 | OH_5839 | 2024-12-09 | 2020-12-18 | ||||||
01/01606/P | 01/01606/P | Plot ND6 Temple Quay North Temple Gate Bristol | yes | 7.36 | 78 | mixed-ownership | 2009-07-07 | reserved-matters-approval | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=0101606P | permissioned | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=0101606P | POINT(-2.579729 51.452634) | 78 dwellings | 2018-12-19 | 2017-12-19 | 2019-11-02 | |||||
01/02588/F | 01/02588/F | Adjacent 1 South Liberty Lane Ashton Bristol BS3 2SJ | yes | 0.06 | 4 | unknown ownership | 2004-01-29 | full-planning-permission | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=0102588F | permissioned | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=0102588F | POINT(-2.61155 51.432542) | 4 dwellings | 2018-12-19 | 2018-12-19 | 2019-11-02 |
Showing rows 201 to 250 of 582