Cheshire West and Chester Council
Brownfield land
Reference | Name | Site address | Deliverable | Hazardous substances | Hectares | MinNetDwellings | Minimum net dwellings | Maximum net dwellings | Ownership status | Planning permission date | Planning permission type | Planning permission history | Planning permission status | Site plan URL | Point | Notes | OrganisationLabel | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEG/0044 | CEG/0044 | Grace Arms, Stanney Lane, Ellesmere Port | 0.4 | 40 | not-owned-by-a-public-authority | not-permissioned | POINT(-2.899068 53.273021) | 17/04425/FUL 2no three-storey apartment blocks to provide 42no social rented units.-WITHDRAWN | 2021-01-12 | 2019-01-21 | |||||||||||
CEG/0057 | CEG/0057 | Council depot and garage court off Sutton Way, Ellesmere Port | 0.388 | 12 | owned-by-a-public-authority | not-permissioned | POINT(-2.910398 53.27696) | 2021-01-12 | 2017-12-21 | ||||||||||||
CEG/0059 | CEG/0059 | Former school site (The Acorns Primary and Nursery), Pooltown Road, Ellesmere Port | 0.46 | 55 | owned-by-a-public-authority | 2020-04-17 | full-planning-permission | permissioned | POINT(-2.91762 53.280629) | Construction of 55 dwellings-UNDER CONSTRUCTION | 2023-01-16 | 2017-12-21 | 2023-01-16 | ||||||||
CEG/0063 | CEG/0063 | Land at Sutton Way, Ellesmere Port | 3.59 | 140 | not-owned-by-a-public-authority | 2016-11-16 | full-planning-permission | permissioned | POINT(-2.906907 53.278578) | Residential development of 140 dwellings-UNDER CONSTRUCTION | 2019-12-01 | 2019-12-01 | 2021-01-12 | ||||||||
CEG/0080B | CEG/0080B | CROMWELL ROAD - Phase 3 - Land north of Cromwell Road, Ellesmere Port (HH Roberts) | 9.35 | 69 | not-owned-by-a-public-authority | 2019-08-22 | full-planning-permission | permissioned | POINT(-2.889281 53.28038) | Residential development comprising up to 350 dwellings (outline)-Phase 1a, 1b and 2 complete-COMPLETE | 2021-01-12 | 2018-12-21 | 2023-01-16 | ||||||||
CHG/0012 | CHG/0012 | City House, 36 City Road, Chester | 0.32 | 23 | not-owned-by-a-public-authority | 2017-05-10 | full-planning-permission | permissioned | POINT(-2.880961 53.194147) | Demolition and erection of care home including 23 apartments-UNDER CONSTRUCTION | 2019-12-01 | 2017-12-21 | 2021-01-12 | ||||||||
CHG/0013 | CHG/0013 | Leadshot Tower, Leadworks Lane, Chester | 0.2 | 72 | not-owned-by-a-public-authority | full-planning-permission | permissioned | POINT(-2.878054 53.194047) | Alterations to buildings and construction of new residential blocks to provide 72 Class C3 residential apartments and town houses and heritage interpretation centre within the Shot Tower and associated car parking, public art and substation.-COMPLETE | 2021-01-12 | 2017-12-21 | 2023-01-16 | |||||||||
CHG/0045 | CHG/0045 | 125-127 Boughton, Chester, CH3 5BH | 0.01 | 14 | not-owned-by-a-public-authority | 2017-01-30 | full-planning-permission | permissioned | POINT(-2.873301 53.19273) | Change of use of a listed building to residential (8 apartments),and erection of 2 storey building for 6 apartments-COMPLETE | 2019-04-05 | 2019-04-05 | 2021-01-12 | ||||||||
CHG/0051 | CHG/0051 | The Cloud, 10 Boughton, Chester, CH3 5BH | 0.07 | 8 | not-owned-by-a-public-authority | 2018-11-08 | full-planning-permission | permissioned | POINT(-2.879862 53.19208) | 18/01720/ful Change of use of building to 8 apartments-STALLED | 2024-10-01 | 2019-01-21 | |||||||||
CHG/0054 | CHG/0054 | 38-40 City Road, Chester | 0.1 | 21 | not-owned-by-a-public-authority | 2018-02-16 | full-planning-permission | permissioned | POINT(-2.88077 53.194631) | Conversion of offices into 21 apartments-COMPLETE | 2019-12-01 | 2019-01-21 | 2021-01-12 | ||||||||
CHG/0060 | CHG/0060 | GC and P Wright, Charles Street, Chester | 0.09 | 9 | not-owned-by-a-public-authority | 2019-03-07 | full-planning-permission | permissioned | POINT(-2.885212 53.194556) | Demolition and erection of 9 dwellings - COMPLETE | 2021-01-12 | 2019-12-01 | 2023-01-16 | ||||||||
CHG/0064 | CHG/0064 | Linenhall car park, Stanley Street, Chester, CH1 2LR | 0.74 | 202 | not-owned-by-a-public-authority | 2013-12-23 | full-planning-permission | permissioned | POINT(-2.896202 53.190443) | 13/03210/FUL Six-storey student accommodation comprising 59 cluster flats and 143 studios, together with ancilliary and communal facilities, landscaping and car parking | 2021-01-12 | 2017-12-21 | |||||||||
CHG/0065 | CHG/0065 | Land off Hoole Way/Black Diamond Street, Chester | 0.3 | 114 | not-owned-by-a-public-authority | not-permissioned | POINT(-2.884912 53.196973) | 19/00184/ful Student accommodation scheme (114 units / 376 bedspaces - EXPIRED | 2024-10-01 | 2017-12-21 | |||||||||||
CHG/0068a | CHG/0068a | Oakbase House, Trafford Street, Chester | 1.504 | 150 | not-owned-by-a-public-authority | 2017-04-25 | full-planning-permission | permissioned | POINT(-2.889186 53.196271) | Demolition and erection of a 150 bed student accommodation development-COMPLETE. | 2017-12-21 | 2017-12-21 | 2019-12-01 | ||||||||
CHG/0068b | CHG/0068b | Former Partco Autoparts, Trafford Street, Chester | 1.504 | 35 | not-owned-by-a-public-authority | 2018-08-17 | full-planning-permission | permissioned | POINT(-2.889989 53.19678) | Re-development of site to provide 35 residential apartments (Class C3)-COMPLETE | 2019-12-01 | 2019-01-21 | 2021-01-12 | ||||||||
CHG/0069 | CHG/0069 | St Anne Street car park, Black Diamond Street, Chester | 0.34 | 11 | owned-by-a-public-authority | not-permissioned | POINT(-2.886096 53.196222) | 2021-01-12 | 2017-12-21 | ||||||||||||
CHG/0087 | CHG/0087 | New Crane Street car park, Chester | 0.33 | 15 | owned-by-a-public-authority | not-permissioned | POINT(-2.898419 53.189739) | 2021-01-12 | 2017-12-21 | ||||||||||||
CHG/0089 | CHG/0089 | Former car garage, Lower Bridge Street, Chester | 0.22 | 48 | not-owned-by-a-public-authority | pending-decision | POINT(-2.889489 53.187109) | 18/04893/FUL Mixed use scheme including 43 apartments and 5 town houses, with ground floor retail/commercial - PENDING DECISION | 2021-01-21 | 2017-12-21 | |||||||||||
CHG/0090 | CHG/0090 | Garden Lane car park, Chester | 0.33 | 6 | owned-by-a-public-authority | not-permissioned | POINT(-2.895051 53.194989) | 2021-01-12 | 2017-12-21 | ||||||||||||
CHG/0092 | CHG/0092 | BT Building and Newgate House, St John's Street, Chester | 0.32 | 0 | not-owned-by-a-public-authority | not-permissioned | POINT(-2.886678 53.19012) | In active use - capacity updated - REMOVED | 2021-01-12 | 2017-12-21 | 2024-10-01 | ||||||||||
CHG/0094 | CHG/0094 | Loves Garage, Garden Lane, Chester | 0.14 | 5 | not-owned-by-a-public-authority | not-permissioned | POINT(-2.895879 53.19467) | 2024-10-01 | 2017-12-21 | ||||||||||||
CHG/0160 | CHG/0160 | 35 Eastgate Street, Chester, CH1 1LG | 0.17 | 5 | not-owned-by-a-public-authority | 2021-03-08 | full-planning-permission | permissioned | POINT(-2.889631 53.190815) | 21/02627/FUL Change of use from offices to 5 apartments over three storeys - UNDER CONSTRUCTION | 2024-10-01 | 2019-01-21 | 2024-10-01 | ||||||||
CHG/0178 | CHG/0178 | 34 Cuppin Street, Chester | 0.038 | 14 | not-owned-by-a-public-authority | 2018-05-14 | full-planning-permission | permissioned | POINT(-2.893191 53.188113) | Change of use from offices to 14 apartments-COMPLETE | 2019-12-01 | 2017-12-21 | 2021-01-12 | ||||||||
CHG/0181 | CHG/0181 | 14 - 20 Watergate Street, Chester (within boundary of CHC/0008/H) | 0.1 | 23 | not-owned-by-a-public-authority | 2018-04-19 | full-planning-permission | permissioned | POINT(-2.892427 53.190468) | 19/04503/S73 Change of use for mixed-use development incorporating residential (23 apartments) - STALLED | 2024-10-01 | 2017-12-21 | |||||||||
CHG/0224 | CHG/0224 | Clemence House, St Werburgh Street, Chester, CH1 2DY | 0.03 | 8 | not-owned-by-a-public-authority | not-permissioned | POINT(-2.89163 53.191467) | 16/00844/FUL Conversion of 2nd and 3rd floors into 8 apartments - EXPIRED | 2024-10-01 | 2017-12-21 | |||||||||||
CHG/0237 | CHG/0237 | Hunter Street car park, Chester | 0.0797 | 77 | not-owned-by-a-public-authority | 2016-09-20 | full-planning-permission | permissioned | POINT(-2.895629 53.192289) | 77 studio apartments for students-COMPLETE. | 2019-12-01 | 2017-12-21 | 2021-01-12 | ||||||||
CHG/0244 | CHG/0244 | Land at Volunteer Street, Chester | 0.0548 | 8 | not-owned-by-a-public-authority | 2017-08-10 | full-planning-permission | permissioned | POINT(-2.888479 53.188388) | Demolition of warehouse and erection of four storey building for 8 apartments-COMPLETE | 2019-12-01 | 2019-01-21 | 2021-01-12 | ||||||||
CHG/0266C | CHG/0266C | Land at Bollands Court, Commonhall Street, Chester | 0.3 | 15 | not-owned-by-a-public-authority | not-permissioned | POINT(-2.892384 53.188924) | 24 town houses and apartments and ground floor shop on corner plot - COMPLETE. | 2021-01-12 | 2017-12-21 | 2024-10-01 | ||||||||||
CHG/0267A | CHG/0267A | Land at Charterhall Drive, Chester | 1.096245 | 100 | not-owned-by-a-public-authority | not-permissioned | POINT(-2.876543 53.194829) | 2024-10-01 | 2024-10-01 | ||||||||||||
CHG/0281 | CHG/0281 | Concorde House, 6 Canal Street, Chester | 0.089 | 32 | not-owned-by-a-public-authority | 2019-01-22 | full-planning-permission | permissioned | POINT(-2.895153 53.194198) | Change of use from B1 to 32 apartments-COMPLETE | 2019-12-01 | 2019-12-01 | 2021-01-12 | ||||||||
CHG/0286C | CHG/0286C | Northgate Redevelopment, Northgate Street, Chester | 4.68 | 300 | not-owned-by-a-public-authority | not-permissioned | POINT(-2.894157 53.191229) | Phase One - COMPLETE | 2024-10-01 | 2017-12-21 | |||||||||||
CHG/0294 | CHG/0294 | Land to rear of Crane Bank Garage, Chester | 0.18 | 12 | not-owned-by-a-public-authority | not-permissioned | POINT(-2.902137 53.19138) | 2021-01-12 | 2017-12-21 | ||||||||||||
CHG/0295 | CHG/0295 | Southern Tail development (remaining part of allocation), New Crane Street | 0.692 | 31 | not-owned-by-a-public-authority | not-permissioned | POINT(-2.901989 53.190548) | Local Plan employment allocation | 2021-01-12 | 2017-12-21 | 2021-01-12 | ||||||||||
CHG/0313 | CHG/0313 | Raymond House and Diocesan House, Raymond Street, Chester | 0.05 | 27 | not-owned-by-a-public-authority | not-permissioned | POINT(-2.898371 53.193381) | 19/00691/FUL - Change of use from offices to 27 studio units for serviced accommodation, removal of yard wall to form car parking spaces - EXPIRED | 2024-10-01 | 2017-12-21 | |||||||||||
CHG/0325 | CHG/0325 | Greenwich House, 5 Sealand Road, Chester | 0.035 | 5 | owned-by-a-public-authority | 2019-01-15 | full-planning-permission | permissioned | POINT(-2.904956 53.194182) | Change of use from B1 to 5 residential units-COMPLETE | 2019-12-01 | 2019-12-01 | 2021-01-12 | ||||||||
CHG/0329 | CHG/0329 | Land and buildings off Grange Road, Chester | 0.31 | 10 | not-owned-by-a-public-authority | not-permissioned | POINT(-2.89097 53.203023) | 2021-01-12 | 2019-04-01 | ||||||||||||
CHG/0330B | CHG/0330B | Merton House School, West Bank, Chester | 0.489 | 6 | not-owned-by-a-public-authority | 2020-09-02 | full-planning-permission | permissioned | POINT(-2.897528 53.20438) | 20/00300/FUL Erection of six dwellings | 2023-01-16 | 2019-12-01 | |||||||||
CHG/0333 | CHG/0333 | Former bus depot, Liverpool Road, Chester, CH2 1AE | 0.42 | 89 | not-owned-by-a-public-authority | 2017-11-23 | full-planning-permission | permissioned | POINT(-2.893566 53.196839) | Demolition and construction of student accommodation-COMPLETE | 2019-12-01 | 2019-12-01 | 2021-01-12 | ||||||||
CHG/0346 | CHG/0346 | Browns Yard car park, Chester | 0.28 | 13 | owned-by-a-public-authority | not-permissioned | POINT(-2.884799 53.192337) | 2021-01-12 | 2017-12-21 | ||||||||||||
CHG/0358 | CHG/0358 | 22 Nicholas Street, Chester, CH1 2NX | 0.039 | 7 | not-owned-by-a-public-authority | not-permissioned | POINT(-2.895239 53.188883) | 19/02992/FUL Conversion to 7 residential apartments - EXPIRED | 2024-10-01 | 2021-01-12 | |||||||||||
CHG/0364 | CHG/0364 | Royal House, Upper Northgate Street, Chester, CH1 4EE | 0.035 | 16 | not-owned-by-a-public-authority | full-planning-permission | permissioned | POINT(-2.893268 53.194672) | Change of use of first and second floor to residential use (16 units)-COMPLETE | 2023-01-16 | 2021-01-12 | 2023-01-16 | |||||||||
CHG/0365 | CHG/0365 | Land off Liverpool Road (Total Fitness site), Chester | 0.98 | 0 | not-owned-by-a-public-authority | not-permissioned | POINT(-2.895412 53.201461) | In active use. BLR_SS_006 | 2024-10-01 | 2019-12-01 | |||||||||||
CHH/0007 | CHH/0007 | White Lane Depot, White Lane, Christleton | 0.26 | 5 | not-owned-by-a-public-authority | not-permissioned | POINT(-2.844916 53.184037) | 2021-01-12 | 2017-12-21 | ||||||||||||
CHH/0077 | CHH/0077 | Balderton Saw Mills, Welsh Road, Dodleston, CH4 9LF | 1.67 | 25 | not-owned-by-a-public-authority | not-permissioned | POINT(-2.935542 53.152746) | Redevelopment of site for residential development of up to 25 dwellings-EXPIRED | 2021-01-12 | 2019-04-05 | 2021-01-12 | ||||||||||
CHH/0090 | CHH/0090 | Regents Grange, Chester Road, Huntington, Chester | 17.99 | 74 | not-owned-by-a-public-authority | 2016-06-10 | full-planning-permission | permissioned | POINT(-2.855028 53.172393) | Phase 3 - residential development -COMPLETE | 2019-12-01 | 2017-12-21 | 2021-01-12 | ||||||||
CHH/0093 | CHH/0093 | Former Hartwell Garage, 93-99 Chester Road, Huntington, Chester | 0.44 | 58 | not-owned-by-a-public-authority | 2017-05-11 | full-planning-permission | permissioned | POINT(-2.863584 53.174335) | Demolition and erection of 58 bed care home-COMPLETE | 2019-12-01 | 2019-12-01 | 2021-01-12 | ||||||||
CHH/0106 | CHH/0106 | Lyndale Farm, Wrexham Road, Pulford, CH4 9DG | 1.19 | 23 | not-owned-by-a-public-authority | 2019-02-22 | full-planning-permission | permissioned | POINT(-2.926951 53.130998) | Construction of mixed use development 23 dwellings and 23 B1 units-COMPLETE | 2019-12-01 | 2019-01-21 | 2021-01-12 | ||||||||
CHH/0116 | CHH/0116 | Beechmoor Garden Centre, Whitchurch Road, Chester, Cheshire, CH3 5QD | 0.93 | 155 | not-owned-by-a-public-authority | 2019-07-17 | full-planning-permission | permissioned | POINT(-2.853469 53.186508) | 20/03306/FUL Demolition of existing buildings and redevelopment to provide and extra care community comprising extra care accommodation (Use class C2). 147 dwellings comprising 41 one-bed units and 106 two-bed units- UNDER CONSTRUCTION | 2021-01-12 | 2017-12-21 | 2024-10-01 | ||||||||
DMK/0025 | DMK/0025 | Land at 44 Church Street, Davenham | 0.27 | 4 | not-owned-by-a-public-authority | not-permissioned | POINT(-2.504385 53.236707) | Estimated capacity < 5 dwellings - REMOVED | 2019-01-21 | 2019-01-21 | 2021-01-12 | ||||||||||
FRO/0002 | FRO/0002 | Land at Chapelfields, Main Street, Frodsham | 1.26 | 30 | not-owned-by-a-public-authority | not-permissioned | POINT(-2.728378 53.296226) | Re-categorised- Greenfield - REMOVED | 2021-01-12 | 2017-12-21 | 2024-10-01 |
Showing rows 251 to 300 of 471