London Borough of Croydon
Brownfield land
Reference | Name | Site address | Deliverable | Hazardous substances | Hectares | MinNetDwellings | Minimum net dwellings | Maximum net dwellings | Ownership status | Planning permission date | Planning permission type | Planning permission history | Planning permission status | Site plan URL | Point | Notes | OrganisationLabel | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/03425/FUL | 17/03425/FUL | 12, Dagnall Park | yes | 0.08 | 8 | 8 | not-owned-by-a-public-authority | 2017-08-24 | full-planning-permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OSNZGRJLM2R00 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OSNZGRJLM2R00 | POINT(-0.089516 51.390426) | Demolition of existing residential property and erection of 9 flats together with associated landscaping, car parking, cycle storage and refuse storage. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OSNZGRJLM2R00 | 2017-12-31 | 2017-12-31 | 2019-12-23 | ||||
16/03965/P | 16/03965/P | Electricity Substation And Land Adjoining 154, Epsom Road | yes | 0.023 | 5 | 5 | not-owned-by-a-public-authority | 2017-12-15 | full-planning-permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW09JLXB443 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW09JLXB443 | POINT(-0.116465 51.367706) | Demolition of electricity substation; erection of three storey building with accommodation in roofspace comprising 5 one bedroom flats. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW09JLXB443 | 2018-11-30 | 2018-11-30 | 2019-12-23 | ||||
16/05085/FUL | 16/05085/FUL | 777, London Road | yes | 0.133 | 30 | 30 | not-owned-by-a-public-authority | 2017-08-14 | full-planning-permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OEDLWDJLIK600 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OEDLWDJLIK600 | POINT(-0.115123 51.39442) | Demolition of existing buildings; erection of a part 3, part 4, part 6 storey building comprising 14 one bedroom, 6 two bedroom and 10 three bedroom flats; provision of_x000D_ associated landscaping and parking. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OEDLWDJLIK600 | 2017-12-31 | 2017-12-31 | 2019-12-23 | ||||
16/05585/FUL | 16/05585/FUL | 34, The Waldrons | yes | 0.16 | 65 | 65 | not-owned-by-a-public-authority | 2017-07-12 | full-planning-permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OFX4MCJLJJZ00 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OFX4MCJLJJZ00 | POINT(-0.105667 51.367559) | Erection of a part four, part six, part seven, part eight, part ten storey plus basement residential development which provides 65 dwellings (9 three bedroom, 29 two bedroom, 19 one bedroom and 8 studio flats), car parking, amenity space and associated_x000D_ landscaping).. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OFX4MCJLJJZ00 | 2017-12-31 | 2017-12-31 | 2019-12-23 | ||||
16/06273/FUL | 16/06273/FUL | Garages R/O 126-130, Coldharbour Road | yes | 0.08 | 8 | 8 | owned-by-a-public-authority | 2017-06-01 | full-planning-permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OI2Y03JLL0700 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OI2Y03JLL0700 | POINT(-0.117031 51.361258) | Demolition of garages and erection of a two-storey building comprising 4 one bedroom and 4 two bedroom flats together with landscaping and other associated works. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OI2Y03JLL0700 | 2019-12-23 | 2018-11-30 | |||||
16/06275/FUL | 16/06275/FUL | Garages South East Of, Eagle Hill | yes | 0.07 | 8 | 8 | owned-by-a-public-authority | 2017-06-01 | full-planning-permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OI2ZEQJLL0C00 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OI2ZEQJLL0C00 | POINT(-0.091031 51.419974) | Demolition of garages and erection of a two-storey building comprising 4 one bedroom and 4 two bedroom flats together with landscaping and other associated works.. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OI2ZEQJLL0C00 | 2019-12-23 | 2018-11-30 | |||||
16/06343/FUL | 16/06343/FUL | Cheriton House, 20, Chipstead Avenue | yes | 0.17 | 27 | 27 | owned-by-a-public-authority | 2017-06-01 | full-planning-permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OI8M5EJLL4R00 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OI8M5EJLL4R00 | POINT(-0.106213 51.397136) | Demolition of former care home. Erection of four storey building comprising 20 one_x000D_ bedroom and 4 two bedroom flats. Erection of three storey building comprising 3 one_x000D_ bedroom flats together with car parking, landscaping and associated works.. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OI8M5EJLL4R00 | 2017-12-31 | 2017-12-31 | 2019-12-23 | ||||
16/06432/FUL | 16/06432/FUL | 49a - 49e, 129a -129e & 131a - 131b), Warbank Crescent | yes | 0.5 | 24 | 24 | owned-by-a-public-authority | 2017-06-01 | full-planning-permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OIHU45JLLB700 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OIHU45JLLB700 | POINT(-0.001347 51.339909) | Demolition of existing demountable houses and erection of 3 single/ three-storey_x000D_ buildings comprising 21 two bedroom and 15 one bedroom flats, formation of vehicular_x000D_ access and provision of associated car parking, landscaping and other associated_x000D_ works.. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OIHU45JLLB700 | 2018-11-30 | 2018-11-30 | 2019-12-23 | ||||
16/06469/FUL | 16/06469/FUL | Land North Of The Junction Of, Church Street & Drummond Road & Land South East Of The Junction Of Tamworth Place & Drummond Road | yes | 0.16 | 28 | 28 | owned-by-a-public-authority | 2017-07-11 | full-planning-permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OIKVSDJLLCY00 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OIKVSDJLLCY00 | POINT(-0.104383 51.374319) | Erection of 2 four-storey buildings comprising a total of 16 one bedroom and 12 two bedroom flats and 327 sq m of retail space (Use Class A1-A3) on the ground floor level, with provision of car parking, landscaping and other associated works.. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OIKVSDJLLCY00 | 2018-11-30 | 2018-11-30 | 2019-12-23 | ||||
17/00484/FUL | 17/00484/FUL | 1, Duppas Hill Terrace | yes | 0.07 | 8 | 8 | not-owned-by-a-public-authority | 2017-08-24 | full-planning-permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OKLSUQJLMKN00 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OKLSUQJLMKN00 | POINT(-0.10696 51.368272) | Demolition of existing dwelling: erection of two/three storey building with accommodation in roofspace comprising 1 one bedroom, 7 two bedroom and 1 three bedroom flat: provision of access drive and associated parking. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OKLSUQJLMKN00 | 2019-12-23 | 2018-11-30 | |||||
17/00663/FUL | 17/00663/FUL | The Wheatsheaf, 757 - 759, London Road | yes | 0.06 | 12 | 12 | not-owned-by-a-public-authority | 2017-07-19 | full-planning-permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OL21HNJLMVP00 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OL21HNJLMVP00 | POINT(-0.115298 51.394018) | Demolition of existing Public House and erection of a 5 storey building providing 134sqm of Class A1/A2 use at ground floor, and 6 one bedroom, 4 two bedroom and 3 three bedroom flats above: formation of vehicular access and provision of associated car parking and secure cycle storage.. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OL21HNJLMVP00 | 2019-12-23 | 2018-11-30 | 2020-12-23 | ||||
17/00883/FUL | 17/00883/FUL | 79a, Lansdowne Road | yes | 0.038 | 8 | 8 | not-owned-by-a-public-authority | 2017-07-13 | full-planning-permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OLPWNFJL0DS00 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OLPWNFJL0DS00 | POINT(-0.09385 51.379525) | Construction of a three-storey front extension with set back at top floor level , new door and window openings to provide 7 studio units and 1 one bedroom flat : parking for two cars, cycle and refuse storage provision.. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OLPWNFJL0DS00 | 2017-12-31 | 2017-12-31 | 2019-12-23 | ||||
17/01641/FUL | 17/01641/FUL | 76, Higher Drive | yes | 0 | 8 | 8 | not-owned-by-a-public-authority | 2017-07-07 | full-planning-permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ONJ8V2JLGZR00 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ONJ8V2JLGZR00 | POINT(-0.117315 51.328034) | Demolition of existing house: erection of two/three storey building with accommodation in roofspsace comprising 6 two bedroom , 2 three bedroom and 1 one bedroom flats:_x000D_ formation of vehicular access and rovision of associated parking. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ONJ8V2JLGZR00 | 2017-12-31 | 2017-12-31 | 2019-12-23 | ||||
17/02230/FUL | 17/02230/FUL | Land R/O 14a, 14b And 14c, Smitham Bottom Lane | yes | 0.16 | 8 | 8 | not-owned-by-a-public-authority | 2017-07-28 | full-planning-permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OPBZA9JLI6V00 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OPBZA9JLI6V00 | POINT(-0.142716 51.337054) | Erection of 2 two storey buildings comprising 8 two bedroom flats: formation of access road and provision of associated parking. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OPBZA9JLI6V00 | 2019-12-23 | 2018-11-30 | 2020-12-23 | ||||
17/02391/FUL | 17/02391/FUL | 344, London Road | yes | 0.06 | 9 | 9 | not-owned-by-a-public-authority | 2017-08-01 | full-planning-permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OPQWSCJLIHA00 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OPQWSCJLIHA00 | POINT(-0.108588 51.384539) | Demolition of exiting building: and erection of four/five storey building comprising 5 one bedroom, 1 two bedroom and 3 three bedroom flats: using rear vehicular access and provision of associated access, refuse and parking facilities. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OPQWSCJLIHA00 | 2019-12-23 | 2018-11-30 | 2020-12-23 | ||||
17/02416/FUL | 17/02416/FUL | Land To Rear Of 25 To 33 Station Road And 1-6, Railway Buildings | yes | 0.03 | 5 | 5 | not-owned-by-a-public-authority | 2017-08-01 | full-planning-permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OPTVKMJLIIR00 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OPTVKMJLIIR00 | POINT(-0.075526 51.397724) | Alterations, Erection of a part two/part single storey link building comprising 2 two bedroom houses and 3 one bedroom flats, provision of associated refuse store (amended description). http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OPTVKMJLIIR00 | 2017-12-31 | 2017-12-31 | 2019-12-23 | ||||
17/02467/OUT | 17/02467/OUT | 57, Welcomes Road | yes | 0.123 | 6 | 6 | not-owned-by-a-public-authority | 2017-08-17 | outline-planning-permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OQ1A6WJLIN400 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OQ1A6WJLIN400 | POINT(-0.101793 51.317378) | Demolition of existing dwelling and erection of two storey building with accommodation in roofspace comprising 7 two bedroom units with associated access, 7 car parking spaces, cycle storage and refusal store,. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OQ1A6WJLIN400 | 2018-11-30 | 2018-11-30 | 2019-12-23 | ||||
17/02550/FUL | 17/02550/FUL | 23, Melville Avenue | yes | 0.146 | 7 | 7 | not-owned-by-a-public-authority | 2017-07-14 | full-planning-permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OQ7BNFJLIVY00 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OQ7BNFJLIVY00 | POINT(-0.079537 51.360964) | Demolition of existing building, erection of two/three storey building comprising 2 x one bedroom and 5 x two bedroom flats including balconies, erection of rear raised patio and pergola, formation of vehicular access and provision of associated parking, boundary wall railings and gate and cycle and refuse store. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OQ7BNFJLIVY00 | 2017-12-31 | 2017-12-31 | 2019-12-23 | ||||
17/02724/FUL | 17/02724/FUL | 122, Riddlesdown Road | yes | 0.109 | 7 | 7 | not-owned-by-a-public-authority | 2017-08-18 | full-planning-permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OQR7HOJLJJL00 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OQR7HOJLJJL00 | POINT(-0.104385 51.333527) | Demolition of one existing building: erection of a two storey building including basement and with additional accommodation in roofspace comprising of 2 x one bedroom flats, 4 x three bedroom flats and 2 x two bedroom flats: formation of associated access, and_x000D_ provision of 8 parking spaces, cycle storage and refuse store.. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OQR7HOJLJJL00 | 2018-11-30 | 2018-11-30 | 2019-12-23 | ||||
17/03287/FUL | 17/03287/FUL | Top Nox, Crossland Road | yes | 0.02 | 7 | 7 | not-owned-by-a-public-authority | 2017-08-29 | full-planning-permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OSBFR0JLLL000 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OSBFR0JLLL000 | POINT(-0.110584 51.388411) | Demolition of existing building: erection of five storey building comprising car repair workshop on ground floor and 3 one bedroom, 2 two bedroom and 2 three bedroom flats. Provision of balconies, roof garden and roof terraces.. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OSBFR0JLLL000 | 2019-12-23 | 2018-11-30 | |||||
17/03390/FUL | 17/03390/FUL | 23, Mulgrave Road | yes | 0.01 | 6 | 6 | not-owned-by-a-public-authority | 2017-08-18 | full-planning-permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OSLVJBJLLYF00 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OSLVJBJLLYF00 | POINT(-0.09451 51.368799) | Alterations : Use as a 7 Bedroom house in multiple occupation HMO: provision of bin_x000D_ store, additional planting, minor internal alterations and external renovations comprising painting the front of the house, removal of external staircase, replacing the front roof arch and small flat roof over the front door, replacing garage door, replacing render upstand to the front and cleaning back the render on front boundary wall.. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OSLVJBJLLYF00 | 2018-11-30 | 2018-11-30 | 2019-12-23 | ||||
15/02655/GPDO | 15/02655/GPDO | Metro Point 49 ,Sydenham Road | yes | 0.355 | 94 | 94 | not-owned-by-a-public-authority | 2015-09-03 | other | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0GJLXB364 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0GJLXB364 | POINT(-0.096666 51.378501) | Use of basement, ground, first, second, third and fourth floors and roof pavillion as 94 flats. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0GJLXB364 | 2017-12-31 | 2017-12-31 | 2019-12-23 | ||||
16/00411/GPDO | 16/00411/GPDO | 32-42 ,High Street | yes | 0.078 | 21 | 21 | not-owned-by-a-public-authority | 2016-03-29 | other | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0EJLXB082 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0EJLXB082 | POINT(-0.099338 51.364273) | Use of first and second floors as 21 flats. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0EJLXB082 | 2017-12-31 | 2017-12-31 | 2019-12-23 | ||||
16/02336/GPDO | 16/02336/GPDO | Warehouse Adjacent To 14 ,Cavendish Road | yes | 0.08 | 6 | 6 | not-owned-by-a-public-authority | 2016-07-06 | other | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0AJLXB840 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0AJLXB840 | POINT(-0.108002 51.382363) | Use as 6 flats. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0AJLXB840 | 2017-12-31 | 2017-12-31 | 2019-12-23 | ||||
16/03386/GPDO | 16/03386/GPDO | 226a ,Whitehorse Road | yes | 0.06 | 8 | 8 | not-owned-by-a-public-authority | 2016-08-25 | other | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW09JLXB818 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW09JLXB818 | POINT(-0.094445 51.391136) | Use of ground floor as 8 one bedroom flats. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW09JLXB818 | 2017-12-31 | 2017-12-31 | 2019-12-23 | ||||
16/04680/GPDO | 16/04680/GPDO | 3 ,Hermitage Lane | yes | 0.024 | 6 | 6 | not-owned-by-a-public-authority | 2016-11-08 | other | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OD8E1SJL0DQ00 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OD8E1SJL0DQ00 | POINT(-0.072791 51.385835) | Use of ground floor as 6 flats (amended description). http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OD8E1SJL0DQ00 | 2017-12-31 | 2017-12-31 | 2019-12-23 | ||||
16/06532/GPDO | 16/06532/GPDO | 79a ,Lansdowne Road | yes | 0.047 | 10 | 10 | not-owned-by-a-public-authority | 2017-02-23 | other | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OIY6ESJL0DQ00 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OIY6ESJL0DQ00 | POINT(-0.09385 51.379525) | Use as 10 flats. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OIY6ESJL0DQ00 | 2017-12-31 | 2017-12-31 | 2019-12-23 | ||||
17/00368/GPDO | 17/00368/GPDO | 439 ,London Road | yes | 0.04 | 10 | 10 | not-owned-by-a-public-authority | 2017-03-31 | other | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OKBX67JL0K200 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OKBX67JL0K200 | POINT(-0.111686 51.387836) | Use as 10 flats. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OKBX67JL0K200 | 2017-12-31 | 2017-12-31 | 2019-12-23 | ||||
17/01130/GPDO | 17/01130/GPDO | 230-234 ,Portland Road | yes | 0.03 | 5 | 5 | not-owned-by-a-public-authority | 2017-04-28 | other | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OM8VA4JL0DS00 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OM8VA4JL0DS00 | POINT(-0.066017 51.391389) | Application for notification of prior approval under Class O Part 3 of General Permitted Development Order (2015) from Class B1 (a) offices to Class3 dwellinghouses: for use of first and second floors as 5 flats.. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OM8VA4JL0DS00 | 2018-11-30 | 2018-11-30 | 2019-12-23 | ||||
17/02708/GPDO | 17/02708/GPDO | Zodiac House, 163, London Road | yes | 0.01 | 115 | 115 | not-owned-by-a-public-authority | 2017-07-21 | other | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OQKC4CJL0DS00 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OQKC4CJL0DS00 | POINT(0.106901 51.381544) | Use as 115 flats. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OQKC4CJL0DS00 | 2017-12-31 | 2017-12-31 | 2019-12-23 | ||||
17/02741/GPDO | 17/02741/GPDO | Venture House, 15, High Street | yes | 0.162 | 40 | 40 | not-owned-by-a-public-authority | 2017-07-18 | other | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OQRRSNJL0DS00 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OQRRSNJL0DS00 | POINT(0.115785 51.338747) | Use as 40 flats. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OQRRSNJL0DS00 | 2017-12-31 | 2017-12-31 | 2019-12-23 | ||||
17/02819/GPDO | 17/02819/GPDO | 10, Whytecliffe Road South | yes | 0.01 | 11 | 11 | not-owned-by-a-public-authority | 2017-07-21 | other | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OR2LPOJL0DQ00 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OR2LPOJL0DQ00 | POINT(0.114986 51.337583) | Use as 11 Flats. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OR2LPOJL0DQ00 | 2017-12-31 | 2017-12-31 | 2019-12-23 | ||||
15/01462/P | 15/01462/P | Land Between 1 & 17, Scarbrook Road | yes | 0.085 | 42 | 42 | not-owned-by-a-public-authority | 2017-12-18 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.101439 51.371132) | Erection of an eleven storey building, comprising 13 three bedroom, 20 one bedroom and 9 two bedroom flats with associated landscaping, cycle parking and amenity space. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2018-11-30 | |||||
16/06405/FUL | 16/06405/FUL | 13 Derrick Avenue And Station Approach | yes | 0.03 | 37 | 37 | not-owned-by-a-public-authority | 2017-09-08 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.101276 51.344511) | Erection of 5 three storey and 1 single/two storey building comprising a total of 22 three bedroom, 5 two bedroom and 10 one bedroom flats. Formation of access road, communal amenity area and associated parking, landscaping and planting.. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2018-11-30 | |||||
17/01596/FUL | 17/01596/FUL | Portland Place Portland Road | yes | 0.052 | 19 | 19 | not-owned-by-a-public-authority | 2018-03-19 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.074022 51.398949) | Demolition of existing buildings Erection of 4 storey building comprising offices and 9 one bedroom and 10 two bedroom flats, provision of associated refuse and cycle storage ; provision of associated parking spaces ; provision of landscaping and landscaping to public realm (amended description). https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2018-11-30 | |||||
17/03574/FUL | 17/03574/FUL | 3 Dunheved Road North | yes | 0.18 | 9 | 9 | not-owned-by-a-public-authority | 2017-10-31 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.11372 51.39044) | Construction of lower ground floor and third floors and first and second floor side extensions to provide an additional 4 one bedroom, 3 two bedroom and 2 three bedroom flats : recladding of building, relocation of bin store plus the creation of 15no. car parking spaces, 35no. cycle parking spaces and hard and soft landscaping measures. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2018-11-30 | |||||
17/03889/FUL | 17/03889/FUL | 59 Upper Shirley Road | yes | 0.072 | 7 | 7 | not-owned-by-a-public-authority | 2017-12-08 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.054873 51.370116) | Demolition of existing building and erection of two storey building with part basement and accommodation in roof space comprising of 1 x 1 bedroom, 5 x 2 bedroom and 1 x 3 bedroom flats. Formation of 7 car parking spaces, cycle and refuse stores. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2018-11-30 | |||||
