London Borough of Croydon
Brownfield land
Reference | Name | Site address | Deliverable | Hazardous substances | Hectares | MinNetDwellings | Minimum net dwellings | Maximum net dwellings | Ownership status | Planning permission date | Planning permission type | Planning permission history | Planning permission status | Site plan URL | Point | Notes | OrganisationLabel | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/00766/FUL | 18/00766/FUL | 72 Brighton Road | yes | 0.07 | 8 | 8 | not-owned-by-a-public-authority | 2018-04-19 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.121997 51.334305) | Alterations, Erection of single/two storey front/side/rear and second floor/roof extensions. Conversion to form 8 units and provision of associated parking, landscaping, refuse and cycle storage. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2018-11-30 | |||||
18/01263/FUL | 18/01263/FUL | St James Church Hall Little Roke Avenue | yes | 0.053 | 6 | 6 | not-owned-by-a-public-authority | 2018-06-21 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.108892 51.328654) | Partial Demolition of existing building and erection of single/two storey extensions to provide a terrace of 2 no. 3 bed 4-person houses and 4 no. 2 bed 3-person houses with private amenity space and 5 no. shared car parking spaces.. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2018-11-30 | |||||
18/01344/FUL | 18/01344/FUL | 59 Addington Road | yes | 0.05 | 7 | 7 | not-owned-by-a-public-authority | 2018-06-22 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.067462 51.341035) | Demolition of the existing building, erection of a replacement two storey plus roof level to accommodate 7 new self contained (C3) residential apartments with associated landscaping, terraces, car parking, refuse and cycle stores.. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2018-11-30 | |||||
17/05535/GPDO | 17/05535/GPDO | 797 London Road | yes | 0.235 | 71 | 71 | not-owned-by-a-public-authority | 2018-01-08 | other | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.115445 51.395333) | Change of use from Class B1a offices to 71 flats (60x studios and 11 x one bedroom). https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2018-11-30 | |||||
17/05537/GPDO | 17/05537/GPDO | 797 London Road | yes | 0 | 59 | 59 | not-owned-by-a-public-authority | 2018-01-04 | other | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.115445 51.395333) | Change of use from Use Class B1a offices to 59 flats. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2018-11-30 | |||||
17/05539/GPDO | 17/05539/GPDO | 797 London Road | yes | 0.235 | 65 | 65 | not-owned-by-a-public-authority | 2018-01-08 | other | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.115445 51.395333) | Change of use from Class B1a offices to 65 flats (60 studios and 5 one bedroom flats). https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2018-11-30 | |||||
18/02035/GPDO | 18/02035/GPDO | 41 Chipstead Valley Road | yes | 0 | 10 | 10 | not-owned-by-a-public-authority | 2018-06-20 | other | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=P7OOYXJL0BK00&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=P7OOYXJL0BK00&activeTab=summary | POINT(-0.139974 51.320032) | Change of use from Office (Class B1(a)) to residential to provide 10 studio flats. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=P7OOYXJL0BK00&activeTab=summary | 2019-12-23 | 2018-11-30 | |||||
18/02299/FUL | 18/02299/FUL | 54-56, Brighton Road | yes | 0.16 | 9 | 9 | not-owned-by-a-public-authority | 2018-07-31 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.120793 51.335311) | Demolition of the existing buildings: Erection of a three storey building comprising of 2x three bedroom and 7x two bedroom flats: Provision of associated parking, cycle and refuse stores.. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
18/02340/FUL | 18/02340/FUL | 58, Whytecliffe Road South | yes | 0.02 | 9 | 9 | not-owned-by-a-public-authority | 2018-08-26 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=P8GTCDJLGT300&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=P8GTCDJLGT300&activeTab=summary | POINT(-0.112546 51.338965) | Demolition of the existing single storey office building (Class B1) and the erection of a four/five storey building providing 9 residential units (Class C3) comprising 7 x two bed units and 2 x one bed units, including private amenity space for each unit, refuse and recycling storage and secure cycle storage.. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=P8GTCDJLGT300&activeTab=summary | 2019-12-23 | 2019-12-23 | |||||
18/02626/FUL | 18/02626/FUL | 83, Purley Downs Road | yes | 0.12 | 9 | 9 | not-owned-by-a-public-authority | 2019-02-06 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=P96XRPJLI6200&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=P96XRPJLI6200&activeTab=summary | POINT(-0.099159 51.341527) | Demolition of the existing dwellinghouse. Erection of a detached three storey building comprising 4 one bedroom, 2 two bedroom and 3 three bedroom flats. Formation of access road and provision of associated parking, landscaping, cycle and refuse storage.. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=P96XRPJLI6200&activeTab=summary | 2019-12-23 | 2019-12-23 | |||||
18/02719/FUL | 18/02719/FUL | Silchester Court, London Road | yes | 0 | 9 | 9 | not-owned-by-a-public-authority | 2018-08-02 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.115509 51.395865) | Alterations; erection of front and rear roof extensions to form 4 x 1 bedroom flats and 5 x 2 bedroom flats ; alterations to existing ground floor courtyard garage block ; provision of associated parking, refuse storage and cycle storage (corrected description). https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
18/02870/FUL | 18/02870/FUL | 48a, Grasmere Road | yes | 0.02 | 7 | 7 | not-owned-by-a-public-authority | 2018-10-19 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.106507 51.340918) | Demolition of existing two storey house and single storey garage, erection of two storey plus lower ground floor level building to accommodate seven self-contained dwellings (C3), two off-street car parking spaces, bicycle and refuse stores.. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
18/02880/FUL | 18/02880/FUL | 44, Beulah Road | yes | 0 | 5 | 5 | not-owned-by-a-public-authority | 2018-12-05 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.101469 51.402005) | Demolition of existing house and rebuild to provide 1 x 3 bedroom flat, 3 x 2 bedroom flats and 1 x 1 bedroom flat involving balconies, 1 car parking space, cycle and refuse storage.. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
18/02902/FUL | 18/02902/FUL | Oak Lodge, Sanderstead Road | yes | 0.09 | 6 | 6 | not-owned-by-a-public-authority | 2018-08-10 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.0959 51.349496) | Proposed demolition of the existing dwelling and erection of 3 storey building comprising 2 one bedroom and 4 two bedroom flats with associated parking. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
17/06216/FUL | 17/06216/FUL | Land North East Of Barrie Close (Coulsdon Community Centre) Chipstead Valley Road | yes | 0.54 | 33 | 33 | owned-by-a-public-authority | 2018-04-05 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.147294 51.320004) | Demolition of existing community centre and erection of 33 residential units comprising 4 one bedroom flats, 12 two bedroom flats and 17 three bedroom houses, together with provision of car parking, landscaping and other associated works.. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2018-11-30 | |||||
18/03055/FUL | 18/03055/FUL | 94, Foxley Lane | yes | 0.11 | 9 | 9 | not-owned-by-a-public-authority | 2018-08-15 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PAIGM1JLK6U00&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PAIGM1JLK6U00&activeTab=summary | POINT(-0.131085 51.343101) | Demolition of existing building. Erection of a two storey building with roof accommodation comprising nine flats including the provision of car and cycle parking, refuse storage facilities, hard and soft landscaping and alterations to the highway.. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PAIGM1JLK6U00&activeTab=summary | 2019-12-23 | 2019-12-23 | |||||
18/03059/OUT | 18/03059/OUT | 141, Brancaster Lane | yes | 0.05 | 6 | 6 | not-owned-by-a-public-authority | 2018-09-28 | outline-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.100899 51.333462) | Erection of two storey side/rear and roof extensions and conversion into 6 flats with associated parking, balconies and landscaping. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
18/03062/FUL | 18/03062/FUL | Sarell Court, 349, Grange Road | yes | 0.26 | 9 | 9 | not-owned-by-a-public-authority | 2018-10-04 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.089443 51.409768) | Erection of a new three storey block comprising 6 x two bed and 3 x one bed flats to the rear of Sarell Court. Provision of associated parking including parking for Sarell Court.. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
18/03074/FUL | 18/03074/FUL | 37, Fairdene Road | yes | 0.09 | 5 | 5 | not-owned-by-a-public-authority | 2018-10-26 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PAK65IJLKA300&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PAK65IJLKA300&activeTab=summary | POINT(-0.137663 51.313286) | Erection of a two storey side and rear extension and two rear dormers, as well as alterations to the existing internal layout to provide a total of five residential flats with on-site car parking, including a new vehicle crossover (amended plans and description).. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PAK65IJLKA300&activeTab=summary | 2019-12-23 | 2019-12-23 | |||||
18/03130/FUL | 18/03130/FUL | 39-41, Banstead Road | yes | 0.07 | 7 | 7 | not-owned-by-a-public-authority | 2018-09-28 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PAO5R5JLKIO00&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PAO5R5JLKIO00&activeTab=summary | POINT(-0.120497 51.339389) | Alterations and conversion to form 4 one bedroom and 3 two bedroom flats, demolition of front extension and erection of front, side and rear extensions, rear dormer extension, associated car parking, refuse, recycling and cycle storage facilities. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PAO5R5JLKIO00&activeTab=summary | 2019-12-23 | 2019-12-23 | |||||
18/03144/FUL | 18/03144/FUL | 18-19 Nursery Road And Land To R/O 18-19, Nursery Road | yes | 0.1 | 8 | 8 | not-owned-by-a-public-authority | 2018-11-23 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.094821 51.395917) | Demolition of existing buildings at rear, erection of a three storey building at rear comprising 4 x 3 bedroom duplex flats and 4 x 1 bedroom flats, Conversion of No.19 Nursery Road to 2 bedroom house, provision of associated cycle and refuse stores. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
18/03185/OUT | 18/03185/OUT | 20, Manor Way | yes | 0.15 | 8 | 8 | not-owned-by-a-public-authority | 2018-09-28 | outline-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.130356 51.335967) | Demolition of the existing building. Erection of a 2/3 storey building comprising 8 apartments. Provision of associated parking.. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
18/03241/FUL | 18/03241/FUL | 81, Higher Drive | yes | 0.12 | 9 | 9 | not-owned-by-a-public-authority | 2018-10-12 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PB192JJLL4800&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PB192JJLL4800&activeTab=summary | POINT(-0.11513 51.327063) | Demolition of the existing dwelling. Erection of a three storey building comprising 2 three bedroom and 7 two bedroom flats. Formation of vehicular access and provision of associated parking, cycle storage and refuse store. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PB192JJLL4800&activeTab=summary | 2019-12-23 | 2019-12-23 | |||||
18/03412/FUL | 18/03412/FUL | Land Adjacent To Venture House (Car Park) 15, High Street | yes | 0.07 | 5 | 5 | not-owned-by-a-public-authority | 2018-09-12 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.115785 51.338747) | Erection of a detached four storey building comprising of 2x studio and 3x two bedroom flats. Provision of associated parking and landscaping. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
18/03418/FUL | 18/03418/FUL | 43678, Brigstock Parade | yes | 0.03 | 8 | 8 | not-owned-by-a-public-authority | 2018-12-21 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.113764 51.393202) | Alterations, Erection of second floor, Change of use of first floor from Sui Generis (nightclub) to C3 (residential) to facilitate 8 units. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
18/03459/FUL | 18/03459/FUL | 60, Mayfield Road | yes | 0.05 | 5 | 5 | not-owned-by-a-public-authority | 2018-09-14 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PBR5WZJLM6Q00&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PBR5WZJLM6Q00&activeTab=summary | POINT(-0.091843 51.349654) | Demolition of garage and rear extensions, erection of part single-storey, part two-storey rear and side extension, rear roof dormer, associated alterations, change of use from C1 (B?B) to C3 to provide 5 residential units (2 x studio, 2 x 1 bed, 1 x 3 bed), formation of vehicular access and provision of associated parking, cycle and refuse storage.. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PBR5WZJLM6Q00&activeTab=summary | 2019-12-23 | 2019-12-23 | |||||
18/03527/FUL | 18/03527/FUL | 83-85, High Street | yes | 0.05 | 5 | 5 | not-owned-by-a-public-authority | 2019-06-14 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.099906 51.371036) | Extensions at second floor and roof level, change of use and construction of a 3 storey plus basement extension to the rear of the site; to provide 5 self-contained dwellings (Use Class C3) and restaurant (Use Class A3), residents gym, roof terraces, cycle parking and bin stores.. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
18/03549/FUL | 18/03549/FUL | Rear Of 2 To 6, Lambert's Place | yes | 0.04 | 6 | 6 | not-owned-by-a-public-authority | 2018-09-12 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.09164 51.381162) | Rear and loft extensions and change of use from office to residential to create 6 no. flats including parking and cycle storage.. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
18/03582/FUL | 18/03582/FUL | 14, Mitchley Avenue | yes | 0.07 | 6 | 6 | not-owned-by-a-public-authority | 2018-12-05 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PC3V9PJLMRI00&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PC3V9PJLMRI00&activeTab=summary | POINT(-0.09911 51.330222) | Demolition of existing property and erection of 3-storey development consisting 6 flats with associated access, 4 parking spaces, cycle storage and refuse store, and alterations to the existing land levels (revised description and proposal).. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PC3V9PJLMRI00&activeTab=summary | 2019-12-23 | 2019-12-23 | |||||
18/03729/FUL | 18/03729/FUL | 61, Foxley Lane | yes | 0.14 | 9 | 9 | not-owned-by-a-public-authority | 2018-09-28 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PCHARTJLFSO00&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PCHARTJLFSO00&activeTab=summary | POINT(-0.12845 51.342232) | Demolition of existing dwelling and proposed erection of part two/part three storey building with accommodation in roof comprising 9 flats (3 x 2 bed and 6 x 3 bed) with associated car parking, refuse storage and cycle storage. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PCHARTJLFSO00&activeTab=summary | 2019-12-23 | 2019-12-23 | |||||
18/03785/FUL | 18/03785/FUL | 13, Thornhill Road | yes | 0.2 | 9 | 9 | not-owned-by-a-public-authority | 2018-10-15 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.10017 51.384097) | Alteratons involving demolition of two-storey side and rear extension, alterations and extension to rear (single and two storey) of main building, to provide 4 flats, with the creation of a new two storey building to be used as 4 self-contained flats and the creation of a new two storey 3 bedroom house.. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
18/03989/FUL | 18/03989/FUL | Land R/O 1-9, Birchanger Road | yes | 0.1 | 6 | 6 | not-owned-by-a-public-authority | 2018-12-07 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PDAJE7JLH7300&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PDAJE7JLH7300&activeTab=summary | POINT(-0.073344 51.394909) | Change of use to C3 residential on the site and with the erection of 4 two storey houses (4 x 3 bedrooms) and one 2 storey apartment building (comprising one 1 bedroom flat and one 2 bedroom flat), formation of vehicle access and provision of 6 parking spaces, refuse storage and cycle stores.. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PDAJE7JLH7300&activeTab=summary | 2019-12-23 | 2019-12-23 | |||||
18/04047/FUL | 18/04047/FUL | Land Adjoining Norbury Railway Station, Norbury Avenue | yes | 0.08 | 12 | 12 | not-owned-by-a-public-authority | 2019-03-27 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PDGLO6JLHJA00&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PDGLO6JLHJA00&activeTab=summary | POINT(-0.121651 51.411566) | Construction of a four-storey building comprising of 12 flats with balconies and a ground floor commercial unit (218sq.m floorspace, Use Class B8 storage and distribution) with associated parking (for 7 cars), bicycle and refuse area; vehicles crossover, pedestrian footpath improvements, new landscaping including communal area.. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PDGLO6JLHJA00&activeTab=summary | 2019-12-23 | 2019-12-23 | |||||
18/04236/FUL | 18/04236/FUL | 25, Haling Park Road | yes | 0.14 | 8 | 8 | not-owned-by-a-public-authority | 2018-11-15 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.10124 51.35686) | Demolition of the existing dwelling. Erection of a four storey building with basement accommodation comprising of 1x one bedroom and 7x two bedroom flats. Provision of associated parking, landscaping and refuse store.. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
18/04342/FUL | 18/04342/FUL | 13, Hermitage Road | yes | 0.1 | 9 | 9 | not-owned-by-a-public-authority | 2019-01-18 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.10031 51.31915) | Demolition of existing dwelling: Erection of a three storey block comprising 1 x 3 bedroom 7 x 2 bedroom and 1 x 1 bedroom apartments with associated access, provision of 6 parking spaces, cycle storage and refuse store. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
18/04516/FUL | 18/04516/FUL | Vehicle Repair Workshop And Premises, Garages Rear Of 156 To 180 | yes | 0.15 | 9 | 9 | not-owned-by-a-public-authority | 2019-02-08 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.06165 51.34347) | Demolition of the existing garages and erection of 8 two-storey terraced houses and 1no. live-work unit (B1 (b) or B1 (c)), together with cycle storage, amenity space, a refuse/recycling store and car parking.. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
18/04538/FUL | 18/04538/FUL | Land On The South East Side, Braemar Avenue | yes | 0.06 | 7 | 7 | not-owned-by-a-public-authority | 2019-01-09 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PEZZLEJLK0600&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PEZZLEJLK0600&activeTab=summary | POINT(-0.09978 51.34658) | Demolition of the existing garages and the erection of a three-storey residential block, comprising six residential units and the erection of a three-storey detached house, together with associated access, car parking and landscaping.. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PEZZLEJLK0600&activeTab=summary | 2019-12-23 | 2019-12-23 | |||||
18/04601/FUL | 18/04601/FUL | Shannon Court 1, Tavistock Road | yes | 0.17 | 6 | 6 | not-owned-by-a-public-authority | 2018-11-13 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.09755 51.37976) | Proposed two storey extension comprising of 6 x 2 bed flats on top of the existing four storey building and including a new lift shaft.. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
18/04668/FUL | 18/04668/FUL | 9, Dickensons Lane | yes | 0.07 | 5 | 5 | not-owned-by-a-public-authority | 2018-12-11 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.07137 51.38855) | Demolition of the existing commercial buildings on the site and the redevelopment of the site to provide a terrace of five, three storey, three-bedroom houses with garden areas and five off street parking spaces. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
18/04775/FUL | 18/04775/FUL | 37a, Smitham Bottom Lane | yes | 0.08 | 7 | 7 | not-owned-by-a-public-authority | 2018-12-14 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.13934 51.33427) | Demolish existing building and erection of two storey building with accomodation in the roofscape to provide 7 units including the provision of associated landscaping, parking, cycle and refuse storage. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
18/04839/FUL | 18/04839/FUL | 31, Riddlesdown Road | yes | 0.09 | 8 | 8 | not-owned-by-a-public-authority | 2019-07-12 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.10546 51.34115) | Proposed demolition of existing 2 storey detached house & garage & erection of new 3 storey flat block including for 8 apartments, amended access / parking provision & landscaping. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
