London Borough of Croydon
Brownfield land
Reference | Name | Site address | Deliverable | Hazardous substances | Hectares | MinNetDwellings | Minimum net dwellings | Maximum net dwellings | Ownership status | Planning permission date | Planning permission type | Planning permission history | Planning permission status | Site plan URL | Point | Notes | OrganisationLabel | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/05212/GPDO | 18/05212/GPDO | 852 - 854, Brighton Road | yes | 0 | 8 | 8 | not-owned-by-a-public-authority | 2019-03-27 | other | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.1137 51.34081) | Change of use from existing B1 offices to C3 residential use. Provision of 8no. flats (4no. 1B and 4no. 2B flats). https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
18/05384/FUL | 18/05384/FUL | 1a, Brighton Road | yes | 0.12 | 9 | 9 | not-owned-by-a-public-authority | 2019-04-18 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.09799 51.36322) | Demolition of the existing showroom and erection of a three/four storey development consisting of 321sqm ground floor commercial space and 9 no. residential units (4 x two bedroom and 5 x three bedroom) with associated bins, cycles and landscaping, including communal amenity space and play space to the rear.. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
18/05513/FUL | 18/05513/FUL | 121, Brigstock Road | yes | 0.05 | 5 | 5 | not-owned-by-a-public-authority | 2019-01-08 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.10837 51.39545) | Erection of Single storey side/rear extension, hip to gable roof extension, rear dormer roof extension, window alterations, alterations to access, landscaping, refuse and cycle storage together with conversion of the property to provide 5 self-contained apartments (3 x studio, 1 x 1 bed and 1 x 2 bed).. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
18/05896/FUL | 18/05896/FUL | 12, The Ridge Way | yes | 0.14 | 9 | 9 | not-owned-by-a-public-authority | 2019-03-22 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.08702 51.34519) | Demolition of the existing building and erection of two/three storey building including basement and accommodation in the roof space to provide 9 units. Associated parking/access, landscaping, cycle and refuse stores.. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
18/06093/FUL | 18/06093/FUL | 3, More Close | yes | 0.08 | 9 | 9 | not-owned-by-a-public-authority | 2019-05-02 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.11907 51.34032) | Demolition of existing property. Erection of three/four storey building comprising 9 flats including balconies with parking area, landscaping, child play space, refuse and cycle storage. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
18/06144/GPDO | 18/06144/GPDO | 797, London Road | yes | 0 | 101 | 101 | not-owned-by-a-public-authority | 2019-02-08 | other | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.11544 51.39533) | Change of use from Class B1(a) (offices) to provide 101 studio flats (Class C3).. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
18/06178/FUL | 18/06178/FUL | Cranmer Hall, Sylverdale Road | yes | 0.16 | 5 | 5 | not-owned-by-a-public-authority | 2019-02-14 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.1084 51.3726) | Phased demolition of the existing buildings. Erection of single storey building with accommodation in the roofspace to be used as a Day Nursery (Use Class D1) at the rear. Erection of 5 two storey terrace dwellings with accommodation in the roofspace at the front. Provision of associated refuse, amenity space and parking.. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
18/06191/FUL | 18/06191/FUL | 1, Dunheved Road South | yes | 0.04 | 5 | 5 | not-owned-by-a-public-authority | 2019-03-22 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.11311 51.38917) | Part-single part-two storey side and rear extension, rear and side/rear dormer roof extensions, hip to gable extension and other associated alterations together with the conversion of the building and roofspace to provide 3 x studio, 1 x 1 bed and 1 x 3 bed flats, with associated refuse and cycle storage.. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
18/06195/FUL | 18/06195/FUL | 117, Woodcote Grove Road | yes | 0.1 | 5 | 5 | not-owned-by-a-public-authority | 2019-04-23 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.1384 51.33061) | Demolition of garage, two-storey rear extension, dormer roof extensions and front and rear roof lights and the conversion of the existing building (incl. roof space) to provide 5 flats (comprising 3 x 2 bedroom flats, 1 x studio and 1 x 3 bed flat), provision of associated parking, cycle and bin storage and alterations.. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
19/00030/FUL | 19/00030/FUL | Rhema House, 11, Woodside Green | yes | 0.04 | 5 | 5 | not-owned-by-a-public-authority | 2019-03-06 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.07157 51.38617) | Alterations and erection of extensions; conversion to form 5 two-bedroom flats and provision of car parking, bicycle stands and refuse bin store.. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
19/00044/FUL | 19/00044/FUL | 52, George Street | yes | 0.01 | 6 | 6 | not-owned-by-a-public-authority | 2019-05-31 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.09775 51.37392) | Erection of 4-storey extension to the rear of building fronting Park Street to provide 6 x one-bed flats.. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
19/00198/FUL | 19/00198/FUL | Plumb Centre, Station Approach Road | yes | 0.15 | 5 | 5 | not-owned-by-a-public-authority | 2019-04-26 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PLFLKHJLG2500&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PLFLKHJLG2500&activeTab=summary | POINT(-0.13651 51.32146) | Addition of 2 storeys of the permitted development (under planning permission 16/04441/FUL) to provide 5 additional residential units. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PLFLKHJLG2500&activeTab=summary | 2019-12-23 | 2019-12-23 | |||||
19/00306/FUL | 19/00306/FUL | 133, Godstone Road | yes | 0.05 | 6 | 6 | not-owned-by-a-public-authority | 2019-05-09 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.08853 51.3203) | Demolition of Motor Spares shop and development of 6 flats including associated soft and hard landscaping, bicycle and refuse/recycling storage.. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
19/00411/FUL | 19/00411/FUL | 1, Downsview Road | yes | 0.05 | 5 | 5 | not-owned-by-a-public-authority | 2019-05-31 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.09975 51.41714) | Demolition of four bedroom house and creation of one 3bedroom flat, three 2bedroom flats and one 1bedroom flat. With associated parking and landscaping.. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
19/00514/GPDO | 19/00514/GPDO | 72, Woodside Green | yes | 0 | 6 | 6 | not-owned-by-a-public-authority | 2019-03-28 | other | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.07005 51.38702) | Prior Approval applicaiton under Class O of GPDO 2016 for office to residential involving development consisting of a change of use of a building and any land within its curtilage from a use falling within Class B1(a) (offices) to form 6 flats (Class C3 residential).. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
19/00732/FUL | 19/00732/FUL | 119, Purley Oaks Road | yes | 0.19 | 9 | 9 | not-owned-by-a-public-authority | 2019-06-13 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PMZ1UQJLILX00&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PMZ1UQJLILX00&activeTab=summary | POINT(-0.090962 51.34321) | Demolition of existing buildings, erection of 2 pairs of semi-detached 2 storey houses with accommodation in the roof and a block of 5 flats (one 1 bedroom flat and four 2 bedroom flats), formation of vehicular access, provision of parking and landscaping. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PMZ1UQJLILX00&activeTab=summary | 2019-12-23 | 2019-12-23 | |||||
19/00808/FUL | 19/00808/FUL | 196, Sydenham Road | yes | 0.07 | 5 | 5 | not-owned-by-a-public-authority | 2019-04-25 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.093541 51.382452) | Internal and External alterations to existing building and grounds, extension and alterations to roof to form mansard roof to form 1 x 1 bedroom flat, excavation of rear lightwells and re-configuration of lower ground floor flat to provide additional bedrooms to existing flat resulting in 1 x 3 bedroom flat, demolition of rear garages and excavation of ground, and erection of two storey terraced building comprising lower ground floors and ground floors to provide 4 x 2 bedroom dwellings, provision of associated refuse storage and cycle storage, and off-street parking space, and provision of new soft landscaping.. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
19/00864/GPDO | 19/00864/GPDO | 170, Whitehorse Road | yes | 0.05 | 6 | 6 | not-owned-by-a-public-authority | 2019-04-12 | other | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.095427 51.388616) | Change of use from Light Industrial (B1c) to Residential (C3) to create 6 flats.. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
19/00885/FUL | 19/00885/FUL | 141, Brancaster Lane | yes | 0.05 | 6 | 6 | not-owned-by-a-public-authority | 2019-05-10 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.100899 51.333462) | Erection of two storey side/rear and roof extensions and conversion into 6 flats with associated parking, balconies and landscaping. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
19/00886/FUL | 19/00886/FUL | 42, Grovelands Road | yes | 0.16 | 9 | 9 | not-owned-by-a-public-authority | 2019-05-01 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.127953 51.334328) | Demolition of the existing dwelling and the erection of a 3 storey detached building (with roofspace accommodation) comprising 3 x 3 bed, 5 x 2 bed and 1 x 1 bedroom flats with associated access road, car parking, refuse and cycle stores, amenity space and landscaping.. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
19/01003/FUL | 19/01003/FUL | 121, Brigstock Road | yes | 0.05 | 5 | 5 | not-owned-by-a-public-authority | 2019-06-04 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PNUOP7JL0BK00&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PNUOP7JL0BK00&activeTab=summary | POINT(-0.108367 51.395453) | Erection of part-single, part-two storey side and rear extensions, hip to gable roof extension, rear dormer roof extension, window alterations, alterations to access, landscaping, refuse and cycle storage together with conversion of the property to provide 5 self-contained flats (1 x 3 bed, 3 x 1 bed and 1 x studio).. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PNUOP7JL0BK00&activeTab=summary | 2019-12-23 | 2019-12-23 | |||||
19/01026/FUL | 19/01026/FUL | Ye Olde Clocktower Public House, 35, Whitehorse Road | yes | 0.05 | 5 | 5 | not-owned-by-a-public-authority | 2019-04-26 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.09795 51.384601) | Retention and extension of the existing Pub (A3) on the ground floor; extension of the first floor residential unit and the erection of two additional floors for residential use (C3) providing a total of 5 No. 2 bedroom flats; associated works.. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
19/01109/FUL | 19/01109/FUL | 1, South Drive | yes | 0.08 | 9 | 9 | not-owned-by-a-public-authority | 2019-07-10 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.136972 51.323276) | Demolition of existing detached dwelling and detached garage and the erection of a three/four storey building with accommodation within the lower level and roof level to provide 9 flats (comprising 1 x 1 bedroom, 5 x two bedroom and 3 x three bedroom units), cycle storage, private and communal amenity space, landscaping including land level alterations, bin store, new access crossover and the provision of 6 parking spaces to the front.. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
19/01354/FUL | 19/01354/FUL | 150, Pampisford Road | yes | 0.13 | 9 | 9 | not-owned-by-a-public-authority | 2019-06-07 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.110255 51.347192) | Demolition of existing building: erection of one 3-storey building comprising 9 units and formation of associated vehicular access and provision of 8 off-street parking spaces, cycle storage and refuse store.. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
19/01561/FUL | 19/01561/FUL | 43, Kingswood Lane | yes | 0.12 | 9 | 9 | not-owned-by-a-public-authority | 2019-06-13 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PPAESQJLMF500&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PPAESQJLMF500&activeTab=summary | POINT(-0.059434 51.320317) | Demolition of existing dwelling and erection of a three storey building comprising 2 x 3 bedroom and 7 x 2 bedroom apartments with associated access, 9 parking spaces, cycle storage and refuse store.. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PPAESQJLMF500&activeTab=summary | 2019-12-23 | 2019-12-23 | |||||
19/01675/FUL | 19/01675/FUL | 26, Fairdene Road | yes | 0.06 | 7 | 7 | not-owned-by-a-public-authority | 2019-06-21 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.138284 51.313197) | Demolition of garage, conversion & extension of the existing semi-detached property to provide 3 flats (comprising 1 x studio flat and 2 x 3 bedroom flats), and the provision of a new build four storey property including a basement and accommodation in the roof space to provide 4 flats (comprising 2 x 1 bedroom, and 2 x 2 bedroom flats) , private and communal amenity space, cycle storage, hard & soft landscaping, bin storage and 2 car parking spaces.. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
19/01764/FUL | 19/01764/FUL | 3, Dunheved Road South | yes | 0.04 | 5 | 5 | not-owned-by-a-public-authority | 2019-06-13 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PPUWQXJLFQB00&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PPUWQXJLFQB00&activeTab=summary | POINT(-0.113184 51.389155) | Conversion of a single dwelling to 1 x 3 bedroom flat, 1 x 1 bedroom flat and 3 x studio flats; alterations, demolition and erection of a single storey side and rear extension, hip to gable roof extensions, dormer extensions and associated refuse and cycle storage. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PPUWQXJLFQB00&activeTab=summary | 2019-12-23 | 2019-12-23 | |||||
19/01900/FUL | 19/01900/FUL | 91, Marlpit Lane | yes | 0.12 | 9 | 9 | not-owned-by-a-public-authority | 2019-07-19 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.127542 51.310589) | Demolition of single-family dwelling and erection of one 3- storey block, containing 2 x 3-bedroom, 6 x 2-bedroom and 1 x 1-bedroom apartments with associated access, 9 parking spaces, cycle storage and refuse store.. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
19/02058/FUL | 19/02058/FUL | 79, Gloucester Road | yes | 0.04 | 6 | 6 | not-owned-by-a-public-authority | 2019-06-27 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.089919 51.384533) | Alterations and conversion to a mixed use development comprising commercial floorspace at ground floor level and 6 no. apartments on two floors including cycle and refuse store.. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
19/02092/FUL | 19/02092/FUL | 50, Castlemaine Avenue | yes | 0.1 | 9 | 9 | not-owned-by-a-public-authority | 2019-06-21 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.079609 51.363375) | Demolition of two storey detached property and garage, erection of two storey plus roof level property to provide nine residential units with associated car parking, refuse store and landscaping.. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
19/02171/GPDO | 19/02171/GPDO | 72, Lower Addiscombe Road | yes | 0.02 | 11 | 11 | not-owned-by-a-public-authority | 2019-06-21 | other | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.086294 51.379789) | Alterations, Conversion to form 11 flats, provision of associated off-street parking, refuse and cycle storage. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
19/02362/GPDO | 19/02362/GPDO | 60-62, Southbridge Road | yes | 0.02 | 6 | 6 | not-owned-by-a-public-authority | 2019-07-25 | other | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.102151 51.367124) | Application for notification of prior approval of the GPDO 2015 - Part 3 Changes of Use Class M Use from Class A1/A2 to Class C3 6x residential dwellings.. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | |||||
13 | 13 | Boyden Tiles, Mayday Road | yes | 0.44 | 20 | 74 | not-owned-by-a-public-authority | not-permissioned | http://www.planvu.co.uk/croydon2018/index.php?map=review | POINT(-0.109586 51.387768) | Mixed use residential and industrial/warehousing development, subject to impact on designated views. http://www.planvu.co.uk/croydon2018/index.php?map=review | 2019-12-23 | 2019-12-23 | ||||||||
20 | 20 | 98 - 100 Lodge Road and 1 - 3 Frederick Gardens | yes | 0.13 | 5 | 20 | not-owned-by-a-public-authority | not-permissioned | http://www.planvu.co.uk/croydon2018/index.php?map=review | POINT(-0.105779 51.388664) | Residential development. http://www.planvu.co.uk/croydon2018/index.php?map=review | 2019-12-23 | 2019-12-23 | ||||||||
22 | 22 | Whitehorse Road garages and parking area, Whitehorse Road estate (Johnson Road/Cromwell Road) | yes | 0.1 | 2 | 25 | owned-by-a-public-authority | not-permissioned | http://www.planvu.co.uk/croydon2018/index.php?map=review | POINT(-0.095587 51.384663) | Residential development. http://www.planvu.co.uk/croydon2018/index.php?map=review | 2019-12-23 | 2019-12-23 | ||||||||
34 | 34 | Land Bounded By George St, Park Lane, Barclay Road, And Main London To Brighton Railway Line | yes | 0.97 | 814 | 2098 | owned-by-a-public-authority | not-permissioned | http://www.planvu.co.uk/croydon2018/index.php?map=review | POINT(-0.094114 51.372659) | Mixed use development incorporating residential use on land behind the Fairfield Halls.. http://www.planvu.co.uk/croydon2018/index.php?map=review | 2019-12-23 | 2019-12-23 | ||||||||
42 | 42 | The Lansdowne, 2 Lansdowne Road | yes | 0.25 | 35 | 101 | not-owned-by-a-public-authority | not-permissioned | http://www.planvu.co.uk/croydon2018/index.php?map=review | POINT(-0.096661 51.376288) | Mixed use development of office and residential, subject to impact on heritage. http://www.planvu.co.uk/croydon2018/index.php?map=review | 2019-12-23 | 2019-12-23 | ||||||||
47 | 47 | 3 - 7 Park Street | yes | 0.09 | 13 | 50 | not-owned-by-a-public-authority | not-permissioned | http://www.planvu.co.uk/croydon2018/index.php?map=review | POINT(-0.099467 51.373404) | Mixed use residential and ground floor town centre use. http://www.planvu.co.uk/croydon2018/index.php?map=review | 2019-12-23 | 2019-12-23 | ||||||||
59 | 59 | Garages at rear of 96 College Green and land at Westow Park, Upper Norwood | yes | 0.08 | 10 | 50 | owned-by-a-public-authority | not-permissioned | http://www.planvu.co.uk/croydon2018/index.php?map=review | POINT(-0.085345 51.416109) | Residential development, subject to impact on the heritage of the area. http://www.planvu.co.uk/croydon2018/index.php?map=review | 2019-12-23 | 2019-12-23 | ||||||||
64 | 64 | 112a and 112b Brighton Road | yes | 0.3 | 14 | 52 | not-owned-by-a-public-authority | not-permissioned | http://www.planvu.co.uk/croydon2018/index.php?map=review | POINT(-0.124583 51.332388) | Residential, with leisure uses (up to existing floor space). http://www.planvu.co.uk/croydon2018/index.php?map=review | 2019-12-23 | 2019-12-23 | ||||||||
71 | 71 | 2 Red Gables, Beech Avenue | yes | 0.63 | 23 | 47 | not-owned-by-a-public-authority | not-permissioned | http://www.planvu.co.uk/croydon2018/index.php?map=review | POINT(-0.096315 51.341169) | Residential development. http://www.planvu.co.uk/croydon2018/index.php?map=review | 2019-12-23 | 2019-12-23 | ||||||||
79 | 79 | Waitrose, Sanderstead | yes | 0.73 | 26 | 54 | not-owned-by-a-public-authority | not-permissioned | http://www.planvu.co.uk/croydon2018/index.php?map=review | POINT(-0.074659 51.332044) | Mixed use residential and retail development, subject to impact on designated views. http://www.planvu.co.uk/croydon2018/index.php?map=review | 2019-12-23 | 2017-12-31 | ||||||||
87 | 87 | Shirley Community Centre | yes | 0.1 | 20 | 25 | unknown ownership | not-permissioned | http://www.planvu.co.uk/croydon2018/index.php?map=review | POINT(-0.030747 51.369104) | Mixed use development with residential and replacement community facility that provides at least equivalent functionality to the existing centre. http://www.planvu.co.uk/croydon2018/index.php?map=review | 2019-12-23 | 2019-12-23 | ||||||||
90 | 90 | Car park of The Sandrock Public House | yes | 0.12 | 25 | 25 | not-owned-by-a-public-authority | not-permissioned | http://www.planvu.co.uk/croydon2018/index.php?map=review | POINT(-0.052482 51.366683) | Residential development. http://www.planvu.co.uk/croydon2018/index.php?map=review | 2019-12-23 | 2019-12-23 | ||||||||
103 | 103 | 585-603 London Road | yes | 0.96 | 22 | 81 | not-owned-by-a-public-authority | not-permissioned | http://www.planvu.co.uk/croydon2018/index.php?map=review | POINT(-0.112948 51.390398) | Mixed use development for residential and hotel (up to existing floor space).. http://www.planvu.co.uk/croydon2018/index.php?map=review | 2019-12-23 | 2019-12-23 | ||||||||
106 | 106 | CAFCO, 40 Northwood Road | yes | 0.12 | 5 | 20 | owned-by-a-public-authority | not-permissioned | http://www.planvu.co.uk/croydon2018/index.php?map=review | POINT(-0.103227 51.407427) | Mixed use residential and community use (to retain equivalent floor space or functionality of the community use). http://www.planvu.co.uk/croydon2018/index.php?map=review | 2019-12-23 | 2019-12-23 | ||||||||
114 | 114 | Garage courts at 18 Bramley Hill | yes | 0.45 | 20 | 50 | owned-by-a-public-authority | not-permissioned | http://www.planvu.co.uk/croydon2018/index.php?map=review | POINT(-0.103705 51.366173) | Residential development. http://www.planvu.co.uk/croydon2018/index.php?map=review | 2019-12-23 | 2019-12-23 | ||||||||
148 | 148 | Canterbury House, Sydenham Road | yes | 0.38 | 54 | 153 | not-owned-by-a-public-authority | not-permissioned | http://www.planvu.co.uk/croydon2018/index.php?map=review | POINT(-0.097551 51.377624) | Comprehensive mixed-use redevelopment including residential (but not including retail). http://www.planvu.co.uk/croydon2018/index.php?map=review | 2019-12-23 | 2019-12-23 | ||||||||
